Maine PUMA - 1%

(Go Back to 1990 PUMA Index)

STATE: 23    PUMA: 00100    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Aroostook County                    86936  23  003                        9999
Piscataquis County                  18653  23  021                        9999

TOTAL POPULATION:      105589
-----------------------------------------------------------------------------

STATE: 23    PUMA: 00200    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Washington County                   35308  23  029                        9999
Knox County                         36310  23  013                        9999
Hancock County                      46948  23  009                        9999

TOTAL POPULATION:      118566
-----------------------------------------------------------------------------

STATE: 23    PUMA: 00300    MSA/PMSA: 9998
TYPE OF AREA: 2 OR MORE MSAs/PMSAs

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Lisbon Falls CDP                     4674  23  001        2580            4240
Greene town                          3661  23  001  015                   4240
Lewiston city                       39757  23  001        2470            4240
Lisbon town                          4783  23  001  030                   4240
Mechanic Falls CDP                   2388  23  001        2880            4240
Auburn city                         24309  23  001        0200            4240
Mechanic Falls town                   531  23  001  045                   4240
Sabattus town                        3696  23  001  057                   4240
Poland town                          4342  23  001  055                   4240
Penobscot Indian Island Reserva       476  23  019  262                   0730
Holden town                          2952  23  019  150                   0730
Hampden town                         2079  23  019  140                   0730
Eddington town                       1947  23  019  090                   0730
Veazie town                          1633  23  019  295                   0730
Winterport town                      1901  23  027  130                   0730
Winterport CDP                       1274  23  027        5145            0730
Old Town city                        8317  23  019        3420            0730
Brewer city                          9021  23  019        0560            0730
Kenduskeag town                      1234  23  019  165                   0730
Glenburn town                        3198  23  019  120                   0730
Hermon town                          3755  23  019  145                   0730
Orono CDP                            9789  23  019        3450            0730
Hampden CDP                          3895  23  019        1925            0730
Orono town                            784  23  019  245                   0730
Bangor city                         33181  23  019        0270            0730
Orrington town                       3309  23  019  250                   0730

TOTAL POPULATION:      176886
-----------------------------------------------------------------------------

STATE: 23    PUMA: 00400    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Northport town                       1201  23  027  075                   9999
Morrill town                          644  23  027  070                   9999
Monroe town                           802  23  027  060                   9999
Prospect town                         542  23  027  085                   9999
Palermo town                         1021  23  027  080                   9999
Montville town                        877  23  027  065                   9999
Jackson town                          415  23  027  040                   9999
Islesboro town                        579  23  027  035                   9999
Searsport town                       1452  23  027  095                   9999
Liberty town                          790  23  027  050                   9999
Lincolnville town                    1809  23  027  055                   9999
Searsmont town                        938  23  027  090                   9999
Belmont town                          652  23  027  010                   9999
Waldo town                            626  23  027  125                   9999
Searsport CDP                        1151  23  027        4035            9999
Knox town                             681  23  027  045                   9999
Swanville town                       1130  23  027  105                   9999
Cambridge town                        490  23  025  025                   9999
Leeds town                           1669  23  001  020                   9999
Woodville town                        215  23  019  310                   9999
Winn town                             479  23  019  305                   9999
Whitney unorg.                          0  23  019  303                   9999
Livermore Falls town                 1520  23  001  040                   9999
Freedom town                          593  23  027  030                   9999
Stockton Springs town                1383  23  027  100                   9999
Durham town                          2842  23  001  010                   9999
Frankfort town                       1020  23  027  025                   9999
Thorndike town                        702  23  027  110                   9999
Twombly unorg.                          0  23  019  293                   9999
Troy town                             802  23  027  115                   9999
Brooks town                           900  23  027  015                   9999
Burnham town                          961  23  027  020                   9999
Dexter CDP                           2650  23  019        1250            9999
East Millinocket CDP                 2075  23  019        1390            9999
Unity town                           1817  23  027  120                   9999
Howland CDP                          1304  23  019        2140            9999
Lincoln CDP                          3399  23  019        2530            9999
Milford CDP                          2228  23  019        2965            9999
Millinocket CDP                      6922  23  019        2980            9999
Newport CDP                          1843  23  019        3205            9999
Belfast city                         6355  23  027        0330            9999
Livermore town                       1950  23  001  035                   9999
Alton town                            771  23  019  005                   9999
Argyle unorg.                         202  23  019  007                   9999
Bradford town                        1103  23  019  015                   9999
Bradley town                         1136  23  019  020                   9999
Burlington town                       360  23  019  030                   9999
Carmel town                          1906  23  019  035                   9999
Carroll plantation                    185  23  019  040                   9999
Charleston town                      1187  23  019  045                   9999
Chester town                          442  23  019  050                   9999
Clifton town                          607  23  019  055                   9999
Corinna town                         2196  23  019  060                   9999
Corinth town                         2177  23  019  065                   9999
Dexter town                          1769  23  019  070                   9999
Dixmont town                         1007  23  019  075                   9999
Drew plantation                        43  23  019  080                   9999
East Central Penobscot unorg.          12  23  019  083                   9999
East Millinocket town                  91  23  019  085                   9999
Webster plantation                     95  23  019  300                   9999
Edinburg town                         107  23  019  095                   9999
Enfield town                         1476  23  019  100                   9999
Etna town                             977  23  019  105                   9999
Exeter town                           937  23  019  110                   9999
Garland town                         1064  23  019  115                   9999
Wales town                           1223  23  001  065                   9999
Greenbush town                       1309  23  019  130                   9999
Greenfield town                       267  23  019  135                   9999
Turner town                          4315  23  001  060                   9999
Livermore Falls CDP                  1935  23  001        2620            9999
Kennebec County                    115904  23  011                        9999
Howland town                          131  23  019  155                   9999
Hudson town                          1048  23  019  160                   9999
Mount Chase town                      254  23  019  225                   9999
Kingman unorg.                        246  23  019  167                   9999
Lagrange town                         557  23  019  170                   9999
Lakeville town                         45  23  019  175                   9999
Lee town                              832  23  019  180                   9999
Levant town                          1627  23  019  185                   9999
Lincoln town                         2188  23  019  190                   9999
Lowell town                           267  23  019  195                   9999
Mattawamkeag town                     830  23  019  200                   9999
Maxfield town                          86  23  019  205                   9999
Medway town                          1922  23  019  210                   9999
Milford town                          656  23  019  215                   9999
Millinocket town                       34  23  019  220                   9999
Stetson town                          847  23  019  290                   9999
Newburgh town                        1317  23  019  230                   9999
Newport town                         1193  23  019  235                   9999
North Penobscot unorg.                403  23  019  237                   9999
Patten town                          1256  23  019  260                   9999
Plymouth town                        1152  23  019  265                   9999
Passadumkeag town                     428  23  019  255                   9999
Minot town                           1664  23  001  050                   9999
Stacyville town                       480  23  019  285                   9999
Prentiss plantation                   245  23  019  270                   9999
Seboeis plantation                     40  23  019  275                   9999
Springfield town                      406  23  019  280                   9999

TOTAL POPULATION:      224386
-----------------------------------------------------------------------------

STATE: 23    PUMA: 00500    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Franklin County                     29008  23  007                        9999
Jackman town                          920  23  025  080                   9999
Oxford County                       52602  23  017                        9999
Ripley town                           445  23  025  130                   9999
Cornville town                       1008  23  025  040                   9999
Dennistown plantation                  32  23  025  045                   9999
Smithfield town                       865  23  025  145                   9999
West Forks plantation                  63  23  025  165                   9999
Embden town                           659  23  025  055                   9999
Detroit town                          751  23  025  050                   9999
The Forks plantation                   30  23  025  160                   9999
Bingham CDP                          1071  23  025        0430            9999
Fairfield CDP                        2794  23  025        1530            9999
Hartland CDP                         1038  23  025        2015            9999
Madison CDP                          2956  23  025        2760            9999
Norridgewock CDP                     1496  23  025        3270            9999
Pittsfield CDP                       3222  23  025        3680            9999
Skowhegan CDP                        6990  23  025        4120            9999
Anson town                           2382  23  025  005                   9999
Athens town                           897  23  025  010                   9999
Bingham town                          159  23  025  015                   9999
Brighton plantation                    94  23  025  020                   9999
Starks town                           508  23  025  155                   9999
Canaan town                          1636  23  025  030                   9999
Caratunk town                          98  23  025  035                   9999
Central Somerset unorg.               289  23  025  037                   9999
Moose River town                      233  23  025  095                   9999
Seboomook Lake unorg.                  19  23  025  137                   9999
Moscow town                           608  23  025  100                   9999
Skowhegan town                       1735  23  025  140                   9999
Fairfield town                       3924  23  025  060                   9999
Harmony town                          838  23  025  065                   9999
Hartland town                         768  23  025  070                   9999
Highland plantation                    38  23  025  075                   9999
Solon town                            916  23  025  150                   9999
Madison town                         1769  23  025  085                   9999
Mercer town                           593  23  025  090                   9999
Northeast Somerset unorg.             377  23  025  112                   9999
St. Albans town                      1724  23  025  135                   9999
New Portland town                     789  23  025  105                   9999
Norridgewock town                    1609  23  025  110                   9999
Pleasant Ridge plantation              91  23  025  125                   9999
Northwest Somerset unorg.               8  23  025  113                   9999
Palmyra town                         1867  23  025  115                   9999
Pittsfield town                       968  23  025  120                   9999

TOTAL POPULATION:      130887
-----------------------------------------------------------------------------

STATE: 23    PUMA: 00600    MSA/PMSA: 6400
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
North Yarmouth town                  2429  23  005  075                   6400
Standish town                        7678  23  005  115                   6400
Raymond town                         3311  23  005  095                   6400
Yarmouth town                        4524  23  005  130                   6400
Scarborough town                     9932  23  005  100                   6400
Windham town                         7866  23  005  125                   6400
Old Orchard Beach CDP                7789  23  031        3400            6400
Yarmouth CDP                         3338  23  005        5250            6400
Westbrook city                      16121  23  005        4960            6400
Cumberland County (part)                0  23  005  000   9999  010000    6400
Hollis town                          3573  23  031  050                   6400
Falmouth Foreside CDP                1708  23  005        1550            6400
Gorham CDP                           3618  23  005        1790            6400
North Windham CDP                    4077  23  005        3336            6400
Gray town                            5904  23  005  050                   6400
Gorham town                          7600  23  005  045                   6400
Freeport town                        5076  23  005  040                   6400
Falmouth town                        5902  23  005  035                   6400
Cumberland town                      3946  23  005  030                   6400
Freeport CDP                         1829  23  005        1680            6400
Cape Elizabeth town                  8854  23  005  020                   6400
Scarborough CDP                      2586  23  005        4018            6400
Little Falls-South Windham CDP       1715  23  005        2605            6400
Portland city                       64358  23  005        3750            6400
Cumberland Center CDP                1890  23  005        1126            6400
Buxton town                          6494  23  031  030                   6400
South Portland city                 23163  23  005        4230            6400

TOTAL POPULATION:      215281
-----------------------------------------------------------------------------

STATE: 23    PUMA: 00700    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Harpswell town                       5012  23  005  055                   9999
Casco town                           3018  23  005  025                   9999
Sebago town                          1259  23  005  105                   9999
Brunswick town                       4394  23  005  015                   9999
Harrison town                        1951  23  005  060                   9999
Naples town                          2860  23  005  065                   9999
Baldwin town                         1219  23  005  005                   9999
Bridgton town                        2112  23  005  010                   9999
New Gloucester town                  3916  23  005  070                   9999
Brunswick Station CDP                1829  23  005        0685            9999
Brunswick CDP                       14683  23  005        0680            9999
Bridgton CDP                         2195  23  005        0580            9999
Biddeford city                      20710  23  031        0420            9999
Pownal town                          1262  23  005  090                   9999
Kennebunk CDP                        4206  23  031        2310            9999
Kennebunkport CDP                    1100  23  031        2330            9999
Sagadahoc County                    33535  23  023                        9999
Springvale CDP                       3542  23  031        4300            9999
Lincoln County                      30357  23  015                        9999
Dayton town                          1197  23  031  040                   9999
Saco city                           15181  23  031        3980            9999
Sanford CDP                         10296  23  031        3990            9999
Newfield town                        1042  23  031  090                   9999
South Sanford CDP                    3929  23  031        4245            9999
Acton town                           1727  23  031  005                   9999
Kennebunkport town                   2256  23  031  060                   9999
Alfred town                          2238  23  031  010                   9999
Waterboro town                       4510  23  031  130                   9999
Shapleigh town                       1911  23  031  120                   9999
Sanford town                         2696  23  031  115                   9999
Parsonsfield town                    1472  23  031  105                   9999
Lebanon town                         4263  23  031  070                   9999
Lyman town                           3390  23  031  085                   9999
Limington town                       2796  23  031  080                   9999
Kennebunk town                       3798  23  031  055                   9999
Arundel town                         2669  23  031  015                   9999
Limerick town                        1688  23  031  075                   9999
Cornish town                         1178  23  031  035                   9999

TOTAL POPULATION:      207397
-----------------------------------------------------------------------------

STATE: 23    PUMA: 97800    MSA/PMSA: 6450
TYPE OF AREA: ENTIRE MSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
South Eliot CDP                      3112  23  031        4210            6450
Berwick town                         5995  23  031  020                   6450
Kittery CDP                          5151  23  031        2370            6450
Eliot town                           2217  23  031  045                   6450
York Harbor CDP                      2555  23  031        5290            6450
York County                             0  23  031        9999            6450
Kittery Point CDP                    1093  23  031        2380            6450
Kittery town                         3128  23  031  065                   6450
Ogunquit town                         974  23  031  097                   6450
North Berwick CDP                    1568  23  031        3290            6450
Wells town                           7778  23  031  135                   6450
North Berwick town                   2225  23  031  095                   6450
South Berwick town                   5877  23  031  125                   6450
York town                            5070  23  031  140                   6450

TOTAL POPULATION:       46743
-----------------------------------------------------------------------------

STATE: 23    PUMA: 97800    MSA/PMSA: 6400
TYPE OF AREA: ENTIRE MSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
York County (part)                      0  23  031  000   9999  036000    6400
York County (part)                      0  23  031  000   9999  034000    6400
York County (part)                      0  23  031  000   9999  038000    6400
York County (part)                      0  23  031  000   9999  025400    6400
York County (part)                      0  23  031  000   9999  028000    6400
York County (part)                      0  23  031  000   9999  005400    6400
Cape Neddick CDP                     2193  23  031        0835            6400
York County (part)                      0  23  031  000   9999  027000    6400

TOTAL POPULATION:        2193

Back to Top