North Dakota PUMA - 1%

(Go Back to 1990 PUMA Index)

STATE: 38    PUMA: 00100    MSA/PMSA: 9998
TYPE OF AREA: 2 OR MORE MSAs/PMSAs

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Grand Forks County                  70683  38  035                        2985
Burleigh County                     60131  38  015                        1010

TOTAL POPULATION:      130814
-----------------------------------------------------------------------------

STATE: 38    PUMA: 00200    MSA/PMSA: 9997
TYPE OF AREA: MIXED MSA/PMSA/NON-MSA/PMSA AREA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Adams County                         3174  38  001                        9999
Grant County                         3549  38  037                        9999
Billings County                      1108  38  007                        9999
Bowman County                        3596  38  011                        9999
Stark County                        22832  38  089                        9999
Oliver County                        2381  38  065                        9999
Williams County                     21129  38  105                        9999
Slope County                          907  38  087                        9999
Sioux County                         3761  38  085                        9999
Divide County                        2899  38  023                        9999
Dunn County                          4005  38  025                        9999
Golden Valley County                 2108  38  033                        9999
Hettinger County                     3445  38  041                        9999
Mercer County                        9808  38  057                        9999
McKenzie County                      6383  38  053                        9999
Morton County                       23700  38  059                        1010

TOTAL POPULATION:      114785
-----------------------------------------------------------------------------

STATE: 38    PUMA: 00300    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Emmons County                        4830  38  029                        9999
Burke County                         3002  38  013                        9999
Bottineau County                     8011  38  009                        9999
Kidder County                        3332  38  043                        9999
McIntosh County                      4021  38  051                        9999
Logan County                         2847  38  047                        9999
McHenry County                       6528  38  049                        9999
Mountrail County                     7021  38  061                        9999
Rolette County                      12772  38  079                        9999
McLean County                       10457  38  055                        9999
Pierce County                        5052  38  069                        9999
Ward County                         57921  38  101                        9999
Renville County                      3160  38  075                        9999
Sheridan County                      2148  38  083                        9999

TOTAL POPULATION:      131102
-----------------------------------------------------------------------------

STATE: 38    PUMA: 00400    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Foster County                        3983  38  031                        9999
Benson County                        7198  38  005                        9999
Griggs County                        3303  38  039                        9999
Ramsey County                       12681  38  071                        9999
Ransom County                        5921  38  073                        9999
Barnes County                       12545  38  003                        9999
Richland County                     18148  38  077                        9999
Eddy County                          2951  38  027                        9999
Sargent County                       4549  38  081                        9999
LaMoure County                       5383  38  045                        9999
Dickey County                        6107  38  021                        9999
Cavalier County                      6064  38  019                        9999
Pembina County                       9238  38  067                        9999
Steele County                        2420  38  091                        9999
Stutsman County                     22241  38  093                        9999
Towner County                        3627  38  095                        9999
Traill County                        8752  38  097                        9999
Walsh County                        13840  38  099                        9999
Nelson County                        4410  38  063                        9999
Wells County                         5864  38  103                        9999

TOTAL POPULATION:      159225
-----------------------------------------------------------------------------

STATE: 38    PUMA: 98700    MSA/PMSA: 2520
TYPE OF AREA: ENTIRE MSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Cass County                        102874  38  017                        2520

TOTAL POPULATION:      102874

Back to Top