New Hampshire PUMA - 1%
(Go Back to 1990 PUMA Index)
STATE: 33 PUMA: 00100 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Belknap County 49216 33 001 9999
Carroll County 35410 33 003 9999
Ellsworth town 74 33 009 060 9999
Coos County 34828 33 007 9999
Bristol CDP 1483 33 009 0310 9999
Sugar Hill town 464 33 009 167 9999
Holderness town 1694 33 009 100 9999
Landaff town 350 33 009 105 9999
Lisbon CDP 1246 33 009 1490 9999
Littleton CDP 4633 33 009 1520 9999
Plymouth CDP 3967 33 009 2150 9999
Woodsville CDP 1122 33 009 2850 9999
Alexandria town 1190 33 009 005 9999
Ashland town 1915 33 009 010 9999
Bath town 784 33 009 015 9999
Benton town 330 33 009 020 9999
Bethlehem town 2033 33 009 025 9999
Bridgewater town 796 33 009 030 9999
Bristol town 1054 33 009 035 9999
Campton town 2377 33 009 040 9999
Hill town 814 33 013 070 9999
Monroe town 746 33 009 140 9999
Easton town 223 33 009 055 9999
Lyman town 388 33 009 130 9999
Danbury town 881 33 013 045 9999
Franconia town 811 33 009 070 9999
Northfield town 2739 33 013 100 9999
Groton town 318 33 009 080 9999
Woodstock town 1167 33 009 190 9999
Haverhill town 3042 33 009 090 9999
Hebron town 386 33 009 095 9999
Waterville Valley town 151 33 009 181 9999
Wentworth town 630 33 009 185 9999
Lincoln town 1229 33 009 115 9999
Lisbon town 418 33 009 120 9999
Littleton town 1194 33 009 125 9999
Livermore town 0 33 009 127 9999
Thornton town 1505 33 009 170 9999
Warren town 820 33 009 175 9999
Andover town 1883 33 013 010 9999
Tilton-Northfield CDP 1524 33 013 2550 9999
Plymouth town 1844 33 009 160 9999
Rumney town 1446 33 009 165 9999
TOTAL POPULATION: 169125
-----------------------------------------------------------------------------
STATE: 33 PUMA: 00200 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Hanover CDP 6538 33 009 1130 9999
Cheshire County 70121 33 005 9999
Piermont town 624 33 009 155 9999
Canaan town 3045 33 009 045 9999
Orange town 237 33 009 145 9999
Lyme town 1496 33 009 135 9999
Hanover town 2674 33 009 085 9999
Grafton town 923 33 009 075 9999
Antrim CDP 1325 33 011 0089 9999
Orford town 1008 33 009 150 9999
Greenville CDP 1135 33 011 1030 9999
Enfield town 2419 33 009 065 9999
Dorchester town 392 33 009 050 9999
New London town 3180 33 013 095 9999
Lebanon city 12183 33 009 1440 9999
Hancock town 1604 33 011 055 9999
Peterborough CDP 2685 33 011 2070 9999
Newbury town 1347 33 013 090 9999
Sharon town 299 33 011 135 9999
Temple town 1194 33 011 140 9999
Antrim town 1035 33 011 010 9999
Sullivan County 38592 33 019 9999
Bennington town 1236 33 011 020 9999
Enfield CDP 1560 33 009 0760 9999
Peterborough town 2554 33 011 130 9999
Francestown town 1217 33 011 035 9999
Wilmot town 935 33 013 135 9999
Greenfield town 1519 33 011 045 9999
Greenville town 1096 33 011 050 9999
Mason town 1212 33 011 090 9999
New Ipswich town 4014 33 011 120 9999
TOTAL POPULATION: 169399
-----------------------------------------------------------------------------
STATE: 33 PUMA: 00300 MSA/PMSA: 9997
TYPE OF AREA: MIXED MSA/PMSA/NON-MSA/PMSA AREA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Lyndeborough town 1294 33 011 080 9999
Hudson town 11904 33 011 070 5350
Litchfield town 5516 33 011 075 5350
Brookline town 2410 33 011 025 5350
Hudson CDP 7626 33 011 1308 5350
Merrimack town 18500 33 011 095 5350
Milford town 3664 33 011 100 5350
Mont Vernon town 1812 33 011 105 5350
Wilton CDP 1165 33 011 2760 5350
Milford CDP 8015 33 011 1710 5350
East Merrimack CDP 3656 33 011 0713 5350
Hollis town 5705 33 011 065 5350
Nashua city 79662 33 011 1770 5350
Amherst town 9068 33 011 005 5350
Wilton town 2073 33 011 150 5350
Pelham town 9408 33 011 125 4560
TOTAL POPULATION: 171478
-----------------------------------------------------------------------------
STATE: 33 PUMA: 00400 MSA/PMSA: 9997
TYPE OF AREA: MIXED MSA/PMSA/NON-MSA/PMSA AREA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Windsor town 107 33 011 155 9999
Concord city 36006 33 013 0520 9999
Contoocook CDP 1334 33 013 0525 9999
Franklin city 8304 33 013 0880 9999
Henniker CDP 1693 33 013 1198 9999
Warner town 2250 33 013 125 9999
Pittsfield CDP 1717 33 013 2110 9999
Sutton town 1457 33 013 120 9999
Suncook CDP 5214 33 013 2480 9999
Webster town 1405 33 013 130 9999
Bow town 5500 33 013 020 9999
Hillsborough town 2672 33 011 060 9999
Boscawen town 3586 33 013 015 9999
Pittsfield town 1984 33 013 110 9999
Bradford town 1405 33 013 025 9999
Canterbury town 1687 33 013 030 9999
Chichester town 1942 33 013 035 9999
Deering town 1707 33 011 030 9999
Dunbarton town 1759 33 013 050 9999
Epsom town 3591 33 013 055 9999
Henniker town 2458 33 013 065 9999
Pembroke town 3278 33 013 105 9999
Salisbury town 1061 33 013 115 9999
Hopkinton town 3472 33 013 080 9999
Loudon town 4114 33 013 085 9999
Hillsborough CDP 1826 33 011 1210 9999
Allenstown town 2718 33 013 005 4760
TOTAL POPULATION: 104247
-----------------------------------------------------------------------------
STATE: 33 PUMA: 00500 MSA/PMSA: 4760
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Manchester city 99567 33 011 1610 4760
Auburn town 4085 33 015 010 4760
TOTAL POPULATION: 103652
-----------------------------------------------------------------------------
STATE: 33 PUMA: 00600 MSA/PMSA: 9997
TYPE OF AREA: MIXED MSA/PMSA/NON-MSA/PMSA AREA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Weare town 6193 33 011 145 9999
Chester town 2691 33 015 025 9999
Deerfield town 3124 33 015 035 9999
Raymond town 6197 33 015 150 9999
New Boston town 3214 33 011 115 9999
Raymond CDP 2516 33 015 2189 9999
Londonderry CDP 10114 33 015 1538 5350
Londonderry town 9667 33 015 095 5350
Goffstown town 9967 33 011 040 4760
South Hooksett CDP 3638 33 013 2385 4760
Hooksett CDP 2573 33 013 1279 4760
Hooksett town 2556 33 013 075 4760
Bedford town 12563 33 011 015 4760
Candia town 3557 33 015 020 4760
Pinardville CDP 4654 33 011 2093 4760
Danville town 2534 33 015 030 4160
Derry CDP 20446 33 015 0620 4160
Derry town 9157 33 015 040 4160
TOTAL POPULATION: 115361
-----------------------------------------------------------------------------
STATE: 33 PUMA: 00800 MSA/PMSA: 9997
TYPE OF AREA: MIXED MSA/PMSA/NON-MSA/PMSA AREA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Middleton town 1183 33 017 035 9999
Northwood town 3124 33 015 130 9999
New Durham town 1974 33 017 045 9999
Nottingham town 2939 33 015 135 9999
Strafford town 2965 33 017 065 9999
Newmarket CDP 4917 33 015 1890 6450
Rollinsford town 2645 33 017 055 6450
Madbury town 1404 33 017 030 6450
Lee town 3729 33 017 025 6450
Farmington town 2172 33 017 020 6450
Milton town 3691 33 017 040 6450
Barrington town 6164 33 017 005 6450
Somersworth city 11249 33 017 2370 6450
Durham CDP 9236 33 017 0690 6450
Rochester city 26630 33 017 2220 6450
Durham town 2582 33 017 015 6450
Farmington CDP 3567 33 017 0830 6450
Dover city 25042 33 017 0650 6450
Newmarket town 2240 33 015 115 6450
TOTAL POPULATION: 117453
-----------------------------------------------------------------------------
STATE: 33 PUMA: 97800 MSA/PMSA: 9997
TYPE OF AREA: MIXED MSA/PMSA/NON-MSA/PMSA AREA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Fremont town 2576 33 015 060 9999
Epping CDP 1384 33 015 0779 9999
Epping town 3778 33 015 050 9999
Kensington town 1631 33 015 085 9999
Hampton Falls town 1503 33 015 080 9999
South Hampton town 740 33 015 175 9999
North Hampton town 3637 33 015 125 6450
Rye town 4612 33 015 155 6450
Hampton CDP 7989 33 015 1090 6450
Newfields town 888 33 015 105 6450
New Castle town 840 33 015 100 6450
Exeter town 2925 33 015 055 6450
Stratham town 4955 33 015 180 6450
Exeter CDP 9556 33 015 0810 6450
Newington town 990 33 015 110 6450
Hampton town 4289 33 015 075 6450
Greenland town 2768 33 015 065 6450
Portsmouth city 25925 33 015 2170 6450
Sandown town 4060 33 015 165 4160
Windham town 9000 33 015 185 4160
Newton town 3473 33 015 120 4160
Kingston town 5591 33 015 090 4160
Seabrook town 6503 33 015 170 4160
East Kingston town 1352 33 015 045 4160
Brentwood town 2590 33 015 015 4160
Atkinson town 5188 33 015 005 4160
Rockingham County (part) 0 33 015 000 9999 065000 4160
Salem town 25746 33 015 160 4160
Plaistow town 7316 33 015 140 4160
Hampstead town 6732 33 015 070 4160
TOTAL POPULATION: 158537
Back to Top