New Jersey PUMA - 5%

(Go Back to 1990 PUMA Index)

STATE: 34    PUMA: 00100    MSA/PMSA: 0560
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Absecon city                         7298  34  001        0005            0560
Atlantic City city                  37986  34  001        0075            0560
Brigantine city                     11354  34  001        1325            0560
Margate City city                    8431  34  001        2620            0560
Pomona CDP                           2624  34  001        3237            0560
Port Republic city                    992  34  001        3250            0560
Ventnor City city                   11005  34  001        3845            0560
Atlantic County (part)                  0  34  001  000   9999  010101    0560
Atlantic County (part)                  0  34  001  000   9999  010102    0560
Atlantic County (part)                  0  34  001  000   9999  010103    0560
Atlantic County (part)                  0  34  001  000   9999  010501    0560
Atlantic County (part)                  0  34  001  000   9999  013100    0560
Atlantic County (part)               3858  34  001  055   9999  010401    0560
Atlantic County (part)               1931  34  001  055   9999  010402    0560
Atlantic County (part)                 21  34  001  055   9999  010403    0560
Atlantic County (part)               3794  34  001  055   9999  010501    0560
Atlantic County (part)               4496  34  001  055   9999  010503    0560
Atlantic County (part)               6606  34  001  055   9999  010504    0560
Atlantic County (part)                  0  34  001  055   9999  011702    0560

TOTAL POPULATION:      100396
-----------------------------------------------------------------------------

STATE: 34    PUMA: 00200    MSA/PMSA: 0560
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Buena borough                        4441  34  001        1345            0560
Collings Lakes CDP                   2046  34  001        1508            0560
Corbin City city                      412  34  001        1520            0560
Egg Harbor City city                 4583  34  001        1705            0560
Elwood-Magnolia CDP                  1487  34  001        1730            0560
Estell Manor city                    1404  34  001        1765            0560
Folsom borough                       2181  34  001        1845            0560
Hammonton town                      12208  34  001        2065            0560
Linwood city                         6866  34  001        2450            0560
Longport borough                     1224  34  001        2505            0560
Mays Landing CDP                     2090  34  001        2645            0560
Northfield city                      7305  34  001        2960            0560
Pleasantville city                  16027  34  001        3215            0560
Somers Point city                   11216  34  001        3555            0560
Atlantic County (part)                  0  34  001  000   9999  013000    0560
Atlantic County (part)               5598  34  001  025   9999  011202    0560
Atlantic County (part)                 11  34  001  025   9999  011500    0560
Atlantic County (part)               4425  34  001  040   9999  011701    0560
Atlantic County (part)               3271  34  001  040   9999  011702    0560
Atlantic County (part)               7552  34  001  040   9999  011801    0560
Atlantic County (part)               4820  34  001  040   9999  011802    0560
Atlantic County (part)               3863  34  001  040   9999  011803    0560
Atlantic County (part)                149  34  001  040   9999  011804    0560
Atlantic County (part)                464  34  001  040   9999  011805    0560
Atlantic County (part)                  0  34  001  040   9999  012802    0560
Atlantic County (part)               2768  34  001  060   9999  011401    0560
Atlantic County (part)               6480  34  001  060   9999  011402    0560
Atlantic County (part)               4674  34  001  060   9999  011500    0560
Atlantic County (part)               4409  34  001  085   9999  010700    0560
Atlantic County (part)               1957  34  001  115   9999  011600    0560

TOTAL POPULATION:      123931
-----------------------------------------------------------------------------

STATE: 34    PUMA: 00300    MSA/PMSA: 9998
TYPE OF AREA: COUNTIES/INDEPENDENT CITIES (2 OR MORE)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Cape May County                     95089  34  009                        0560
Salem County                        65294  34  033                        9160

TOTAL POPULATION:      160383
-----------------------------------------------------------------------------

STATE: 34    PUMA: 00400    MSA/PMSA: 0875
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Bogota borough                       7824  34  003        1250            0875
Englewood city                      24850  34  003        1740            0875
Hackensack city                     37049  34  003        2010            0875
Teaneck CDP                         37825  34  003        3730            0875

TOTAL POPULATION:      107548
-----------------------------------------------------------------------------

STATE: 34    PUMA: 00500    MSA/PMSA: 0875
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Carlstadt borough                    5510  34  003        1410            0875
East Rutherford borough              7902  34  003        1675            0875
Little Ferry borough                 9989  34  003        2465            0875
Lyndhurst CDP                       18262  34  003        2514            0875
Moonachie borough                    2817  34  003        2800            0875
North Arlington borough             13790  34  003        2940            0875
Rutherford borough                  17790  34  003        3450            0875
Teterboro borough                      22  34  003        3740            0875
Wallington borough                  10828  34  003        3890            0875
Wood-Ridge borough                   7506  34  003        4140            0875
Hasbrouck Heights borough (part      5845  34  003  125   2125  025100    0875
Bergen County (part)                    0  34  003  295   9999  029100    0875
Bergen County (part)                    0  34  003  295   9999  030300    0875
Bergen County (part)                 2063  34  003  295   9999  036100    0875
Bergen County (part)                   43  34  003  295   9999  060000    0875

TOTAL POPULATION:      102367
-----------------------------------------------------------------------------

STATE: 34    PUMA: 00600    MSA/PMSA: 0875
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Cliffside Park borough              20393  34  003        1485            0875
Edgewater borough                    5001  34  003        1690            0875
Fairview borough                    10733  34  003        1795            0875
Fort Lee borough                    31997  34  003        1850            0875
Leonia borough                       8365  34  003        2415            0875
Palisades Park borough              14536  34  003        3080            0875
Ridgefield borough                   9996  34  003        3315            0875
Ridgefield Park village             12454  34  003        3325            0875

TOTAL POPULATION:      113475
-----------------------------------------------------------------------------

STATE: 34    PUMA: 00700    MSA/PMSA: 0875
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Elmwood Park borough                17623  34  003        1727            0875
Fair Lawn borough                   30548  34  003        1790            0875
Garfield city                       26727  34  003        1920            0875
Lodi borough                        22355  34  003        2485            0875
Maywood borough                      9473  34  003        2650            0875
New Milford borough                 15990  34  003        2920            0875
Oradell borough                      8024  34  003        3060            0875
Paramus borough                     25067  34  003        3090            0875
River Edge borough                  10603  34  003        3355            0875
Rochelle Park CDP                    5587  34  003        3381            0875
Saddle Brook CDP                    13296  34  003        3455            0875

TOTAL POPULATION:      185293
-----------------------------------------------------------------------------

STATE: 34    PUMA: 00800    MSA/PMSA: 0875
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Alpine borough                       1716  34  003        0055            0875
Bergenfield borough                 24458  34  003        1175            0875
Closter borough                      8094  34  003        1505            0875
Cresskill borough                    7558  34  003        1540            0875
Demarest borough                     4800  34  003        1585            0875
Dumont borough                      17187  34  003        1620            0875
Emerson borough                      6930  34  003        1735            0875
Englewood Cliffs borough             5634  34  003        1745            0875
Harrington Park borough              4623  34  003        2105            0875
Haworth borough                      3384  34  003        2130            0875
Hillsdale borough                    9750  34  003        2170            0875
Montvale borough                     6946  34  003        2790            0875
Northvale borough                    4563  34  003        2985            0875
Norwood borough                      4858  34  003        2995            0875
Old Tappan borough                   4254  34  003        3055            0875
Park Ridge borough                   8102  34  003        3095            0875
River Vale CDP                       9410  34  003        3378            0875
Rockleigh borough                     270  34  003        3400            0875
Tenafly borough                     13326  34  003        3735            0875
Washington Township CDP              9245  34  003        3950            0875
Westwood borough                    10446  34  003        4060            0875
Woodcliff Lake borough               5303  34  003        4125            0875
Hasbrouck Heights borough (part      5643  34  003  125   2125  025200    0875
Bergen County (part)                    0  34  003  265   9999  049096    0875
Bergen County (part)                    0  34  003  330   9999  027096    0875
Bergen County (part)                    0  34  003  330   9999  047197    0875

TOTAL POPULATION:      176500
-----------------------------------------------------------------------------

STATE: 34    PUMA: 00900    MSA/PMSA: 0875
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Allendale borough                    5900  34  003        0025            0875
Franklin Lakes borough               9873  34  003        1885            0875
Glen Rock borough                   10883  34  003        1965            0875
Ho-Ho-Kus borough                    3935  34  003        2190            0875
Midland Park borough                 7047  34  003        2715            0875
Oakland borough                     11997  34  003        3010            0875
Ramsey borough                      13228  34  003        3280            0875
Ridgewood village                   24152  34  003        3335            0875
Saddle River borough                 2950  34  003        3460            0875
Upper Saddle River borough           7198  34  003        3835            0875
Waldwick borough                     9757  34  003        3880            0875
Wyckoff CDP                         15372  34  003        4175            0875
Bergen County (part)                    0  34  003  165   9999  020198    0875
Bergen County (part)                10850  34  003  165   9999  032100    0875
Bergen County (part)                 7039  34  003  165   9999  032296    0875
Bergen County (part)                    0  34  003  165   9999  044198    0875
Bergen County (part)                    0  34  003  165   9999  053296    0875
Bergen County (part)                    0  34  003  165   9999  053297    0875
Bergen County (part)                   16  34  003  165   9999  053298    0875
Bergen County (part)                    0  34  003  350   9999  061400    0875

TOTAL POPULATION:      140197
-----------------------------------------------------------------------------

STATE: 34    PUMA: 01000    MSA/PMSA: 0875
TYPE OF AREA: PLACE

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Paterson city                      140891  34  031        3115            0875

TOTAL POPULATION:      140891
-----------------------------------------------------------------------------

STATE: 34    PUMA: 01100    MSA/PMSA: 0875
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Clifton city                        71742  34  031        1490            0875
Passaic city                        58041  34  031        3110            0875

TOTAL POPULATION:      129783
-----------------------------------------------------------------------------

STATE: 34    PUMA: 01200    MSA/PMSA: 0875
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Bloomingdale borough                 7530  34  031        1240            0875
Haledon borough                      6951  34  031        2040            0875
Hawthorne borough                   17084  34  031        2135            0875
Little Falls CDP                    11294  34  031        2462            0875
North Haledon borough                7987  34  031        2965            0875
Pompton Lakes borough               10539  34  031        3240            0875
Prospect Park borough                5053  34  031        3265            0875
Ringwood borough                    12623  34  031        3340            0875
Totowa borough                      10177  34  031        3765            0875
Wanaque borough                      9711  34  031        3905            0875
Wayne CDP                           47025  34  031        3970            0875
West Milford CDP                    25430  34  031        4025            0875
West Paterson borough               10982  34  031        4040            0875

TOTAL POPULATION:      182386
-----------------------------------------------------------------------------

STATE: 34    PUMA: 01301    MSA/PMSA: 3640
TYPE OF AREA: PLACE - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Jersey City city (part)              5396  34  017  030   2290  000100    3640
Jersey City city (part)              4715  34  017  030   2290  000200    3640
Jersey City city (part)              4071  34  017  030   2290  000300    3640
Jersey City city (part)              3467  34  017  030   2290  000400    3640
Jersey City city (part)              4026  34  017  030   2290  000500    3640
Jersey City city (part)              5227  34  017  030   2290  000600    3640
Jersey City city (part)              3805  34  017  030   2290  000700    3640
Jersey City city (part)              4004  34  017  030   2290  000800    3640
Jersey City city (part)                12  34  017  030   2290  000901    3640
Jersey City city (part)              5568  34  017  030   2290  000902    3640
Jersey City city (part)              1845  34  017  030   2290  001000    3640
Jersey City city (part)              4781  34  017  030   2290  001100    3640
Jersey City city (part)              2022  34  017  030   2290  001201    3640
Jersey City city (part)              1558  34  017  030   2290  001202    3640
Jersey City city (part)              3265  34  017  030   2290  001300    3640
Jersey City city (part)              3640  34  017  030   2290  001400    3640
Jersey City city (part)              1634  34  017  030   2290  001500    3640
Jersey City city (part)                57  34  017  030   2290  001601    3640
Jersey City city (part)              4081  34  017  030   2290  001602    3640
Jersey City city (part)              3566  34  017  030   2290  001700    3640
Jersey City city (part)              3805  34  017  030   2290  001800    3640
Jersey City city (part)              1601  34  017  030   2290  001900    3640
Jersey City city (part)              4163  34  017  030   2290  002000    3640
Jersey City city (part)              4632  34  017  030   2290  002100    3640
Jersey City city (part)              1846  34  017  030   2290  002200    3640
Jersey City city (part)              2431  34  017  030   2290  002300    3640
Jersey City city (part)              2274  34  017  030   2290  002400    3640
Jersey City city (part)              2741  34  017  030   2290  002500    3640
Jersey City city (part)              1005  34  017  030   2290  002600    3640
Jersey City city (part)              4241  34  017  030   2290  003100    3640
Jersey City city (part)              1643  34  017  030   2290  003200    3640
Jersey City city (part)              4613  34  017  030   2290  003300    3640
Jersey City city (part)              1642  34  017  030   2290  003400    3640
Jersey City city (part)              2395  34  017  030   2290  003500    3640
Jersey City city (part)              1431  34  017  030   2290  003600    3640
Jersey City city (part)              2427  34  017  030   2290  003700    3640
Jersey City city (part)              3558  34  017  030   2290  003800    3640
Jersey City city (part)               735  34  017  030   2290  003900    3640

TOTAL POPULATION:      113923
-----------------------------------------------------------------------------

STATE: 34    PUMA: 01302    MSA/PMSA: 3640
TYPE OF AREA: PLACE - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Jersey City city (part)              6993  34  017  030   2290  002700    3640
Jersey City city (part)              5643  34  017  030   2290  002800    3640
Jersey City city (part)              3728  34  017  030   2290  002900    3640
Jersey City city (part)              3093  34  017  030   2290  003000    3640
Jersey City city (part)              4734  34  017  030   2290  004000    3640
Jersey City city (part)              7173  34  017  030   2290  004101    3640
Jersey City city (part)              3387  34  017  030   2290  004102    3640
Jersey City city (part)              4722  34  017  030   2290  004200    3640
Jersey City city (part)              2835  34  017  030   2290  004300    3640
Jersey City city (part)              2188  34  017  030   2290  004400    3640
Jersey City city (part)              4270  34  017  030   2290  004500    3640
Jersey City city (part)              2136  34  017  030   2290  004600    3640
Jersey City city (part)              1777  34  017  030   2290  004700    3640
Jersey City city (part)              3387  34  017  030   2290  004800    3640
Jersey City city (part)              4322  34  017  030   2290  004900    3640
Jersey City city (part)              1705  34  017  030   2290  005000    3640
Jersey City city (part)              2149  34  017  030   2290  005100    3640
Jersey City city (part)              4930  34  017  030   2290  005200    3640
Jersey City city (part)              2833  34  017  030   2290  005300    3640
Jersey City city (part)              3651  34  017  030   2290  005400    3640
Jersey City city (part)              2449  34  017  030   2290  005500    3640
Jersey City city (part)              3632  34  017  030   2290  005600    3640
Jersey City city (part)              5681  34  017  030   2290  005801    3640
Jersey City city (part)               528  34  017  030   2290  005802    3640
Jersey City city (part)              6209  34  017  030   2290  005900    3640
Jersey City city (part)              4737  34  017  030   2290  006000    3640
Jersey City city (part)              7411  34  017  030   2290  006100    3640
Jersey City city (part)              3602  34  017  030   2290  006200    3640
Jersey City city (part)              4709  34  017  030   2290  006300    3640

TOTAL POPULATION:      114614
-----------------------------------------------------------------------------

STATE: 34    PUMA: 01400    MSA/PMSA: 3640
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Guttenberg town                      8268  34  017        2005            3640
Hoboken city                        33397  34  017        2185            3640
North Bergen CDP                    48414  34  017        2952            3640
Union City city                     58012  34  017        3802            3640
Weehawken CDP                       12385  34  017        3975            3640
West New York town                  38125  34  017        4030            3640

TOTAL POPULATION:      198601
-----------------------------------------------------------------------------

STATE: 34    PUMA: 01500    MSA/PMSA: 3640
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Bayonne city                        61444  34  017        1135            3640
East Newark borough                  2157  34  017        1660            3640
Harrison town                       13425  34  017        2115            3640
Kearny town                         34874  34  017        2300            3640
Secaucus town                       14061  34  017        3515            3640

TOTAL POPULATION:      125961
-----------------------------------------------------------------------------

STATE: 34    PUMA: 01600    MSA/PMSA: 5015
TYPE OF AREA: COUNTY/INDEPENDENT CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Hunterdon County                   107776  34  019                        5015

TOTAL POPULATION:      107776
-----------------------------------------------------------------------------

STATE: 34    PUMA: 01700    MSA/PMSA: 5015
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Clearbrook Park CDP                  2853  34  023        1477            5015
Concordia CDP                        2683  34  023        1515            5015
Helmetta borough                     1211  34  023        2140            5015
Jamesburg borough                    5294  34  023        2280            5015
Laurence Harbor CDP                  6361  34  023        2377            5015
Madison Park CDP                     7490  34  023        2552            5015
Old Bridge CDP                      22151  34  023        3048            5015
Rossmoor CDP                         3231  34  023        3435            5015
Sayreville borough                  34986  34  023        3475            5015
South Amboy city                     7863  34  023        3565            5015
Spotswood borough                    7983  34  023        3625            5015
Middlesex County (part)                 5  34  023  065   9999  007702    5015
Middlesex County (part)              4015  34  023  065   9999  008202    5015
Middlesex County (part)               144  34  023  065   9999  008204    5015
Middlesex County (part)               570  34  023  065   9999  008206    5015
Middlesex County (part)               518  34  023  065   9999  008207    5015
Middlesex County (part)              3954  34  023  065   9999  008208    5015
Middlesex County (part)              4255  34  023  065   9999  008209    5015
Middlesex County (part)                27  34  023  065   9999  008300    5015
Middlesex County (part)              2224  34  023  077   9999  007702    5015
Middlesex County (part)              3120  34  023  077   9999  007801    5015
Middlesex County (part)              1214  34  023  077   9999  007804    5015
Middlesex County (part)              2665  34  023  077   9999  007902    5015
Middlesex County (part)              1612  34  023  077   9999  007906    5015
Middlesex County (part)              3526  34  023  077   9999  007907    5015
Middlesex County (part)              3008  34  023  077   9999  007909    5015
Middlesex County (part)              3104  34  023  077   9999  007910    5015
Middlesex County (part)                 0  34  023  077   9999  008098    5015

TOTAL POPULATION:      136067
-----------------------------------------------------------------------------

STATE: 34    PUMA: 01800    MSA/PMSA: 5015
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Dayton CDP                           4321  34  023        1544            5015
East Brunswick CDP                  43548  34  023        1642            5015
Heathcote CDP                        3112  34  023        2139            5015
Kendall Park CDP                     7127  34  023        2302            5015
Kingston CDP                         1047  34  023        2320            5015
Milltown borough                     6968  34  023        2745            5015
Monmouth Junction CDP                1570  34  023        2770            5015
North Brunswick Township CDP        31287  34  023        2954            5015
South River borough                 13692  34  023        3610            5015
Middlesex County (part)              2500  34  023  010   9999  008700    5015
Middlesex County (part)                 0  34  023  020   9999  006300    5015
Middlesex County (part)              2787  34  023  090   9999  008601    5015
Middlesex County (part)              3075  34  023  090   9999  008602    5015
Middlesex County (part)              4638  34  023  090   9999  008603    5015
Middlesex County (part)              3713  34  023  090   9999  008604    5015
Middlesex County (part)               926  34  023  105   9999  008405    5015
Middlesex County (part)              2453  34  023  105   9999  008406    5015
Middlesex County (part)              1987  34  023  105   9999  008501    5015
Middlesex County (part)              2535  34  023  105   9999  008502    5015
Middlesex County (part)                 0  34  023  105   9999  008503    5015
Middlesex County (part)               714  34  023  105   9999  008504    5015

TOTAL POPULATION:      138000
-----------------------------------------------------------------------------

STATE: 34    PUMA: 01900    MSA/PMSA: 5015
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Dunellen borough                     6528  34  023        1625            5015
Highland Park borough               13279  34  023        2150            5015
Middlesex borough                   13055  34  023        2700            5015
New Brunswick city                  41711  34  023        2900            5015
Society Hill CDP                     3577  34  023        3547            5015
Middlesex County (part)              3694  34  023  085   9999  000401    5015
Middlesex County (part)              2189  34  023  085   9999  000403    5015
Middlesex County (part)              4547  34  023  085   9999  000404    5015
Middlesex County (part)              4640  34  023  085   9999  000501    5015
Middlesex County (part)              5932  34  023  085   9999  000502    5015
Middlesex County (part)              1729  34  023  085   9999  000603    5015
Middlesex County (part)              5162  34  023  085   9999  000604    5015
Middlesex County (part)              2527  34  023  085   9999  000605    5015
Middlesex County (part)              4850  34  023  085   9999  000606    5015
Middlesex County (part)              8242  34  023  085   9999  000700    5015

TOTAL POPULATION:      121662
-----------------------------------------------------------------------------

STATE: 34    PUMA: 02000    MSA/PMSA: 5015
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Edison CDP                          88680  34  023        1697            5015
Metuchen borough                    12804  34  023        2685            5015
South Plainfield borough            20489  34  023        3605            5015

TOTAL POPULATION:      121973
-----------------------------------------------------------------------------

STATE: 34    PUMA: 02100    MSA/PMSA: 5015
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Avenel CDP                          15504  34  023        0102            5015
Carteret borough                    19025  34  023        1415            5015
Colonia CDP                         18238  34  023        1512            5015
Fords CDP                           14392  34  023        1846            5015
Iselin CDP                          16141  34  023        2268            5015
Perth Amboy city                    41967  34  023        3160            5015
Port Reading CDP                     3977  34  023        3248            5015
Sewaren CDP                          2569  34  023        3517            5015
Woodbridge CDP                      17434  34  023        4110            5015
Middlesex County (part)                34  34  023  125   9999  003203    5015
Middlesex County (part)              1267  34  023  125   9999  003204    5015
Middlesex County (part)              3530  34  023  125   9999  003300    5015
Middlesex County (part)                 0  34  023  125   9999  004500    5015

TOTAL POPULATION:      154078
-----------------------------------------------------------------------------

STATE: 34    PUMA: 02200    MSA/PMSA: 5015
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Bernardsville borough                6597  34  035        1205            5015
Bound Brook borough                  9487  34  035        1275            5015
Far Hills borough                     657  34  035        1810            5015
North Plainfield borough            18820  34  035        2975            5015
Peapack and Gladstone borough        2111  34  035        3125            5015
Watchung borough                     5110  34  035        3960            5015
Somerset County (part)               7086  34  035  005   9999  052902    5015
Somerset County (part)               4787  34  035  010   9999  052400    5015
Somerset County (part)               1003  34  035  010   9999  052500    5015
Somerset County (part)               2530  34  035  010   9999  052601    5015
Somerset County (part)               8879  34  035  010   9999  052602    5015
Somerset County (part)               7472  34  035  030   9999  050700    5015
Somerset County (part)               3901  34  035  030   9999  050801    5015
Somerset County (part)               3994  34  035  030   9999  050802    5015
Somerset County (part)               4549  34  035  030   9999  050901    5015
Somerset County (part)               3268  34  035  030   9999  050902    5015
Somerset County (part)               3513  34  035  030   9999  050903    5015
Somerset County (part)               5812  34  035  030   9999  051000    5015
Somerset County (part)               4460  34  035  045   9999  052100    5015
Somerset County (part)                  0  34  035  100   9999  050903    5015
Somerset County (part)               4485  34  035  100   9999  052201    5015
Somerset County (part)               6345  34  035  100   9999  052202    5015

TOTAL POPULATION:      114866
-----------------------------------------------------------------------------

STATE: 34    PUMA: 02300    MSA/PMSA: 5015
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Manville borough                    10567  34  035        2605            5015
Millstone borough                     450  34  035        2740            5015
Raritan borough                      5798  34  035        3300            5015
Rocky Hill borough                    693  34  035        3405            5015
Somerset CDP                        22070  34  035        3553            5015
Somerville borough                  11632  34  035        3560            5015
South Bound Brook borough            4185  34  035        3580            5015
Somerset County (part)               6406  34  035  025   9999  053601    5015
Somerset County (part)               4482  34  035  025   9999  053602    5015
Somerset County (part)               3065  34  035  040   9999  053104    5015
Somerset County (part)               5485  34  035  040   9999  053105    5015
Somerset County (part)               9769  34  035  040   9999  053400    5015
Somerset County (part)               1565  34  035  040   9999  053501    5015
Somerset County (part)                826  34  035  040   9999  053502    5015
Somerset County (part)                  0  34  035  040   9999  053903    5015
Somerset County (part)               4419  34  035  050   9999  053701    5015
Somerset County (part)               3115  34  035  050   9999  053703    5015
Somerset County (part)               8047  34  035  050   9999  053704    5015
Somerset County (part)               5747  34  035  050   9999  053803    5015
Somerset County (part)               4715  34  035  050   9999  053804    5015
Somerset County (part)               2765  34  035  050   9999  053805    5015
Somerset County (part)               3923  34  035  065   9999  053902    5015
Somerset County (part)               4932  34  035  065   9999  053903    5015
Somerset County (part)                757  34  035  065   9999  054000    5015

TOTAL POPULATION:      125413
-----------------------------------------------------------------------------

STATE: 34    PUMA: 02400    MSA/PMSA: 5190
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Allentown borough                    1828  34  025        0035            5190
East Freehold CDP                    3842  34  025        1650            5190
Englishtown borough                  1268  34  025        1750            5190
Farmingdale borough                  1462  34  025        1815            5190
Freehold borough                    10742  34  025        1895            5190
Robertsville CDP                     9841  34  025        3380            5190
Roosevelt borough                     884  34  025        3415            5190
West Freehold CDP                   11166  34  025        4017            5190
Yorketown CDP                        6313  34  025        4190            5190
Monmouth County (part)               4207  34  025  080   9999  810401    5190
Monmouth County (part)               1490  34  025  080   9999  810402    5190
Monmouth County (part)                980  34  025  080   9999  810501    5190
Monmouth County (part)                 63  34  025  080   9999  810502    5190
Monmouth County (part)                233  34  025  080   9999  810503    5190
Monmouth County (part)               2729  34  025  080   9999  810600    5190
Monmouth County (part)               7012  34  025  095   9999  811100    5190
Monmouth County (part)               4748  34  025  095   9999  811200    5190
Monmouth County (part)               3830  34  025  095   9999  811301    5190
Monmouth County (part)               8064  34  025  095   9999  811302    5190
Monmouth County (part)               9367  34  025  095   9999  811400    5190
Monmouth County (part)               5948  34  025  095   9999  811500    5190
Monmouth County (part)                 18  34  025  095   9999  811600    5190
Monmouth County (part)               3900  34  025  130   9999  810001    5190
Monmouth County (part)               4052  34  025  130   9999  810002    5190
Monmouth County (part)                545  34  025  130   9999  810003    5190
Monmouth County (part)               2119  34  025  130   9999  810004    5190
Monmouth County (part)               6993  34  025  130   9999  810100    5190
Monmouth County (part)               2794  34  025  130   9999  810200    5190
Monmouth County (part)                  0  34  025  130   9999  810300    5190
Monmouth County (part)                  0  34  025  140   9999  803300    5190
Monmouth County (part)               7016  34  025  140   9999  809500    5190
Monmouth County (part)                  0  34  025  140   9999  809600    5190
Monmouth County (part)               3748  34  025  140   9999  809701    5190
Monmouth County (part)               6017  34  025  140   9999  809702    5190
Monmouth County (part)               1352  34  025  140   9999  809800    5190
Monmouth County (part)               5069  34  025  160   9999  811700    5190
Monmouth County (part)                  0  34  025  160   9999  811900    5190
Monmouth County (part)                  0  34  025  255   9999  811700    5190
Monmouth County (part)               3277  34  025  255   9999  811900    5190
Monmouth County (part)                  0  34  025  255   9999  812200    5190

TOTAL POPULATION:      142917
-----------------------------------------------------------------------------

STATE: 34    PUMA: 02500    MSA/PMSA: 5190
TYPE OF AREA: COUNTY/INDEPENDENT CITY - PART

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Eatontown borough                   13800  34  025        1685            5190
Lincroft CDP                         6193  34  025        2437            5190
Neptune City borough                 4997  34  025        2885            5190
Oakhurst CDP                         4130  34  025        3005            5190
Shark River Hills CDP                4228  34  025        3520            5190
Shrewsbury borough                   3096  34  025        3540            5190
Tinton Falls borough                12361  34  025        3744            5190
Wanamassa CDP                        4530  34  025        3900            5190
West Belmar CDP                      2498  34  025        3995            5190
West Long Branch borough             7690  34  025        4020            5190
Monmouth County (part)                  0  34  025  047   9999  801500    5190
Monmouth County (part)                  0  34  025  047   9999  809701    5190
Monmouth County (part)               4381  34  025  047   9999  809901    5190
Monmouth County (part)               2834  34  025  047   9999  809902    5190
Monmouth County (part)               1344  34  025  047   9999  809903    5190
Monmouth County (part)                  0  34  025  047   9999  810402    5190
