Oregon PUMA - 1%

(Go Back to 1990 PUMA Index)

STATE: 41    PUMA: 00100    MSA/PMSA: 6440
TYPE OF AREA: CENTRAL CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Portland city                      435415  41  051        0905            6440
Portland city                        1197  41  067        0905            6440
Portland city                         707  41  005        0905            6440

TOTAL POPULATION:      437319
-----------------------------------------------------------------------------

STATE: 41    PUMA: 00200    MSA/PMSA: 6440
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Multnomah County (part)               483  41  051  065   9999  009702    6440
Multnomah County (part)               413  41  051  065   9999  009802    6440
Multnomah County (part)                12  41  051  065   9999  009100    6440
Multnomah County (part)                64  41  051  065   9999  008600    6440
Multnomah County (part)                 9  41  051  085   9999  010798    6440
Multnomah County (part)               315  41  051  065   9999  008900    6440
Multnomah County (part)                 0  41  051  085   9999  010698    6440
Multnomah County (part)              2545  41  051  085   9999  007100    6440
Multnomah County (part)                30  41  051  065   9999  010407    6440
Multnomah County (part)              2228  41  051  065   9999  009300    6440
Gresham city                        68235  41  051        0465            6440
Fairview city                        2391  41  051        0370            6440
Multnomah County (part)               435  41  051  065   9999  010404    6440
Multnomah County (part)              2719  41  051  065   9999  010402    6440
Multnomah County (part)                 0  41  051  065   9999  010302    6440
Maywood Park city                     781  41  051        0717            6440
Multnomah County (part)                 0  41  051  065   9999  010301    6440
Multnomah County (part)               369  41  051  065   9999  010200    6440
Multnomah County (part)              2054  41  051  065   9999  008400    6440
Multnomah County (part)               199  41  051  065   9999  010100    6440
Multnomah County (part)               398  41  051  065   9999  009903    6440
Multnomah County (part)              1497  41  051  065   9999  008302    6440
Multnomah County (part)                 0  41  051  065   9999  007300    6440
Multnomah County (part)                 0  41  051  065   9999  007202    6440
Multnomah County (part)              1438  41  051  065   9999  007201    6440
Multnomah County (part)              1313  41  051  065   9999  007000    6440
Multnomah County (part)               796  41  051  065   9999  006900    6440
Multnomah County (part)                58  41  051  065   9999  006802    6440
Troutdale city                       7852  41  051        1145            6440
Powellhurst-Centennial CDP          28756  41  051        0913            6440
Multnomah County (part)              3650  41  051  010   9999  010500    6440
Wood Village city                    2814  41  051        1245            6440
Lake Oswego city (part)               375  41  051  065   0633  006402    6440
Lake Oswego city (part)              1878  41  051  065   0633  006401    6440
Multnomah County (part)                 0  41  051  065   9999  000200    6440
Hazelwood CDP                       11480  41  051        0502            6440
Multnomah County (part)               398  41  051  065   9999  009400    6440
Multnomah County (part)               639  41  051  065   9999  006801    6440
Milwaukie city (part)                   0  41  051  065   0750  008800    6440
Multnomah County (part)                 4  41  051  065   9999  000601    6440
Multnomah County (part)               280  41  051  065   9999  009902    6440
Multnomah County (part)                27  41  051  065   9999  006402    6440
Multnomah County (part)              1494  41  051  065   9999  006300    6440
Multnomah County (part)                43  41  051  065   9999  004300    6440

TOTAL POPULATION:      148472
-----------------------------------------------------------------------------

STATE: 41    PUMA: 00300    MSA/PMSA: 6440
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
West Linn city                      16367  41  005        1215            6440
Milwaukie city (part)                 594  41  005  063   0750  021200    6440
Milwaukie city (part)                 777  41  005  063   0750  021500    6440
Milwaukie city (part)                   6  41  005  063   0750  021400    6440
Milwaukie city (part)                5248  41  005  063   0750  021100    6440
Lake Oswego city (part)              7092  41  005  063   0633  020402    6440
Jennings Lodge CDP                   6530  41  005        0587            6440
Lake Oswego city (part)               790  41  005  063   0633  020302    6440
Lake Oswego city (part)              2440  41  005  063   0633  020401    6440
Lake Oswego city (part)              5639  41  005  063   0633  020200    6440
Lake Oswego city (part)              6937  41  005  063   0633  020301    6440
Milwaukie city (part)                1609  41  005  063   0750  021602    6440
Lake Oswego city (part)              2874  41  005  063   0633  020100    6440
Oatfield CDP                        15348  41  005        0860            6440
Oregon City city                    14698  41  005        0870            6440
Milwaukie city (part)                3543  41  005  063   0750  020800    6440
Oak Grove CDP                       12576  41  005        0848            6440
Milwaukie city (part)                3595  41  005  063   0750  020900    6440
Milwaukie city (part)                3320  41  005  063   0750  021000    6440
Lake Oswego city (part)              2545  41  005  063   0633  020502    6440
Gladstone city                      10152  41  005        0430            6440

TOTAL POPULATION:      122680
-----------------------------------------------------------------------------

STATE: 41    PUMA: 00400    MSA/PMSA: 6440
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Clackamas County (part)              3108  41  005  063   9999  022102    6440
Clackamas County (part)              2803  41  005  063   9999  022201    6440
Clackamas County (part)              2712  41  005  063   9999  022202    6440
Clackamas County (part)              6756  41  005  063   9999  022300    6440
Clackamas County (part)                39  41  005  063   9999  022400    6440
Clackamas County (part)                55  41  005  063   9999  022500    6440
Clackamas County (part)              4666  41  005  063   9999  022600    6440
Clackamas County (part)              3154  41  005  063   9999  022702    6440
Clackamas County (part)              8328  41  005  063   9999  023200    6440
Clackamas County (part)              5507  41  005  085   9999  023100    6440
Clackamas County (part)              4734  41  005  090   9999  023300    6440
Clackamas County (part)              4314  41  005  090   9999  023401    6440
Clackamas County (part)              1450  41  005  090   9999  023402    6440
Wilsonville city (part)              5172  41  005  101   1233  022701    6440
Wilsonville city (part)              1924  41  005  101   1233  022800    6440
Clackamas County (part)              2257  41  005  101   9999  022701    6440
Clackamas County (part)              1401  41  005  101   9999  022800    6440
Clackamas County (part)              7081  41  005  105   9999  023800    6440
Clackamas County (part)              4221  41  005  063   9999  021601    6440
Clackamas County (part)               264  41  005  063   9999  021500    6440
Clackamas County (part)                 0  41  005  063   9999  021200    6440
Clackamas County (part)                54  41  005  063   9999  021100    6440
Clackamas County (part)              1022  41  005  063   9999  021000    6440
Clackamas County (part)                 0  41  005  063   9999  020900    6440
Clackamas County (part)                 2  41  005  063   9999  020800    6440
Barlow city                           118  41  005        0080            6440
Clackamas County (part)                 0  41  005  063   9999  020700    6440
Clackamas County (part)                53  41  005  063   9999  020600    6440
Clackamas County (part)               452  41  005  063   9999  020502    6440
Clackamas County (part)              1262  41  005  063   9999  020501    6440
Clackamas County (part)               445  41  005  063   9999  020402    6440
Clackamas County (part)              2055  41  005  063   9999  020401    6440
Clackamas County (part)              2400  41  005  063   9999  020302    6440
Clackamas County (part)               920  41  005  063   9999  020301    6440
Clackamas County (part)                15  41  005  063   9999  020200    6440
Clackamas County (part)               954  41  005  063   9999  020100    6440
Tualatin city (part)                 1399  41  005  063   1150  022702    6440
Tualatin city (part)                  350  41  005  063   1150  020401    6440
Tualatin city (part)                    7  41  005  063   1150  020302    6440
Rivergrove city (part)                267  41  005  063   0963  020401    6440
Clackamas County (part)              4499  41  005  060   9999  023700    6440
Clackamas County (part)              4407  41  005  055   9999  024302    6440
Clackamas County (part)              1697  41  005  055   9999  024301    6440
Clackamas County (part)              2489  41  005  050   9999  024000    6440
Clackamas County (part)              1698  41  005  050   9999  023900    6440
Clackamas County (part)              3073  41  005  030   9999  024200    6440
Clackamas County (part)              3655  41  005  030   9999  023600    6440
Clackamas County (part)              5914  41  005  030   9999  023500    6440
Clackamas County (part)              4586  41  005  025   9999  024100    6440
Clackamas County (part)              2051  41  005  015   9999  022900    6440
Clackamas County (part)              7031  41  005  005   9999  023000    6440
Sunnyside CDP                        4423  41  005        1111            6440
Sandy city                           4152  41  005        1015            6440
Canby city                           8983  41  005        0145            6440
Mount Hood Village CDP               2234  41  005        0792            6440
Molalla city                         3651  41  005        0760            6440
Johnson City city                     586  41  005        0593            6440
Happy Valley city                    1519  41  005        0487            6440
Estacada city                        2016  41  005        0355            6440
Clackamas County (part)                 0  41  005  063   9999  022101    6440
Clackamas County (part)              2500  41  005  063   9999  021602    6440
Clackamas CDP                        2578  41  005        0188            6440

TOTAL POPULATION:      155463
-----------------------------------------------------------------------------

STATE: 41    PUMA: 00500    MSA/PMSA: 6440
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Aloha CDP                           34284  41  067        0013            6440
Hillsboro city (part)                 774  41  067  056   0520  031603    6440
Tualatin city (part)                 5461  41  067  011   1150  032102    6440
Tualatin city (part)                 7796  41  067  011   1150  032000    6440
Hillsboro city (part)                   3  41  067  056   0520  031504    6440
Beaverton city                      53310  41  067        0095            6440
Hillsboro city (part)                8590  41  067  011   0520  032602    6440
Hillsboro city (part)                6594  41  067  011   0520  032601    6440
Hillsboro city (part)                6069  41  067  011   0520  032500    6440
Hillsboro city (part)                5636  41  067  011   0520  032404    6440
Hillsboro city (part)                6567  41  067  011   0520  032403    6440
Hillsboro city (part)                2844  41  067  011   0520  032402    6440
Hillsboro city (part)                 430  41  067  011   0520  032300    6440
Hillsboro city (part)                   0  41  067  011   0520  031606    6440
Durham city                           748  41  067        0313            6440
Tigard city                         29344  41  067        1132            6440
Hillsboro city (part)                   0  41  067  056   0520  031604    6440

TOTAL POPULATION:      168450
-----------------------------------------------------------------------------

STATE: 41    PUMA: 00600    MSA/PMSA: 6440
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
West Haven-Sylvan CDP                6009  41  067        1214            6440
Sherwood city                        3093  41  067        1050            6440
Raleigh Hills CDP                    6066  41  067        0942            6440
West Slope CDP                       7959  41  067        1222            6440
Oak Hills CDP                        6450  41  067        0849            6440
North Plains city                     972  41  067        0832            6440
Washington County (part)                0  41  067  011   9999  030600    6440
King City city                       2060  41  067        0617            6440
Gaston city                           563  41  067        0410            6440
Garden Home-Whitford CDP             6652  41  067        0403            6440
Forest Grove city                   13559  41  067        0385            6440
Metzger CDP                          3149  41  067        0733            6440
Cornelius city                       6148  41  067        0220            6440
Cedar Mill CDP                       9697  41  067        0179            6440
Cedar Hills CDP                      9294  41  067        0178            6440
Rockcreek CDP                        8282  41  067        0972            6440
Banks city                            563  41  067        0075            6440
Wilsonville city (part)                10  41  067  011   1233  032102    6440
Washington County (part)              917  41  067  011   9999  030802    6440
Rivergrove city (part)                 27  41  067  011   0963  032000    6440
Washington County (part)              773  41  067  056   9999  031603    6440
Washington County (part)             4157  41  067  011   9999  031401    6440
Washington County (part)                0  41  067  011   9999  031402    6440
Washington County (part)                0  41  067  011   9999  031605    6440
Washington County (part)               46  41  067  011   9999  031607    6440
Washington County (part)              251  41  067  011   9999  031702    6440
Washington County (part)             3072  41  067  011   9999  031801    6440
Washington County (part)              920  41  067  011   9999  031802    6440
Washington County (part)             1462  41  067  011   9999  031803    6440
Washington County (part)             4066  41  067  011   9999  031901    6440
Washington County (part)              204  41  067  011   9999  031903    6440
Washington County (part)              556  41  067  011   9999  031904    6440
Washington County (part)              289  41  067  011   9999  032000    6440
Washington County (part)              786  41  067  011   9999  032101    6440
Washington County (part)             1137  41  067  011   9999  032102    6440
Washington County (part)             3321  41  067  011   9999  032200    6440
Washington County (part)             2097  41  067  011   9999  032300    6440
Washington County (part)             1397  41  067  011   9999  032402    6440
Washington County (part)              158  41  067  011   9999  032404    6440
Washington County (part)              227  41  067  011   9999  032500    6440
Washington County (part)              946  41  067  011   9999  032601    6440
Washington County (part)                0  41  067  011   9999  030401    6440
Washington County (part)             5044  41  067  025   9999  033000    6440
Washington County (part)             2247  41  067  033   9999  033400    6440
Washington County (part)             2057  41  067  033   9999  033500    6440
Washington County (part)             2277  41  067  033   9999  033600    6440
Washington County (part)             1443  41  067  041   9999  032800    6440
Washington County (part)             1058  41  067  041   9999  032900    6440
Washington County (part)              502  41  067  041   9999  033100    6440
Washington County (part)              543  41  067  041   9999  033200    6440
Washington County (part)             1499  41  067  041   9999  033300    6440
Hillsboro city (part)                  13  41  067  050   0520  032700    6440
Washington County (part)               67  41  067  011   9999  031300    6440
Washington County (part)               77  41  067  011   9999  030501    6440
Washington County (part)              125  41  067  011   9999  030900    6440
Washington County (part)             1536  41  067  056   9999  031501    6440
Washington County (part)                8  41  067  056   9999  031504    6440
Washington County (part)               34  41  067  011   9999  032602    6440
Washington County (part)             3074  41  067  050   9999  032700    6440
Lake Oswego city (part)                 6  41  067  011   0633  032000    6440
Washington County (part)             2962  41  067  056   9999  031604    6440

TOTAL POPULATION:      141907
-----------------------------------------------------------------------------

STATE: 41    PUMA: 00700    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Columbia County                     37557  41  009                        9999
Clatsop County                      33301  41  007                        9999
Lincoln County                      38889  41  041                        9999
Tillamook County                    21570  41  057                        9999

TOTAL POPULATION:      131317
-----------------------------------------------------------------------------

STATE: 41    PUMA: 00800    MSA/PMSA: 7080
TYPE OF AREA: CENTRAL CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Salem city                          12803  41  053        1005            7080
Salem city                          94983  41  047        1005            7080

TOTAL POPULATION:      107786
-----------------------------------------------------------------------------

STATE: 41    PUMA: 00900    MSA/PMSA: 7080
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Marion County (part)                 1069  41  047  070   9999  001700    7080
Marion County (part)                  887  41  047  070   9999  001800    7080
Marion County (part)                  332  41  047  070   9999  002000    7080
Marion County (part)                   14  41  047  070   9999  002200    7080
Marion County (part)                  587  41  047  070   9999  002300    7080
Marion County (part)                 1170  41  047  070   9999  002400    7080
Marion County (part)                 3888  41  047  070   9999  002500    7080
Marion County (part)                 1947  41  047  070   9999  002600    7080
Marion County (part)                 5630  41  047  070   9999  002700    7080
Marion County (part)                 2016  41  047  070   9999  002800    7080
Marion County (part)                    0  41  047  070   9999  011298    7080
Marion County (part)                  556  41  047  070   9999  001600    7080
Marion County (part)                 2995  41  047  095   9999  010700    7080
Marion County (part)                    0  41  047  095   9999  011094    7080
Marion County (part)                    0  41  047  095   9999  011095    7080
Marion County (part)                    0  41  047  095   9999  011096    7080
Marion County (part)                    0  41  047  095   9999  011097    7080
Marion County (part)                    0  41  047  095   9999  011198    7080
Marion County (part)                  295  41  047  105   9999  010301    7080
Marion County (part)                 3783  41  047  105   9999  010302    7080
Marion County (part)                 1301  41  047  065   9999  010100    7080
Marion County (part)                    0  41  047  070   9999  001500    7080
Marion County (part)                   69  41  047  070   9999  001400    7080
Marion County (part)                 5819  41  047  080   9999  010500    7080
Woodburn city                       13404  41  047        1240            7080
Marion County (part)                 1759  41  047  055   9999  010400    7080
Turner city                          1281  41  047        1155            7080
Sublimity city                       1491  41  047        1100            7080
Stayton city                         5011  41  047        1095            7080
Silverton city                       5635  41  047        1060            7080
Scotts Mills city                     283  41  047        1030            7080
Marion County (part)                 4972  41  047  035   9999  010200    7080
St. Paul city                         322  41  047        1000            7080
Mount Angel city                     2778  41  047        0790            7080
Mill City city                        308  41  047        0740            7080
Jefferson city                       1805  41  047        0585            7080
Idanha city                           177  41  047        0550            7080
Hubbard city                         1881  41  047        0535            7080
Hayesville CDP                      14318  41  047        0500            7080
Gervais city                          992  41  047        0425            7080
Gates city                            458  41  047        0415            7080
Four Corners CDP                    12156  41  047        0395            7080
Donald city                           316  41  047        0285            7080
Detroit city                          331  41  047        0280            7080
Aurora city                           567  41  047        0060            7080
Aumsville city                       1650  41  047        0055            7080
Marion County (part)                  100  41  047  070   9999  001000    7080
Marion County (part)                    0  41  047  070   9999  000400    7080
Marion County (part)                 5863  41  047  040   9999  010898    7080
Marion County (part)                 1391  41  047  050   9999  010600    7080
Marion County (part)                    9  41  047  040   9999  011098    7080
Marion County (part)                    0  41  047  040   9999  031100    7080
Marion County (part)                    0  41  047  040   9999  010998    7080
Keizer city                         21884  41  047        0615            7080

TOTAL POPULATION:      133500
-----------------------------------------------------------------------------

STATE: 41    PUMA: 01000    MSA/PMSA: 9998
TYPE OF AREA: 2 OR MORE MSAs/PMSAs

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Falls City city                       818  41  053        0375            7080
Polk County (part)                   1837  41  053  025   9999  020302    7080
Polk County (part)                   1714  41  053  010   9999  020400    7080
Polk County (part)                   1814  41  053  040   9999  020400    7080
Polk County (part)                   4368  41  053  030   9999  005398    7080
Polk County (part)                    182  41  053  030   9999  005200    7080
Independence city                    4425  41  053        0560            7080
Polk County (part)                    516  41  053  025   9999  020301    7080
Polk County (part)                   3625  41  053  005   9999  020200    7080
Polk County (part)                   1206  41  053  005   9999  020100    7080
Willamina city                        523  41  053        1230            7080
Dallas city                          9422  41  053        0250            7080
Monmouth city                        6288  41  053        0765            7080
Yamhill County                      65551  41  071                        6440

TOTAL POPULATION:      102289
-----------------------------------------------------------------------------

STATE: 41    PUMA: 01100    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Linn County                         91227  41  043                        9999
Benton County                       70811  41  003                        9999

TOTAL POPULATION:      162038
-----------------------------------------------------------------------------

STATE: 41    PUMA: 01200    MSA/PMSA: 2400
TYPE OF AREA: CENTRAL CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Eugene city                        112669  41  039        0360            2400

TOTAL POPULATION:      112669
-----------------------------------------------------------------------------

STATE: 41    PUMA: 01300    MSA/PMSA: 2400
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Lane County (part)                      0  41  039  095   9999  005698    2400
Lane County (part)                   2099  41  039  100   9999  000703    2400
Lane County (part)                    970  41  039  100   9999  000704    2400
Lane County (part)                   1237  41  039  105   9999  001500    2400
Lane County (part)                   5350  41  039  107   9999  001700    2400
Lane County (part)                   1449  41  039  140   9999  000898    2400
Lane County (part)                      0  41  039  140   9999  005596    2400
Lane County (part)                      0  41  039  140   9999  005597    2400
Lane County (part)                      0  41  039  140   9999  005598    2400
Lane County (part)                   1319  41  039  125   9999  000798    2400
Lane County (part)                      0  41  039  095   9999  005697    2400
Lane County (part)                   1600  41  039  056   9999  003500    2400
Lane County (part)                     20  41  039  056   9999  001803    2400
Lane County (part)                    188  41  039  056   9999  002402    2400
Lane County (part)                    196  41  039  056   9999  002401    2400
Lane County (part)                      0  41  039  095   9999  005696    2400
Lane County (part)                      0  41  039  095   9999  005695    2400
Lane County (part)                      0  41  039  095   9999  005694    2400
Lane County (part)                      0  41  039  095   9999  005693    2400
Lane County (part)                      0  41  039  095   9999  005692    2400
Lane County (part)                      0  41  039  095   9999  005691    2400
Lane County (part)                      0  41  039  095   9999  005690    2400
Lane County (part)                      0  41  039  095   9999  005689    2400
Lane County (part)                   2461  41  039  095   9999  000598    2400
Lane County (part)                   4583  41  039  085   9999  000200    2400
Lane County (part)                   4929  41  039  080   9999  000100    2400
Lane County (part)                   3785  41  039  075   9999  001600    2400
Lane County (part)                   3172  41  039  070   9999  000402    2400
Lane County (part)                   3498  41  039  070   9999  000401    2400
Lane County (part)                    351  41  039  056   9999  005400    2400
Lane County (part)                     25  41  039  056   9999  005300    2400
Lane County (part)                     27  41  039  056   9999  005000    2400
Lane County (part)                     22  41  039  056   9999  004900    2400
Lane County (part)                    380  41  039  056   9999  004402    2400
Lane County (part)                      4  41  039  056   9999  004200    2400
Lane County (part)                      0  41  039  056   9999  004100    2400
Lane County (part)                   1588  41  039  056   9999  003600    2400
Coburg city                           763  41  039        0195            2400
Lane County (part)                   1330  41  039  056   9999  003200    2400
Lane County (part)                     42  41  039  056   9999  003102    2400
Lane County (part)                     21  41  039  056   9999  002800    2400
Lane County (part)                     27  41  039  056   9999  002600    2400
Lane County (part)                    100  41  039  056   9999  002502    2400
Lane County (part)                    156  41  039  056   9999  002501    2400
Lane County (part)                   1288  41  039  030   9999  000300    2400
Lane County (part)                   3402  41  039  035   9999  001200    2400
Lane County (part)                      6  41  039  056   9999  002300    2400
Lane County (part)                   1175  41  039  056   9999  002200    2400
Lane County (part)                     70  41  039  056   9999  002101    2400
Lane County (part)                      4  41  039  056   9999  002001    2400
Lane County (part)                      9  41  039  056   9999  001901    2400
Lane County (part)                    498  41  039  056   9999  001804    2400
Cottage Grove city                   7402  41  039        0230            2400
Lane County (part)                    531  41  039  056   9999  001801    2400
Lane County (part)                   3365  41  039  056   9999  001002    2400
Lane County (part)                   2194  41  039  056   9999  001001    2400
Lane County (part)                   3778  41  039  040   9999  001100    2400
Lane County (part)                   2263  41  039  035   9999  001498    2400
Lane County (part)                   3212  41  039  035   9999  001300    2400
Santa Clara CDP                     12834  41  039        1017            2400
Creswell city                        2431  41  039        0240            2400
Lane County (part)                   4719  41  039  002   9999  000902    2400
Lane County (part)                   3235  41  039  002   9999  000901    2400
Westfir city                          278  41  039        1212            2400
Veneta city                          2519  41  039        1173            2400
Springfield city                    44683  41  039        1085            2400
Dunes City city                      1081  41  039        0312            2400
River Road CDP                       9443  41  039        0968            2400
Oakridge city                        3063  41  039        0855            2400
North Springfield CDP                5451  41  039        0842            2400
Lowell city                           785  41  039        0665            2400
Junction City city                   3670  41  039        0605            2400
Florence city                        5162  41  039        0380            2400

TOTAL POPULATION:      170243
-----------------------------------------------------------------------------

STATE: 41    PUMA: 01400    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Josephine County                    62649  41  033                        9999
Douglas County                      94649  41  019                        9999
Coos County                         60273  41  011                        9999
Curry County                        19327  41  015                        9999

TOTAL POPULATION:      236898
-----------------------------------------------------------------------------

STATE: 41    PUMA: 01500    MSA/PMSA: 4890
TYPE OF AREA: ENTIRE MSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Jackson County                     146389  41  029                        4890

TOTAL POPULATION:      146389
-----------------------------------------------------------------------------

STATE: 41    PUMA: 01600    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Malheur County                      26038  41  045                        9999
Klamath County                      57702  41  035                        9999
Harney County                        7060  41  025                        9999
Lake County                          7186  41  037                        9999
Grant County                         7853  41  023                        9999

TOTAL POPULATION:      105839
-----------------------------------------------------------------------------

STATE: 41    PUMA: 01700    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Jefferson County                    13676  41  031                        9999
Hood River County                   16903  41  027                        9999
Sherman County                       1918  41  055                        9999
Crook County                        14111  41  013                        9999
Deschutes County                    74958  41  017                        9999
Wasco County                        21683  41  065                        9999

TOTAL POPULATION:      143249
-----------------------------------------------------------------------------

STATE: 41    PUMA: 01800    MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Umatilla County                     59249  41  059                        9999
Gilliam County                       1717  41  021                        9999
Wallowa County                       6911  41  063                        9999
Union County                        23598  41  061                        9999
Baker County                        15317  41  001                        9999
Wheeler County                       1396  41  069                        9999
Morrow County                        7625  41  049                        9999

TOTAL POPULATION:      115813

Back to Top