Pennsylvania PUMA - 1%

(Go Back to 1990 PUMA Index)

STATE: 42    PUMA: 00101    MSA/PMSA: 2360
TYPE OF AREA: CENTRAL CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Erie County (part)                      0  42  049  000   9999  010202    2360
Erie city                          108718  42  049        3685            2360
Erie County (part)                      0  42  049  000   9999  011400    2360

TOTAL POPULATION:      108718
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00102    MSA/PMSA: 2360
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Erie County (part)                   2235  42  049  170   9999  011801    2360
Erie County (part)                      4  42  049  162   9999  012002    2360
Erie County (part)                   1731  42  049  162   9999  012001    2360
Erie County (part)                      0  42  049  155   9999  012100    2360
Erie County (part)                   5284  42  049  155   9999  011202    2360
Erie County (part)                   3218  42  049  150   9999  010101    2360
Erie County (part)                   4102  42  049  175   9999  012201    2360
Erie County (part)                   3099  42  049  140   9999  011701    2360
Erie County (part)                      0  42  049  125   9999  011201    2360
Erie County (part)                   2912  42  049  125   9999  011102    2360
Erie County (part)                   3684  42  049  125   9999  011101    2360
Erie County (part)                   2864  42  049  125   9999  011002    2360
Erie County (part)                   6986  42  049  125   9999  011001    2360
Erie County (part)                      8  42  049  185   9999  010301    2360
Erie County (part)                   3184  42  049  140   9999  011702    2360
Erie County (part)                   4068  42  049  125   9999  010800    2360
Erie County (part)                   4234  42  049  125   9999  010700    2360
Erie County (part)                   1784  42  049  125   9999  010600    2360
Erie County (part)                   6081  42  049  125   9999  010901    2360
Erie County (part)                   4815  42  049  125   9999  010400    2360
Erie County (part)                   4503  42  049  115   9999  010301    2360
Erie County (part)                   1521  42  049  110   9999  012100    2360
Erie County (part)                      0  42  049  105   9999  001500    2360
Erie County (part)                   4290  42  049  095   9999  011506    2360
Erie County (part)                   2819  42  049  095   9999  011505    2360
Erie County (part)                   1321  42  049  095   9999  011503    2360
Erie County (part)                     16  42  049  095   9999  011201    2360
Erie County (part)                   1770  42  049  090   9999  011702    2360
Erie County (part)                      0  42  049  085   9999  011202    2360
Erie County (part)                   4469  42  049  125   9999  010902    2360
Erie County (part)                   4720  42  049  080   9999  010202    2360
Erie County (part)                      2  42  049  080   9999  010201    2360
Erie County (part)                   1429  42  049  070   9999  012201    2360
Erie County (part)                   3117  42  049  065   9999  010304    2360
Erie County (part)                   3386  42  049  065   9999  010303    2360
Erie County (part)                   1738  42  049  050   9999  010104    2360
Erie County (part)                   1938  42  049  020   9999  010103    2360
Erie County (part)                   1384  42  049  015   9999  011802    2360
Erie County (part)                   1034  42  049  010   9999  012001    2360
Erie County (part)                   3394  42  049  185   9999  012100    2360
Erie County (part)                   4923  42  049  125   9999  010500    2360
Wesleyville borough                  3655  42  049        8682            2360
Wattsburg borough                     486  42  049        8636            2360
Waterford borough                    1492  42  049        8624            2360
Union City borough                   3537  42  049        8386            2360
Platea borough                        467  42  049        7248            2360
Northwest Harborcreek CDP            6662  42  049        6936            2360
North East borough                   4617  42  049        6882            2360
Mill Village borough                  429  42  049        6534            2360
McKean borough                        418  42  049        6148            2360
Lawrence Park CDP                    4310  42  049        5700            2360
Lake City borough                    2519  42  049        5612            2360
Girard borough                       2879  42  049        4450            2360
Fairview borough                     1988  42  049        3815            2360
Erie County (part)                   4959  42  049  085   9999  011201    2360
Elgin borough                         229  42  049        3540            2360
Edinboro borough                     7736  42  049        3475            2360
Cranesville borough                   598  42  049        2490            2360
Corry city                           7216  42  049        2420            2360
Avonia CDP                           1336  42  049        0442            2360
Albion borough                       1575  42  049        0085            2360
Erie County (part)                      0  42  049  185   9999  012201    2360
Erie County (part)                   1679  42  049  195   9999  011802    2360

TOTAL POPULATION:      166854
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00200    MSA/PMSA: 7610
TYPE OF AREA: ENTIRE MSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Mercer County                      121003  42  085                        7610

TOTAL POPULATION:      121003
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00300    MSA/PMSA: 0845
TYPE OF AREA: ENTIRE MSA

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Beaver County                      186093  42  007                        0845

TOTAL POPULATION:      186093
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00401    MSA/PMSA: 6280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Fayette County                     145351  42  051                        6280

TOTAL POPULATION:      145351
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00402    MSA/PMSA: 6280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
McGovern CDP                         2504  42  125        6147            6280
East Washington borough              2126  42  125        3400            6280
Houston borough                      1445  42  125        5195            6280
Canonsburg borough                   9200  42  125        1530            6280
Cecil-Bishop CDP                     2701  42  125        1648            6280
McMurray CDP                         4082  42  125        6164            6280
Washington County (part)             3293  42  125  275   9999  755100    6280
Midway borough                       1043  42  125        6455            6280
Washington County (part)                0  42  125  275   9999  745200    6280
Washington County (part)              328  42  125  250   9999  007140    6280
Washington County (part)             4140  42  125  245   9999  746300    6280
Washington County (part)             2599  42  125  245   9999  746100    6280
Washington County (part)               86  42  125  245   9999  746200    6280
Washington County (part)             2186  42  125  240   9999  771100    6280
Thompsonville CDP                    3560  42  125        8213            6280
Washington County (part)               54  42  125  240   9999  774700    6280
Washington city                     15864  42  125        8590            6280
Washington County (part)                0  42  125  240   9999  746300    6280
Washington County (part)                0  42  125  245   9999  771200    6280
Washington County (part)               20  42  125  240   9999  761000    6280
Washington County (part)               43  42  125  240   9999  745200    6280
Wolfdale CDP                         2906  42  125        8961            6280
Washington County                     151  42  125        9999            6280
Washington County (part)               81  42  125  235   9999  771100    6280
Washington County (part)             3512  42  125  235   9999  745200    6280
Washington County (part)               21  42  125  235   9999  741400    6280
Washington County (part)             4543  42  125  235   9999  745100    6280
Washington County (part)             4993  42  125  230   9999  752700    6280
Washington County (part)                0  42  125  230   9999  755700    6280
Washington County (part)             3555  42  125  210   9999  722700    6280
Washington County (part)                0  42  125  050   9999  731000    6280
Washington County (part)             2449  42  125  050   9999  751100    6280
Washington County (part)             3901  42  125  050   9999  751200    6280
Washington County (part)                4  42  125  230   9999  732000    6280
McDonald borough (part)                 8  42  125  185   6143  741100    6280
Washington County (part)                0  42  125  060   9999  722700    6280
Washington County (part)             1827  42  125  060   9999  741100    6280
Washington County (part)             1774  42  125  060   9999  741200    6280
Washington County (part)             2232  42  125  060   9999  741300    6280
Washington County (part)              414  42  125  060   9999  741400    6280
Washington County (part)                1  42  125  075   9999  722700    6280
Washington County (part)             3149  42  125  075   9999  742100    6280
Washington County (part)             1859  42  125  075   9999  742200    6280
Washington County (part)               90  42  125  075   9999  743700    6280
Washington County (part)             1832  42  125  250   9999  714000    6280
Washington County (part)             4232  42  125  275   9999  755200    6280
McDonald borough (part)              1801  42  125  185   6143  715700    6280
Washington County (part)                0  42  125  210   9999  713700    6280
Washington County (part)                0  42  125  235   9999  746300    6280
Washington County (part)                0  42  125  275   9999  753700    6280

TOTAL POPULATION:      100609
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00403    MSA/PMSA: 6280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Washington County (part)             1479  42  125  125   9999  732000    6280
Washington County (part)                6  42  125  055   9999  775200    6280
Washington County (part)              682  42  125  025   9999  731000    6280
Washington County (part)             1868  42  125  170   9999  721000    6280
Washington County (part)                0  42  125  170   9999  731000    6280
Washington County (part)             1212  42  125  175   9999  711000    6280
Marianna borough                      616  42  125        6269            6280
West Alexander borough                301  42  125        8688            6280
Washington County (part)                0  42  125  030   9999  732000    6280
Washington County (part)             1145  42  125  205   9999  732000    6280
Washington County (part)                0  42  125  205   9999  755700    6280
Washington County (part)             2653  42  125  055   9999  774700    6280
West Middletown borough               166  42  125        8798            6280
Washington County (part)             1859  42  125  220   9999  761000    6280
Washington County (part)                5  42  125  220   9999  762000    6280
Washington County (part)             2148  42  125  030   9999  731000    6280
Washington County (part)                0  42  125  010   9999  752700    6280
Washington County (part)             4138  42  125  010   9999  755700    6280
Washington County                       0  42  125        9999            6280
Washington County (part)               38  42  125  010   9999  732000    6280
Washington County (part)                0  42  125  105   9999  732000    6280
Washington County (part)             1562  42  125  120   9999  795700    6280
Wickerham Manor-Fisher CDP           1931  42  125        8899            6280
West Brownsville borough             1170  42  125        8700            6280
Stockdale borough                     630  42  125        8068            6280
Twilight borough                      252  42  125        8332            6280
Roscoe borough                        872  42  125        7538            6280
Speers borough                       1284  42  125        7982            6280
Washington County (part)                0  42  125  095   9999  713700    6280
North Charleroi borough              1562  42  125        6874            6280
New Eagle borough                    2172  42  125        6758            6280
Washington County (part)             2347  42  125  105   9999  731000    6280
Washington County (part)             1727  42  125  095   9999  721000    6280
Monongahela city                     4928  42  125        6560            6280
Washington County (part)                8  42  125  260   9999  711000    6280
Washington County (part)             4786  42  125  260   9999  713700    6280
Washington County (part)               41  42  125  260   9999  714000    6280
Washington County (part)                9  42  125  260   9999  721000    6280
Washington County (part)                0  42  125  260   9999  722700    6280
Washington County (part)             2947  42  125  265   9999  761000    6280
Washington County (part)                0  42  125  265   9999  771100    6280
Washington County (part)                0  42  125  270   9999  731000    6280
Washington County (part)             3656  42  125  270   9999  732000    6280
Washington County (part)                9  42  125  270   9999  755700    6280
Washington County (part)             2883  42  125  155   9999  711000    6280
Washington County (part)              942  42  125  160   9999  721000    6280
Washington County (part)             4972  42  125  145   9999  781700    6280
Washington County (part)                0  42  125  175   9999  713700    6280
Washington County (part)                0  42  125  295   9999  746300    6280
Washington County (part)             2995  42  125  295   9999  771100    6280
Washington County (part)              237  42  125  295   9999  771200    6280
Washington County (part)                5  42  125  310   9999  755700    6280
Washington County (part)             1604  42  125  310   9999  762000    6280
Washington County (part)              972  42  125  320   9999  732000    6280
Washington County (part)             1811  42  125  330   9999  763700    6280
Washington County (part)                2  42  125  330   9999  764000    6280
Washington County (part)                5  42  125  330   9999  794700    6280
Fredericktown-Millsboro CDP          1237  42  125        4250            6280
Finleyville borough                   446  42  125        3965            6280
Gastonville CDP                      3090  42  125        4375            6280
Elco borough                          373  42  125        3490            6280
Long Branch borough                   482  42  125        5966            6280
Dunlevy borough                       417  42  125        2990            6280
Ellsworth borough                    1048  42  125        3620            6280
Deemston borough                      770  42  125        2705            6280
Cokeburg borough                      724  42  125        2145            6280
Coal Center borough                   184  42  125        2095            6280
Claysville borough                    962  42  125        2000            6280
Charleroi borough                    5014  42  125        1770            6280
Centerville borough                  3842  42  125        1695            6280
Green Hills borough                    21  42  125        4616            6280
Donora borough                       5928  42  125        2860            6280
California borough                   5748  42  125        1465            6280
Burgettstown borough                 1634  42  125        1370            6280
Bentleyville borough                 2673  42  125        0755            6280
Beallsville borough                   530  42  125        0575            6280
Baidland CDP                         1620  42  125        0475            6280
Allenport borough                     595  42  125        0160            6280

TOTAL POPULATION:      103975
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00404    MSA/PMSA: 6280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Westmoreland County (part)           7725  42  129  295   9999  801702    6280
Municipality of Murrysville bor     17240  42  129        6686            6280
Arnold city                          6113  42  129        0325            6280
Westmoreland County (part)              0  42  129  195   9999  805000    6280
Avonmore borough                     1089  42  129        0445            6280
Westmoreland County (part)              0  42  129  295   9999  801701    6280
Westmoreland County (part)           2258  42  129  285   9999  801701    6280
Delmont borough                      2041  42  129        2758            6280
Trafford borough (part)                 0  42  129  275   8270  803200    6280
Trafford borough (part)              3255  42  129  275   8270  802200    6280
East Vandergrift borough              787  42  129        3390            6280
Export borough                        981  42  129        3745            6280
Westmoreland County (part)           1742  42  129  195   9999  802900    6280
New Kensington city                 15894  42  129        6776            6280
Hyde Park borough                     542  42  129        5255            6280
Irwin borough                        4604  42  129        5294            6280
Westmoreland County (part)           2353  42  129  030   9999  801800    6280
Westmoreland County (part)              0  42  129  215   9999  803100    6280
Westmoreland County (part)              3  42  129  215   9999  802500    6280
Westmoreland County (part)           3924  42  129  215   9999  802400    6280
Westmoreland County (part)          12018  42  129  215   9999  802300    6280
Lower Burrell city                  12251  42  129        5990            6280
Westmoreland County (part)              0  42  129  195   9999  803000    6280
Westmoreland County (part)              0  42  129  215   9999  802100    6280
Penn borough                          511  42  129        7130            6280
Manor borough                        2627  42  129        6254            6280
Westmoreland County (part)           5626  42  129  010   9999  801200    6280
Westmoreland County (part)           9950  42  129  195   9999  803300    6280
Westmoreland County (part)              0  42  129  195   9999  802200    6280
Westmoreland County (part)             12  42  129  195   9999  804800    6280
Westmoreland County (part)           7665  42  129  195   9999  803500    6280
Westmoreland County (part)           2632  42  129  195   9999  803200    6280
Westmoreland County (part)           2149  42  129  195   9999  803400    6280
Westmoreland County (part)           2269  42  129  010   9999  801300    6280
North Irwin borough                   956  42  129        6898            6280
Oklahoma borough                      977  42  129        6990            6280
Vandergrift borough                  5904  42  129        8496            6280
Westmoreland County (part)           4008  42  129  195   9999  803100    6280
West Leechburg borough               1359  42  129        8778            6280

TOTAL POPULATION:      141465
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00405    MSA/PMSA: 6280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Hunker borough                        328  42  129        5231            6280
South Greensburg borough             2293  42  129        7918            6280
Southwest Greensburg borough         2456  42  129        7966            6280
Sutersville borough                   755  42  129        8152            6280
Lynnwood-Pricedale CDP               1598  42  129        6119            6280
Smithton borough                      388  42  129        7850            6280
West Newton borough                  3152  42  129        8808            6280
Monessen city                        9901  42  129        6556            6280
Youngwood borough                    3372  42  129        9052            6280
Arona borough                         397  42  129        0330            6280
Madison borough                       539  42  129        6191            6280
Jeannette city                      11221  42  129        5372            6280
North Belle Vernon borough           2112  42  129        6860            6280
Greensburg city                     16318  42  129        4675            6280
New Stanton borough                  2081  42  129        6811            6280
Adamsburg borough                     257  42  129        0045            6280
Westmoreland County (part)              0  42  129  095   9999  803500    6280
Westmoreland County (part)              0  42  129  260   9999  805900    6280
Westmoreland County (part)              0  42  129  245   9999  806100    6280
Westmoreland County (part)              0  42  129  260   9999  804900    6280
Westmoreland County (part)           4253  42  129  245   9999  805000    6280
Westmoreland County (part)           2367  42  129  245   9999  805100    6280
Westmoreland County (part)             22  42  129  245   9999  804800    6280
Westmoreland County (part)              0  42  129  245   9999  804900    6280
Westmoreland County (part)           7363  42  129  220   9999  805900    6280
Westmoreland County (part)             85  42  129  220   9999  805700    6280
Westmoreland County (part)              6  42  129  220   9999  805500    6280
Westmoreland County (part)             22  42  129  095   9999  801900    6280
Westmoreland County (part)            204  42  129  095   9999  802400    6280
Westmoreland County (part)             16  42  129  095   9999  802700    6280
Westmoreland County (part)             12  42  129  095   9999  802800    6280
Westmoreland County (part)             18  42  129  095   9999  802900    6280
Westmoreland County (part)              0  42  129  220   9999  805600    6280
Westmoreland County (part)           1811  42  129  095   9999  803600    6280
Westmoreland County (part)           4479  42  129  095   9999  803700    6280
Westmoreland County (part)           4675  42  129  095   9999  803800    6280
Westmoreland County (part)             16  42  129  095   9999  803900    6280
Westmoreland County (part)              2  42  129  095   9999  804200    6280
Westmoreland County (part)            109  42  129  095   9999  804400    6280
Westmoreland County (part)          10690  42  129  095   9999  804500    6280
Westmoreland County (part)             52  42  129  095   9999  804600    6280
Westmoreland County (part)           9511  42  129  095   9999  804700    6280
Westmoreland County (part)           8329  42  129  095   9999  804800    6280
Westmoreland County (part)           2480  42  129  095   9999  804900    6280
Westmoreland County (part)              5  42  129  095   9999  805000    6280
Westmoreland County (part)            104  42  129  095   9999  806600    6280
Westmoreland County (part)             10  42  129  095   9999  806900    6280
Westmoreland County (part)             13  42  129  095   9999  807000    6280
Westmoreland County (part)             51  42  129  095   9999  807100    6280
Westmoreland County (part)           4116  42  129  260   9999  806100    6280
Westmoreland County (part)           2236  42  129  260   9999  806200    6280
Westmoreland County (part)           2172  42  129  220   9999  805800    6280
Westmoreland County (part)              0  42  129  220   9999  805300    6280
Westmoreland County (part)              0  42  129  220   9999  806100    6280

TOTAL POPULATION:      122397
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00406    MSA/PMSA: 6280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Westmoreland County (part)           2276  42  129  080   9999  808300    6280
Westmoreland County (part)           2054  42  129  165   9999  807100    6280
Westmoreland County (part)              0  42  129  165   9999  807200    6280
Westmoreland County (part)           6194  42  129  050   9999  807900    6280
Westmoreland County (part)            429  42  129  050   9999  807800    6280
Westmoreland County (part)           3580  42  129  165   9999  807000    6280
Westmoreland County (part)           2033  42  129  040   9999  808698    6280
Youngstown borough                    370  42  129        9048            6280
Seward borough                        522  42  129        7710            6280
Scottdale borough                    5184  42  129        7696            6280
New Florence borough                  854  42  129        6762            6280
New Alexandria borough                571  42  129        6720            6280
Mount Pleasant borough               4787  42  129        6662            6280
McChesneytown-Loyalhanna CDP         3708  42  129        6134            6280
Westmoreland County (part)            521  42  129  050   9999  808000    6280
Lawson Heights CDP                   2464  42  129        5712            6280
Laurel Mountain borough               195  42  129        5689            6280
Latrobe borough                      9265  42  129        5684            6280
Westmoreland County (part)              0  42  129  065   9999  806300    6280
Westmoreland County (part)              0  42  129  130   9999  808100    6280
Westmoreland County (part)           3246  42  129  065   9999  806600    6280
Westmoreland County (part)           4462  42  129  065   9999  806500    6280
Westmoreland County (part)              0  42  129  130   9999  808500    6280
Westmoreland County (part)           6979  42  129  130   9999  808400    6280
Westmoreland County (part)              0  42  129  065   9999  806400    6280
Westmoreland County (part)           1603  42  129  225   9999  808300    6280
Westmoreland County (part)             53  42  129  230   9999  801800    6280
Westmoreland County (part)           7151  42  129  230   9999  801900    6280
Westmoreland County (part)             36  42  129  230   9999  802000    6280
Westmoreland County (part)             42  42  129  230   9999  802400    6280
Westmoreland County (part)              0  42  129  060   9999  809000    6280
Westmoreland County (part)              0  42  129  065   9999  804900    6280
Westmoreland County (part)              0  42  129  050   9999  808200    6280
Westmoreland County (part)           2419  42  129  060   9999  808698    6280
Westmoreland County (part)           2171  42  129  140   9999  801800    6280
Westmoreland County (part)           4594  42  129  050   9999  808100    6280
Westmoreland County (part)           3917  42  129  165   9999  806900    6280
Westmoreland County (part)           4912  42  129  280   9999  807300    6280
Westmoreland County                     0  42  129        9999            6280
Donegal borough                       212  42  129        2850            6280
Derry borough                        2950  42  129        2795            6280
Westmoreland County (part)              1  42  129  280   9999  801900    6280
Westmoreland County (part)           5943  42  129  280   9999  807200    6280
Ligonier borough                     1638  42  129        5852            6280
Westmoreland County (part)           6783  42  129  280   9999  807400    6280
Westmoreland County (part)              3  42  129  280   9999  807500    6280
Westmoreland County (part)              3  42  129  280   9999  807600    6280
Calumet-Norvelt CDP                  1790  42  129        1490            6280
Bolivar borough                       544  42  129        1045            6280

TOTAL POPULATION:      106459
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00407    MSA/PMSA: 6280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Allegheny County (part)                49  42  003  420   9999  523702    6280
Municipality of Monroeville bor     29169  42  003        6685            6280
Plum borough                        25609  42  003        7264            6280
Penn Hills CDP                      51430  42  003        7138            6280

TOTAL POPULATION:      106257
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00408    MSA/PMSA: 6280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Rankin borough                       2503  42  003        7402            6280
North Versailles CDP                12302  42  003        6930            6280
North Braddock borough               7036  42  003        6864            6280
Pitcairn borough                     4087  42  003        7232            6280
Chalfant borough                      959  42  003        1735            6280
Forest Hills borough                 7335  42  003        4015            6280
Edgewood borough                     3581  42  003        3460            6280
East Pittsburgh borough              2160  42  003        3320            6280
Braddock borough                     4682  42  003        1075            6280
Braddock Hills borough               2026  42  003        1080            6280
East McKeesport borough              2678  42  003        3265            6280
Churchill borough                    3883  42  003        1915            6280
Allegheny County (part)                 0  42  003  635   9999  518002    6280
Trafford borough (part)                90  42  003  565   8270  505000    6280
Turtle Creek borough                 6556  42  003        8324            6280
Trafford borough (part)                 0  42  003  565   8270  521402    6280
Wilkinsburg borough                 21080  42  003        8910            6280
Swissvale borough                   10637  42  003        8164            6280
Allegheny County (part)                98  42  003  635   9999  511000    6280
Wilkins Township CDP                 7487  42  003        8913            6280
Wall borough                          853  42  003        8530            6280
Wilmerding borough                   2222  42  003        8926            6280

TOTAL POPULATION:      102255
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00409    MSA/PMSA: 6280
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Versailles borough                   1821  42  003        8512            6280
West Mifflin borough                23644  42  003        8800            6280
West Homestead borough               2495  42  003        8764            6280
Whitaker borough                     1416  42  003        8876            6280
Glassport borough                    5582  42  003        4475            6280
Duquesne city                        8525  42  003        3015            6280
Homestead borough                    4179  42  003        5141            6280
Clairton city                        9656  42  003        1925            6280
Liberty borough                      2744  42  003        5819            6280
McKeesport city                     26016  42  003        6158            6280
Munhall borough                     13158  42  003        6684            6280
Lincoln borough                      1187  42  003        5879            6280
Port Vue borough                     4641  42  003        7336            6280
Dravosburg borough                   2377  42  003        2910            6280

TOTAL POPULATION:      107441
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00410    MSA/PMSA: 6280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Castle Shannon borough               9135  42  003        1635            6280
Brentwood borough                   10823  42  003        1170            6280
Dormont borough                      9772  42  003        2865            6280
Scott Township CDP                  17118  42  003        7697            6280
Mount Lebanon CDP                   33362  42  003        6646            6280
Baldwin borough                     21923  42  003        0485            6280
Green Tree borough                   4905  42  003        4680            6280
Mount Oliver borough                 4160  42  003        6650            6280
Whitehall borough                   14451  42  003        8886            6280
Allegheny County                     2479  42  003        9999            6280

TOTAL POPULATION:      128128
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00411    MSA/PMSA: 6280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
South Park Township CDP             14292  42  003        7942            6280
West Elizabeth borough                634  42  003        8734            6280
Upper St. Clair CDP                 19692  42  003        8430            6280
Allegheny County (part)              2703  42  003  525   9999  456001    6280
Allegheny County (part)                 0  42  003  525   9999  474201    6280
Allegheny County (part)              7164  42  003  525   9999  456002    6280
Allegheny County (part)                 0  42  003  525   9999  457100    6280
Sturgeon-Noblestown CDP (part)        462  42  003  525   8101  456002    6280
Allegheny County (part)                 0  42  003  525   9999  455000    6280
Pleasant Hills borough               8884  42  003        7254            6280
Jefferson borough                    9533  42  003        5378            6280
Bethel Park borough                 33823  42  003        0826            6280
Bridgeville borough                  5445  42  003        1195            6280

TOTAL POPULATION:      102632
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00412    MSA/PMSA: 6280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Crafton borough                      7188  42  003        2475            6280
Coraopolis borough                   6747  42  003        2400            6280
Imperial-Enlow CDP                   3449  42  003        5270            6280
Carnot-Moon CDP                     10187  42  003        1580            6280
Carnegie borough                     9278  42  003        1575            6280
Robinson Township CDP               10830  42  003        7505            6280
Oakdale borough                      1752  42  003        6958            6280
Rosslyn Farms borough                 483  42  003        7556            6280
Heidelberg borough                   1238  42  003        5021            6280
Pennsbury Village borough             774  42  003        7141            6280
Ingram borough                       3901  42  003        5285            6280
McKees Rocks borough                 7691  42  003        6161            6280
Kennedy Township CDP                 7152  42  003        5510            6280
Allegheny County                     1273  42  003        9999            6280
Allegheny County (part)                 0  42  003  470   9999  459298    6280
Thornburg borough                     461  42  003        8214            6280
Allegheny County (part)                 5  42  003  115   9999  453001    6280
Allegheny County (part)               102  42  003  115   9999  456001    6280
Allegheny County (part)              4734  42  003  115   9999  458000    6280
Stowe Township CDP                   7681  42  003        8081            6280
Allegheny County (part)                 0  42  003  115   9999  470300    6280
Allegheny County (part)              2490  42  003  130   9999  449000    6280
Allegheny County (part)                 0  42  003  115   9999  459298    6280
Allegheny County (part)              5692  42  003  385   9999  453001    6280
Allegheny County (part)                 0  42  003  545   9999  462100    6280
Sturgeon-Noblestown CDP (part)        888  42  003  385   8101  453002    6280
Allegheny County (part)                 0  42  003  385   9999  452000    6280
Allegheny County (part)              2788  42  003  200   9999  452000    6280
Allegheny County (part)              2864  42  003  355   9999  451103    6280
Allegheny County (part)               113  42  003  290   9999  463900    6280
Allegheny County (part)              1220  42  003  385   9999  453002    6280
Allegheny County (part)              5248  42  003  355   9999  451300    6280
Allegheny County (part)                 0  42  003  355   9999  451102    6280
Allegheny County (part)              1332  42  003  355   9999  451101    6280
McDonald borough (part)               443  42  003  325   6143  454000    6280
Allegheny County (part)                 0  42  003  355   9999  449000    6280

TOTAL POPULATION:      108004
-----------------------------------------------------------------------------

STATE: 42    PUMA: 00413    MSA/PMSA: 6280
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Sharpsburg borough                   3781  42  003        7746            6280
Ross Township CDP (part)             4536  42  003  475   7558  429500    6280
Allegheny County (part)                 0  42  003  510   9999  426800    6280
Ross Township CDP (part)             2734  42  003  475   7558  429198    6280
Ross Township CDP (part)               78  42  003  475   7558  261297    6280
Ross Township CDP (part)                0  42  003  510   7558  427100    6280
West View borough                    7734  42  003        8852            6280
Shaler Township CDP                 30533  42  003        7728            6280
Ross Township CDP (part)               50  42  003  475   7558  427100    6280
Allegheny County (part)                 0  42  003  510   9999  425000    6280
Ross Township CDP (part)             4350  42  003  475   7558  429201    6280
Ross Township CDP (part)             6126  42  003  475   7558  429300    6280
Ross Township CDP (part)             5037  42  003  475   7558  429400    6280
