Utah PUMA - 1%
(Go Back to 1990 PUMA Index)
STATE: 49 PUMA: 00100 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Box Elder County 36485 49 003 9999
Cache County 70183 49 005 9999
Rich County 1725 49 033 9999
Tooele County 26601 49 045 9999
TOTAL POPULATION: 134994
-----------------------------------------------------------------------------
STATE: 49 PUMA: 00200 MSA/PMSA: 7160
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Weber County 158330 49 057 7160
TOTAL POPULATION: 158330
-----------------------------------------------------------------------------
STATE: 49 PUMA: 00300 MSA/PMSA: 7160
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Davis County 187941 49 011 7160
TOTAL POPULATION: 187941
-----------------------------------------------------------------------------
STATE: 49 PUMA: 00401 MSA/PMSA: 7160
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Riverton city (part) 6209 49 035 045 0835 113006 7160
Salt Lake City city (part) 4910 49 035 045 0870 104800 7160
Salt Lake City city (part) 4862 49 035 045 0870 104700 7160
Salt Lake City city (part) 1061 49 035 045 0870 104600 7160
Salt Lake City city (part) 1441 49 035 045 0870 104500 7160
Salt Lake City city (part) 2093 49 035 045 0870 104400 7160
Salt Lake City city (part) 2669 49 035 045 0870 104300 7160
Salt Lake City city (part) 6539 49 035 045 0870 104200 7160
Salt Lake City city (part) 3121 49 035 045 0870 104100 7160
Salt Lake City city (part) 3184 49 035 045 0870 104000 7160
Salt Lake City city (part) 3601 49 035 045 0870 103900 7160
Salt Lake City city (part) 2328 49 035 045 0870 103800 7160
Salt Lake City city (part) 2540 49 035 045 0870 102000 7160
Salt Lake City city (part) 2629 49 035 045 0870 103700 7160
Salt Lake City city (part) 2852 49 035 045 0870 103600 7160
Salt Lake City city (part) 4155 49 035 045 0870 103500 7160
Salt Lake City city (part) 943 49 035 045 0870 100200 7160
Salt Lake City city (part) 4245 49 035 045 0870 103400 7160
Salt Lake City city (part) 1449 49 035 045 0870 100100 7160
Salt Lake City city (part) 141 49 035 045 0870 100302 7160
Salt Lake City city (part) 3567 49 035 045 0870 103300 7160
Salt Lake City city (part) 4506 49 035 045 0870 103200 7160
Salt Lake City city (part) 4065 49 035 045 0870 103100 7160
Salt Lake City city (part) 2790 49 035 045 0870 103000 7160
Salt Lake City city (part) 2744 49 035 045 0870 102900 7160
Salt Lake City city (part) 7519 49 035 045 0870 102800 7160
Salt Lake City city (part) 6166 49 035 045 0870 102700 7160
Salt Lake City city (part) 3224 49 035 045 0870 102600 7160
Salt Lake City city (part) 937 49 035 045 0870 102500 7160
Millcreek CDP (part) 20 49 035 045 0593 104800 7160
Midvale city (part) 527 49 035 045 0580 112610 7160
Salt Lake City city (part) 69 49 035 045 0870 100303 7160
Salt Lake City city (part) 8515 49 035 045 0870 100304 7160
Salt Lake City city (part) 527 49 035 045 0870 102400 7160
Salt Lake City city (part) 1113 49 035 045 0870 102100 7160
Salt Lake City city (part) 1717 49 035 045 0870 101300 7160
Canyon Rim CDP (part) 29 49 035 045 0087 104800 7160
Salt Lake City city (part) 3270 49 035 045 0870 100400 7160
Salt Lake City city (part) 1848 49 035 045 0870 101900 7160
Salt Lake City city (part) 5356 49 035 045 0870 100500 7160
Salt Lake City city (part) 5007 49 035 045 0870 100600 7160
Salt Lake City city (part) 2767 49 035 045 0870 100700 7160
Salt Lake City city (part) 2257 49 035 045 0870 100900 7160
Salt Lake City city (part) 2197 49 035 045 0870 100800 7160
Salt Lake City city (part) 2679 49 035 045 0870 102300 7160
Salt Lake City city (part) 577 49 035 045 0870 102200 7160
Salt Lake City city (part) 5031 49 035 045 0870 101100 7160
Salt Lake City city (part) 3147 49 035 045 0870 101500 7160
Salt Lake City city (part) 3648 49 035 045 0870 101400 7160
Salt Lake City city (part) 2532 49 035 045 0870 101800 7160
Salt Lake City city (part) 3185 49 035 045 0870 101000 7160
Salt Lake City city (part) 4107 49 035 045 0870 101200 7160
Salt Lake City city (part) 3102 49 035 045 0870 101700 7160
Salt Lake City city (part) 3454 49 035 045 0870 101600 7160
Salt Lake County (part) 0 49 035 045 9999 104900 7160
Salt Lake County (part) 61 49 035 045 9999 104800 7160
Salt Lake County (part) 0 49 035 045 9999 104400 7160
South Jordan city (part) 7076 49 035 045 0920 113004 7160
Salt Lake County (part) 109 49 035 045 9999 100303 7160
Salt Lake County (part) 0 49 035 045 9999 104200 7160
TOTAL POPULATION: 170417
-----------------------------------------------------------------------------
STATE: 49 PUMA: 00402 MSA/PMSA: 7160
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
South Salt Lake city (part) 5900 49 035 045 0930 111400 7160
South Salt Lake city (part) 1356 49 035 045 0930 111500 7160
South Salt Lake city (part) 1 49 035 045 0930 102800 7160
South Salt Lake city (part) 0 49 035 045 0930 113305 7160
West Valley City city (part) 3937 49 035 045 1082 113307 7160
West Valley City city (part) 5999 49 035 045 1082 113408 7160
West Valley City city (part) 3512 49 035 045 1082 113520 7160
West Valley City city (part) 7336 49 035 045 1082 113519 7160
West Valley City city (part) 3795 49 035 045 1082 113308 7160
West Valley City city (part) 4603 49 035 045 1082 113305 7160
West Valley City city (part) 7322 49 035 045 1082 113304 7160
West Valley City city (part) 6944 49 035 045 1082 113402 7160
West Valley City city (part) 5921 49 035 045 1082 113403 7160
West Valley City city (part) 2763 49 035 045 1082 113405 7160
West Valley City city (part) 7177 49 035 045 1082 113517 7160
Taylorsville-Bennion CDP (part) 584 49 035 045 0987 113520 7160
West Valley City city (part) 5523 49 035 045 1082 113406 7160
West Valley City city (part) 1696 49 035 045 1082 113407 7160
West Valley City city (part) 4958 49 035 045 1082 113409 7160
West Valley City city (part) 6273 49 035 045 1082 113505 7160
Salt Lake County (part) 122 49 035 045 9999 113516 7160
West Valley City city (part) 2100 49 035 045 1082 113516 7160
West Valley City city (part) 2542 49 035 045 1082 113509 7160
Salt Lake County (part) 2 49 035 045 9999 111400 7160
West Valley City city (part) 4568 49 035 045 1082 113306 7160
Salt Lake City city (part) 414 49 035 045 0870 111800 7160
Kearns CDP (part) 28 49 035 045 0450 113505 7160
Salt Lake County (part) 5 49 035 035 9999 113901 7160
West Jordan city (part) 0 49 035 035 1075 113901 7160
West Valley City city (part) 7 49 035 035 1082 113901 7160
Salt Lake City city (part) 268 49 035 045 0870 110300 7160
Magna CDP 17829 49 035 0535 7160
TOTAL POPULATION: 113485
-----------------------------------------------------------------------------
STATE: 49 PUMA: 00403 MSA/PMSA: 7160
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Holladay-Cottonwood CDP (part) 4815 49 035 045 0371 110900 7160
East Millcreek CDP 21184 49 035 0196 7160
Cottonwood West CDP (part) 5782 49 035 045 0169 111103 7160
Cottonwood West CDP (part) 5806 49 035 045 0169 111101 7160
Cottonwood West CDP (part) 263 49 035 045 0169 110800 7160
Canyon Rim CDP (part) 0 49 035 045 0087 111800 7160
Canyon Rim CDP (part) 5271 49 035 045 0087 110200 7160
Salt Lake County (part) 2 49 035 020 9999 110104 7160
Salt Lake County (part) 707 49 035 020 9999 110103 7160
Salt Lake City city (part) 0 49 035 020 0870 110103 7160
Holladay-Cottonwood CDP (part) 4534 49 035 045 0371 111001 7160
Millcreek CDP (part) 52 49 035 045 0593 104900 7160
Millcreek CDP (part) 1785 49 035 045 0593 110400 7160
Millcreek CDP (part) 2596 49 035 045 0593 110700 7160
Millcreek CDP (part) 724 49 035 045 0593 110800 7160
Millcreek CDP (part) 567 49 035 045 0593 111101 7160
Millcreek CDP (part) 283 49 035 045 0593 111102 7160
Millcreek CDP (part) 3313 49 035 045 0593 111600 7160
Millcreek CDP (part) 4860 49 035 045 0593 111700 7160
Millcreek CDP (part) 6402 49 035 045 0593 111800 7160
Millcreek CDP (part) 5747 49 035 045 0593 111901 7160
Mount Olympus CDP 7413 49 035 0634 7160
Holladay-Cottonwood CDP (part) 160 49 035 020 0371 110104 7160
Millcreek CDP (part) 0 49 035 045 0593 112100 7160
Murray city (part) 12 49 035 045 0640 111101 7160
Murray city (part) 16 49 035 045 0640 111600 7160
Murray city (part) 653 49 035 045 0640 111901 7160
Holladay-Cottonwood CDP (part) 3817 49 035 045 0371 110800 7160
Cottonwood West CDP (part) 5516 49 035 045 0169 111102 7160
Salt Lake City city (part) 84 49 035 045 0870 111400 7160
Canyon Rim CDP (part) 5227 49 035 045 0087 110300 7160
Salt Lake City city (part) 0 49 035 045 0870 110200 7160
Salt Lake City city (part) 2784 49 035 045 0870 104900 7160
Salt Lake County (part) 0 49 035 045 9999 111600 7160
South Salt Lake city (part) 484 49 035 045 0930 111600 7160
Salt Lake County (part) 132 49 035 045 9999 111800 7160
South Salt Lake city (part) 2388 49 035 045 0930 111700 7160
TOTAL POPULATION: 103379
-----------------------------------------------------------------------------
STATE: 49 PUMA: 00404 MSA/PMSA: 7160
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Taylorsville-Bennion CDP (part) 7356 49 035 045 0987 113524 7160
Taylorsville-Bennion CDP (part) 6358 49 035 045 0987 113523 7160
Taylorsville-Bennion CDP (part) 3139 49 035 045 0987 113510 7160
Taylorsville-Bennion CDP (part) 6157 49 035 045 0987 113521 7160
Taylorsville-Bennion CDP (part) 3467 49 035 045 0987 113515 7160
Taylorsville-Bennion CDP (part) 3991 49 035 045 0987 113514 7160
Taylorsville-Bennion CDP (part) 5257 49 035 045 0987 113513 7160
Taylorsville-Bennion CDP (part) 2492 49 035 045 0987 113512 7160
Taylorsville-Bennion CDP (part) 3246 49 035 045 0987 113522 7160
Taylorsville-Bennion CDP (part) 3893 49 035 045 0987 113511 7160
Salt Lake County (part) 13 49 035 045 9999 112000 7160
West Valley City city (part) 0 49 035 045 1082 113802 7160
Murray city (part) 3400 49 035 045 0640 112202 7160
Murray city (part) 3690 49 035 045 0640 112301 7160
Murray city (part) 4665 49 035 045 0640 112201 7160
Murray city (part) 34 49 035 045 0640 112501 7160
Murray city (part) 386 49 035 045 0640 113515 7160
Murray city (part) 7288 49 035 045 0640 112100 7160
Millcreek CDP (part) 209 49 035 045 0593 112000 7160
Kearns CDP (part) 4645 49 035 045 0450 113600 7160
Murray city (part) 6789 49 035 045 0640 112000 7160
Murray city (part) 110 49 035 045 0640 111902 7160
Kearns CDP (part) 6046 49 035 045 0450 113801 7160
Millcreek CDP (part) 5672 49 035 045 0593 111902 7160
Kearns CDP (part) 6670 49 035 045 0450 113700 7160
Kearns CDP (part) 3190 49 035 045 0450 113516 7160
Kearns CDP (part) 3439 49 035 045 0450 113802 7160
Holladay-Cottonwood CDP (part) 626 49 035 045 0371 111002 7160
Cottonwood West CDP (part) 71 49 035 045 0169 112000 7160
Cottonwood West CDP (part) 38 49 035 045 0169 112302 7160
TOTAL POPULATION: 102337
-----------------------------------------------------------------------------
STATE: 49 PUMA: 00405 MSA/PMSA: 7160
TYPE OF AREA: MSA/PMSA - OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Riverton city (part) 4 49 035 045 0835 113003 7160
Murray city (part) 79 49 035 045 0640 113524 7160
South Jordan city (part) 4 49 035 005 0920 113100 7160
Riverton city (part) 0 49 035 045 0835 112801 7160
Murray city (part) 4104 49 035 045 0640 112302 7160
Midvale city (part) 6147 49 035 045 0580 112401 7160
Riverton city (part) 5048 49 035 045 0835 113005 7160
Little Cottonwood Creek Valley 2598 49 035 045 0512 112607 7160
West Jordan city (part) 5872 49 035 005 1075 113100 7160
Salt Lake County (part) 2296 49 035 005 9999 113100 7160
Draper city (part) 0 49 035 045 0182 113006 7160
Sandy city (part) 0 49 035 045 0875 111304 7160
Draper city (part) 101 49 035 045 0182 112805 7160
Draper city (part) 6854 49 035 045 0182 112801 7160
Sandy city (part) 3 49 035 045 0875 112401 7160
Salt Lake County 129 49 035 9999 7160
Sandy city (part) 5684 49 035 045 0875 112804 7160
Sandy city (part) 4902 49 035 045 0875 112700 7160
Oquirrh CDP 7593 49 035 0707 7160
Bluffdale city 2152 49 035 0070 7160
West Jordan city (part) 180 49 035 045 1075 113518 7160
West Jordan city (part) 3782 49 035 045 1075 112911 7160
West Jordan city (part) 3925 49 035 045 1075 112910 7160
West Jordan city (part) 5798 49 035 045 1075 112909 7160
West Jordan city (part) 4550 49 035 045 1075 112908 7160
West Jordan city (part) 4179 49 035 045 1075 112907 7160
Taylorsville-Bennion CDP (part) 1156 49 035 045 0987 112904 7160
West Jordan city (part) 2367 49 035 045 1075 112905 7160
West Jordan city (part) 4318 49 035 045 1075 112904 7160
Union CDP (part) 205 49 035 045 1022 112401 7160
Taylorsville-Bennion CDP (part) 841 49 035 045 0987 113518 7160
Taylorsville-Bennion CDP (part) 1202 49 035 045 0987 112908 7160
Taylorsville-Bennion CDP (part) 949 49 035 045 0987 112907 7160
West Jordan city (part) 7921 49 035 045 1075 112906 7160
Taylorsville-Bennion CDP (part) 2263 49 035 045 0987 112905 7160
South Jordan city (part) 1 49 035 045 0920 112605 7160
South Jordan city (part) 4635 49 035 045 0920 113003 7160
South Jordan city (part) 6 49 035 045 0920 112911 7160
South Jordan city (part) 110 49 035 045 0920 112910 7160
Salt Lake County (part) 5 49 035 045 9999 112801 7160
Salt Lake County (part) 15 49 035 045 9999 113518 7160
South Jordan city (part) 388 49 035 045 0920 112801 7160
Salt Lake County (part) 13 49 035 045 9999 112911 7160
Salt Lake County (part) 96 49 035 045 9999 112401 7160
Salt Lake County (part) 86 49 035 045 9999 113006 7160
Salt Lake County (part) 12 49 035 045 9999 112909 7160
Salt Lake County (part) 29 49 035 045 9999 112910 7160
Salt Lake County (part) 6 49 035 045 9999 112907 7160
Salt Lake County (part) 61 49 035 045 9999 112908 7160
Salt Lake County (part) 44 49 035 045 9999 112906 7160
Salt Lake County (part) 0 49 035 045 9999 112905 7160
TOTAL POPULATION: 102713
-----------------------------------------------------------------------------
STATE: 49 PUMA: 00406 MSA/PMSA: 7160
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Salt Lake County (part) 784 49 035 045 9999 112608 7160
Union CDP (part) 3328 49 035 045 1022 112501 7160
Salt Lake County (part) 18 49 035 045 9999 112605 7160
Salt Lake County (part) 161 49 035 045 9999 112806 7160
Salt Lake County (part) 1065 49 035 045 9999 112606 7160
Salt Lake County (part) 0 49 035 045 9999 112503 7160
Salt Lake County (part) 980 49 035 045 9999 112602 7160
Union CDP (part) 2623 49 035 045 1022 112503 7160
Salt Lake County (part) 0 49 035 045 9999 112501 7160
Union CDP (part) 42 49 035 045 1022 112611 7160
Union CDP (part) 5920 49 035 045 1022 112502 7160
Union CDP (part) 164 49 035 045 1022 111200 7160
Salt Lake County (part) 282 49 035 045 9999 112612 7160
Union CDP (part) 1402 49 035 045 1022 112610 7160
Salt Lake County (part) 703 49 035 045 9999 112611 7160
Holladay-Cottonwood CDP (part) 143 49 035 010 0371 110102 7160
Little Cottonwood Creek Valley 221 49 035 045 0512 111200 7160
Sandy city (part) 0 49 035 010 0875 110102 7160
Little Cottonwood Creek Valley 1862 49 035 045 0512 112606 7160
White City CDP 6506 49 035 1083 7160
Little Cottonwood Creek Valley 361 49 035 045 0512 111303 7160
Granite CDP 3300 49 035 0318 7160
Cottonwood Heights CDP 28766 49 035 0168 7160
Salt Lake County (part) 202 49 035 010 9999 110102 7160
Alta town 397 49 035 0007 7160
Midvale city (part) 4542 49 035 045 0580 112402 7160
Little Cottonwood Creek Valley 0 49 035 045 0512 111304 7160
Draper city (part) 302 49 035 045 0182 112806 7160
Kearns CDP (part) 4356 49 035 045 0450 113803 7160
Sandy city (part) 9192 49 035 045 0875 112806 7160
Sandy city (part) 390 49 035 045 0875 112503 7160
Sandy city (part) 3479 49 035 045 0875 112805 7160
Salt Lake City city (part) 0 49 035 045 0870 113901 7160
Sandy city (part) 4467 49 035 045 0875 112802 7160
Sandy city (part) 681 49 035 045 0875 112801 7160
Sandy city (part) 3133 49 035 045 0875 112612 7160
Midvale city (part) 12 49 035 045 0580 112501 7160
Midvale city (part) 658 49 035 045 0580 112503 7160
Sandy city (part) 4126 49 035 045 0875 112611 7160
Murray city (part) 56 49 035 045 0640 112401 7160
Sandy city (part) 1546 49 035 045 0875 112610 7160
Sandy city (part) 4819 49 035 045 0875 112609 7160
Sandy city (part) 11236 49 035 045 0875 112602 7160
Sandy city (part) 4223 49 035 045 0875 112607 7160
Sandy city (part) 936 49 035 045 0875 112402 7160
Sandy city (part) 3 49 035 045 0875 112502 7160
Sandy city (part) 5606 49 035 045 0875 112608 7160
Sandy city (part) 2001 49 035 045 0875 112604 7160
Sandy city (part) 4569 49 035 045 0875 112605 7160
Sandy city (part) 4062 49 035 045 0875 112606 7160
TOTAL POPULATION: 133625
-----------------------------------------------------------------------------
STATE: 49 PUMA: 00501 MSA/PMSA: 6520
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Provo city (part) 0 49 049 045 0800 010302 6520
Springville city (part) 78 49 049 045 0955 010302 6520
Utah County (part) 471 49 049 045 9999 010302 6520
Utah County (part) 258 49 049 045 9999 010301 6520
Alpine city 3492 49 049 0005 6520
American Fork city 15696 49 049 0025 6520
Cedar Fort town 284 49 049 0102 6520
Cedar Hills town 769 49 049 0103 6520
Elk Ridge town 771 49 049 0198 6520
Genola town 803 49 049 0300 6520
Goshen town 578 49 049 0315 6520
Highland city 5002 49 049 0361 6520
Lehi city 8475 49 049 0495 6520
Mapleton city 3572 49 049 0555 6520
Payson city 9510 49 049 0750 6520
Pleasant Grove city 13476 49 049 0770 6520
Salem city 2284 49 049 0860 6520
Santaquin city 2386 49 049 0885 6520
Spanish Fork city 11272 49 049 0940 6520
Woodland Hills town 301 49 049 1087 6520
Draper city (part) 0 49 049 006 0182 010298 6520
Lindon city (part) 3815 49 049 006 0510 000600 6520
Lindon city (part) 0 49 049 006 0510 010298 6520
Orem city (part) 8 49 049 006 0720 010298 6520
Provo city (part) 13 49 049 006 0800 010298 6520
Utah County (part) 570 49 049 006 9999 000200 6520
Utah County (part) 96 49 049 006 9999 000400 6520
Utah County (part) 121 49 049 006 9999 000500 6520
Utah County (part) 16 49 049 006 9999 000600 6520
Utah County (part) 1122 49 049 006 9999 010201 6520
Utah County (part) 583 49 049 006 9999 010298 6520
Utah County (part) 0 49 049 006 9999 010793 6520
Utah County (part) 0 49 049 006 9999 010794 6520
Utah County (part) 0 49 049 006 9999 010795 6520
Utah County (part) 0 49 049 006 9999 010796 6520
Utah County (part) 0 49 049 006 9999 010797 6520
Utah County (part) 361 49 049 010 9999 010600 6520
Lindon city (part) 1 49 049 015 0510 010100 6520
Vineyard town (part) 0 49 049 015 1029 010100 6520
Utah County (part) 408 49 049 015 9999 000100 6520
Utah County (part) 1440 49 049 015 9999 010100 6520
Springville city (part) 7777 49 049 045 0955 003100 6520
Springville city (part) 2534 49 049 045 0955 002900 6520
Utah County (part) 3431 49 049 041 9999 010500 6520
Utah County (part) 42 49 049 045 9999 002900 6520
Utah County (part) 260 49 049 041 9999 003400 6520
Utah County (part) 2411 49 049 041 9999 010400 6520
Utah County (part) 148 49 049 041 9999 003200 6520
Utah County (part) 52 49 049 041 9999 003300 6520
Provo city (part) 4 49 049 041 0800 010500 6520
Springville city (part) 2 49 049 041 0955 010500 6520
Springville city (part) 3474 49 049 045 0955 003000 6520
Springville city (part) 83 49 049 045 0955 010301 6520
Utah County (part) 134 49 049 045 9999 003100 6520
Utah County (part) 128 49 049 045 9999 003000 6520
TOTAL POPULATION: 108512
-----------------------------------------------------------------------------
STATE: 49 PUMA: 00502 MSA/PMSA: 6520
TYPE OF AREA: CENTRAL CITY (PART) & OUTSIDE CENTRAL CITY (PART)
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Orem city (part) 147 49 049 036 0720 001400 6520
Orem city (part) 0 49 049 036 0720 001501 6520
Orem city (part) 520 49 049 036 0720 002200 6520
Provo city (part) 0 49 049 036 0800 001000 6520
Provo city (part) 5 49 049 036 0800 001200 6520
Lindon city (part) 0 49 049 036 0510 000702 6520
Provo city (part) 8308 49 049 036 0800 001400 6520
Provo city (part) 3508 49 049 036 0800 001501 6520
Provo city (part) 7130 49 049 036 0800 001502 6520
Provo city (part) 12421 49 049 036 0800 001600 6520
Provo city (part) 6306 49 049 036 0800 001700 6520
Provo city (part) 12621 49 049 036 0800 001800 6520
Provo city (part) 3272 49 049 036 0800 001900 6520
Provo city (part) 5457 49 049 036 0800 002000 6520
Orem city (part) 5381 49 049 036 0720 001101 6520
Provo city (part) 0 49 049 036 0800 001300 6520
Orem city (part) 7570 49 049 036 0720 001102 6520
Provo city (part) 718 49 049 036 0800 002400 6520
Provo city (part) 3682 49 049 036 0800 002500 6520
Provo city (part) 321 49 049 036 0800 002600 6520
Provo city (part) 4120 49 049 036 0800 002700 6520
Provo city (part) 3840 49 049 036 0800 002800 6520
Springville city (part) 0 49 049 036 0955 002700 6520
Springville city (part) 2 49 049 036 0955 002800 6520
Vineyard town (part) 151 49 049 036 1029 002200 6520
Utah County (part) 8 49 049 036 9999 000702 6520
Utah County (part) 24 49 049 036 9999 001000 6520
Utah County (part) 0 49 049 036 9999 001200 6520
Utah County (part) 0 49 049 036 9999 001300 6520
Utah County (part) 9 49 049 036 9999 001400 6520
Utah County (part) 105 49 049 036 9999 001501 6520
Utah County (part) 12 49 049 036 9999 001502 6520
Utah County (part) 0 49 049 036 9999 002100 6520
Utah County (part) 381 49 049 036 9999 002200 6520
Utah County (part) 0 49 049 036 9999 002700 6520
Utah County (part) 13 49 049 036 9999 002800 6520
Orem city (part) 5724 49 049 036 0720 000902 6520
Orem city (part) 5563 49 049 036 0720 001000 6520
Orem city (part) 7927 49 049 036 0720 000800 6520
Orem city (part) 4815 49 049 036 0720 000901 6520
Orem city (part) 6127 49 049 036 0720 000701 6520
Orem city (part) 13644 49 049 036 0720 000702 6520
Provo city (part) 5780 49 049 036 0800 002100 6520
Lindon city (part) 2 49 049 036 0510 002200 6520
Provo city (part) 6420 49 049 036 0800 002200 6520
Provo city (part) 2901 49 049 036 0800 002300 6520
Orem city (part) 6705 49 049 036 0720 001200 6520
Provo city (part) 8 49 049 036 0800 000702 6520
Orem city (part) 3357 49 049 036 0720 001300 6520
Orem city (part) 73 49 049 036 0720 002100 6520
TOTAL POPULATION: 155078
-----------------------------------------------------------------------------
STATE: 49 PUMA: 00600 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Sanpete County 16259 49 039 9999
Wayne County 2177 49 055 9999
Sevier County 15431 49 041 9999
Washington County 48560 49 053 9999
Millard County 11333 49 027 9999
Juab County 5817 49 023 9999
Kane County 5169 49 025 9999
Beaver County 4765 49 001 9999
Iron County 20789 49 021 9999
Garfield County 3980 49 017 9999
Piute County 1277 49 031 9999
TOTAL POPULATION: 135557
-----------------------------------------------------------------------------
STATE: 49 PUMA: 00700 MSA/PMSA: 9999
TYPE OF AREA: OUTSIDE MSA/PMSA
NAME POPULATION ST COU MCD PLACE TRACT MSA/PMSA
Daggett County 690 49 009 9999
Morgan County 5528 49 029 9999
Carbon County 20228 49 007 9999
Emery County 10332 49 015 9999
Grand County 6620 49 019 9999
Duchesne County 12645 49 013 9999
Uintah County 22211 49 047 9999
Wasatch County 10089 49 051 9999
Summit County 15518 49 043 9999
San Juan County 12621 49 037 9999
TOTAL POPULATION: 116482
Back to Top