Vermont PUMA - 5%

(Go Back to 1990 PUMA Index)

STATE: 50    PUMA: 00100    MSA/PMSA: 9997
TYPE OF AREA: MCDs/TOWNS (NEW ENGLAND ONLY)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Burlington city                     39127  50  007        0460            1305
Essex Junction village               8396  50  007        0840            1305
Jericho village                      1405  50  007        1295            1305
Milton village                       1578  50  007        1580            1305
South Burlington city               12809  50  007        2420            1305
Winooski city                        6649  50  007        3160            1305
Charlotte town                       3148  50  007  020                   1305
Colchester town                     14731  50  007  025                   1305
Essex town (part)                       0  50  007  030   9999  002600    1305
Essex town (part)                    8102  50  007  030   9999  002700    1305
Hinesburg town                       3780  50  007  035                   1305
Jericho town (part)                  2897  50  007  045   9999  002800    1305
Jericho town (part)                     0  50  007  045   9999  002900    1305
Milton town (part)                   6826  50  007  050   9999  002100    1305
Richmond town                        3729  50  007  055                   1305
St. George town                       705  50  007  060                   1305
Shelburne town                       5871  50  007  065                   1305
Williston town                       4887  50  007  085                   1305
Bolton town                           971  50  007  005                   9999
Buels gore                              2  50  007  010                   9999
Huntington town                      1609  50  007  040                   9999
Underhill town                       2799  50  007  075                   9999
Westford town                        1740  50  007  080                   9999

TOTAL POPULATION:      131761
-----------------------------------------------------------------------------

STATE: 50    PUMA: 00200    MSA/PMSA: 9997
TYPE OF AREA: MCDs/TOWNS (NEW ENGLAND ONLY)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Georgia town                         3753  50  011  045                   1305
Grand Isle town                      1642  50  013  010                   1305
South Hero town                      1404  50  013  025                   1305
Vergennes city                       2578  50  001        2670            9999
Ferrisburg town                      2317  50  001  025                   9999
Monkton town                         1482  50  001  060                   9999
Panton town                           606  50  001  075                   9999
Starksboro town                      1511  50  001  095                   9999
St. Albans city                      7339  50  011        2240            9999
Swanton village                      2360  50  011        2580            9999
Fairfax town                         2486  50  011  025                   9999
Fairfield town                       1680  50  011  030                   9999
Fletcher town                         941  50  011  035                   9999
St. Albans town                      4606  50  011  070                   9999
Swanton town (part)                  3276  50  011  080   9999  010500    9999
Alburg village                        436  50  013        0050            9999
Alburg town (part)                    926  50  013  005   9999  020100    9999
Isle La Motte town                    408  50  013  015                   9999
North Hero town                       502  50  013  020                   9999
Cambridge village                     292  50  015        0510            9999
Jeffersonville village                462  50  015        1280            9999
Morrisville village                  1984  50  015        1650            9999
Stowe village                         450  50  015        2510            9999
Cambridge town (part)                1913  50  015  010   9999  953100    9999
Morristown town (part)               2749  50  015  035   9999  953500    9999
Stowe town (part)                    2983  50  015  040   9999  953600    9999
Waterville town                       532  50  015  045                   9999
Orange town                           915  50  017  040                   9999
Washington town                       937  50  017  075                   9999
Williamstown town                    2839  50  017  085                   9999
Barre city                           9482  50  023        0140            9999
Graniteville-East Barre CDP          2189  50  023        1010            9999
Marshfield village                    257  50  023        1510            9999
Montpelier city                      8247  50  023        1610            9999
Northfield village                   1889  50  023        1770            9999
South Barre CDP                      1314  50  023        2418            9999
Waterbury village                    1702  50  023        2800            9999
Barre town (part)                       0  50  023  010   9999  955200    9999
Barre town (part)                    3487  50  023  010   9999  955300    9999
Barre town (part)                     421  50  023  010   9999  955400    9999
Berlin town                          2561  50  023  015                   9999
Calais town                          1521  50  023  025                   9999
Duxbury town                          976  50  023  030                   9999
East Montpelier town                 2239  50  023  035                   9999
Fayston town                          846  50  023  040                   9999
Marshfield town (part)               1074  50  023  045   9999  954000    9999
Middlesex town                       1514  50  023  050                   9999
Moretown town                        1415  50  023  060                   9999
Northfield town (part)               3721  50  023  065   9999  955500    9999
Plainfield town                      1302  50  023  070                   9999
Roxbury town                          575  50  023  075                   9999
Waitsfield town                      1422  50  023  080                   9999
Warren town                          1172  50  023  085                   9999
Waterbury town (part)                2887  50  023  090   9999  954300    9999
Worcester town                        906  50  023  100                   9999

TOTAL POPULATION:      109428
-----------------------------------------------------------------------------

STATE: 50    PUMA: 00300    MSA/PMSA: 9999
TYPE OF AREA: MCDs/TOWNS (NEW ENGLAND ONLY)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Caledonia County                    27846  50  005                        9999
Essex County                         6405  50  009                        9999
Enosburg Falls village               1350  50  011        0820            9999
Richford village                     1425  50  011        2120            9999
Bakersfield town                      977  50  011  010                   9999
Berkshire town                       1190  50  011  015                   9999
Enosburg town (part)                 1185  50  011  020   9999  010200    9999
Enosburg town (part)                    0  50  011  020   9999  010300    9999
Enosburg town (part)                    0  50  011  020   9999  010400    9999
Franklin town                        1068  50  011  040                   9999
Highgate town                        3020  50  011  050                   9999
Montgomery town                       823  50  011  055                   9999
Richford town (part)                  753  50  011  060   9999  010300    9999
Sheldon town                         1748  50  011  075                   9999
Hyde Park village                     457  50  015        1200            9999
Johnson village                      1470  50  015        1310            9999
Belvidere town                        228  50  015  005                   9999
Eden town                             840  50  015  015                   9999
Elmore town                           573  50  015  020                   9999
Hyde Park town (part)                1887  50  015  025   9999  953300    9999
Johnson town (part)                  1686  50  015  030   9999  953200    9999
Wolcott town                         1229  50  015  050                   9999
Bradford village                      672  50  017        0300            9999
Newbury village                       412  50  017        1695            9999
Wells River village                   424  50  017        2840            9999
Bradford town (part)                 1850  50  017  005   9999  959800    9999
Braintree town                       1174  50  017  010                   9999
Brookfield town                      1089  50  017  015                   9999
Chelsea town                         1166  50  017  020                   9999
Corinth town                         1244  50  017  025                   9999
Fairlee town                          883  50  017  030                   9999
Newbury town (part)                  1149  50  017  035   9999  959000    9999
Randolph town                        4764  50  017  045                   9999
Strafford town                        902  50  017  050                   9999
Topsham town                          944  50  017  060                   9999
Tunbridge town                       1154  50  017  065                   9999
Vershire town                         560  50  017  070                   9999
West Fairlee town                     633  50  017  080                   9999
Orleans County                      24053  50  019                        9999
Cabot village                         220  50  023        0480            9999
Cabot town (part)                     823  50  023  020   9999  954000    9999
Woodbury town                         766  50  023  095                   9999

TOTAL POPULATION:      101042
-----------------------------------------------------------------------------

STATE: 50    PUMA: 00400    MSA/PMSA: 9999
TYPE OF AREA: MCDs/TOWNS (NEW ENGLAND ONLY)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Bristol village                      1801  50  001        0400            9999
Middlebury CDP                       6007  50  001        1528            9999
Addison town                         1023  50  001  005                   9999
Bridport town                        1137  50  001  010                   9999
Bristol town (part)                  1961  50  001  015   9999  960500    9999
Cornwall town                        1101  50  001  020                   9999
Leicester town                        871  50  001  045                   9999
Lincoln town                          974  50  001  050                   9999
Middlebury town (part)               1858  50  001  055   9999  960700    9999
Middlebury town (part)                169  50  001  055   9999  960800    9999
New Haven town                       1375  50  001  065                   9999
Orwell town                          1114  50  001  070                   9999
Ripton town                           444  50  001  080                   9999
Salisbury town                       1024  50  001  085                   9999
Shoreham town                        1115  50  001  090                   9999
Waltham town                          454  50  001  105                   9999
Weybridge town                        749  50  001  110                   9999
Whiting town                          407  50  001  115                   9999
Arlington CDP                        1311  50  003        0069            9999
Bennington CDP                       9532  50  003        0198            9999
Manchester village                    561  50  003        1485            9999
Manchester Center CDP                1574  50  003        1486            9999
North Bennington village             1520  50  003        1750            9999
Old Bennington village                279  50  003        1830            9999
Arlington town (part)                1146  50  003  005   9999  970700    9999
Bennington town (part)               2784  50  003  010   9999  970900    9999
Bennington town (part)               1788  50  003  010   9999  971000    9999
Bennington town (part)                548  50  003  010   9999  971100    9999
Bennington town (part)                  0  50  003  010   9999  971200    9999
Dorset town                          1918  50  003  015                   9999
Glastenbury town                        7  50  003  018                   9999
Manchester town (part)               1487  50  003  025   9999  970400    9999
Pownal town                          3485  50  003  035                   9999
Rupert town                           654  50  003  045                   9999
Sandgate town                         278  50  003  050                   9999
Shaftsbury town                      3368  50  003  060                   9999
Stamford town                         773  50  003  065                   9999
Sunderland town (part)                714  50  003  070   9999  970600    9999
Woodford town                         331  50  003  080                   9999
Brandon CDP                          1902  50  021        0319            9999
Fair Haven CDP                       2432  50  021        0877            9999
Poultney village                     1731  50  021        2000            9999
Rutland city                        18230  50  021        2210            9999
Wallingford CDP                      1148  50  021        2738            9999
West Rutland CDP                     2246  50  021        2978            9999
Benson town                           847  50  021  005                   9999
Brandon town (part)                  2321  50  021  010   9999  962298    9999
Castleton town                       4278  50  021  015                   9999
Clarendon town                       2835  50  021  025                   9999
Danby town                           1193  50  021  030                   9999
Fair Haven town (part)                  0  50  021  035   9999  962300    9999
Fair Haven town (part)                455  50  021  035   9999  963700    9999
Hubbardton town                       576  50  021  040                   9999
Ira town                              426  50  021  045                   9999
Mendon town                          1049  50  021  050                   9999
Middletown Springs town               686  50  021  055                   9999
Pawlet town                          1314  50  021  070                   9999
Pittsford town                       2919  50  021  080                   9999
Poultney town (part)                 1767  50  021  085   9999  963800    9999
Proctor town                         1979  50  021  090                   9999
Rutland town                         3781  50  021  100                   9999
Sherburne town                        738  50  021  105                   9999
Shrewsbury town                      1107  50  021  110                   9999
Sudbury town                          516  50  021  115                   9999
Tinmouth town                         455  50  021  120                   9999
Wallingford town (part)              1036  50  021  125   9999  964000    9999
Wells town                            902  50  021  130                   9999
West Haven town                       273  50  021  135                   9999
West Rutland town (part)              202  50  021  140   9999  962600    9999

TOTAL POPULATION:      116986
-----------------------------------------------------------------------------

STATE: 50    PUMA: 00500    MSA/PMSA: 9999
TYPE OF AREA: MCDs/TOWNS (NEW ENGLAND ONLY)

NAME                           POPULATION  ST  COU  MCD  PLACE  TRACT  MSA/PMSA
Goshen town                           226  50  001  030                   9999
Granville town                        309  50  001  035                   9999
Hancock town                          340  50  001  040                   9999
Landgrove town                        134  50  003  020                   9999
Peru town                             324  50  003  030                   9999
Readsboro town                        762  50  003  040                   9999
Searsburg town                         85  50  003  055                   9999
Winhall town                          482  50  003  075                   9999
Thetford town                        2438  50  017  055                   9999
Chittenden town                      1102  50  021  020                   9999
Mount Holly town                     1093  50  021  060                   9999
Mount Tabor town                      214  50  021  065                   9999
Pittsfield town                       389  50  021  075                   9999
Windham County                      41588  50  025                        9999
Windsor County                      54055  50  027                        9999

TOTAL POPULATION:      103541

Back to Top