The 2024 ACS 1-year PUMS data, released by the Census Bureau on December 4, are now available via IPUMS USA.
| 1950 1% [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
|---|---|---|---|---|---|
| US1950A_CLASS | Current class of worker | P | codes | 1950 1% | |
| US1950A_FAMUNIT | Family unit membership | P | codes | 1950 1% | |
| US1950A_FAMSIZE | Family size of unit indicated in FAMUNIT | P | codes | 1950 1% | |
| US1950A_FAMREL | Family relationship summary | P | codes | 1950 1% | |
| US1950A_FAMTYPE | Family type and Presence of own children | P | codes | 1950 1% | |
| US1950A_SUBFUNIT | Subfamily unit membership | P | codes | 1950 1% | |
| US1950A_SUBFSIZE | Subfamily size for unit in SUBFUNIT | P | codes | 1950 1% | |
| US1950A_SUBFREL | Relationship to head of subfamily | P | codes | 1950 1% | |
| US1950A_SUBFTYPE | Subfamily type and presence of own children | P | codes | 1950 1% | |
| US1950A_SURSIM | Surname similarity code | P | codes | 1950 1% | |
| US1950A_MIGPLAC1 | State and country of residence, 1949 | P | codes | 1950 1% | |
| US1950A_STAT49 | State of residence, 1949 | P | codes | 1950 1% | |
| US1950A_CTRY49 | Country or U.S. territory or possession of residence, 1949 | P | codes | 1950 1% | |
| US1950A_SMA49 | Standard metropolitan area, 1949 | P | codes | 1950 1% | |
| US1950A_METR49 | Metropolitan status, 1949 | P | codes | 1950 1% | |
| US1950A_SEA49 | State Economic Area, 1949 | P | codes | 1950 1% | |
| US1950A_DIVS49 | Census division, 1949 | P | codes | 1950 1% | |
| US1950A_REG49 | Census region, 1949 | P | codes | 1950 1% | |
| US1950A_FARM49 | Farm residence, 1949 | P | codes | 1950 1% | |
| US1950A_MIGSTA | Migration status classification | P | codes | 1950 1% | |
| 1950 1% (continued) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
| US1950A_MIGDIS | Mileage between 1949 and 1950 counties of residence | P | codes | 1950 1% | |
| US1950A_SAMHOU | Lived in same house in 1949 and 1950 | P | codes | 1950 1% | |
| US1950A_SAMSA | Lived in same Standard Metropolitan | P | codes | 1950 1% | |
| US1950A_SAMSEA | Lived in same State Economic Area in 1949 and 1950 | P | codes | 1950 1% | |
| US1950A_CTRYF | Father's country of birth | P | codes | 1950 1% | |
| US1950A_CTRYM | Mother's country of birth | P | codes | 1950 1% | |
| US1950A_EDUC | Highest grade of school attended or completed | P | codes | 1950 1% | |
| US1950A_SCHATT | Highest grade of school attended | P | codes | 1950 1% | |
| US1950A_SCHFIN | Whether finished school grade attended | P | codes | 1950 1% | |
| US1950A_ENROLL | Attended school since February 1, 1950 | P | codes | 1950 1% | |
| US1950A_SCHOOL | Highest grade of school completed | P | codes | 1950 1% | |
| US1950A_WKJBSK | Number of weeks seeking work | P | codes | 1950 1% | |
| US1950A_WKWORK | Weeks worked in 1949 | P | codes | 1950 1% | |
| US1950A_EARN | Annual wage and salary income in 1949 | P | codes | 1950 1% | |
| US1950A_BUSING | Net business income in 1949 | P | codes | 1950 1% | |
| US1950A_OTHINC | Net income from other sources 1949 | P | codes | 1950 1% | |
| US1950A_TOTINC | Total personal income in 1949 | P | codes | 1950 1% | |
| US1950A_MILWW2 | Military service during World War II | P | codes | 1950 1% | |
| US1950A_MILWWI | Military service during World War I | P | codes | 1950 1% | |
| US1950A_MILOTH | Military service during period other than world wars | P | codes | 1950 1% | |
| 1950 1% (continued) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
| US1950A_ROCCUP | Occupation for labor force reserve | P | codes | 1950 1% | |
| US1950A_RINDUS | Industry for labor force reserve | P | codes | 1950 1% | |
| US1950A_RCLASSWK | Class of worker for labor force reserve | P | codes | 1950 1% | |
| US1950A_MULMAR | Whether married more than once | P | codes | 1950 1% | |
| US1950A_MARDUR | Duration of current marital status | P | codes | 1950 1% | |
| US1950A_CHILDS | Number of children ever borne | P | codes | 1950 1% | |