2000 1% (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US2000G_NHPI | Native Hawaiian and Other Pacific Islander recode | P | codes | 2000 1% | |
US2000G_OTHER | Some other race recode | P | codes | 2000 1% | |
US2000G_RACE1 | Race Recode 1 | P | codes | 2000 1% | |
US2000G_RACE | Race | P | codes | 2000 1% | |
US2000G_RACE2 | Race Recode 2 | P | codes | 2000 1% | |
US2000G_RACE3 | Race Recode 3 | P | codes | 2000 1% | |
US2000G_MARSTAT | Marital Status | P | codes | 2000 1% | |
US2000G_MSP | Married, Spouse Present Recode | P | codes | 2000 1% | |
US2000G_SFN | Subfamily Number for ths person | P | codes | 2000 1% | |
US2000G_SFREL | Subfamily Relationship | P | codes | 2000 1% | |
US2000G_ENROLL | School Enrollment: Attended since February 1, 2000 | P | codes | 2000 1% | |
US2000G_GRADE | School Enrollment: Grade Level Attending | P | codes | 2000 1% | |
US2000G_EDUC | Educational Attainment | P | codes | 2000 1% | |
US2000G_ANCFRST1 | Ancestry Code 1 for 1% file | P | codes | 2000 1% | |
US2000G_ANCSCND1 | Ancestry Code 2 for 1% file | P | codes | 2000 1% | |
US2000G_ANCR | Ancestry Recode | P | codes | 2000 1% | |
US2000G_SPEAK | Non-English Language | P | codes | 2000 1% | |
US2000G_LANG1 | Language Spoken for 1% file | P | codes | 2000 1% | |
US2000G_ENGABIL | English Ability | P | codes | 2000 1% | |
US2000G_POB1 | Place of Birth for 1% file | P | codes | 2000 1% | |
2000 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US2000G_CITIZEN | Citizenship Status | P | codes | 2000 1% | |
US2000G_YR2US | Year of Entry to United States | P | codes | 2000 1% | |
US2000G_MOB | Residence 5 Years Ago | P | codes | 2000 1% | |
US2000G_MIGST1 | Migration State or Foreign Country Code for 1% file | P | codes | 2000 1% | |
US2000G_MIGPUMA1 | Migration Super-PUMA | P | codes | 2000 1% | |
US2000G_MIGAREA1 | Migration Super-PUMA Relationship to MA | P | codes | 2000 1% | |
US2000G_FILLER9 | Filler | P | codes | 2000 1% | |
US2000G_MIGCMA1 | Migration MA: MSA/CMSA for Migration Super-PUMA | P | codes | 2000 1% | |
US2000G_FILLER10 | Filler | P | codes | 2000 1% | |
US2000G_MIGPMA1 | Migration MA: MSA/PMSA for Migration Super-PUMA | P | codes | 2000 1% | |
US2000G_SENSORY | Sensory Disability | P | codes | 2000 1% | |
US2000G_PHYSCL | Physical Disability | P | codes | 2000 1% | |
US2000G_MENTAL | Mental Disability | P | codes | 2000 1% | |
US2000G_SLFCARE | Self-Care Disability | P | codes | 2000 1% | |
US2000G_ABGO | Able to Go Out Disability | P | codes | 2000 1% | |
US2000G_ABWORK | Employment Disability | P | codes | 2000 1% | |
US2000G_DISABLE | Disability Recode | P | codes | 2000 1% | |
US2000G_GRANDC | Presence of Grandchildren under 18 years | P | codes | 2000 1% | |
US2000G_RSPNSBL | Responsible for Grandchildren | P | codes | 2000 1% | |
US2000G_HOWLONG | Length of Responsibility for Grandchildren | P | codes | 2000 1% | |
2000 1% (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US2000G_MILITARY | Military Service | P | codes | 2000 1% | |
US2000G_VPS1 | Veteran's Period of Service 1: On active duty April 1995 or later | P | codes | 2000 1% | |
US2000G_VPS2 | Veteran's Period of Service 2: On active duty August 1990 to March 1995 (including Persian Gulf War) | P | codes | 2000 1% | |
US2000G_VPS3 | Veteran's Period of Service 3: On active duty September 1980 to July 1990 | P | codes | 2000 1% | |
US2000G_VPS4 | Veteran's Period of Service 4: On active duty May 1975 to August 1980 | P | codes | 2000 1% | |
US2000G_VPS5 | Veteran's Period of Service 5: On active duty during the Vietnam Era (August 1964 to April 1975) | P | codes | 2000 1% | |
US2000G_VPS6 | Veteran's Period of Service 6: On active duty February 1955 to July 1964 | P | codes | 2000 1% | |
US2000G_VPS7 | Veteran's Period of Service 7: On active duty during the Korean War (June 1950 to January 1955) | P | codes | 2000 1% | |
US2000G_VPS8 | Veteran's Period of Service 8: On active duty during World War II (September 1940 to July 1947) | P | codes | 2000 1% | |
US2000G_VPS9 | Veteran's Period of Service 9: On active duty any other time | P | codes | 2000 1% | |
US2000G_MILYRS | Years of Military Service | P | codes | 2000 1% | |
US2000G_VPSR | Veteran's Period of Service Recode | P | codes | 2000 1% | |
US2000G_ESR | Employment Status Recode | P | codes | 2000 1% | |
US2000G_ESP | Employment status of parent(s) | P | codes | 2000 1% | |
US2000G_POWST1 | Place of Work State or Foreign Country Code for 1% file | P | codes | 2000 1% | |
US2000G_POWPUMA1 | Place of Work Super-PUMA | P | codes | 2000 1% | |
US2000G_POWAREA1 | Place of Work Super-PUMA Relationship to MA | P | codes | 2000 1% | |
US2000G_POWCMA1 | Place of Work MA: MSA/CMSA for Place of Work Super-PUMA | P | codes | 2000 1% | |
US2000G_POWPMA1 | Place of Work MA: MSA/PMSA for Place of Work Super-PUMA | P | codes | 2000 1% | |
US2000G_TRVMNS | Means of Transportation to Work | P | codes | 2000 1% |