Alabama PUMAs and Super-PUMAs in 2000
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Madison County (part) | 157952 | 01 | 089 | 3440 | |||
| Huntsville city (part) | 157952 | 01 | 089 | 37000 | 3440 |
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Limestone County | 65676 | 01 | 083 | 3440 | |||
| Ardmore town | 1034 | 01 | 083 | 02260 | 3440 | ||
| Athens city | 18967 | 01 | 083 | 02956 | 3440 | ||
| Decatur city (part) | 83 | 01 | 083 | 20104 | 3440 | ||
| Elkmont town | 470 | 01 | 083 | 23488 | 3440 | ||
| Huntsville city (part) | 264 | 01 | 083 | 37000 | 3440 | ||
| Lester town | 107 | 01 | 083 | 42352 | 3440 | ||
| Madison city (part) | 139 | 01 | 083 | 45784 | 3440 | ||
| Mooresville town | 59 | 01 | 083 | 51264 | 3440 | ||
| Remainder of Limestone County | 44553 | 01 | 083 | 99999 | 3440 | ||
| Madison County (part) | 118748 | 01 | 089 | 3440 | |||
| Gurley town | 876 | 01 | 089 | 32440 | 3440 | ||
| Harvest CDP | 3054 | 01 | 089 | 33472 | 3440 | ||
| Hazel Green CDP | 3805 | 01 | 089 | 33808 | 3440 | ||
| Madison city (part) | 29190 | 01 | 089 | 45784 | 3440 | ||
| Meridianville CDP | 4117 | 01 | 089 | 48112 | 3440 | ||
| Moores Mill CDP | 5178 | 01 | 089 | 51216 | 3440 | ||
| New Hope city | 2539 | 01 | 089 | 54168 | 3440 | ||
| New Market CDP | 1864 | 01 | 089 | 54312 | 3440 | ||
| Owens Cross Roads town | 1124 | 01 | 089 | 57504 | 3440 | ||
| Redstone Arsenal CDP | 2365 | 01 | 089 | 63912 | 3440 | ||
| Triana town | 458 | 01 | 089 | 76824 | 3440 | ||
| Remainder of Madison County | 64178 | 01 | 089 | 99999 | 3440 |
TOTAL POPULATION: 184424
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Cullman County | 77483 | 01 | 043 | 9999 | |||
| Arab city (part) | 28 | 01 | 043 | 02116 | 9999 | ||
| Baileyton town | 684 | 01 | 043 | 03676 | 9999 | ||
| Colony town | 385 | 01 | 043 | 16684 | 9999 | ||
| Cullman city | 13995 | 01 | 043 | 18976 | 9999 | ||
| Dodge City town | 612 | 01 | 043 | 20955 | 9999 | ||
| Fairview town | 522 | 01 | 043 | 25384 | 9999 | ||
| Garden City town (part) | 564 | 01 | 043 | 29032 | 9999 | ||
| Good Hope town | 1966 | 01 | 043 | 30496 | 9999 | ||
| Hanceville city | 2951 | 01 | 043 | 32968 | 9999 | ||
| Holly Pond town | 645 | 01 | 043 | 35560 | 9999 | ||
| South Vinemont town | 425 | 01 | 043 | 71900 | 9999 | ||
| West Point town | 295 | 01 | 043 | 81528 | 9999 | ||
| Remainder of Cullman County | 54411 | 01 | 043 | 99999 | 9999 | ||
| Marshall County | 82231 | 01 | 095 | 9999 | |||
| Albertville city | 17247 | 01 | 095 | 00988 | 9999 | ||
| Arab city (part) | 7146 | 01 | 095 | 02116 | 9999 | ||
| Boaz city (part) | 6765 | 01 | 095 | 07912 | 9999 | ||
| Douglas town | 530 | 01 | 095 | 21328 | 9999 | ||
| Grant town | 665 | 01 | 095 | 31096 | 9999 | ||
| Guntersville city | 7395 | 01 | 095 | 32416 | 9999 | ||
| Union Grove town | 94 | 01 | 095 | 77784 | 9999 | ||
| Remainder of Marshall County | 42389 | 01 | 095 | 99999 | 9999 | ||
| Winston County | 24843 | 01 | 133 | 9999 | |||
| Addison town | 723 | 01 | 133 | 00484 | 9999 | ||
| Arley town | 290 | 01 | 133 | 02500 | 9999 | ||
| Double Springs town | 1003 | 01 | 133 | 21280 | 9999 | ||
| Haleyville city (part) | 4124 | 01 | 133 | 32704 | 9999 | ||
| Lynn town | 597 | 01 | 133 | 44800 | 9999 | ||
| Natural Bridge town | 28 | 01 | 133 | 53376 | 9999 | ||
| Nauvoo town (part) | 3 | 01 | 133 | 53400 | 9999 | ||
| Remainder of Winston County | 18075 | 01 | 133 | 99999 | 9999 |
TOTAL POPULATION: 184557
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Lawrence County | 34803 | 01 | 079 | 2030 | |||
| Courtland town | 769 | 01 | 079 | 18040 | 2030 | ||
| Hillsboro town | 608 | 01 | 079 | 34816 | 2030 | ||
| Moulton city | 3260 | 01 | 079 | 51600 | 2030 | ||
| North Courtland town | 799 | 01 | 079 | 55044 | 2030 | ||
| Town Creek town | 1216 | 01 | 079 | 76584 | 2030 | ||
| Remainder of Lawrence County | 28151 | 01 | 079 | 99999 | 2030 | ||
| Morgan County | 111064 | 01 | 103 | 2030 | |||
| Decatur city (part) | 53846 | 01 | 103 | 20104 | 2030 | ||
| Eva town | 491 | 01 | 103 | 24688 | 2030 | ||
| Falkville town | 1202 | 01 | 103 | 25648 | 2030 | ||
| Hartselle city | 12019 | 01 | 103 | 33448 | 2030 | ||
| Priceville town | 1631 | 01 | 103 | 62472 | 2030 | ||
| Somerville town | 347 | 01 | 103 | 71496 | 2030 | ||
| Trinity town | 1841 | 01 | 103 | 76872 | 2030 | ||
| Remainder of Morgan County | 39687 | 01 | 103 | 99999 | 2030 |
TOTAL POPULATION: 145867
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| DeKalb County | 64452 | 01 | 049 | 9999 | |||
| Collinsville town (part) | 1636 | 01 | 049 | 16600 | 9999 | ||
| Crossville town | 1431 | 01 | 049 | 18856 | 9999 | ||
| Fort Payne city | 12938 | 01 | 049 | 27616 | 9999 | ||
| Fyffe town | 971 | 01 | 049 | 28672 | 9999 | ||
| Geraldine town | 786 | 01 | 049 | 29608 | 9999 | ||
| Hammondville town | 486 | 01 | 049 | 32896 | 9999 | ||
| Henagar town | 2400 | 01 | 049 | 34096 | 9999 | ||
| Ider town | 664 | 01 | 049 | 37312 | 9999 | ||
| Lakeview town | 163 | 01 | 049 | 40888 | 9999 | ||
| Mentone town | 451 | 01 | 049 | 48064 | 9999 | ||
| Pine Ridge town | 243 | 01 | 049 | 60372 | 9999 | ||
| Powell town | 926 | 01 | 049 | 62075 | 9999 | ||
| Rainsville city | 4499 | 01 | 049 | 63336 | 9999 | ||
| Sand Rock town (part) | 32 | 01 | 049 | 67920 | 9999 | ||
| Shiloh town | 289 | 01 | 049 | 69840 | 9999 | ||
| Sylvania town | 1186 | 01 | 049 | 74400 | 9999 | ||
| Valley Head town | 611 | 01 | 049 | 78240 | 9999 | ||
| Remainder of DeKalb County | 34740 | 01 | 049 | 99999 | 9999 | ||
| Jackson County | 53926 | 01 | 071 | 9999 | |||
| Bridgeport city | 2728 | 01 | 071 | 09328 | 9999 | ||
| Dutton town | 310 | 01 | 071 | 21952 | 9999 | ||
| Hollywood town | 950 | 01 | 071 | 35632 | 9999 | ||
| Hytop town | 315 | 01 | 071 | 37264 | 9999 | ||
| Langston town | 254 | 01 | 071 | 41368 | 9999 | ||
| Paint Rock town | 185 | 01 | 071 | 57696 | 9999 | ||
| Pisgah town | 706 | 01 | 071 | 60720 | 9999 | ||
| Pleasant Groves town | 447 | 01 | 071 | 61038 | 9999 | ||
| Scottsboro city | 14762 | 01 | 071 | 68736 | 9999 | ||
| Section town | 769 | 01 | 071 | 69000 | 9999 | ||
| Skyline town | 843 | 01 | 071 | 70896 | 9999 | ||
| Stevenson city | 1770 | 01 | 071 | 73080 | 9999 | ||
| Woodville town | 761 | 01 | 071 | 83664 | 9999 | ||
| Remainder of Jackson County | 29126 | 01 | 071 | 99999 | 9999 |
TOTAL POPULATION: 118378
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Etowah County | 103459 | 01 | 055 | 2880 | |||
| Altoona town (part) | 969 | 01 | 055 | 01660 | 2880 | ||
| Attalla city | 6592 | 01 | 055 | 03028 | 2880 | ||
| Boaz city (part) | 646 | 01 | 055 | 07912 | 2880 | ||
| Gadsden city | 38978 | 01 | 055 | 28696 | 2880 | ||
| Glencoe city (part) | 5143 | 01 | 055 | 29992 | 2880 | ||
| Hokes Bluff city | 4149 | 01 | 055 | 35392 | 2880 | ||
| Mountainboro town | 338 | 01 | 055 | 51672 | 2880 | ||
| Rainbow City city | 8428 | 01 | 055 | 63288 | 2880 | ||
| Reece City town | 634 | 01 | 055 | 63984 | 2880 | ||
| Ridgeville town | 158 | 01 | 055 | 64656 | 2880 | ||
| Sardis City town | 1438 | 01 | 055 | 68280 | 2880 | ||
| Southside city (part) | 6906 | 01 | 055 | 71832 | 2880 | ||
| Walnut Grove town | 710 | 01 | 055 | 79728 | 2880 | ||
| Remainder of Etowah County | 28370 | 01 | 055 | 99999 | 2880 |
TOTAL POPULATION: 103459
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Cherokee County | 23988 | 01 | 019 | 9999 | |||
| Cedar Bluff town | 1467 | 01 | 019 | 12760 | 9999 | ||
| Centre city | 3216 | 01 | 019 | 13648 | 9999 | ||
| Collinsville town (part) | 8 | 01 | 019 | 16600 | 9999 | ||
| Gaylesville town | 140 | 01 | 019 | 29296 | 9999 | ||
| Leesburg town | 799 | 01 | 019 | 42016 | 9999 | ||
| Piedmont city (part) | 0 | 01 | 019 | 59640 | 9999 | ||
| Sand Rock town (part) | 477 | 01 | 019 | 67920 | 9999 | ||
| Remainder of Cherokee County | 17881 | 01 | 019 | 99999 | 9999 | ||
| Clay County | 14254 | 01 | 027 | 9999 | |||
| Ashland city | 1965 | 01 | 027 | 02860 | 9999 | ||
| Lineville city | 2401 | 01 | 027 | 43264 | 9999 | ||
| Remainder of Clay County | 9888 | 01 | 027 | 99999 | 9999 | ||
| Cleburne County | 14123 | 01 | 029 | 9999 | |||
| Edwardsville town | 186 | 01 | 029 | 23176 | 9999 | ||
| Fruithurst city | 270 | 01 | 029 | 28432 | 9999 | ||
| Heflin city | 3002 | 01 | 029 | 33976 | 9999 | ||
| Ranburne town | 459 | 01 | 029 | 63408 | 9999 | ||
| Remainder of Cleburne County | 10206 | 01 | 029 | 99999 | 9999 | ||
| Randolph County | 22380 | 01 | 111 | 9999 | |||
| Roanoke city | 6563 | 01 | 111 | 65040 | 9999 | ||
| Rock Mills CDP | 676 | 01 | 111 | 65592 | 9999 | ||
| Wadley town | 640 | 01 | 111 | 79344 | 9999 | ||
| Wedowee town | 818 | 01 | 111 | 80496 | 9999 | ||
| Woodland town | 192 | 01 | 111 | 83400 | 9999 | ||
| Remainder of Randolph County | 13491 | 01 | 111 | 99999 | 9999 | ||
| Talladega County | 80321 | 01 | 121 | 9999 | |||
| Bon Air town | 96 | 01 | 121 | 08248 | 9999 | ||
| Childersburg city (part) | 4927 | 01 | 121 | 14464 | 9999 | ||
| Gantts Quarry town | 0 | 01 | 121 | 28984 | 9999 | ||
| Lincoln city | 4577 | 01 | 121 | 43120 | 9999 | ||
| Mignon CDP | 1348 | 01 | 121 | 48616 | 9999 | ||
| Munford CDP | 2446 | 01 | 121 | 52848 | 9999 | ||
| Oak Grove town | 457 | 01 | 121 | 55752 | 9999 | ||
| Oxford city (part) | 2235 | 01 | 121 | 57576 | 9999 | ||
| Sylacauga city | 12616 | 01 | 121 | 74352 | 9999 | ||
| Talladega city | 15143 | 01 | 121 | 74592 | 9999 | ||
| Talladega Springs town | 124 | 01 | 121 | 74616 | 9999 | ||
| Vincent town (part) | 0 | 01 | 121 | 79008 | 9999 | ||
| Waldo town | 281 | 01 | 121 | 79488 | 9999 | ||
| Remainder of Talladega County | 36071 | 01 | 121 | 99999 | 9999 |
TOTAL POPULATION: 155066
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Calhoun County | 112249 | 01 | 015 | 0450 | |||
| Alexandria CDP | 3692 | 01 | 015 | 01180 | 0450 | ||
| Anniston city | 24276 | 01 | 015 | 01852 | 0450 | ||
| Blue Mountain town | 233 | 01 | 015 | 07552 | 0450 | ||
| Bynum CDP | 1863 | 01 | 015 | 11128 | 0450 | ||
| Glencoe city (part) | 9 | 01 | 015 | 29992 | 0450 | ||
| Hobson City town | 878 | 01 | 015 | 35152 | 0450 | ||
| Jacksonville city | 8404 | 01 | 015 | 38272 | 0450 | ||
| Ohatchee town | 1215 | 01 | 015 | 56472 | 0450 | ||
| Oxford city (part) | 12357 | 01 | 015 | 57576 | 0450 | ||
| Piedmont city (part) | 5120 | 01 | 015 | 59640 | 0450 | ||
| Saks CDP | 10698 | 01 | 015 | 67608 | 0450 | ||
| Southside city (part) | 130 | 01 | 015 | 71832 | 0450 | ||
| Weaver city | 2619 | 01 | 015 | 80352 | 0450 | ||
| West End-Cobb Town CDP | 3924 | 01 | 015 | 81084 | 0450 | ||
| Remainder of Calhoun County | 36831 | 01 | 015 | 99999 | 0450 |
TOTAL POPULATION: 112249
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Colbert County | 54984 | 01 | 033 | 2650 | |||
| Cherokee town | 1237 | 01 | 033 | 14152 | 2650 | ||
| Leighton town | 849 | 01 | 033 | 42160 | 2650 | ||
| Littleville town | 978 | 01 | 033 | 43648 | 2650 | ||
| Muscle Shoals city | 11924 | 01 | 033 | 53016 | 2650 | ||
| Sheffield city | 9652 | 01 | 033 | 69648 | 2650 | ||
| Tuscumbia city | 7856 | 01 | 033 | 77280 | 2650 | ||
| Remainder of Colbert County | 22488 | 01 | 033 | 99999 | 2650 | ||
| Lauderdale County | 87966 | 01 | 077 | 2650 | |||
| Anderson town | 354 | 01 | 077 | 01756 | 2650 | ||
| Florence city | 36264 | 01 | 077 | 26896 | 2650 | ||
| Killen town | 1119 | 01 | 077 | 39784 | 2650 | ||
| Lexington town | 840 | 01 | 077 | 42640 | 2650 | ||
| Rogersville town | 1199 | 01 | 077 | 66216 | 2650 | ||
| St. Florian town | 335 | 01 | 077 | 67536 | 2650 | ||
| Underwood-Petersville CDP | 3137 | 01 | 077 | 77580 | 2650 | ||
| Waterloo town | 208 | 01 | 077 | 80064 | 2650 | ||
| Remainder of Lauderdale County | 44510 | 01 | 077 | 99999 | 2650 |
TOTAL POPULATION: 142950
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Fayette County | 18495 | 01 | 057 | 9999 | |||
| Belk town | 214 | 01 | 057 | 05164 | 9999 | ||
| Berry town | 1238 | 01 | 057 | 05932 | 9999 | ||
| Fayette city | 4922 | 01 | 057 | 25840 | 9999 | ||
| Glen Allen town (part) | 396 | 01 | 057 | 29944 | 9999 | ||
| Gu-Win town (part) | 0 | 01 | 057 | 32536 | 9999 | ||
| Winfield city (part) | 773 | 01 | 057 | 82992 | 9999 | ||
| Remainder of Fayette County | 10952 | 01 | 057 | 99999 | 9999 | ||
| Franklin County | 31223 | 01 | 059 | 9999 | |||
| Hodges town | 261 | 01 | 059 | 35200 | 9999 | ||
| Phil Campbell town | 1091 | 01 | 059 | 59496 | 9999 | ||
| Red Bay city | 3374 | 01 | 059 | 63576 | 9999 | ||
| Russellville city | 8971 | 01 | 059 | 67056 | 9999 | ||
| Vina town | 400 | 01 | 059 | 78984 | 9999 | ||
| Remainder of Franklin County | 17126 | 01 | 059 | 99999 | 9999 | ||
| Lamar County | 15904 | 01 | 075 | 9999 | |||
| Beaverton town | 226 | 01 | 075 | 04948 | 9999 | ||
| Detroit town | 247 | 01 | 075 | 20392 | 9999 | ||
| Kennedy town | 541 | 01 | 075 | 39520 | 9999 | ||
| Millport town | 1160 | 01 | 075 | 48808 | 9999 | ||
| Sulligent city | 2151 | 01 | 075 | 73728 | 9999 | ||
| Vernon city | 2143 | 01 | 075 | 78480 | 9999 | ||
| Remainder of Lamar County | 9436 | 01 | 075 | 99999 | 9999 | ||
| Marion County | 31214 | 01 | 093 | 9999 | |||
| Bear Creek town | 1053 | 01 | 093 | 04852 | 9999 | ||
| Brilliant town | 762 | 01 | 093 | 09424 | 9999 | ||
| Glen Allen town (part) | 46 | 01 | 093 | 29944 | 9999 | ||
| Guin city | 2389 | 01 | 093 | 32224 | 9999 | ||
| Gu-Win town (part) | 204 | 01 | 093 | 32536 | 9999 | ||
| Hackleburg town | 1527 | 01 | 093 | 32560 | 9999 | ||
| Haleyville city (part) | 58 | 01 | 093 | 32704 | 9999 | ||
| Hamilton city | 6786 | 01 | 093 | 32848 | 9999 | ||
| Winfield city (part) | 3767 | 01 | 093 | 82992 | 9999 | ||
| Remainder of Marion County | 14622 | 01 | 093 | 99999 | 9999 | ||
| Pickens County | 20949 | 01 | 107 | 9999 | |||
| Aliceville city | 2567 | 01 | 107 | 01228 | 9999 | ||
| Carrollton town | 987 | 01 | 107 | 12304 | 9999 | ||
| Ethelsville town | 81 | 01 | 107 | 24472 | 9999 | ||
| Gordo town | 1677 | 01 | 107 | 30736 | 9999 | ||
| Macedonia town | 291 | 01 | 107 | 45316 | 9999 | ||
| McMullen town | 66 | 01 | 107 | 45640 | 9999 | ||
| Memphis town | 33 | 01 | 107 | 48052 | 9999 | ||
| Pickensville town | 662 | 01 | 107 | 59592 | 9999 | ||
| Reform city | 1978 | 01 | 107 | 64104 | 9999 | ||
| Remainder of Pickens County | 12607 | 01 | 107 | 99999 | 9999 | ||
| Sumter County | 14798 | 01 | 119 | 9999 | |||
| Cuba town | 363 | 01 | 119 | 18952 | 9999 | ||
| Emelle town | 31 | 01 | 119 | 23872 | 9999 | ||
| Epes town | 206 | 01 | 119 | 24256 | 9999 | ||
| Gainesville town | 220 | 01 | 119 | 28768 | 9999 | ||
| Geiger town | 161 | 01 | 119 | 29392 | 9999 | ||
| Livingston city | 3297 | 01 | 119 | 43720 | 9999 | ||
| York city | 2854 | 01 | 119 | 84096 | 9999 | ||
| Remainder of Sumter County | 7666 | 01 | 119 | 99999 | 9999 |
TOTAL POPULATION: 132583
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Tuscaloosa County | 164875 | 01 | 125 | 8600 | |||
| Brookwood town | 1483 | 01 | 125 | 09808 | 8600 | ||
| Coaling city | 1115 | 01 | 125 | 16000 | 8600 | ||
| Coker town | 808 | 01 | 125 | 16312 | 8600 | ||
| Holt CDP | 4103 | 01 | 125 | 35704 | 8600 | ||
| Lake View town | 1357 | 01 | 125 | 40928 | 8600 | ||
| Moundville town (part) | 229 | 01 | 125 | 51648 | 8600 | ||
| North Bibb town (part) | 0 | 01 | 125 | 55018 | 8600 | ||
| Northport city | 19435 | 01 | 125 | 55200 | 8600 | ||
| Tuscaloosa city | 77906 | 01 | 125 | 77256 | 8600 | ||
| Vance town (part) | 464 | 01 | 125 | 78264 | 8600 | ||
| Remainder of Tuscaloosa County | 57975 | 01 | 125 | 99999 | 8600 |
TOTAL POPULATION: 164875
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Bibb County | 20826 | 01 | 007 | 9999 | |||
| Brent city | 4024 | 01 | 007 | 09136 | 9999 | ||
| Centreville city | 2466 | 01 | 007 | 13672 | 9999 | ||
| North Bibb town (part) | 986 | 01 | 007 | 55018 | 9999 | ||
| Vance town (part) | 36 | 01 | 007 | 78264 | 9999 | ||
| West Blocton town | 1372 | 01 | 007 | 80928 | 9999 | ||
| Remainder of Bibb County | 11942 | 01 | 007 | 99999 | 9999 | ||
| Dallas County | 46365 | 01 | 047 | 9999 | |||
| Orrville town | 230 | 01 | 047 | 57240 | 9999 | ||
| Selma city | 20512 | 01 | 047 | 69120 | 9999 | ||
| Selmont-West Selmont CDP | 3502 | 01 | 047 | 69180 | 9999 | ||
| Remainder of Dallas County | 22121 | 01 | 047 | 99999 | 9999 | ||
| Greene County | 9974 | 01 | 063 | 9999 | |||
| Boligee town | 369 | 01 | 063 | 08104 | 9999 | ||
| Eutaw city | 1878 | 01 | 063 | 24664 | 9999 | ||
| Forkland town | 629 | 01 | 063 | 27376 | 9999 | ||
| Union town | 227 | 01 | 063 | 77616 | 9999 | ||
| Remainder of Greene County | 6871 | 01 | 063 | 99999 | 9999 | ||
| Hale County | 17185 | 01 | 065 | 9999 | |||
| Akron town | 521 | 01 | 065 | 00676 | 9999 | ||
| Greensboro city | 2731 | 01 | 065 | 31720 | 9999 | ||
| Moundville town (part) | 1580 | 01 | 065 | 51648 | 9999 | ||
| Newbern town | 231 | 01 | 065 | 53784 | 9999 | ||
| Remainder of Hale County | 12122 | 01 | 065 | 99999 | 9999 | ||
| Marengo County | 22539 | 01 | 091 | 9999 | |||
| Dayton town | 60 | 01 | 091 | 19912 | 9999 | ||
| Demopolis city | 7540 | 01 | 091 | 20296 | 9999 | ||
| Faunsdale town | 87 | 01 | 091 | 25816 | 9999 | ||
| Linden city | 2424 | 01 | 091 | 43240 | 9999 | ||
| Myrtlewood town | 139 | 01 | 091 | 53112 | 9999 | ||
| Providence town | 311 | 01 | 091 | 62688 | 9999 | ||
| Sweet Water town | 234 | 01 | 091 | 74304 | 9999 | ||
| Thomaston town | 383 | 01 | 091 | 75936 | 9999 | ||
| Remainder of Marengo County | 11361 | 01 | 091 | 99999 | 9999 | ||
| Perry County | 11861 | 01 | 105 | 9999 | |||
| Marion city | 3511 | 01 | 105 | 46768 | 9999 | ||
| Uniontown city | 1636 | 01 | 105 | 77904 | 9999 | ||
| Remainder of Perry County | 6714 | 01 | 105 | 99999 | 9999 |
TOTAL POPULATION: 128750
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Lee County | 115092 | 01 | 081 | 0580 | |||
| Auburn city | 42987 | 01 | 081 | 03076 | 0580 | ||
| Loachapoka town | 165 | 01 | 081 | 43744 | 0580 | ||
| Notasulga town (part) | 27 | 01 | 081 | 55440 | 0580 | ||
| Opelika city | 23498 | 01 | 081 | 57048 | 0580 | ||
| Phenix City city (part) | 1980 | 01 | 081 | 59472 | 0580 | ||
| Smiths CDP | 21756 | 01 | 081 | 71136 | 0580 | ||
| Waverly town (part) | 47 | 01 | 081 | 80256 | 0580 | ||
| Remainder of Lee County | 24632 | 01 | 081 | 99999 | 0580 |
TOTAL POPULATION: 115092
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Barbour County | 29038 | 01 | 005 | 9999 | |||
| Blue Springs town | 121 | 01 | 005 | 07672 | 9999 | ||
| Clayton town | 1475 | 01 | 005 | 15376 | 9999 | ||
| Clio town | 2206 | 01 | 005 | 15640 | 9999 | ||
| Eufaula city | 13908 | 01 | 005 | 24568 | 9999 | ||
| Louisville town | 612 | 01 | 005 | 44344 | 9999 | ||
| Remainder of Barbour County | 10716 | 01 | 005 | 99999 | 9999 | ||
| Bullock County | 11714 | 01 | 011 | 9999 | |||
| Midway town | 457 | 01 | 011 | 48424 | 9999 | ||
| Union Springs city | 3670 | 01 | 011 | 77880 | 9999 | ||
| Remainder of Bullock County | 7587 | 01 | 011 | 99999 | 9999 | ||
| Butler County | 21399 | 01 | 013 | 9999 | |||
| Georgiana town | 1737 | 01 | 013 | 29560 | 9999 | ||
| Greenville city | 7228 | 01 | 013 | 31912 | 9999 | ||
| McKenzie town (part) | 642 | 01 | 013 | 45496 | 9999 | ||
| Remainder of Butler County | 11792 | 01 | 013 | 99999 | 9999 | ||
| Crenshaw County | 13665 | 01 | 041 | 9999 | |||
| Brantley town | 920 | 01 | 041 | 09016 | 9999 | ||
| Dozier town | 391 | 01 | 041 | 21448 | 9999 | ||
| Glenwood town | 191 | 01 | 041 | 30160 | 9999 | ||
| Luverne city | 2635 | 01 | 041 | 44728 | 9999 | ||
| Petrey town | 63 | 01 | 041 | 59328 | 9999 | ||
| Rutledge town | 476 | 01 | 041 | 67176 | 9999 | ||
| Remainder of Crenshaw County | 8989 | 01 | 041 | 99999 | 9999 | ||
| Henry County | 16310 | 01 | 067 | 9999 | |||
| Abbeville city | 2987 | 01 | 067 | 00124 | 9999 | ||
| Dothan city (part) | 5 | 01 | 067 | 21184 | 9999 | ||
| Haleburg town | 108 | 01 | 067 | 32656 | 9999 | ||
| Headland city | 3523 | 01 | 067 | 33856 | 9999 | ||
| Newville town | 553 | 01 | 067 | 54600 | 9999 | ||
| Remainder of Henry County | 9134 | 01 | 067 | 99999 | 9999 | ||
| Macon County | 24105 | 01 | 087 | 9999 | |||
| Franklin town | 149 | 01 | 087 | 28024 | 9999 | ||
| Notasulga town (part) | 889 | 01 | 087 | 55440 | 9999 | ||
| Shorter town | 355 | 01 | 087 | 70128 | 9999 | ||
| Tuskegee city | 11846 | 01 | 087 | 77304 | 9999 | ||
| Remainder of Macon County | 10866 | 01 | 087 | 99999 | 9999 | ||
| Pike County | 29605 | 01 | 109 | 9999 | |||
| Banks town | 224 | 01 | 109 | 03940 | 9999 | ||
| Brundidge city | 2341 | 01 | 109 | 10240 | 9999 | ||
| Goshen town | 300 | 01 | 109 | 30880 | 9999 | ||
| Troy city | 13935 | 01 | 109 | 76920 | 9999 | ||
| Remainder of Pike County | 12805 | 01 | 109 | 99999 | 9999 | ||
| Russell County | 49756 | 01 | 113 | 1800 | |||
| Hurtsboro town | 592 | 01 | 113 | 37096 | 1800 | ||
| Ladonia CDP | 3229 | 01 | 113 | 40648 | 1800 | ||
| Phenix City city (part) | 26285 | 01 | 113 | 59472 | 1800 | ||
| Remainder of Russell County | 19650 | 01 | 113 | 99999 | 1800 |
TOTAL POPULATION: 195592
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Coffee County | 43615 | 01 | 031 | 9999 | |||
| Elba city | 4185 | 01 | 031 | 23296 | 9999 | ||
| Enterprise city (part) | 20993 | 01 | 031 | 24184 | 9999 | ||
| Kinston town | 602 | 01 | 031 | 40096 | 9999 | ||
| New Brockton town | 1250 | 01 | 031 | 53856 | 9999 | ||
| Remainder of Coffee County | 16585 | 01 | 031 | 99999 | 9999 | ||
| Covington County | 37631 | 01 | 039 | 9999 | |||
| Andalusia city | 8794 | 01 | 039 | 01708 | 9999 | ||
| Babbie town | 627 | 01 | 039 | 03556 | 9999 | ||
| Carolina town | 248 | 01 | 039 | 12160 | 9999 | ||
| Florala city | 1964 | 01 | 039 | 26848 | 9999 | ||
| Gantt town | 241 | 01 | 039 | 28936 | 9999 | ||
| Heath town | 249 | 01 | 039 | 33904 | 9999 | ||
| Horn Hill town | 235 | 01 | 039 | 36088 | 9999 | ||
| Libertyville town | 106 | 01 | 039 | 42808 | 9999 | ||
| Lockhart town | 548 | 01 | 039 | 43816 | 9999 | ||
| Onycha town | 208 | 01 | 039 | 57024 | 9999 | ||
| Opp city | 6607 | 01 | 039 | 57120 | 9999 | ||
| Red Level town | 556 | 01 | 039 | 63768 | 9999 | ||
| River Falls town | 616 | 01 | 039 | 64776 | 9999 | ||
| Sanford town | 269 | 01 | 039 | 68016 | 9999 | ||
| Remainder of Covington County | 16363 | 01 | 039 | 99999 | 9999 | ||
| Geneva County | 25764 | 01 | 061 | 9999 | |||
| Black town | 202 | 01 | 061 | 07120 | 9999 | ||
| Coffee Springs town | 251 | 01 | 061 | 16240 | 9999 | ||
| Eunola town | 182 | 01 | 061 | 24616 | 9999 | ||
| Geneva city | 4388 | 01 | 061 | 29464 | 9999 | ||
