California PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 06 Super-PUMA: 06010 (part 1 of 3) PUMA: 00100
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Del Norte County 27507 06 015 9999
Bertsch-Oceanview CDP 2238 06 015 06150 9999
Crescent City city 4006 06 015 17022 9999
Crescent City North CDP 4028 06 015 17030 9999
Klamath CDP 651 06 015 38702 9999
Remainder of Del Norte County 16584 06 015 99999 9999
Lassen County 33828 06 035 9999
Susanville city 13541 06 035 77364 9999
Westwood CDP 1998 06 035 84928 9999
Remainder of Lassen County 18289 06 035 99999 9999
Modoc County 9449 06 049 9999
Alturas city 2892 06 049 01444 9999
Remainder of Modoc County 6557 06 049 99999 9999
Siskiyou County 44301 06 093 9999
Carrick CDP 156 06 093 11481 9999
Dorris city 886 06 093 19584 9999
Dunsmuir city 1923 06 093 20242 9999
Edgewood CDP 67 06 093 21530 9999
Etna city 781 06 093 22972 9999
Fort Jones city 660 06 093 25128 9999
Gazelle CDP 136 06 093 29252 9999
Greenview CDP 200 06 093 31134 9999
Grenada CDP 351 06 093 31246 9999
Hornbrook CDP 286 06 093 34694 9999
McCloud CDP 1343 06 093 44784 9999
Macdoel CDP 140 06 093 44812 9999
Montague city 1456 06 093 48690 9999
Mount Hebron CDP 92 06 093 49768 9999
Mount Shasta city 3621 06 093 49852 9999
Tennant CDP 63 06 093 78176 9999
Tulelake city 1020 06 093 80686 9999
Weed city 2978 06 093 83850 9999
Yreka city 7290 06 093 86944 9999
Remainder of Siskiyou County 20852 06 093 99999 9999

TOTAL POPULATION: 115085

STATE: 06 Super-PUMA: 06010 (part 2 of 3) PUMA: 00200
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Humboldt County 126518 06 023 9999
Arcata city 16651 06 023 02476 9999
Bayview CDP 2359 06 023 04478 9999
Blue Lake city 1135 06 023 07162 9999
Cutten CDP 2933 06 023 17722 9999
Eureka city 26128 06 023 23042 9999
Ferndale city 1382 06 023 23910 9999
Fortuna city 10497 06 023 25296 9999
Humboldt Hill CDP 3246 06 023 34928 9999
Hydesville CDP 1209 06 023 36126 9999
McKinleyville CDP 13599 06 023 44910 9999
Myrtletown CDP 4459 06 023 50188 9999
Pine Hills CDP 3108 06 023 57204 9999
Redway CDP 1188 06 023 60088 9999
Rio Dell city 3174 06 023 60900 9999
Trinidad city 311 06 023 80448 9999
Westhaven-Moonstone CDP 1044 06 023 84385 9999
Willow Creek CDP 1743 06 023 85642 9999
Remainder of Humboldt County 32352 06 023 99999 9999

TOTAL POPULATION: 126518

STATE: 06 Super-PUMA: 06010 (part 3 of 3) PUMA: 00300
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Shasta County 163256 06 089 6690
Anderson city 9022 06 089 02042 6690
Big Bend CDP 149 06 089 06475 6690
Burney CDP 3217 06 089 09122 6690
Cottonwood CDP 2960 06 089 16630 6690
Fall River Mills CDP 648 06 089 23532 6690
French Gulch CDP 254 06 089 26056 6690
Lakehead-Lakeshore CDP 549 06 089 39521 6690
McArthur CDP 365 06 089 44700 6690
Millville CDP 610 06 089 47724 6690
Montgomery Creek CDP 96 06 089 48998 6690
Palo Cedro CDP 1247 06 089 55296 6690
Redding city 80865 06 089 59920 6690
Round Mountain CDP 122 06 089 63134 6690
Shasta Lake city 9008 06 089 71225 6690
Shingletown CDP 2222 06 089 71568 6690
Remainder of Shasta County 51922 06 089 99999 6690

TOTAL POPULATION: 163256

STATE: 06 Super-PUMA: 06020 (part 1 of 3) PUMA: 00400
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Lake County 58309 06 033 9999
Clearlake city 13142 06 033 13945 9999
Clearlake Oaks CDP 2402 06 033 13966 9999
Cobb CDP 1638 06 033 14302 9999
Hidden Valley Lake CDP 3777 06 033 33549 9999
Kelseyville CDP 2928 06 033 38044 9999
Lakeport city 4820 06 033 39710 9999
Lower Lake CDP 1755 06 033 44350 9999
Lucerne CDP 2870 06 033 44406 9999
Middletown CDP 1020 06 033 47332 9999
Nice CDP 2509 06 033 51294 9999
North Lakeport CDP 2879 06 033 51990 9999
Upper Lake CDP 989 06 033 81358 9999
Remainder of Lake County 17580 06 033 99999 9999
Mendocino County 86265 06 045 9999
Covelo CDP 1175 06 045 16728 9999
Fort Bragg city 7026 06 045 25058 9999
Laytonville CDP 1301 06 045 40928 9999
Mendocino CDP 824 06 045 46814 9999
Point Arena city 474 06 045 57876 9999
Talmage CDP 1141 06 045 77784 9999
Ukiah city 15497 06 045 81134 9999
Willits city 5073 06 045 85600 9999
Remainder of Mendocino County 53754 06 045 99999 9999

TOTAL POPULATION: 144574

STATE: 06 Super-PUMA: 06020 (part 2 of 3) PUMA: 00500
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Colusa County 18804 06 011 9999
Arbuckle CDP 2332 06 011 02420 9999
Colusa city 5402 06 011 14946 9999
Williams city 3670 06 011 85586 9999
Remainder of Colusa County 7400 06 011 99999 9999
Glenn County 26453 06 021 9999
Hamilton City CDP 1903 06 021 31890 9999
Orland city 6281 06 021 54274 9999
Willows city 6220 06 021 85684 9999
Remainder of Glenn County 12049 06 021 99999 9999
Tehama County 56039 06 103 9999
Corning city 6741 06 103 16322 9999
Gerber-Las Flores CDP 1389 06 103 29399 9999
Los Molinos CDP 1952 06 103 44140 9999
Manton CDP 372 06 103 45512 9999
Mineral CDP 143 06 103 47794 9999
Rancho Tehama Reserve CDP 1406 06 103 59604 9999
Red Bluff city 13147 06 103 59892 9999
Tehama city 432 06 103 78106 9999
Remainder of Tehama County 30457 06 103 99999 9999
Trinity County 13022 06 105 9999
Hayfork CDP 2315 06 105 32562 9999
Lewiston CDP 1305 06 105 41278 9999
Weaverville CDP 3554 06 105 83794 9999
Remainder of Trinity County 5848 06 105 99999 9999

TOTAL POPULATION: 114318

STATE: 06 Super-PUMA: 06020 (part 3 of 3) PUMA: 00600
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Butte County 203171 06 007 1620
Biggs city 1793 06 007 06560 1620
Chico city 59954 06 007 13014 1620
Concow CDP 1095 06 007 16035 1620
Durham CDP 5220 06 007 20270 1620
Gridley city 5382 06 007 31260 1620
Magalia CDP 10569 06 007 45120 1620
Oroville city 13004 06 007 54386 1620
Oroville East CDP 8680 06 007 54388 1620
Palermo CDP 5720 06 007 55086 1620
Paradise town 26408 06 007 55520 1620
South Oroville CDP 7695 06 007 73178 1620
Thermalito CDP 6045 06 007 78470 1620
Remainder of Butte County 51606 06 007 99999 1620

TOTAL POPULATION: 203171

STATE: 06 Super-PUMA: 06030 (part 1 of 3) PUMA: 00700
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Nevada County 92033 06 057 9999
Alta Sierra CDP 6522 06 057 01360 9999
Grass Valley city 10922 06 057 30798 9999
Lake of the Pines CDP 3956 06 057 39690 9999
Lake Wildwood CDP 4868 06 057 39885 9999
Nevada City city 3001 06 057 50874 9999
Penn Valley CDP 1387 06 057 56518 9999
Truckee town 13864 06 057 80588 9999
Remainder of Nevada County 47513 06 057 99999 9999
Plumas County 20824 06 063 9999
Almanor CDP 0 06 063 01094 9999
Beckwourth CDP 342 06 063 04772 9999
Belden CDP 26 06 063 04856 9999
Blairsden CDP 50 06 063 06994 9999
Bucks Lake CDP 17 06 063 08744 9999
Canyondam CDP 37 06 063 10914 9999
Caribou CDP 0 06 063 11166 9999
Chester CDP 2316 06 063 12930 9999
Chilcoot-Vinton CDP 387 06 063 13077 9999
Clio CDP 90 06 063 14106 9999
Crescent Mills CDP 258 06 063 17050 9999
C-Road CDP 152 06 063 17267 9999
Cromberg CDP 290 06 063 17288 9999
Delleker CDP 674 06 063 18485 9999
East Quincy CDP 2398 06 063 21026 9999
East Shore CDP 177 06 063 21138 9999
Graeagle CDP 831 06 063 30560 9999
Greenhorn CDP 146 06 063 31029 9999
Greenville CDP 1160 06 063 31162 9999
Hamilton Branch CDP 587 06 063 31883 9999
Indian Falls CDP 37 06 063 36364 9999
Iron Horse CDP 321 06 063 36735 9999
Johnsville CDP 21 06 063 37512 9999
Keddie CDP 96 06 063 37904 9999
Lake Almanor Country Club CDP 847 06 063 39411 9999
Lake Almanor Peninsula CDP 336 06 063 39420 9999
Lake Almanor West CDP 329 06 063 39425 9999
Lake Davis CDP 23 06 063 39483 9999
La Porte CDP 43 06 063 40312 9999
Little Grass Valley CDP 0 06 063 41789 9999
Meadow Valley CDP 575 06 063 46618 9999
Mohawk Vista CDP 121 06 063 48448 9999
Paxton CDP 21 06 063 56182 9999
Plumas Eureka CDP 320 06 063 57828 9999
Portola city 2227 06 063 58352 9999
Prattville CDP 28 06 063 58618 9999
Quincy CDP 1879 06 063 59080 9999
Spring Garden CDP 55 06 063 73654 9999
Storrie CDP 5 06 063 75168 9999
Taylorsville CDP 154 06 063 78008 9999
Tobin CDP 11 06 063 78792 9999
Twain CDP 87 06 063 80952 9999
Valley Ranch CDP 92 06 063 81869 9999
Whitehawk CDP 96 06 063 85086 9999
Remainder of Plumas County 3162 06 063 99999 9999
Sierra County 3555 06 091 9999
Loyalton city 862 06 091 44364 9999
Remainder of Sierra County 2693 06 091 99999 9999

TOTAL POPULATION: 116412

STATE: 06 Super-PUMA: 06030 (part 2 of 3) PUMA: 00800
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Sutter County 78930 06 101 9340
Live Oak city 6229 06 101 41936 9340
South Yuba City CDP 12651 06 101 73472 9340
Sutter CDP 2885 06 101 77378 9340
Tierra Buena CDP 4587 06 101 78680 9340
Yuba City city 36758 06 101 86972 9340
Remainder of Sutter County 15820 06 101 99999 9340
Yuba County 60219 06 115 9340
Beale AFB CDP 5115 06 115 04576 9340
Challenge-Brownsville CDP 1069 06 115 12612 9340
Linda CDP 13474 06 115 41572 9340
Loma Rica CDP 2075 06 115 42412 9340
Marysville city 12268 06 115 46170 9340
Olivehurst CDP 11061 06 115 53714 9340
Wheatland city 2275 06 115 85012 9340
Remainder of Yuba County 12882 06 115 99999 9340

TOTAL POPULATION: 139149

STATE: 06 Super-PUMA: 06030 (part 3 of 3) PUMA: 00900
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Yolo County 168660 06 113 6922 9270
Davis city 60308 06 113 18100 6922 9270
Esparto CDP 1858 06 113 22846 6922 9270
West Sacramento city 31615 06 113 84816 6922 9270
Winters city 6125 06 113 86034 6922 9270
Woodland city 49151 06 113 86328 6922 9270
Remainder of Yolo County 19603 06 113 99999 6922 9270

TOTAL POPULATION: 168660

STATE: 06 Super-PUMA: 06040 (part 1 of 5) PUMA: 01101
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Sonoma County (part) 177541 06 097 7362 7500
Bodega Bay CDP 1423 06 097 07260 7362 7500
Boyes Hot Springs CDP 6665 06 097 07848 7362 7500
Cloverdale city 6831 06 097 14190 7362 7500
Eldridge CDP 1534 06 097 21894 7362 7500
El Verano CDP 3954 06 097 22510 7362 7500
Fetters Hot Springs-Agua Caliente CDP 2505 06 097 23973 7362 7500
Forestville CDP 2370 06 097 24960 7362 7500
Glen Ellen CDP 992 06 097 30028 7362 7500
Graton CDP 1815 06 097 30812 7362 7500
Guerneville CDP 2441 06 097 31470 7362 7500
Healdsburg city 10722 06 097 33056 7362 7500
Larkfield-Wikiup CDP (part) 7448 06 097 40426 7362 7500
Larkfield-Wikiup CDP (part) 3903 06 097 40426 152701 7362 7500
Larkfield-Wikiup CDP (part) 3545 06 097 40426 152702 7362 7500
Monte Rio CDP 1104 06 097 48928 7362 7500
Occidental CDP 1272 06 097 53266 7362 7500
Santa Rosa city (part) 9871 06 097 70098 7362 7500
Santa Rosa city (part) 5227 06 097 70098 151600 7362 7500
Santa Rosa city (part) 4642 06 097 70098 152600 7362 7500
Santa Rosa city (part) 2 06 097 70098 152702 7362 7500
Santa Rosa city (part) 0 06 097 70098 153403 7362 7500
Sebastopol city (part) 7774 06 097 70770 7362 7500
Sonoma city 9128 06 097 72646 7362 7500
Temelec CDP 1556 06 097 78126 7362 7500
Windsor town 22744 06 097 85922 7362 7500
Remainder of Sonoma County (part) 75392 06 097 99999 7362 7500
Remainder of Sonoma County (part) 2668 06 097 99999 150100 7362 7500
Remainder of Sonoma County (part) 1004 06 097 99999 150201 7362 7500
Remainder of Sonoma County (part) 1977 06 097 99999 150202 7362 7500
Remainder of Sonoma County (part) 2620 06 097 99999 150302 7362 7500
Remainder of Sonoma County (part) 1842 06 097 99999 150303 7362 7500
Remainder of Sonoma County (part) 3992 06 097 99999 150500 7362 7500
Remainder of Sonoma County (part) 5130 06 097 99999 151100 7362 7500
Remainder of Sonoma County (part) 1220 06 097 99999 151600 7362 7500
Remainder of Sonoma County (part) 3119 06 097 99999 152600 7362 7500
Remainder of Sonoma County (part) 1551 06 097 99999 152701 7362 7500
Remainder of Sonoma County (part) 1084 06 097 99999 152702 7362 7500
Remainder of Sonoma County (part) 2103 06 097 99999 153401 7362 7500
Remainder of Sonoma County (part) 2106 06 097 99999 153403 7362 7500
Remainder of Sonoma County (part) 2725 06 097 99999 153404 7362 7500
Remainder of Sonoma County (part) 4612 06 097 99999 153501 7362 7500
Remainder of Sonoma County (part) 4060 06 097 99999 153502 7362 7500
Remainder of Sonoma County (part) 4349 06 097 99999 153600 7362 7500
Remainder of Sonoma County (part) 2947 06 097 99999 153703 7362 7500
Remainder of Sonoma County (part) 1693 06 097 99999 153704 7362 7500
Remainder of Sonoma County (part) 1623 06 097 99999 153705 7362 7500
Remainder of Sonoma County (part) 3920 06 097 99999 153706 7362 7500
Remainder of Sonoma County (part) 1381 06 097 99999 153801 7362 7500
Remainder of Sonoma County (part) 455 06 097 99999 153802 7362 7500
Remainder of Sonoma County (part) 109 06 097 99999 153803 7362 7500
Remainder of Sonoma County (part) 2158 06 097 99999 153901 7362 7500
Remainder of Sonoma County (part) 201 06 097 99999 153902 7362 7500
Remainder of Sonoma County (part) 72 06 097 99999 153903 7362 7500
Remainder of Sonoma County (part) 2981 06 097 99999 154000 7362 7500
Remainder of Sonoma County (part) 4438 06 097 99999 154100 7362 7500
Remainder of Sonoma County (part) 1508 06 097 99999 154200 7362 7500
Remainder of Sonoma County (part) 3863 06 097 99999 154301 7362 7500
Remainder of Sonoma County (part) 1881 06 097 99999 154302 7362 7500

TOTAL POPULATION: 177541

STATE: 06 Super-PUMA: 06040 (part 2 of 5) PUMA: 01102
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Sonoma County (part) 115251 06 097 7362 7500
Cotati city 6471 06 097 16560 7362 7500
Petaluma city 54548 06 097 56784 7362 7500
Rohnert Park city (part) 42205 06 097 62546 7362 7500
Rohnert Park city (part) 2236 06 097 62546 151201 7362 7500
Rohnert Park city (part) 2165 06 097 62546 151203 7362 7500
Rohnert Park city (part) 4418 06 097 62546 151301 7362 7500
Rohnert Park city (part) 5165 06 097 62546 151305 7362 7500
Rohnert Park city (part) 3873 06 097 62546 151306 7362 7500
Rohnert Park city (part) 5024 06 097 62546 151307 7362 7500
Rohnert Park city (part) 4695 06 097 62546 151308 7362 7500
Rohnert Park city (part) 3770 06 097 62546 151309 7362 7500
Rohnert Park city (part) 4784 06 097 62546 151310 7362 7500
Rohnert Park city (part) 6075 06 097 62546 151311 7362 7500
Remainder of Sonoma County (part) 12027 06 097 99999 7362 7500
Remainder of Sonoma County (part) 30 06 097 99999 150603 7362 7500
Remainder of Sonoma County (part) 759 06 097 99999 150605 7362 7500
Remainder of Sonoma County (part) 1110 06 097 99999 150606 7362 7500
Remainder of Sonoma County (part) 0 06 097 99999 150701 7362 7500
Remainder of Sonoma County (part) 446 06 097 99999 150702 7362 7500
Remainder of Sonoma County (part) 260 06 097 99999 150800 7362 7500
Remainder of Sonoma County (part) 1 06 097 99999 150901 7362 7500
Remainder of Sonoma County (part) 317 06 097 99999 150902 7362 7500
Remainder of Sonoma County (part) 3285 06 097 99999 151000 7362 7500
Remainder of Sonoma County (part) 3123 06 097 99999 151201 7362 7500
Remainder of Sonoma County (part) 141 06 097 99999 151203 7362 7500
Remainder of Sonoma County (part) 365 06 097 99999 151204 7362 7500
Remainder of Sonoma County (part) 313 06 097 99999 151307 7362 7500
Remainder of Sonoma County (part) 1132 06 097 99999 151309 7362 7500
Remainder of Sonoma County (part) 301 06 097 99999 151310 7362 7500
Remainder of Sonoma County (part) 444 06 097 99999 151311 7362 7500

TOTAL POPULATION: 115251

STATE: 06 Super-PUMA: 06040 (part 3 of 5) PUMA: 01103
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Sonoma County (part) 165822 06 097 7362 7500
Larkfield-Wikiup CDP (part) 31 06 097 40426 7362 7500
Larkfield-Wikiup CDP (part) 31 06 097 40426 152400 7362 7500
Rohnert Park city (part) 31 06 097 62546 7362 7500
Rohnert Park city (part) 31 06 097 62546 153200 7362 7500
Roseland CDP 6369 06 097 62868 7362 7500
Santa Rosa city (part) 137724 06 097 70098 7362 7500
Santa Rosa city (part) 3555 06 097 70098 151401 7362 7500
Santa Rosa city (part) 4286 06 097 70098 151402 7362 7500
Santa Rosa city (part) 5130 06 097 70098 151502 7362 7500
Santa Rosa city (part) 3306 06 097 70098 151503 7362 7500
Santa Rosa city (part) 3705 06 097 70098 151504 7362 7500
Santa Rosa city (part) 7073 06 097 70098 151700 7362 7500
Santa Rosa city (part) 4978 06 097 70098 151800 7362 7500
Santa Rosa city (part) 3282 06 097 70098 151900 7362 7500
Santa Rosa city (part) 2406 06 097 70098 152000 7362 7500
Santa Rosa city (part) 3189 06 097 70098 152100 7362 7500
Santa Rosa city (part) 3941 06 097 70098 152201 7362 7500
Santa Rosa city (part) 5892 06 097 70098 152202 7362 7500
Santa Rosa city (part) 3568 06 097 70098 152203 7362 7500
Santa Rosa city (part) 4150 06 097 70098 152300 7362 7500
Santa Rosa city (part) 6246 06 097 70098 152400 7362 7500
Santa Rosa city (part) 3528 06 097 70098 152501 7362 7500
Santa Rosa city (part) 3450 06 097 70098 152502 7362 7500
Santa Rosa city (part) 5295 06 097 70098 152801 7362 7500
Santa Rosa city (part) 6159 06 097 70098 152802 7362 7500
Santa Rosa city (part) 5087 06 097 70098 152901 7362 7500
Santa Rosa city (part) 5050 06 097 70098 152903 7362 7500
Santa Rosa city (part) 3958 06 097 70098 152904 7362 7500
Santa Rosa city (part) 4956 06 097 70098 153001 7362 7500
Santa Rosa city (part) 6473 06 097 70098 153002 7362 7500
Santa Rosa city (part) 5084 06 097 70098 153003 7362 7500
Santa Rosa city (part) 4558 06 097 70098 153005 7362 7500
Santa Rosa city (part) 6636 06 097 70098 153006 7362 7500
Santa Rosa city (part) 5575 06 097 70098 153101 7362 7500
Santa Rosa city (part) 1820 06 097 70098 153102 7362 7500
Santa Rosa city (part) 1482 06 097 70098 153200 7362 7500
Santa Rosa city (part) 3906 06 097 70098 153300 7362 7500
Sebastopol city (part) 0 06 097 70770 7362 7500
Sebastopol city (part) 0 06 097 70770 153005 7362 7500
Remainder of Sonoma County (part) 21667 06 097 99999 7362 7500
Remainder of Sonoma County (part) 1062 06 097 99999 151401 7362 7500
Remainder of Sonoma County (part) 3561 06 097 99999 151402 7362 7500
Remainder of Sonoma County (part) 1589 06 097 99999 151502 7362 7500
Remainder of Sonoma County (part) 607 06 097 99999 151503 7362 7500
Remainder of Sonoma County (part) 36 06 097 99999 151700 7362 7500
Remainder of Sonoma County (part) 285 06 097 99999 152202 7362 7500
Remainder of Sonoma County (part) 78 06 097 99999 152300 7362 7500
Remainder of Sonoma County (part) 864 06 097 99999 152400 7362 7500
Remainder of Sonoma County (part) 189 06 097 99999 152501 7362 7500
Remainder of Sonoma County (part) 273 06 097 99999 152502 7362 7500
Remainder of Sonoma County (part) 303 06 097 99999 152801 7362 7500
Remainder of Sonoma County (part) 2939 06 097 99999 152901 7362 7500
Remainder of Sonoma County (part) 94 06 097 99999 152903 7362 7500
Remainder of Sonoma County (part) 508 06 097 99999 152904 7362 7500
Remainder of Sonoma County (part) 51 06 097 99999 153001 7362 7500
Remainder of Sonoma County (part) 363 06 097 99999 153002 7362 7500
Remainder of Sonoma County (part) 292 06 097 99999 153003 7362 7500
Remainder of Sonoma County (part) 2199 06 097 99999 153005 7362 7500
Remainder of Sonoma County (part) 20 06 097 99999 153006 7362 7500
Remainder of Sonoma County (part) 25 06 097 99999 153101 7362 7500
Remainder of Sonoma County (part) 3501 06 097 99999 153200 7362 7500
Remainder of Sonoma County (part) 2828 06 097 99999 153300 7362 7500

TOTAL POPULATION: 165822

STATE: 06 Super-PUMA: 06040 (part 4 of 5) PUMA: 01201
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Marin County (part) 100916 06 041 7362 7360
Black Point-Green Point CDP 1143 06 041 06982 7362 7360
Bolinas CDP 1246 06 041 07316 7362 7360
Dillon Beach CDP 319 06 041 19262 7362 7360
Fairfax town (part) 5027 06 041 23168 7362 7360
Fairfax town (part) 5027 06 041 23168 114100 7362 7360
Inverness CDP 1421 06 041 36616 7362 7360
Lagunitas-Forest Knolls CDP 1835 06 041 39283 7362 7360
Lucas Valley-Marinwood CDP 6357 06 041 44399 7362 7360
Muir Beach CDP 295 06 041 49950 7362 7360
Novato city 47630 06 041 52582 7362 7360
Point Reyes Station CDP 818 06 041 57960 7362 7360
San Geronimo CDP 436 06 041 67070 7362 7360
San Rafael city (part) 17430 06 041 68364 7362 7360
San Rafael city (part) 3764 06 041 68364 106001 7362 7360
San Rafael city (part) 1447 06 041 68364 106002 7362 7360
San Rafael city (part) 6524 06 041 68364 108100 7362 7360
San Rafael city (part) 5695 06 041 68364 108200 7362 7360
Santa Venetia CDP 4298 06 041 70154 7362 7360
Sausalito city (part) 3 06 041 70364 7362 7360
Sausalito city (part) 3 06 041 70364 131000 7362 7360
Stinson Beach CDP 751 06 041 74172 7362 7360
Tomales CDP 210 06 041 78890 7362 7360
Woodacre CDP 1393 06 041 86216 7362 7360
Remainder of Marin County (part) 10304 06 041 99999 7362 7360
Remainder of Marin County (part) 445 06 041 99999 101100 7362 7360
Remainder of Marin County (part) 196 06 041 99999 101200 7362 7360
Remainder of Marin County (part) 0 06 041 99999 102100 7362 7360
Remainder of Marin County (part) 1742 06 041 99999 103100 7362 7360
Remainder of Marin County (part) 451 06 041 99999 103200 7362 7360
Remainder of Marin County (part) 1245 06 041 99999 104200 7362 7360
Remainder of Marin County (part) 1654 06 041 99999 104300 7362 7360
Remainder of Marin County (part) 0 06 041 99999 105000 7362 7360
Remainder of Marin County (part) 62 06 041 99999 106001 7362 7360
Remainder of Marin County (part) 0 06 041 99999 106002 7362 7360
Remainder of Marin County (part) 43 06 041 99999 107000 7362 7360
Remainder of Marin County (part) 425 06 041 99999 108200 7362 7360
Remainder of Marin County (part) 133 06 041 99999 113000 7362 7360
Remainder of Marin County (part) 115 06 041 99999 114100 7362 7360
Remainder of Marin County (part) 319 06 041 99999 118200 7362 7360
Remainder of Marin County (part) 350 06 041 99999 131000 7362 7360
Remainder of Marin County (part) 340 06 041 99999 132100 7362 7360
Remainder of Marin County (part) 886 06 041 99999 132200 7362 7360
Remainder of Marin County (part) 1898 06 041 99999 133000 7362 7360

TOTAL POPULATION: 100916

STATE: 06 Super-PUMA: 06040 (part 5 of 5) PUMA: 01202
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Marin County (part) 146373 06 041 7362 7360
Belvedere city 2125 06 041 05164 7362 7360
Corte Madera town 9100 06 041 16462 7362 7360
Fairfax town (part) 2292 06 041 23168 7362 7360
Fairfax town (part) 2292 06 041 23168 114200 7362 7360
Kentfield CDP 6351 06 041 38114 7362 7360
Larkspur city 12014 06 041 40438 7362 7360
Mill Valley city 13600 06 041 47710 7362 7360
Ross town 2329 06 041 62980 7362 7360
San Anselmo town 12378 06 041 64434 7362 7360
San Rafael city (part) 38633 06 041 68364 7362 7360
San Rafael city (part) 7745 06 041 68364 109000 7362 7360
San Rafael city (part) 5021 06 041 68364 110100 7362 7360
San Rafael city (part) 5036 06 041 68364 110200 7362 7360
San Rafael city (part) 5528 06 041 68364 111000 7362 7360
San Rafael city (part) 3624 06 041 68364 112100 7362 7360
San Rafael city (part) 11679 06 041 68364 112200 7362 7360
Sausalito city (part) 7327 06 041 70364 7362 7360
Sausalito city (part) 7327 06 041 70364 130200 7362 7360
Strawberry CDP 5302 06 041 75315 7362 7360
Tamalpais-Homestead Valley CDP 10691 06 041 77805 7362 7360
Tiburon town 8666 06 041 78666 7362 7360
Remainder of Marin County (part) 15565 06 041 99999 7362 7360
Remainder of Marin County (part) 33 06 041 99999 109000 7362 7360
Remainder of Marin County (part) 622 06 041 99999 110100 7362 7360
Remainder of Marin County (part) 396 06 041 99999 110200 7362 7360
Remainder of Marin County (part) 394 06 041 99999 112100 7362 7360
Remainder of Marin County (part) 800 06 041 99999 114200 7362 7360
Remainder of Marin County (part) 2356 06 041 99999 115000 7362 7360
Remainder of Marin County (part) 53 06 041 99999 120000 7362 7360
Remainder of Marin County (part) 166 06 041 99999 121200 7362 7360
Remainder of Marin County (part) 6362 06 041 99999 122000 7362 7360
Remainder of Marin County (part) 1116 06 041 99999 124100 7362 7360
Remainder of Marin County (part) 274 06 041 99999 124200 7362 7360
Remainder of Marin County (part) 13 06 041 99999 125000 7362 7360
Remainder of Marin County (part) 0 06 041 99999 126100 7362 7360
Remainder of Marin County (part) 49 06 041 99999 126200 7362 7360
Remainder of Marin County (part) 2500 06 041 99999 129000 7362 7360
Remainder of Marin County (part) 431 06 041 99999 130200 7362 7360

TOTAL POPULATION: 146373

STATE: 06 Super-PUMA: 06050 (part 1 of 4) PUMA: 01000
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Napa County 124279 06 055 7362 8720
American Canyon city 9774 06 055 01640 7362 8720
Angwin CDP 3148 06 055 02168 7362 8720
Calistoga city 5190 06 055 09892 7362 8720
Deer Park CDP 1433 06 055 18324 7362 8720
Napa city 72585 06 055 50258 7362 8720
St. Helena city 5950 06 055 64140 7362 8720
Yountville town 2916 06 055 86930 7362 8720
Remainder of Napa County 23283 06 055 99999 7362 8720

TOTAL POPULATION: 124279

STATE: 06 Super-PUMA: 06050 (part 2 of 4) PUMA: 01301
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Solano County (part) 146849 06 095 7362 8720
Benicia city 26865 06 095 05290 7362 8720
Vallejo city (part) 116760 06 095 81666 7362 8720
Remainder of Solano County (part) 3224 06 095 99999 7362 8720
Remainder of Solano County (part) 11 06 095 99999 250102 7362 8720
Remainder of Solano County (part) 0 06 095 99999 250200 7362 8720
Remainder of Solano County (part) 73 06 095 99999 250400 7362 8720
Remainder of Solano County (part) 780 06 095 99999 250501 7362 8720
Remainder of Solano County (part) 0 06 095 99999 250502 7362 8720
Remainder of Solano County (part) 800 06 095 99999 250601 7362 8720
Remainder of Solano County (part) 38 06 095 99999 250603 7362 8720
Remainder of Solano County (part) 75 06 095 99999 250701 7362 8720
Remainder of Solano County (part) 65 06 095 99999 250702 7362 8720
Remainder of Solano County (part) 0 06 095 99999 250800 7362 8720
Remainder of Solano County (part) 1326 06 095 99999 251100 7362 8720
Remainder of Solano County (part) 0 06 095 99999 251701 7362 8720
Remainder of Solano County (part) 0 06 095 99999 251802 7362 8720
Remainder of Solano County (part) 0 06 095 99999 251803 7362 8720
Remainder of Solano County (part) 0 06 095 99999 251804 7362 8720
Remainder of Solano County (part) 56 06 095 99999 252102 7362 8720
Remainder of Solano County (part) 0 06 095 99999 252104 7362 8720

TOTAL POPULATION: 146849

STATE: 06 Super-PUMA: 06050 (part 3 of 4) PUMA: 01302
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
