Colorado PUMAs and Super-PUMAs in 2000
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Garfield County | 43791 | 08 | 045 | 9999 | |||
| Battlement Mesa CDP | 3497 | 08 | 045 | 05120 | 9999 | ||
| Carbondale town | 5196 | 08 | 045 | 12045 | 9999 | ||
| Glenwood Springs city | 7736 | 08 | 045 | 30780 | 9999 | ||
| New Castle town | 1984 | 08 | 045 | 53395 | 9999 | ||
| Parachute town | 1006 | 08 | 045 | 57400 | 9999 | ||
| Rifle city | 6784 | 08 | 045 | 64255 | 9999 | ||
| Silt town | 1740 | 08 | 045 | 70195 | 9999 | ||
| Remainder of Garfield County | 15848 | 08 | 045 | 99999 | 9999 | ||
| Jackson County | 1577 | 08 | 057 | 9999 | |||
| Walden town | 734 | 08 | 057 | 82130 | 9999 | ||
| Remainder of Jackson County | 843 | 08 | 057 | 99999 | 9999 | ||
| Larimer County (part) | 12749 | 08 | 069 | 2670 | |||
| Estes Park town | 5413 | 08 | 069 | 25115 | 2670 | ||
| Red Feather Lakes CDP | 525 | 08 | 069 | 63320 | 2670 | ||
| Remainder of Larimer County (part) | 6811 | 08 | 069 | 99999 | 2670 | ||
| Remainder of Larimer County (part) | 3335 | 08 | 069 | 99999 | 002400 | 2670 | |
| Remainder of Larimer County (part) | 3476 | 08 | 069 | 99999 | 002800 | 2670 | |
| Mesa County (part) | 3112 | 08 | 077 | 2995 | |||
| Collbran town | 388 | 08 | 077 | 15605 | 2995 | ||
| De Beque town | 451 | 08 | 077 | 19355 | 2995 | ||
| Remainder of Mesa County (part) | 2273 | 08 | 077 | 99999 | 2995 | ||
| Remainder of Mesa County (part) | 2273 | 08 | 077 | 99999 | 001800 | 2995 | |
| Moffat County | 13184 | 08 | 081 | 9999 | |||
| Craig city | 9189 | 08 | 081 | 17760 | 9999 | ||
| Dinosaur town | 319 | 08 | 081 | 20495 | 9999 | ||
| Remainder of Moffat County | 3676 | 08 | 081 | 99999 | 9999 | ||
| Rio Blanco County | 5986 | 08 | 103 | 9999 | |||
| Meeker town | 2242 | 08 | 103 | 49875 | 9999 | ||
| Rangely town | 2096 | 08 | 103 | 62880 | 9999 | ||
| Remainder of Rio Blanco County | 1648 | 08 | 103 | 99999 | 9999 | ||
| Routt County | 19690 | 08 | 107 | 9999 | |||
| Hayden town | 1634 | 08 | 107 | 35070 | 9999 | ||
| Oak Creek town | 849 | 08 | 107 | 55155 | 9999 | ||
| Steamboat Springs city | 9815 | 08 | 107 | 73825 | 9999 | ||
| Yampa town | 443 | 08 | 107 | 86475 | 9999 | ||
| Remainder of Routt County | 6949 | 08 | 107 | 99999 | 9999 |
TOTAL POPULATION: 100089
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Larimer County (part) | 120093 | 08 | 069 | 2670 | |||
| Berthoud town (part) | 4823 | 08 | 069 | 06255 | 2670 | ||
| Campion CDP | 1832 | 08 | 069 | 11590 | 2670 | ||
| Laporte CDP | 2691 | 08 | 069 | 43220 | 2670 | ||
| Loveland city | 50608 | 08 | 069 | 46465 | 2670 | ||
| Timnath town | 223 | 08 | 069 | 77510 | 2670 | ||
| Wellington town | 2672 | 08 | 069 | 83230 | 2670 | ||
| Windsor town (part) | 284 | 08 | 069 | 85485 | 2670 | ||
| Remainder of Larimer County (part) | 56960 | 08 | 069 | 99999 | 2670 | ||
| Remainder of Larimer County (part) | 32 | 08 | 069 | 99999 | 000200 | 2670 | |
| Remainder of Larimer County (part) | 2323 | 08 | 069 | 99999 | 000300 | 2670 | |
| Remainder of Larimer County (part) | 774 | 08 | 069 | 99999 | 000400 | 2670 | |
| Remainder of Larimer County (part) | 15 | 08 | 069 | 99999 | 000501 | 2670 | |
| Remainder of Larimer County (part) | 127 | 08 | 069 | 99999 | 001007 | 2670 | |
| Remainder of Larimer County (part) | 1805 | 08 | 069 | 99999 | 001009 | 2670 | |
| Remainder of Larimer County (part) | 2 | 08 | 069 | 99999 | 001104 | 2670 | |
| Remainder of Larimer County (part) | 48 | 08 | 069 | 99999 | 001107 | 2670 | |
| Remainder of Larimer County (part) | 2521 | 08 | 069 | 99999 | 001112 | 2670 | |
| Remainder of Larimer County (part) | 621 | 08 | 069 | 99999 | 001113 | 2670 | |
| Remainder of Larimer County (part) | 457 | 08 | 069 | 99999 | 001114 | 2670 | |
| Remainder of Larimer County (part) | 1296 | 08 | 069 | 99999 | 001301 | 2670 | |
| Remainder of Larimer County (part) | 4507 | 08 | 069 | 99999 | 001302 | 2670 | |
| Remainder of Larimer County (part) | 1561 | 08 | 069 | 99999 | 001304 | 2670 | |
| Remainder of Larimer County (part) | 3 | 08 | 069 | 99999 | 001305 | 2670 | |
| Remainder of Larimer County (part) | 1116 | 08 | 069 | 99999 | 001306 | 2670 | |
| Remainder of Larimer County (part) | 1727 | 08 | 069 | 99999 | 001601 | 2670 | |
| Remainder of Larimer County (part) | 0 | 08 | 069 | 99999 | 001602 | 2670 | |
| Remainder of Larimer County (part) | 1439 | 08 | 069 | 99999 | 001604 | 2670 | |
| Remainder of Larimer County (part) | 322 | 08 | 069 | 99999 | 001704 | 2670 | |
| Remainder of Larimer County (part) | 5802 | 08 | 069 | 99999 | 001705 | 2670 | |
| Remainder of Larimer County (part) | 200 | 08 | 069 | 99999 | 001706 | 2670 | |
| Remainder of Larimer County (part) | 1356 | 08 | 069 | 99999 | 001707 | 2670 | |
| Remainder of Larimer County (part) | 0 | 08 | 069 | 99999 | 001804 | 2670 | |
| Remainder of Larimer County (part) | 6003 | 08 | 069 | 99999 | 001805 | 2670 | |
| Remainder of Larimer County (part) | 16 | 08 | 069 | 99999 | 001806 | 2670 | |
| Remainder of Larimer County (part) | 854 | 08 | 069 | 99999 | 001807 | 2670 | |
| Remainder of Larimer County (part) | 222 | 08 | 069 | 99999 | 001901 | 2670 | |
| Remainder of Larimer County (part) | 198 | 08 | 069 | 99999 | 001902 | 2670 | |
| Remainder of Larimer County (part) | 3577 | 08 | 069 | 99999 | 001903 | 2670 | |
| Remainder of Larimer County (part) | 0 | 08 | 069 | 99999 | 002005 | 2670 | |
| Remainder of Larimer County (part) | 42 | 08 | 069 | 99999 | 002007 | 2670 | |
| Remainder of Larimer County (part) | 364 | 08 | 069 | 99999 | 002008 | 2670 | |
| Remainder of Larimer County (part) | 2656 | 08 | 069 | 99999 | 002009 | 2670 | |
| Remainder of Larimer County (part) | 2084 | 08 | 069 | 99999 | 002300 | 2670 | |
| Remainder of Larimer County (part) | 7699 | 08 | 069 | 99999 | 002500 | 2670 | |
| Remainder of Larimer County (part) | 4910 | 08 | 069 | 99999 | 002600 | 2670 | |
| Remainder of Larimer County (part) | 281 | 08 | 069 | 99999 | 002700 | 2670 |
TOTAL POPULATION: 120093
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Larimer County (part) | 118652 | 08 | 069 | 2670 | |||
| Fort Collins city | 118652 | 08 | 069 | 27425 | 2670 |
TOTAL POPULATION: 118652
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Weld County | 180936 | 08 | 123 | 2082 3060 | |||
| Aristocrat Ranchettes CDP | 1254 | 08 | 123 | 03015 | 2082 3060 | ||
| Ault town | 1432 | 08 | 123 | 03950 | 2082 3060 | ||
| Berthoud town (part) | 16 | 08 | 123 | 06255 | 2082 3060 | ||
| Brighton city (part) | 154 | 08 | 123 | 08675 | 2082 3060 | ||
| Broomfield city (part) | 10 | 08 | 123 | 09280 | 2082 3060 | ||
| Dacono city | 3015 | 08 | 123 | 19080 | 2082 3060 | ||
| Eaton town | 2690 | 08 | 123 | 22860 | 2082 3060 | ||
| Erie town (part) | 2009 | 08 | 123 | 24950 | 2082 3060 | ||
| Evans city | 9514 | 08 | 123 | 25280 | 2082 3060 | ||
| Firestone town | 1908 | 08 | 123 | 26600 | 2082 3060 | ||
| Fort Lupton city | 6787 | 08 | 123 | 27700 | 2082 3060 | ||
| Frederick town | 2467 | 08 | 123 | 28360 | 2082 3060 | ||
| Garden City town | 357 | 08 | 123 | 29185 | 2082 3060 | ||
| Gilcrest town | 1162 | 08 | 123 | 29955 | 2082 3060 | ||
| Greeley city | 76930 | 08 | 123 | 32155 | 2082 3060 | ||
| Grover town | 153 | 08 | 123 | 33310 | 2082 3060 | ||
| Hudson town | 1565 | 08 | 123 | 37820 | 2082 3060 | ||
| Johnstown town | 3827 | 08 | 123 | 39855 | 2082 3060 | ||
| Keenesburg town | 855 | 08 | 123 | 40185 | 2082 3060 | ||
| Kersey town | 1389 | 08 | 123 | 40515 | 2082 3060 | ||
| La Salle town | 1849 | 08 | 123 | 43605 | 2082 3060 | ||
| Lochbuie town | 2049 | 08 | 123 | 45530 | 2082 3060 | ||
| Longmont city (part) | 24 | 08 | 123 | 45970 | 2082 3060 | ||
| Mead town | 2017 | 08 | 123 | 49600 | 2082 3060 | ||
| Milliken town | 2888 | 08 | 123 | 50480 | 2082 3060 | ||
| Northglenn city (part) | 12 | 08 | 123 | 54330 | 2082 3060 | ||
| Nunn town | 471 | 08 | 123 | 55045 | 2082 3060 | ||
| Pierce town | 884 | 08 | 123 | 59005 | 2082 3060 | ||
| Platteville town | 2370 | 08 | 123 | 60160 | 2082 3060 | ||
| Raymer town | 91 | 08 | 123 | 63045 | 2082 3060 | ||
| Severance town | 597 | 08 | 123 | 69150 | 2082 3060 | ||
| Thornton city (part) | 0 | 08 | 123 | 77290 | 2082 3060 | ||
| Windsor town (part) | 9612 | 08 | 123 | 85485 | 2082 3060 | ||
| Remainder of Weld County | 40578 | 08 | 123 | 99999 | 2082 3060 |
TOTAL POPULATION: 180936
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Mesa County (part) | 113143 | 08 | 077 | 3010 | |||
| Clifton CDP | 17345 | 08 | 077 | 15165 | 3010 | ||
| Fruita city | 6478 | 08 | 077 | 28745 | 3010 | ||
| Fruitvale CDP | 6936 | 08 | 077 | 28800 | 3010 | ||
| Grand Junction city | 41986 | 08 | 077 | 31660 | 3010 | ||
| Orchard Mesa CDP | 6456 | 08 | 077 | 56035 | 3010 | ||
| Palisade town | 2579 | 08 | 077 | 56970 | 3010 | ||
| Redlands CDP | 8043 | 08 | 077 | 63375 | 3010 | ||
| Remainder of Mesa County (part) | 23320 | 08 | 077 | 99999 | 3010 | ||
| Remainder of Mesa County (part) | 144 | 08 | 077 | 99999 | 000601 | 3010 | |
| Remainder of Mesa County (part) | 259 | 08 | 077 | 99999 | 000700 | 3010 | |
| Remainder of Mesa County (part) | 1461 | 08 | 077 | 99999 | 000800 | 3010 | |
| Remainder of Mesa County (part) | 24 | 08 | 077 | 99999 | 000900 | 3010 | |
| Remainder of Mesa County (part) | 546 | 08 | 077 | 99999 | 001002 | 3010 | |
| Remainder of Mesa County (part) | 6009 | 08 | 077 | 99999 | 001101 | 3010 | |
| Remainder of Mesa County (part) | 1717 | 08 | 077 | 99999 | 001200 | 3010 | |
| Remainder of Mesa County (part) | 0 | 08 | 077 | 99999 | 001301 | 3010 | |
| Remainder of Mesa County (part) | 0 | 08 | 077 | 99999 | 001302 | 3010 | |
| Remainder of Mesa County (part) | 4 | 08 | 077 | 99999 | 001402 | 3010 | |
| Remainder of Mesa County (part) | 0 | 08 | 077 | 99999 | 001403 | 3010 | |
| Remainder of Mesa County (part) | 562 | 08 | 077 | 99999 | 001501 | 3010 | |
| Remainder of Mesa County (part) | 5152 | 08 | 077 | 99999 | 001502 | 3010 | |
| Remainder of Mesa County (part) | 1312 | 08 | 077 | 99999 | 001600 | 3010 | |
| Remainder of Mesa County (part) | 1832 | 08 | 077 | 99999 | 001702 | 3010 | |
| Remainder of Mesa County (part) | 240 | 08 | 077 | 99999 | 001704 | 3010 | |
| Remainder of Mesa County (part) | 632 | 08 | 077 | 99999 | 001705 | 3010 | |
| Remainder of Mesa County (part) | 3426 | 08 | 077 | 99999 | 001900 | 3010 |
TOTAL POPULATION: 113143
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Bent County | 5998 | 08 | 011 | 9999 | |||
| Las Animas city | 2758 | 08 | 011 | 43660 | 9999 | ||
| Remainder of Bent County | 3240 | 08 | 011 | 99999 | 9999 | ||
| Cheyenne County | 2231 | 08 | 017 | 9999 | |||
| Cheyenne Wells town | 1010 | 08 | 017 | 14175 | 9999 | ||
| Kit Carson town | 253 | 08 | 017 | 41010 | 9999 | ||
| Remainder of Cheyenne County | 968 | 08 | 017 | 99999 | 9999 | ||
| Crowley County | 5518 | 08 | 025 | 9999 | |||
| Crowley town | 187 | 08 | 025 | 18750 | 9999 | ||
| Olney Springs town | 389 | 08 | 025 | 55705 | 9999 | ||
| Ordway town | 1248 | 08 | 025 | 56145 | 9999 | ||
| Sugar City town | 279 | 08 | 025 | 74815 | 9999 | ||
| Remainder of Crowley County | 3415 | 08 | 025 | 99999 | 9999 | ||
| Elbert County | 19872 | 08 | 039 | 9999 | |||
| Elizabeth town | 1434 | 08 | 039 | 23740 | 9999 | ||
| Kiowa town | 581 | 08 | 039 | 40790 | 9999 | ||
| Ponderosa Park CDP | 3112 | 08 | 039 | 60655 | 9999 | ||
| Simla town | 663 | 08 | 039 | 70635 | 9999 | ||
| Remainder of Elbert County | 14082 | 08 | 039 | 99999 | 9999 | ||
| Kiowa County | 1622 | 08 | 061 | 9999 | |||
| Eads town | 747 | 08 | 061 | 22145 | 9999 | ||
| Haswell town | 84 | 08 | 061 | 34740 | 9999 | ||
| Sheridan Lake town | 66 | 08 | 061 | 69700 | 9999 | ||
| Remainder of Kiowa County | 725 | 08 | 061 | 99999 | 9999 | ||
| Kit Carson County | 8011 | 08 | 063 | 9999 | |||
| Bethune town | 225 | 08 | 063 | 06530 | 9999 | ||
| Burlington city | 3678 | 08 | 063 | 10600 | 9999 | ||
| Flagler town | 612 | 08 | 063 | 26765 | 9999 | ||
| Seibert town | 180 | 08 | 063 | 69040 | 9999 | ||
| Stratton town | 669 | 08 | 063 | 74485 | 9999 | ||
| Vona town | 95 | 08 | 063 | 81690 | 9999 | ||
| Remainder of Kit Carson County | 2552 | 08 | 063 | 99999 | 9999 | ||
| Lincoln County | 6087 | 08 | 073 | 9999 | |||
| Arriba town | 244 | 08 | 073 | 03235 | 9999 | ||
| Genoa town | 211 | 08 | 073 | 29680 | 9999 | ||
| Hugo town | 885 | 08 | 073 | 37875 | 9999 | ||
| Limon town | 2071 | 08 | 073 | 44980 | 9999 | ||
| Remainder of Lincoln County | 2676 | 08 | 073 | 99999 | 9999 | ||
| Logan County | 20504 | 08 | 075 | 9999 | |||
| Atwood CDP | 195 | 08 | 075 | 03840 | 9999 | ||
| Crook town | 128 | 08 | 075 | 18640 | 9999 | ||
| Fleming town | 426 | 08 | 075 | 26875 | 9999 | ||
| Iliff town | 213 | 08 | 075 | 38590 | 9999 | ||
| Merino town | 246 | 08 | 075 | 50040 | 9999 | ||
| Padroni CDP | 97 | 08 | 075 | 56695 | 9999 | ||
| Peetz town | 227 | 08 | 075 | 58235 | 9999 | ||
| Sterling city | 11360 | 08 | 075 | 73935 | 9999 | ||
| Remainder of Logan County | 7612 | 08 | 075 | 99999 | 9999 | ||
| Morgan County | 27171 | 08 | 087 | 9999 | |||
| Brush city | 5117 | 08 | 087 | 09555 | 9999 | ||
| Fort Morgan city | 11034 | 08 | 087 | 27810 | 9999 | ||
| Hillrose town | 254 | 08 | 087 | 36610 | 9999 | ||
| Log Lane Village town | 1006 | 08 | 087 | 45695 | 9999 | ||
| Wiggins town | 838 | 08 | 087 | 84770 | 9999 | ||
| Remainder of Morgan County | 8922 | 08 | 087 | 99999 | 9999 | ||
| Phillips County | 4480 | 08 | 095 | 9999 | |||
| Haxtun town | 982 | 08 | 095 | 34960 | 9999 | ||
| Holyoke city | 2261 | 08 | 095 | 37270 | 9999 | ||
| Paoli town | 42 | 08 | 095 | 57245 | 9999 | ||
| Remainder of Phillips County | 1195 | 08 | 095 | 99999 | 9999 | ||
| Prowers County | 14483 | 08 | 099 | 9999 | |||
| Granada town | 640 | 08 | 099 | 31550 | 9999 | ||
| Hartman town | 111 | 08 | 099 | 34520 | 9999 | ||
| Holly town | 1048 | 08 | 099 | 37215 | 9999 | ||
| Lamar city | 8869 | 08 | 099 | 43110 | 9999 | ||
| Wiley town | 483 | 08 | 099 | 85045 | 9999 | ||
| Remainder of Prowers County | 3332 | 08 | 099 | 99999 | 9999 | ||
| Sedgwick County | 2747 | 08 | 115 | 9999 | |||
| Julesburg town | 1467 | 08 | 115 | 39965 | 9999 | ||
| Ovid town | 330 | 08 | 115 | 56475 | 9999 | ||
| Sedgwick town | 191 | 08 | 115 | 68930 | 9999 | ||
| Remainder of Sedgwick County | 759 | 08 | 115 | 99999 | 9999 | ||
| Washington County | 4926 | 08 | 121 | 9999 | |||
| Akron town | 1711 | 08 | 121 | 00925 | 9999 | ||
| Otis town | 534 | 08 | 121 | 56365 | 9999 | ||
| Remainder of Washington County | 2681 | 08 | 121 | 99999 | 9999 | ||
| Yuma County | 9841 | 08 | 125 | 9999 | |||
| Eckley town | 278 | 08 | 125 | 23025 | 9999 | ||
| Wray city | 2187 | 08 | 125 | 86310 | 9999 | ||
| Yuma city | 3285 | 08 | 125 | 86750 | 9999 | ||
| Remainder of Yuma County | 4091 | 08 | 125 | 99999 | 9999 |
TOTAL POPULATION: 133491
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Alamosa County | 14966 | 08 | 003 | 9999 | |||
| Alamosa city | 7960 | 08 | 003 | 01090 | 9999 | ||
| Alamosa East CDP | 1528 | 08 | 003 | 01145 | 9999 | ||
| Hooper town | 123 | 08 | 003 | 37380 | 9999 | ||
| Remainder of Alamosa County | 5355 | 08 | 003 | 99999 | 9999 | ||
| Baca County | 4517 | 08 | 009 | 9999 | |||
| Campo town | 150 | 08 | 009 | 11645 | 9999 | ||
| Pritchett town | 137 | 08 | 009 | 61315 | 9999 | ||
| Springfield town | 1562 | 08 | 009 | 73330 | 9999 | ||
| Two Buttes town | 67 | 08 | 009 | 79270 | 9999 | ||
| Vilas town | 110 | 08 | 009 | 81030 | 9999 | ||
| Walsh town | 723 | 08 | 009 | 82460 | 9999 | ||
| Remainder of Baca County | 1768 | 08 | 009 | 99999 | 9999 | ||
| Conejos County | 8400 | 08 | 021 | 9999 | |||
| Antonito town | 873 | 08 | 021 | 02355 | 9999 | ||
| La Jara town | 877 | 08 | 021 | 42055 | 9999 | ||
| Manassa town | 1042 | 08 | 021 | 48060 | 9999 | ||
| Romeo town | 375 | 08 | 021 | 65740 | 9999 | ||
| Sanford town | 817 | 08 | 021 | 67830 | 9999 | ||
| Remainder of Conejos County | 4416 | 08 | 021 | 99999 | 9999 | ||
| Costilla County | 3663 | 08 | 023 | 9999 | |||
| Blanca town | 391 | 08 | 023 | 07190 | 9999 | ||
| Fort Garland CDP | 432 | 08 | 023 | 27535 | 9999 | ||
| San Luis town | 739 | 08 | 023 | 68105 | 9999 | ||
| Remainder of Costilla County | 2101 | 08 | 023 | 99999 | 9999 | ||
| Huerfano County | 7862 | 08 | 055 | 9999 | |||
| La Veta town | 924 | 08 | 055 | 44100 | 9999 | ||
| Walsenburg city | 4182 | 08 | 055 | 82350 | 9999 | ||
| Remainder of Huerfano County | 2756 | 08 | 055 | 99999 | 9999 | ||
| Las Animas County | 15207 | 08 | 071 | 9999 | |||
| Aguilar town | 593 | 08 | 071 | 00760 | 9999 | ||
| Branson town | 77 | 08 | 071 | 08345 | 9999 | ||
| Cokedale town | 139 | 08 | 071 | 15550 | 9999 | ||
| Kim town | 65 | 08 | 071 | 40570 | 9999 | ||
| Starkville town | 128 | 08 | 071 | 73715 | 9999 | ||
| Trinidad city | 9078 | 08 | 071 | 78610 | 9999 | ||
| Remainder of Las Animas County | 5127 | 08 | 071 | 99999 | 9999 | ||
| Otero County | 20311 | 08 | 089 | 9999 | |||
| Cheraw town | 211 | 08 | 089 | 13460 | 9999 | ||
| Fowler town | 1206 | 08 | 089 | 27975 | 9999 | ||
| La Junta city | 7568 | 08 | 089 | 42110 | 9999 | ||
| Manzanola town | 525 | 08 | 089 | 48500 | 9999 | ||
| Rocky Ford city | 4286 | 08 | 089 | 65190 | 9999 | ||
| Swink town | 696 | 08 | 089 | 75970 | 9999 | ||
| Remainder of Otero County | 5819 | 08 | 089 | 99999 | 9999 | ||
| Pueblo County (part) | 7499 | 08 | 101 | 6560 | |||
| Avondale CDP | 754 | 08 | 101 | 04165 | 6560 | ||
| Beulah Valley CDP (part) | 36 | 08 | 101 | 06602 | 6560 | ||
| Beulah Valley CDP (part) | 36 | 08 | 101 | 06602 | 002804 | 6560 | |
| Colorado City CDP | 2018 | 08 | 101 | 15935 | 6560 | ||
| Rye town | 202 | 08 | 101 | 66895 | 6560 | ||
| Remainder of Pueblo County (part) | 4489 | 08 | 101 | 99999 | 6560 | ||
| Remainder of Pueblo County (part) | 1652 | 08 | 101 | 99999 | 002804 | 6560 | |
| Remainder of Pueblo County (part) | 2837 | 08 | 101 | 99999 | 003200 | 6560 | |
| Rio Grande County | 12413 | 08 | 105 | 9999 | |||
| Center town (part) | 29 | 08 | 105 | 12855 | 9999 | ||
| Del Norte town | 1705 | 08 | 105 | 19795 | 9999 | ||
| Monte Vista city | 4529 | 08 | 105 | 51635 | 9999 | ||
| South Fork town | 604 | 08 | 105 | 72395 | 9999 | ||
| Remainder of Rio Grande County | 5546 | 08 | 105 | 99999 | 9999 | ||
| Saguache County | 5917 | 08 | 109 | 9999 | |||
| Bonanza town | 14 | 08 | 109 | 07571 | 9999 | ||
| Center town (part) | 2363 | 08 | 109 | 12855 | 9999 | ||
| Crestone town | 73 | 08 | 109 | 18420 | 9999 | ||
| Moffat town | 114 | 08 | 109 | 51250 | 9999 | ||
| Saguache town | 578 | 08 | 109 | 67005 | 9999 | ||
| Remainder of Saguache County | 2775 | 08 | 109 | 99999 | 9999 |
TOTAL POPULATION: 100755
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Archuleta County | 9898 | 08 | 007 | 9999 | |||
| Arboles CDP | 232 | 08 | 007 | 02905 | 9999 | ||
| Pagosa Springs town | 1591 | 08 | 007 | 56860 | 9999 | ||
| Remainder of Archuleta County | 8075 | 08 | 007 | 99999 | 9999 | ||
| Delta County | 27834 | 08 | 029 | 9999 | |||
| Cedaredge town | 1854 | 08 | 029 | 12635 | 9999 | ||
| Crawford town | 366 | 08 | 029 | 17925 | 9999 | ||
| Delta city | 6400 | 08 | 029 | 19850 | 9999 | ||
| Hotchkiss town | 968 | 08 | 029 | 37545 | 9999 | ||
| Orchard City town | 2880 | 08 | 029 | 55980 | 9999 | ||
| Paonia town | 1497 | 08 | 029 | 57300 | 9999 | ||
| Remainder of Delta County | 13869 | 08 | 029 | 99999 | 9999 | ||
| Dolores County | 1844 | 08 | 033 | 9999 | |||
| Dove Creek town | 698 | 08 | 033 | 21265 | 9999 | ||
| Rico town | 205 | 08 | 033 | 64090 | 9999 | ||
| Remainder of Dolores County | 941 | 08 | 033 | 99999 | 9999 | ||
| La Plata County | 43941 | 08 | 067 | 9999 | |||
| Bayfield town | 1549 | 08 | 067 | 05265 | 9999 | ||
| Durango city | 13922 | 08 | 067 | 22035 | 9999 | ||
| Ignacio town | 669 | 08 | 067 | 38535 | 9999 | ||
| Remainder of La Plata County | 27801 | 08 | 067 | 99999 | 9999 | ||
| Montezuma County | 23830 | 08 | 083 | 9999 | |||
| Cortez city | 7977 | 08 | 083 | 17375 | 9999 | ||
| Dolores town | 857 | 08 | 083 | 20770 | 9999 | ||
| Mancos town | 1119 | 08 | 083 | 48115 | 9999 | ||
| Towaoc CDP | 1097 | 08 | 083 | 78280 | 9999 | ||
| Remainder of Montezuma County | 12780 | 08 | 083 | 99999 | 9999 | ||
| Montrose County | 33432 | 08 | 085 | 9999 | |||
| Montrose city | 12344 | 08 | 085 | 51745 | 9999 | ||
| Naturita town | 635 | 08 | 085 | 53120 | 9999 | ||
| Nucla town | 734 | 08 | 085 | 54935 | 9999 | ||
| Olathe town | 1573 | 08 | 085 | 55540 | 9999 | ||
| Remainder of Montrose County | 18146 | 08 | 085 | 99999 | 9999 | ||
| San Juan County | 558 | 08 | 111 | 9999 | |||
| Silverton town | 531 | 08 | 111 | 70580 | 9999 | ||
| Remainder of San Juan County | 27 | 08 | 111 | 99999 | 9999 | ||
| San Miguel County | 6594 | 08 | 113 | 9999 | |||
| Mountain Village town | 978 | 08 | 113 | 52550 | 9999 | ||
| Norwood town | 438 | 08 | 113 | 54880 | 9999 | ||
| Ophir town | 113 | 08 | 113 | 55870 | 9999 | ||
| Sawpit town | 25 | 08 | 113 | 68655 | 9999 | ||
| Telluride town | 2221 | 08 | 113 | 76795 | 9999 | ||
| Remainder of San Miguel County | 2819 | 08 | 113 | 99999 | 9999 |
TOTAL POPULATION: 147931
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Pueblo County (part) | 133973 | 08 | 101 | 6560 | |||
| Beulah Valley CDP (part) | 1128 | 08 | 101 | 06602 | 6560 | ||
| Beulah Valley CDP (part) | 1128 | 08 | 101 | 06602 | 002806 | 6560 | |
| Boone town | 323 | 08 | 101 | 07795 | 6560 | ||
| Pueblo city | 102121 | 08 | 101 | 62000 | 6560 | ||
| Pueblo West CDP | 16899 | 08 | 101 | 62220 | 6560 | ||
| Salt Creek CDP | 648 | 08 | 101 | 67445 | 6560 | ||
| Remainder of Pueblo County (part) | 12854 | 08 | 101 | 99999 | 6560 | ||
| Remainder of Pueblo County (part) | 0 | 08 | 101 | 99999 | 000100 | 6560 | |
| Remainder of Pueblo County (part) | 20 | 08 | 101 | 99999 | 000200 | 6560 | |
| Remainder of Pueblo County (part) | 0 | 08 | 101 | 99999 | 000902 | 6560 | |
| Remainder of Pueblo County (part) | 69 | 08 | 101 | 99999 | 001200 | 6560 | |
| Remainder of Pueblo County (part) | 844 | 08 | 101 | 99999 | 002802 | 6560 | |
| Remainder of Pueblo County (part) | 639 | 08 | 101 | 99999 | 002806 | 6560 | |
| Remainder of Pueblo County (part) | 42 | 08 | 101 | 99999 | 002807 | 6560 | |
| Remainder of Pueblo County (part) | 10 | 08 | 101 | 99999 | 002808 | 6560 | |
| Remainder of Pueblo County (part) | 35 | 08 | 101 | 99999 | 002901 | 6560 | |
| Remainder of Pueblo County (part) | 13 | 08 | 101 | 99999 | 002903 | 6560 | |
| Remainder of Pueblo County (part) | 255 | 08 | 101 | 99999 | 002905 | 6560 | |
| Remainder of Pueblo County (part) | 16 | 08 | 101 | 99999 | 002906 | 6560 | |
| Remainder of Pueblo County (part) | 1 | 08 | 101 | 99999 | 002907 | 6560 | |
| Remainder of Pueblo County (part) | 7 | 08 | 101 | 99999 | 002909 | 6560 | |
| Remainder of Pueblo County (part) | 1757 | 08 | 101 | 99999 | 003001 | 6560 | |
| Remainder of Pueblo County (part) | 360 | 08 | 101 | 99999 | 003003 | 6560 | |
| Remainder of Pueblo County (part) | 0 | 08 | 101 | 99999 | 003004 | 6560 | |
| Remainder of Pueblo County (part) | 4661 | 08 | 101 | 99999 | 003102 | 6560 | |
| Remainder of Pueblo County (part) | 1310 | 08 | 101 | 99999 | 003103 | 6560 | |
| Remainder of Pueblo County (part) | 2272 | 08 | 101 | 99999 | 003104 | 6560 | |
