Connecticut PUMAs and Super-PUMAs in 2000
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Litchfield County (part) | 37163 | 09 | 005 | 3280 | |||
| Barkhamsted town | 3494 | 09 | 005 | 02760 | 3280 | ||
| Barkhamsted town | 3494 | 09 | 005 | 02760 | 99999 | 3280 | |
| Harwinton town | 5283 | 09 | 005 | 37280 | 3280 | ||
| Northwest Harwinton CDP | 3242 | 09 | 005 | 37280 | 55725 | 3280 | |
| Remainder of Harwinton town | 2041 | 09 | 005 | 37280 | 99999 | 3280 | |
| New Hartford town | 6088 | 09 | 005 | 51350 | 3280 | ||
| New Hartford Center CDP | 1049 | 09 | 005 | 51350 | 51420 | 3280 | |
| Remainder of New Hartford town | 5039 | 09 | 005 | 51350 | 99999 | 3280 | |
| Plymouth town | 11634 | 09 | 005 | 60750 | 3280 | ||
| Terryville CDP | 5360 | 09 | 005 | 60750 | 75240 | 3280 | |
| Remainder of Plymouth town | 6274 | 09 | 005 | 60750 | 99999 | 3280 | |
| Winchester town | 10664 | 09 | 005 | 86440 | 3280 | ||
| Winsted CDP | 7321 | 09 | 005 | 86440 | 87350 | 3280 | |
| Remainder of Winchester town | 3343 | 09 | 005 | 86440 | 99999 | 3280 | |
| Litchfield County (part) | 34677 | 09 | 005 | 5602 1930 | |||
| Bridgewater town | 1824 | 09 | 005 | 08210 | 5602 1930 | ||
| Bridgewater town | 1824 | 09 | 005 | 08210 | 99999 | 5602 1930 | |
| New Milford town | 27121 | 09 | 005 | 52630 | 5602 1930 | ||
| New Milford CDP | 6633 | 09 | 005 | 52630 | 52560 | 5602 1930 | |
| Remainder of New Milford town | 20488 | 09 | 005 | 52630 | 99999 | 5602 1930 | |
| Roxbury town | 2136 | 09 | 005 | 65930 | 5602 1930 | ||
| Roxbury town | 2136 | 09 | 005 | 65930 | 99999 | 5602 1930 | |
| Washington town | 3596 | 09 | 005 | 79720 | 5602 1930 | ||
| New Preston CDP | 1110 | 09 | 005 | 79720 | 52770 | 5602 1930 | |
| Remainder of Washington town | 2486 | 09 | 005 | 79720 | 99999 | 5602 1930 | |
| Litchfield County (part) | 41784 | 09 | 005 | 5602 8880 | |||
| Bethlehem town | 3422 | 09 | 005 | 04930 | 5602 8880 | ||
| Bethlehem Village CDP | 2022 | 09 | 005 | 04930 | 04945 | 5602 8880 | |
| Remainder of Bethlehem town | 1400 | 09 | 005 | 04930 | 99999 | 5602 8880 | |
| Thomaston town | 7503 | 09 | 005 | 75730 | 5602 8880 | ||
| Thomaston town | 7503 | 09 | 005 | 75730 | 99999 | 5602 8880 | |
| Watertown town | 21661 | 09 | 005 | 80490 | 5602 8880 | ||
| Oakville CDP | 8618 | 09 | 005 | 80490 | 56690 | 5602 8880 | |
| Remainder of Watertown town | 13043 | 09 | 005 | 80490 | 99999 | 5602 8880 | |
| Woodbury town | 9198 | 09 | 005 | 87910 | 5602 8880 | ||
| Woodbury Center CDP | 1298 | 09 | 005 | 87910 | 87980 | 5602 8880 | |
| Remainder of Woodbury town | 7900 | 09 | 005 | 87910 | 99999 | 5602 8880 | |
| Litchfield County (part) | 68569 | 09 | 005 | 9999 | |||
| Canaan town | 1081 | 09 | 005 | 10940 | 9999 | ||
| Canaan town | 1081 | 09 | 005 | 10940 | 99999 | 9999 | |
| Colebrook town | 1471 | 09 | 005 | 16050 | 9999 | ||
| Colebrook town | 1471 | 09 | 005 | 16050 | 99999 | 9999 | |
| Cornwall town | 1434 | 09 | 005 | 17240 | 9999 | ||
| Cornwall town | 1434 | 09 | 005 | 17240 | 99999 | 9999 | |
| Goshen town | 2697 | 09 | 005 | 32290 | 9999 | ||
| Goshen town | 2697 | 09 | 005 | 32290 | 99999 | 9999 | |
| Kent town | 2858 | 09 | 005 | 40290 | 9999 | ||
| Kent town | 2858 | 09 | 005 | 40290 | 99999 | 9999 | |
| Litchfield town | 8316 | 09 | 005 | 43370 | 9999 | ||
| Bantam borough | 802 | 09 | 005 | 43370 | 02690 | 9999 | |
| Litchfield borough | 1328 | 09 | 005 | 43370 | 43300 | 9999 | |
| Remainder of Litchfield town | 6186 | 09 | 005 | 43370 | 99999 | 9999 | |
| Morris town | 2301 | 09 | 005 | 49460 | 9999 | ||
| Morris town | 2301 | 09 | 005 | 49460 | 99999 | 9999 | |
| Norfolk town | 1660 | 09 | 005 | 53470 | 9999 | ||
| Norfolk town | 1660 | 09 | 005 | 53470 | 99999 | 9999 | |
| North Canaan town | 3350 | 09 | 005 | 54030 | 9999 | ||
| Canaan CDP | 1288 | 09 | 005 | 54030 | 10870 | 9999 | |
| Remainder of North Canaan town | 2062 | 09 | 005 | 54030 | 99999 | 9999 | |
| Salisbury town | 3977 | 09 | 005 | 66420 | 9999 | ||
| Salisbury town | 3977 | 09 | 005 | 66420 | 99999 | 9999 | |
| Sharon town | 2968 | 09 | 005 | 67960 | 9999 | ||
| Sharon town | 2968 | 09 | 005 | 67960 | 99999 | 9999 | |
| Torrington town | 35202 | 09 | 005 | 76570 | 9999 | ||
| Torrington city | 35202 | 09 | 005 | 76570 | 76500 | 9999 | |
| Warren town | 1254 | 09 | 005 | 79510 | 9999 | ||
| Warren town | 1254 | 09 | 005 | 79510 | 99999 | 9999 |
TOTAL POPULATION: 182193
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| New Haven County (part) | 15067 | 09 | 009 | 5602 1160 | |||
| Beacon Falls town | 5246 | 09 | 009 | 03250 | 5602 1160 | ||
| Beacon Falls town | 5246 | 09 | 009 | 03250 | 99999 | 5602 1160 | |
| Oxford town | 9821 | 09 | 009 | 58300 | 5602 1160 | ||
| Oxford town | 9821 | 09 | 009 | 58300 | 99999 | 5602 1160 | |
| New Haven County (part) | 28543 | 09 | 009 | 5602 5480 | |||
| Cheshire town | 28543 | 09 | 009 | 14160 | 5602 5480 | ||
| Cheshire Village CDP | 5789 | 09 | 009 | 14160 | 14200 | 5602 5480 | |
| Remainder of Cheshire town | 22754 | 09 | 009 | 14160 | 99999 | 5602 5480 | |
| New Haven County (part) | 79929 | 09 | 009 | 5602 8880 | |||
| Middlebury town | 6451 | 09 | 009 | 46940 | 5602 8880 | ||
| Middlebury town | 6451 | 09 | 009 | 46940 | 99999 | 5602 8880 | |
| Naugatuck town | 30989 | 09 | 009 | 49950 | 5602 8880 | ||
| Naugatuck borough | 30989 | 09 | 009 | 49950 | 49880 | 5602 8880 | |
| Prospect town | 8707 | 09 | 009 | 62290 | 5602 8880 | ||
| Prospect town | 8707 | 09 | 009 | 62290 | 99999 | 5602 8880 | |
| Southbury town | 18567 | 09 | 009 | 69640 | 5602 8880 | ||
| Heritage Village CDP | 3435 | 09 | 009 | 69640 | 37930 | 5602 8880 | |
| Remainder of Southbury town | 15132 | 09 | 009 | 69640 | 99999 | 5602 8880 | |
| Wolcott town | 15215 | 09 | 009 | 87560 | 5602 8880 | ||
| Wolcott town | 15215 | 09 | 009 | 87560 | 99999 | 5602 8880 |
TOTAL POPULATION: 123539
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| New Haven County (part) | 107271 | 09 | 009 | 5602 8880 | |||
| Waterbury town | 107271 | 09 | 009 | 80070 | 5602 8880 | ||
| Waterbury city | 107271 | 09 | 009 | 80070 | 80000 | 5602 8880 |
TOTAL POPULATION: 107271
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Fairfield County (part) | 183303 | 09 | 001 | 5602 1930 | |||
| Bethel town | 18067 | 09 | 001 | 04720 | 5602 1930 | ||
| Bethel CDP | 9137 | 09 | 001 | 04720 | 04790 | 5602 1930 | |
| Remainder of Bethel town | 8930 | 09 | 001 | 04720 | 99999 | 5602 1930 | |
| Brookfield town | 15664 | 09 | 001 | 08980 | 5602 1930 | ||
| Brookfield town | 15664 | 09 | 001 | 08980 | 99999 | 5602 1930 | |
| Danbury town | 74848 | 09 | 001 | 18500 | 5602 1930 | ||
| Danbury city | 74848 | 09 | 001 | 18500 | 18430 | 5602 1930 | |
| New Fairfield town | 13953 | 09 | 001 | 50860 | 5602 1930 | ||
| New Fairfield town | 13953 | 09 | 001 | 50860 | 99999 | 5602 1930 | |
| Newtown town | 25031 | 09 | 001 | 52980 | 5602 1930 | ||
| Newtown borough | 1843 | 09 | 001 | 52980 | 52910 | 5602 1930 | |
| Remainder of Newtown town | 23188 | 09 | 001 | 52980 | 99999 | 5602 1930 | |
| Redding town | 8270 | 09 | 001 | 63480 | 5602 1930 | ||
| Georgetown CDP (part) | 307 | 09 | 001 | 63480 | 30540 | 5602 1930 | |
| Remainder of Redding town | 7963 | 09 | 001 | 63480 | 99999 | 5602 1930 | |
| Ridgefield town | 23643 | 09 | 001 | 63970 | 5602 1930 | ||
| Ridgefield CDP | 7212 | 09 | 001 | 63970 | 63900 | 5602 1930 | |
| Remainder of Ridgefield town | 16431 | 09 | 001 | 63970 | 99999 | 5602 1930 | |
| Sherman town | 3827 | 09 | 001 | 68310 | 5602 1930 | ||
| Sherman town | 3827 | 09 | 001 | 68310 | 99999 | 5602 1930 |
TOTAL POPULATION: 183303
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Hartford County (part) | 148366 | 09 | 003 | 3280 | |||
| East Granby town | 4745 | 09 | 003 | 22070 | 3280 | ||
| East Granby town | 4745 | 09 | 003 | 22070 | 99999 | 3280 | |
| East Windsor town | 9818 | 09 | 003 | 24800 | 3280 | ||
| Broad Brook CDP | 3469 | 09 | 003 | 24800 | 08770 | 3280 | |
| Remainder of East Windsor town | 6349 | 09 | 003 | 24800 | 99999 | 3280 | |
| Enfield town | 45212 | 09 | 003 | 25990 | 3280 | ||
| Hazardville CDP | 4900 | 09 | 003 | 25990 | 37770 | 3280 | |
| Sherwood Manor CDP | 5689 | 09 | 003 | 25990 | 68450 | 3280 | |
| Southwood Acres CDP | 8067 | 09 | 003 | 25990 | 71460 | 3280 | |
| Thompsonville CDP | 8125 | 09 | 003 | 25990 | 75940 | 3280 | |
| Remainder of Enfield town | 18431 | 09 | 003 | 25990 | 99999 | 3280 | |
| Granby town | 10347 | 09 | 003 | 32640 | 3280 | ||
| North Granby CDP | 1720 | 09 | 003 | 32640 | 54660 | 3280 | |
| Salmon Brook CDP | 2453 | 09 | 003 | 32640 | 66455 | 3280 | |
| Remainder of Granby town | 6174 | 09 | 003 | 32640 | 99999 | 3280 | |
| South Windsor town | 24412 | 09 | 003 | 71390 | 3280 | ||
| South Windsor town | 24412 | 09 | 003 | 71390 | 99999 | 3280 | |
| Suffield town | 13552 | 09 | 003 | 74540 | 3280 | ||
| Suffield Depot CDP | 1244 | 09 | 003 | 74540 | 74655 | 3280 | |
| Remainder of Suffield town | 12308 | 09 | 003 | 74540 | 99999 | 3280 | |
| Windsor town | 28237 | 09 | 003 | 87000 | 3280 | ||
| Windsor town | 28237 | 09 | 003 | 87000 | 99999 | 3280 | |
| Windsor Locks town | 12043 | 09 | 003 | 87070 | 3280 | ||
| Windsor Locks CDP | 12043 | 09 | 003 | 87070 | 87140 | 3280 | |
| Hartford County (part) | 2012 | 09 | 003 | 9999 | |||
| Hartland town | 2012 | 09 | 003 | 37140 | 9999 | ||
| Hartland town | 2012 | 09 | 003 | 37140 | 99999 | 9999 |
TOTAL POPULATION: 150378
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Hartford County (part) | 154723 | 09 | 003 | 3280 | |||
| Avon town | 15832 | 09 | 003 | 02060 | 3280 | ||
| Avon town | 15832 | 09 | 003 | 02060 | 99999 | 3280 | |
| Bloomfield town | 19587 | 09 | 003 | 05910 | 3280 | ||
| Blue Hills CDP | 3020 | 09 | 003 | 05910 | 06050 | 3280 | |
| Remainder of Bloomfield town | 16567 | 09 | 003 | 05910 | 99999 | 3280 | |
| Canton town | 8840 | 09 | 003 | 12270 | 3280 | ||
| Canton Valley CDP | 1565 | 09 | 003 | 12270 | 12370 | 3280 | |
| Collinsville CDP | 2686 | 09 | 003 | 12270 | 16120 | 3280 | |
| Remainder of Canton town | 4589 | 09 | 003 | 12270 | 99999 | 3280 | |
| Farmington town | 23641 | 09 | 003 | 27600 | 3280 | ||
| Farmington town | 23641 | 09 | 003 | 27600 | 99999 | 3280 | |
| Simsbury town | 23234 | 09 | 003 | 68940 | 3280 | ||
| Simsbury Center CDP | 5603 | 09 | 003 | 68940 | 69010 | 3280 | |
| Tariffville CDP | 1371 | 09 | 003 | 68940 | 75100 | 3280 | |
| Weatogue CDP | 2805 | 09 | 003 | 68940 | 80770 | 3280 | |
| West Simsbury CDP | 2395 | 09 | 003 | 68940 | 83990 | 3280 | |
| Remainder of Simsbury town | 11060 | 09 | 003 | 68940 | 99999 | 3280 | |
| West Hartford town | 63589 | 09 | 003 | 82590 | 3280 | ||
| West Hartford CDP | 63589 | 09 | 003 | 82590 | 82660 | 3280 |
TOTAL POPULATION: 154723
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Hartford County (part) | 107980 | 09 | 003 | 3280 | |||
| Bristol town | 60062 | 09 | 003 | 08490 | 3280 | ||
| Bristol city | 60062 | 09 | 003 | 08490 | 08420 | 3280 | |
| Burlington town | 8190 | 09 | 003 | 10100 | 3280 | ||
| Burlington town | 8190 | 09 | 003 | 10100 | 99999 | 3280 | |
| Southington town | 39728 | 09 | 003 | 70550 | 3280 | ||
| Southington town | 39728 | 09 | 003 | 70550 | 99999 | 3280 |
TOTAL POPULATION: 107980
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Hartford County (part) | 104315 | 09 | 003 | 3280 | |||
| East Hartford town | 49575 | 09 | 003 | 22630 | 3280 | ||
| East Hartford CDP | 49575 | 09 | 003 | 22630 | 22700 | 3280 | |
| Manchester town | 54740 | 09 | 003 | 44700 | 3280 | ||
| Central Manchester CDP | 30595 | 09 | 003 | 44700 | 13435 | 3280 | |
| Remainder of Manchester town | 24145 | 09 | 003 | 44700 | 99999 | 3280 |
TOTAL POPULATION: 104315
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Hartford County (part) | 107081 | 09 | 003 | 3280 | |||
| Berlin town | 18215 | 09 | 003 | 04300 | 3280 | ||
| Kensington CDP | 8541 | 09 | 003 | 04300 | 40150 | 3280 | |
| Remainder of Berlin town | 9674 | 09 | 003 | 04300 | 99999 | 3280 | |
| New Britain town | 71538 | 09 | 003 | 50440 | 3280 | ||
| New Britain city | 71538 | 09 | 003 | 50440 | 50370 | 3280 | |
| Plainville town | 17328 | 09 | 003 | 60120 | 3280 | ||
| Plainville town | 17328 | 09 | 003 | 60120 | 99999 | 3280 |
TOTAL POPULATION: 107081
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Hartford County (part) | 111128 | 09 | 003 | 3280 | |||
| Glastonbury town | 31876 | 09 | 003 | 31240 | 3280 | ||
| Glastonbury Center CDP | 7157 | 09 | 003 | 31240 | 31270 | 3280 | |
| Wethersfield CDP (part) | 0 | 09 | 003 | 31240 | 84970 | 3280 | |
| Remainder of Glastonbury town | 24719 | 09 | 003 | 31240 | 99999 | 3280 | |
| Marlborough town | 5709 | 09 | 003 | 45820 | 3280 | ||
| Terramuggus CDP | 1048 | 09 | 003 | 45820 | 75200 | 3280 | |
| Remainder of Marlborough town | 4661 | 09 | 003 | 45820 | 99999 | 3280 | |
| Newington town | 29306 | 09 | 003 | 52140 | 3280 | ||
| Newington CDP | 29306 | 09 | 003 | 52140 | 52210 | 3280 | |
| Rocky Hill town | 17966 | 09 | 003 | 65370 | 3280 | ||
| Rocky Hill town | 17966 | 09 | 003 | 65370 | 99999 | 3280 | |
| Wethersfield town | 26271 | 09 | 003 | 84900 | 3280 | ||
| Wethersfield CDP (part) | 26271 | 09 | 003 | 84900 | 84970 | 3280 |
TOTAL POPULATION: 111128
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Hartford County (part) | 121578 | 09 | 003 | 3280 | |||
| Hartford town | 121578 | 09 | 003 | 37070 | 3280 | ||
| Hartford city | 121578 | 09 | 003 | 37070 | 37000 | 3280 |
TOTAL POPULATION: 121578
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Tolland County (part) | 135671 | 09 | 013 | 3280 | |||
| Andover town | 3036 | 09 | 013 | 01080 | 3280 | ||
| Andover town | 3036 | 09 | 013 | 01080 | 99999 | 3280 | |
| Bolton town | 5017 | 09 | 013 | 06260 | 3280 | ||
| Bolton town | 5017 | 09 | 013 | 06260 | 99999 | 3280 | |
| Columbia town | 4971 | 09 | 013 | 16400 | 3280 | ||
| Columbia town | 4971 | 09 | 013 | 16400 | 99999 | 3280 | |
| Coventry town | 11504 | 09 | 013 | 17800 | 3280 | ||
| Coventry Lake CDP | 2914 | 09 | 013 | 17800 | 17835 | 3280 | |
| South Coventry CDP | 1381 | 09 | 013 | 17800 | 69990 | 3280 | |
| Remainder of Coventry town | 7209 | 09 | 013 | 17800 | 99999 | 3280 | |
| Ellington town | 12921 | 09 | 013 | 25360 | 3280 | ||
| Crystal Lake CDP (part) | 1459 | 09 | 013 | 25360 | 18220 | 3280 | |
| Remainder of Ellington town | 11462 | 09 | 013 | 25360 | 99999 | 3280 | |
| Hebron town | 8610 | 09 | 013 | 37910 | 3280 | ||
| Hebron town | 8610 | 09 | 013 | 37910 | 99999 | 3280 | |
| Mansfield town | 20720 | 09 | 013 | 44910 | 3280 | ||
| Mansfield Center CDP | 973 | 09 | 013 | 44910 | 45120 | 3280 | |
| Storrs CDP | 10996 | 09 | 013 | 44910 | 73980 | 3280 | |
| Remainder of Mansfield town | 8751 | 09 | 013 | 44910 | 99999 | 3280 | |
| Somers town | 10417 | 09 | 013 | 69220 | 3280 | ||
| Central Somers CDP | 1626 | 09 | 013 | 69220 | 13445 | 3280 | |
| Remainder of Somers town | 8791 | 09 | 013 | 69220 | 99999 | 3280 | |
| Stafford town | 11307 | 09 | 013 | 72090 | 3280 | ||
| Stafford town | 11307 | 09 | 013 | 72090 | 99999 | 3280 | |
| Tolland town | 13146 | 09 | 013 | 76290 | 3280 | ||
| Tolland town | 13146 | 09 | 013 | 76290 | 99999 | 3280 | |
| Vernon town | 28063 | 09 | 013 | 78250 | 3280 | ||
| Rockville CDP | 7708 | 09 | 013 | 78250 | 65230 | 3280 | |
| Remainder of Vernon town | 20355 | 09 | 013 | 78250 | 99999 | 3280 | |
| Willington town | 5959 | 09 | 013 | 85950 | 3280 | ||
| Crystal Lake CDP (part) | 0 | 09 | 013 | 85950 | 18220 | 3280 | |
| Remainder of Willington town | 5959 | 09 | 013 | 85950 | 99999 | 3280 | |
| Tolland County (part) | 693 | 09 | 013 | 9999 | |||
| Union town | 693 | 09 | 013 | 77830 | 9999 | ||
| Union town | 693 | 09 | 013 | 77830 | 99999 | 9999 |
TOTAL POPULATION: 136364
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Windham County (part) | 8878 | 09 | 015 | 1122 9240 | |||
| Thompson town | 8878 | 09 | 015 | 75870 | 1122 9240 | ||
| North Grosvenor Dale CDP | 1424 | 09 | 015 | 75870 | 54730 | 1122 9240 | |
| Quinebaug CDP | 1122 | 09 | 015 | 75870 | 63270 | 1122 9240 | |
| Remainder of Thompson town | 6332 | 09 | 015 | 75870 | 99999 | 1122 9240 | |
| Windham County (part) | 29205 | 09 | 015 | 3280 | |||
| Ashford town | 4098 | 09 | 015 | 01430 | 3280 | ||
| Ashford town | 4098 | 09 | 015 | 01430 | 99999 | 3280 | |
| Chaplin town | 2250 | 09 | 015 | 13810 | 3280 | ||
| Chaplin town | 2250 | 09 | 015 | 13810 | 99999 | 3280 | |
| Windham town | 22857 | 09 | 015 | 86790 | 3280 | ||
| South Windham CDP | 1278 | 09 | 015 | 86790 | 71250 | 3280 | |
| Willimantic CDP | 15823 | 09 | 015 | 86790 | 85810 | 3280 | |
| Remainder of Windham town | 5756 | 09 | 015 | 86790 | 99999 | 3280 | |
| Windham County (part) | 19311 | 09 | 015 | 5520 | |||
| Canterbury town | 4692 | 09 | 015 | 12130 | 5520 | ||
| Canterbury town | 4692 | 09 | 015 | 12130 | 99999 | 5520 | |
| Plainfield town | 14619 | 09 | 015 | 59980 | 5520 | ||
| Moosup CDP | 3237 | 09 | 015 | 59980 | 49180 | 5520 | |
| Plainfield Village CDP | 2638 | 09 | 015 | 59980 | 60090 | 5520 | |
| Wauregan CDP | 1085 | 09 | 015 | 59980 | 80630 | 5520 | |
| Remainder of Plainfield town | 7659 | 09 | 015 | 59980 | 99999 | 5520 | |
| Windham County (part) | 51697 | 09 | 015 | 9999 | |||
| Brooklyn town | 7173 | 09 | 015 | 09190 | 9999 | ||
| East Brooklyn CDP | 1473 | 09 | 015 | 09190 | 21160 | 9999 | |
| Remainder of Brooklyn town | 5700 | 09 | 015 | 09190 | 99999 | 9999 | |
| Eastford town | 1618 | 09 | 015 | 21860 | 9999 | ||
| Eastford town | 1618 | 09 | 015 | 21860 | 99999 | 9999 | |
| Hampton town | 1758 | 09 | 015 | 36000 | 9999 | ||
| Hampton town | 1758 | 09 | 015 | 36000 | 99999 | 9999 | |
| Killingly town | 16472 | 09 | 015 | 40500 | 9999 | ||
| Danielson borough | 4265 | 09 | 015 | 40500 | 18780 | 9999 | |
| Remainder of Killingly town | 12207 | 09 | 015 | 40500 | 99999 | 9999 | |
| Pomfret town | 3798 | 09 | 015 | 61030 | 9999 | ||
| Pomfret town | 3798 | 09 | 015 | 61030 | 99999 | 9999 | |
| Putnam town | 9002 | 09 | 015 | 62710 | 9999 | ||
| Putnam District CDP | 6746 | 09 | 015 | 62710 | 62745 | 9999 | |
| Remainder of Putnam town | 2256 | 09 | 015 | 62710 | 99999 | 9999 | |
| Scotland town | 1556 | 09 | 015 | 67400 | 9999 | ||
| Scotland town | 1556 | 09 | 015 | 67400 | 99999 | 9999 | |
| Sterling town | 3099 | 09 | 015 | 73420 | 9999 | ||
| Sterling town | 3099 | 09 | 015 | 73420 | 99999 | 9999 | |
| Woodstock town | 7221 | 09 | 015 | 88190 | 9999 | ||
| South Woodstock CDP | 1211 | 09 | 015 | 88190 | 71530 | 9999 | |
| Remainder of Woodstock town | 6010 | 09 | 015 | 88190 | 99999 | 9999 |
TOTAL POPULATION: 109091
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| New London County (part) | 21458 | 09 | 011 | 3280 | |||
| Colchester town | 14551 | 09 | 011 | 15910 | 3280 | ||
| Colchester town | 14551 | 09 | 011 | 15910 | 99999 | 3280 | |
| Lebanon town | 6907 | 09 | 011 | 42390 | 3280 | ||
| Lebanon town | 6907 | 09 | 011 | 42390 | 99999 | 3280 | |
| New London County (part) | 104926 | 09 | 011 | 5520 | |||
| Bozrah town | 2357 | 09 | 011 | 06820 | 5520 | ||
| Bozrah town | 2357 | 09 | 011 | 06820 | 99999 | 5520 | |
| Franklin town | 1835 | 09 | 011 | 29910 | 5520 | ||
| Franklin town | 1835 | 09 | 011 | 29910 | 99999 | 5520 | |
| Griswold town | 10807 | 09 | 011 | 33900 | 5520 | ||
| Jewett City borough | 3053 | 09 | 011 | 33900 | 39940 | 5520 | |
| Remainder of Griswold town | 7754 | 09 | 011 | 33900 | 99999 | 5520 | |
| Ledyard town | 14687 | 09 | 011 | 42600 | 5520 | ||
| Ledyard town | 14687 | 09 | 011 | 42600 | 99999 | 5520 | |
| Lisbon town | 4069 | 09 | 011 | 43230 | 5520 | ||
| Lisbon town | 4069 | 09 | 011 | 43230 | 99999 | 5520 | |
| Montville town | 18546 | 09 | 011 | 48900 | 5520 | ||
| Oxoboxo River CDP | 2938 | 09 | 011 | 48900 | 58520 | 5520 | |
| Remainder of Montville town | 15608 | 09 | 011 | 48900 | 99999 | 5520 | |
| North Stonington town | 4991 | 09 | 011 | 55500 | 5520 | ||
| North Stonington town | 4991 | 09 | 011 | 55500 | 99999 | 5520 | |
| Norwich town | 36117 | 09 | 011 | 56270 | 5520 | ||
| Norwich city | 36117 | 09 | 011 | 56270 | 56200 | 5520 | |
| Preston town | 4688 | 09 | 011 | 62150 | 5520 | ||
| Preston town | 4688 | 09 | 011 | 62150 | 99999 | 5520 | |
| Salem town | 3858 | 09 | 011 | 66210 | 5520 | ||
| Salem town | 3858 | 09 | 011 | 66210 | 99999 | 5520 | |
| Sprague town | 2971 | 09 | 011 | 71670 | 5520 | ||
| Sprague town | 2971 | 09 | 011 | 71670 | 99999 | 5520 | |
| New London County (part) | 2528 | 09 | 011 | 9999 | |||
| Voluntown town | 2528 | 09 | 011 | 78600 | 9999 | ||
| Voluntown town | 2528 | 09 | 011 | 78600 | 99999 | 9999 |
TOTAL POPULATION: 128912
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| New London County (part) | 128160 | 09 | 011 | 5520 | |||
| East Lyme town | 18118 | 09 | 011 | 23400 | 5520 | ||
| Niantic CDP | 3085 | 09 | 011 | 23400 | 53120 | 5520 | |
| Remainder of East Lyme town | 15033 | 09 | 011 | 23400 | 99999 | 5520 | |
| Groton town | 39907 | 09 | 011 | 34250 | 5520 | ||
| Conning Towers-Nautilus Park CDP | 10241 | 09 | 011 | 34250 | 16960 | 5520 | |
| Groton city | 10010 | 09 | 011 | 34250 | 34180 | 5520 | |
| Groton Long Point borough | 667 | 09 | 011 | 34250 | 34460 | 5520 | |
| Long Hill CDP | 3534 | 09 | 011 | 34250 | 43790 | 5520 | |
| Mystic CDP (part) | 1288 | 09 | 011 | 34250 | 49810 | 5520 | |
| Noank CDP | 1830 | 09 | 011 | 34250 | 53260 | 5520 | |
| Old Mystic CDP | 3205 | 09 | 011 | 34250 | 57180 | 5520 | |
| Poquonock Bridge CDP | 1592 | 09 | 011 | 34250 | 61730 | 5520 | |
| Remainder of Groton town | 7540 | 09 | 011 | 34250 | 99999 | 5520 | |
| New London town | 25671 | 09 | 011 | 52350 | 5520 | ||
| New London city | 25671 | 09 | 011 | 52350 | 52280 | 5520 | |
| Old Lyme town | 7406 | 09 | 011 | 57040 | 5520 | ||
| Old Lyme town | 7406 | 09 | 011 | 57040 | 99999 | 5520 | |
| Stonington town | 17906 | 09 | 011 | 73770 | 5520 | ||
| Mystic CDP (part) | 2713 | 09 | 011 | 73770 | 49810 | 5520 | |
| Pawcatuck CDP | 5474 | 09 | 011 | 73770 | 59140 | 5520 | |
| Stonington borough | 1032 | 09 | 011 | 73770 | 73700 | 5520 | |
| Remainder of Stonington town | 8687 | 09 | 011 | 73770 | 99999 | 5520 | |
