Georgia PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 13 Super-PUMA: 13010 (part 1 of 3) PUMA: 00100
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Catoosa County 53282 13 047 1560
Fort Oglethorpe city (part) 6755 13 047 30956 1560
Indian Springs CDP 1982 13 047 41036 1560
Lakeview CDP (part) 3910 13 047 44900 1560
Ringgold city 2422 13 047 65324 1560
Remainder of Catoosa County 38213 13 047 99999 1560
Dade County 15154 13 083 1560
Trenton city 1942 13 083 77372 1560
Remainder of Dade County 13212 13 083 99999 1560
Walker County 61053 13 295 1560
Chattanooga Valley CDP 4065 13 295 15585 1560
Chickamauga city 2245 13 295 15984 1560
Fairview CDP 6601 13 295 28632 1560
Fort Oglethorpe city (part) 185 13 295 30956 1560
La Fayette city 6702 13 295 44312 1560
Lakeview CDP (part) 910 13 295 44900 1560
Lookout Mountain city 1617 13 295 47336 1560
Rossville city 3511 13 295 67256 1560
Remainder of Walker County 35217 13 295 99999 1560

TOTAL POPULATION: 129489

STATE: 13 Super-PUMA: 13010 (part 2 of 3) PUMA: 00200
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Gordon County 44104 13 129 9999
Calhoun city 10667 13 129 12456 9999
Fairmount city 745 13 129 28492 9999
Plainville city 257 13 129 61684 9999
Ranger town 85 13 129 63560 9999
Resaca city 815 13 129 64736 9999
Remainder of Gordon County 31535 13 129 99999 9999
Murray County 36506 13 213 9999
Chatsworth city 3531 13 213 15508 9999
Eton city 319 13 213 27932 9999
Remainder of Murray County 32656 13 213 99999 9999
Whitfield County 83525 13 313 9999
Cohutta town 582 13 313 17496 9999
Dalton city 27912 13 313 21380 9999
Tunnel Hill city 1209 13 313 77736 9999
Varnell city 1491 13 313 78996 9999
Remainder of Whitfield County 52331 13 313 99999 9999

TOTAL POPULATION: 164135

STATE: 13 Super-PUMA: 13010 (part 3 of 3) PUMA: 02100
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Chattooga County 25470 13 055 9999
Lyerly town 488 13 055 48092 9999
Menlo city 485 13 055 50848 9999
Summerville city 4556 13 055 74376 9999
Trion town 1993 13 055 77540 9999
Remainder of Chattooga County 17948 13 055 99999 9999
Floyd County 90565 13 115 9999
Cave Spring city 975 13 115 14108 9999
Lindale CDP 4088 13 115 46580 9999
Rome city 34980 13 115 66668 9999
Shannon CDP 1682 13 115 69868 9999
Remainder of Floyd County 48840 13 115 99999 9999
Haralson County 25690 13 143 9999
Bremen city (part) 4552 13 143 10132 9999
Buchanan city 941 13 143 11616 9999
Tallapoosa city 2789 13 143 75300 9999
Temple city (part) 0 13 143 75832 9999
Waco city 469 13 143 79808 9999
Remainder of Haralson County 16939 13 143 99999 9999
Polk County 38127 13 233 9999
Aragon city 1039 13 233 02592 9999
Braswell city (part) 42 13 233 10104 9999
Cedartown city 9470 13 233 14500 9999
Rockmart city 3870 13 233 66276 9999
Taylorsville town (part) 44 13 233 75664 9999
Remainder of Polk County 23662 13 233 99999 9999

TOTAL POPULATION: 179852

STATE: 13 Super-PUMA: 13020 (part 1 of 3) PUMA: 00300
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Fannin County 19798 13 111 9999
Blue Ridge city 1210 13 111 08928 9999
McCaysville city 1071 13 111 48428 9999
Morganton town 299 13 111 52724 9999
Remainder of Fannin County 17218 13 111 99999 9999
Gilmer County 23456 13 123 9999
East Ellijay city 707 13 123 25356 9999
Ellijay city 1584 13 123 27092 9999
Remainder of Gilmer County 21165 13 123 99999 9999
Habersham County 35902 13 137 9999
Alto town (part) 519 13 137 01948 9999
Baldwin city (part) 1993 13 137 04980 9999
Clarkesville city 1248 13 137 16460 9999
Cornelia city 3674 13 137 19728 9999
Demorest city 1465 13 137 22304 9999
Mount Airy town 604 13 137 53284 9999
Raoul CDP 1816 13 137 63588 9999
Tallulah Falls town (part) 61 13 137 75328 9999
Remainder of Habersham County 24522 13 137 99999 9999
Lumpkin County 21016 13 187 9999
Dahlonega city 3638 13 187 21240 9999
Remainder of Lumpkin County 17378 13 187 99999 9999
Rabun County 15050 13 241 9999
Clayton city 2019 13 241 16656 9999
Dillard city 198 13 241 22976 9999
Mountain City town 829 13 241 53116 9999
Sky Valley city 221 13 241 71282 9999
Tallulah Falls town (part) 103 13 241 75328 9999
Tiger town 316 13 241 76504 9999
Remainder of Rabun County 11364 13 241 99999 9999
Towns County 9319 13 281 9999
Hiawassee town 808 13 281 38124 9999
Young Harris city 604 13 281 84960 9999
Remainder of Towns County 7907 13 281 99999 9999
Union County 17289 13 291 9999
Blairsville city 659 13 291 08480 9999
Remainder of Union County 16630 13 291 99999 9999
White County 19944 13 311 9999
Cleveland city 1907 13 311 16824 9999
Helen city 430 13 311 37788 9999
Remainder of White County 17607 13 311 99999 9999

TOTAL POPULATION: 161774

STATE: 13 Super-PUMA: 13020 (part 2 of 3) PUMA: 00400
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Banks County 14422 13 011 9999
Alto town (part) 357 13 011 01948 9999
Baldwin city (part) 432 13 011 04980 9999
Gillsville city (part) 28 13 011 32860 9999
Homer town 950 13 011 39720 9999
Lula city (part) 84 13 011 47896 9999
Maysville town (part) 672 13 011 50484 9999
Remainder of Banks County 11899 13 011 99999 9999
Franklin County 20285 13 119 9999
Canon city (part) 688 13 119 12932 9999
Carnesville city 541 13 119 13352 9999
Franklin Springs city 762 13 119 31320 9999
Gumlog CDP 2025 13 119 35814 9999
Lavonia city 1827 13 119 45460 9999
Martin town (part) 0 13 119 50008 9999
Royston city (part) 1846 13 119 67452 9999
Remainder of Franklin County 12596 13 119 99999 9999
Hart County 22997 13 147 9999
Bowersville town 334 13 147 09656 9999
Canon city (part) 67 13 147 12932 9999
Hartwell city 4188 13 147 37144 9999
Reed Creek CDP 2148 13 147 64288 9999
Royston city (part) 647 13 147 67452 9999
Remainder of Hart County 15613 13 147 99999 9999
Jackson County 41589 13 157 9999
Arcade city 1643 13 157 02648 9999
Braselton town (part) 701 13 157 10076 9999
Commerce city 5292 13 157 19112 9999
Hoschton city 1070 13 157 40056 9999
Jefferson city 3825 13 157 41988 9999
Maysville town (part) 575 13 157 50484 9999
Nicholson city 1247 13 157 55468 9999
Pendergrass city 431 13 157 60032 9999
Talmo town 477 13 157 75412 9999
Remainder of Jackson County 26328 13 157 99999 9999
Stephens County 25435 13 257 9999
Avalon town 278 13 257 04392 9999
Martin town (part) 311 13 257 50008 9999
Toccoa city 9323 13 257 76756 9999
Remainder of Stephens County 15523 13 257 99999 9999

TOTAL POPULATION: 124728

STATE: 13 Super-PUMA: 13020 (part 3 of 3) PUMA: 00500
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Clarke County 101489 13 059 0500
Athens-Clarke County (balance) 100266 13 059 03440 0500
Bogart town (part) 118 13 059 09068 0500
Winterville city 1068 13 059 83728 0500
Remainder of Clarke County 37 13 059 99999 0500
Madison County 25730 13 195 0500
Carlton city 233 13 195 13212 0500
Colbert city 488 13 195 17552 0500
Comer city 1052 13 195 19084 0500
Danielsville city 457 13 195 21632 0500
Hull city 160 13 195 40532 0500
Ila city 328 13 195 40840 0500
Royston city (part) 0 13 195 67452 0500
Remainder of Madison County 23012 13 195 99999 0500
Oconee County 26225 13 219 0500
Bishop town 146 13 219 08200 0500
Bogart town (part) 931 13 219 09068 0500
North High Shoals town 439 13 219 56308 0500
Watkinsville town 2097 13 219 80788 0500
Remainder of Oconee County 22612 13 219 99999 0500

TOTAL POPULATION: 153444

STATE: 13 Super-PUMA: 13030 (part 1 of 3) PUMA: 00600
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Hall County 139277 13 139 9999
Braselton town (part) 23 13 139 10076 9999
Buford city (part) 102 13 139 11784 9999
Clermont town 419 13 139 16796 9999
Flowery Branch town 1806 13 139 30340 9999
Gainesville city 25578 13 139 31908 9999
Gillsville city (part) 167 13 139 32860 9999
Lula city (part) 1354 13 139 47896 9999
Oakwood city 2689 13 139 57260 9999
Rest Haven town (part) 38 13 139 64792 9999
Remainder of Hall County 107101 13 139 99999 9999

TOTAL POPULATION: 139277

STATE: 13 Super-PUMA: 13030 (part 2 of 3) PUMA: 00800
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Dawson County 15999 13 085 9999
Dawsonville city 619 13 085 21940 9999
Remainder of Dawson County 15380 13 085 99999 9999
Forsyth County 98407 13 117 0520
Cumming city 4220 13 117 20932 0520
Remainder of Forsyth County 94187 13 117 99999 0520
Pickens County 22983 13 227 0520
Jasper city 2167 13 227 41932 0520
Nelson city (part) 339 13 227 54572 0520
Talking Rock town 49 13 227 75272 0520
Remainder of Pickens County 20428 13 227 99999 0520

TOTAL POPULATION: 137389

STATE: 13 Super-PUMA: 13030 (part 3 of 3) PUMA: 01900
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Cherokee County 141903 13 057 0520
Ball Ground city 730 13 057 05036 0520
Canton city 7709 13 057 12988 0520
Holly Springs city 3195 13 057 39524 0520
Mountain Park city (part) 10 13 057 53172 0520
Nelson city (part) 287 13 057 54572 0520
Waleska city 616 13 057 79948 0520
Woodstock city 10050 13 057 84176 0520
Remainder of Cherokee County 119306 13 057 99999 0520

TOTAL POPULATION: 141903

STATE: 13 Super-PUMA: 13040 (part 1 of 3) PUMA: 00700
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Bartow County 76019 13 015 0520
Adairsville city 2542 13 015 00436 0520
Cartersville city 15925 13 015 13688 0520
Emerson city 1092 13 015 27344 0520
Euharlee city 3208 13 015 27988 0520
Kingston city 659 13 015 43668 0520
Taylorsville town (part) 185 13 015 75664 0520
White city 693 13 015 82468 0520
Remainder of Bartow County 51715 13 015 99999 0520
Paulding County 81678 13 223 0520
Braswell city (part) 38 13 223 10104 0520
Dallas city 5056 13 223 21324 0520
Hiram city 1361 13 223 39076 0520
Remainder of Paulding County 75223 13 223 99999 0520

TOTAL POPULATION: 157697

STATE: 13 Super-PUMA: 13040 (part 2 of 3) PUMA: 01800
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Carroll County 87268 13 045 0520
Bowdon city 1959 13 045 09544 0520
Bremen city (part) 27 13 045 10132 0520
Carrollton city 19843 13 045 13492 0520
Mount Zion city 1275 13 045 53620 0520
Roopville town 177 13 045 66696 0520
Temple city (part) 2383 13 045 75832 0520
Villa Rica city (part) 3871 13 045 79528 0520
Whitesburg town 596 13 045 82720 0520
Remainder of Carroll County 57137 13 045 99999 0520
Douglas County 92174 13 097 0520
Austell city (part) 129 13 097 04252 0520
Douglasville city 20065 13 097 23900 0520
Lithia Springs city 2072 13 097 46832 0520
Villa Rica city (part) 263 13 097 79528 0520
Remainder of Douglas County 69645 13 097 99999 0520

TOTAL POPULATION: 179442

STATE: 13 Super-PUMA: 13040 (part 3 of 3) PUMA: 02000
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Coweta County 89215 13 077 0520
Corinth town (part) 13 13 077 19672 0520
East Newnan CDP 1305 13 077 25692 0520
Grantville city 1309 13 077 34428 0520
Haralson town (part) 144 13 077 36528 0520
Moreland town 393 13 077 52668 0520
Newnan city 16242 13 077 55020 0520
Palmetto city (part) 327 13 077 58884 0520
Senoia city 1738 13 077 69672 0520
Sharpsburg town 316 13 077 69980 0520
Turin town 165 13 077 77764 0520
Remainder of Coweta County 67263 13 077 99999 0520
Fayette County 91263 13 113 0520
Brooks town 553 13 113 11056 0520
Fayetteville city 11148 13 113 28968 0520
Peachtree City city 31580 13 113 59724 0520
Tyrone town 3916 13 113 78044 0520
Woolsey town 175 13 113 84288 0520
Remainder of Fayette County 43891 13 113 99999 0520
Spalding County 58417 13 255 0520
East Griffin CDP 1635 13 255 25440 0520
Experiment CDP 3233 13 255 28296 0520
Griffin city 23451 13 255 35324 0520
Orchard Hill town 230 13 255 58296 0520
Sunny Side city 142 13 255 74572 0520
Remainder of Spalding County 29726 13 255 99999 0520

TOTAL POPULATION: 238895

STATE: 13 Super-PUMA: 13050 (part 1 of 5) PUMA: 01301
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Cobb County (part) 112650 13 067 0520
Fair Oaks CDP (part) 7241 13 067 28520 0520
Fair Oaks CDP (part) 2029 13 067 28520 030902 0520
Fair Oaks CDP (part) 5212 13 067 28520 031001 0520
Marietta city (part) 52908 13 067 49756 0520
Marietta city (part) 1560 13 067 49756 030401 0520
Marietta city (part) 8326 13 067 49756 030404 0520
Marietta city (part) 3617 13 067 49756 030405 0520
Marietta city (part) 804 13 067 49756 030501 0520
Marietta city (part) 1429 13 067 49756 030502 0520
Marietta city (part) 2680 13 067 49756 030504 0520
Marietta city (part) 2323 13 067 49756 030505 0520
Marietta city (part) 7284 13 067 49756 030600 0520
Marietta city (part) 5297 13 067 49756 030700 0520
Marietta city (part) 5056 13 067 49756 030800 0520
Marietta city (part) 5518 13 067 49756 030901 0520
Marietta city (part) 5223 13 067 49756 030902 0520
Marietta city (part) 3583 13 067 49756 030904 0520
Marietta city (part) 208 13 067 49756 030905 0520
Marietta city (part) 0 13 067 49756 031001 0520
Smyrna city (part) 91 13 067 71492 0520
Smyrna city (part) 91 13 067 71492 031001 0520
Remainder of Cobb County (part) 52410 13 067 99999 0520
Remainder of Cobb County (part) 4582 13 067 99999 030329 0520
Remainder of Cobb County (part) 5386 13 067 99999 030330 0520
Remainder of Cobb County (part) 6219 13 067 99999 030401 0520
Remainder of Cobb County (part) 1178 13 067 99999 030404 0520
Remainder of Cobb County (part) 2272 13 067 99999 030405 0520
Remainder of Cobb County (part) 7589 13 067 99999 030501 0520
Remainder of Cobb County (part) 4555 13 067 99999 030502 0520
Remainder of Cobb County (part) 2799 13 067 99999 030504 0520
Remainder of Cobb County (part) 3277 13 067 99999 030505 0520
Remainder of Cobb County (part) 2845 13 067 99999 030600 0520
Remainder of Cobb County (part) 3 13 067 99999 030700 0520
Remainder of Cobb County (part) 1 13 067 99999 030800 0520
Remainder of Cobb County (part) 2216 13 067 99999 030901 0520
Remainder of Cobb County (part) 2583 13 067 99999 030904 0520
Remainder of Cobb County (part) 6699 13 067 99999 030905 0520
Remainder of Cobb County (part) 206 13 067 99999 031001 0520

TOTAL POPULATION: 112650

STATE: 13 Super-PUMA: 13050 (part 2 of 5) PUMA: 01302
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Cobb County (part) 115072 13 067 0520
Remainder of Cobb County (part) 115072 13 067 99999 0520
Remainder of Cobb County (part) 7792 13 067 99999 030310 0520
Remainder of Cobb County (part) 6307 13 067 99999 030311 0520
Remainder of Cobb County (part) 6579 13 067 99999 030312 0520
Remainder of Cobb County (part) 7226 13 067 99999 030313 0520
Remainder of Cobb County (part) 6872 13 067 99999 030314 0520
Remainder of Cobb County (part) 3943 13 067 99999 030319 0520
Remainder of Cobb County (part) 3383 13 067 99999 030322 0520
Remainder of Cobb County (part) 9189 13 067 99999 030323 0520
Remainder of Cobb County (part) 3755 13 067 99999 030324 0520
Remainder of Cobb County (part) 8429 13 067 99999 030325 0520
Remainder of Cobb County (part) 4256 13 067 99999 030326 0520
Remainder of Cobb County (part) 4367 13 067 99999 030327 0520
Remainder of Cobb County (part) 6727 13 067 99999 030328 0520
Remainder of Cobb County (part) 5771 13 067 99999 030331 0520
Remainder of Cobb County (part) 3198 13 067 99999 030332 0520
Remainder of Cobb County (part) 5949 13 067 99999 030333 0520
Remainder of Cobb County (part) 3456 13 067 99999 030334 0520
Remainder of Cobb County (part) 5232 13 067 99999 030335 0520
Remainder of Cobb County (part) 7821 13 067 99999 030336 0520
Remainder of Cobb County (part) 4820 13 067 99999 030337 0520

TOTAL POPULATION: 115072

STATE: 13 Super-PUMA: 13050 (part 3 of 5) PUMA: 01303
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Cobb County (part) 105222 13 067 0520
Mableton CDP (part) 0 13 067 48288 0520
Mableton CDP (part) 0 13 067 48288 031202 0520
Marietta city (part) 3622 13 067 49756 0520
Marietta city (part) 1 13 067 49756 030338 0520
Marietta city (part) 5 13 067 49756 030402 0520
Marietta city (part) 2286 13 067 49756 030406 0520
Marietta city (part) 1330 13 067 49756 031109 0520
Smyrna city (part) 32769 13 067 71492 0520
Smyrna city (part) 822 13 067 71492 030338 0520
Smyrna city (part) 4895 13 067 71492 031101 0520
Smyrna city (part) 2558 13 067 71492 031105 0520
Smyrna city (part) 4368 13 067 71492 031108 0520
Smyrna city (part) 5461 13 067 71492 031109 0520
Smyrna city (part) 2969 13 067 71492 031110 0520
Smyrna city (part) 3192 13 067 71492 031111 0520
Smyrna city (part) 4059 13 067 71492 031112 0520
Smyrna city (part) 1793 13 067 71492 031202 0520
Smyrna city (part) 1871 13 067 71492 031203 0520
Smyrna city (part) 781 13 067 71492 031204 0520
Vinings CDP 9677 13 067 79612 0520
Remainder of Cobb County (part) 59154 13 067 99999 0520
Remainder of Cobb County (part) 7278 13 067 99999 030318 0520
Remainder of Cobb County (part) 5919 13 067 99999 030320 0520
Remainder of Cobb County (part) 7161 13 067 99999 030338 0520
Remainder of Cobb County (part) 4175 13 067 99999 030339 0520
Remainder of Cobb County (part) 7811 13 067 99999 030402 0520
Remainder of Cobb County (part) 7215 13 067 99999 030406 0520
Remainder of Cobb County (part) 7438 13 067 99999 031105 0520
Remainder of Cobb County (part) 1037 13 067 99999 031108 0520
Remainder of Cobb County (part) 0 13 067 99999 031109 0520
Remainder of Cobb County (part) 61 13 067 99999 031110 0520
Remainder of Cobb County (part) 674 13 067 99999 031112 0520
Remainder of Cobb County (part) 5694 13 067 99999 031202 0520
Remainder of Cobb County (part) 2463 13 067 99999 031203 0520
Remainder of Cobb County (part) 2228 13 067 99999 031204 0520

TOTAL POPULATION: 105222

STATE: 13 Super-PUMA: 13050 (part 4 of 5) PUMA: 01304
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Cobb County (part) 106916 13 067 0520
Austell city (part) 5221 13 067 04252 0520
Austell city (part) 59 13 067 04252 031306 0520
Austell city (part) 237 13 067 04252 031309 0520
Austell city (part) 116 13 067 04252 031404 0520
Austell city (part) 4809 13 067 04252 031407 0520
Fair Oaks CDP (part) 1202 13 067 28520 0520
Fair Oaks CDP (part) 1202 13 067 28520 031002 0520
Mableton CDP (part) 29733 13 067 48288 0520
Marietta city (part) 987 13 067 49756 0520
Marietta city (part) 987 13 067 49756 031002 0520
Powder Springs city (part) 0 13 067 62524 0520
Powder Springs city (part) 0 13 067 62524 031405 0520
Smyrna city (part) 8139 13 067 71492 0520
Smyrna city (part) 13 13 067 71492 031002 0520
Smyrna city (part) 280 13 067 71492 031004 0520
Smyrna city (part) 7074 13 067 71492 031107 0520
Smyrna city (part) 685 13 067 71492 031302 0520
Smyrna city (part) 87 13 067 71492 031307 0520
Remainder of Cobb County (part) 61634 13 067 99999 0520
Remainder of Cobb County (part) 5277 13 067 99999 031002 0520
Remainder of Cobb County (part) 7178 13 067 99999 031004 0520
Remainder of Cobb County (part) 4214 13 067 99999 031005 0520
Remainder of Cobb County (part) 6647 13 067 99999 031106 0520
Remainder of Cobb County (part) 3393 13 067 99999 031107 0520
Remainder of Cobb County (part) 1207 13 067 99999 031302 0520
Remainder of Cobb County (part) 3 13 067 99999 031306 0520
Remainder of Cobb County (part) 14 13 067 99999 031307 0520
Remainder of Cobb County (part) 2164 13 067 99999 031309 0520
Remainder of Cobb County (part) 5178 13 067 99999 031310 0520
Remainder of Cobb County (part) 4181 13 067 99999 031311 0520
Remainder of Cobb County (part) 3952 13 067 99999 031404 0520
Remainder of Cobb County (part) 7696 13 067 99999 031405 0520
Remainder of Cobb County (part) 5411 13 067 99999 031406 0520
Remainder of Cobb County (part) 5119 13 067 99999 031407 0520

TOTAL POPULATION: 106916

STATE: 13 Super-PUMA: 13050 (part 5 of 5) PUMA: 01305
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Cobb County (part) 167891 13 067 0520
Acworth city 13422 13 067 00408 0520
Austell city (part) 9 13 067 04252 0520
Austell city (part) 9 13 067 04252 031501 0520
Kennesaw city 21675 13 067 43192 0520
Marietta city (part) 1231 13 067 49756 0520
Marietta city (part) 1231 13 067 49756 030217 0520
Powder Springs city (part) 12481 13 067 62524 0520
Remainder of Cobb County (part) 119073 13 067 99999 0520
Remainder of Cobb County (part) 5323 13 067 99999 030101 0520
Remainder of Cobb County (part) 3590 13 067 99999 030102 0520
Remainder of Cobb County (part) 1577 13 067 99999 030103 0520
Remainder of Cobb County (part) 8455 13 067 99999 030205 0520
Remainder of Cobb County (part) 8332 13 067 99999 030208 0520
Remainder of Cobb County (part) 5413 13 067 99999 030209 0520
Remainder of Cobb County (part) 9132 13 067 99999 030210 0520
Remainder of Cobb County (part) 3525 13 067 99999 030211 0520
Remainder of Cobb County (part) 12760 13 067 99999 030212 0520
Remainder of Cobb County (part) 8799 13 067 99999 030213 0520
Remainder of Cobb County (part) 6944 13 067 99999 030214 0520
Remainder of Cobb County (part) 2453 13 067 99999 030215 0520
Remainder of Cobb County (part) 14751 13 067 99999 030216 0520
Remainder of Cobb County (part) 8768 13 067 99999 030217 0520
Remainder of Cobb County (part) 8093 13 067 99999 031501 0520
Remainder of Cobb County (part) 7979 13 067 99999 031503 0520
Remainder of Cobb County (part) 2260 13 067 99999 031504 0520
Remainder of Cobb County (part) 919 13 067 99999 031505 0520

TOTAL POPULATION: 167891

STATE: 13 Super-PUMA: 13060 (part 1 of 5) PUMA: 01501
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Gwinnett County (part) 111742 13 135 0520
Lawrenceville city (part) 14647 13 135 45488 0520
Lawrenceville city (part) 135 13 135 45488 050507 0520
Lawrenceville city (part) 0 13 135 45488 050511 0520
Lawrenceville city (part) 0 13 135 45488 050512 0520
Lawrenceville city (part) 1199 13 135 45488 050516 0520
Lawrenceville city (part) 4250 13 135 45488 050520 0520
Lawrenceville city (part) 5551 13 135 45488 050521 0520
Lawrenceville city (part) 3512 13 135 45488 050522 0520
Suwanee city (part) 160 13 135 74936 0520
Suwanee city (part) 160 13 135 74936 050510 0520
Remainder of Gwinnett County (part) 96935 13 135 99999 0520
Remainder of Gwinnett County (part) 8838 13 135 99999 050507 0520
Remainder of Gwinnett County (part) 8228 13 135 99999 050510 0520
Remainder of Gwinnett County (part) 6189 13 135 99999 050511 0520
Remainder of Gwinnett County (part) 17391 13 135 99999 050512 0520
Remainder of Gwinnett County (part) 10391 13 135 99999 050515 0520
Remainder of Gwinnett County (part) 8863 13 135 99999 050516 0520
Remainder of Gwinnett County (part) 15165 13 135 99999 050517 0520
Remainder of Gwinnett County (part) 9370 13 135 99999 050518 0520
Remainder of Gwinnett County (part) 11597 13 135 99999 050519 0520
Remainder of Gwinnett County (part) 340 13 135 99999 050520 0520
Remainder of Gwinnett County (part) 563 13 135 99999 050522 0520

TOTAL POPULATION: 111742

STATE: 13 Super-PUMA: 13060 (part 2 of 5) PUMA: 01502
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Gwinnett County (part) 131284 13 135 0520
Auburn city (part) 294 13 135 04140 0520
Braselton town (part) 240 13 135 10076 0520
Buford city (part) 10566 13 135 11784 0520
Dacula city 3848 13 135 21184 0520
Lawrenceville city (part) 6522 13 135 45488 0520
Lawrenceville city (part) 4441 13 135 45488 050509 0520
Lawrenceville city (part) 909 13 135 45488 050513 0520
Lawrenceville city (part) 1172 13 135 45488 050514 0520
Rest Haven town (part) 113 13 135 64792 0520
Sugar Hill city 11399 13 135 74180 0520
Suwanee city (part) 8105 13 135 74936 0520
Suwanee city (part) 8092 13 135 74936 050202 0520
Suwanee city (part) 13 13 135 74936 050513 0520
Remainder of Gwinnett County (part) 90197 13 135 99999 0520
Remainder of Gwinnett County (part) 1533 13 135 99999 050103 0520
Remainder of Gwinnett County (part) 4451 13 135 99999 050104 0520
Remainder of Gwinnett County (part) 121 13 135 99999 050105 0520
Remainder of Gwinnett County (part) 990 13 135 99999 050106 0520
Remainder of Gwinnett County (part) 10318 13 135 99999 050202 0520
Remainder of Gwinnett County (part) 5033 13 135 99999 050509 0520
Remainder of Gwinnett County (part) 21645 13 135 99999 050513 0520
Remainder of Gwinnett County (part) 11276 13 135 99999 050514 0520
Remainder of Gwinnett County (part) 9162 13 135 99999 050602 0520
Remainder of Gwinnett County (part) 14028 13 135 99999 050603 0520
Remainder of Gwinnett County (part) 11640 13 135 99999 050604 0520

TOTAL POPULATION: 131284

STATE: 13 Super-PUMA: 13060 (part 3 of 5) PUMA: 01503
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Gwinnett County (part) 103717 13 135 0520
Grayson city 765 13 135 34596 0520
Lawrenceville city (part) 1228 13 135 45488 0520
Lawrenceville city (part) 1228 13 135 45488 050705 0520
Loganville city (part) 1285 13 135 47196 0520
Snellville city 15351 13 135 71604 0520
Remainder of Gwinnett County (part) 85088 13 135 99999 0520
Remainder of Gwinnett County (part) 11906 13 135 99999 050704 0520
Remainder of Gwinnett County (part) 13808 13 135 99999 050705 0520
Remainder of Gwinnett County (part) 6843 13 135 99999 050709 0520
Remainder of Gwinnett County (part) 6922 13 135 99999 050712 0520
Remainder of Gwinnett County (part) 6459 13 135 99999 050713 0520
Remainder of Gwinnett County (part) 4524 13 135 99999 050714 0520
Remainder of Gwinnett County (part) 4846 13 135 99999 050715 0520
Remainder of Gwinnett County (part) 8022 13 135 99999 050716 0520
Remainder of Gwinnett County (part) 8372 13 135 99999 050717 0520
Remainder of Gwinnett County (part) 4269 13 135 99999 050718 0520
Remainder of Gwinnett County (part) 2610 13 135 99999 050719 0520
Remainder of Gwinnett County (part) 3996 13 135 99999 050720 0520
Remainder of Gwinnett County (part) 2511 13 135 99999 050721 0520

TOTAL POPULATION: 103717

STATE: 13 Super-PUMA: 13060 (part 4 of 5) PUMA: 01504
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Gwinnett County (part) 121758 13 135 0520
Lilburn city 11307 13 135 46356 0520
Mountain Park CDP 11753 13 135 53186 0520
Norcross city (part) 0 13 135 55776 0520
Norcross city (part) 0 13 135 55776 050421 0520
Remainder of Gwinnett County (part) 98698 13 135 99999 0520
Remainder of Gwinnett County (part) 9214 13 135 99999 050403 0520
Remainder of Gwinnett County (part) 779 13 135 99999 050410 0520
Remainder of Gwinnett County (part) 6835 13 135 99999 050411 0520
Remainder of Gwinnett County (part) 4186 13 135 99999 050415 0520
Remainder of Gwinnett County (part) 3503 13 135 99999 050416 0520
Remainder of Gwinnett County (part) 6086 13 135 99999 050417 0520
Remainder of Gwinnett County (part) 7354 13 135 99999 050418 0520
Remainder of Gwinnett County (part) 6677 13 135 99999 050419 0520
Remainder of Gwinnett County (part) 9404 13 135 99999 050420 0520
Remainder of Gwinnett County (part) 7203 13 135 99999 050421 0520
Remainder of Gwinnett County (part) 6747 13 135 99999 050422 0520
Remainder of Gwinnett County (part) 5207 13 135 99999 050423 0520
Remainder of Gwinnett County (part) 6383 13 135 99999 050424 0520
Remainder of Gwinnett County (part) 2259 13 135 99999 050425 0520
Remainder of Gwinnett County (part) 1196 13 135 99999 050426 0520
