Illinois PUMAs and Super-PUMAs in 2000
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Carroll County | 16674 | 17 | 015 | 9999 | |||
Cherry Grove-Shannon township | 1556 | 17 | 015 | 12996 | 9999 | ||
Shannon village | 854 | 17 | 015 | 12996 | 68991 | 9999 | |
Remainder of Cherry Grove-Shannon townsh | 702 | 17 | 015 | 12996 | 99999 | 9999 | |
Elkhorn Grove township | 299 | 17 | 015 | 23321 | 9999 | ||
Elkhorn Grove township | 299 | 17 | 015 | 23321 | 99999 | 9999 | |
Fairhaven township | 888 | 17 | 015 | 24881 | 9999 | ||
Chadwick village | 505 | 17 | 015 | 24881 | 12294 | 9999 | |
Remainder of Fairhaven township | 383 | 17 | 015 | 24881 | 99999 | 9999 | |
Freedom township | 609 | 17 | 015 | 27832 | 9999 | ||
Freedom township | 609 | 17 | 015 | 27832 | 99999 | 9999 | |
Mount Carroll township | 2473 | 17 | 015 | 50894 | 9999 | ||
Mount Carroll city (part) | 1817 | 17 | 015 | 50894 | 50881 | 9999 | |
Remainder of Mount Carroll township | 656 | 17 | 015 | 50894 | 99999 | 9999 | |
Rock Creek-Lima township | 2171 | 17 | 015 | 64892 | 9999 | ||
Lanark city | 1584 | 17 | 015 | 64892 | 41859 | 9999 | |
Remainder of Rock Creek-Lima township | 587 | 17 | 015 | 64892 | 99999 | 9999 | |
Salem township | 387 | 17 | 015 | 67210 | 9999 | ||
Mount Carroll city (part) | 15 | 17 | 015 | 67210 | 50881 | 9999 | |
Remainder of Salem township | 372 | 17 | 015 | 67210 | 99999 | 9999 | |
Savanna township | 4214 | 17 | 015 | 67834 | 9999 | ||
Savanna city | 3542 | 17 | 015 | 67834 | 67821 | 9999 | |
Remainder of Savanna township | 672 | 17 | 015 | 67834 | 99999 | 9999 | |
Washington township | 381 | 17 | 015 | 79020 | 9999 | ||
Washington township | 381 | 17 | 015 | 79020 | 99999 | 9999 | |
Woodland township | 430 | 17 | 015 | 83076 | 9999 | ||
Woodland township | 430 | 17 | 015 | 83076 | 99999 | 9999 | |
Wysox township | 1465 | 17 | 015 | 83700 | 9999 | ||
Milledgeville village | 1016 | 17 | 015 | 83700 | 49191 | 9999 | |
Remainder of Wysox township | 449 | 17 | 015 | 83700 | 99999 | 9999 | |
York township | 1801 | 17 | 015 | 83908 | 9999 | ||
Thomson village | 559 | 17 | 015 | 83908 | 75172 | 9999 | |
Remainder of York township | 1242 | 17 | 015 | 83908 | 99999 | 9999 | |
Jo Daviess County | 22289 | 17 | 085 | 9999 | |||
Apple River township | 525 | 17 | 085 | 01686 | 9999 | ||
Apple River village | 379 | 17 | 085 | 01686 | 01673 | 9999 | |
Remainder of Apple River township | 146 | 17 | 085 | 01686 | 99999 | 9999 | |
Berreman township | 174 | 17 | 085 | 05495 | 9999 | ||
Berreman township | 174 | 17 | 085 | 05495 | 99999 | 9999 | |
Council Hill township | 179 | 17 | 085 | 16639 | 9999 | ||
Council Hill township | 179 | 17 | 085 | 16639 | 99999 | 9999 | |
Derinda township | 318 | 17 | 085 | 19551 | 9999 | ||
Derinda township | 318 | 17 | 085 | 19551 | 99999 | 9999 | |
Dunleith township | 3872 | 17 | 085 | 21202 | 9999 | ||
East Dubuque city | 1995 | 17 | 085 | 21202 | 21683 | 9999 | |
Remainder of Dunleith township | 1877 | 17 | 085 | 21202 | 99999 | 9999 | |
East Galena township | 1192 | 17 | 085 | 21813 | 9999 | ||
Galena city (part) | 464 | 17 | 085 | 21813 | 28300 | 9999 | |
Remainder of East Galena township | 728 | 17 | 085 | 21813 | 99999 | 9999 | |
Elizabeth township | 1063 | 17 | 085 | 23178 | 9999 | ||
Elizabeth village (part) | 633 | 17 | 085 | 23178 | 23165 | 9999 | |
Remainder of Elizabeth township | 430 | 17 | 085 | 23178 | 99999 | 9999 | |
Guilford township | 916 | 17 | 085 | 31979 | 9999 | ||
Guilford township | 916 | 17 | 085 | 31979 | 99999 | 9999 | |
Hanover township | 1229 | 17 | 085 | 32720 | 9999 | ||
Hanover village | 836 | 17 | 085 | 32720 | 32707 | 9999 | |
Remainder of Hanover township | 393 | 17 | 085 | 32720 | 99999 | 9999 | |
Menominee township | 1020 | 17 | 085 | 48372 | 9999 | ||
Menominee village | 237 | 17 | 085 | 48372 | 48359 | 9999 | |
Remainder of Menominee township | 783 | 17 | 085 | 48372 | 99999 | 9999 | |
Nora township | 404 | 17 | 085 | 53208 | 9999 | ||
Nora village | 118 | 17 | 085 | 53208 | 53195 | 9999 | |
Remainder of Nora township | 286 | 17 | 085 | 53208 | 99999 | 9999 | |
Pleasant Valley township | 260 | 17 | 085 | 60664 | 9999 | ||
Pleasant Valley township | 260 | 17 | 085 | 60664 | 99999 | 9999 | |
Rawlins township | 360 | 17 | 085 | 62926 | 9999 | ||
Galena city (part) | 0 | 17 | 085 | 62926 | 28300 | 9999 | |
Remainder of Rawlins township | 360 | 17 | 085 | 62926 | 99999 | 9999 | |
Rice township | 306 | 17 | 085 | 63472 | 9999 | ||
Rice township | 306 | 17 | 085 | 63472 | 99999 | 9999 | |
Rush township | 427 | 17 | 085 | 66326 | 9999 | ||
Rush township | 427 | 17 | 085 | 66326 | 99999 | 9999 | |
Scales Mound township | 635 | 17 | 085 | 67938 | 9999 | ||
Scales Mound village | 401 | 17 | 085 | 67938 | 67925 | 9999 | |
Remainder of Scales Mound township | 234 | 17 | 085 | 67938 | 99999 | 9999 | |
Stockton township | 2555 | 17 | 085 | 72793 | 9999 | ||
Stockton village | 1926 | 17 | 085 | 72793 | 72780 | 9999 | |
Remainder of Stockton township | 629 | 17 | 085 | 72793 | 99999 | 9999 | |
Thompson township | 708 | 17 | 085 | 75146 | 9999 | ||
Thompson township | 708 | 17 | 085 | 75146 | 99999 | 9999 | |
Vinegar Hill township | 250 | 17 | 085 | 78084 | 9999 | ||
Vinegar Hill township | 250 | 17 | 085 | 78084 | 99999 | 9999 | |
Wards Grove township | 280 | 17 | 085 | 78799 | 9999 | ||
Wards Grove township | 280 | 17 | 085 | 78799 | 99999 | 9999 | |
Warren township | 1675 | 17 | 085 | 78864 | 9999 | ||
Warren village | 1496 | 17 | 085 | 78864 | 78851 | 9999 | |
Remainder of Warren township | 179 | 17 | 085 | 78864 | 99999 | 9999 | |
West Galena township | 3364 | 17 | 085 | 80359 | 9999 | ||
Galena city (part) | 2996 | 17 | 085 | 80359 | 28300 | 9999 | |
Remainder of West Galena township | 368 | 17 | 085 | 80359 | 99999 | 9999 | |
Woodbine township | 577 | 17 | 085 | 82907 | 9999 | ||
Elizabeth village (part) | 49 | 17 | 085 | 82907 | 23165 | 9999 | |
Remainder of Woodbine township | 528 | 17 | 085 | 82907 | 99999 | 9999 | |
Rock Island County (part) | 7282 | 17 | 161 | 1960 | |||
Canoe Creek township | 864 | 17 | 161 | 10955 | 1960 | ||
Hillsdale village | 588 | 17 | 161 | 10955 | 35073 | 1960 | |
Remainder of Canoe Creek township | 276 | 17 | 161 | 10955 | 99999 | 1960 | |
Coe township | 1542 | 17 | 161 | 15326 | 1960 | ||
Port Byron village (part) | 288 | 17 | 161 | 15326 | 61223 | 1960 | |
Remainder of Coe township | 1254 | 17 | 161 | 15326 | 99999 | 1960 | |
Cordova township | 923 | 17 | 161 | 16379 | 1960 | ||
Cordova village (part) | 531 | 17 | 161 | 16379 | 16366 | 1960 | |
Remainder of Cordova township | 392 | 17 | 161 | 16379 | 99999 | 1960 | |
Hampton township (part) | 1870 | 17 | 161 | 32577 | 1960 | ||
Rapids City village (part) | 950 | 17 | 161 | 32577 | 62822 | 1960 | |
Remainder of Hampton township (part) | 920 | 17 | 161 | 32577 | 99999 | 1960 | |
Remainder of Hampton township (part) | 920 | 17 | 161 | 32577 | 99999 | 020100 | 1960 |
Port Byron township | 1396 | 17 | 161 | 61236 | 1960 | ||
Cordova village (part) | 102 | 17 | 161 | 61236 | 16366 | 1960 | |
Port Byron village (part) | 1247 | 17 | 161 | 61236 | 61223 | 1960 | |
Rapids City village (part) | 3 | 17 | 161 | 61236 | 62822 | 1960 | |
Remainder of Port Byron township | 44 | 17 | 161 | 61236 | 99999 | 1960 | |
Zuma township | 687 | 17 | 161 | 84246 | 1960 | ||
Zuma township | 687 | 17 | 161 | 84246 | 99999 | 1960 | |
Whiteside County | 60653 | 17 | 195 | 9999 | |||
Albany township | 1060 | 17 | 195 | 00529 | 9999 | ||
Albany village | 895 | 17 | 195 | 00529 | 00516 | 9999 | |
Remainder of Albany township | 165 | 17 | 195 | 00529 | 99999 | 9999 | |
Clyde township | 495 | 17 | 195 | 15144 | 9999 | ||
Clyde township | 495 | 17 | 195 | 15144 | 99999 | 9999 | |
Coloma township | 11844 | 17 | 195 | 15651 | 9999 | ||
Rock Falls city | 9580 | 17 | 195 | 15651 | 64928 | 9999 | |
Remainder of Coloma township | 2264 | 17 | 195 | 15651 | 99999 | 9999 | |
Erie township | 2014 | 17 | 195 | 24387 | 9999 | ||
Erie village | 1589 | 17 | 195 | 24387 | 24374 | 9999 | |
Remainder of Erie township | 425 | 17 | 195 | 24387 | 99999 | 9999 | |
Fenton township | 547 | 17 | 195 | 25817 | 9999 | ||
Fenton township | 547 | 17 | 195 | 25817 | 99999 | 9999 | |
Fulton township | 4602 | 17 | 195 | 28157 | 9999 | ||
Fulton city (part) | 3881 | 17 | 195 | 28157 | 28144 | 9999 | |
Remainder of Fulton township | 721 | 17 | 195 | 28157 | 99999 | 9999 | |
Garden Plain township | 1055 | 17 | 195 | 28586 | 9999 | ||
Fulton city (part) | 0 | 17 | 195 | 28586 | 28144 | 9999 | |
Remainder of Garden Plain township | 1055 | 17 | 195 | 28586 | 99999 | 9999 | |
Genesee township | 806 | 17 | 195 | 28833 | 9999 | ||
Coleta village | 155 | 17 | 195 | 28833 | 15469 | 9999 | |
Remainder of Genesee township | 651 | 17 | 195 | 28833 | 99999 | 9999 | |
Hahnaman township | 394 | 17 | 195 | 32174 | 9999 | ||
Deer Grove village | 48 | 17 | 195 | 32174 | 19031 | 9999 | |
Remainder of Hahnaman township | 346 | 17 | 195 | 32174 | 99999 | 9999 | |
Hopkins township | 2381 | 17 | 195 | 36178 | 9999 | ||
Hopkins township | 2381 | 17 | 195 | 36178 | 99999 | 9999 | |
Hume township | 472 | 17 | 195 | 36581 | 9999 | ||
Hume township | 472 | 17 | 195 | 36581 | 99999 | 9999 | |
Jordan township | 918 | 17 | 195 | 38700 | 9999 | ||
Jordan township | 918 | 17 | 195 | 38700 | 99999 | 9999 | |
Lyndon township | 1036 | 17 | 195 | 45291 | 9999 | ||
Lyndon village | 566 | 17 | 195 | 45291 | 45278 | 9999 | |
Remainder of Lyndon township | 470 | 17 | 195 | 45291 | 99999 | 9999 | |
Montmorency township | 2538 | 17 | 195 | 50270 | 9999 | ||
Montmorency township | 2538 | 17 | 195 | 50270 | 99999 | 9999 | |
Mount Pleasant township | 5291 | 17 | 195 | 51076 | 9999 | ||
Morrison city (part) | 4388 | 17 | 195 | 51076 | 50530 | 9999 | |
Remainder of Mount Pleasant township | 903 | 17 | 195 | 51076 | 99999 | 9999 | |
Newton township | 420 | 17 | 195 | 52857 | 9999 | ||
Newton township | 420 | 17 | 195 | 52857 | 99999 | 9999 | |
Portland township | 437 | 17 | 195 | 61262 | 9999 | ||
Portland township | 437 | 17 | 195 | 61262 | 99999 | 9999 | |
Prophetstown township | 2642 | 17 | 195 | 61990 | 9999 | ||
Prophetstown city | 2023 | 17 | 195 | 61990 | 61977 | 9999 | |
Remainder of Prophetstown township | 619 | 17 | 195 | 61990 | 99999 | 9999 | |
Sterling township | 18679 | 17 | 195 | 72553 | 9999 | ||
Sterling city | 15451 | 17 | 195 | 72553 | 72546 | 9999 | |
Remainder of Sterling township | 3228 | 17 | 195 | 72553 | 99999 | 9999 | |
Tampico township | 1151 | 17 | 195 | 74483 | 9999 | ||
Tampico village | 772 | 17 | 195 | 74483 | 74470 | 9999 | |
Remainder of Tampico township | 379 | 17 | 195 | 74483 | 99999 | 9999 | |
Union Grove township | 1247 | 17 | 195 | 76758 | 9999 | ||
Morrison city (part) | 59 | 17 | 195 | 76758 | 50530 | 9999 | |
Remainder of Union Grove township | 1188 | 17 | 195 | 76758 | 99999 | 9999 | |
Ustick township | 624 | 17 | 195 | 77070 | 9999 | ||
Ustick township | 624 | 17 | 195 | 77070 | 99999 | 9999 |
TOTAL POPULATION: 106898
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Henry County | 51020 | 17 | 073 | 1960 | |||
Alba township | 190 | 17 | 073 | 00503 | 1960 | ||
Alba township | 190 | 17 | 073 | 00503 | 99999 | 1960 | |
Andover township | 984 | 17 | 073 | 01504 | 1960 | ||
Andover village | 594 | 17 | 073 | 01504 | 01491 | 1960 | |
Remainder of Andover township | 390 | 17 | 073 | 01504 | 99999 | 1960 | |
Annawan township | 1146 | 17 | 073 | 01582 | 1960 | ||
Annawan town | 868 | 17 | 073 | 01582 | 01569 | 1960 | |
Remainder of Annawan township | 278 | 17 | 073 | 01582 | 99999 | 1960 | |
Atkinson township | 1318 | 17 | 073 | 02739 | 1960 | ||
Atkinson town (part) | 1001 | 17 | 073 | 02739 | 02726 | 1960 | |
Remainder of Atkinson township | 317 | 17 | 073 | 02739 | 99999 | 1960 | |
Burns township | 307 | 17 | 073 | 09824 | 1960 | ||
Burns township | 307 | 17 | 073 | 09824 | 99999 | 1960 | |
Cambridge township | 2618 | 17 | 073 | 10656 | 1960 | ||
Cambridge village | 2180 | 17 | 073 | 10656 | 10643 | 1960 | |
Remainder of Cambridge township | 438 | 17 | 073 | 10656 | 99999 | 1960 | |
Clover township | 975 | 17 | 073 | 15040 | 1960 | ||
Woodhull village (part) | 728 | 17 | 073 | 15040 | 83063 | 1960 | |
Remainder of Clover township | 247 | 17 | 073 | 15040 | 99999 | 1960 | |
Colona township | 6699 | 17 | 073 | 15677 | 1960 | ||
Cleveland village (part) | 0 | 17 | 073 | 15677 | 14923 | 1960 | |
Coal Valley village (part) | 101 | 17 | 073 | 15677 | 15235 | 1960 | |
Colona city | 5173 | 17 | 073 | 15677 | 15664 | 1960 | |
Remainder of Colona township | 1425 | 17 | 073 | 15677 | 99999 | 1960 | |
Cornwall township | 315 | 17 | 073 | 16444 | 1960 | ||
Atkinson town (part) | 0 | 17 | 073 | 16444 | 02726 | 1960 | |
Remainder of Cornwall township | 315 | 17 | 073 | 16444 | 99999 | 1960 | |
Edford township | 670 | 17 | 073 | 22476 | 1960 | ||
Edford township | 670 | 17 | 073 | 22476 | 99999 | 1960 | |
Galva township | 3076 | 17 | 073 | 28443 | 1960 | ||
Galva city | 2758 | 17 | 073 | 28443 | 28430 | 1960 | |
Remainder of Galva township | 318 | 17 | 073 | 28443 | 99999 | 1960 | |
Geneseo township | 7255 | 17 | 073 | 28859 | 1960 | ||
Geneseo city | 6480 | 17 | 073 | 28859 | 28846 | 1960 | |
Remainder of Geneseo township | 775 | 17 | 073 | 28859 | 99999 | 1960 | |
Hanna township | 2427 | 17 | 073 | 32642 | 1960 | ||
Cleveland village (part) | 253 | 17 | 073 | 32642 | 14923 | 1960 | |
Remainder of Hanna township | 2174 | 17 | 073 | 32642 | 99999 | 1960 | |
Kewanee township | 10364 | 17 | 073 | 39740 | 1960 | ||
Kewanee city (part) | 9553 | 17 | 073 | 39740 | 39727 | 1960 | |
Remainder of Kewanee township | 811 | 17 | 073 | 39740 | 99999 | 1960 | |
Loraine township | 315 | 17 | 073 | 44732 | 1960 | ||
Loraine township | 315 | 17 | 073 | 44732 | 99999 | 1960 | |
Lynn township | 755 | 17 | 073 | 45304 | 1960 | ||
Lynn township | 755 | 17 | 073 | 45304 | 99999 | 1960 | |
Munson township | 488 | 17 | 073 | 51388 | 1960 | ||
Munson township | 488 | 17 | 073 | 51388 | 99999 | 1960 | |
Osco township | 504 | 17 | 073 | 56809 | 1960 | ||
Osco township | 504 | 17 | 073 | 56809 | 99999 | 1960 | |
Oxford township | 1236 | 17 | 073 | 57108 | 1960 | ||
Alpha village | 726 | 17 | 073 | 57108 | 00971 | 1960 | |
Woodhull village (part) | 81 | 17 | 073 | 57108 | 83063 | 1960 | |
Remainder of Oxford township | 429 | 17 | 073 | 57108 | 99999 | 1960 | |
Phenix township | 1710 | 17 | 073 | 59462 | 1960 | ||
Phenix township | 1710 | 17 | 073 | 59462 | 99999 | 1960 | |
Weller township | 474 | 17 | 073 | 79722 | 1960 | ||
Bishop Hill village | 125 | 17 | 073 | 79722 | 06171 | 1960 | |
Remainder of Weller township | 349 | 17 | 073 | 79722 | 99999 | 1960 | |
Western township | 2920 | 17 | 073 | 80190 | 1960 | ||
Orion village | 1713 | 17 | 073 | 80190 | 56601 | 1960 | |
Remainder of Western township | 1207 | 17 | 073 | 80190 | 99999 | 1960 | |
Wethersfield township | 3845 | 17 | 073 | 80983 | 1960 | ||
Kewanee city (part) | 3391 | 17 | 073 | 80983 | 39727 | 1960 | |
Remainder of Wethersfield township | 454 | 17 | 073 | 80983 | 99999 | 1960 | |
Yorktown township | 429 | 17 | 073 | 84012 | 1960 | ||
Hooppole village | 162 | 17 | 073 | 84012 | 36074 | 1960 | |
Remainder of Yorktown township | 267 | 17 | 073 | 84012 | 99999 | 1960 | |
Mercer County | 16957 | 17 | 131 | 9999 | |||
Abington township | 453 | 17 | 131 | 00126 | 9999 | ||
Seaton village | 242 | 17 | 131 | 00126 | 68458 | 9999 | |
Remainder of Abington township | 211 | 17 | 131 | 00126 | 99999 | 9999 | |
Duncan township | 299 | 17 | 131 | 20968 | 9999 | ||
Duncan township | 299 | 17 | 131 | 20968 | 99999 | 9999 | |
Eliza township | 398 | 17 | 131 | 23152 | 9999 | ||
Eliza township | 398 | 17 | 131 | 23152 | 99999 | 9999 | |
Greene township | 1622 | 17 | 131 | 31342 | 9999 | ||
Viola village | 956 | 17 | 131 | 31342 | 78123 | 9999 | |
Remainder of Greene township | 666 | 17 | 131 | 31342 | 99999 | 9999 | |
Keithsburg township | 821 | 17 | 131 | 39311 | 9999 | ||
Keithsburg city | 714 | 17 | 131 | 39311 | 39298 | 9999 | |
Remainder of Keithsburg township | 107 | 17 | 131 | 39311 | 99999 | 9999 | |
Mercer township | 4172 | 17 | 131 | 48398 | 9999 | ||
Aledo city | 3613 | 17 | 131 | 48398 | 00646 | 9999 | |
Remainder of Mercer township | 559 | 17 | 131 | 48398 | 99999 | 9999 | |
Millersburg township | 777 | 17 | 131 | 49256 | 9999 | ||
Joy village | 373 | 17 | 131 | 49256 | 38739 | 9999 | |
Remainder of Millersburg township | 404 | 17 | 131 | 49256 | 99999 | 9999 | |
New Boston township | 1207 | 17 | 131 | 52233 | 9999 | ||
New Boston city | 632 | 17 | 131 | 52233 | 52220 | 9999 | |
Remainder of New Boston township | 575 | 17 | 131 | 52233 | 99999 | 9999 | |
North Henderson township | 444 | 17 | 131 | 53806 | 9999 | ||
Alexis village (part) | 17 | 17 | 131 | 53806 | 00672 | 9999 | |
North Henderson village | 187 | 17 | 131 | 53806 | 53793 | 9999 | |
Remainder of North Henderson township | 240 | 17 | 131 | 53806 | 99999 | 9999 | |
Ohio Grove township | 302 | 17 | 131 | 55405 | 9999 | ||
Ohio Grove township | 302 | 17 | 131 | 55405 | 99999 | 9999 | |
Perryton township | 497 | 17 | 131 | 59182 | 9999 | ||
Reynolds village (part) | 26 | 17 | 131 | 59182 | 63420 | 9999 | |
Remainder of Perryton township | 471 | 17 | 131 | 59182 | 99999 | 9999 | |
Preemption township | 1837 | 17 | 131 | 61795 | 9999 | ||
Matherville village | 772 | 17 | 131 | 61795 | 47527 | 9999 | |
Reynolds village (part) | 4 | 17 | 131 | 61795 | 63420 | 9999 | |
Remainder of Preemption township | 1061 | 17 | 131 | 61795 | 99999 | 9999 | |
Richland Grove township | 2294 | 17 | 131 | 63628 | 9999 | ||
Sherrard village | 694 | 17 | 131 | 63628 | 69368 | 9999 | |
Remainder of Richland Grove township | 1600 | 17 | 131 | 63628 | 99999 | 9999 | |
Rivoli township | 1149 | 17 | 131 | 64551 | 9999 | ||
Windsor village | 720 | 17 | 131 | 64551 | 82309 | 9999 | |
Remainder of Rivoli township | 429 | 17 | 131 | 64551 | 99999 | 9999 | |
Suez township | 685 | 17 | 131 | 73339 | 9999 | ||
Alexis village (part) | 347 | 17 | 131 | 73339 | 00672 | 9999 | |
Remainder of Suez township | 338 | 17 | 131 | 73339 | 99999 | 9999 | |
Rock Island County (part) | 33684 | 17 | 161 | 1960 | |||
Andalusia township | 2176 | 17 | 161 | 01439 | 1960 | ||
Andalusia village | 1050 | 17 | 161 | 01439 | 01426 | 1960 | |
Remainder of Andalusia township | 1126 | 17 | 161 | 01439 | 99999 | 1960 | |
Blackhawk township (part) | 3396 | 17 | 161 | 06301 | 1960 | ||
Milan village (part) | 1006 | 17 | 161 | 06301 | 49009 | 1960 | |
Milan village (part) | 119 | 17 | 161 | 06301 | 49009 | 024101 | 1960 |
Milan village (part) | 887 | 17 | 161 | 06301 | 49009 | 024102 | 1960 |
Oak Grove village (part) | 31 | 17 | 161 | 06301 | 54703 | 1960 | |
Rock Island city (part) | 902 | 17 | 161 | 06301 | 65078 | 1960 | |
Rock Island city (part) | 902 | 17 | 161 | 06301 | 65078 | 024102 | 1960 |
Remainder of Blackhawk township (part) | 1457 | 17 | 161 | 06301 | 99999 | 1960 | |
Remainder of Blackhawk township (part) | 787 | 17 | 161 | 06301 | 99999 | 024101 | 1960 |
Remainder of Blackhawk township (part) | 670 | 17 | 161 | 06301 | 99999 | 024102 | 1960 |
Bowling township | 4150 | 17 | 161 | 07549 | 1960 | ||
Coyne Center CDP | 906 | 17 | 161 | 07549 | 17077 | 1960 | |
Milan village (part) | 12 | 17 | 161 | 07549 | 49009 | 1960 | |
Oak Grove village (part) | 1287 | 17 | 161 | 07549 | 54703 | 1960 | |
Reynolds village (part) | 0 | 17 | 161 | 07549 | 63420 | 1960 | |
Remainder of Bowling township | 1945 | 17 | 161 | 07549 | 99999 | 1960 | |
Buffalo Prairie township | 936 | 17 | 161 | 09512 | 1960 | ||
Buffalo Prairie township | 936 | 17 | 161 | 09512 | 99999 | 1960 | |
Coal Valley township (part) | 4236 | 17 | 161 | 15248 | 1960 | ||
Coal Valley village (part) | 3505 | 17 | 161 | 15248 | 15235 | 1960 | |
Moline city (part) | 14 | 17 | 161 | 15248 | 49867 | 1960 | |
Moline city (part) | 14 | 17 | 161 | 15248 | 49867 | 024000 | 1960 |
Remainder of Coal Valley township (part) | 717 | 17 | 161 | 15248 | 99999 | 1960 | |
Remainder of Coal Valley township (part) | 663 | 17 | 161 | 15248 | 99999 | 024000 | 1960 |
Remainder of Coal Valley township (part) | 54 | 17 | 161 | 15248 | 99999 | 024101 | 1960 |
Drury township | 806 | 17 | 161 | 20825 | 1960 | ||
Drury township | 806 | 17 | 161 | 20825 | 99999 | 1960 | |
Edgington township | 1547 | 17 | 161 | 22632 | 1960 | ||
Reynolds village (part) | 478 | 17 | 161 | 22632 | 63420 | 1960 | |
Remainder of Edgington township | 1069 | 17 | 161 | 22632 | 99999 | 1960 | |
Hampton township (part) | 14920 | 17 | 161 | 32577 | 1960 | ||
Carbon Cliff village | 1689 | 17 | 161 | 32577 | 11150 | 1960 | |
East Moline city (part) | 2324 | 17 | 161 | 32577 | 22073 | 1960 | |
East Moline city (part) | 24 | 17 | 161 | 32577 | 22073 | 020200 | 1960 |
East Moline city (part) | 0 | 17 | 161 | 32577 | 22073 | 020300 | 1960 |
East Moline city (part) | 2300 | 17 | 161 | 32577 | 22073 | 020400 | 1960 |
Hampton village | 1626 | 17 | 161 | 32577 | 32564 | 1960 | |
Silvis city | 7269 | 17 | 161 | 32577 | 69979 | 1960 | |
Remainder of Hampton township (part) | 2012 | 17 | 161 | 32577 | 99999 | 1960 | |
Remainder of Hampton township (part) | 840 | 17 | 161 | 32577 | 99999 | 020200 | 1960 |
Remainder of Hampton township (part) | 131 | 17 | 161 | 32577 | 99999 | 020300 | 1960 |
Remainder of Hampton township (part) | 1041 | 17 | 161 | 32577 | 99999 | 020400 | 1960 |
Rural township | 1517 | 17 | 161 | 66300 | 1960 | ||
Rural township | 1517 | 17 | 161 | 66300 | 99999 | 1960 |
TOTAL POPULATION: 101661
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Rock Island County (part) | 108408 | 17 | 161 | 1960 | |||
Blackhawk township (part) | 7216 | 17 | 161 | 06301 | 1960 | ||
Milan village (part) | 4330 | 17 | 161 | 06301 | 49009 | 1960 | |
Milan village (part) | 2426 | 17 | 161 | 06301 | 49009 | 024200 | 1960 |
Milan village (part) | 1904 | 17 | 161 | 06301 | 49009 | 024300 | 1960 |
Milan village (part) | 0 | 17 | 161 | 06301 | 49009 | 024400 | 1960 |
Rock Island city (part) | 1956 | 17 | 161 | 06301 | 65078 | 1960 | |
Rock Island city (part) | 1833 | 17 | 161 | 06301 | 65078 | 024200 | 1960 |
Rock Island city (part) | 123 | 17 | 161 | 06301 | 65078 | 024300 | 1960 |
Remainder of Blackhawk township (part) | 930 | 17 | 161 | 06301 | 99999 | 1960 | |
Remainder of Blackhawk township (part) | 165 | 17 | 161 | 06301 | 99999 | 024200 | 1960 |
Remainder of Blackhawk township (part) | 765 | 17 | 161 | 06301 | 99999 | 024300 | 1960 |
Coal Valley township (part) | 325 | 17 | 161 | 15248 | 1960 | ||
Moline city (part) | 69 | 17 | 161 | 15248 | 49867 | 1960 | |
Moline city (part) | 69 | 17 | 161 | 15248 | 49867 | 024300 | 1960 |
Remainder of Coal Valley township (part) | 256 | 17 | 161 | 15248 | 99999 | 1960 | |
Remainder of Coal Valley township (part) | 256 | 17 | 161 | 15248 | 99999 | 024300 | 1960 |
Hampton township (part) | 3750 | 17 | 161 | 32577 | 1960 | ||
East Moline city (part) | 2881 | 17 | 161 | 32577 | 22073 | 1960 | |
East Moline city (part) | 1752 | 17 | 161 | 32577 | 22073 | 020600 | 1960 |
East Moline city (part) | 664 | 17 | 161 | 32577 | 22073 | 020800 | 1960 |
East Moline city (part) | 465 | 17 | 161 | 32577 | 22073 | 020900 | 1960 |
Remainder of Hampton township (part) | 869 | 17 | 161 | 32577 | 99999 | 1960 | |
Remainder of Hampton township (part) | 407 | 17 | 161 | 32577 | 99999 | 020600 | 1960 |
Remainder of Hampton township (part) | 323 | 17 | 161 | 32577 | 99999 | 020800 | 1960 |
Remainder of Hampton township (part) | 139 | 17 | 161 | 32577 | 99999 | 020900 | 1960 |
Moline township | 23594 | 17 | 161 | 49880 | 1960 | ||
Moline city (part) | 23565 | 17 | 161 | 49880 | 49867 | 1960 | |
Rock Island city (part) | 29 | 17 | 161 | 49880 | 65078 | 1960 | |
Rock Island Arsenal CDP (part) | 0 | 17 | 161 | 49880 | 65104 | 1960 | |
Remainder of Moline township | 0 | 17 | 161 | 49880 | 99999 | 1960 | |
Rock Island township | 17763 | 17 | 161 | 65091 | 1960 | ||
Moline city (part) | 0 | 17 | 161 | 65091 | 49867 | 1960 | |
Rock Island city (part) | 17618 | 17 | 161 | 65091 | 65078 | 1960 | |
Rock Island Arsenal CDP (part) | 145 | 17 | 161 | 65091 | 65104 | 1960 | |
Remainder of Rock Island township | 0 | 17 | 161 | 65091 | 99999 | 1960 | |
South Moline township | 36586 | 17 | 161 | 70993 | 1960 | ||
East Moline city (part) | 15128 | 17 | 161 | 70993 | 22073 | 1960 | |
Moline city (part) | 20120 | 17 | 161 | 70993 | 49867 | 1960 | |
Rock Island city (part) | 126 | 17 | 161 | 70993 | 65078 | 1960 | |
