Kentucky PUMAs and Super-PUMAs in 2000
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Ballard County | 8286 | 21 | 007 | 9999 | |||
Barlow city | 715 | 21 | 007 | 03718 | 9999 | ||
Blandville city | 99 | 21 | 007 | 07390 | 9999 | ||
Kevil city | 574 | 21 | 007 | 42292 | 9999 | ||
La Center city | 1038 | 21 | 007 | 43336 | 9999 | ||
Wickliffe city | 794 | 21 | 007 | 83064 | 9999 | ||
Remainder of Ballard County | 5066 | 21 | 007 | 99999 | 9999 | ||
Calloway County | 34177 | 21 | 035 | 9999 | |||
Hazel city | 440 | 21 | 035 | 35380 | 9999 | ||
Murray city | 14950 | 21 | 035 | 54642 | 9999 | ||
Remainder of Calloway County | 18787 | 21 | 035 | 99999 | 9999 | ||
Carlisle County | 5351 | 21 | 039 | 9999 | |||
Arlington city | 395 | 21 | 039 | 02044 | 9999 | ||
Bardwell city | 799 | 21 | 039 | 03664 | 9999 | ||
Remainder of Carlisle County | 4157 | 21 | 039 | 99999 | 9999 | ||
Fulton County | 7752 | 21 | 075 | 9999 | |||
Fulton city | 2775 | 21 | 075 | 29566 | 9999 | ||
Hickman city | 2560 | 21 | 075 | 36298 | 9999 | ||
Remainder of Fulton County | 2417 | 21 | 075 | 99999 | 9999 | ||
Graves County | 37028 | 21 | 083 | 9999 | |||
Mayfield city | 10349 | 21 | 083 | 50898 | 9999 | ||
Water Valley city | 316 | 21 | 083 | 80832 | 9999 | ||
Wingo city | 581 | 21 | 083 | 83856 | 9999 | ||
Remainder of Graves County | 25782 | 21 | 083 | 99999 | 9999 | ||
Hickman County | 5262 | 21 | 105 | 9999 | |||
Clinton city | 1415 | 21 | 105 | 15742 | 9999 | ||
Columbus city | 229 | 21 | 105 | 16768 | 9999 | ||
Remainder of Hickman County | 3618 | 21 | 105 | 99999 | 9999 | ||
McCracken County | 65514 | 21 | 145 | 9999 | |||
Hendron CDP | 4239 | 21 | 145 | 35902 | 9999 | ||
Lone Oak city | 454 | 21 | 145 | 47512 | 9999 | ||
Massac CDP | 3888 | 21 | 145 | 50556 | 9999 | ||
Paducah city | 26307 | 21 | 145 | 58836 | 9999 | ||
Reidland CDP | 4353 | 21 | 145 | 64632 | 9999 | ||
Woodlawn-Oakdale CDP | 4937 | 21 | 145 | 84567 | 9999 | ||
Remainder of McCracken County | 21336 | 21 | 145 | 99999 | 9999 | ||
Marshall County | 30125 | 21 | 157 | 9999 | |||
Benton city | 4197 | 21 | 157 | 05824 | 9999 | ||
Calvert City city | 2701 | 21 | 157 | 12016 | 9999 | ||
Hardin city | 564 | 21 | 157 | 34534 | 9999 | ||
Remainder of Marshall County | 22663 | 21 | 157 | 99999 | 9999 |
TOTAL POPULATION: 193495
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Caldwell County | 13060 | 21 | 033 | 9999 | |||
Dawson Springs city (part) | 0 | 21 | 033 | 20224 | 9999 | ||
Fredonia city | 420 | 21 | 033 | 29080 | 9999 | ||
Princeton city | 6536 | 21 | 033 | 63138 | 9999 | ||
Remainder of Caldwell County | 6104 | 21 | 033 | 99999 | 9999 | ||
Crittenden County | 9384 | 21 | 055 | 9999 | |||
Dycusburg city | 39 | 21 | 055 | 23140 | 9999 | ||
Marion city | 3196 | 21 | 055 | 50034 | 9999 | ||
Remainder of Crittenden County | 6149 | 21 | 055 | 99999 | 9999 | ||
Hopkins County | 46519 | 21 | 107 | 9999 | |||
Dawson Springs city (part) | 2980 | 21 | 107 | 20224 | 9999 | ||
Earlington city | 1649 | 21 | 107 | 23230 | 9999 | ||
Hanson city | 625 | 21 | 107 | 34390 | 9999 | ||
Madisonville city | 19307 | 21 | 107 | 49368 | 9999 | ||
Mortons Gap city | 952 | 21 | 107 | 53616 | 9999 | ||
Nebo city | 220 | 21 | 107 | 55092 | 9999 | ||
Nortonville city | 1264 | 21 | 107 | 56910 | 9999 | ||
St. Charles city | 309 | 21 | 107 | 67710 | 9999 | ||
White Plains city | 800 | 21 | 107 | 82722 | 9999 | ||
Remainder of Hopkins County | 18413 | 21 | 107 | 99999 | 9999 | ||
Livingston County | 9804 | 21 | 139 | 9999 | |||
Carrsville city | 64 | 21 | 139 | 13060 | 9999 | ||
Grand Rivers city | 343 | 21 | 139 | 32212 | 9999 | ||
Ledbetter CDP | 1700 | 21 | 139 | 44434 | 9999 | ||
Salem city | 769 | 21 | 139 | 68052 | 9999 | ||
Smithland city | 401 | 21 | 139 | 71382 | 9999 | ||
Remainder of Livingston County | 6527 | 21 | 139 | 99999 | 9999 | ||
Muhlenberg County | 31839 | 21 | 177 | 9999 | |||
Bremen city | 365 | 21 | 177 | 09406 | 9999 | ||
Central City city | 5893 | 21 | 177 | 13978 | 9999 | ||
Drakesboro city | 627 | 21 | 177 | 22348 | 9999 | ||
Greenville city | 4398 | 21 | 177 | 33022 | 9999 | ||
Powderly city | 846 | 21 | 177 | 62652 | 9999 | ||
South Carrollton city | 184 | 21 | 177 | 71814 | 9999 | ||
Remainder of Muhlenberg County | 19526 | 21 | 177 | 99999 | 9999 |
TOTAL POPULATION: 110606
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Hancock County | 8392 | 21 | 091 | 9999 | |||
Hawesville city | 971 | 21 | 091 | 35200 | 9999 | ||
Lewisport city | 1639 | 21 | 091 | 45136 | 9999 | ||
Remainder of Hancock County | 5782 | 21 | 091 | 99999 | 9999 | ||
Henderson County | 44829 | 21 | 101 | 2440 | |||
Corydon city | 744 | 21 | 101 | 17686 | 2440 | ||
Henderson city | 27373 | 21 | 101 | 35866 | 2440 | ||
Robards city | 564 | 21 | 101 | 65874 | 2440 | ||
Remainder of Henderson County | 16148 | 21 | 101 | 99999 | 2440 | ||
Ohio County | 22916 | 21 | 183 | 9999 | |||
Beaver Dam city | 3033 | 21 | 183 | 04654 | 9999 | ||
Centertown city | 416 | 21 | 183 | 13870 | 9999 | ||
Fordsville city | 531 | 21 | 183 | 28270 | 9999 | ||
Hartford city | 2571 | 21 | 183 | 35020 | 9999 | ||
McHenry city | 417 | 21 | 183 | 49098 | 9999 | ||
Rockport city | 334 | 21 | 183 | 66216 | 9999 | ||
Remainder of Ohio County | 15614 | 21 | 183 | 99999 | 9999 | ||
Union County | 15637 | 21 | 225 | 9999 | |||
Breckinridge Center CDP | 1874 | 21 | 225 | 09379 | 9999 | ||
Morganfield city | 3494 | 21 | 225 | 53472 | 9999 | ||
Sturgis city | 2030 | 21 | 225 | 74316 | 9999 | ||
Uniontown city | 1064 | 21 | 225 | 78492 | 9999 | ||
Waverly city | 297 | 21 | 225 | 80958 | 9999 | ||
Remainder of Union County | 6878 | 21 | 225 | 99999 | 9999 | ||
Webster County | 14120 | 21 | 233 | 9999 | |||
Clay city | 1179 | 21 | 233 | 15202 | 9999 | ||
Dixon city | 632 | 21 | 233 | 21682 | 9999 | ||
Providence city | 3611 | 21 | 233 | 63372 | 9999 | ||
Sebree city | 1558 | 21 | 233 | 69222 | 9999 | ||
Slaughters city | 238 | 21 | 233 | 71130 | 9999 | ||
Wheatcroft city | 173 | 21 | 233 | 82200 | 9999 | ||
Remainder of Webster County | 6729 | 21 | 233 | 99999 | 9999 |
TOTAL POPULATION: 105894
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Daviess County | 91545 | 21 | 059 | 5990 | |||
Masonville CDP | 1075 | 21 | 059 | 50520 | 5990 | ||
Owensboro city | 54067 | 21 | 059 | 58620 | 5990 | ||
Whitesville city | 632 | 21 | 059 | 82830 | 5990 | ||
Remainder of Daviess County | 35771 | 21 | 059 | 99999 | 5990 | ||
McLean County | 9938 | 21 | 149 | 9999 | |||
Calhoun city | 836 | 21 | 149 | 11854 | 9999 | ||
Island city | 435 | 21 | 149 | 39700 | 9999 | ||
Livermore city | 1482 | 21 | 149 | 47062 | 9999 | ||
Sacramento city | 517 | 21 | 149 | 67638 | 9999 | ||
Remainder of McLean County | 6668 | 21 | 149 | 99999 | 9999 |
TOTAL POPULATION: 101483
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Christian County | 72265 | 21 | 047 | 1660 | |||
Crofton city | 838 | 21 | 047 | 18658 | 1660 | ||
Fort Campbell North CDP | 14338 | 21 | 047 | 28486 | 1660 | ||
Hopkinsville city | 30089 | 21 | 047 | 37918 | 1660 | ||
LaFayette city | 193 | 21 | 047 | 43444 | 1660 | ||
Oak Grove city | 7064 | 21 | 047 | 57090 | 1660 | ||
Pembroke city | 797 | 21 | 047 | 59934 | 1660 | ||
Remainder of Christian County | 18946 | 21 | 047 | 99999 | 1660 | ||
Lyon County | 8080 | 21 | 143 | 9999 | |||
Eddyville city | 2350 | 21 | 143 | 23824 | 9999 | ||
Kuttawa city | 596 | 21 | 143 | 43264 | 9999 | ||
Remainder of Lyon County | 5134 | 21 | 143 | 99999 | 9999 | ||
Todd County | 11971 | 21 | 219 | 9999 | |||
Allensville city | 189 | 21 | 219 | 01000 | 9999 | ||
Elkton city | 1984 | 21 | 219 | 24400 | 9999 | ||
Guthrie city | 1469 | 21 | 219 | 33562 | 9999 | ||
Trenton city | 419 | 21 | 219 | 77592 | 9999 | ||
Remainder of Todd County | 7910 | 21 | 219 | 99999 | 9999 | ||
Trigg County | 12597 | 21 | 221 | 9999 | |||
Cadiz city | 2373 | 21 | 221 | 11692 | 9999 | ||
Remainder of Trigg County | 10224 | 21 | 221 | 99999 | 9999 |
TOTAL POPULATION: 104913
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Butler County | 13010 | 21 | 031 | 9999 | |||
Morgantown city | 2544 | 21 | 031 | 53490 | 9999 | ||
Rochester city | 186 | 21 | 031 | 65982 | 9999 | ||
Woodbury city | 87 | 21 | 031 | 84432 | 9999 | ||
Remainder of Butler County | 10193 | 21 | 031 | 99999 | 9999 | ||
Logan County | 26573 | 21 | 141 | 9999 | |||
Adairville city | 920 | 21 | 141 | 00298 | 9999 | ||
Auburn city | 1444 | 21 | 141 | 02638 | 9999 | ||
Lewisburg city | 903 | 21 | 141 | 45064 | 9999 | ||
Russellville city | 7149 | 21 | 141 | 67512 | 9999 | ||
Remainder of Logan County | 16157 | 21 | 141 | 99999 | 9999 | ||
Simpson County | 16405 | 21 | 213 | 9999 | |||
Franklin city | 7996 | 21 | 213 | 28918 | 9999 | ||
Remainder of Simpson County | 8409 | 21 | 213 | 99999 | 9999 | ||
Warren County | 92522 | 21 | 227 | 9999 | |||
Bowling Green city | 49296 | 21 | 227 | 08902 | 9999 | ||
Oakland city | 260 | 21 | 227 | 57144 | 9999 | ||
Plum Springs city | 447 | 21 | 227 | 61860 | 9999 | ||
Smiths Grove city | 784 | 21 | 227 | 71454 | 9999 | ||
Woodburn city | 323 | 21 | 227 | 84414 | 9999 | ||
Remainder of Warren County | 41412 | 21 | 227 | 99999 | 9999 |
TOTAL POPULATION: 148510
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Allen County | 17800 | 21 | 003 | 9999 | |||
Scottsville city | 4327 | 21 | 003 | 69114 | 9999 | ||
Remainder of Allen County | 13473 | 21 | 003 | 99999 | 9999 | ||
Barren County | 38033 | 21 | 009 | 9999 | |||
Cave City city | 1880 | 21 | 009 | 13492 | 9999 | ||
Glasgow city | 13019 | 21 | 009 | 31114 | 9999 | ||
Hiseville city | 224 | 21 | 009 | 37234 | 9999 | ||
Park City city | 517 | 21 | 009 | 59232 | 9999 | ||
Remainder of Barren County | 22393 | 21 | 009 | 99999 | 9999 | ||
Edmonson County | 11644 | 21 | 061 | 9999 | |||
Brownsville city | 921 | 21 | 061 | 10324 | 9999 | ||
Remainder of Edmonson County | 10723 | 21 | 061 | 99999 | 9999 | ||
Hart County | 17445 | 21 | 099 | 9999 | |||
Bonnieville city | 354 | 21 | 099 | 08488 | 9999 | ||
Horse Cave city | 2252 | 21 | 099 | 38008 | 9999 | ||
Munfordville city | 1563 | 21 | 099 | 54570 | 9999 | ||
Remainder of Hart County | 13276 | 21 | 099 | 99999 | 9999 | ||
Metcalfe County | 10037 | 21 | 169 | 9999 | |||
Edmonton city | 1586 | 21 | 169 | 23968 | 9999 | ||
Remainder of Metcalfe County | 8451 | 21 | 169 | 99999 | 9999 | ||
Monroe County | 11756 | 21 | 171 | 9999 | |||
Fountain Run city | 236 | 21 | 171 | 28666 | 9999 | ||
Gamaliel city | 439 | 21 | 171 | 29872 | 9999 | ||
Tompkinsville city | 2660 | 21 | 171 | 77160 | 9999 | ||
Remainder of Monroe County | 8421 | 21 | 171 | 99999 | 9999 |
TOTAL POPULATION: 106715
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Adair County | 17244 | 21 | 001 | 9999 | |||
Columbia city | 4014 | 21 | 001 | 16750 | 9999 | ||
Remainder of Adair County | 13230 | 21 | 001 | 99999 | 9999 | ||
Casey County | 15447 | 21 | 045 | 9999 | |||
Liberty city | 1850 | 21 | 045 | 46072 | 9999 | ||
Remainder of Casey County | 13597 | 21 | 045 | 99999 | 9999 | ||
Clinton County | 9634 | 21 | 053 | 9999 | |||
Albany city | 2220 | 21 | 053 | 00694 | 9999 | ||
Remainder of Clinton County | 7414 | 21 | 053 | 99999 | 9999 | ||
Cumberland County | 7147 | 21 | 057 | 9999 | |||
Burkesville city | 1756 | 21 | 057 | 11098 | 9999 | ||
Remainder of Cumberland County | 5391 | 21 | 057 | 99999 | 9999 | ||
Green County | 11518 | 21 | 087 | 9999 | |||
Greensburg city | 2396 | 21 | 087 | 32968 | 9999 | ||
Remainder of Green County | 9122 | 21 | 087 | 99999 | 9999 | ||
McCreary County | 17080 | 21 | 147 | 9999 | |||
Pine Knot CDP | 1680 | 21 | 147 | 61122 | 9999 | ||
Stearns CDP | 1586 | 21 | 147 | 73362 | 9999 | ||
Whitley City CDP | 1111 | 21 | 147 | 82938 | 9999 | ||
Remainder of McCreary County | 12703 | 21 | 147 | 99999 | 9999 | ||
Pulaski County | 56217 | 21 | 199 | 9999 | |||
Burnside city | 637 | 21 | 199 | 11278 | 9999 | ||
Eubank city (part) | 324 | 21 | 199 | 25552 | 9999 | ||
Ferguson city | 881 | 21 | 199 | 27010 | 9999 | ||
Science Hill city | 634 | 21 | 199 | 68952 | 9999 | ||
Somerset city | 11352 | 21 | 199 | 71688 | 9999 | ||
Remainder of Pulaski County | 42389 | 21 | 199 | 99999 | 9999 | ||
Russell County | 16315 | 21 | 207 | 9999 | |||
Jamestown city | 1624 | 21 | 207 | 40114 | 9999 | ||
Russell Springs city | 2399 | 21 | 207 | 67494 | 9999 | ||
Remainder of Russell County | 12292 | 21 | 207 | 99999 | 9999 | ||
Taylor County | 22927 | 21 | 217 | 9999 | |||
Campbellsville city | 10498 | 21 | 217 | 12160 | 9999 | ||
Remainder of Taylor County | 12429 | 21 | 217 | 99999 | 9999 | ||
Wayne County | 19923 | 21 | 231 | 9999 | |||
Monticello city | 5981 | 21 | 231 | 53130 | 9999 | ||
Remainder of Wayne County | 13942 | 21 | 231 | 99999 | 9999 |
TOTAL POPULATION: 193452
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Clay County | 24556 | 21 | 051 | 9999 | |||
Manchester city | 1738 | 21 | 051 | 49656 | 9999 | ||
Remainder of Clay County | 22818 | 21 | 051 | 99999 | 9999 | ||
Jackson County | 13495 | 21 | 109 | 9999 | |||
Annville city | 589 | 21 | 109 | 01648 | 9999 | ||
McKee city | 878 | 21 | 109 | 49116 | 9999 | ||
Remainder of Jackson County | 12028 | 21 | 109 | 99999 | 9999 | ||
Laurel County | 52715 | 21 | 125 | 9999 | |||
East Bernstadt CDP | 774 | 21 | 125 | 23284 | 9999 | ||
London city | 5692 | 21 | 125 | 47476 | 9999 | ||
North Corbin CDP (part) | 1212 | 21 | 125 | 56694 | 9999 | ||
Remainder of Laurel County | 45037 | 21 | 125 | 99999 | 9999 | ||
Rockcastle County | 16582 | 21 | 203 | 9999 | |||
Brodhead city | 1193 | 21 | 203 | 09838 | 9999 | ||
Livingston city | 228 | 21 | 203 | 47098 | 9999 | ||
Mount Vernon city | 2592 | 21 | 203 | 54174 | 9999 | ||
Remainder of Rockcastle County | 12569 | 21 | 203 | 99999 | 9999 |
TOTAL POPULATION: 107348
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Bell County | 30060 | 21 | 013 | 9999 | |||
Middlesborough city | 10384 | 21 | 013 | 51924 | 9999 | ||
Pineville city | 2093 | 21 | 013 | 61248 | 9999 | ||
Remainder of Bell County | 17583 | 21 | 013 | 99999 | 9999 | ||
Harlan County | 33202 | 21 | 095 | 9999 | |||
Benham city | 599 | 21 | 095 | 05662 | 9999 | ||
Cumberland city | 2611 | 21 | 095 | 19108 | 9999 | ||
Evarts city | 1101 | 21 | 095 | 25606 | 9999 | ||
Harlan city | 2081 | 21 | 095 | 34732 | 9999 | ||
Loyall city | 766 | 21 | 095 | 48288 | 9999 | ||
Lynch city | 900 | 21 | 095 | 48540 | 9999 | ||
South Wallins CDP | 996 | 21 | 095 | 72255 | 9999 | ||
Wallins Creek city | 257 | 21 | 095 | 80310 | 9999 | ||
Remainder of Harlan County | 23891 | 21 | 095 | 99999 | 9999 | ||
Knox County | 31795 | 21 | 121 | 9999 | |||
Barbourville city | 3589 | 21 | 121 | 03574 | 9999 | ||
Corbin city (part) | 1865 | 21 | 121 | 17362 | 9999 | ||
North Corbin CDP (part) | 450 | 21 | 121 | 56694 | 9999 | ||
Remainder of Knox County | 25891 | 21 | 121 | 99999 | 9999 | ||
Whitley County | 35865 | 21 | 235 | 9999 | |||
Corbin city (part) | 5877 | 21 | 235 | 17362 | 9999 | ||
Williamsburg city | 5143 | 21 | 235 | 83334 | 9999 | ||
Remainder of Whitley County | 24845 | 21 | 235 | 99999 | 9999 |
TOTAL POPULATION: 130922
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Breathitt County | 16100 | 21 | 025 | 9999 | |||
Jackson city | 2490 | 21 | 025 | 39952 | 9999 | ||
Remainder of Breathitt County | 13610 | 21 | 025 | 99999 | 9999 | ||
Knott County | 17649 | 21 | 119 | 9999 | |||
Hindman city | 787 | 21 | 119 | 37108 | 9999 | ||
Pippa Passes city | 297 | 21 | 119 | 61374 | 9999 | ||
Remainder of Knott County | 16565 | 21 | 119 | 99999 | 9999 | ||
Lee County | 7916 | 21 | 129 | 9999 | |||
Beattyville city | 1193 | 21 | 129 | 04546 | 9999 | ||
Remainder of Lee County | 6723 | 21 | 129 | 99999 | 9999 | ||
Leslie County | 12401 | 21 | 131 | 9999 | |||
Hyden city | 204 | 21 | 131 | 38908 | 9999 | ||
Remainder of Leslie County | 12197 | 21 | 131 | 99999 | 9999 | ||
Letcher County | 25277 | 21 | 133 | 9999 | |||
Blackey city | 153 | 21 | 133 | 07012 | 9999 | ||
Fleming-Neon city | 840 | 21 | 133 | 27846 | 9999 | ||
Jenkins city | 2401 | 21 | 133 | 40312 | 9999 | ||
McRoberts CDP | 921 | 21 | 133 | 49278 | 9999 | ||
Whitesburg city | 1600 | 21 | 133 | 82776 | 9999 | ||
Remainder of Letcher County | 19362 | 21 | 133 | 99999 | 9999 | ||
Owsley County | 4858 | 21 | 189 | 9999 | |||
Booneville city | 111 | 21 | 189 | 08614 | 9999 | ||
Remainder of Owsley County | 4747 | 21 | 189 | 99999 | 9999 | ||
Perry County | 29390 | 21 | 193 | 9999 | |||
Buckhorn city | 144 | 21 | 193 | 10612 | 9999 | ||
Hazard city | 4806 | 21 | 193 | 35362 | 9999 | ||
Vicco city | 318 | 21 | 193 | 79590 | 9999 | ||
Remainder of Perry County | 24122 | 21 | 193 | 99999 | 9999 | ||
Wolfe County | 7065 | 21 | 237 | 9999 | |||
Campton city | 424 | 21 | 237 | 12358 | 9999 | ||
Remainder of Wolfe County | 6641 | 21 | 237 | 99999 | 9999 |
TOTAL POPULATION: 120656
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Floyd County | 42441 | 21 | 071 | 9999 | |||
Allen city | 150 | 21 | 071 | 00946 | 9999 | ||
Martin city | 633 | 21 | 071 | 50286 | 9999 | ||
Prestonsburg city | 3612 | 21 | 071 | 62940 | 9999 | ||
Wayland city | 298 | 21 | 071 | 81012 | 9999 | ||
Wheelwright city | 1042 | 21 | 071 | 82272 | 9999 | ||
Remainder of Floyd County | 36706 | 21 | 071 | 99999 | 9999 | ||
Johnson County | 23445 | 21 | 115 | 9999 | |||
Paintsville city | 4132 | 21 | 115 | 58962 | 9999 | ||
Remainder of Johnson County | 19313 | 21 | 115 | 99999 | 9999 | ||
Magoffin County | 13332 | 21 | 153 | 9999 | |||
Salyersville city | 1604 | 21 | 153 | 68232 | 9999 | ||
Remainder of Magoffin County | 11728 | 21 | 153 | 99999 | 9999 | ||
Martin County | 12578 | 21 | 159 | 9999 | |||
Inez city | 466 | 21 | 159 | 39430 | 9999 | ||
Warfield city | 284 | 21 | 159 | 80616 | 9999 | ||
Remainder of Martin County | 11828 | 21 | 159 | 99999 | 9999 | ||
Pike County | 68736 | 21 | 195 | 9999 | |||
Cedarville city | 52 | 21 | 195 | 13798 | 9999 | ||
Coal Run Village city | 577 | 21 | 195 | 16084 | 9999 | ||
Elkhorn City city | 1060 | 21 | 195 | 24382 | 9999 | ||
Phelps CDP | 1053 | 21 | 195 | 60600 | 9999 | ||
Pikeville city | 6295 | 21 | 195 | 60852 | 9999 | ||
Remainder of Pike County | 59699 | 21 | 195 | 99999 | 9999 |
TOTAL POPULATION: 160532
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Boyd County | 49752 | 21 | 019 | 3400 | |||
Ashland city | 21981 | 21 | 019 | 02368 | 3400 | ||
Catlettsburg city | 1960 | 21 | 019 | 13420 | 3400 | ||
Westwood CDP | 4888 | 21 | 019 | 82146 | 3400 | ||
Remainder of Boyd County | 20923 | 21 | 019 | 99999 | 3400 | ||
Carter County | 26889 | 21 | 043 | 3400 | |||
Grayson city | 3877 | 21 | 043 | 32572 | 3400 | ||
Olive Hill city | 1813 | 21 | 043 | 57918 | 3400 | ||
Remainder of Carter County | 21199 | 21 | 043 | 99999 | 3400 | ||
Elliott County | 6748 | 21 | 063 | 9999 | |||
Sandy Hook city | 678 | 21 | 063 | 68556 | 9999 | ||
Remainder of Elliott County | 6070 | 21 | 063 | 99999 | 9999 | ||
Greenup County | 36891 | 21 | 089 | 3400 | |||
Bellefonte city | 837 | 21 | 089 | 05374 | 3400 | ||
Flatwoods city | 7605 | 21 | 089 | 27802 | 3400 | ||
Greenup city | 1198 | 21 | 089 | 33004 | 3400 | ||
Raceland city | 2355 | 21 | 089 | 63858 | 3400 | ||
Russell city | 3645 | 21 | 089 | 67458 | 3400 | ||
South Shore city | 1226 | 21 | 089 | 72210 | 3400 | ||
Worthington city | 1673 | 21 | 089 | 84864 | 3400 | ||
Wurtland city | 1049 | 21 | 089 | 85008 | 3400 | ||
Remainder of Greenup County | 17303 | 21 | 089 | 99999 | 3400 | ||
Lawrence County | 15569 | 21 | 127 | 9999 | |||
Blaine city | 245 | 21 | 127 | 07264 | 9999 | ||
Louisa city | 2018 | 21 | 127 | 47854 | 9999 | ||
Remainder of Lawrence County | 13306 | 21 | 127 | 99999 | 9999 |
TOTAL POPULATION: 135849
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Bath County | 11085 | 21 | 011 | 9999 | |||
Owingsville city | 1488 | 21 | 011 | 58710 | 9999 | ||
Salt Lick city | 342 | 21 | 011 | 68160 | 9999 | ||
Sharpsburg city | 295 | 21 | 011 | 69852 | 9999 | ||
Remainder of Bath County | 8960 | 21 | 011 | 99999 | 9999 | ||
Bracken County | 8279 | 21 | 023 | 9999 | |||
Augusta city | 1204 | 21 | 023 | 02674 | 9999 | ||
Brooksville city | 589 | 21 | 023 | 10000 | 9999 | ||
Germantown city (part) | 115 | 21 | 023 | 30718 | 9999 | ||
Remainder of Bracken County | 6371 | 21 | 023 | 99999 | 9999 | ||
Fleming County | 13792 | 21 | 069 | 9999 | |||
Ewing city | 278 | 21 | 069 | 25786 | 9999 | ||
Flemingsburg city | 3010 | 21 | 069 | 27856 | 9999 | ||
Remainder of Fleming County | 10504 | 21 | 069 | 99999 | 9999 | ||
Lewis County | 14092 | 21 | 135 | 9999 | |||
Concord city | 28 | 21 | 135 | 16894 | 9999 | ||
Vanceburg city | 1731 | 21 | 135 | 79068 | 9999 | ||
Remainder of Lewis County | 12333 | 21 | 135 | 99999 | 9999 | ||
Mason County | 16800 | 21 | 161 | 9999 | |||
Dover city | 316 | 21 | 161 | 22222 | 9999 | ||
Germantown city (part) | 75 | 21 | 161 | 30718 | 9999 | ||
Maysville city | 8993 | 21 | 161 | 51024 | 9999 | ||
Sardis city | 149 | 21 | 161 | 68646 | 9999 | ||
Remainder of Mason County | 7267 | 21 | 161 | 99999 | 9999 | ||
Menifee County | 6556 | 21 | 165 | 9999 | |||
Frenchburg city | 551 | 21 | 165 | 29260 | 9999 | ||
Remainder of Menifee County | 6005 | 21 | 165 | 99999 | 9999 | ||
Montgomery County | 22554 | 21 | 173 | 9999 | |||
Camargo city | 923 | 21 | 173 | 12052 | 9999 | ||
Jeffersonville city | 1804 | 21 | 173 | 40240 | 9999 | ||
Mount Sterling city | 5876 | 21 | 173 | 54084 | 9999 | ||
Remainder of Montgomery County | 13951 | 21 | 173 | 99999 | 9999 | ||
Morgan County | 13948 | 21 | 175 | 9999 | |||
West Liberty city | 3277 | 21 | 175 | 81858 | 9999 | ||
Remainder of Morgan County | 10671 | 21 | 175 | 99999 | 9999 | ||
Robertson County | 2266 | 21 | 201 | 9999 | |||
Mount Olivet city | 289 | 21 | 201 | 53976 | 9999 | ||
Remainder of Robertson County | 1977 | 21 | 201 | 99999 | 9999 | ||
Rowan County | 22094 | 21 | 205 | 9999 | |||
Lakeview Heights city | 251 | 21 | 205 | 43668 | 9999 | ||
Morehead city | 5914 | 21 | 205 | 53418 | 9999 | ||
Remainder of Rowan County | 15929 | 21 | 205 | 99999 | 9999 |
TOTAL POPULATION: 131466
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Campbell County | 88616 | 21 | 037 | 1642 1640 | |||
Alexandria city | 8286 | 21 | 037 | 00802 | 1642 1640 | ||
Bellevue city | 6480 | 21 | 037 | 05446 | 1642 1640 | ||
California city | 86 | 21 | 037 | 11872 | 1642 1640 | ||
Claryville CDP | 2588 | 21 | 037 | 15166 | 1642 1640 | ||
Cold Spring city | 3806 | 21 | 037 | 16372 | 1642 1640 | ||
Crestview city | 471 | 21 | 037 | 18424 | 1642 1640 | ||
Dayton city | 5966 | 21 | 037 | 20350 | 1642 1640 | ||
Fort Thomas city | 16495 | 21 | 037 | 28594 | 1642 1640 | ||
Highland Heights city | 6554 | 21 | 037 | 36604 | 1642 1640 | ||
Melbourne city | 457 | 21 | 037 | 51438 | 1642 1640 | ||
Mentor city | 181 | 21 | 037 | 51564 | 1642 1640 | ||
Newport city | 17048 | 21 | 037 | 55884 | 1642 1640 | ||
