Massachusetts PUMAs and Super-PUMAs in 2000
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Berkshire County (part) | 84699 | 25 | 003 | 6320 | |||
Adams town | 8809 | 25 | 003 | 00555 | 6320 | ||
Adams CDP | 5784 | 25 | 003 | 00555 | 00590 | 6320 | |
Remainder of Adams town | 3025 | 25 | 003 | 00555 | 99999 | 6320 | |
Cheshire town | 3401 | 25 | 003 | 13345 | 6320 | ||
Cheshire town | 3401 | 25 | 003 | 13345 | 99999 | 6320 | |
Dalton town | 6892 | 25 | 003 | 16180 | 6320 | ||
Dalton town | 6892 | 25 | 003 | 16180 | 99999 | 6320 | |
Hinsdale town | 1872 | 25 | 003 | 30315 | 6320 | ||
Hinsdale town | 1872 | 25 | 003 | 30315 | 99999 | 6320 | |
Lanesborough town | 2990 | 25 | 003 | 34340 | 6320 | ||
Lanesborough town | 2990 | 25 | 003 | 34340 | 99999 | 6320 | |
Lee town | 5985 | 25 | 003 | 34655 | 6320 | ||
Lee CDP | 2021 | 25 | 003 | 34655 | 34620 | 6320 | |
Remainder of Lee town | 3964 | 25 | 003 | 34655 | 99999 | 6320 | |
Lenox town | 5077 | 25 | 003 | 34970 | 6320 | ||
Lenox CDP | 1667 | 25 | 003 | 34970 | 34935 | 6320 | |
Remainder of Lenox town | 3410 | 25 | 003 | 34970 | 99999 | 6320 | |
Pittsfield city | 45793 | 25 | 003 | 53960 | 6320 | ||
Pittsfield city | 45793 | 25 | 003 | 53960 | 53960 | 6320 | |
Richmond town | 1604 | 25 | 003 | 56795 | 6320 | ||
Richmond town | 1604 | 25 | 003 | 56795 | 99999 | 6320 | |
Stockbridge town | 2276 | 25 | 003 | 67595 | 6320 | ||
Stockbridge town | 2276 | 25 | 003 | 67595 | 99999 | 6320 | |
Berkshire County (part) | 34702 | 25 | 003 | 9999 | |||
Clarksburg town | 1686 | 25 | 003 | 14010 | 9999 | ||
Clarksburg town | 1686 | 25 | 003 | 14010 | 99999 | 9999 | |
Great Barrington town | 7527 | 25 | 003 | 26815 | 9999 | ||
Great Barrington CDP | 2459 | 25 | 003 | 26815 | 26780 | 9999 | |
Housatonic CDP | 1335 | 25 | 003 | 26815 | 31295 | 9999 | |
Remainder of Great Barrington town | 3733 | 25 | 003 | 26815 | 99999 | 9999 | |
Hancock town | 721 | 25 | 003 | 28180 | 9999 | ||
Hancock town | 721 | 25 | 003 | 28180 | 99999 | 9999 | |
New Ashford town | 247 | 25 | 003 | 44385 | 9999 | ||
New Ashford town | 247 | 25 | 003 | 44385 | 99999 | 9999 | |
North Adams city | 14681 | 25 | 003 | 46225 | 9999 | ||
North Adams city | 14681 | 25 | 003 | 46225 | 46225 | 9999 | |
West Stockbridge town | 1416 | 25 | 003 | 77990 | 9999 | ||
West Stockbridge town | 1416 | 25 | 003 | 77990 | 99999 | 9999 | |
Williamstown town | 8424 | 25 | 003 | 79985 | 9999 | ||
Williamstown CDP | 4754 | 25 | 003 | 79985 | 79950 | 9999 | |
Remainder of Williamstown town | 3670 | 25 | 003 | 79985 | 99999 | 9999 |
TOTAL POPULATION: 119401
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Berkshire County (part) | 15552 | 25 | 003 | 9999 | |||
Alford town | 399 | 25 | 003 | 00975 | 9999 | ||
Alford town | 399 | 25 | 003 | 00975 | 99999 | 9999 | |
Becket town | 1755 | 25 | 003 | 04545 | 9999 | ||
Becket town | 1755 | 25 | 003 | 04545 | 99999 | 9999 | |
Egremont town | 1345 | 25 | 003 | 21360 | 9999 | ||
Egremont town | 1345 | 25 | 003 | 21360 | 99999 | 9999 | |
Florida town | 676 | 25 | 003 | 24120 | 9999 | ||
Florida town | 676 | 25 | 003 | 24120 | 99999 | 9999 | |
Monterey town | 934 | 25 | 003 | 42460 | 9999 | ||
Monterey town | 934 | 25 | 003 | 42460 | 99999 | 9999 | |
Mount Washington town | 130 | 25 | 003 | 43300 | 9999 | ||
Mount Washington town | 130 | 25 | 003 | 43300 | 99999 | 9999 | |
New Marlborough town | 1494 | 25 | 003 | 45420 | 9999 | ||
New Marlborough town | 1494 | 25 | 003 | 45420 | 99999 | 9999 | |
Otis town | 1365 | 25 | 003 | 51580 | 9999 | ||
Otis town | 1365 | 25 | 003 | 51580 | 99999 | 9999 | |
Peru town | 821 | 25 | 003 | 53050 | 9999 | ||
Peru town | 821 | 25 | 003 | 53050 | 99999 | 9999 | |
Sandisfield town | 824 | 25 | 003 | 59665 | 9999 | ||
Sandisfield town | 824 | 25 | 003 | 59665 | 99999 | 9999 | |
Savoy town | 705 | 25 | 003 | 60225 | 9999 | ||
Savoy town | 705 | 25 | 003 | 60225 | 99999 | 9999 | |
Sheffield town | 3335 | 25 | 003 | 61065 | 9999 | ||
Sheffield town | 3335 | 25 | 003 | 61065 | 99999 | 9999 | |
Tyringham town | 350 | 25 | 003 | 71095 | 9999 | ||
Tyringham town | 350 | 25 | 003 | 71095 | 99999 | 9999 | |
Washington town | 544 | 25 | 003 | 73335 | 9999 | ||
Washington town | 544 | 25 | 003 | 73335 | 99999 | 9999 | |
Windsor town | 875 | 25 | 003 | 80685 | 9999 | ||
Windsor town | 875 | 25 | 003 | 80685 | 99999 | 9999 | |
Franklin County (part) | 67758 | 25 | 011 | 9999 | |||
Ashfield town | 1800 | 25 | 011 | 02095 | 9999 | ||
Ashfield town | 1800 | 25 | 011 | 02095 | 99999 | 9999 | |
Bernardston town | 2155 | 25 | 011 | 05560 | 9999 | ||
Bernardston town | 2155 | 25 | 011 | 05560 | 99999 | 9999 | |
Buckland town | 1991 | 25 | 011 | 09595 | 9999 | ||
Shelburne Falls CDP (part) | 996 | 25 | 011 | 09595 | 61205 | 9999 | |
Remainder of Buckland town | 995 | 25 | 011 | 09595 | 99999 | 9999 | |
Charlemont town | 1358 | 25 | 011 | 12505 | 9999 | ||
Charlemont town | 1358 | 25 | 011 | 12505 | 99999 | 9999 | |
Colrain town | 1813 | 25 | 011 | 14885 | 9999 | ||
Colrain town | 1813 | 25 | 011 | 14885 | 99999 | 9999 | |
Conway town | 1809 | 25 | 011 | 15200 | 9999 | ||
Conway town | 1809 | 25 | 011 | 15200 | 99999 | 9999 | |
Deerfield town | 4750 | 25 | 011 | 16670 | 9999 | ||
South Deerfield CDP | 1868 | 25 | 011 | 16670 | 63620 | 9999 | |
Remainder of Deerfield town | 2882 | 25 | 011 | 16670 | 99999 | 9999 | |
Erving town | 1467 | 25 | 011 | 21780 | 9999 | ||
Millers Falls CDP (part) | 534 | 25 | 011 | 21780 | 41410 | 9999 | |
Remainder of Erving town | 933 | 25 | 011 | 21780 | 99999 | 9999 | |
Gill town | 1363 | 25 | 011 | 25730 | 9999 | ||
Gill town | 1363 | 25 | 011 | 25730 | 99999 | 9999 | |
Greenfield town | 18168 | 25 | 011 | 27025 | 9999 | ||
Greenfield CDP | 13716 | 25 | 011 | 27025 | 27060 | 9999 | |
Remainder of Greenfield town | 4452 | 25 | 011 | 27025 | 99999 | 9999 | |
Hawley town | 336 | 25 | 011 | 29475 | 9999 | ||
Hawley town | 336 | 25 | 011 | 29475 | 99999 | 9999 | |
Heath town | 805 | 25 | 011 | 29650 | 9999 | ||
Heath town | 805 | 25 | 011 | 29650 | 99999 | 9999 | |
Leverett town | 1663 | 25 | 011 | 35180 | 9999 | ||
Leverett town | 1663 | 25 | 011 | 35180 | 99999 | 9999 | |
Leyden town | 772 | 25 | 011 | 35285 | 9999 | ||
Leyden town | 772 | 25 | 011 | 35285 | 99999 | 9999 | |
Monroe town | 93 | 25 | 011 | 42040 | 9999 | ||
Monroe town | 93 | 25 | 011 | 42040 | 99999 | 9999 | |
Montague town | 8489 | 25 | 011 | 42285 | 9999 | ||
Millers Falls CDP (part) | 538 | 25 | 011 | 42285 | 41410 | 9999 | |
Turners Falls CDP | 4441 | 25 | 011 | 42285 | 70815 | 9999 | |
Remainder of Montague town | 3510 | 25 | 011 | 42285 | 99999 | 9999 | |
New Salem town | 929 | 25 | 011 | 45490 | 9999 | ||
New Salem town | 929 | 25 | 011 | 45490 | 99999 | 9999 | |
Northfield town | 2951 | 25 | 011 | 47835 | 9999 | ||
Northfield CDP | 1141 | 25 | 011 | 47835 | 47800 | 9999 | |
Remainder of Northfield town | 1810 | 25 | 011 | 47835 | 99999 | 9999 | |
Orange town | 7518 | 25 | 011 | 51265 | 9999 | ||
Orange CDP | 3945 | 25 | 011 | 51265 | 51230 | 9999 | |
Remainder of Orange town | 3573 | 25 | 011 | 51265 | 99999 | 9999 | |
Rowe town | 351 | 25 | 011 | 58335 | 9999 | ||
Rowe town | 351 | 25 | 011 | 58335 | 99999 | 9999 | |
Shelburne town | 2058 | 25 | 011 | 61135 | 9999 | ||
Shelburne Falls CDP (part) | 955 | 25 | 011 | 61135 | 61205 | 9999 | |
Remainder of Shelburne town | 1103 | 25 | 011 | 61135 | 99999 | 9999 | |
Shutesbury town | 1810 | 25 | 011 | 61905 | 9999 | ||
Shutesbury town | 1810 | 25 | 011 | 61905 | 99999 | 9999 | |
Warwick town | 750 | 25 | 011 | 73265 | 9999 | ||
Warwick town | 750 | 25 | 011 | 73265 | 99999 | 9999 | |
Wendell town | 986 | 25 | 011 | 74525 | 9999 | ||
Wendell town | 986 | 25 | 011 | 74525 | 99999 | 9999 | |
Whately town | 1573 | 25 | 011 | 79110 | 9999 | ||
Whately town | 1573 | 25 | 011 | 79110 | 99999 | 9999 | |
Hampden County (part) | 4469 | 25 | 013 | 9999 | |||
Blandford town | 1214 | 25 | 013 | 06085 | 9999 | ||
Blandford town | 1214 | 25 | 013 | 06085 | 99999 | 9999 | |
Chester town | 1308 | 25 | 013 | 13485 | 9999 | ||
Chester town | 1308 | 25 | 013 | 13485 | 99999 | 9999 | |
Granville town | 1521 | 25 | 013 | 26675 | 9999 | ||
Granville town | 1521 | 25 | 013 | 26675 | 99999 | 9999 | |
Tolland town | 426 | 25 | 013 | 70045 | 9999 | ||
Tolland town | 426 | 25 | 013 | 70045 | 99999 | 9999 | |
Hampshire County (part) | 8372 | 25 | 015 | 9999 | |||
Chesterfield town | 1201 | 25 | 015 | 13590 | 9999 | ||
Chesterfield town | 1201 | 25 | 015 | 13590 | 99999 | 9999 | |
Cummington town | 978 | 25 | 015 | 16040 | 9999 | ||
Cummington town | 978 | 25 | 015 | 16040 | 99999 | 9999 | |
Goshen town | 921 | 25 | 015 | 26290 | 9999 | ||
Goshen town | 921 | 25 | 015 | 26290 | 99999 | 9999 | |
Middlefield town | 542 | 25 | 015 | 40990 | 9999 | ||
Middlefield town | 542 | 25 | 015 | 40990 | 99999 | 9999 | |
Pelham town | 1403 | 25 | 015 | 52560 | 9999 | ||
Pelham town | 1403 | 25 | 015 | 52560 | 99999 | 9999 | |
Plainfield town | 589 | 25 | 015 | 54030 | 9999 | ||
Plainfield town | 589 | 25 | 015 | 54030 | 99999 | 9999 | |
Westhampton town | 1468 | 25 | 015 | 76380 | 9999 | ||
Westhampton town | 1468 | 25 | 015 | 76380 | 99999 | 9999 | |
Worthington town | 1270 | 25 | 015 | 82175 | 9999 | ||
Worthington town | 1270 | 25 | 015 | 82175 | 99999 | 9999 | |
Worcester County (part) | 22812 | 25 | 027 | 9999 | |||
Athol town | 11299 | 25 | 027 | 02480 | 9999 | ||
Athol CDP | 8370 | 25 | 027 | 02480 | 02515 | 9999 | |
Remainder of Athol town | 2929 | 25 | 027 | 02480 | 99999 | 9999 | |
Hardwick town | 2622 | 25 | 027 | 28740 | 9999 | ||
Hardwick town | 2622 | 25 | 027 | 28740 | 99999 | 9999 | |
Hubbardston town | 3909 | 25 | 027 | 31435 | 9999 | ||
Hubbardston town | 3909 | 25 | 027 | 31435 | 99999 | 9999 | |
New Braintree town | 927 | 25 | 027 | 45105 | 9999 | ||
New Braintree town | 927 | 25 | 027 | 45105 | 99999 | 9999 | |
Petersham town | 1180 | 25 | 027 | 53120 | 9999 | ||
Petersham town | 1180 | 25 | 027 | 53120 | 99999 | 9999 | |
Phillipston town | 1621 | 25 | 027 | 53225 | 9999 | ||
Phillipston town | 1621 | 25 | 027 | 53225 | 99999 | 9999 | |
Royalston town | 1254 | 25 | 027 | 58580 | 9999 | ||
Royalston town | 1254 | 25 | 027 | 58580 | 99999 | 9999 |
TOTAL POPULATION: 118963
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Middlesex County (part) | 2845 | 25 | 017 | 1122 2600 | |||
Ashby town | 2845 | 25 | 017 | 01955 | 1122 2600 | ||
Ashby town | 2845 | 25 | 017 | 01955 | 99999 | 1122 2600 | |
Worcester County (part) | 139439 | 25 | 027 | 1122 2600 | |||
Ashburnham town | 5546 | 25 | 027 | 01885 | 1122 2600 | ||
South Ashburnham CDP | 1013 | 25 | 027 | 01885 | 62780 | 1122 2600 | |
Remainder of Ashburnham town | 4533 | 25 | 027 | 01885 | 99999 | 1122 2600 | |
Fitchburg city | 39102 | 25 | 027 | 23875 | 1122 2600 | ||
Fitchburg city | 39102 | 25 | 027 | 23875 | 23875 | 1122 2600 | |
Gardner city | 20770 | 25 | 027 | 25485 | 1122 2600 | ||
Gardner city | 20770 | 25 | 027 | 25485 | 25485 | 1122 2600 | |
Leominster city | 41303 | 25 | 027 | 35075 | 1122 2600 | ||
Leominster city | 41303 | 25 | 027 | 35075 | 35075 | 1122 2600 | |
Lunenburg town | 9401 | 25 | 027 | 37420 | 1122 2600 | ||
Lunenburg CDP | 1695 | 25 | 027 | 37420 | 37385 | 1122 2600 | |
Remainder of Lunenburg town | 7706 | 25 | 027 | 37420 | 99999 | 1122 2600 | |
Templeton town | 6799 | 25 | 027 | 69275 | 1122 2600 | ||
Baldwinville CDP | 1852 | 25 | 027 | 69275 | 03355 | 1122 2600 | |
Remainder of Templeton town | 4947 | 25 | 027 | 69275 | 99999 | 1122 2600 | |
Westminster town | 6907 | 25 | 027 | 77010 | 1122 2600 | ||
Westminster town | 6907 | 25 | 027 | 77010 | 99999 | 1122 2600 | |
Winchendon town | 9611 | 25 | 027 | 80405 | 1122 2600 | ||
Winchendon CDP | 4246 | 25 | 027 | 80405 | 80370 | 1122 2600 | |
Remainder of Winchendon town | 5365 | 25 | 027 | 80405 | 99999 | 1122 2600 |
TOTAL POPULATION: 142284
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Franklin County (part) | 3777 | 25 | 011 | 8000 | |||
Sunderland town | 3777 | 25 | 011 | 68400 | 8000 | ||
Sunderland town | 3777 | 25 | 011 | 68400 | 99999 | 8000 | |
Hampshire County (part) | 97649 | 25 | 015 | 8000 | |||
Amherst town | 34874 | 25 | 015 | 01325 | 8000 | ||
Amherst Center CDP | 17050 | 25 | 015 | 01325 | 01360 | 8000 | |
North Amherst CDP | 6019 | 25 | 015 | 01325 | 46295 | 8000 | |
South Amherst CDP | 5039 | 25 | 015 | 01325 | 62675 | 8000 | |
Remainder of Amherst town | 6766 | 25 | 015 | 01325 | 99999 | 8000 | |
Granby town | 6132 | 25 | 015 | 26535 | 8000 | ||
Granby CDP | 1344 | 25 | 015 | 26535 | 26500 | 8000 | |
Remainder of Granby town | 4788 | 25 | 015 | 26535 | 99999 | 8000 | |
Hadley town | 4793 | 25 | 015 | 27690 | 8000 | ||
Hadley town | 4793 | 25 | 015 | 27690 | 99999 | 8000 | |
Hatfield town | 3249 | 25 | 015 | 29265 | 8000 | ||
Hatfield CDP | 1298 | 25 | 015 | 29265 | 29230 | 8000 | |
Remainder of Hatfield town | 1951 | 25 | 015 | 29265 | 99999 | 8000 | |
Northampton city | 28978 | 25 | 015 | 46330 | 8000 | ||
Northampton city | 28978 | 25 | 015 | 46330 | 46330 | 8000 | |
South Hadley town | 17196 | 25 | 015 | 64145 | 8000 | ||
South Hadley town | 17196 | 25 | 015 | 64145 | 99999 | 8000 | |
Williamsburg town | 2427 | 25 | 015 | 79915 | 8000 | ||
Williamsburg town | 2427 | 25 | 015 | 79915 | 99999 | 8000 |
TOTAL POPULATION: 101426
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Middlesex County (part) | 83128 | 25 | 017 | 1122 1120 | |||
Ayer town | 7287 | 25 | 017 | 03005 | 1122 1120 | ||
Ayer CDP | 2960 | 25 | 017 | 03005 | 03040 | 1122 1120 | |
Fort Devens CDP (part) | 266 | 25 | 017 | 03005 | 24540 | 1122 1120 | |
Remainder of Ayer town | 4061 | 25 | 017 | 03005 | 99999 | 1122 1120 | |
Hudson town | 18113 | 25 | 017 | 31540 | 1122 1120 | ||
Hudson CDP | 14388 | 25 | 017 | 31540 | 31575 | 1122 1120 | |
Remainder of Hudson town | 3725 | 25 | 017 | 31540 | 99999 | 1122 1120 | |
Marlborough city | 36255 | 25 | 017 | 38715 | 1122 1120 | ||
Marlborough city | 36255 | 25 | 017 | 38715 | 38715 | 1122 1120 | |
Shirley town | 6373 | 25 | 017 | 61590 | 1122 1120 | ||
Fort Devens CDP (part) | 0 | 25 | 017 | 61590 | 24540 | 1122 1120 | |
Shirley CDP | 1427 | 25 | 017 | 61590 | 61555 | 1122 1120 | |
Remainder of Shirley town | 4946 | 25 | 017 | 61590 | 99999 | 1122 1120 | |
Stow town | 5902 | 25 | 017 | 68050 | 1122 1120 | ||
Stow town | 5902 | 25 | 017 | 68050 | 99999 | 1122 1120 | |
Townsend town | 9198 | 25 | 017 | 70360 | 1122 1120 | ||
Townsend CDP | 1043 | 25 | 017 | 70360 | 70325 | 1122 1120 | |
Remainder of Townsend town | 8155 | 25 | 017 | 70360 | 99999 | 1122 1120 | |
Worcester County (part) | 19889 | 25 | 027 | 1122 1120 | |||
Berlin town | 2380 | 25 | 027 | 05490 | 1122 1120 | ||
Berlin town | 2380 | 25 | 027 | 05490 | 99999 | 1122 1120 | |
Bolton town | 4148 | 25 | 027 | 06365 | 1122 1120 | ||
Bolton town | 4148 | 25 | 027 | 06365 | 99999 | 1122 1120 | |
Harvard town | 5981 | 25 | 027 | 28950 | 1122 1120 | ||
Fort Devens CDP (part) | 751 | 25 | 027 | 28950 | 24540 | 1122 1120 | |
Remainder of Harvard town | 5230 | 25 | 027 | 28950 | 99999 | 1122 1120 | |
Lancaster town | 7380 | 25 | 027 | 34165 | 1122 1120 | ||
South Lancaster CDP | 1742 | 25 | 027 | 34165 | 64460 | 1122 1120 | |
Remainder of Lancaster town | 5638 | 25 | 027 | 34165 | 99999 | 1122 1120 |
TOTAL POPULATION: 103017
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Middlesex County (part) | 108062 | 25 | 017 | 1122 1120 | |||
Acton town | 20331 | 25 | 017 | 00380 | 1122 1120 | ||
Acton town | 20331 | 25 | 017 | 00380 | 99999 | 1122 1120 | |
Bedford town | 12595 | 25 | 017 | 04615 | 1122 1120 | ||
Bedford town | 12595 | 25 | 017 | 04615 | 99999 | 1122 1120 | |
Boxborough town | 4868 | 25 | 017 | 07350 | 1122 1120 | ||
Boxborough town | 4868 | 25 | 017 | 07350 | 99999 | 1122 1120 | |
Carlisle town | 4717 | 25 | 017 | 11525 | 1122 1120 | ||
Carlisle town | 4717 | 25 | 017 | 11525 | 99999 | 1122 1120 | |
Concord town | 16993 | 25 | 017 | 15060 | 1122 1120 | ||
West Concord CDP | 5632 | 25 | 017 | 15060 | 75680 | 1122 1120 | |
Remainder of Concord town | 11361 | 25 | 017 | 15060 | 99999 | 1122 1120 | |
Littleton town | 8184 | 25 | 017 | 35950 | 1122 1120 | ||
Littleton Common CDP | 2816 | 25 | 017 | 35950 | 36020 | 1122 1120 | |
Remainder of Littleton town | 5368 | 25 | 017 | 35950 | 99999 | 1122 1120 | |
Maynard town | 10433 | 25 | 017 | 39625 | 1122 1120 | ||
Maynard CDP (part) | 10433 | 25 | 017 | 39625 | 39660 | 1122 1120 | |
Sudbury town | 16841 | 25 | 017 | 68260 | 1122 1120 | ||
Maynard CDP (part) | 0 | 25 | 017 | 68260 | 39660 | 1122 1120 | |
Remainder of Sudbury town | 16841 | 25 | 017 | 68260 | 99999 | 1122 1120 | |
Wayland town | 13100 | 25 | 017 | 73790 | 1122 1120 | ||
Cochituate CDP (part) | 6684 | 25 | 017 | 73790 | 14570 | 1122 1120 | |
Remainder of Wayland town | 6416 | 25 | 017 | 73790 | 99999 | 1122 1120 |
TOTAL POPULATION: 108062
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Middlesex County (part) | 41821 | 25 | 017 | 1122 1120 | |||
Ashland town | 14674 | 25 | 017 | 02130 | 1122 1120 | ||
Ashland town | 14674 | 25 | 017 | 02130 | 99999 | 1122 1120 | |
Holliston town | 13801 | 25 | 017 | 30700 | 1122 1120 | ||
Holliston town | 13801 | 25 | 017 | 30700 | 99999 | 1122 1120 | |
Hopkinton town | 13346 | 25 | 017 | 31085 | 1122 1120 | ||
Hopkinton CDP | 2628 | 25 | 017 | 31085 | 31050 | 1122 1120 | |
Remainder of Hopkinton town | 10718 | 25 | 017 | 31085 | 99999 | 1122 1120 | |
Norfolk County (part) | 20350 | 25 | 021 | 1122 1120 | |||
Medway town | 12448 | 25 | 021 | 39975 | 1122 1120 | ||
Medway town | 12448 | 25 | 021 | 39975 | 99999 | 1122 1120 | |
Millis town | 7902 | 25 | 021 | 41515 | 1122 1120 | ||
Millis-Clicquot CDP | 4607 | 25 | 021 | 41515 | 41532 | 1122 1120 | |
Remainder of Millis town | 3295 | 25 | 021 | 41515 | 99999 | 1122 1120 | |
Worcester County (part) | 41222 | 25 | 027 | 1122 1120 | |||
Milford town | 26799 | 25 | 027 | 41165 | 1122 1120 | ||
Milford CDP | 24230 | 25 | 027 | 41165 | 41200 | 1122 1120 | |
Remainder of Milford town | 2569 | 25 | 027 | 41165 | 99999 | 1122 1120 | |
Southborough town | 8781 | 25 | 027 | 63165 | 1122 1120 | ||
Cordaville CDP | 2515 | 25 | 027 | 63165 | 15340 | 1122 1120 | |
Remainder of Southborough town | 6266 | 25 | 027 | 63165 | 99999 | 1122 1120 | |
Upton town | 5642 | 25 | 027 | 71480 | 1122 1120 | ||
Upton-West Upton CDP | 2326 | 25 | 027 | 71480 | 71530 | 1122 1120 | |
Remainder of Upton town | 3316 | 25 | 027 | 71480 | 99999 | 1122 1120 |
TOTAL POPULATION: 103393
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Middlesex County (part) | 103280 | 25 | 017 | 1122 1120 | |||
Framingham town | 66910 | 25 | 017 | 24925 | 1122 1120 | ||
Framingham CDP | 66910 | 25 | 017 | 24925 | 24960 | 1122 1120 | |
Natick town | 32170 | 25 | 017 | 43895 | 1122 1120 | ||
Cochituate CDP (part) | 84 | 25 | 017 | 43895 | 14570 | 1122 1120 | |
Remainder of Natick town | 32086 | 25 | 017 | 43895 | 99999 | 1122 1120 | |
Sherborn town | 4200 | 25 | 017 | 61380 | 1122 1120 | ||
Sherborn town | 4200 | 25 | 017 | 61380 | 99999 | 1122 1120 |
TOTAL POPULATION: 103280
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Norfolk County (part) | 79357 | 25 | 021 | 1122 1120 | |||
Bellingham town | 15314 | 25 | 021 | 04930 | 1122 1120 | ||
Bellingham CDP | 4497 | 25 | 021 | 04930 | 04965 | 1122 1120 | |
Remainder of Bellingham town | 10817 | 25 | 021 | 04930 | 99999 | 1122 1120 | |
Foxborough town | 16246 | 25 | 021 | 24820 | 1122 1120 | ||
Foxborough CDP | 5509 | 25 | 021 | 24820 | 24855 | 1122 1120 | |
Remainder of Foxborough town | 10737 | 25 | 021 | 24820 | 99999 | 1122 1120 | |
Franklin city | 29560 | 25 | 021 | 25100 | 1122 1120 | ||
Franklin city | 29560 | 25 | 021 | 25100 | 25100 | 1122 1120 | |
Plainville town | 7683 | 25 | 021 | 54100 | 1122 1120 | ||
Plainville town | 7683 | 25 | 021 | 54100 | 99999 | 1122 1120 | |
Wrentham town | 10554 | 25 | 021 | 82315 | 1122 1120 | ||
Wrentham town | 10554 | 25 | 021 | 82315 | 99999 | 1122 1120 | |
Worcester County (part) | 22721 | 25 | 027 | 1122 1120 | |||
Blackstone town | 8804 | 25 | 027 | 06015 | 1122 1120 | ||
Blackstone town | 8804 | 25 | 027 | 06015 | 99999 | 1122 1120 | |
Hopedale town | 5907 | 25 | 027 | 30945 | 1122 1120 | ||
Hopedale CDP | 4158 | 25 | 027 | 30945 | 30980 | 1122 1120 | |
Remainder of Hopedale town | 1749 | 25 | 027 | 30945 | 99999 | 1122 1120 | |
Mendon town | 5286 | 25 | 027 | 40255 | 1122 1120 | ||
Mendon town | 5286 | 25 | 027 | 40255 | 99999 | 1122 1120 | |
Millville town | 2724 | 25 | 027 | 41585 | 1122 1120 | ||
Millville town | 2724 | 25 | 027 | 41585 | 99999 | 1122 1120 |
TOTAL POPULATION: 102078
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Middlesex County (part) | 185605 | 25 | 017 | 1122 4560 | |||
Billerica town | 38981 | 25 | 017 | 05805 | 1122 4560 | ||
Pinehurst CDP | 6941 | 25 | 017 | 05805 | 53680 | 1122 4560 | |
Remainder of Billerica town | 32040 | 25 | 017 | 05805 | 99999 | 1122 4560 | |
Chelmsford town | 33858 | 25 | 017 | 13135 | 1122 4560 | ||
Chelmsford town | 33858 | 25 | 017 | 13135 | 99999 | 1122 4560 | |
Dracut town | 28562 | 25 | 017 | 17475 | 1122 4560 | ||
Dracut town | 28562 | 25 | 017 | 17475 | 99999 | 1122 4560 | |
Dunstable town | 2829 | 25 | 017 | 17825 | 1122 4560 | ||
Dunstable town | 2829 | 25 | 017 | 17825 | 99999 | 1122 4560 | |
Groton town | 9547 | 25 | 017 | 27480 | 1122 4560 | ||
Groton CDP | 1113 | 25 | 017 | 27480 | 27445 | 1122 4560 | |
Remainder of Groton town | 8434 | 25 | 017 | 27480 | 99999 | 1122 4560 | |
Pepperell town | 11142 | 25 | 017 | 52805 | 1122 4560 | ||
East Pepperell CDP | 2034 | 25 | 017 | 52805 | 20310 | 1122 4560 | |
Pepperell CDP | 2517 | 25 | 017 | 52805 | 52770 | 1122 4560 | |
Remainder of Pepperell town | 6591 | 25 | 017 | 52805 | 99999 | 1122 4560 | |
Tewksbury town | 28851 | 25 | 017 | 69415 | 1122 4560 | ||
Tewksbury town | 28851 | 25 | 017 | 69415 | 99999 | 1122 4560 | |
Tyngsborough town | 11081 | 25 | 017 | 71025 | 1122 4560 | ||
Tyngsborough town | 11081 | 25 | 017 | 71025 | 99999 | 1122 4560 | |
Westford town | 20754 | 25 | 017 | 76135 | 1122 4560 | ||
Westford town | 20754 | 25 | 017 | 76135 | 99999 | 1122 4560 |
TOTAL POPULATION: 185605
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Middlesex County (part) | 105167 | 25 | 017 | 1122 4560 | |||
Lowell city | 105167 | 25 | 017 | 37000 | 1122 4560 | ||
Lowell city | 105167 | 25 | 017 | 37000 | 37000 | 1122 4560 |
TOTAL POPULATION: 105167
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Essex County (part) | 147079 | 25 | 009 | 1122 4160 | |||
Andover town | 31247 | 25 | 009 | 01465 | 1122 4160 | ||
