Maryland PUMAs and Super-PUMAs in 2000
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Allegany County | 74930 | 24 | 001 | 1900 | |||
Barton town | 478 | 24 | 001 | 04625 | 1900 | ||
Cresaptown-Bel Air CDP | 5884 | 24 | 001 | 20530 | 1900 | ||
Cumberland city | 21518 | 24 | 001 | 21325 | 1900 | ||
Frostburg city | 7873 | 24 | 001 | 30900 | 1900 | ||
La Vale CDP | 4613 | 24 | 001 | 46075 | 1900 | ||
Lonaconing town | 1205 | 24 | 001 | 47875 | 1900 | ||
Luke town | 80 | 24 | 001 | 48775 | 1900 | ||
Midland town | 473 | 24 | 001 | 52475 | 1900 | ||
Westernport town | 2104 | 24 | 001 | 82750 | 1900 | ||
Remainder of Allegany County | 30702 | 24 | 001 | 99999 | 1900 | ||
Garrett County | 29846 | 24 | 023 | 9999 | |||
Accident town | 353 | 24 | 023 | 00225 | 9999 | ||
Deer Park town | 405 | 24 | 023 | 22275 | 9999 | ||
Friendsville town | 539 | 24 | 023 | 30850 | 9999 | ||
Grantsville town | 619 | 24 | 023 | 34525 | 9999 | ||
Kitzmiller town | 302 | 24 | 023 | 44450 | 9999 | ||
Loch Lynn Heights town | 469 | 24 | 023 | 47525 | 9999 | ||
Mountain Lake Park town | 2248 | 24 | 023 | 53800 | 9999 | ||
Oakland town | 1930 | 24 | 023 | 57650 | 9999 | ||
Remainder of Garrett County | 22981 | 24 | 023 | 99999 | 9999 |
TOTAL POPULATION: 104776
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Washington County | 131923 | 24 | 043 | 8872 3180 | |||
Boonsboro town | 2803 | 24 | 043 | 08625 | 8872 3180 | ||
Cavetown CDP | 1486 | 24 | 043 | 14225 | 8872 3180 | ||
Chewsville CDP | 293 | 24 | 043 | 16800 | 8872 3180 | ||
Clear Spring town | 455 | 24 | 043 | 17600 | 8872 3180 | ||
Fort Ritchie CDP | 276 | 24 | 043 | 29450 | 8872 3180 | ||
Fountainhead-Orchard Hills CDP | 3844 | 24 | 043 | 29712 | 8872 3180 | ||
Funkstown town | 983 | 24 | 043 | 31100 | 8872 3180 | ||
Hagerstown city | 36687 | 24 | 043 | 36075 | 8872 3180 | ||
Halfway CDP | 10065 | 24 | 043 | 36125 | 8872 3180 | ||
Hancock town | 1725 | 24 | 043 | 36600 | 8872 3180 | ||
Highfield-Cascade CDP | 1141 | 24 | 043 | 38437 | 8872 3180 | ||
Keedysville town | 482 | 24 | 043 | 43100 | 8872 3180 | ||
Leitersburg CDP | 523 | 24 | 043 | 46400 | 8872 3180 | ||
Maugansville CDP | 2295 | 24 | 043 | 51425 | 8872 3180 | ||
Mount Aetna CDP | 838 | 24 | 043 | 53750 | 8872 3180 | ||
Mount Lena CDP | 501 | 24 | 043 | 54125 | 8872 3180 | ||
Paramount-Long Meadow CDP | 2722 | 24 | 043 | 59787 | 8872 3180 | ||
Robinwood CDP | 4731 | 24 | 043 | 67000 | 8872 3180 | ||
Rohrersville CDP | 170 | 24 | 043 | 67950 | 8872 3180 | ||
St. James CDP | 1657 | 24 | 043 | 69550 | 8872 3180 | ||
San Mar CDP | 515 | 24 | 043 | 70300 | 8872 3180 | ||
Sharpsburg town | 691 | 24 | 043 | 71600 | 8872 3180 | ||
Smithsburg town | 2146 | 24 | 043 | 72900 | 8872 3180 | ||
Williamsport town | 1868 | 24 | 043 | 85100 | 8872 3180 | ||
Wilson-Conococheague CDP | 1885 | 24 | 043 | 85395 | 8872 3180 | ||
Remainder of Washington County | 51141 | 24 | 043 | 99999 | 8872 3180 |
TOTAL POPULATION: 131923
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Frederick County | 195277 | 24 | 021 | 8872 8840 | |||
Ballenger Creek CDP | 13518 | 24 | 021 | 03800 | 8872 8840 | ||
Braddock Heights CDP | 4627 | 24 | 021 | 09100 | 8872 8840 | ||
Brunswick city | 4894 | 24 | 021 | 10900 | 8872 8840 | ||
Burkittsville town | 171 | 24 | 021 | 11400 | 8872 8840 | ||
Clover Hill CDP | 3260 | 24 | 021 | 18100 | 8872 8840 | ||
Discovery-Spring Garden CDP | 2152 | 24 | 021 | 23005 | 8872 8840 | ||
Emmitsburg town | 2290 | 24 | 021 | 26200 | 8872 8840 | ||
Frederick city | 52767 | 24 | 021 | 30325 | 8872 8840 | ||
Green Valley CDP | 12262 | 24 | 021 | 35412 | 8872 8840 | ||
Linganore-Bartonsville CDP | 12529 | 24 | 021 | 47043 | 8872 8840 | ||
Middletown town | 2668 | 24 | 021 | 52425 | 8872 8840 | ||
Mount Airy town (part) | 3445 | 24 | 021 | 53875 | 8872 8840 | ||
Myersville town | 1382 | 24 | 021 | 54875 | 8872 8840 | ||
New Market town | 427 | 24 | 021 | 55650 | 8872 8840 | ||
Rosemont village | 273 | 24 | 021 | 68600 | 8872 8840 | ||
Thurmont town | 5588 | 24 | 021 | 77825 | 8872 8840 | ||
Walkersville town | 5192 | 24 | 021 | 81275 | 8872 8840 | ||
Woodsboro town | 846 | 24 | 021 | 86750 | 8872 8840 | ||
Remainder of Frederick County | 66986 | 24 | 021 | 99999 | 8872 8840 |
TOTAL POPULATION: 195277
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Carroll County | 150897 | 24 | 013 | 8872 0720 | |||
Eldersburg CDP | 27741 | 24 | 013 | 25575 | 8872 0720 | ||
Hampstead town (part) | 5060 | 24 | 013 | 36500 | 8872 0720 | ||
Manchester town | 3329 | 24 | 013 | 49950 | 8872 0720 | ||
Mount Airy town (part) | 2980 | 24 | 013 | 53875 | 8872 0720 | ||
New Windsor town | 1303 | 24 | 013 | 55925 | 8872 0720 | ||
Sykesville town | 4197 | 24 | 013 | 76550 | 8872 0720 | ||
Taneytown city | 5128 | 24 | 013 | 76725 | 8872 0720 | ||
Union Bridge town | 989 | 24 | 013 | 79350 | 8872 0720 | ||
Westminster city | 16731 | 24 | 013 | 83100 | 8872 0720 | ||
Remainder of Carroll County | 83439 | 24 | 013 | 99999 | 8872 0720 |
TOTAL POPULATION: 150897
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Baltimore County (part) | 109970 | 24 | 005 | 8872 0720 | |||
Bowleys Quarters CDP | 6314 | 24 | 005 | 08800 | 8872 0720 | ||
Carney CDP (part) | 0 | 24 | 005 | 13325 | 8872 0720 | ||
Carney CDP (part) | 0 | 24 | 005 | 13325 | 411202 | 8872 0720 | |
Edgemere CDP (part) | 2788 | 24 | 005 | 24950 | 8872 0720 | ||
Edgemere CDP (part) | 2788 | 24 | 005 | 24950 | 451900 | 8872 0720 | |
Essex CDP (part) | 765 | 24 | 005 | 26600 | 8872 0720 | ||
Essex CDP (part) | 765 | 24 | 005 | 26600 | 451000 | 8872 0720 | |
Garrison CDP (part) | 3749 | 24 | 005 | 31625 | 8872 0720 | ||
Garrison CDP (part) | 3738 | 24 | 005 | 31625 | 403701 | 8872 0720 | |
Garrison CDP (part) | 11 | 24 | 005 | 31625 | 403802 | 8872 0720 | |
Hampstead town (part) | 0 | 24 | 005 | 36500 | 8872 0720 | ||
Kingsville CDP | 4214 | 24 | 005 | 44350 | 8872 0720 | ||
Middle River CDP (part) | 1618 | 24 | 005 | 52300 | 8872 0720 | ||
Middle River CDP (part) | 1618 | 24 | 005 | 52300 | 451802 | 8872 0720 | |
Pikesville CDP (part) | 4523 | 24 | 005 | 61400 | 8872 0720 | ||
Pikesville CDP (part) | 1939 | 24 | 005 | 61400 | 403701 | 8872 0720 | |
Pikesville CDP (part) | 2584 | 24 | 005 | 61400 | 403802 | 8872 0720 | |
Randallstown CDP (part) | 8402 | 24 | 005 | 64950 | 8872 0720 | ||
Randallstown CDP (part) | 983 | 24 | 005 | 64950 | 402201 | 8872 0720 | |
Randallstown CDP (part) | 3892 | 24 | 005 | 64950 | 402503 | 8872 0720 | |
Randallstown CDP (part) | 3527 | 24 | 005 | 64950 | 402504 | 8872 0720 | |
Reisterstown CDP (part) | 0 | 24 | 005 | 65600 | 8872 0720 | ||
Reisterstown CDP (part) | 0 | 24 | 005 | 65600 | 404600 | 8872 0720 | |
Reisterstown CDP (part) | 0 | 24 | 005 | 65600 | 404800 | 8872 0720 | |
White Marsh CDP (part) | 70 | 24 | 005 | 84350 | 8872 0720 | ||
White Marsh CDP (part) | 70 | 24 | 005 | 84350 | 411302 | 8872 0720 | |
Remainder of Baltimore County (part) | 77527 | 24 | 005 | 99999 | 8872 0720 | ||
Remainder of Baltimore County (part) | 2176 | 24 | 005 | 99999 | 402201 | 8872 0720 | |
Remainder of Baltimore County (part) | 1198 | 24 | 005 | 99999 | 402202 | 8872 0720 | |
Remainder of Baltimore County (part) | 302 | 24 | 005 | 99999 | 402504 | 8872 0720 | |
Remainder of Baltimore County (part) | 889 | 24 | 005 | 99999 | 403701 | 8872 0720 | |
Remainder of Baltimore County (part) | 1643 | 24 | 005 | 99999 | 403801 | 8872 0720 | |
Remainder of Baltimore County (part) | 0 | 24 | 005 | 99999 | 403802 | 8872 0720 | |
Remainder of Baltimore County (part) | 2452 | 24 | 005 | 99999 | 404600 | 8872 0720 | |
Remainder of Baltimore County (part) | 1832 | 24 | 005 | 99999 | 404800 | 8872 0720 | |
Remainder of Baltimore County (part) | 4395 | 24 | 005 | 99999 | 404900 | 8872 0720 | |
Remainder of Baltimore County (part) | 4025 | 24 | 005 | 99999 | 405000 | 8872 0720 | |
Remainder of Baltimore County (part) | 4897 | 24 | 005 | 99999 | 406000 | 8872 0720 | |
Remainder of Baltimore County (part) | 8216 | 24 | 005 | 99999 | 407000 | 8872 0720 | |
Remainder of Baltimore County (part) | 5757 | 24 | 005 | 99999 | 408100 | 8872 0720 | |
Remainder of Baltimore County (part) | 1679 | 24 | 005 | 99999 | 408200 | 8872 0720 | |
Remainder of Baltimore County (part) | 6590 | 24 | 005 | 99999 | 408301 | 8872 0720 | |
Remainder of Baltimore County (part) | 2549 | 24 | 005 | 99999 | 408302 | 8872 0720 | |
Remainder of Baltimore County (part) | 6126 | 24 | 005 | 99999 | 410100 | 8872 0720 | |
Remainder of Baltimore County (part) | 4708 | 24 | 005 | 99999 | 410200 | 8872 0720 | |
Remainder of Baltimore County (part) | 351 | 24 | 005 | 99999 | 411101 | 8872 0720 | |
Remainder of Baltimore County (part) | 707 | 24 | 005 | 99999 | 411102 | 8872 0720 | |
Remainder of Baltimore County (part) | 3160 | 24 | 005 | 99999 | 411201 | 8872 0720 | |
Remainder of Baltimore County (part) | 3841 | 24 | 005 | 99999 | 411202 | 8872 0720 | |
Remainder of Baltimore County (part) | 1857 | 24 | 005 | 99999 | 411302 | 8872 0720 | |
Remainder of Baltimore County (part) | 918 | 24 | 005 | 99999 | 451000 | 8872 0720 | |
Remainder of Baltimore County (part) | 2024 | 24 | 005 | 99999 | 451702 | 8872 0720 | |
Remainder of Baltimore County (part) | 5190 | 24 | 005 | 99999 | 451801 | 8872 0720 | |
Remainder of Baltimore County (part) | 16 | 24 | 005 | 99999 | 451802 | 8872 0720 | |
Remainder of Baltimore County (part) | 29 | 24 | 005 | 99999 | 451803 | 8872 0720 | |
Remainder of Baltimore County (part) | 0 | 24 | 005 | 99999 | 451900 | 8872 0720 |
TOTAL POPULATION: 109970
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Harford County (part) | 118227 | 24 | 025 | 8872 0720 | |||
Aberdeen city (part) | 20 | 24 | 025 | 00125 | 8872 0720 | ||
Aberdeen city (part) | 20 | 24 | 025 | 00125 | 302200 | 8872 0720 | |
Bel Air town | 10080 | 24 | 025 | 05550 | 8872 0720 | ||
Bel Air North CDP | 25798 | 24 | 025 | 05825 | 8872 0720 | ||
Bel Air South CDP (part) | 21453 | 24 | 025 | 05950 | 8872 0720 | ||
Bel Air South CDP (part) | 169 | 24 | 025 | 05950 | 301102 | 8872 0720 | |
Bel Air South CDP (part) | 4295 | 24 | 025 | 05950 | 301202 | 8872 0720 | |
Bel Air South CDP (part) | 4846 | 24 | 025 | 05950 | 303500 | 8872 0720 | |
Bel Air South CDP (part) | 3150 | 24 | 025 | 05950 | 303602 | 8872 0720 | |
Bel Air South CDP (part) | 6457 | 24 | 025 | 05950 | 303604 | 8872 0720 | |
Bel Air South CDP (part) | 2171 | 24 | 025 | 05950 | 303700 | 8872 0720 | |
Bel Air South CDP (part) | 365 | 24 | 025 | 05950 | 303900 | 8872 0720 | |
Fallston CDP | 8427 | 24 | 025 | 27700 | 8872 0720 | ||
Jarrettsville CDP | 2756 | 24 | 025 | 42325 | 8872 0720 | ||
Pleasant Hills CDP | 2851 | 24 | 025 | 62175 | 8872 0720 | ||
Remainder of Harford County (part) | 46842 | 24 | 025 | 99999 | 8872 0720 | ||
Remainder of Harford County (part) | 2500 | 24 | 025 | 99999 | 301102 | 8872 0720 | |
Remainder of Harford County (part) | 2067 | 24 | 025 | 99999 | 301201 | 8872 0720 | |
Remainder of Harford County (part) | 2081 | 24 | 025 | 99999 | 302100 | 8872 0720 | |
Remainder of Harford County (part) | 2494 | 24 | 025 | 99999 | 302200 | 8872 0720 | |
Remainder of Harford County (part) | 4491 | 24 | 025 | 99999 | 303100 | 8872 0720 | |
Remainder of Harford County (part) | 4465 | 24 | 025 | 99999 | 303201 | 8872 0720 | |
Remainder of Harford County (part) | 569 | 24 | 025 | 99999 | 303300 | 8872 0720 | |
Remainder of Harford County (part) | 748 | 24 | 025 | 99999 | 303400 | 8872 0720 | |
Remainder of Harford County (part) | 0 | 24 | 025 | 99999 | 303500 | 8872 0720 | |
Remainder of Harford County (part) | 1796 | 24 | 025 | 99999 | 303700 | 8872 0720 | |
Remainder of Harford County (part) | 0 | 24 | 025 | 99999 | 303800 | 8872 0720 | |
Remainder of Harford County (part) | 11 | 24 | 025 | 99999 | 303900 | 8872 0720 | |
Remainder of Harford County (part) | 7920 | 24 | 025 | 99999 | 304100 | 8872 0720 | |
Remainder of Harford County (part) | 2723 | 24 | 025 | 99999 | 304201 | 8872 0720 | |
Remainder of Harford County (part) | 3129 | 24 | 025 | 99999 | 304202 | 8872 0720 | |
Remainder of Harford County (part) | 6916 | 24 | 025 | 99999 | 305100 | 8872 0720 | |
Remainder of Harford County (part) | 2851 | 24 | 025 | 99999 | 305200 | 8872 0720 | |
Remainder of Harford County (part) | 2081 | 24 | 025 | 99999 | 305300 | 8872 0720 |
TOTAL POPULATION: 118227
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Harford County (part) | 100363 | 24 | 025 | 8872 0720 | |||
Aberdeen city (part) | 13822 | 24 | 025 | 00125 | 8872 0720 | ||
Aberdeen city (part) | 31 | 24 | 025 | 00125 | 302400 | 8872 0720 | |
Aberdeen city (part) | 0 | 24 | 025 | 00125 | 302500 | 8872 0720 | |
Aberdeen city (part) | 2574 | 24 | 025 | 00125 | 302801 | 8872 0720 | |
Aberdeen city (part) | 4203 | 24 | 025 | 00125 | 302802 | 8872 0720 | |
Aberdeen city (part) | 2257 | 24 | 025 | 00125 | 302901 | 8872 0720 | |
Aberdeen city (part) | 4703 | 24 | 025 | 00125 | 302902 | 8872 0720 | |
Aberdeen city (part) | 54 | 24 | 025 | 00125 | 306300 | 8872 0720 | |
Aberdeen Proving Ground CDP | 3116 | 24 | 025 | 00175 | 8872 0720 | ||
Bel Air South CDP (part) | 18258 | 24 | 025 | 05950 | 8872 0720 | ||
Bel Air South CDP (part) | 8165 | 24 | 025 | 05950 | 301103 | 8872 0720 | |
Bel Air South CDP (part) | 3124 | 24 | 025 | 05950 | 301104 | 8872 0720 | |
Bel Air South CDP (part) | 6969 | 24 | 025 | 05950 | 301203 | 8872 0720 | |
Edgewood CDP | 23378 | 24 | 025 | 25150 | 8872 0720 | ||
Havre de Grace city | 11331 | 24 | 025 | 37600 | 8872 0720 | ||
Joppatowne CDP | 11391 | 24 | 025 | 42875 | 8872 0720 | ||
Perryman CDP | 2461 | 24 | 025 | 61075 | 8872 0720 | ||
Riverside CDP | 6128 | 24 | 025 | 66762 | 8872 0720 | ||
Remainder of Harford County (part) | 10478 | 24 | 025 | 99999 | 8872 0720 | ||
Remainder of Harford County (part) | 3388 | 24 | 025 | 99999 | 301104 | 8872 0720 | |
Remainder of Harford County (part) | 0 | 24 | 025 | 99999 | 301500 | 8872 0720 | |
Remainder of Harford County (part) | 3157 | 24 | 025 | 99999 | 301701 | 8872 0720 | |
Remainder of Harford County (part) | 1445 | 24 | 025 | 99999 | 301702 | 8872 0720 | |
Remainder of Harford County (part) | 286 | 24 | 025 | 99999 | 302400 | 8872 0720 | |
Remainder of Harford County (part) | 0 | 24 | 025 | 99999 | 302500 | 8872 0720 | |
Remainder of Harford County (part) | 686 | 24 | 025 | 99999 | 302801 | 8872 0720 | |
Remainder of Harford County (part) | 89 | 24 | 025 | 99999 | 302802 | 8872 0720 | |
Remainder of Harford County (part) | 53 | 24 | 025 | 99999 | 302901 | 8872 0720 | |
Remainder of Harford County (part) | 38 | 24 | 025 | 99999 | 306100 | 8872 0720 | |
Remainder of Harford County (part) | 0 | 24 | 025 | 99999 | 306200 | 8872 0720 | |
Remainder of Harford County (part) | 900 | 24 | 025 | 99999 | 306300 | 8872 0720 | |
Remainder of Harford County (part) | 436 | 24 | 025 | 99999 | 306400 | 8872 0720 |
TOTAL POPULATION: 100363
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Baltimore County (part) | 106098 | 24 | 005 | 8872 0720 | |||
Garrison CDP (part) | 4220 | 24 | 005 | 31625 | 8872 0720 | ||
Garrison CDP (part) | 4220 | 24 | 005 | 31625 | 403702 | 8872 0720 | |
Milford Mill CDP | 26527 | 24 | 005 | 52562 | 8872 0720 | ||
Owings Mills CDP | 20193 | 24 | 005 | 59425 | 8872 0720 | ||
Pikesville CDP (part) | 386 | 24 | 005 | 61400 | 8872 0720 | ||
Pikesville CDP (part) | 0 | 24 | 005 | 61400 | 402604 | 8872 0720 | |
Pikesville CDP (part) | 386 | 24 | 005 | 61400 | 403702 | 8872 0720 | |
Randallstown CDP (part) | 22468 | 24 | 005 | 64950 | 8872 0720 | ||
Randallstown CDP (part) | 3003 | 24 | 005 | 64950 | 402505 | 8872 0720 | |
Randallstown CDP (part) | 4179 | 24 | 005 | 64950 | 402506 | 8872 0720 | |
Randallstown CDP (part) | 2199 | 24 | 005 | 64950 | 402507 | 8872 0720 | |
Randallstown CDP (part) | 1998 | 24 | 005 | 64950 | 402602 | 8872 0720 | |
Randallstown CDP (part) | 5077 | 24 | 005 | 64950 | 402603 | 8872 0720 | |
Randallstown CDP (part) | 6012 | 24 | 005 | 64950 | 402604 | 8872 0720 | |
Randallstown CDP (part) | 0 | 24 | 005 | 64950 | 403702 | 8872 0720 | |
Reisterstown CDP (part) | 22438 | 24 | 005 | 65600 | 8872 0720 | ||
Remainder of Baltimore County (part) | 9866 | 24 | 005 | 99999 | 8872 0720 | ||
Remainder of Baltimore County (part) | 3011 | 24 | 005 | 99999 | 404100 | 8872 0720 | |
Remainder of Baltimore County (part) | 13 | 24 | 005 | 99999 | 404202 | 8872 0720 | |
Remainder of Baltimore County (part) | 6842 | 24 | 005 | 99999 | 404402 | 8872 0720 |
TOTAL POPULATION: 106098
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Baltimore County (part) | 108804 | 24 | 005 | 8872 0720 | |||
Cockeysville CDP | 19388 | 24 | 005 | 18250 | 8872 0720 | ||
Hampton CDP (part) | 876 | 24 | 005 | 36512 | 8872 0720 | ||
Hampton CDP (part) | 0 | 24 | 005 | 36512 | 408602 | 8872 0720 | |
Hampton CDP (part) | 876 | 24 | 005 | 36512 | 490200 | 8872 0720 | |
Lochearn CDP | 25269 | 24 | 005 | 47450 | 8872 0720 | ||
Lutherville-Timonium CDP | 15814 | 24 | 005 | 48900 | 8872 0720 | ||
Mays Chapel CDP | 11427 | 24 | 005 | 51587 | 8872 0720 | ||
Pikesville CDP (part) | 24214 | 24 | 005 | 61400 | 8872 0720 | ||
Pikesville CDP (part) | 8174 | 24 | 005 | 61400 | 403400 | 8872 0720 | |
Pikesville CDP (part) | 4015 | 24 | 005 | 61400 | 403500 | 8872 0720 | |
Pikesville CDP (part) | 4659 | 24 | 005 | 61400 | 403601 | 8872 0720 | |
Pikesville CDP (part) | 4340 | 24 | 005 | 61400 | 403602 | 8872 0720 | |
Pikesville CDP (part) | 2921 | 24 | 005 | 61400 | 403803 | 8872 0720 | |
Pikesville CDP (part) | 105 | 24 | 005 | 61400 | 490400 | 8872 0720 | |
Pikesville CDP (part) | 0 | 24 | 005 | 61400 | 490500 | 8872 0720 | |
Towson CDP (part) | 7738 | 24 | 005 | 78425 | 8872 0720 | ||
Towson CDP (part) | 20 | 24 | 005 | 78425 | 403601 | 8872 0720 | |
Towson CDP (part) | 104 | 24 | 005 | 78425 | 403602 | 8872 0720 | |
Towson CDP (part) | 7 | 24 | 005 | 78425 | 403803 | 8872 0720 | |
Towson CDP (part) | 2493 | 24 | 005 | 78425 | 408702 | 8872 0720 | |
Towson CDP (part) | 1657 | 24 | 005 | 78425 | 490400 | 8872 0720 | |
Towson CDP (part) | 3457 | 24 | 005 | 78425 | 490500 | 8872 0720 | |
Woodlawn CDP (part) | 4076 | 24 | 005 | 86475 | 8872 0720 | ||
Woodlawn CDP (part) | 2999 | 24 | 005 | 86475 | 401200 | 8872 0720 | |
Woodlawn CDP (part) | 14 | 24 | 005 | 86475 | 402404 | 8872 0720 | |
Woodlawn CDP (part) | 1063 | 24 | 005 | 86475 | 402405 | 8872 0720 | |
Remainder of Baltimore County (part) | 2 | 24 | 005 | 99999 | 8872 0720 | ||
Remainder of Baltimore County (part) | 0 | 24 | 005 | 99999 | 408502 | 8872 0720 | |
Remainder of Baltimore County (part) | 2 | 24 | 005 | 99999 | 490400 | 8872 0720 |
TOTAL POPULATION: 108804
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Baltimore County (part) | 109029 | 24 | 005 | 8872 0720 | |||
Carney CDP (part) | 24892 | 24 | 005 | 13325 | 8872 0720 | ||
Carney CDP (part) | 3455 | 24 | 005 | 13325 | 411404 | 8872 0720 | |
Carney CDP (part) | 7111 | 24 | 005 | 13325 | 411407 | 8872 0720 | |
Carney CDP (part) | 4039 | 24 | 005 | 13325 | 491701 | 8872 0720 | |
Carney CDP (part) | 3344 | 24 | 005 | 13325 | 491702 | 8872 0720 | |
Carney CDP (part) | 328 | 24 | 005 | 13325 | 491800 | 8872 0720 | |
Carney CDP (part) | 1788 | 24 | 005 | 13325 | 491900 | 8872 0720 | |
Carney CDP (part) | 4827 | 24 | 005 | 13325 | 492200 | 8872 0720 | |
Hampton CDP (part) | 4128 | 24 | 005 | 36512 | 8872 0720 | ||
Hampton CDP (part) | 4128 | 24 | 005 | 36512 | 490100 | 8872 0720 | |
Overlea CDP (part) | 4558 | 24 | 005 | 59325 | 8872 0720 | ||
Overlea CDP (part) | 2511 | 24 | 005 | 59325 | 440200 | 8872 0720 | |
Overlea CDP (part) | 2047 | 24 | 005 | 59325 | 440300 | 8872 0720 | |
Parkville CDP | 31118 | 24 | 005 | 60275 | 8872 0720 | ||
Perry Hall CDP (part) | 278 | 24 | 005 | 60975 | 8872 0720 | ||
Perry Hall CDP (part) | 278 | 24 | 005 | 60975 | 411404 | 8872 0720 | |
Perry Hall CDP (part) | 0 | 24 | 005 | 60975 | 411407 | 8872 0720 | |
Towson CDP (part) | 44055 | 24 | 005 | 78425 | 8872 0720 | ||
Towson CDP (part) | 6160 | 24 | 005 | 78425 | 490301 | 8872 0720 | |
Towson CDP (part) | 3298 | 24 | 005 | 78425 | 490302 | 8872 0720 | |
Towson CDP (part) | 2067 | 24 | 005 | 78425 | 490601 | 8872 0720 | |
Towson CDP (part) | 2701 | 24 | 005 | 78425 | 490602 | 8872 0720 | |
Towson CDP (part) | 2126 | 24 | 005 | 78425 | 490603 | 8872 0720 | |
Towson CDP (part) | 3972 | 24 | 005 | 78425 | 490605 | 8872 0720 | |
Towson CDP (part) | 1403 | 24 | 005 | 78425 | 490701 | 8872 0720 | |
Towson CDP (part) | 2547 | 24 | 005 | 78425 | 490703 | 8872 0720 | |
Towson CDP (part) | 3018 | 24 | 005 | 78425 | 490800 | 8872 0720 | |
Towson CDP (part) | 4161 | 24 | 005 | 78425 | 490900 | 8872 0720 | |
Towson CDP (part) | 2272 | 24 | 005 | 78425 | 491000 | 8872 0720 | |
Towson CDP (part) | 3327 | 24 | 005 | 78425 | 491100 | 8872 0720 | |
Towson CDP (part) | 1868 | 24 | 005 | 78425 | 491201 | 8872 0720 | |
Towson CDP (part) | 1914 | 24 | 005 | 78425 | 491202 | 8872 0720 | |
Towson CDP (part) | 3221 | 24 | 005 | 78425 | 491300 | 8872 0720 | |
Remainder of Baltimore County (part) | 0 | 24 | 005 | 99999 | 8872 0720 | ||
Remainder of Baltimore County (part) | 0 | 24 | 005 | 99999 | 490100 | 8872 0720 |
TOTAL POPULATION: 109029
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Baltimore County (part) | 101132 | 24 | 005 | 8872 0720 | |||
Carney CDP (part) | 3372 | 24 | 005 | 13325 | 8872 0720 | ||
Carney CDP (part) | 3372 | 24 | 005 | 13325 | 411408 | 8872 0720 | |
Essex CDP (part) | 0 | 24 | 005 | 26600 | 8872 0720 | ||
Essex CDP (part) | 0 | 24 | 005 | 26600 | 450100 | 8872 0720 | |
Middle River CDP (part) | 17823 | 24 | 005 | 52300 | 8872 0720 | ||
Middle River CDP (part) | 382 | 24 | 005 | 52300 | 450100 | 8872 0720 | |
Middle River CDP (part) | 4174 | 24 | 005 | 52300 | 451200 | 8872 0720 | |
Middle River CDP (part) | 3289 | 24 | 005 | 52300 | 451300 | 8872 0720 | |
Middle River CDP (part) | 7941 | 24 | 005 | 52300 | 451400 | 8872 0720 | |
Middle River CDP (part) | 1824 | 24 | 005 | 52300 | 451600 | 8872 0720 | |
Middle River CDP (part) | 213 | 24 | 005 | 52300 | 451701 | 8872 0720 | |
Overlea CDP (part) | 7590 | 24 | 005 | 59325 | 8872 0720 | ||
Overlea CDP (part) | 0 | 24 | 005 | 59325 | 411306 | 8872 0720 | |
Overlea CDP (part) | 4888 | 24 | 005 | 59325 | 440400 | 8872 0720 | |
Overlea CDP (part) | 2492 | 24 | 005 | 59325 | 440500 | 8872 0720 | |
Overlea CDP (part) | 30 | 24 | 005 | 59325 | 440600 | 8872 0720 | |
Overlea CDP (part) | 132 | 24 | 005 | 59325 | 440800 | 8872 0720 | |
Overlea CDP (part) | 48 | 24 | 005 | 59325 | 441000 | 8872 0720 | |
Perry Hall CDP (part) | 28427 | 24 | 005 | 60975 | 8872 0720 | ||
Perry Hall CDP (part) | 6184 | 24 | 005 | 60975 | 411303 | 8872 0720 | |
Perry Hall CDP (part) | 5331 | 24 | 005 | 60975 | 411306 | 8872 0720 | |
Perry Hall CDP (part) | 4354 | 24 | 005 | 60975 | 411406 | 8872 0720 | |
Perry Hall CDP (part) | 2487 | 24 | 005 | 60975 | 411408 | 8872 0720 | |
Perry Hall CDP (part) | 5546 | 24 | 005 | 60975 | 411409 | 8872 0720 | |
