Mississippi PUMAs and Super-PUMAs in 2000
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| DeSoto County | 107199 | 28 | 033 | 4920 | |||
| Hernando city | 6812 | 28 | 033 | 31780 | 4920 | ||
| Horn Lake city | 14099 | 28 | 033 | 33700 | 4920 | ||
| Lynchburg CDP | 2959 | 28 | 033 | 42840 | 4920 | ||
| Memphis village | 87 | 28 | 033 | 46580 | 4920 | ||
| Olive Branch city | 21054 | 28 | 033 | 54040 | 4920 | ||
| Southaven city | 28977 | 28 | 033 | 69280 | 4920 | ||
| Remainder of DeSoto County | 33211 | 28 | 033 | 99999 | 4920 |
TOTAL POPULATION: 107199
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Benton County | 8026 | 28 | 009 | 9999 | |||
| Ashland town | 577 | 28 | 009 | 02140 | 9999 | ||
| Hickory Flat town | 565 | 28 | 009 | 32020 | 9999 | ||
| Snow Lake Shores town | 300 | 28 | 009 | 68960 | 9999 | ||
| Remainder of Benton County | 6584 | 28 | 009 | 99999 | 9999 | ||
| Lafayette County | 38744 | 28 | 071 | 9999 | |||
| Abbeville town | 423 | 28 | 071 | 00100 | 9999 | ||
| Oxford city | 11756 | 28 | 071 | 54840 | 9999 | ||
| Taylor village | 289 | 28 | 071 | 72360 | 9999 | ||
| Remainder of Lafayette County | 26276 | 28 | 071 | 99999 | 9999 | ||
| Marshall County | 34993 | 28 | 093 | 9999 | |||
| Byhalia town | 706 | 28 | 093 | 10060 | 9999 | ||
| Holly Springs city | 7957 | 28 | 093 | 33100 | 9999 | ||
| Potts Camp town | 494 | 28 | 093 | 59720 | 9999 | ||
| Remainder of Marshall County | 25836 | 28 | 093 | 99999 | 9999 | ||
| Tippah County | 20826 | 28 | 139 | 9999 | |||
| Blue Mountain town | 670 | 28 | 139 | 07060 | 9999 | ||
| Dumas town | 452 | 28 | 139 | 20340 | 9999 | ||
| Falkner town | 212 | 28 | 139 | 24220 | 9999 | ||
| Ripley city | 5478 | 28 | 139 | 62600 | 9999 | ||
| Walnut town | 754 | 28 | 139 | 77480 | 9999 | ||
| Remainder of Tippah County | 13260 | 28 | 139 | 99999 | 9999 |
TOTAL POPULATION: 102589
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Alcorn County | 34558 | 28 | 003 | 9999 | |||
| Corinth city | 14054 | 28 | 003 | 15700 | 9999 | ||
| Farmington town | 1810 | 28 | 003 | 24420 | 9999 | ||
| Glen town | 286 | 28 | 003 | 27540 | 9999 | ||
| Kossuth village | 170 | 28 | 003 | 38360 | 9999 | ||
| Rienzi town | 330 | 28 | 003 | 62560 | 9999 | ||
| Remainder of Alcorn County | 17908 | 28 | 003 | 99999 | 9999 | ||
| Itawamba County | 22770 | 28 | 057 | 9999 | |||
| Fulton city | 3882 | 28 | 057 | 26300 | 9999 | ||
| Mantachie town | 1107 | 28 | 057 | 44920 | 9999 | ||
| Tremont town | 390 | 28 | 057 | 74400 | 9999 | ||
| Remainder of Itawamba County | 17391 | 28 | 057 | 99999 | 9999 | ||
| Prentiss County | 25556 | 28 | 117 | 9999 | |||
| Baldwyn city (part) | 1892 | 28 | 117 | 02700 | 9999 | ||
| Booneville city | 8625 | 28 | 117 | 07780 | 9999 | ||
| Jumpertown town | 404 | 28 | 117 | 37040 | 9999 | ||
| Marietta town | 248 | 28 | 117 | 45120 | 9999 | ||
| Remainder of Prentiss County | 14387 | 28 | 117 | 99999 | 9999 | ||
| Tishomingo County | 19163 | 28 | 141 | 9999 | |||
| Belmont town | 1961 | 28 | 141 | 05100 | 9999 | ||
| Burnsville town | 1034 | 28 | 141 | 09820 | 9999 | ||
| Golden town | 201 | 28 | 141 | 27940 | 9999 | ||
| Iuka city | 3059 | 28 | 141 | 35300 | 9999 | ||
| Paden village | 106 | 28 | 141 | 55000 | 9999 | ||
| Tishomingo town | 316 | 28 | 141 | 73720 | 9999 | ||
| Remainder of Tishomingo County | 12486 | 28 | 141 | 99999 | 9999 |
TOTAL POPULATION: 102047
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Lee County | 75755 | 28 | 081 | 9999 | |||
| Baldwyn city (part) | 1429 | 28 | 081 | 02700 | 9999 | ||
| Guntown town | 1183 | 28 | 081 | 29940 | 9999 | ||
| Nettleton town (part) | 736 | 28 | 081 | 50880 | 9999 | ||
| Plantersville town | 1144 | 28 | 081 | 58440 | 9999 | ||
| Saltillo town | 3393 | 28 | 081 | 64840 | 9999 | ||
| Shannon town | 1657 | 28 | 081 | 66720 | 9999 | ||
| Sherman town (part) | 1 | 28 | 081 | 67200 | 9999 | ||
| Tupelo city | 34211 | 28 | 081 | 74840 | 9999 | ||
| Verona city | 3334 | 28 | 081 | 76560 | 9999 | ||
| Remainder of Lee County | 28667 | 28 | 081 | 99999 | 9999 | ||
| Pontotoc County | 26726 | 28 | 115 | 9999 | |||
| Algoma town | 508 | 28 | 115 | 00820 | 9999 | ||
| Ecru town | 947 | 28 | 115 | 21340 | 9999 | ||
| Pontotoc city | 5253 | 28 | 115 | 59160 | 9999 | ||
| Sherman town (part) | 425 | 28 | 115 | 67200 | 9999 | ||
| Thaxton town | 513 | 28 | 115 | 72760 | 9999 | ||
| Toccopola town | 189 | 28 | 115 | 73760 | 9999 | ||
| Remainder of Pontotoc County | 18891 | 28 | 115 | 99999 | 9999 | ||
| Union County | 25362 | 28 | 145 | 9999 | |||
| Blue Springs village | 144 | 28 | 145 | 07100 | 9999 | ||
| Myrtle town | 407 | 28 | 145 | 50280 | 9999 | ||
| New Albany city | 7607 | 28 | 145 | 51000 | 9999 | ||
| Sherman town (part) | 122 | 28 | 145 | 67200 | 9999 | ||
| Remainder of Union County | 17082 | 28 | 145 | 99999 | 9999 |
TOTAL POPULATION: 127843
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Coahoma County | 30622 | 28 | 027 | 9999 | |||
| Clarksdale city | 20645 | 28 | 027 | 13820 | 9999 | ||
| Coahoma town | 325 | 28 | 027 | 14580 | 9999 | ||
| Friars Point town | 1480 | 28 | 027 | 26060 | 9999 | ||
| Jonestown town | 1701 | 28 | 027 | 36800 | 9999 | ||
| Lula town | 370 | 28 | 027 | 42600 | 9999 | ||
| Lyon town | 418 | 28 | 027 | 42960 | 9999 | ||
| Remainder of Coahoma County | 5683 | 28 | 027 | 99999 | 9999 | ||
| Panola County | 34274 | 28 | 107 | 9999 | |||
| Batesville city | 7113 | 28 | 107 | 03620 | 9999 | ||
| Como town | 1310 | 28 | 107 | 15500 | 9999 | ||
| Courtland town | 460 | 28 | 107 | 15980 | 9999 | ||
| Crenshaw town (part) | 697 | 28 | 107 | 16460 | 9999 | ||
| Crowder town (part) | 304 | 28 | 107 | 16940 | 9999 | ||
| Pope village | 241 | 28 | 107 | 59240 | 9999 | ||
| Sardis town | 2038 | 28 | 107 | 65560 | 9999 | ||
| Remainder of Panola County | 22111 | 28 | 107 | 99999 | 9999 | ||
| Quitman County | 10117 | 28 | 119 | 9999 | |||
| Crenshaw town (part) | 219 | 28 | 119 | 16460 | 9999 | ||
| Crowder town (part) | 462 | 28 | 119 | 16940 | 9999 | ||
| Falcon town | 317 | 28 | 119 | 24180 | 9999 | ||
| Lambert town | 1967 | 28 | 119 | 39080 | 9999 | ||
| Marks city | 1551 | 28 | 119 | 45240 | 9999 | ||
| Sledge town | 529 | 28 | 119 | 68400 | 9999 | ||
| Remainder of Quitman County | 5072 | 28 | 119 | 99999 | 9999 | ||
| Tate County | 25370 | 28 | 137 | 9999 | |||
| Coldwater town | 1674 | 28 | 137 | 14900 | 9999 | ||
| Senatobia city | 6682 | 28 | 137 | 66440 | 9999 | ||
| Remainder of Tate County | 17014 | 28 | 137 | 99999 | 9999 | ||
| Tunica County | 9227 | 28 | 143 | 9999 | |||
| North Tunica CDP | 1450 | 28 | 143 | 52680 | 9999 | ||
| Tunica town | 1132 | 28 | 143 | 74760 | 9999 | ||
| Remainder of Tunica County | 6645 | 28 | 143 | 99999 | 9999 |
TOTAL POPULATION: 109610
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Bolivar County | 40633 | 28 | 011 | 9999 | |||
| Alligator town | 220 | 28 | 011 | 00940 | 9999 | ||
| Benoit town | 611 | 28 | 011 | 05220 | 9999 | ||
| Beulah town | 473 | 28 | 011 | 05820 | 9999 | ||
| Boyle town | 720 | 28 | 011 | 08180 | 9999 | ||
| Cleveland city | 13841 | 28 | 011 | 14260 | 9999 | ||
| Duncan town | 578 | 28 | 011 | 20380 | 9999 | ||
| Gunnison town | 633 | 28 | 011 | 29900 | 9999 | ||
| Merigold town | 664 | 28 | 011 | 46720 | 9999 | ||
| Mound Bayou city | 2102 | 28 | 011 | 49320 | 9999 | ||
| Pace town | 364 | 28 | 011 | 54920 | 9999 | ||
| Renova town | 623 | 28 | 011 | 61890 | 9999 | ||
| Rosedale city | 2414 | 28 | 011 | 63720 | 9999 | ||
| Shaw city (part) | 2312 | 28 | 011 | 67000 | 9999 | ||
| Shelby city | 2926 | 28 | 011 | 67040 | 9999 | ||
| Winstonville town | 319 | 28 | 011 | 80800 | 9999 | ||
| Remainder of Bolivar County | 11833 | 28 | 011 | 99999 | 9999 | ||
| Washington County | 62977 | 28 | 151 | 9999 | |||
| Arcola town | 563 | 28 | 151 | 01820 | 9999 | ||
| Greenville city | 41633 | 28 | 151 | 29180 | 9999 | ||
| Hollandale city | 3437 | 28 | 151 | 32900 | 9999 | ||
| Leland city | 5502 | 28 | 151 | 40280 | 9999 | ||
| Metcalfe town | 1109 | 28 | 151 | 46880 | 9999 | ||
| Remainder of Washington County | 10733 | 28 | 151 | 99999 | 9999 |
TOTAL POPULATION: 103610
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Carroll County | 10769 | 28 | 015 | 9999 | |||
| Carrollton town | 408 | 28 | 015 | 11580 | 9999 | ||
| North Carrollton town | 499 | 28 | 015 | 52400 | 9999 | ||
| Vaiden town | 840 | 28 | 015 | 75880 | 9999 | ||
| Remainder of Carroll County | 9022 | 28 | 015 | 99999 | 9999 | ||
| Humphreys County | 11206 | 28 | 053 | 9999 | |||
| Belzoni city | 2663 | 28 | 053 | 05140 | 9999 | ||
| Isola town | 768 | 28 | 053 | 35220 | 9999 | ||
| Louise town | 315 | 28 | 053 | 42240 | 9999 | ||
| Silver City town | 337 | 28 | 053 | 67920 | 9999 | ||
| Remainder of Humphreys County | 7123 | 28 | 053 | 99999 | 9999 | ||
| Leflore County | 37947 | 28 | 083 | 9999 | |||
| Greenwood city | 18425 | 28 | 083 | 29340 | 9999 | ||
| Itta Bena city | 2208 | 28 | 083 | 35260 | 9999 | ||
| Morgan City town | 305 | 28 | 083 | 48800 | 9999 | ||
| Schlater town | 388 | 28 | 083 | 66080 | 9999 | ||
| Sidon town | 672 | 28 | 083 | 67840 | 9999 | ||
| Remainder of Leflore County | 15949 | 28 | 083 | 99999 | 9999 | ||
| Sunflower County | 34369 | 28 | 133 | 9999 | |||
| Doddsville town | 108 | 28 | 133 | 19420 | 9999 | ||
| Drew city | 2434 | 28 | 133 | 20020 | 9999 | ||
| Indianola city | 12066 | 28 | 133 | 34740 | 9999 | ||
| Inverness town | 1153 | 28 | 133 | 35020 | 9999 | ||
| Moorhead city | 2573 | 28 | 133 | 48760 | 9999 | ||
| Ruleville city | 3234 | 28 | 133 | 64200 | 9999 | ||
| Shaw city (part) | 0 | 28 | 133 | 67000 | 9999 | ||
| Sunflower town | 696 | 28 | 133 | 71600 | 9999 | ||
| Remainder of Sunflower County | 12105 | 28 | 133 | 99999 | 9999 | ||
| Tallahatchie County | 14903 | 28 | 135 | 9999 | |||
| Charleston city | 2198 | 28 | 135 | 12900 | 9999 | ||
| Glendora village | 285 | 28 | 135 | 27660 | 9999 | ||
| Sumner town | 407 | 28 | 135 | 71520 | 9999 | ||
| Tutwiler town | 1364 | 28 | 135 | 75040 | 9999 | ||
| Webb town | 587 | 28 | 135 | 78480 | 9999 | ||
| Remainder of Tallahatchie County | 10062 | 28 | 135 | 99999 | 9999 |
TOTAL POPULATION: 109194
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Holmes County | 21609 | 28 | 051 | 9999 | |||
| Cruger town | 449 | 28 | 051 | 16980 | 9999 | ||
| Durant city | 2932 | 28 | 051 | 20500 | 9999 | ||
| Goodman town | 1252 | 28 | 051 | 28220 | 9999 | ||
| Lexington city | 2025 | 28 | 051 | 40600 | 9999 | ||
| Pickens town | 1325 | 28 | 051 | 57200 | 9999 | ||
| Tchula town | 2332 | 28 | 051 | 72440 | 9999 | ||
| West town | 220 | 28 | 051 | 78680 | 9999 | ||
| Remainder of Holmes County | 11074 | 28 | 051 | 99999 | 9999 | ||
| Issaquena County | 2274 | 28 | 055 | 9999 | |||
| Mayersville town | 795 | 28 | 055 | 46000 | 9999 | ||
| Remainder of Issaquena County | 1479 | 28 | 055 | 99999 | 9999 | ||
| Sharkey County | 6580 | 28 | 125 | 9999 | |||
| Anguilla town | 907 | 28 | 125 | 01500 | 9999 | ||
| Cary town | 427 | 28 | 125 | 11820 | 9999 | ||
| Rolling Fork city | 2486 | 28 | 125 | 63560 | 9999 | ||
| Remainder of Sharkey County | 2760 | 28 | 125 | 99999 | 9999 | ||
| Warren County | 49644 | 28 | 149 | 9999 | |||
| Vicksburg city | 26407 | 28 | 149 | 76720 | 9999 | ||
| Remainder of Warren County | 23237 | 28 | 149 | 99999 | 9999 | ||
| Yazoo County | 28149 | 28 | 163 | 9999 | |||
| Bentonia town | 500 | 28 | 163 | 05380 | 9999 | ||
| Eden village | 126 | 28 | 163 | 21420 | 9999 | ||
| Satartia village | 68 | 28 | 163 | 65680 | 9999 | ||
| Yazoo City city | 14550 | 28 | 163 | 81520 | 9999 | ||
| Remainder of Yazoo County | 12905 | 28 | 163 | 99999 | 9999 |
TOTAL POPULATION: 108256
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Attala County | 19661 | 28 | 007 | 9999 | |||
| Ethel town | 452 | 28 | 007 | 23220 | 9999 | ||
| Kosciusko city | 7372 | 28 | 007 | 38320 | 9999 | ||
| McCool town | 182 | 28 | 007 | 43400 | 9999 | ||
| Sallis town | 114 | 28 | 007 | 64800 | 9999 | ||
| Remainder of Attala County | 11541 | 28 | 007 | 99999 | 9999 | ||
| Calhoun County | 15069 | 28 | 013 | 9999 | |||
| Big Creek village | 127 | 28 | 013 | 06060 | 9999 | ||
| Bruce town | 2097 | 28 | 013 | 09180 | 9999 | ||
| Calhoun City town | 1872 | 28 | 013 | 10580 | 9999 | ||
| Derma town | 1023 | 28 | 013 | 18940 | 9999 | ||
| Pittsboro village | 212 | 28 | 013 | 58360 | 9999 | ||
| Slate Springs village | 121 | 28 | 013 | 68320 | 9999 | ||
| Vardaman town | 1065 | 28 | 013 | 76320 | 9999 | ||
| Remainder of Calhoun County | 8552 | 28 | 013 | 99999 | 9999 | ||
| Choctaw County | 9758 | 28 | 019 | 9999 | |||
| Ackerman town | 1696 | 28 | 019 | 00300 | 9999 | ||
| French Camp town | 393 | 28 | 019 | 26020 | 9999 | ||
| Mathiston town (part) | 77 | 28 | 019 | 45720 | 9999 | ||
| Weir town | 553 | 28 | 019 | 78520 | 9999 | ||
| Remainder of Choctaw County | 7039 | 28 | 019 | 99999 | 9999 | ||
| Grenada County | 23263 | 28 | 043 | 9999 | |||
| Grenada city | 14879 | 28 | 043 | 29460 | 9999 | ||
| Remainder of Grenada County | 8384 | 28 | 043 | 99999 | 9999 | ||
| Montgomery County | 12189 | 28 | 097 | 9999 | |||
| Duck Hill town | 746 | 28 | 097 | 20260 | 9999 | ||
| Kilmichael town | 830 | 28 | 097 | 37560 | 9999 | ||
| Winona city | 5482 | 28 | 097 | 80760 | 9999 | ||
| Remainder of Montgomery County | 5131 | 28 | 097 | 99999 | 9999 | ||
| Webster County | 10294 | 28 | 155 | 9999 | |||
| Eupora city | 2326 | 28 | 155 | 23420 | 9999 | ||
| Maben town (part) | 261 | 28 | 155 | 42980 | 9999 | ||
| Mantee village | 169 | 28 | 155 | 44960 | 9999 | ||
| Mathiston town (part) | 643 | 28 | 155 | 45720 | 9999 | ||
| Walthall village | 170 | 28 | 155 | 77640 | 9999 | ||
| Remainder of Webster County | 6725 | 28 | 155 | 99999 | 9999 | ||
| Yalobusha County | 13051 | 28 | 161 | 9999 | |||
| Coffeeville town | 930 | 28 | 161 | 14740 | 9999 | ||
| Oakland town | 586 | 28 | 161 | 53200 | 9999 | ||
| Tillatoba town | 121 | 28 | 161 | 73440 | 9999 | ||
| Water Valley city | 3677 | 28 | 161 | 78000 | 9999 | ||
| Remainder of Yalobusha County | 7737 | 28 | 161 | 99999 | 9999 |
TOTAL POPULATION: 103285
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Chickasaw County | 19440 | 28 | 017 | 9999 | |||
| Houston city | 4079 | 28 | 017 | 33900 | 9999 | ||
| New Houlka town | 710 | 28 | 017 | 51420 | 9999 | ||
| Okolona city | 3056 | 28 | 017 | 53680 | 9999 | ||
| Woodland village | 159 | 28 | 017 | 81000 | 9999 | ||
| Remainder of Chickasaw County | 11436 | 28 | 017 | 99999 | 9999 | ||
| Clay County | 21979 | 28 | 025 | 9999 | |||
| West Point city | 12145 | 28 | 025 | 79120 | 9999 | ||
| Remainder of Clay County | 9834 | 28 | 025 | 99999 | 9999 | ||
| Oktibbeha County | 42902 | 28 | 105 | 9999 | |||
| Maben town (part) | 542 | 28 | 105 | 42980 | 9999 | ||
| Starkville city | 21869 | 28 | 105 | 70240 | 9999 | ||
| Sturgis town | 206 | 28 | 105 | 71320 | 9999 | ||
| Remainder of Oktibbeha County | 20285 | 28 | 105 | 99999 | 9999 | ||
| Winston County | 20160 | 28 | 159 | 9999 | |||
| Louisville city | 7006 | 28 | 159 | 42280 | 9999 | ||
| Noxapater town | 419 | 28 | 159 | 52880 | 9999 | ||
| Remainder of Winston County | 12735 | 28 | 159 | 99999 | 9999 |
TOTAL POPULATION: 104481
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Lowndes County | 61586 | 28 | 087 | 9999 | |||
| Artesia town | 498 | 28 | 087 | 02100 | 9999 | ||
| Caledonia town | 1015 | 28 | 087 | 10460 | 9999 | ||
| Columbus city | 25944 | 28 | 087 | 15380 | 9999 | ||
| Columbus AFB CDP | 2060 | 28 | 087 | 15420 | 9999 | ||
| Crawford town | 655 | 28 | 087 | 16420 | 9999 | ||
| New Hope CDP | 1964 | 28 | 087 | 51400 | 9999 | ||
| Remainder of Lowndes County | 29450 | 28 | 087 | 99999 | 9999 | ||
| Monroe County | 38014 | 28 | 095 | 9999 | |||
| Aberdeen city | 6415 | 28 | 095 | 00180 | 9999 | ||
| Amory city | 6956 | 28 | 095 | 01260 | 9999 | ||
| Gattman village | 114 | 28 | 095 | 26780 | 9999 | ||
| Hatley town | 476 | 28 | 095 | 30980 | 9999 | ||
| Nettleton town (part) | 1196 | 28 | 095 | 50880 | 9999 | ||
| Smithville town | 882 | 28 | 095 | 68720 | 9999 | ||
| Remainder of Monroe County | 21975 | 28 | 095 | 99999 | 9999 | ||
| Noxubee County | 12548 | 28 | 103 | 9999 | |||
| Brooksville town | 1182 | 28 | 103 | 08980 | 9999 | ||
| Macon city | 2461 | 28 | 103 | 44240 | 9999 | ||
| Shuqualak town | 562 | 28 | 103 | 67640 | 9999 | ||
| Remainder of Noxubee County | 8343 | 28 | 103 | 99999 | 9999 |
TOTAL POPULATION: 112148
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Clarke County | 17955 | 28 | 023 | 9999 | |||
| Enterprise town | 474 | 28 | 023 | 22580 | 9999 | ||
| Pachuta town | 245 | 28 | 023 | 54960 | 9999 | ||
| Quitman city | 2463 | 28 | 023 | 60720 | 9999 | ||
| Shubuta town | 651 | 28 | 023 | 67520 | 9999 | ||
| Stonewall town | 1149 | 28 | 023 | 70760 | 9999 | ||
| Remainder of Clarke County | 12973 | 28 | 023 | 99999 | 9999 | ||
| Kemper County | 10453 | 28 | 069 | 9999 | |||
| Bogue Chitto CDP (part) | 30 | 28 | 069 | 07330 | 9999 | ||
| De Kalb town | 972 | 28 | 069 | 18340 | 9999 | ||
| Scooba town | 632 | 28 | 069 | 66160 | 9999 | ||
| Remainder of Kemper County | 8819 | 28 | 069 | 99999 | 9999 | ||
| Lauderdale County | 78161 | 28 | 075 | 9999 | |||
| Collinsville CDP | 1823 | 28 | 075 | 15180 | 9999 | ||
| Marion town | 1305 | 28 | 075 | 45160 | 9999 | ||
| Meridian city | 39968 | 28 | 075 | 46640 | 9999 | ||
| Meridian Station CDP | 1849 | 28 | 075 | 46680 | 9999 | ||
| Nellieburg CDP | 1354 | 28 | 075 | 50720 | 9999 | ||
| Remainder of Lauderdale County | 31862 | 28 | 075 | 99999 | 9999 | ||
| Newton County | 21838 | 28 | 101 | 9999 | |||
| Chunky town | 344 | 28 | 101 | 13580 | 9999 | ||
| Conehatta CDP | 997 | 28 | 101 | 15540 | 9999 | ||
| Decatur town | 1426 | 28 | 101 | 18180 | 9999 | ||
| Hickory town | 499 | 28 | 101 | 31980 | 9999 | ||
| Lake town (part) | 15 | 28 | 101 | 38600 | 9999 | ||
| Newton city | 3699 | 28 | 101 | 51720 | 9999 | ||
| Union town (part) | 1496 | 28 | 101 | 75360 | 9999 | ||
| Remainder of Newton County | 13362 | 28 | 101 | 99999 | 9999 |
TOTAL POPULATION: 128407
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Jasper County | 18149 | 28 | 061 | 9999 | |||
| Bay Springs city | 2097 | 28 | 061 | 04060 | 9999 | ||
| Heidelberg town | 840 | 28 | 061 | 31420 | 9999 | ||
| Louin town | 339 | 28 | 061 | 42200 | 9999 | ||
| Montrose town | 127 | 28 | 061 | 48640 | 9999 | ||
| Remainder of Jasper County | 14746 | 28 | 061 | 99999 | 9999 | ||
| Leake County | 20940 | 28 | 079 | 9999 | |||
| Carthage city | 4637 | 28 | 079 | 11780 | 9999 | ||
| Lena town | 167 | 28 | 079 | 40360 | 9999 | ||
| Redwater CDP | 409 | 28 | 079 | 61400 | 9999 | ||
| Standing Pine CDP | 509 | 28 | 079 | 70120 | 9999 | ||
| Walnut Grove town | 488 | 28 | 079 | 77520 | 9999 | ||
| Remainder of Leake County | 14730 | 28 | 079 | 99999 | 9999 | ||
| Neshoba County | 28684 | 28 | 099 | 9999 | |||
| Bogue Chitto CDP (part) | 503 | 28 | 099 | 07330 | 9999 | ||
| Pearl River CDP | 3156 | 28 | 099 | 55930 | 9999 | ||
| Philadelphia city | 7303 | 28 | 099 | 56960 | 9999 | ||
| Tucker CDP | 534 | 28 | 099 | 74675 | 9999 | ||
| Union town (part) | 525 | 28 | 099 | 75360 | 9999 | ||
| Remainder of Neshoba County | 16663 | 28 | 099 | 99999 | 9999 | ||
| Scott County | 28423 | 28 | 123 | 9999 | |||
| Forest city | 5987 | 28 | 123 | 25340 | 9999 | ||
| Lake town (part) | 393 | 28 | 123 | 38600 | 9999 | ||
| Morton city | 3482 | 28 | 123 | 49080 | 9999 | ||
| Sebastopol town | 233 | 28 | 123 | 66280 | 9999 | ||
| Remainder of Scott County | 18328 | 28 | 123 | 99999 | 9999 | ||
| Smith County | 16182 | 28 | 129 | 9999 | |||
| Mize town | 285 | 28 | 129 | 48240 | 9999 | ||
| Polkville village | 132 | 28 | 129 | 58960 | 9999 | ||
| Raleigh town | 1255 | 28 | 129 | 60840 | 9999 | ||
| Sylvarena village | 120 | 28 | 129 | 72040 | 9999 | ||
| Taylorsville town | 1341 | 28 | 129 | 72400 | 9999 | ||
| Remainder of Smith County | 13049 | 28 | 129 | 99999 | 9999 |
TOTAL POPULATION: 112378
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Rankin County | 115327 | 28 | 121 | 3560 | |||
| Brandon city | 16436 | 28 | 121 | 08300 | 3560 | ||
| Florence town | 2396 | 28 | 121 | 24980 | 3560 | ||
| Flowood city | 4750 | 28 | 121 | 25100 | 3560 | ||
| Jackson city (part) | 0 | 28 | 121 | 36000 | 3560 | ||
| Pearl city | 21961 | 28 | 121 | 55760 | 3560 | ||
| Pelahatchie town | 1461 | 28 | 121 | 56200 | 3560 | ||
| Puckett village | 354 | 28 | 121 | 60360 | 3560 | ||
| Richland city | 6027 | 28 | 121 | 62400 | 3560 | ||
| Remainder of Rankin County | 61942 | 28 | 121 | 99999 | 3560 |
TOTAL POPULATION: 115327
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Hinds County (part) | 183723 | 28 | 049 | 3560 | |||
| Jackson city (part) | 183723 | 28 | 049 | 36000 | 3560 |
TOTAL POPULATION: 183723
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Hinds County (part) | 67077 | 28 | 049 | 3560 | |||
| Bolton town | 629 | 28 | 049 | 07540 | 3560 | ||
| Byram CDP | 7386 | 28 | 049 | 10140 | 3560 | ||
| Clinton city | 23347 | 28 | 049 | 14420 | 3560 | ||
| Edwards town | 1347 | 28 | 049 | 21580 | 3560 | ||
| Learned town | 50 | 28 | 049 | 39880 | 3560 | ||
| Raymond city | 1664 | 28 | 049 | 61160 | 3560 | ||
| Terry town | 664 | 28 | 049 | 72680 | 3560 | ||
| Utica town | 966 | 28 | 049 | 75760 | 3560 | ||
| Remainder of Hinds County | 31024 | 28 | 049 | 99999 | 3560 | ||
| Madison County | 74674 | 28 | 089 | 3560 | |||
| Canton city | 12911 | 28 | 089 | 11100 | 3560 | ||
| Flora town | 1546 | 28 | 089 | 24940 | 3560 | ||
| Jackson city (part) | 533 | 28 | 089 | 36000 | 3560 | ||
| Madison city | 14692 | 28 | 089 | 44520 | 3560 | ||
| Ridgeland city | 20173 | 28 | 089 | 62520 | 3560 | ||
| Remainder of Madison County | 24819 | 28 | 089 | 99999 | 3560 |
TOTAL POPULATION: 141751
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Claiborne County | 11831 | 28 | 021 | 9999 | |||
| Port Gibson city | 1840 | 28 | 021 | 59560 | 9999 | ||
| Remainder of Claiborne County | 9991 | 28 | 021 | 99999 | 9999 | ||
| Copiah County | 28757 | 28 | 029 | 9999 | |||
