Montana PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 30 Super-PUMA: 30100 (part 1 of 4) PUMA: 00100
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Flathead County 74471 30 029 9999
Bigfork CDP 1421 30 029 05875 9999
Columbia Falls city 3645 30 029 16600 9999
Coram CDP 337 30 029 17500 9999
Evergreen CDP 6215 30 029 25075 9999
Hungry Horse CDP 934 30 029 38125 9999
Kalispell city 14223 30 029 40075 9999
Lakeside CDP 1679 30 029 41950 9999
Martin City CDP 331 30 029 48100 9999
Niarada CDP (part) 17 30 029 53725 9999
Somers CDP 556 30 029 69475 9999
Whitefish city 5032 30 029 79825 9999
Remainder of Flathead County 40081 30 029 99999 9999
Lake County 26507 30 047 9999
Arlee CDP 602 30 047 02425 9999
Big Arm CDP 131 30 047 05800 9999
Charlo CDP 439 30 047 13900 9999
Dayton CDP 95 30 047 19525 9999
Elmo CDP 143 30 047 24100 9999
Finley Point CDP 493 30 047 26226 9999
Jette CDP 267 30 047 39627 9999
Kerr CDP 17 30 047 40355 9999
Kicking Horse CDP 80 30 047 40580 9999
Kings Point CDP 169 30 047 40725 9999
Niarada CDP (part) 0 30 047 53725 9999
Pablo CDP 1814 30 047 56350 9999
Polson city 4041 30 047 58750 9999
Ravalli CDP 119 30 047 61075 9999
Rocky Point CDP 107 30 047 63940 9999
Rollins CDP 183 30 047 64075 9999
Ronan city 1812 30 047 64150 9999
St. Ignatius town 788 30 047 65275 9999
Turtle Lake CDP 194 30 047 75287 9999
Woods Bay CDP 748 30 047 81700 9999
Remainder of Lake County 14265 30 047 99999 9999
Lincoln County 18837 30 053 9999
Eureka town 1017 30 053 24850 9999
Fortine CDP 169 30 053 28150 9999
Libby city 2626 30 053 43450 9999
Rexford town 151 30 053 62200 9999
Troy city 957 30 053 75025 9999
Remainder of Lincoln County 13917 30 053 99999 9999
Sanders County 10227 30 089 9999
Dixon CDP 216 30 089 20950 9999
Heron CDP 149 30 089 35875 9999
Hot Springs town 531 30 089 37825 9999
Lonepine CDP 137 30 089 44950 9999
Niarada CDP (part) 33 30 089 53725 9999
Noxon CDP 230 30 089 54925 9999
Old Agency CDP 95 30 089 55260 9999
Paradise CDP 184 30 089 56425 9999
Plains town 1126 30 089 58150 9999
Thompson Falls city 1321 30 089 73825 9999
Trout Creek CDP 261 30 089 74950 9999
Remainder of Sanders County 5944 30 089 99999 9999

TOTAL POPULATION: 130042

STATE: 30 Super-PUMA: 30100 (part 2 of 4) PUMA: 00500
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Beaverhead County 9202 30 001 9999
Dillon city 3752 30 001 20800 9999
Lima town 242 30 001 43525 9999
Wisdom CDP 114 30 001 81250 9999
Remainder of Beaverhead County 5094 30 001 99999 9999
Gallatin County 67831 30 031 9999
Amsterdam-Churchill CDP 727 30 031 01550 9999
Belgrade city 5728 30 031 04975 9999
Big Sky CDP (part) 1033 30 031 06325 9999
Bozeman city 27509 30 031 08950 9999
Four Corners CDP 1828 30 031 28862 9999
Manhattan town 1396 30 031 47575 9999
Three Forks city 1728 30 031 73975 9999
West Yellowstone town 1177 30 031 79525 9999
Willow Creek CDP 209 30 031 80800 9999
Remainder of Gallatin County 26496 30 031 99999 9999
Madison County 6851 30 057 9999
Alder CDP 116 30 057 00850 9999
Big Sky CDP (part) 188 30 057 06325 9999
Ennis town 840 30 057 24475 9999
Harrison CDP 162 30 057 34525 9999
Sheridan town 659 30 057 67600 9999
Twin Bridges town 400 30 057 75475 9999
Virginia City town 130 30 057 77125 9999
Remainder of Madison County 4356 30 057 99999 9999
Meagher County 1932 30 059 9999
White Sulphur Springs city 984 30 059 80050 9999
Remainder of Meagher County 948 30 059 99999 9999
Park County 15694 30 067 9999
Clyde Park town 310 30 067 15550 9999
Cooke City-Silver Gate CDP 140 30 067 17359 9999
Gardiner CDP 851 30 067 29950 9999
Livingston city 6851 30 067 43975 9999
Wilsall CDP 237 30 067 80875 9999
Remainder of Park County 7305 30 067 99999 9999

TOTAL POPULATION: 101510

STATE: 30 Super-PUMA: 30100 (part 3 of 4) PUMA: 00600
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Broadwater County 4385 30 007 9999
Radersburg CDP 70 30 007 60475 9999
Toston CDP 105 30 007 74500 9999
Townsend city 1867 30 007 74575 9999
Winston CDP 73 30 007 81175 9999
Remainder of Broadwater County 2270 30 007 99999 9999
Deer Lodge County 9417 30 023 9999
Anaconda-Deer Lodge County 9417 30 023 01675 9999
Granite County 2830 30 039 9999
Drummond town 318 30 039 21850 9999
Philipsburg town 914 30 039 57175 9999
Remainder of Granite County 1598 30 039 99999 9999
Jefferson County 10049 30 043 9999
Basin CDP 255 30 043 04150 9999
Boulder town 1300 30 043 08575 9999
Cardwell CDP 40 30 043 12400 9999
Clancy CDP 1406 30 043 15100 9999
Jefferson City CDP 295 30 043 39400 9999
Montana City CDP 2094 30 043 51175 9999
Whitehall town 1044 30 043 79900 9999
Remainder of Jefferson County 3615 30 043 99999 9999
Lewis and Clark County 55716 30 049 9999
Augusta CDP 284 30 049 03025 9999
East Helena town 1642 30 049 23125 9999
Helena city 25780 30 049 35600 9999
Helena Valley Northeast CDP 2122 30 049 35628 9999
Helena Valley Northwest CDP 2082 30 049 35631 9999
Helena Valley Southeast CDP 7141 30 049 35634 9999
Helena Valley West Central CDP 6983 30 049 35637 9999
Helena West Side CDP 1711 30 049 35640 9999
Lincoln CDP 1100 30 049 43675 9999
Remainder of Lewis and Clark County 6871 30 049 99999 9999
Powell County 7180 30 077 9999
Avon CDP 124 30 077 03175 9999
Deer Lodge city 3421 30 077 19825 9999
Elliston CDP 225 30 077 23950 9999
Garrison CDP 112 30 077 30175 9999
Ovando CDP 71 30 077 56125 9999
Remainder of Powell County 3227 30 077 99999 9999
Silver Bow County 34606 30 093 9999
Butte-Silver Bow (balance) 33892 30 093 11397 9999
Walkerville town 714 30 093 77650 9999

TOTAL POPULATION: 124183

STATE: 30 Super-PUMA: 30100 (part 4 of 4) PUMA: 00700
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Mineral County 3884 30 061 9999
Alberton town 374 30 061 00700 9999
De Borgia CDP 69 30 061 19675 9999
Riverbend CDP 442 30 061 63042 9999
St. Regis CDP 315 30 061 65575 9999
Superior town 893 30 061 72625 9999
Remainder of Mineral County 1791 30 061 99999 9999
Missoula County 95802 30 063 5140
Bonner-West Riverside CDP 1693 30 063 08462 5140
Clinton CDP 549 30 063 15475 5140
East Missoula CDP 2070 30 063 23200 5140
Evaro CDP 329 30 063 25000 5140
Frenchtown CDP 883 30 063 29350 5140
Lolo CDP 3388 30 063 44650 5140
Missoula city 57053 30 063 50200 5140
Orchard Homes CDP 5199 30 063 55675 5140
Seeley Lake CDP 1436 30 063 67150 5140
Wye CDP 381 30 063 81980 5140
Remainder of Missoula County 22821 30 063 99999 5140
Ravalli County 36070 30 081 9999
Corvallis CDP 443 30 081 17725 9999
Darby town 710 30 081 19300 9999
Florence CDP 901 30 081 26950 9999
Hamilton city 3705 30 081 33775 9999
Pinesdale town 742 30 081 57700 9999
Stevensville town 1553 30 081 71200 9999
Victor CDP 859 30 081 76900 9999
Remainder of Ravalli County 27157 30 081 99999 9999

TOTAL POPULATION: 135756

STATE: 30 Super-PUMA: 30200 (part 1 of 3) PUMA: 00200
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Blaine County 7009 30 005 9999
Chinook city 1386 30 005 14575 9999
Fort Belknap Agency CDP 1262 30 005 27850 9999
Harlem city 848 30 005 34375 9999
Hays CDP 702 30 005 35275 9999
Lodge Pole CDP 214 30 005 44350 9999
Remainder of Blaine County 2597 30 005 99999 9999
Cascade County 80357 30 013 3040
Belt city 633 30 013 05275 3040
Black Eagle CDP 914 30 013 07150 3040
Cascade town 819 30 013 12775 3040
Fort Shaw CDP 274 30 013 28600 3040
Great Falls city 56690 30 013 32800 3040
Malmstrom AFB CDP 4544 30 013 47275 3040
Neihart town 91 30 013 53200 3040
Simms CDP 373 30 013 68575 3040
Sun Prairie CDP 1772 30 013 72380 3040
Sun River CDP 131 30 013 72475 3040
Ulm CDP 750 30 013 75775 3040
Vaughn CDP 701 30 013 76675 3040
Remainder of Cascade County 12665 30 013 99999 3040
Chouteau County 5970 30 015 9999
Big Sandy town 703 30 015 06250 9999
Boneau CDP 190 30 015 08162 9999
Box Elder CDP (part) 532 30 015 08725 9999
Carter CDP 62 30 015 12625 9999
Fort Benton city 1594 30 015 28000 9999
Geraldine town 284 30 015 30400 9999
Highwood CDP 189 30 015 36250 9999
Loma CDP 92 30 015 44800 9999
Parker School CDP (part) 0 30 015 56650 9999
Remainder of Chouteau County 2324 30 015 99999 9999
Glacier County 13247 30 035 9999
Browning town 1065 30 035 10375 9999
Cut Bank city 3105 30 035 18775 9999
East Glacier Park Village CDP 396 30 035 22985 9999
North Browning CDP 2200 30 035 54510 9999
South Browning CDP 1677 30 035 69680 9999
Starr School CDP 248 30 035 70825 9999
Remainder of Glacier County 4556 30 035 99999 9999
Hill County 16673 30 041 9999
Agency CDP 324 30 041 00587 9999
Azure CDP 253 30 041 03212 9999
Beaver Creek CDP 291 30 041 04575 9999
Box Elder CDP (part) 262 30 041 08725 9999
Gildford CDP 185 30 041 30700 9999
Havre city 9621 30 041 35050 9999
Havre North CDP 973 30 041 35125 9999
Herron CDP 100 30 041 35912 9999
Hingham town 157 30 041 36400 9999
Inverness CDP 103 30 041 38725 9999
Kremlin CDP 126 30 041 41725 9999
Parker School CDP (part) 352 30 041 56650 9999
Rudyard CDP 275 30 041 64900 9999
Saddle Butte CDP 138 30 041 65065 9999
St. Pierre CDP 289 30 041 65537 9999
Sangrey CDP 263 30 041 66212 9999
West Havre CDP 284 30 041 79098 9999
Remainder of Hill County 2677 30 041 99999 9999
Judith Basin County 2329 30 045 9999
Hobson city 244 30 045 36700 9999
Stanford town 454 30 045 70675 9999
Remainder of Judith Basin County 1631 30 045 99999 9999
Liberty County 2158 30 051 9999
Chester town 871 30 051 14200 9999
Joplin CDP 210 30 051 39775 9999
Remainder of Liberty County 1077 30 051 99999 9999
Pondera County 6424 30 073 9999
Conrad city 2753 30 073 17275 9999
Heart Butte CDP 698 30 073 35350 9999
Valier town 498 30 073 76225 9999
Remainder of Pondera County 2475 30 073 99999 9999
Teton County 6445 30 099 9999
Choteau city 1781 30 099 14650 9999
Dutton town 389 30 099 22600 9999
Fairfield town 659 30 099 25225 9999
Power CDP 171 30 099 59500 9999
Remainder of Teton County 3445 30 099 99999 9999
Toole County 5267 30 101 9999
Kevin town 178 30 101 40525 9999
Shelby city 3216 30 101 67450 9999
Sunburst town 415 30 101 72175 9999
Remainder of Toole County 1458 30 101 99999 9999

TOTAL POPULATION: 145879

STATE: 30 Super-PUMA: 30200 (part 2 of 3) PUMA: 00300
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Big Horn County 12671 30 003 9999
Busby CDP 695 30 003 11200 9999
Crow Agency CDP 1552 30 003 18250 9999
Fort Smith CDP 122 30 003 28650 9999
Hardin city 3384 30 003 34225 9999
Lodge Grass town 510 30 003 44275 9999
Muddy CDP 627 30 003 52315 9999
Pryor CDP 628 30 003 59950 9999
St. Xavier CDP 67 30 003 65650 9999
Wyola CDP 186 30 003 82075 9999
Remainder of Big Horn County 4900 30 003 99999 9999
Carbon County 9552 30 009 9999
Bearcreek town 83 30 009 04300 9999
Belfry CDP 219 30 009 04900 9999
Bridger town 745 30 009 09475 9999
Fromberg town 486 30 009 29575 9999
Joliet town 575 30 009 39700 9999
Red Lodge city 2177 30 009 61525 9999
Remainder of Carbon County 5267 30 009 99999 9999
Carter County 1360 30 011 9999
Ekalaka town 410 30 011 23650 9999
Remainder of Carter County 950 30 011 99999 9999
Custer County 11696 30 017 9999
Ismay town 26 30 017 38950 9999
Miles City city 8487 30 017 49525 9999
Remainder of Custer County 3183 30 017 99999 9999
Daniels County 2017 30 019 9999
Flaxville town 87 30 019 26800 9999
Scobey city 1082 30 019 66925 9999
Remainder of Daniels County 848 30 019 99999 9999
Dawson County 9059 30 021 9999
Glendive city 4729 30 021 31450 9999
Richey town 189 30 021 62275 9999
West Glendive CDP 1833 30 021 79086 9999
Remainder of Dawson County 2308 30 021 99999 9999
Fallon County 2837 30 025 9999
Baker city 1695 30 025 03475 9999
Plevna town 138 30 025 58450 9999
Remainder of Fallon County 1004 30 025 99999 9999
Fergus County 11893 30 027 9999
Denton town 301 30 027 20425 9999
Grass Range town 149 30 027 32575 9999
Lewistown city 5813 30 027 43375 9999
Lewistown Heights CDP 365 30 027 43400 9999
Moore town 186 30 027 51550 9999
Winifred town 156 30 027 81025 9999
Remainder of Fergus County 4923 30 027 99999 9999
Garfield County 1279 30 033 9999
Jordan town 364 30 033 39925 9999
Remainder of Garfield County 915 30 033 99999 9999
Golden Valley County 1042 30 037 9999
Lavina town 209 30 037 42850 9999
Ryegate town 268 30 037 64975 9999
Remainder of Golden Valley County 565 30 037 99999 9999
McCone County 1977 30 055 9999
Circle town 644 30 055 14950 9999
Remainder of McCone County 1333 30 055 99999 9999
Musselshell County 4497 30 065 9999
Camp Three CDP 138 30 065 11995 9999
Klein CDP 188 30 065 41050 9999
Melstone town 136 30 065 49000 9999
Musselshell CDP 60 30 065 52600 9999
Roundup city 1931 30 065 64525 9999
Remainder of Musselshell County 2044 30 065 99999 9999
Petroleum County 493 30 069 9999
Winnett town 185 30 069 81100 9999
Remainder of Petroleum County 308 30 069 99999 9999
Phillips County 4601 30 071 9999
Dodson town 122 30 071 21025 9999
Malta city 2120 30 071 47425 9999
Saco town 224 30 071 65050 9999
Remainder of Phillips County 2135 30 071 99999 9999
Powder River County 1858 30 075 9999
Broadus town 451 30 075 09700 9999
Remainder of Powder River County 1407 30 075 99999 9999
Prairie County 1199 30 079 9999
Fallon CDP 138 30 079 25375 9999
Terry town 611 30 079 73675 9999
Remainder of Prairie County 450 30 079 99999 9999
Richland County 9667 30 083 9999
Fairview town 709 30 083 25300 9999
Fox Lake CDP 157 30 083 29087 9999
Knife River CDP 297 30 083 41087 9999
Sidney city 4774 30 083 67900 9999
Remainder of Richland County 3730 30 083 99999 9999
Roosevelt County 10620 30 085 9999
Bainville town 153 30 085 03400 9999
Brockton town 245 30 085 10000 9999
Culbertson town 716 30 085 18475 9999
Froid town 195 30 085 29500 9999
Poplar city 911 30 085 58975 9999
Wolf Point city 2663 30 085 81475 9999
Remainder of Roosevelt County 5737 30 085 99999 9999
Rosebud County 9383 30 087 9999
Ashland CDP 464 30 087 02800 9999
Birney CDP 108 30 087 06925 9999
Colstrip city 2346 30 087 16525 9999
Forsyth city 1944 30 087 27700 9999
Lame Deer CDP 2018 30 087 42250 9999
Remainder of Rosebud County 2503 30 087 99999 9999
Sheridan County 4105 30 091 9999
Antelope CDP 43 30 091 02050 9999
Medicine Lake town 269 30 091 48775 9999
Outlook town 82 30 091 56050 9999
Plentywood city 2061 30 091 58375 9999
Reserve CDP 37 30 091 62125 9999
Westby town 172 30 091 78925 9999
Remainder of Sheridan County 1441 30 091 99999 9999
Stillwater County 8195 30 095 9999
Absarokee CDP 1234 30 095 00175 9999
Columbus town 1748 30 095 16825 9999
Park City CDP 870 30 095 56575 9999
Reed Point CDP 185 30 095 61900 9999
Remainder of Stillwater County 4158 30 095 99999 9999
Sweet Grass County 3609 30 097 9999
Big Timber city 1650 30 097 06475 9999
Greycliff CDP 56 30 097 33250 9999
Remainder of Sweet Grass County 1903 30 097 99999 9999
Treasure County 861 30 103 9999
Hysham town 330 30 103 38350 9999
Remainder of Treasure County 531 30 103 99999 9999
Valley County 7675 30 105 9999
Fort Peck town 240 30 105 28450 9999
Frazer CDP 452 30 105 29275 9999
Glasgow city 3253 30 105 31075 9999
Nashua town 325 30 105 52900 9999
Opheim town 111 30 105 55525 9999
St. Marie CDP 183 30 105 65400 9999
Remainder of Valley County 3111 30 105 99999 9999
Wheatland County 2259 30 107 9999
Harlowton city 1062 30 107 34450 9999
Judith Gap city 164 30 107 40000 9999
Remainder of Wheatland County 1033 30 107 99999 9999
Wibaux County 1068 30 109 9999
Wibaux town 567 30 109 80350 9999
Remainder of Wibaux County 501 30 109 99999 9999

TOTAL POPULATION: 135473

STATE: 30 Super-PUMA: 30200 (part 3 of 3) PUMA: 00400
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Yellowstone County 129352 30 111 0880
Ballantine CDP 346 30 111 03625 0880
Billings city 89847 30 111 06550 0880
Broadview town 150 30 111 09775 0880
Custer CDP 145 30 111 18700 0880
Huntley CDP 411 30 111 38200 0880
Laurel city 6255 30 111 42700 0880
Lockwood CDP 4306 30 111 44200 0880
Shepherd CDP 193 30 111 67525 0880
Worden CDP 506 30 111 81925 0880
Remainder of Yellowstone County 27193 30 111 99999 0880

TOTAL POPULATION: 129352

Back to Top