North Carolina PUMAs and Super-PUMAs in 2000
STATE: 37 Super-PUMA: 37010 (part 1 of 6) PUMA: 00100
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Cherokee County | 24298 | 37 | 039 | 9999 | |||
Andrews town | 1602 | 37 | 039 | 01380 | 9999 | ||
Murphy town | 1568 | 37 | 039 | 45660 | 9999 | ||
Remainder of Cherokee County | 21128 | 37 | 039 | 99999 | 9999 | ||
Clay County | 8775 | 37 | 043 | 9999 | |||
Hayesville town | 297 | 37 | 043 | 30280 | 9999 | ||
Remainder of Clay County | 8478 | 37 | 043 | 99999 | 9999 | ||
Graham County | 7993 | 37 | 075 | 9999 | |||
Lake Santeetlah town | 67 | 37 | 075 | 36513 | 9999 | ||
Robbinsville town | 747 | 37 | 075 | 57020 | 9999 | ||
Remainder of Graham County | 7179 | 37 | 075 | 99999 | 9999 | ||
Haywood County | 54033 | 37 | 087 | 9999 | |||
Canton town | 4029 | 37 | 087 | 10240 | 9999 | ||
Clyde town | 1324 | 37 | 087 | 13280 | 9999 | ||
Lake Junaluska CDP | 2675 | 37 | 087 | 36480 | 9999 | ||
Maggie Valley town | 607 | 37 | 087 | 40600 | 9999 | ||
Waynesville town | 9232 | 37 | 087 | 71500 | 9999 | ||
West Canton CDP | 1156 | 37 | 087 | 72150 | 9999 | ||
Remainder of Haywood County | 35010 | 37 | 087 | 99999 | 9999 | ||
Jackson County | 33121 | 37 | 099 | 9999 | |||
Cashiers CDP | 196 | 37 | 099 | 10800 | 9999 | ||
Cullowhee CDP | 3579 | 37 | 099 | 15880 | 9999 | ||
Dillsboro town | 205 | 37 | 099 | 17180 | 9999 | ||
Forest Hills village | 330 | 37 | 099 | 24170 | 9999 | ||
Highlands town (part) | 0 | 37 | 099 | 31360 | 9999 | ||
Sylva town | 2435 | 37 | 099 | 66500 | 9999 | ||
Webster town | 486 | 37 | 099 | 71600 | 9999 | ||
Remainder of Jackson County | 25890 | 37 | 099 | 99999 | 9999 | ||
Macon County | 29811 | 37 | 113 | 9999 | |||
Franklin town | 3490 | 37 | 113 | 24640 | 9999 | ||
Highlands town (part) | 909 | 37 | 113 | 31360 | 9999 | ||
Remainder of Macon County | 25412 | 37 | 113 | 99999 | 9999 | ||
Swain County | 12968 | 37 | 173 | 9999 | |||
Bryson City town | 1411 | 37 | 173 | 08480 | 9999 | ||
Remainder of Swain County | 11557 | 37 | 173 | 99999 | 9999 |
TOTAL POPULATION: 170999
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Buncombe County (part) | 101236 | 37 | 021 | 0480 | |||
Asheville city (part) | 3799 | 37 | 021 | 02140 | 0480 | ||
Asheville city (part) | 1742 | 37 | 021 | 02140 | 001700 | 0480 | |
Asheville city (part) | 0 | 37 | 021 | 02140 | 002301 | 0480 | |
Asheville city (part) | 873 | 37 | 021 | 02140 | 002302 | 0480 | |
Asheville city (part) | 1021 | 37 | 021 | 02140 | 002502 | 0480 | |
Asheville city (part) | 163 | 37 | 021 | 02140 | 003001 | 0480 | |
Avery Creek CDP | 1405 | 37 | 021 | 02760 | 0480 | ||
Bent Creek CDP | 1389 | 37 | 021 | 05049 | 0480 | ||
Black Mountain town | 7511 | 37 | 021 | 06140 | 0480 | ||
Montreat town | 630 | 37 | 021 | 44100 | 0480 | ||
Swannanoa CDP | 4132 | 37 | 021 | 66280 | 0480 | ||
Weaverville town | 2416 | 37 | 021 | 71560 | 0480 | ||
Woodfin town (part) | 178 | 37 | 021 | 75280 | 0480 | ||
Woodfin town (part) | 0 | 37 | 021 | 75280 | 002602 | 0480 | |
Woodfin town (part) | 178 | 37 | 021 | 75280 | 002700 | 0480 | |
Remainder of Buncombe County (part) | 79776 | 37 | 021 | 99999 | 0480 | ||
Remainder of Buncombe County (part) | 745 | 37 | 021 | 99999 | 001700 | 0480 | |
Remainder of Buncombe County (part) | 2163 | 37 | 021 | 99999 | 002301 | 0480 | |
Remainder of Buncombe County (part) | 3367 | 37 | 021 | 99999 | 002302 | 0480 | |
Remainder of Buncombe County (part) | 7150 | 37 | 021 | 99999 | 002400 | 0480 | |
Remainder of Buncombe County (part) | 7555 | 37 | 021 | 99999 | 002501 | 0480 | |
Remainder of Buncombe County (part) | 6731 | 37 | 021 | 99999 | 002502 | 0480 | |
Remainder of Buncombe County (part) | 8018 | 37 | 021 | 99999 | 002601 | 0480 | |
Remainder of Buncombe County (part) | 10917 | 37 | 021 | 99999 | 002602 | 0480 | |
Remainder of Buncombe County (part) | 9435 | 37 | 021 | 99999 | 002700 | 0480 | |
Remainder of Buncombe County (part) | 6975 | 37 | 021 | 99999 | 002800 | 0480 | |
Remainder of Buncombe County (part) | 3665 | 37 | 021 | 99999 | 002900 | 0480 | |
Remainder of Buncombe County (part) | 6454 | 37 | 021 | 99999 | 003001 | 0480 | |
Remainder of Buncombe County (part) | 3340 | 37 | 021 | 99999 | 003002 | 0480 | |
Remainder of Buncombe County (part) | 1742 | 37 | 021 | 99999 | 003101 | 0480 | |
Remainder of Buncombe County (part) | 1519 | 37 | 021 | 99999 | 003102 | 0480 | |
Madison County | 19635 | 37 | 115 | 0480 | |||
Hot Springs town | 645 | 37 | 115 | 32840 | 0480 | ||
Marshall town | 840 | 37 | 115 | 41580 | 0480 | ||
Mars Hill town | 1764 | 37 | 115 | 41620 | 0480 | ||
Remainder of Madison County | 16386 | 37 | 115 | 99999 | 0480 |
TOTAL POPULATION: 120871
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Buncombe County (part) | 105094 | 37 | 021 | 0480 | |||
Asheville city (part) | 65090 | 37 | 021 | 02140 | 0480 | ||
Asheville city (part) | 1351 | 37 | 021 | 02140 | 000100 | 0480 | |
Asheville city (part) | 1593 | 37 | 021 | 02140 | 000200 | 0480 | |
Asheville city (part) | 1594 | 37 | 021 | 02140 | 000300 | 0480 | |
Asheville city (part) | 3480 | 37 | 021 | 02140 | 000400 | 0480 | |
Asheville city (part) | 3548 | 37 | 021 | 02140 | 000500 | 0480 | |
Asheville city (part) | 2151 | 37 | 021 | 02140 | 000600 | 0480 | |
Asheville city (part) | 1348 | 37 | 021 | 02140 | 000700 | 0480 | |
Asheville city (part) | 2774 | 37 | 021 | 02140 | 000800 | 0480 | |
Asheville city (part) | 2914 | 37 | 021 | 02140 | 000900 | 0480 | |
Asheville city (part) | 3574 | 37 | 021 | 02140 | 001000 | 0480 | |
Asheville city (part) | 4045 | 37 | 021 | 02140 | 001100 | 0480 | |
Asheville city (part) | 4316 | 37 | 021 | 02140 | 001200 | 0480 | |
Asheville city (part) | 2427 | 37 | 021 | 02140 | 001300 | 0480 | |
Asheville city (part) | 3049 | 37 | 021 | 02140 | 001400 | 0480 | |
Asheville city (part) | 0 | 37 | 021 | 02140 | 001500 | 0480 | |
Asheville city (part) | 3365 | 37 | 021 | 02140 | 001600 | 0480 | |
Asheville city (part) | 6230 | 37 | 021 | 02140 | 001800 | 0480 | |
Asheville city (part) | 3445 | 37 | 021 | 02140 | 001900 | 0480 | |
Asheville city (part) | 4785 | 37 | 021 | 02140 | 002000 | 0480 | |
Asheville city (part) | 0 | 37 | 021 | 02140 | 002101 | 0480 | |
Asheville city (part) | 2618 | 37 | 021 | 02140 | 002102 | 0480 | |
Asheville city (part) | 4602 | 37 | 021 | 02140 | 002201 | 0480 | |
Asheville city (part) | 1881 | 37 | 021 | 02140 | 002202 | 0480 | |
Biltmore Forest town | 1440 | 37 | 021 | 05880 | 0480 | ||
Fairview CDP | 2495 | 37 | 021 | 22440 | 0480 | ||
Royal Pines CDP | 5334 | 37 | 021 | 58260 | 0480 | ||
Woodfin town (part) | 2984 | 37 | 021 | 75280 | 0480 | ||
Woodfin town (part) | 0 | 37 | 021 | 75280 | 000300 | 0480 | |
Woodfin town (part) | 104 | 37 | 021 | 75280 | 000400 | 0480 | |
Woodfin town (part) | 2117 | 37 | 021 | 75280 | 001500 | 0480 | |
Woodfin town (part) | 763 | 37 | 021 | 75280 | 001600 | 0480 | |
Remainder of Buncombe County (part) | 27751 | 37 | 021 | 99999 | 0480 | ||
Remainder of Buncombe County (part) | 0 | 37 | 021 | 99999 | 000200 | 0480 | |
Remainder of Buncombe County (part) | 0 | 37 | 021 | 99999 | 000300 | 0480 | |
Remainder of Buncombe County (part) | 12 | 37 | 021 | 99999 | 000400 | 0480 | |
Remainder of Buncombe County (part) | 63 | 37 | 021 | 99999 | 000500 | 0480 | |
Remainder of Buncombe County (part) | 0 | 37 | 021 | 99999 | 000900 | 0480 | |
Remainder of Buncombe County (part) | 0 | 37 | 021 | 99999 | 001000 | 0480 | |
Remainder of Buncombe County (part) | 0 | 37 | 021 | 99999 | 001200 | 0480 | |
Remainder of Buncombe County (part) | 352 | 37 | 021 | 99999 | 001300 | 0480 | |
Remainder of Buncombe County (part) | 3141 | 37 | 021 | 99999 | 001400 | 0480 | |
Remainder of Buncombe County (part) | 1392 | 37 | 021 | 99999 | 001600 | 0480 | |
Remainder of Buncombe County (part) | 1218 | 37 | 021 | 99999 | 001800 | 0480 | |
Remainder of Buncombe County (part) | 14 | 37 | 021 | 99999 | 001900 | 0480 | |
Remainder of Buncombe County (part) | 35 | 37 | 021 | 99999 | 002101 | 0480 | |
Remainder of Buncombe County (part) | 1683 | 37 | 021 | 99999 | 002102 | 0480 | |
Remainder of Buncombe County (part) | 4479 | 37 | 021 | 99999 | 002201 | 0480 | |
Remainder of Buncombe County (part) | 2482 | 37 | 021 | 99999 | 002202 | 0480 | |
Remainder of Buncombe County (part) | 12880 | 37 | 021 | 99999 | 003200 | 0480 |
TOTAL POPULATION: 105094
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Henderson County | 89173 | 37 | 089 | 9999 | |||
Balfour CDP | 1200 | 37 | 089 | 03220 | 9999 | ||
Barker Heights CDP | 1237 | 37 | 089 | 03640 | 9999 | ||
East Flat Rock CDP | 4151 | 37 | 089 | 19420 | 9999 | ||
Etowah CDP | 2766 | 37 | 089 | 21880 | 9999 | ||
Flat Rock village | 2565 | 37 | 089 | 23600 | 9999 | ||
Fletcher town | 4185 | 37 | 089 | 23760 | 9999 | ||
Hendersonville city | 10420 | 37 | 089 | 30720 | 9999 | ||
Laurel Park town | 1835 | 37 | 089 | 37160 | 9999 | ||
Mountain Home CDP | 2169 | 37 | 089 | 44700 | 9999 | ||
Saluda city (part) | 4 | 37 | 089 | 58920 | 9999 | ||
Valley Hill CDP | 2137 | 37 | 089 | 69640 | 9999 | ||
Remainder of Henderson County | 56504 | 37 | 089 | 99999 | 9999 | ||
Transylvania County | 29334 | 37 | 175 | 9999 | |||
Brevard city | 6789 | 37 | 175 | 07720 | 9999 | ||
Rosman town | 490 | 37 | 175 | 58020 | 9999 | ||
Remainder of Transylvania County | 22055 | 37 | 175 | 99999 | 9999 |
TOTAL POPULATION: 118507
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Ashe County | 24384 | 37 | 009 | 9999 | |||
Jefferson town | 1422 | 37 | 009 | 34440 | 9999 | ||
Lansing town | 151 | 37 | 009 | 36960 | 9999 | ||
West Jefferson town | 1081 | 37 | 009 | 72540 | 9999 | ||
Remainder of Ashe County | 21730 | 37 | 009 | 99999 | 9999 | ||
Avery County | 17167 | 37 | 011 | 9999 | |||
Banner Elk town | 811 | 37 | 011 | 03500 | 9999 | ||
Beech Mountain town (part) | 13 | 37 | 011 | 04510 | 9999 | ||
Crossnore town | 242 | 37 | 011 | 15580 | 9999 | ||
Elk Park town | 459 | 37 | 011 | 20700 | 9999 | ||
Grandfather village | 73 | 37 | 011 | 27320 | 9999 | ||
Newland town | 704 | 37 | 011 | 46740 | 9999 | ||
Seven Devils town (part) | 17 | 37 | 011 | 60505 | 9999 | ||
Sugar Mountain village | 226 | 37 | 011 | 65530 | 9999 | ||
Remainder of Avery County | 14622 | 37 | 011 | 99999 | 9999 | ||
Mitchell County | 15687 | 37 | 121 | 9999 | |||
Bakersville town | 357 | 37 | 121 | 03100 | 9999 | ||
Spruce Pine town | 2030 | 37 | 121 | 64260 | 9999 | ||
Remainder of Mitchell County | 13300 | 37 | 121 | 99999 | 9999 | ||
Watauga County | 42695 | 37 | 189 | 9999 | |||
Beech Mountain town (part) | 297 | 37 | 189 | 04510 | 9999 | ||
Blowing Rock town (part) | 1365 | 37 | 189 | 06500 | 9999 | ||
Boone town | 13472 | 37 | 189 | 07080 | 9999 | ||
Seven Devils town (part) | 112 | 37 | 189 | 60505 | 9999 | ||
Remainder of Watauga County | 27449 | 37 | 189 | 99999 | 9999 | ||
Yancey County | 17774 | 37 | 199 | 9999 | |||
Burnsville town | 1623 | 37 | 199 | 09140 | 9999 | ||
Remainder of Yancey County | 16151 | 37 | 199 | 99999 | 9999 |
TOTAL POPULATION: 117707
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Alleghany County | 10677 | 37 | 005 | 9999 | |||
Sparta town | 1817 | 37 | 005 | 63680 | 9999 | ||
Remainder of Alleghany County | 8860 | 37 | 005 | 99999 | 9999 | ||
Surry County | 71219 | 37 | 171 | 9999 | |||
Dobson town | 1457 | 37 | 171 | 17340 | 9999 | ||
Elkin town (part) | 4036 | 37 | 171 | 20620 | 9999 | ||
Flat Rock CDP | 1690 | 37 | 171 | 23640 | 9999 | ||
Mount Airy city | 8484 | 37 | 171 | 44800 | 9999 | ||
Pilot Mountain town | 1281 | 37 | 171 | 51820 | 9999 | ||
Toast CDP | 1922 | 37 | 171 | 67700 | 9999 | ||
White Plains CDP | 1049 | 37 | 171 | 73460 | 9999 | ||
Remainder of Surry County | 51300 | 37 | 171 | 99999 | 9999 | ||
Wilkes County | 65632 | 37 | 193 | 9999 | |||
Cricket CDP | 2053 | 37 | 193 | 15440 | 9999 | ||
Elkin town (part) | 73 | 37 | 193 | 20620 | 9999 | ||
Fairplains CDP | 2051 | 37 | 193 | 22380 | 9999 | ||
Hays CDP | 1731 | 37 | 193 | 30340 | 9999 | ||
Millers Creek CDP | 2071 | 37 | 193 | 43160 | 9999 | ||
Moravian Falls CDP | 1440 | 37 | 193 | 44280 | 9999 | ||
Mulberry CDP | 2269 | 37 | 193 | 45560 | 9999 | ||
North Wilkesboro town | 4116 | 37 | 193 | 47880 | 9999 | ||
Pleasant Hill CDP | 1109 | 37 | 193 | 52920 | 9999 | ||
Ronda town | 460 | 37 | 193 | 57700 | 9999 | ||
Wilkesboro town | 3159 | 37 | 193 | 74020 | 9999 | ||
Remainder of Wilkes County | 45100 | 37 | 193 | 99999 | 9999 |
TOTAL POPULATION: 147528
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Cleveland County | 96287 | 37 | 045 | 9999 | |||
Belwood town | 962 | 37 | 045 | 04960 | 9999 | ||
Boiling Springs town | 3866 | 37 | 045 | 06800 | 9999 | ||
Casar town | 308 | 37 | 045 | 10760 | 9999 | ||
Earl town | 234 | 37 | 045 | 19140 | 9999 | ||
Fallston town | 603 | 37 | 045 | 22720 | 9999 | ||
Grover town | 698 | 37 | 045 | 28400 | 9999 | ||
Kings Mountain city (part) | 9103 | 37 | 045 | 35880 | 9999 | ||
Kingstown town | 845 | 37 | 045 | 35890 | 9999 | ||
Lattimore town | 419 | 37 | 045 | 37040 | 9999 | ||
Lawndale town | 642 | 37 | 045 | 37260 | 9999 | ||
Light Oak CDP | 779 | 37 | 045 | 38170 | 9999 | ||
Mooresboro town | 314 | 37 | 045 | 44160 | 9999 | ||
Patterson Springs town | 620 | 37 | 045 | 50700 | 9999 | ||
Polkville city | 535 | 37 | 045 | 53160 | 9999 | ||
Shelby city | 19477 | 37 | 045 | 61200 | 9999 | ||
Waco town | 328 | 37 | 045 | 70320 | 9999 | ||
Remainder of Cleveland County | 56554 | 37 | 045 | 99999 | 9999 | ||
McDowell County | 42151 | 37 | 111 | 9999 | |||
Marion city | 4943 | 37 | 111 | 41420 | 9999 | ||
Old Fort town | 963 | 37 | 111 | 48920 | 9999 | ||
West Marion CDP | 1556 | 37 | 111 | 72600 | 9999 | ||
Remainder of McDowell County | 34689 | 37 | 111 | 99999 | 9999 | ||
Polk County | 18324 | 37 | 149 | 9999 | |||
Columbus town | 992 | 37 | 149 | 13980 | 9999 | ||
Saluda city (part) | 571 | 37 | 149 | 58920 | 9999 | ||
Tryon town | 1760 | 37 | 149 | 68580 | 9999 | ||
Remainder of Polk County | 15001 | 37 | 149 | 99999 | 9999 | ||
Rutherford County | 62899 | 37 | 161 | 9999 | |||
Bostic town | 328 | 37 | 161 | 07220 | 9999 | ||
Chimney Rock village | 175 | 37 | 161 | 12460 | 9999 | ||
Ellenboro town | 479 | 37 | 161 | 20780 | 9999 | ||
Forest City town | 7549 | 37 | 161 | 24080 | 9999 | ||
Lake Lure town | 1027 | 37 | 161 | 36500 | 9999 | ||
Ruth town | 329 | 37 | 161 | 58420 | 9999 | ||
Rutherfordton town | 4131 | 37 | 161 | 58460 | 9999 | ||
Spindale town | 4022 | 37 | 161 | 63880 | 9999 | ||
Remainder of Rutherford County | 44859 | 37 | 161 | 99999 | 9999 |
TOTAL POPULATION: 219661
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Catawba County | 141685 | 37 | 035 | 3290 | |||
Brookford town | 434 | 37 | 035 | 08140 | 3290 | ||
Catawba town | 698 | 37 | 035 | 10980 | 3290 | ||
Claremont city | 1038 | 37 | 035 | 12720 | 3290 | ||
Conover city | 6604 | 37 | 035 | 14340 | 3290 | ||
Hickory city (part) | 37145 | 37 | 035 | 31060 | 3290 | ||
Lake Norman of Catawba CDP | 4744 | 37 | 035 | 36511 | 3290 | ||
Long View town (part) | 4013 | 37 | 035 | 39280 | 3290 | ||
Maiden town (part) | 3282 | 37 | 035 | 40660 | 3290 | ||
Mountain View CDP | 3768 | 37 | 035 | 44770 | 3290 | ||
Newton city | 12560 | 37 | 035 | 47000 | 3290 | ||
St. Stephens CDP | 9439 | 37 | 035 | 58730 | 3290 | ||
Sherrills Ford CDP | 941 | 37 | 035 | 61320 | 3290 | ||
Remainder of Catawba County | 57019 | 37 | 035 | 99999 | 3290 |
TOTAL POPULATION: 141685
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Alexander County | 33603 | 37 | 003 | 3290 | |||
Bethlehem CDP | 3713 | 37 | 003 | 05530 | 3290 | ||
Stony Point CDP (part) | 1206 | 37 | 003 | 65260 | 3290 | ||
Taylorsville town | 1799 | 37 | 003 | 66960 | 3290 | ||
Remainder of Alexander County | 26885 | 37 | 003 | 99999 | 3290 | ||
Burke County | 89148 | 37 | 023 | 3290 | |||
Connelly Springs town | 1814 | 37 | 023 | 14280 | 3290 | ||
Drexel town | 1938 | 37 | 023 | 17860 | 3290 | ||
Glen Alpine town | 1090 | 37 | 023 | 26200 | 3290 | ||
Hickory city (part) | 63 | 37 | 023 | 31060 | 3290 | ||
Hildebran town | 1472 | 37 | 023 | 31500 | 3290 | ||
Icard CDP | 2734 | 37 | 023 | 33320 | 3290 | ||
Long View town (part) | 709 | 37 | 023 | 39280 | 3290 | ||
Morganton city | 17310 | 37 | 023 | 44400 | 3290 | ||
Rhodhiss town (part) | 327 | 37 | 023 | 56240 | 3290 | ||
Rutherford College town | 1293 | 37 | 023 | 58440 | 3290 | ||
Salem CDP | 2923 | 37 | 023 | 58740 | 3290 | ||
Valdese town | 4485 | 37 | 023 | 69520 | 3290 | ||
Remainder of Burke County | 52990 | 37 | 023 | 99999 | 3290 | ||
Caldwell County | 77415 | 37 | 027 | 3290 | |||
Blowing Rock town (part) | 53 | 37 | 027 | 06500 | 3290 | ||
Cajah's Mountain town | 2683 | 37 | 027 | 09530 | 3290 | ||
Cedar Rock village | 315 | 37 | 027 | 11352 | 3290 | ||
Gamewell town | 3644 | 37 | 027 | 25380 | 3290 | ||
Granite Falls town | 4612 | 37 | 027 | 27420 | 3290 | ||
Hickory city (part) | 14 | 37 | 027 | 31060 | 3290 | ||
Hudson town | 3078 | 37 | 027 | 32980 | 3290 | ||
Lenoir city | 16793 | 37 | 027 | 37760 | 3290 | ||
Northlakes CDP | 1390 | 37 | 027 | 47695 | 3290 | ||
Rhodhiss town (part) | 39 | 37 | 027 | 56240 | 3290 | ||
Sawmills town | 4921 | 37 | 027 | 59540 | 3290 | ||
Remainder of Caldwell County | 39873 | 37 | 027 | 99999 | 3290 |
TOTAL POPULATION: 200166
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Gaston County | 190365 | 37 | 071 | 1520 | |||
Belmont city | 8705 | 37 | 071 | 04840 | 1520 | ||
Bessemer City city | 5119 | 37 | 071 | 05220 | 1520 | ||
Cherryville city | 5361 | 37 | 071 | 12340 | 1520 | ||
Cramerton town | 2976 | 37 | 071 | 15260 | 1520 | ||
Dallas town | 3402 | 37 | 071 | 16180 | 1520 | ||
Gastonia city | 66277 | 37 | 071 | 25580 | 1520 | ||
High Shoals town | 729 | 37 | 071 | 31440 | 1520 | ||
Kings Mountain city (part) | 590 | 37 | 071 | 35880 | 1520 | ||
Lowell city | 2662 | 37 | 071 | 39480 | 1520 | ||
McAdenville town | 619 | 37 | 071 | 39880 | 1520 | ||
Mount Holly city | 9618 | 37 | 071 | 44960 | 1520 | ||
Ranlo town | 2198 | 37 | 071 | 55260 | 1520 | ||
South Gastonia CDP | 5433 | 37 | 071 | 63180 | 1520 | ||
Spencer Mountain town | 51 | 37 | 071 | 63780 | 1520 | ||
Stanley town | 3053 | 37 | 071 | 64500 | 1520 | ||
Remainder of Gaston County | 73572 | 37 | 071 | 99999 | 1520 | ||
Lincoln County | 63780 | 37 | 109 | 1520 | |||
Boger City CDP | 554 | 37 | 109 | 06720 | 1520 | ||
Lincolnton city | 9965 | 37 | 109 | 38320 | 1520 | ||
Lowesville CDP | 1440 | 37 | 109 | 39520 | 1520 | ||
Maiden town (part) | 0 | 37 | 109 | 40660 | 1520 | ||
Westport CDP | 2006 | 37 | 109 | 72755 | 1520 | ||
Remainder of Lincoln County | 49815 | 37 | 109 | 99999 | 1520 |
TOTAL POPULATION: 254145
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Rowan County | 130340 | 37 | 159 | 1520 | |||
China Grove town | 3616 | 37 | 159 | 12480 | 1520 | ||
Cleveland town | 808 | 37 | 159 | 13000 | 1520 | ||
East Spencer town | 1755 | 37 | 159 | 19860 | 1520 | ||
Enochville CDP | 2851 | 37 | 159 | 21500 | 1520 | ||
Faith town | 695 | 37 | 159 | 22600 | 1520 | ||
Granite Quarry town | 2175 | 37 | 159 | 27440 | 1520 | ||
Kannapolis city (part) | 9020 | 37 | 159 | 35200 | 1520 | ||
Landis town | 2996 | 37 | 159 | 36860 | 1520 | ||
Rockwell town | 1971 | 37 | 159 | 57340 | 1520 | ||
Salisbury city | 26462 | 37 | 159 | 58860 | 1520 | ||
Spencer town | 3355 | 37 | 159 | 63760 | 1520 | ||
Remainder of Rowan County | 74636 | 37 | 159 | 99999 | 1520 |
TOTAL POPULATION: 130340
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Cabarrus County | 131063 | 37 | 025 | 1520 | |||
Concord city | 55977 | 37 | 025 | 14100 | 1520 | ||
Harrisburg town | 4493 | 37 | 025 | 29800 | 1520 | ||
Kannapolis city (part) | 27890 | 37 | 025 | 35200 | 1520 | ||
Locust city (part) | 0 | 37 | 025 | 38860 | 1520 | ||
Mount Pleasant town | 1259 | 37 | 025 | 45140 | 1520 | ||
Remainder of Cabarrus County | 41444 | 37 | 025 | 99999 | 1520 |
TOTAL POPULATION: 131063
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Union County | 123677 | 37 | 179 | 1520 | |||
Hemby Bridge town | 897 | 37 | 179 | 30620 | 1520 | ||
Indian Trail town | 11905 | 37 | 179 | 33560 | 1520 | ||
JAARS CDP | 360 | 37 | 179 | 33993 | 1520 | ||
Lake Park village | 2093 | 37 | 179 | 36512 | 1520 | ||
Marshville town | 2360 | 37 | 179 | 41640 | 1520 | ||
Marvin village | 1039 | 37 | 179 | 41720 | 1520 | ||
Mineral Springs town | 1370 | 37 | 179 | 43360 | 1520 | ||
Monroe city | 26228 | 37 | 179 | 43920 | 1520 | ||
Stallings town | 3189 | 37 | 179 | 64420 | 1520 | ||
Unionville town | 4797 | 37 | 179 | 69260 | 1520 | ||
Waxhaw town | 2625 | 37 | 179 | 71460 | 1520 | ||
Weddington town (part) | 6696 | 37 | 179 | 71680 | 1520 | ||
Wesley Chapel village | 2549 | 37 | 179 | 71940 | 1520 | ||
Wingate town | 2406 | 37 | 179 | 74760 | 1520 | ||
Remainder of Union County | 55163 | 37 | 179 | 99999 | 1520 |
TOTAL POPULATION: 123677
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Iredell County | 122660 | 37 | 097 | 9999 | |||
Davidson town (part) | 0 | 37 | 097 | 16400 | 9999 | ||
Harmony town | 526 | 37 | 097 | 29640 | 9999 | ||
Love Valley town | 30 | 37 | 097 | 39420 | 9999 | ||
Mooresville town | 18823 | 37 | 097 | 44220 | 9999 | ||
Statesville city | 23320 | 37 | 097 | 64740 | 9999 | ||
Stony Point CDP (part) | 174 | 37 | 097 | 65260 | 9999 | ||
Troutman town | 1592 | 37 | 097 | 68500 | 9999 | ||
Remainder of Iredell County | 78195 | 37 | 097 | 99999 | 9999 |
TOTAL POPULATION: 122660
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Mecklenburg County (part) | 100238 | 37 | 119 | 1520 | |||
Charlotte city (part) | 100238 | 37 | 119 | 12000 | 1520 | ||
Charlotte city (part) | 6866 | 37 | 119 | 12000 | 002700 | 1520 | |
Charlotte city (part) | 4014 | 37 | 119 | 12000 | 003102 | 1520 | |
Charlotte city (part) | 4564 | 37 | 119 | 12000 | 003103 | 1520 | |
Charlotte city (part) | 3805 | 37 | 119 | 12000 | 003105 | 1520 | |
Charlotte city (part) | 2745 | 37 | 119 | 12000 | 003106 | 1520 | |
Charlotte city (part) | 6662 | 37 | 119 | 12000 | 003107 | 1520 | |
Charlotte city (part) | 2947 | 37 | 119 | 12000 | 003201 | 1520 | |
Charlotte city (part) | 5701 | 37 | 119 | 12000 | 003202 | 1520 | |
Charlotte city (part) | 3053 | 37 | 119 | 12000 | 003300 | 1520 | |
Charlotte city (part) | 3754 | 37 | 119 | 12000 | 003400 | 1520 | |
Charlotte city (part) | 3874 | 37 | 119 | 12000 | 003600 | 1520 | |
Charlotte city (part) | 2148 | 37 | 119 | 12000 | 003700 | 1520 | |
Charlotte city (part) | 3456 | 37 | 119 | 12000 | 003802 | 1520 | |
