Nebraska PUMAs and Super-PUMAs in 2000
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Banner County | 819 | 31 | 007 | 9999 | |||
| Long Springs precinct | 819 | 31 | 007 | 91850 | 9999 | ||
| Harrisburg CDP | 75 | 31 | 007 | 91850 | 21030 | 9999 | |
| Remainder of Long Springs precinct | 744 | 31 | 007 | 91850 | 99999 | 9999 | |
| Box Butte County | 12158 | 31 | 013 | 9999 | |||
| Box Butte-Wright-Lake precinct | 10409 | 31 | 013 | 90327 | 9999 | ||
| Alliance city | 8959 | 31 | 013 | 90327 | 00905 | 9999 | |
| Remainder of Box Butte-Wright-Lake preci | 1450 | 31 | 013 | 90327 | 99999 | 9999 | |
| Dorsey precinct | 1326 | 31 | 013 | 90730 | 9999 | ||
| Hemingford village | 993 | 31 | 013 | 90730 | 22045 | 9999 | |
| Remainder of Dorsey precinct | 333 | 31 | 013 | 90730 | 99999 | 9999 | |
| Lawn precinct | 172 | 31 | 013 | 91690 | 9999 | ||
| Lawn precinct | 172 | 31 | 013 | 91690 | 99999 | 9999 | |
| Nonpareil precinct | 251 | 31 | 013 | 92120 | 9999 | ||
| Nonpareil precinct | 251 | 31 | 013 | 92120 | 99999 | 9999 | |
| Boyd County | 2438 | 31 | 015 | 9999 | |||
| Basin township | 291 | 31 | 015 | 03197 | 9999 | ||
| Naper village | 105 | 31 | 015 | 03197 | 33530 | 9999 | |
| Remainder of Basin township | 186 | 31 | 015 | 03197 | 99999 | 9999 | |
| Bristow township | 151 | 31 | 015 | 06435 | 9999 | ||
| Bristow village | 88 | 31 | 015 | 06435 | 06400 | 9999 | |
| Remainder of Bristow township | 63 | 31 | 015 | 06435 | 99999 | 9999 | |
| Bush township | 68 | 31 | 015 | 07380 | 9999 | ||
| Monowi village | 2 | 31 | 015 | 07380 | 32550 | 9999 | |
| Remainder of Bush township | 66 | 31 | 015 | 07380 | 99999 | 9999 | |
| Butte township | 552 | 31 | 015 | 07520 | 9999 | ||
| Anoka village | 10 | 31 | 015 | 07520 | 01465 | 9999 | |
| Butte village | 366 | 31 | 015 | 07520 | 07485 | 9999 | |
| Remainder of Butte township | 176 | 31 | 015 | 07520 | 99999 | 9999 | |
| Lynch township | 330 | 31 | 015 | 29785 | 9999 | ||
| Lynch village | 269 | 31 | 015 | 29785 | 29750 | 9999 | |
| Remainder of Lynch township | 61 | 31 | 015 | 29785 | 99999 | 9999 | |
| McCulley township | 104 | 31 | 015 | 29995 | 9999 | ||
| McCulley township | 104 | 31 | 015 | 29995 | 99999 | 9999 | |
| Morton township | 137 | 31 | 015 | 32935 | 9999 | ||
| Gross village | 5 | 31 | 015 | 32935 | 20295 | 9999 | |
| Remainder of Morton township | 132 | 31 | 015 | 32935 | 99999 | 9999 | |
| Mullen township | 47 | 31 | 015 | 33215 | 9999 | ||
| Mullen township | 47 | 31 | 015 | 33215 | 99999 | 9999 | |
| Spencer township | 758 | 31 | 015 | 46310 | 9999 | ||
| Spencer village | 541 | 31 | 015 | 46310 | 46275 | 9999 | |
| Remainder of Spencer township | 217 | 31 | 015 | 46310 | 99999 | 9999 | |
| Brown County | 3525 | 31 | 017 | 9999 | |||
| Ainsworth city | 1862 | 31 | 017 | 90007 | 9999 | ||
| Ainsworth city | 1862 | 31 | 017 | 90007 | 00415 | 9999 | |
| Ainsworth precinct | 629 | 31 | 017 | 90010 | 9999 | ||
| Ainsworth precinct | 629 | 31 | 017 | 90010 | 99999 | 9999 | |
| Johnstown precinct | 345 | 31 | 017 | 91555 | 9999 | ||
| Johnstown village | 53 | 31 | 017 | 91555 | 24740 | 9999 | |
| Remainder of Johnstown precinct | 292 | 31 | 017 | 91555 | 99999 | 9999 | |
| North Pine precinct | 404 | 31 | 017 | 92175 | 9999 | ||
| Long Pine city (part) | 193 | 31 | 017 | 92175 | 29050 | 9999 | |
| Remainder of North Pine precinct | 211 | 31 | 017 | 92175 | 99999 | 9999 | |
| South Pine precinct | 285 | 31 | 017 | 93005 | 9999 | ||
| Long Pine city (part) | 148 | 31 | 017 | 93005 | 29050 | 9999 | |
| Remainder of South Pine precinct | 137 | 31 | 017 | 93005 | 99999 | 9999 | |
| Cherry County | 6148 | 31 | 031 | 9999 | |||
| Barley precinct | 50 | 31 | 031 | 90125 | 9999 | ||
| Barley precinct | 50 | 31 | 031 | 90125 | 99999 | 9999 | |
| Cleveland precinct | 124 | 31 | 031 | 90530 | 9999 | ||
| Cleveland precinct | 124 | 31 | 031 | 90530 | 99999 | 9999 | |
| Cody precinct | 250 | 31 | 031 | 90550 | 9999 | ||
| Cody village | 149 | 31 | 031 | 90550 | 09760 | 9999 | |
| Remainder of Cody precinct | 101 | 31 | 031 | 90550 | 99999 | 9999 | |
| Crookston precinct | 237 | 31 | 031 | 90615 | 9999 | ||
| Crookston village | 98 | 31 | 031 | 90615 | 11475 | 9999 | |
| Remainder of Crookston precinct | 139 | 31 | 031 | 90615 | 99999 | 9999 | |
| Gillaspie precinct | 57 | 31 | 031 | 91135 | 9999 | ||
| Gillaspie precinct | 57 | 31 | 031 | 91135 | 99999 | 9999 | |
| Goose Creek precinct | 110 | 31 | 031 | 91165 | 9999 | ||
| Goose Creek precinct | 110 | 31 | 031 | 91165 | 99999 | 9999 | |
| Kennedy precinct | 61 | 31 | 031 | 91575 | 9999 | ||
| Kennedy precinct | 61 | 31 | 031 | 91575 | 99999 | 9999 | |
| Kilgore precinct | 173 | 31 | 031 | 91590 | 9999 | ||
| Kilgore village | 99 | 31 | 031 | 91590 | 25405 | 9999 | |
| Remainder of Kilgore precinct | 74 | 31 | 031 | 91590 | 99999 | 9999 | |
| King precinct | 43 | 31 | 031 | 91610 | 9999 | ||
| King precinct | 43 | 31 | 031 | 91610 | 99999 | 9999 | |
| Lackey precinct | 99 | 31 | 031 | 91655 | 9999 | ||
| Lackey precinct | 99 | 31 | 031 | 91655 | 99999 | 9999 | |
| Loup precinct | 252 | 31 | 031 | 91870 | 9999 | ||
| Loup precinct | 252 | 31 | 031 | 91870 | 99999 | 9999 | |
| Merriman precinct | 420 | 31 | 031 | 91960 | 9999 | ||
| Merriman village | 118 | 31 | 031 | 91960 | 31815 | 9999 | |
| Remainder of Merriman precinct | 302 | 31 | 031 | 91960 | 99999 | 9999 | |
| Mother Lake precinct | 96 | 31 | 031 | 92040 | 9999 | ||
| Mother Lake precinct | 96 | 31 | 031 | 92040 | 99999 | 9999 | |
| Nenzel precinct | 55 | 31 | 031 | 92095 | 9999 | ||
| Nenzel village | 13 | 31 | 031 | 92095 | 33985 | 9999 | |
| Remainder of Nenzel precinct | 42 | 31 | 031 | 92095 | 99999 | 9999 | |
| Russell precinct | 106 | 31 | 031 | 92810 | 9999 | ||
| Russell precinct | 106 | 31 | 031 | 92810 | 99999 | 9999 | |
| Valentine city | 2820 | 31 | 031 | 93278 | 9999 | ||
| Valentine city | 2820 | 31 | 031 | 93278 | 49950 | 9999 | |
| Valentine precinct | 862 | 31 | 031 | 93280 | 9999 | ||
| Valentine precinct | 862 | 31 | 031 | 93280 | 99999 | 9999 | |
| Wells precinct | 142 | 31 | 031 | 93400 | 9999 | ||
| Wells precinct | 142 | 31 | 031 | 93400 | 99999 | 9999 | |
| Wood Lake precinct | 191 | 31 | 031 | 93535 | 9999 | ||
| Wood Lake village | 72 | 31 | 031 | 93535 | 53555 | 9999 | |
| Remainder of Wood Lake precinct | 119 | 31 | 031 | 93535 | 99999 | 9999 | |
| Cheyenne County | 9830 | 31 | 033 | 9999 | |||
| Gurley precinct | 701 | 31 | 033 | 91265 | 9999 | ||
| Gurley village | 228 | 31 | 033 | 91265 | 20435 | 9999 | |
| Remainder of Gurley precinct | 473 | 31 | 033 | 91265 | 99999 | 9999 | |
| Lodgepole precinct | 790 | 31 | 033 | 91805 | 9999 | ||
| Lodgepole village | 348 | 31 | 033 | 91805 | 28420 | 9999 | |
| Remainder of Lodgepole precinct | 442 | 31 | 033 | 91805 | 99999 | 9999 | |
| Potter precinct | 743 | 31 | 033 | 92465 | 9999 | ||
| Potter village | 390 | 31 | 033 | 92465 | 39870 | 9999 | |
| Remainder of Potter precinct | 353 | 31 | 033 | 92465 | 99999 | 9999 | |
| Sidney city | 6282 | 31 | 033 | 92946 | 9999 | ||
| Sidney city | 6282 | 31 | 033 | 92946 | 45295 | 9999 | |
| Sidney 3 precinct | 115 | 31 | 033 | 92947 | 9999 | ||
| Sidney 3 precinct | 115 | 31 | 033 | 92947 | 99999 | 9999 | |
| Sidney 4A precinct | 457 | 31 | 033 | 92948 | 9999 | ||
| Sidney 4A precinct | 457 | 31 | 033 | 92948 | 99999 | 9999 | |
| Sidney 4B precinct | 217 | 31 | 033 | 92949 | 9999 | ||
| Sidney 4B precinct | 217 | 31 | 033 | 92949 | 99999 | 9999 | |
| Union Valley precinct | 525 | 31 | 033 | 93270 | 9999 | ||
| Dalton village | 332 | 31 | 033 | 93270 | 12070 | 9999 | |
| Remainder of Union Valley precinct | 193 | 31 | 033 | 93270 | 99999 | 9999 | |
| Dawes County | 9060 | 31 | 045 | 9999 | |||
| Precinct 1 | 578 | 31 | 045 | 92472 | 9999 | ||
| Chadron city (part) | 578 | 31 | 045 | 92472 | 08605 | 9999 | |
| Precinct 2 | 1176 | 31 | 045 | 92482 | 9999 | ||
| Chadron city (part) | 1093 | 31 | 045 | 92482 | 08605 | 9999 | |
| Remainder of Precinct 2 | 83 | 31 | 045 | 92482 | 99999 | 9999 | |
| Precinct 3 | 1088 | 31 | 045 | 92492 | 9999 | ||
| Chadron city (part) | 1088 | 31 | 045 | 92492 | 08605 | 9999 | |
| Precinct 4 | 1443 | 31 | 045 | 92502 | 9999 | ||
| Chadron city (part) | 1443 | 31 | 045 | 92502 | 08605 | 9999 | |
| Precinct 5 | 1431 | 31 | 045 | 92512 | 9999 | ||
| Chadron city (part) | 1431 | 31 | 045 | 92512 | 08605 | 9999 | |
| Precinct 6 | 569 | 31 | 045 | 92522 | 9999 | ||
| Chadron city (part) | 0 | 31 | 045 | 92522 | 08605 | 9999 | |
| Remainder of Precinct 6 | 569 | 31 | 045 | 92522 | 99999 | 9999 | |
| Precinct 7 | 554 | 31 | 045 | 92532 | 9999 | ||
| Precinct 7 | 554 | 31 | 045 | 92532 | 99999 | 9999 | |
| Precinct 8 | 484 | 31 | 045 | 92542 | 9999 | ||
| Chadron city (part) | 1 | 31 | 045 | 92542 | 08605 | 9999 | |
| Remainder of Precinct 8 | 483 | 31 | 045 | 92542 | 99999 | 9999 | |
| Precinct 9 | 256 | 31 | 045 | 92547 | 9999 | ||
| Whitney village | 87 | 31 | 045 | 92547 | 52925 | 9999 | |
| Remainder of Precinct 9 | 169 | 31 | 045 | 92547 | 99999 | 9999 | |
| Precinct 10 | 797 | 31 | 045 | 92557 | 9999 | ||
| Crawford city (part) | 592 | 31 | 045 | 92557 | 11195 | 9999 | |
| Remainder of Precinct 10 | 205 | 31 | 045 | 92557 | 99999 | 9999 | |
| Precinct 11 | 684 | 31 | 045 | 92562 | 9999 | ||
| Crawford city (part) | 515 | 31 | 045 | 92562 | 11195 | 9999 | |
| Remainder of Precinct 11 | 169 | 31 | 045 | 92562 | 99999 | 9999 | |
| Deuel County | 2098 | 31 | 049 | 9999 | |||
| Big Springs precinct | 647 | 31 | 049 | 90250 | 9999 | ||
| Big Springs village | 418 | 31 | 049 | 90250 | 04895 | 9999 | |
| Remainder of Big Springs precinct | 229 | 31 | 049 | 90250 | 99999 | 9999 | |
| Chappell precinct | 739 | 31 | 049 | 90495 | 9999 | ||
| Chappell city (part) | 625 | 31 | 049 | 90495 | 08885 | 9999 | |
| Remainder of Chappell precinct | 114 | 31 | 049 | 90495 | 99999 | 9999 | |
| Swan precinct | 712 | 31 | 049 | 93150 | 9999 | ||
| Chappell city (part) | 358 | 31 | 049 | 93150 | 08885 | 9999 | |
| Remainder of Swan precinct | 354 | 31 | 049 | 93150 | 99999 | 9999 | |
| Garden County | 2292 | 31 | 069 | 9999 | |||
| Blue Creek precinct | 663 | 31 | 069 | 90285 | 9999 | ||
| Lewellen village | 282 | 31 | 069 | 90285 | 26805 | 9999 | |
| Remainder of Blue Creek precinct | 381 | 31 | 069 | 90285 | 99999 | 9999 | |
| Lisco precinct | 226 | 31 | 069 | 91790 | 9999 | ||
| Cisco CDP | 68 | 31 | 069 | 91790 | 09112 | 9999 | |
| Remainder of Lisco precinct | 158 | 31 | 069 | 91790 | 99999 | 9999 | |
| Lost Creek precinct | 802 | 31 | 069 | 91860 | 9999 | ||
| Oshkosh city (part) | 502 | 31 | 069 | 91860 | 37560 | 9999 | |
| Remainder of Lost Creek precinct | 300 | 31 | 069 | 91860 | 99999 | 9999 | |
| Oshkosh No. 1 precinct | 601 | 31 | 069 | 92270 | 9999 | ||
| Oshkosh city (part) | 385 | 31 | 069 | 92270 | 37560 | 9999 | |
| Remainder of Oshkosh No. 1 precinct | 216 | 31 | 069 | 92270 | 99999 | 9999 | |
| Holt County | 11551 | 31 | 089 | 9999 | |||
| Antelope township | 54 | 31 | 089 | 01675 | 9999 | ||
| Antelope township | 54 | 31 | 089 | 01675 | 99999 | 9999 | |
| Atkinson township | 1735 | 31 | 089 | 02585 | 9999 | ||
| Atkinson city | 1244 | 31 | 089 | 02585 | 02550 | 9999 | |
| Remainder of Atkinson township | 491 | 31 | 089 | 02585 | 99999 | 9999 | |
| Belle township | 63 | 31 | 089 | 03880 | 9999 | ||
| Belle township | 63 | 31 | 089 | 03880 | 99999 | 9999 | |
| Chambers township | 542 | 31 | 089 | 08710 | 9999 | ||
| Chambers village | 333 | 31 | 089 | 08710 | 08675 | 9999 | |
| Remainder of Chambers township | 209 | 31 | 089 | 08710 | 99999 | 9999 | |
| Cleveland township | 77 | 31 | 089 | 09550 | 9999 | ||
| Cleveland township | 77 | 31 | 089 | 09550 | 99999 | 9999 | |
| Coleman township | 44 | 31 | 089 | 09830 | 9999 | ||
| Coleman township | 44 | 31 | 089 | 09830 | 99999 | 9999 | |
| Conley township | 72 | 31 | 089 | 10320 | 9999 | ||
| Conley township | 72 | 31 | 089 | 10320 | 99999 | 9999 | |
| Deloit township | 133 | 31 | 089 | 12700 | 9999 | ||
| Deloit township | 133 | 31 | 089 | 12700 | 99999 | 9999 | |
| Dustin township | 27 | 31 | 089 | 14030 | 9999 | ||
| Dustin township | 27 | 31 | 089 | 14030 | 99999 | 9999 | |
| Emmet township | 185 | 31 | 089 | 15850 | 9999 | ||
| Emmet village | 77 | 31 | 089 | 15850 | 15815 | 9999 | |
| Remainder of Emmet township | 108 | 31 | 089 | 15850 | 99999 | 9999 | |
| Ewing township | 509 | 31 | 089 | 16305 | 9999 | ||
| Ewing village (part) | 404 | 31 | 089 | 16305 | 16270 | 9999 | |
| Remainder of Ewing township | 105 | 31 | 089 | 16305 | 99999 | 9999 | |
| Fairview township | 38 | 31 | 089 | 16620 | 9999 | ||
| Fairview township | 38 | 31 | 089 | 16620 | 99999 | 9999 | |
| Francis township | 37 | 31 | 089 | 17390 | 9999 | ||
| Francis township | 37 | 31 | 089 | 17390 | 99999 | 9999 | |
| Golden township | 142 | 31 | 089 | 19280 | 9999 | ||
| Ewing village (part) | 29 | 31 | 089 | 19280 | 16270 | 9999 | |
| Remainder of Golden township | 113 | 31 | 089 | 19280 | 99999 | 9999 | |
| Grattan township | 847 | 31 | 089 | 19980 | 9999 | ||
| Grattan township | 847 | 31 | 089 | 19980 | 99999 | 9999 | |
| Green Valley township | 93 | 31 | 089 | 20155 | 9999 | ||
| Green Valley township | 93 | 31 | 089 | 20155 | 99999 | 9999 | |
| Holt Creek township | 27 | 31 | 089 | 22885 | 9999 | ||
| Holt Creek township | 27 | 31 | 089 | 22885 | 99999 | 9999 | |
| Inman township | 374 | 31 | 089 | 24110 | 9999 | ||
| Inman village | 148 | 31 | 089 | 24110 | 24075 | 9999 | |
| Remainder of Inman township | 226 | 31 | 089 | 24110 | 99999 | 9999 | |
| Iowa township | 66 | 31 | 089 | 24145 | 9999 | ||
| Iowa township | 66 | 31 | 089 | 24145 | 99999 | 9999 | |
| Josie township | 17 | 31 | 089 | 24810 | 9999 | ||
| Josie township | 17 | 31 | 089 | 24810 | 99999 | 9999 | |
| Lake township | 97 | 31 | 089 | 25965 | 9999 | ||
| Lake township | 97 | 31 | 089 | 25965 | 99999 | 9999 | |
| McClure township | 79 | 31 | 089 | 29890 | 9999 | ||
| McClure township | 79 | 31 | 089 | 29890 | 99999 | 9999 | |
| O'Neill city | 3733 | 31 | 089 | 37105 | 9999 | ||
| O'Neill city | 3733 | 31 | 089 | 37105 | 37105 | 9999 | |
| Paddock township | 107 | 31 | 089 | 38015 | 9999 | ||
| Paddock township | 107 | 31 | 089 | 38015 | 99999 | 9999 | |
| Pleasant View township | 97 | 31 | 089 | 39520 | 9999 | ||
| Pleasant View township | 97 | 31 | 089 | 39520 | 99999 | 9999 | |
| Rock Falls township | 46 | 31 | 089 | 41935 | 9999 | ||
| Rock Falls township | 46 | 31 | 089 | 41935 | 99999 | 9999 | |
| Sand Creek township | 65 | 31 | 089 | 43440 | 9999 | ||
| Sand Creek township | 65 | 31 | 089 | 43440 | 99999 | 9999 | |
| Saratoga township | 58 | 31 | 089 | 43615 | 9999 | ||
| Saratoga township | 58 | 31 | 089 | 43615 | 99999 | 9999 | |
| Scott township | 65 | 31 | 089 | 44175 | 9999 | ||
| Scott township | 65 | 31 | 089 | 44175 | 99999 | 9999 | |
| Shamrock township | 59 | 31 | 089 | 44525 | 9999 | ||
| Shamrock township | 59 | 31 | 089 | 44525 | 99999 | 9999 | |
| Sheridan township | 228 | 31 | 089 | 44805 | 9999 | ||
| Sheridan township | 228 | 31 | 089 | 44805 | 99999 | 9999 | |
| Shields township | 154 | 31 | 089 | 45120 | 9999 | ||
| Shields township | 154 | 31 | 089 | 45120 | 99999 | 9999 | |
| Steel Creek township | 48 | 31 | 089 | 46975 | 9999 | ||
| Steel Creek township | 48 | 31 | 089 | 46975 | 99999 | 9999 | |
| Stuart township | 1004 | 31 | 089 | 47535 | 9999 | ||
| Stuart village | 625 | 31 | 089 | 47535 | 47500 | 9999 | |
| Remainder of Stuart township | 379 | 31 | 089 | 47535 | 99999 | 9999 | |
| Swan township | 60 | 31 | 089 | 48025 | 9999 | ||
| Swan township | 60 | 31 | 089 | 48025 | 99999 | 9999 | |
| Verdigris township | 359 | 31 | 089 | 50475 | 9999 | ||
| Page village | 157 | 31 | 089 | 50475 | 38085 | 9999 | |
| Remainder of Verdigris township | 202 | 31 | 089 | 50475 | 99999 | 9999 | |
| Willowdale township | 83 | 31 | 089 | 53170 | 9999 | ||
| Willowdale township | 83 | 31 | 089 | 53170 | 99999 | 9999 | |
| Wyoming township | 127 | 31 | 089 | 53940 | 9999 | ||
| Wyoming township | 127 | 31 | 089 | 53940 | 99999 | 9999 | |
| Keya Paha County | 983 | 31 | 103 | 9999 | |||
| Custer precinct | 310 | 31 | 103 | 90635 | 9999 | ||
| Springview village (part) | 147 | 31 | 103 | 90635 | 46625 | 9999 | |
| Remainder of Custer precinct | 163 | 31 | 103 | 90635 | 99999 | 9999 | |
| Garfield precinct | 217 | 31 | 103 | 91065 | 9999 | ||
| Springview village (part) | 97 | 31 | 103 | 91065 | 46625 | 9999 | |
| Remainder of Garfield precinct | 120 | 31 | 103 | 91065 | 99999 | 9999 | |
| Mills precinct | 336 | 31 | 103 | 91997 | 9999 | ||
| Burton village | 11 | 31 | 103 | 91997 | 07310 | 9999 | |
| Remainder of Mills precinct | 325 | 31 | 103 | 91997 | 99999 | 9999 | |
| Norden precinct | 120 | 31 | 103 | 92130 | 9999 | ||
| Norden precinct | 120 | 31 | 103 | 92130 | 99999 | 9999 | |
| Kimball County | 4089 | 31 | 105 | 9999 | |||
| Antelope precinct | 677 | 31 | 105 | 90060 | 9999 | ||
| Antelope precinct | 677 | 31 | 105 | 90060 | 99999 | 9999 | |
| Bushnell precinct | 379 | 31 | 105 | 90425 | 9999 | ||
| Bushnell village | 162 | 31 | 105 | 90425 | 07415 | 9999 | |
| Remainder of Bushnell precinct | 217 | 31 | 105 | 90425 | 99999 | 9999 | |
| Dix precinct | 474 | 31 | 105 | 90720 | 9999 | ||
| Dix village | 267 | 31 | 105 | 90720 | 13190 | 9999 | |
| Remainder of Dix precinct | 207 | 31 | 105 | 90720 | 99999 | 9999 | |
| Kimball No. 1 precinct | 997 | 31 | 105 | 91595 | 9999 | ||
| Kimball city (part) | 997 | 31 | 105 | 91595 | 25475 | 9999 | |
| Kimball No. 2 precinct | 1562 | 31 | 105 | 91600 | 9999 | ||
| Kimball city (part) | 1562 | 31 | 105 | 91600 | 25475 | 9999 | |
| Morrill County | 5440 | 31 | 123 | 9999 | |||
| Broadwater precinct | 405 | 31 | 123 | 90365 | 9999 | ||
| Broadwater village | 140 | 31 | 123 | 90365 | 06470 | 9999 | |
| Remainder of Broadwater precinct | 265 | 31 | 123 | 90365 | 99999 | 9999 | |
| East Bayard precinct | 1131 | 31 | 123 | 90775 | 9999 | ||
| Bayard city (part) | 596 | 31 | 123 | 90775 | 03285 | 9999 | |
| Remainder of East Bayard precinct | 535 | 31 | 123 | 90775 | 99999 | 9999 | |
| East Camp Clarke precinct | 1297 | 31 | 123 | 90780 | 9999 | ||
| Bridgeport city (part) | 1026 | 31 | 123 | 90780 | 06295 | 9999 | |
| Remainder of East Camp Clarke precinct | 271 | 31 | 123 | 90780 | 99999 | 9999 | |
| Gilchrist precinct | 121 | 31 | 123 | 91120 | 9999 | ||
| Gilchrist precinct | 121 | 31 | 123 | 91120 | 99999 | 9999 | |
| Haynes precinct | 105 | 31 | 123 | 91345 | 9999 | ||
| Haynes precinct | 105 | 31 | 123 | 91345 | 99999 | 9999 | |
| North Camp Clarke precinct | 593 | 31 | 123 | 92150 | 9999 | ||
| Bridgeport city (part) | 0 | 31 | 123 | 92150 | 06295 | 9999 | |
| Remainder of North Camp Clarke precinct | 593 | 31 | 123 | 92150 | 99999 | 9999 | |
| Redington precinct | 136 | 31 | 123 | 92710 | 9999 | ||
| Redington precinct | 136 | 31 | 123 | 92710 | 99999 | 9999 | |
| West Bayard precinct | 980 | 31 | 123 | 93405 | 9999 | ||
| Bayard city (part) | 651 | 31 | 123 | 93405 | 03285 | 9999 | |
| Remainder of West Bayard precinct | 329 | 31 | 123 | 93405 | 99999 | 9999 | |
| West Camp Clarke precinct | 672 | 31 | 123 | 93415 | 9999 | ||
| Bridgeport city (part) | 568 | 31 | 123 | 93415 | 06295 | 9999 | |
| Remainder of West Camp Clarke precinct | 104 | 31 | 123 | 93415 | 99999 | 9999 | |
| Rock County | 1756 | 31 | 149 | 9999 | |||
| Bassett precinct | 1003 | 31 | 149 | 90135 | 9999 | ||
| Bassett city | 743 | 31 | 149 | 90135 | 03215 | 9999 | |
| Remainder of Bassett precinct | 260 | 31 | 149 | 90135 | 99999 | 9999 | |
| Blaine precinct | 82 | 31 | 149 | 90280 | 9999 | ||
| Blaine precinct | 82 | 31 | 149 | 90280 | 99999 | 9999 | |
| Brinkerhoff precinct | 12 | 31 | 149 | 90360 | 9999 | ||
| Brinkerhoff precinct | 12 | 31 | 149 | 90360 | 99999 | 9999 | |
| Center precinct | 57 | 31 | 149 | 90475 | 9999 | ||
| Center precinct | 57 | 31 | 149 | 90475 | 99999 | 9999 | |
| Gracy precinct | 48 | 31 | 149 | 91185 | 9999 | ||
| Gracy precinct | 48 | 31 | 149 | 91185 | 99999 | 9999 | |
| Harrison precinct | 85 | 31 | 149 | 91325 | 9999 | ||
| Harrison precinct | 85 | 31 | 149 | 91325 | 99999 | 9999 | |
| Kinkaid precinct | 45 | 31 | 149 | 91625 | 9999 | ||
| Kinkaid precinct | 45 | 31 | 149 | 91625 | 99999 | 9999 | |
| Kirkwood precinct | 79 | 31 | 149 | 91645 | 9999 | ||
| Kirkwood precinct | 79 | 31 | 149 | 91645 | 99999 | 9999 | |
| Lay precinct | 37 | 31 | 149 | 91700 | 9999 | ||
| Lay precinct | 37 | 31 | 149 | 91700 | 99999 | 9999 | |
| Long Pine precinct | 27 | 31 | 149 | 91845 | 9999 | ||
| Long Pine precinct | 27 | 31 | 149 | 91845 | 99999 | 9999 | |
| Newport precinct | 157 | 31 | 149 | 92105 | 9999 | ||
| Newport village | 98 | 31 | 149 | 92105 | 34265 | 9999 | |
| Remainder of Newport precinct | 59 | 31 | 149 | 92105 | 99999 | 9999 | |
| Pewaukee precinct | 63 | 31 | 149 | 92350 | 9999 | ||
| Pewaukee precinct | 63 | 31 | 149 | 92350 | 99999 | 9999 | |
| Selden precinct | 20 | 31 | 149 | 92895 | 9999 | ||
| Selden precinct | 20 | 31 | 149 | 92895 | 99999 | 9999 | |
| Thurman precinct | 41 | 31 | 149 | 93200 | 9999 | ||
| Thurman precinct | 41 | 31 | 149 | 93200 | 99999 | 9999 | |
| Scotts Bluff County | 36951 | 31 | 157 | 9999 | |||
| Castle Rock precinct | 635 | 31 | 157 | 90460 | 9999 | ||
| McGrew village | 103 | 31 | 157 | 90460 | 30030 | 9999 | |
| Melbeta village | 138 | 31 | 157 | 90460 | 31570 | 9999 | |
| Remainder of Castle Rock precinct | 394 | 31 | 157 | 90460 | 99999 | 9999 | |
| Dewey Tabor precinct | 1987 | 31 | 157 | 90703 | 9999 | ||
| Minatare city | 810 | 31 | 157 | 90703 | 32305 | 9999 | |
| Remainder of Dewey Tabor precinct | 1177 | 31 | 157 | 90703 | 99999 | 9999 | |
| East Winters Creek precinct | 589 | 31 | 157 | 90830 | 9999 | ||
| East Winters Creek precinct | 589 | 31 | 157 | 90830 | 99999 | 9999 | |
| Fanning precinct | 1234 | 31 | 157 | 90980 | 9999 | ||
| Fanning precinct | 1234 | 31 | 157 | 90980 | 99999 | 9999 | |
| Ford precinct | 1647 | 31 | 157 | 91005 | 9999 | ||
| Henry village | 162 | 31 | 157 | 91005 | 22150 | 9999 | |
| Morrill village | 957 | 31 | 157 | 91005 | 32830 | 9999 | |
| Remainder of Ford precinct | 528 | 31 | 157 | 91005 | 99999 | 9999 | |
| Funston precinct | 499 | 31 | 157 | 91045 | 9999 | ||
| Funston precinct | 499 | 31 | 157 | 91045 | 99999 | 9999 | |
| Gering city | 7751 | 31 | 157 | 91093 | 9999 | ||
| Gering city | 7751 | 31 | 157 | 91093 | 18580 | 9999 | |
| Gering precinct | 2276 | 31 | 157 | 91095 | 9999 | ||
| Terrytown village | 646 | 31 | 157 | 91095 | 48585 | 9999 | |
| Remainder of Gering precinct | 1630 | 31 | 157 | 91095 | 99999 | 9999 | |
| Highland precinct | 494 | 31 | 157 | 91425 | 9999 | ||
| Highland precinct | 494 | 31 | 157 | 91425 | 99999 | 9999 | |
| Kiowa precinct | 947 | 31 | 157 | 91635 | 9999 | ||
| Lyman village | 421 | 31 | 157 | 91635 | 29715 | 9999 | |
| Remainder of Kiowa precinct | 526 | 31 | 157 | 91635 | 99999 | 9999 | |
| Mitchell city | 1831 | 31 | 157 | 92013 | 9999 | ||
| Mitchell city | 1831 | 31 | 157 | 92013 | 32410 | 9999 | |
| Mitchell precinct | 586 | 31 | 157 | 92015 | 9999 | ||
| Mitchell precinct | 586 | 31 | 157 | 92015 | 99999 | 9999 | |
