New Jersey PUMAs and Super-PUMAs in 2000
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Atlantic County (part) | 114098 | 34 | 001 | 6162 0560 | |||
Absecon city | 7638 | 34 | 001 | 00100 | 6162 0560 | ||
Absecon city | 7638 | 34 | 001 | 00100 | 00100 | 6162 0560 | |
Atlantic City city | 40517 | 34 | 001 | 02080 | 6162 0560 | ||
Atlantic City city | 40517 | 34 | 001 | 02080 | 02080 | 6162 0560 | |
Brigantine city | 12594 | 34 | 001 | 07810 | 6162 0560 | ||
Brigantine city | 12594 | 34 | 001 | 07810 | 07810 | 6162 0560 | |
Galloway township (part) | 31209 | 34 | 001 | 25560 | 6162 0560 | ||
Pomona CDP | 4019 | 34 | 001 | 25560 | 60030 | 6162 0560 | |
Remainder of Galloway township (part) | 27190 | 34 | 001 | 25560 | 99999 | 6162 0560 | |
Margate City city | 8193 | 34 | 001 | 43890 | 6162 0560 | ||
Margate City city | 8193 | 34 | 001 | 43890 | 43890 | 6162 0560 | |
Port Republic city | 1037 | 34 | 001 | 60600 | 6162 0560 | ||
Port Republic city | 1037 | 34 | 001 | 60600 | 60600 | 6162 0560 | |
Ventnor City city | 12910 | 34 | 001 | 75620 | 6162 0560 | ||
Ventnor City city | 12910 | 34 | 001 | 75620 | 75620 | 6162 0560 |
TOTAL POPULATION: 114098
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Atlantic County (part) | 138454 | 34 | 001 | 6162 0560 | |||
Buena borough | 3873 | 34 | 001 | 08680 | 6162 0560 | ||
Buena borough | 3873 | 34 | 001 | 08680 | 08680 | 6162 0560 | |
Buena Vista township | 7436 | 34 | 001 | 08710 | 6162 0560 | ||
Collings Lakes CDP | 1726 | 34 | 001 | 08710 | 14230 | 6162 0560 | |
Remainder of Buena Vista township | 5710 | 34 | 001 | 08710 | 99999 | 6162 0560 | |
Corbin City city | 468 | 34 | 001 | 15160 | 6162 0560 | ||
Corbin City city | 468 | 34 | 001 | 15160 | 15160 | 6162 0560 | |
Egg Harbor township | 30726 | 34 | 001 | 20290 | 6162 0560 | ||
Egg Harbor township | 30726 | 34 | 001 | 20290 | 99999 | 6162 0560 | |
Egg Harbor City city | 4545 | 34 | 001 | 20350 | 6162 0560 | ||
Egg Harbor City city | 4545 | 34 | 001 | 20350 | 20350 | 6162 0560 | |
Estell Manor city | 1585 | 34 | 001 | 21870 | 6162 0560 | ||
Estell Manor city | 1585 | 34 | 001 | 21870 | 21870 | 6162 0560 | |
Folsom borough | 1972 | 34 | 001 | 23940 | 6162 0560 | ||
Folsom borough | 1972 | 34 | 001 | 23940 | 23940 | 6162 0560 | |
Galloway township (part) | 0 | 34 | 001 | 25560 | 6162 0560 | ||
Remainder of Galloway township (part) | 0 | 34 | 001 | 25560 | 99999 | 6162 0560 | |
Remainder of Galloway township (part) | 0 | 34 | 001 | 25560 | 99999 | 011702 | 6162 0560 |
Hamilton township | 20499 | 34 | 001 | 29280 | 6162 0560 | ||
Mays Landing CDP | 2321 | 34 | 001 | 29280 | 44820 | 6162 0560 | |
Remainder of Hamilton township | 18178 | 34 | 001 | 29280 | 99999 | 6162 0560 | |
Hammonton town | 12604 | 34 | 001 | 29430 | 6162 0560 | ||
Hammonton town | 12604 | 34 | 001 | 29430 | 29430 | 6162 0560 | |
Linwood city | 7172 | 34 | 001 | 40530 | 6162 0560 | ||
Linwood city | 7172 | 34 | 001 | 40530 | 40530 | 6162 0560 | |
Longport borough | 1054 | 34 | 001 | 41370 | 6162 0560 | ||
Longport borough | 1054 | 34 | 001 | 41370 | 41370 | 6162 0560 | |
Mullica township | 5912 | 34 | 001 | 49410 | 6162 0560 | ||
Elwood-Magnolia CDP | 1392 | 34 | 001 | 49410 | 21435 | 6162 0560 | |
Remainder of Mullica township | 4520 | 34 | 001 | 49410 | 99999 | 6162 0560 | |
Northfield city | 7725 | 34 | 001 | 52950 | 6162 0560 | ||
Northfield city | 7725 | 34 | 001 | 52950 | 52950 | 6162 0560 | |
Pleasantville city | 19012 | 34 | 001 | 59640 | 6162 0560 | ||
Pleasantville city | 19012 | 34 | 001 | 59640 | 59640 | 6162 0560 | |
Somers Point city | 11614 | 34 | 001 | 68430 | 6162 0560 | ||
Somers Point city | 11614 | 34 | 001 | 68430 | 68430 | 6162 0560 | |
Weymouth township | 2257 | 34 | 001 | 80330 | 6162 0560 | ||
Weymouth township | 2257 | 34 | 001 | 80330 | 99999 | 6162 0560 |
TOTAL POPULATION: 138454
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Cape May County | 102326 | 34 | 009 | 6162 0560 | |||
Avalon borough | 2143 | 34 | 009 | 02320 | 6162 0560 | ||
Avalon borough | 2143 | 34 | 009 | 02320 | 02320 | 6162 0560 | |
Cape May city | 4034 | 34 | 009 | 10270 | 6162 0560 | ||
Cape May city | 4034 | 34 | 009 | 10270 | 10270 | 6162 0560 | |
Cape May Point borough | 241 | 34 | 009 | 10330 | 6162 0560 | ||
Cape May Point borough | 241 | 34 | 009 | 10330 | 10330 | 6162 0560 | |
Dennis township | 6492 | 34 | 009 | 17560 | 6162 0560 | ||
Dennis township | 6492 | 34 | 009 | 17560 | 99999 | 6162 0560 | |
Lower township | 22945 | 34 | 009 | 41610 | 6162 0560 | ||
Diamond Beach CDP | 218 | 34 | 009 | 41610 | 17815 | 6162 0560 | |
Erma CDP | 2088 | 34 | 009 | 41610 | 21660 | 6162 0560 | |
North Cape May CDP | 3618 | 34 | 009 | 41610 | 52650 | 6162 0560 | |
Villas CDP | 9064 | 34 | 009 | 41610 | 76010 | 6162 0560 | |
Remainder of Lower township | 7957 | 34 | 009 | 41610 | 99999 | 6162 0560 | |
Middle township | 16405 | 34 | 009 | 45810 | 6162 0560 | ||
Cape May Court House CDP | 4704 | 34 | 009 | 45810 | 10300 | 6162 0560 | |
Rio Grande CDP | 2444 | 34 | 009 | 45810 | 63180 | 6162 0560 | |
Whitesboro-Burleigh CDP | 1836 | 34 | 009 | 45810 | 80855 | 6162 0560 | |
Remainder of Middle township | 7421 | 34 | 009 | 45810 | 99999 | 6162 0560 | |
North Wildwood city | 4935 | 34 | 009 | 53490 | 6162 0560 | ||
North Wildwood city | 4935 | 34 | 009 | 53490 | 53490 | 6162 0560 | |
Ocean City city | 15378 | 34 | 009 | 54360 | 6162 0560 | ||
Ocean City city | 15378 | 34 | 009 | 54360 | 54360 | 6162 0560 | |
Sea Isle City city | 2835 | 34 | 009 | 66390 | 6162 0560 | ||
Sea Isle City city | 2835 | 34 | 009 | 66390 | 66390 | 6162 0560 | |
Stone Harbor borough | 1128 | 34 | 009 | 71010 | 6162 0560 | ||
Stone Harbor borough | 1128 | 34 | 009 | 71010 | 71010 | 6162 0560 | |
Upper township | 12115 | 34 | 009 | 74810 | 6162 0560 | ||
Strathmere CDP | 175 | 34 | 009 | 74810 | 71250 | 6162 0560 | |
Remainder of Upper township | 11940 | 34 | 009 | 74810 | 99999 | 6162 0560 | |
West Cape May borough | 1095 | 34 | 009 | 78530 | 6162 0560 | ||
West Cape May borough | 1095 | 34 | 009 | 78530 | 78530 | 6162 0560 | |
West Wildwood borough | 448 | 34 | 009 | 80210 | 6162 0560 | ||
West Wildwood borough | 448 | 34 | 009 | 80210 | 80210 | 6162 0560 | |
Wildwood city | 5436 | 34 | 009 | 81170 | 6162 0560 | ||
Wildwood city | 5436 | 34 | 009 | 81170 | 81170 | 6162 0560 | |
Wildwood Crest borough | 3980 | 34 | 009 | 81200 | 6162 0560 | ||
Wildwood Crest borough | 3980 | 34 | 009 | 81200 | 81200 | 6162 0560 | |
Woodbine borough | 2716 | 34 | 009 | 81890 | 6162 0560 | ||
Woodbine borough | 2716 | 34 | 009 | 81890 | 81890 | 6162 0560 |
TOTAL POPULATION: 102326
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Gloucester County (part) | 131951 | 34 | 015 | 6162 6160 | |||
Clayton borough | 7139 | 34 | 015 | 13360 | 6162 6160 | ||
Clayton borough | 7139 | 34 | 015 | 13360 | 13360 | 6162 6160 | |
East Greenwich township | 5430 | 34 | 015 | 19180 | 6162 6160 | ||
East Greenwich township | 5430 | 34 | 015 | 19180 | 99999 | 6162 6160 | |
Elk township | 3514 | 34 | 015 | 21060 | 6162 6160 | ||
Elk township | 3514 | 34 | 015 | 21060 | 99999 | 6162 6160 | |
Franklin township | 15466 | 34 | 015 | 24840 | 6162 6160 | ||
Franklin township | 15466 | 34 | 015 | 24840 | 99999 | 6162 6160 | |
Glassboro borough | 19068 | 34 | 015 | 26340 | 6162 6160 | ||
Glassboro borough | 19068 | 34 | 015 | 26340 | 26340 | 6162 6160 | |
Greenwich township | 4879 | 34 | 015 | 28185 | 6162 6160 | ||
Gibbstown CDP | 3758 | 34 | 015 | 28185 | 26100 | 6162 6160 | |
Remainder of Greenwich township | 1121 | 34 | 015 | 28185 | 99999 | 6162 6160 | |
Harrison township | 8788 | 34 | 015 | 30180 | 6162 6160 | ||
Mullica Hill CDP | 1658 | 34 | 015 | 30180 | 49440 | 6162 6160 | |
Remainder of Harrison township | 7130 | 34 | 015 | 30180 | 99999 | 6162 6160 | |
Logan township | 6032 | 34 | 015 | 41160 | 6162 6160 | ||
Beckett CDP | 4726 | 34 | 015 | 41160 | 04400 | 6162 6160 | |
Remainder of Logan township | 1306 | 34 | 015 | 41160 | 99999 | 6162 6160 | |
Mantua township | 14217 | 34 | 015 | 43440 | 6162 6160 | ||
Mantua township | 14217 | 34 | 015 | 43440 | 99999 | 6162 6160 | |
Monroe township | 28967 | 34 | 015 | 47250 | 6162 6160 | ||
Victory Lakes CDP | 2118 | 34 | 015 | 47250 | 75920 | 6162 6160 | |
Williamstown CDP | 11812 | 34 | 015 | 47250 | 81380 | 6162 6160 | |
Remainder of Monroe township | 15037 | 34 | 015 | 47250 | 99999 | 6162 6160 | |
Newfield borough | 1616 | 34 | 015 | 51390 | 6162 6160 | ||
Newfield borough | 1616 | 34 | 015 | 51390 | 51390 | 6162 6160 | |
Pitman borough | 9331 | 34 | 015 | 59070 | 6162 6160 | ||
Pitman borough | 9331 | 34 | 015 | 59070 | 59070 | 6162 6160 | |
South Harrison township | 2417 | 34 | 015 | 69030 | 6162 6160 | ||
South Harrison township | 2417 | 34 | 015 | 69030 | 99999 | 6162 6160 | |
Swedesboro borough | 2055 | 34 | 015 | 71850 | 6162 6160 | ||
Swedesboro borough | 2055 | 34 | 015 | 71850 | 71850 | 6162 6160 | |
Woolwich township | 3032 | 34 | 015 | 82840 | 6162 6160 | ||
Woolwich township | 3032 | 34 | 015 | 82840 | 99999 | 6162 6160 | |
Salem County | 64285 | 34 | 033 | 6162 6160 | |||
Alloway township | 2774 | 34 | 033 | 00880 | 6162 6160 | ||
Alloway CDP | 1128 | 34 | 033 | 00880 | 00850 | 6162 6160 | |
Remainder of Alloway township | 1646 | 34 | 033 | 00880 | 99999 | 6162 6160 | |
Carneys Point township | 7684 | 34 | 033 | 10610 | 6162 6160 | ||
Carneys Point CDP | 6914 | 34 | 033 | 10610 | 10600 | 6162 6160 | |
Remainder of Carneys Point township | 770 | 34 | 033 | 10610 | 99999 | 6162 6160 | |
Elmer borough | 1384 | 34 | 033 | 21240 | 6162 6160 | ||
Elmer borough | 1384 | 34 | 033 | 21240 | 21240 | 6162 6160 | |
Elsinboro township | 1092 | 34 | 033 | 21330 | 6162 6160 | ||
Elsinboro township | 1092 | 34 | 033 | 21330 | 99999 | 6162 6160 | |
Lower Alloways Creek township | 1851 | 34 | 033 | 41640 | 6162 6160 | ||
Lower Alloways Creek township | 1851 | 34 | 033 | 41640 | 99999 | 6162 6160 | |
Mannington township | 1559 | 34 | 033 | 43200 | 6162 6160 | ||
Mannington township | 1559 | 34 | 033 | 43200 | 99999 | 6162 6160 | |
Oldmans township | 1798 | 34 | 033 | 54810 | 6162 6160 | ||
Oldmans township | 1798 | 34 | 033 | 54810 | 99999 | 6162 6160 | |
Penns Grove borough | 4886 | 34 | 033 | 57750 | 6162 6160 | ||
Penns Grove borough | 4886 | 34 | 033 | 57750 | 57750 | 6162 6160 | |
Pennsville township | 13194 | 34 | 033 | 57870 | 6162 6160 | ||
Pennsville CDP | 11657 | 34 | 033 | 57870 | 57840 | 6162 6160 | |
Remainder of Pennsville township | 1537 | 34 | 033 | 57870 | 99999 | 6162 6160 | |
Pilesgrove township | 3923 | 34 | 033 | 58530 | 6162 6160 | ||
Pilesgrove township | 3923 | 34 | 033 | 58530 | 99999 | 6162 6160 | |
Pittsgrove township | 8893 | 34 | 033 | 59130 | 6162 6160 | ||
Olivet CDP | 1420 | 34 | 033 | 59130 | 54960 | 6162 6160 | |
Remainder of Pittsgrove township | 7473 | 34 | 033 | 59130 | 99999 | 6162 6160 | |
Quinton township | 2786 | 34 | 033 | 61470 | 6162 6160 | ||
Quinton township | 2786 | 34 | 033 | 61470 | 99999 | 6162 6160 | |
Salem city | 5857 | 34 | 033 | 65490 | 6162 6160 | ||
Salem city | 5857 | 34 | 033 | 65490 | 65490 | 6162 6160 | |
Upper Pittsgrove township | 3468 | 34 | 033 | 75110 | 6162 6160 | ||
Upper Pittsgrove township | 3468 | 34 | 033 | 75110 | 99999 | 6162 6160 | |
Woodstown borough | 3136 | 34 | 033 | 82720 | 6162 6160 | ||
Woodstown borough | 3136 | 34 | 033 | 82720 | 82720 | 6162 6160 |
TOTAL POPULATION: 196236
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Cumberland County | 146438 | 34 | 011 | 6162 8760 | |||
Bridgeton city | 22771 | 34 | 011 | 07600 | 6162 8760 | ||
Bridgeton city | 22771 | 34 | 011 | 07600 | 07600 | 6162 8760 | |
Commercial township | 5259 | 34 | 011 | 14710 | 6162 8760 | ||
Laurel Lake CDP | 2929 | 34 | 011 | 14710 | 39120 | 6162 8760 | |
Port Norris CDP | 1507 | 34 | 011 | 14710 | 60510 | 6162 8760 | |
Remainder of Commercial township | 823 | 34 | 011 | 14710 | 99999 | 6162 8760 | |
Deerfield township | 2927 | 34 | 011 | 16900 | 6162 8760 | ||
Rosenhayn CDP | 1099 | 34 | 011 | 16900 | 64740 | 6162 8760 | |
Remainder of Deerfield township | 1828 | 34 | 011 | 16900 | 99999 | 6162 8760 | |
Downe township | 1631 | 34 | 011 | 18220 | 6162 8760 | ||
Downe township | 1631 | 34 | 011 | 18220 | 99999 | 6162 8760 | |
Fairfield township | 6283 | 34 | 011 | 22350 | 6162 8760 | ||
Fairton CDP | 2253 | 34 | 011 | 22350 | 22530 | 6162 8760 | |
Remainder of Fairfield township | 4030 | 34 | 011 | 22350 | 99999 | 6162 8760 | |
Greenwich township | 847 | 34 | 011 | 28170 | 6162 8760 | ||
Greenwich township | 847 | 34 | 011 | 28170 | 99999 | 6162 8760 | |
Hopewell township | 4434 | 34 | 011 | 33120 | 6162 8760 | ||
Hopewell township | 4434 | 34 | 011 | 33120 | 99999 | 6162 8760 | |
Lawrence township | 2721 | 34 | 011 | 39450 | 6162 8760 | ||
Cedarville CDP | 793 | 34 | 011 | 39450 | 11410 | 6162 8760 | |
Remainder of Lawrence township | 1928 | 34 | 011 | 39450 | 99999 | 6162 8760 | |
Maurice River township | 6928 | 34 | 011 | 44580 | 6162 8760 | ||
Maurice River township | 6928 | 34 | 011 | 44580 | 99999 | 6162 8760 | |
Millville city | 26847 | 34 | 011 | 46680 | 6162 8760 | ||
Millville city | 26847 | 34 | 011 | 46680 | 46680 | 6162 8760 | |
Shiloh borough | 534 | 34 | 011 | 67020 | 6162 8760 | ||
Shiloh borough | 534 | 34 | 011 | 67020 | 67020 | 6162 8760 | |
Stow Creek township | 1429 | 34 | 011 | 71160 | 6162 8760 | ||
Stow Creek township | 1429 | 34 | 011 | 71160 | 99999 | 6162 8760 | |
Upper Deerfield township | 7556 | 34 | 011 | 74870 | 6162 8760 | ||
Seabrook Farms CDP | 1719 | 34 | 011 | 74870 | 66300 | 6162 8760 | |
Remainder of Upper Deerfield township | 5837 | 34 | 011 | 74870 | 99999 | 6162 8760 | |
Vineland city | 56271 | 34 | 011 | 76070 | 6162 8760 | ||
Vineland city | 56271 | 34 | 011 | 76070 | 76070 | 6162 8760 |
TOTAL POPULATION: 146438
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Camden County (part) | 129479 | 34 | 007 | 6162 6160 | |||
Brooklawn borough | 2354 | 34 | 007 | 08170 | 6162 6160 | ||
Brooklawn borough | 2354 | 34 | 007 | 08170 | 08170 | 6162 6160 | |
Camden city | 79904 | 34 | 007 | 10000 | 6162 6160 | ||
Camden city | 79904 | 34 | 007 | 10000 | 10000 | 6162 6160 | |
Gloucester City city | 11484 | 34 | 007 | 26820 | 6162 6160 | ||
Gloucester City city | 11484 | 34 | 007 | 26820 | 26820 | 6162 6160 | |
Pennsauken township | 35737 | 34 | 007 | 57660 | 6162 6160 | ||
Pennsauken CDP | 35737 | 34 | 007 | 57660 | 57690 | 6162 6160 |
TOTAL POPULATION: 129479
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Camden County (part) | 121773 | 34 | 007 | 6162 6160 | |||
Audubon borough | 9182 | 34 | 007 | 02200 | 6162 6160 | ||
Audubon borough | 9182 | 34 | 007 | 02200 | 02200 | 6162 6160 | |
Audubon Park borough | 1102 | 34 | 007 | 02230 | 6162 6160 | ||
Audubon Park borough | 1102 | 34 | 007 | 02230 | 02230 | 6162 6160 | |
Barrington borough | 7084 | 34 | 007 | 03250 | 6162 6160 | ||
Barrington borough | 7084 | 34 | 007 | 03250 | 03250 | 6162 6160 | |
Berlin borough | 6149 | 34 | 007 | 05440 | 6162 6160 | ||
Berlin borough | 6149 | 34 | 007 | 05440 | 05440 | 6162 6160 | |
Berlin township | 5290 | 34 | 007 | 05470 | 6162 6160 | ||
Berlin township | 5290 | 34 | 007 | 05470 | 99999 | 6162 6160 | |
Clementon borough | 4986 | 34 | 007 | 13420 | 6162 6160 | ||
Clementon borough | 4986 | 34 | 007 | 13420 | 13420 | 6162 6160 | |
Collingswood borough | 14326 | 34 | 007 | 14260 | 6162 6160 | ||
Collingswood borough | 14326 | 34 | 007 | 14260 | 14260 | 6162 6160 | |
Haddon township | 14651 | 34 | 007 | 28740 | 6162 6160 | ||
Haddon township | 14651 | 34 | 007 | 28740 | 99999 | 6162 6160 | |
Haddon Heights borough | 7547 | 34 | 007 | 28800 | 6162 6160 | ||
Haddon Heights borough | 7547 | 34 | 007 | 28800 | 28800 | 6162 6160 | |
Hi-Nella borough | 1029 | 34 | 007 | 32220 | 6162 6160 | ||
Hi-Nella borough | 1029 | 34 | 007 | 32220 | 32220 | 6162 6160 | |
Laurel Springs borough | 1970 | 34 | 007 | 39210 | 6162 6160 | ||
Laurel Springs borough | 1970 | 34 | 007 | 39210 | 39210 | 6162 6160 | |
Lawnside borough | 2692 | 34 | 007 | 39420 | 6162 6160 | ||
Lawnside borough | 2692 | 34 | 007 | 39420 | 39420 | 6162 6160 | |
Lindenwold borough | 17414 | 34 | 007 | 40440 | 6162 6160 | ||
Lindenwold borough | 17414 | 34 | 007 | 40440 | 40440 | 6162 6160 | |
Magnolia borough | 4409 | 34 | 007 | 42630 | 6162 6160 | ||
Magnolia borough | 4409 | 34 | 007 | 42630 | 42630 | 6162 6160 | |
Mount Ephraim borough | 4495 | 34 | 007 | 48750 | 6162 6160 | ||
Mount Ephraim borough | 4495 | 34 | 007 | 48750 | 48750 | 6162 6160 | |
Oaklyn borough | 4188 | 34 | 007 | 53880 | 6162 6160 | ||
Oaklyn borough | 4188 | 34 | 007 | 53880 | 53880 | 6162 6160 | |
Somerdale borough | 5192 | 34 | 007 | 68340 | 6162 6160 | ||
Somerdale borough | 5192 | 34 | 007 | 68340 | 68340 | 6162 6160 | |
Stratford borough | 7271 | 34 | 007 | 71220 | 6162 6160 | ||
Stratford borough | 7271 | 34 | 007 | 71220 | 71220 | 6162 6160 | |
Woodlynne borough | 2796 | 34 | 007 | 82450 | 6162 6160 | ||
Woodlynne borough | 2796 | 34 | 007 | 82450 | 82450 | 6162 6160 |
TOTAL POPULATION: 121773
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Camden County (part) | 141670 | 34 | 007 | 6162 6160 | |||
Bellmawr borough | 11262 | 34 | 007 | 04750 | 6162 6160 | ||
Bellmawr borough | 11262 | 34 | 007 | 04750 | 04750 | 6162 6160 | |
Chesilhurst borough | 1520 | 34 | 007 | 12550 | 6162 6160 | ||
Chesilhurst borough | 1520 | 34 | 007 | 12550 | 12550 | 6162 6160 | |
Gloucester township | 64350 | 34 | 007 | 26760 | 6162 6160 | ||
Blackwood CDP | 4692 | 34 | 007 | 26760 | 06040 | 6162 6160 | |
Glendora CDP | 4907 | 34 | 007 | 26760 | 26520 | 6162 6160 | |
Remainder of Gloucester township | 54751 | 34 | 007 | 26760 | 99999 | 6162 6160 | |
Pine Hill borough | 10880 | 34 | 007 | 58770 | 6162 6160 | ||
Pine Hill borough | 10880 | 34 | 007 | 58770 | 58770 | 6162 6160 | |
Pine Valley borough | 20 | 34 | 007 | 58920 | 6162 6160 | ||
Pine Valley borough | 20 | 34 | 007 | 58920 | 58920 | 6162 6160 | |
Runnemede borough | 8533 | 34 | 007 | 65160 | 6162 6160 | ||
Runnemede borough | 8533 | 34 | 007 | 65160 | 65160 | 6162 6160 | |
Waterford township | 10494 | 34 | 007 | 77630 | 6162 6160 | ||
Waterford township | 10494 | 34 | 007 | 77630 | 99999 | 6162 6160 | |
Winslow township | 34611 | 34 | 007 | 81740 | 6162 6160 | ||
Winslow township | 34611 | 34 | 007 | 81740 | 99999 | 6162 6160 |
TOTAL POPULATION: 141670
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Camden County (part) | 116010 | 34 | 007 | 6162 6160 | |||
Cherry Hill township | 69965 | 34 | 007 | 12280 | 6162 6160 | ||
Ashland CDP | 8375 | 34 | 007 | 12280 | 01990 | 6162 6160 | |
Barclay-Kingston CDP | 10728 | 34 | 007 | 12280 | 02905 | 6162 6160 | |
Cherry Hill Mall CDP | 13238 | 34 | 007 | 12280 | 12385 | 6162 6160 | |
Erlton-Ellisburg CDP | 8168 | 34 | 007 | 12280 | 21645 | 6162 6160 | |
Golden Triangle CDP | 3511 | 34 | 007 | 12280 | 26902 | 6162 6160 | |
Greentree CDP | 11536 | 34 | 007 | 12280 | 27995 | 6162 6160 | |
Springdale CDP | 14409 | 34 | 007 | 12280 | 69900 | 6162 6160 | |
Gibbsboro borough | 2435 | 34 | 007 | 26070 | 6162 6160 | ||
Gibbsboro borough | 2435 | 34 | 007 | 26070 | 26070 | 6162 6160 | |
Haddonfield borough | 11659 | 34 | 007 | 28770 | 6162 6160 | ||
Haddonfield borough | 11659 | 34 | 007 | 28770 | 28770 | 6162 6160 | |
Merchantville borough | 3801 | 34 | 007 | 45510 | 6162 6160 | ||
Merchantville borough | 3801 | 34 | 007 | 45510 | 45510 | 6162 6160 | |
Tavistock borough | 24 | 34 | 007 | 72240 | 6162 6160 | ||
Tavistock borough | 24 | 34 | 007 | 72240 | 72240 | 6162 6160 | |
Voorhees township | 28126 | 34 | 007 | 76220 | 6162 6160 | ||
Echelon CDP | 10440 | 34 | 007 | 76220 | 19900 | 6162 6160 | |
Remainder of Voorhees township | 17686 | 34 | 007 | 76220 | 99999 | 6162 6160 |
TOTAL POPULATION: 116010
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Gloucester County (part) | 122722 | 34 | 015 | 6162 6160 | |||
Deptford township | 26763 | 34 | 015 | 17710 | 6162 6160 | ||
Oak Valley CDP | 3747 | 34 | 015 | 17710 | 54060 | 6162 6160 | |
Remainder of Deptford township | 23016 | 34 | 015 | 17710 | 99999 | 6162 6160 | |
National Park borough | 3205 | 34 | 015 | 49680 | 6162 6160 | ||
National Park borough | 3205 | 34 | 015 | 49680 | 49680 | 6162 6160 | |
Paulsboro borough | 6160 | 34 | 015 | 57150 | 6162 6160 | ||
Paulsboro borough | 6160 | 34 | 015 | 57150 | 57150 | 6162 6160 | |
Washington township | 47114 | 34 | 015 | 77180 | 6162 6160 | ||
Turnersville CDP | 3867 | 34 | 015 | 77180 | 74270 | 6162 6160 | |
Remainder of Washington township | 43247 | 34 | 015 | 77180 | 99999 | 6162 6160 | |
Wenonah borough | 2317 | 34 | 015 | 78110 | 6162 6160 | ||
Wenonah borough | 2317 | 34 | 015 | 78110 | 78110 | 6162 6160 | |
West Deptford township | 19368 | 34 | 015 | 78800 | 6162 6160 | ||
West Deptford township | 19368 | 34 | 015 | 78800 | 99999 | 6162 6160 | |
Westville borough | 4500 | 34 | 015 | 80120 | 6162 6160 | ||
Westville borough | 4500 | 34 | 015 | 80120 | 80120 | 6162 6160 | |
Woodbury city | 10307 | 34 | 015 | 82120 | 6162 6160 | ||
Woodbury city | 10307 | 34 | 015 | 82120 | 82120 | 6162 6160 | |
Woodbury Heights borough | 2988 | 34 | 015 | 82180 | 6162 6160 | ||
Woodbury Heights borough | 2988 | 34 | 015 | 82180 | 82180 | 6162 6160 |
TOTAL POPULATION: 122722
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Ocean County (part) | 190598 | 34 | 029 | 5602 5190 | |||
Barnegat township | 15270 | 34 | 029 | 03050 | 5602 5190 | ||
Barnegat CDP | 1690 | 34 | 029 | 03050 | 03040 | 5602 5190 | |
Ocean Acres CDP (part) | 216 | 34 | 029 | 03050 | 54315 | 5602 5190 | |
Remainder of Barnegat township | 13364 | 34 | 029 | 03050 | 99999 | 5602 5190 | |
Barnegat Light borough | 764 | 34 | 029 | 03130 | 5602 5190 | ||
Barnegat Light borough | 764 | 34 | 029 | 03130 | 03130 | 5602 5190 | |
Beach Haven borough | 1278 | 34 | 029 | 03940 | 5602 5190 | ||
Beach Haven borough | 1278 | 34 | 029 | 03940 | 03940 | 5602 5190 | |
Eagleswood township | 1441 | 34 | 029 | 18670 | 5602 5190 | ||
Eagleswood township | 1441 | 34 | 029 | 18670 | 99999 | 5602 5190 | |
Harvey Cedars borough | 359 | 34 | 029 | 30390 | 5602 5190 | ||
Harvey Cedars borough | 359 | 34 | 029 | 30390 | 30390 | 5602 5190 | |
Jackson township | 42816 | 34 | 029 | 34680 | 5602 5190 | ||
Vista Center CDP | 541 | 34 | 029 | 34680 | 76107 | 5602 5190 | |
Remainder of Jackson township | 42275 | 34 | 029 | 34680 | 99999 | 5602 5190 | |
Lacey township | 25346 | 34 | 029 | 37380 | 5602 5190 | ||
Forked River CDP | 4914 | 34 | 029 | 37380 | 24180 | 5602 5190 | |
Remainder of Lacey township | 20432 | 34 | 029 | 37380 | 99999 | 5602 5190 | |
Lakehurst borough | 2522 | 34 | 029 | 37770 | 5602 5190 | ||
Lakehurst borough | 2522 | 34 | 029 | 37770 | 37770 | 5602 5190 | |
Little Egg Harbor township | 15945 | 34 | 029 | 40560 | 5602 5190 | ||
Mystic Island CDP | 8694 | 34 | 029 | 40560 | 49560 | 5602 5190 | |
Remainder of Little Egg Harbor township | 7251 | 34 | 029 | 40560 | 99999 | 5602 5190 | |
Long Beach township | 3329 | 34 | 029 | 41250 | 5602 5190 | ||
