New Mexico PUMAs and Super-PUMAs in 2000
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
San Juan County | 113801 | 35 | 045 | 9999 | |||
Aztec city | 6378 | 35 | 045 | 05780 | 9999 | ||
Beclabito CDP | 339 | 35 | 045 | 06425 | 9999 | ||
Bloomfield city | 6417 | 35 | 045 | 07880 | 9999 | ||
Crystal CDP (part) | 199 | 35 | 045 | 19080 | 9999 | ||
Farmington city | 37844 | 35 | 045 | 25800 | 9999 | ||
Flora Vista CDP | 1383 | 35 | 045 | 26360 | 9999 | ||
Huerfano CDP | 104 | 35 | 045 | 33762 | 9999 | ||
Kirtland CDP | 6190 | 35 | 045 | 36230 | 9999 | ||
Nageezi CDP | 296 | 35 | 045 | 50790 | 9999 | ||
Napi HQ CDP | 706 | 35 | 045 | 51035 | 9999 | ||
Naschitti CDP | 360 | 35 | 045 | 51280 | 9999 | ||
Nenahnezad CDP | 726 | 35 | 045 | 51715 | 9999 | ||
Newcomb CDP | 387 | 35 | 045 | 51770 | 9999 | ||
Ojo Amarillo CDP | 829 | 35 | 045 | 53485 | 9999 | ||
Sanostee CDP | 429 | 35 | 045 | 69620 | 9999 | ||
Sheep Springs CDP | 237 | 35 | 045 | 72600 | 9999 | ||
Shiprock CDP | 8156 | 35 | 045 | 72770 | 9999 | ||
Upper Fruitland CDP | 1664 | 35 | 045 | 81177 | 9999 | ||
Remainder of San Juan County | 41157 | 35 | 045 | 99999 | 9999 |
TOTAL POPULATION: 113801
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Guadalupe County | 4680 | 35 | 019 | 9999 | |||
Santa Rosa city | 2744 | 35 | 019 | 70670 | 9999 | ||
Vaughn town | 539 | 35 | 019 | 82570 | 9999 | ||
Remainder of Guadalupe County | 1397 | 35 | 019 | 99999 | 9999 | ||
Mora County | 5180 | 35 | 033 | 9999 | |||
Wagon Mound village | 369 | 35 | 033 | 83340 | 9999 | ||
Remainder of Mora County | 4811 | 35 | 033 | 99999 | 9999 | ||
Rio Arriba County | 41190 | 35 | 039 | 9999 | |||
Alcalde CDP | 377 | 35 | 039 | 02070 | 9999 | ||
Chama village | 1199 | 35 | 039 | 13970 | 9999 | ||
Chimayo CDP (part) | 2294 | 35 | 039 | 14950 | 9999 | ||
Dulce CDP | 2623 | 35 | 039 | 21390 | 9999 | ||
Espanola city (part) | 7105 | 35 | 039 | 25170 | 9999 | ||
San Juan CDP | 592 | 35 | 039 | 68705 | 9999 | ||
Santa Clara Pueblo CDP | 980 | 35 | 039 | 70390 | 9999 | ||
Remainder of Rio Arriba County | 26020 | 35 | 039 | 99999 | 9999 | ||
San Miguel County | 30126 | 35 | 047 | 9999 | |||
Las Vegas city | 14565 | 35 | 047 | 39940 | 9999 | ||
Mosquero village (part) | 0 | 35 | 047 | 50300 | 9999 | ||
Pecos village | 1441 | 35 | 047 | 55620 | 9999 | ||
Remainder of San Miguel County | 14120 | 35 | 047 | 99999 | 9999 | ||
Taos County | 29979 | 35 | 055 | 9999 | |||
Chamisal CDP | 301 | 35 | 055 | 14110 | 9999 | ||
Penasco CDP | 572 | 35 | 055 | 55900 | 9999 | ||
Picuris Pueblo CDP | 86 | 35 | 055 | 56810 | 9999 | ||
Questa village | 1864 | 35 | 055 | 60870 | 9999 | ||
Ranchos de Taos CDP | 2390 | 35 | 055 | 61710 | 9999 | ||
Red River town | 484 | 35 | 055 | 62200 | 9999 | ||
Rio Lucio CDP | 379 | 35 | 055 | 63250 | 9999 | ||
Taos town | 4700 | 35 | 055 | 76200 | 9999 | ||
Taos Pueblo CDP | 1264 | 35 | 055 | 76410 | 9999 | ||
Taos Ski Valley village | 56 | 35 | 055 | 76480 | 9999 | ||
Vadito CDP | 242 | 35 | 055 | 81520 | 9999 | ||
Remainder of Taos County | 17641 | 35 | 055 | 99999 | 9999 |
TOTAL POPULATION: 111155
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Colfax County | 14189 | 35 | 007 | 9999 | |||
Angel Fire village | 1048 | 35 | 007 | 03400 | 9999 | ||
Cimarron village | 917 | 35 | 007 | 15440 | 9999 | ||
Eagle Nest village | 306 | 35 | 007 | 22020 | 9999 | ||
Maxwell village | 274 | 35 | 007 | 47080 | 9999 | ||
Raton city | 7282 | 35 | 007 | 62060 | 9999 | ||
Springer town | 1285 | 35 | 007 | 74800 | 9999 | ||
Remainder of Colfax County | 3077 | 35 | 007 | 99999 | 9999 | ||
Curry County | 45044 | 35 | 009 | 9999 | |||
Cannon AFB CDP | 2557 | 35 | 009 | 10750 | 9999 | ||
Clovis city | 32667 | 35 | 009 | 16420 | 9999 | ||
Grady village | 98 | 35 | 009 | 30210 | 9999 | ||
Melrose village | 736 | 35 | 009 | 47570 | 9999 | ||
Texico city | 1065 | 35 | 009 | 77250 | 9999 | ||
Remainder of Curry County | 7921 | 35 | 009 | 99999 | 9999 | ||
De Baca County | 2240 | 35 | 011 | 9999 | |||
Fort Sumner village | 1249 | 35 | 011 | 27340 | 9999 | ||
Lake Sumner CDP | 86 | 35 | 011 | 37875 | 9999 | ||
Remainder of De Baca County | 905 | 35 | 011 | 99999 | 9999 | ||
Harding County | 810 | 35 | 021 | 9999 | |||
Mosquero village (part) | 120 | 35 | 021 | 50300 | 9999 | ||
Roy village | 304 | 35 | 021 | 65070 | 9999 | ||
Remainder of Harding County | 386 | 35 | 021 | 99999 | 9999 | ||
Lincoln County | 19411 | 35 | 027 | 9999 | |||
Capitan village | 1443 | 35 | 027 | 11800 | 9999 | ||
Carrizozo town | 1036 | 35 | 027 | 12500 | 9999 | ||
Corona village | 165 | 35 | 027 | 17680 | 9999 | ||
Ruidoso village | 7698 | 35 | 027 | 65210 | 9999 | ||
Ruidoso Downs village | 1824 | 35 | 027 | 65280 | 9999 | ||
Remainder of Lincoln County | 7245 | 35 | 027 | 99999 | 9999 | ||
Quay County | 10155 | 35 | 037 | 9999 | |||
House village | 72 | 35 | 037 | 33710 | 9999 | ||
Logan village | 1094 | 35 | 037 | 42040 | 9999 | ||
San Jon village | 306 | 35 | 037 | 68150 | 9999 | ||
Tucumcari city | 5989 | 35 | 037 | 79910 | 9999 | ||
Remainder of Quay County | 2694 | 35 | 037 | 99999 | 9999 | ||
Roosevelt County | 18018 | 35 | 041 | 9999 | |||
Causey village | 52 | 35 | 041 | 12850 | 9999 | ||
Dora village | 130 | 35 | 041 | 21180 | 9999 | ||
Elida town | 183 | 35 | 041 | 23000 | 9999 | ||
Floyd village | 78 | 35 | 041 | 26570 | 9999 | ||
Portales city | 11131 | 35 | 041 | 59260 | 9999 | ||
Remainder of Roosevelt County | 6444 | 35 | 041 | 99999 | 9999 | ||
Union County | 4174 | 35 | 059 | 9999 | |||
Clayton town | 2524 | 35 | 059 | 15720 | 9999 | ||
Des Moines village | 177 | 35 | 059 | 20480 | 9999 | ||
Folsom village | 75 | 35 | 059 | 26780 | 9999 | ||
Grenville village | 25 | 35 | 059 | 30770 | 9999 | ||
Remainder of Union County | 1373 | 35 | 059 | 99999 | 9999 |
TOTAL POPULATION: 114041
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Catron County | 3543 | 35 | 003 | 9999 | |||
Reserve village | 387 | 35 | 003 | 62620 | 9999 | ||
Remainder of Catron County | 3156 | 35 | 003 | 99999 | 9999 | ||
Grant County | 31002 | 35 | 017 | 9999 | |||
Bayard city | 2534 | 35 | 017 | 06270 | 9999 | ||
Hurley town | 1464 | 35 | 017 | 33850 | 9999 | ||
Santa Clara village | 1944 | 35 | 017 | 70270 | 9999 | ||
Silver City town | 10545 | 35 | 017 | 73260 | 9999 | ||
Remainder of Grant County | 14515 | 35 | 017 | 99999 | 9999 | ||
Hidalgo County | 5932 | 35 | 023 | 9999 | |||
Lordsburg city | 3379 | 35 | 023 | 42180 | 9999 | ||
Virden village | 143 | 35 | 023 | 83200 | 9999 | ||
Remainder of Hidalgo County | 2410 | 35 | 023 | 99999 | 9999 | ||
Luna County | 25016 | 35 | 029 | 9999 | |||
Columbus village | 1765 | 35 | 029 | 17050 | 9999 | ||
Deming city | 14116 | 35 | 029 | 20270 | 9999 | ||
Remainder of Luna County | 9135 | 35 | 029 | 99999 | 9999 | ||
Sierra County | 13270 | 35 | 051 | 9999 | |||
Elephant Butte city | 1390 | 35 | 051 | 22720 | 9999 | ||
Truth or Consequences city | 7289 | 35 | 051 | 79840 | 9999 | ||
Williamsburg village | 527 | 35 | 051 | 85300 | 9999 | ||
Remainder of Sierra County | 4064 | 35 | 051 | 99999 | 9999 | ||
Socorro County | 18078 | 35 | 053 | 9999 | |||
Alamo CDP | 1183 | 35 | 053 | 01710 | 9999 | ||
Magdalena village | 913 | 35 | 053 | 46310 | 9999 | ||
Socorro city | 8877 | 35 | 053 | 73540 | 9999 | ||
Remainder of Socorro County | 7105 | 35 | 053 | 99999 | 9999 | ||
Torrance County | 16911 | 35 | 057 | 9999 | |||
Encino village | 94 | 35 | 057 | 24610 | 9999 | ||
Estancia town | 1584 | 35 | 057 | 25380 | 9999 | ||
Manzano CDP | 54 | 35 | 057 | 46730 | 9999 | ||
Moriarty city | 1765 | 35 | 057 | 50160 | 9999 | ||
Mountainair town | 1116 | 35 | 057 | 50370 | 9999 | ||
Tajique CDP | 148 | 35 | 057 | 76060 | 9999 | ||
Torreon CDP | 244 | 35 | 057 | 79140 | 9999 | ||
Willard village | 240 | 35 | 057 | 85160 | 9999 | ||
Remainder of Torrance County | 11666 | 35 | 057 | 99999 | 9999 |
TOTAL POPULATION: 113752
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Los Alamos County | 18343 | 35 | 028 | 7490 | |||
Los Alamos CDP | 11909 | 35 | 028 | 42320 | 7490 | ||
White Rock CDP | 6045 | 35 | 028 | 84740 | 7490 | ||
Remainder of Los Alamos County | 389 | 35 | 028 | 99999 | 7490 | ||
Santa Fe County | 129292 | 35 | 049 | 7490 | |||
Agua Fria CDP | 2051 | 35 | 049 | 01220 | 7490 | ||
Canada de los Alamos CDP | 358 | 35 | 049 | 10470 | 7490 | ||
Cedar Grove CDP | 599 | 35 | 049 | 13270 | 7490 | ||
Chimayo CDP (part) | 630 | 35 | 049 | 14950 | 7490 | ||
Chupadero CDP | 318 | 35 | 049 | 15300 | 7490 | ||
Cuartelez CDP | 452 | 35 | 049 | 19110 | 7490 | ||
Cundiyo CDP | 95 | 35 | 049 | 19500 | 7490 | ||
Cuyamungue CDP | 421 | 35 | 049 | 19640 | 7490 | ||
Edgewood town | 1893 | 35 | 049 | 22380 | 7490 | ||
Eldorado at Santa Fe CDP | 5799 | 35 | 049 | 22625 | 7490 | ||
El Rancho CDP | 817 | 35 | 049 | 23840 | 7490 | ||
El Valle de Arroyo Seco CDP | 1149 | 35 | 049 | 24347 | 7490 | ||
Espanola city (part) | 2583 | 35 | 049 | 25170 | 7490 | ||
Galisteo CDP | 265 | 35 | 049 | 27970 | 7490 | ||
Glorieta CDP | 859 | 35 | 049 | 29860 | 7490 | ||
Jaconita CDP | 343 | 35 | 049 | 34925 | 7490 | ||
La Cienega CDP | 3007 | 35 | 049 | 36720 | 7490 | ||
Lamy CDP | 137 | 35 | 049 | 38890 | 7490 | ||
La Puebla CDP | 1296 | 35 | 049 | 39170 | 7490 | ||
Los Cerrillos CDP | 229 | 35 | 049 | 42600 | 7490 | ||
Madrid CDP | 149 | 35 | 049 | 46100 | 7490 | ||
Pojoaque CDP | 1261 | 35 | 049 | 58630 | 7490 | ||
Rio Chiquito CDP | 103 | 35 | 049 | 63110 | 7490 | ||
Rio en Medio CDP | 131 | 35 | 049 | 63168 | 7490 | ||
San Ildefonso Pueblo CDP | 458 | 35 | 049 | 68010 | 7490 | ||
Santa Cruz CDP | 423 | 35 | 049 | 70460 | 7490 | ||
Santa Fe city | 62203 | 35 | 049 | 70500 | 7490 | ||
Sombrillo CDP | 493 | 35 | 049 | 73890 | 7490 | ||
Tesuque CDP | 909 | 35 | 049 | 77040 | 7490 | ||
Remainder of Santa Fe County | 39861 | 35 | 049 | 99999 | 7490 |
TOTAL POPULATION: 147635
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Sandoval County | 89908 | 35 | 043 | 0200 | |||
Algodones CDP | 688 | 35 | 043 | 02210 | 0200 | ||
Bernalillo town | 6611 | 35 | 043 | 06970 | 0200 | ||
Cochiti CDP | 507 | 35 | 043 | 16560 | 0200 | ||
Corrales village (part) | 6658 | 35 | 043 | 17960 | 0200 | ||
Cuba village | 590 | 35 | 043 | 19150 | 0200 | ||
Jemez Pueblo CDP | 1953 | 35 | 043 | 35250 | 0200 | ||
Jemez Springs village | 375 | 35 | 043 | 35320 | 0200 | ||
La Jara CDP | 209 | 35 | 043 | 37490 | 0200 | ||
Pena Blanca CDP | 661 | 35 | 043 | 55830 | 0200 | ||
Placitas CDP | 3452 | 35 | 043 | 58070 | 0200 | ||
Ponderosa CDP | 310 | 35 | 043 | 58980 | 0200 | ||
Pueblo of Sandia Village CDP | 344 | 35 | 043 | 59950 | 0200 | ||
Regina CDP | 99 | 35 | 043 | 62340 | 0200 | ||
Rio Rancho city (part) | 51765 | 35 | 043 | 63460 | 0200 | ||
San Felipe Pueblo CDP | 2080 | 35 | 043 | 67450 | 0200 | ||
Santa Ana Pueblo CDP | 479 | 35 | 043 | 70250 | 0200 | ||
Santo Domingo Pueblo CDP | 2550 | 35 | 043 | 70810 | 0200 | ||
San Ysidro village | 238 | 35 | 043 | 71020 | 0200 | ||
Torreon CDP | 297 | 35 | 043 | 79070 | 0200 | ||
Zia Pueblo CDP | 646 | 35 | 043 | 86420 | 0200 | ||
Remainder of Sandoval County | 9396 | 35 | 043 | 99999 | 0200 | ||
Valencia County | 66152 | 35 | 061 | 0200 | |||
Belen city | 6901 | 35 | 061 | 06480 | 0200 | ||
Bosque Farms village | 3931 | 35 | 061 | 08580 | 0200 | ||
Casa Colorada CDP | 56 | 35 | 061 | 12786 | 0200 | ||
El Cerro-Monterey Park CDP | 5483 | 35 | 061 | 22584 | 0200 | ||
Jarales CDP | 1434 | 35 | 061 | 35110 | 0200 | ||
Los Chaves CDP | 5033 | 35 | 061 | 42740 | 0200 | ||
Los Lunas village | 10034 | 35 | 061 | 43370 | 0200 | ||
Los Trujillos-Gabaldon CDP | 2166 | 35 | 061 | 44145 | 0200 | ||
Meadow Lake CDP | 4491 | 35 | 061 | 47220 | 0200 | ||
Peralta CDP | 3750 | 35 | 061 | 56180 | 0200 | ||
Rio Communities CDP | 4213 | 35 | 061 | 63145 | 0200 | ||
Rio Communities North CDP | 1588 | 35 | 061 | 63156 | 0200 | ||
Tome-Adelino CDP | 2211 | 35 | 061 | 78685 | 0200 | ||
Valencia CDP | 4500 | 35 | 061 | 81800 | 0200 | ||
Remainder of Valencia County | 10361 | 35 | 061 | 99999 | 0200 |
TOTAL POPULATION: 156060
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Cibola County | 25595 | 35 | 006 | 9999 | |||
Acomita Lake CDP | 312 | 35 | 006 | 00765 | 9999 | ||
Encinal CDP | 200 | 35 | 006 | 24540 | 9999 | ||
Grants city | 8806 | 35 | 006 | 30490 | 9999 | ||
Laguna CDP | 423 | 35 | 006 | 37070 | 9999 | ||
Mesita CDP | 776 | 35 | 006 | 48200 | 9999 | ||
Milan village | 1891 | 35 | 006 | 48620 | 9999 | ||
North Acomita Village CDP | 288 | 35 | 006 | 52300 | 9999 | ||
Paguate CDP | 474 | 35 | 006 | 54710 | 9999 | ||
Paraje CDP | 669 | 35 | 006 | 55340 | 9999 | ||
Pinehill CDP | 116 | 35 | 006 | 57190 | 9999 | ||
Seama CDP | 333 | 35 | 006 | 71440 | 9999 | ||
Skyline-Ganipa CDP | 1035 | 35 | 006 | 73440 | 9999 | ||
Remainder of Cibola County | 10272 | 35 | 006 | 99999 | 9999 | ||
McKinley County | 74798 | 35 | 031 | 9999 | |||
Black Rock CDP | 1252 | 35 | 031 | 07670 | 9999 | ||
Brimhall Nizhoni CDP | 373 | 35 | 031 | 09035 | 9999 | ||
Church Rock CDP | 1077 | 35 | 031 | 15370 | 9999 | ||
Crownpoint CDP | 2630 | 35 | 031 | 18940 | 9999 | ||
Crystal CDP (part) | 148 | 35 | 031 | 19080 | 9999 | ||
Gallup city | 20209 | 35 | 031 | 28460 | 9999 | ||
Nakaibito CDP | 455 | 35 | 031 | 50860 | 9999 | ||
Navajo CDP | 2097 | 35 | 031 | 51420 | 9999 | ||
Pueblo Pintado CDP | 247 | 35 | 031 | 60000 | 9999 | ||
Ramah CDP | 407 | 35 | 031 | 61220 | 9999 | ||
Rock Springs CDP | 558 | 35 | 031 | 64230 | 9999 | ||
Thoreau CDP | 1863 | 35 | 031 | 77530 | 9999 | ||
Tohatchi CDP | 1037 | 35 | 031 | 78440 | 9999 | ||
Tse Bonito CDP | 261 | 35 | 031 | 79885 | 9999 | ||
Twin Lakes CDP | 1069 | 35 | 031 | 80540 | 9999 | ||
Yah-ta-hey CDP | 580 | 35 | 031 | 85860 | 9999 | ||
Zuni Pueblo CDP | 6367 | 35 | 031 | 86595 | 9999 | ||
Remainder of McKinley County | 34168 | 35 | 031 | 99999 | 9999 |
TOTAL POPULATION: 100393
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Bernalillo County (part) | 146456 | 35 | 001 | 0200 | |||
Albuquerque city (part) | 127927 | 35 | 001 | 02000 | 0200 | ||
Albuquerque city (part) | 2771 | 35 | 001 | 02000 | 000107 | 0200 | |
Albuquerque city (part) | 2669 | 35 | 001 | 02000 | 000108 | 0200 | |
Albuquerque city (part) | 2597 | 35 | 001 | 02000 | 000109 | 0200 | |
Albuquerque city (part) | 3504 | 35 | 001 | 02000 | 000110 | 0200 | |
Albuquerque city (part) | 2381 | 35 | 001 | 02000 | 000111 | 0200 | |
Albuquerque city (part) | 2145 | 35 | 001 | 02000 | 000112 | 0200 | |
Albuquerque city (part) | 3150 | 35 | 001 | 02000 | 000113 | 0200 | |
Albuquerque city (part) | 3322 | 35 | 001 | 02000 | 000114 | 0200 | |
Albuquerque city (part) | 3057 | 35 | 001 | 02000 | 000115 | 0200 | |
Albuquerque city (part) | 3122 | 35 | 001 | 02000 | 000116 | 0200 | |
Albuquerque city (part) | 2263 | 35 | 001 | 02000 | 000117 | 0200 | |
Albuquerque city (part) | 2625 | 35 | 001 | 02000 | 000118 | 0200 | |
Albuquerque city (part) | 1819 | 35 | 001 | 02000 | 000119 | 0200 | |
Albuquerque city (part) | 2766 | 35 | 001 | 02000 | 000120 | 0200 | |
Albuquerque city (part) | 5774 | 35 | 001 | 02000 | 000121 | 0200 | |
Albuquerque city (part) | 4053 | 35 | 001 | 02000 | 000122 | 0200 | |
Albuquerque city (part) | 1972 | 35 | 001 | 02000 | 000203 | 0200 | |
Albuquerque city (part) | 3212 | 35 | 001 | 02000 | 000206 | 0200 | |
Albuquerque city (part) | 3396 | 35 | 001 | 02000 | 000207 | 0200 | |
Albuquerque city (part) | 4895 | 35 | 001 | 02000 | 003707 | 0200 | |
Albuquerque city (part) | 5435 | 35 | 001 | 02000 | 003712 | 0200 | |
Albuquerque city (part) | 4459 | 35 | 001 | 02000 | 003715 | 0200 | |
Albuquerque city (part) | 5391 | 35 | 001 | 02000 | 003717 | 0200 | |
Albuquerque city (part) | 2474 | 35 | 001 | 02000 | 003718 | 0200 | |
Albuquerque city (part) | 4887 | 35 | 001 | 02000 | 003719 | 0200 | |
Albuquerque city (part) | 3391 | 35 | 001 | 02000 | 003721 | 0200 | |
Albuquerque city (part) | 2586 | 35 | 001 | 02000 | 003722 | 0200 | |
Albuquerque city (part) | 6376 | 35 | 001 | 02000 | 003723 | 0200 | |
Albuquerque city (part) | 3584 | 35 | 001 | 02000 | 003724 | 0200 | |
Albuquerque city (part) | 4708 | 35 | 001 | 02000 | 003725 | 0200 | |
Albuquerque city (part) | 2406 | 35 | 001 | 02000 | 003726 | 0200 | |
Albuquerque city (part) | 7800 | 35 | 001 | 02000 | 003727 | 0200 | |
Albuquerque city (part) | 4686 | 35 | 001 | 02000 | 003728 | 0200 | |
Albuquerque city (part) | 0 | 35 | 001 | 02000 | 003729 | 0200 | |
Albuquerque city (part) | 4114 | 35 | 001 | 02000 | 003730 | 0200 | |
Albuquerque city (part) | 4137 | 35 | 001 | 02000 | 003732 | 0200 | |
Albuquerque city (part) | 0 | 35 | 001 | 02000 | 003805 | 0200 | |
Carnuel CDP (part) | 872 | 35 | 001 | 12430 | 0200 | ||
Cedar Crest CDP | 1060 | 35 | 001 | 13200 | 0200 | ||
Tijeras village (part) | 126 | 35 | 001 | 77880 | 0200 | ||
Tijeras village (part) | 103 | 35 | 001 | 77880 | 003804 | 0200 | |
Tijeras village (part) | 23 | 35 | 001 | 77880 | 003805 | 0200 | |
Remainder of Bernalillo County (part) | 16471 | 35 | 001 | 99999 | 0200 | ||
Remainder of Bernalillo County (part) | 0 | 35 | 001 | 99999 | 003712 | 0200 | |
Remainder of Bernalillo County (part) | 2671 | 35 | 001 | 99999 | 003720 | 0200 | |
Remainder of Bernalillo County (part) | 1119 | 35 | 001 | 99999 | 003721 | 0200 | |
Remainder of Bernalillo County (part) | 34 | 35 | 001 | 99999 | 003722 | 0200 | |
Remainder of Bernalillo County (part) | 0 | 35 | 001 | 99999 | 003723 | 0200 | |
Remainder of Bernalillo County (part) | 1348 | 35 | 001 | 99999 | 003729 | 0200 | |
Remainder of Bernalillo County (part) | 104 | 35 | 001 | 99999 | 003730 | 0200 | |
Remainder of Bernalillo County (part) | 2398 | 35 | 001 | 99999 | 003731 | 0200 | |
Remainder of Bernalillo County (part) | 747 | 35 | 001 | 99999 | 003732 | 0200 | |
Remainder of Bernalillo County (part) | 2767 | 35 | 001 | 99999 | 003803 | 0200 | |
Remainder of Bernalillo County (part) | 4506 | 35 | 001 | 99999 | 003804 | 0200 | |
Remainder of Bernalillo County (part) | 777 | 35 | 001 | 99999 | 003805 | 0200 |
TOTAL POPULATION: 146456
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Bernalillo County (part) | 100005 | 35 | 001 | 0200 | |||
Albuquerque city (part) | 87737 | 35 | 001 | 02000 | 0200 | ||
Albuquerque city (part) | 5035 | 35 | 001 | 02000 | 000123 | 0200 | |
Albuquerque city (part) | 3483 | 35 | 001 | 02000 | 000124 | 0200 | |
Albuquerque city (part) | 4494 | 35 | 001 | 02000 | 000125 | 0200 | |
Albuquerque city (part) | 2923 | 35 | 001 | 02000 | 000126 | 0200 | |
Albuquerque city (part) | 2907 | 35 | 001 | 02000 | 000127 | 0200 | |
Albuquerque city (part) | 3302 | 35 | 001 | 02000 | 000128 | 0200 | |
Albuquerque city (part) | 4502 | 35 | 001 | 02000 | 000129 | 0200 | |
Albuquerque city (part) | 5109 | 35 | 001 | 02000 | 000603 | 0200 | |
Albuquerque city (part) | 3976 | 35 | 001 | 02000 | 000604 | 0200 | |
Albuquerque city (part) | 3724 | 35 | 001 | 02000 | 000704 | 0200 | |
Albuquerque city (part) | 5769 | 35 | 001 | 02000 | 000707 | 0200 | |
Albuquerque city (part) | 4571 | 35 | 001 | 02000 | 000708 | 0200 | |
Albuquerque city (part) | 3342 | 35 | 001 | 02000 | 000710 | 0200 | |
Albuquerque city (part) | 4792 | 35 | 001 | 02000 | 000711 | 0200 | |
Albuquerque city (part) | 4454 | 35 | 001 | 02000 | 000712 | 0200 | |
Albuquerque city (part) | 5454 | 35 | 001 | 02000 | 000713 | 0200 | |
Albuquerque city (part) | 2755 | 35 | 001 | 02000 | 000714 | 0200 | |
Albuquerque city (part) | 218 | 35 | 001 | 02000 | 000801 | 0200 | |
Albuquerque city (part) | 7633 | 35 | 001 | 02000 | 000901 | 0200 | |
Albuquerque city (part) | 5361 | 35 | 001 | 02000 | 000903 | 0200 | |
Albuquerque city (part) | 3933 | 35 | 001 | 02000 | 000904 | 0200 | |
Carnuel CDP (part) | 0 | 35 | 001 | 12430 | 0200 | ||
Carnuel CDP (part) | 0 | 35 | 001 | 12430 | 000711 | 0200 | |
Chilili CDP | 113 | 35 | 001 | 14880 | 0200 | ||
Tijeras village (part) | 348 | 35 | 001 | 77880 | 0200 | ||
Tijeras village (part) | 336 | 35 | 001 | 77880 | 003806 | 0200 | |
Tijeras village (part) | 12 | 35 | 001 | 77880 | 003807 | 0200 | |
Remainder of Bernalillo County (part) | 11807 | 35 | 001 | 99999 | 0200 | ||
Remainder of Bernalillo County (part) | 0 | 35 | 001 | 99999 | 000604 | 0200 | |
Remainder of Bernalillo County (part) | 269 | 35 | 001 | 99999 | 000710 | 0200 | |
Remainder of Bernalillo County (part) | 0 | 35 | 001 | 99999 | 000711 | 0200 | |
Remainder of Bernalillo County (part) | 0 | 35 | 001 | 99999 | 000713 | 0200 | |
Remainder of Bernalillo County (part) | 0 | 35 | 001 | 99999 | 000714 | 0200 | |
Remainder of Bernalillo County (part) | 4539 | 35 | 001 | 99999 | 000801 | 0200 | |
Remainder of Bernalillo County (part) | 11 | 35 | 001 | 99999 | 000903 | 0200 | |
Remainder of Bernalillo County (part) | 2711 | 35 | 001 | 99999 | 003806 | 0200 | |
Remainder of Bernalillo County (part) | 4277 | 35 | 001 | 99999 | 003807 | 0200 |
TOTAL POPULATION: 100005
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Bernalillo County (part) | 103234 | 35 | 001 | 0200 | |||
Albuquerque city (part) | 77533 | 35 | 001 | 02000 | 0200 | ||
Albuquerque city (part) | 1105 | 35 | 001 | 02000 | 003501 | 0200 | |
Albuquerque city (part) | 1276 | 35 | 001 | 02000 | 003502 | 0200 | |
Albuquerque city (part) | 9 | 35 | 001 | 02000 | 003600 | 0200 | |
Albuquerque city (part) | 6323 | 35 | 001 | 02000 | 003714 | 0200 | |
Albuquerque city (part) | 2957 | 35 | 001 | 02000 | 003733 | 0200 | |
Albuquerque city (part) | 2561 | 35 | 001 | 02000 | 003734 | 0200 | |
Albuquerque city (part) | 1111 | 35 | 001 | 02000 | 004716 | 0200 | |
Albuquerque city (part) | 5708 | 35 | 001 | 02000 | 004717 | 0200 | |
Albuquerque city (part) | 3262 | 35 | 001 | 02000 | 004718 | 0200 | |
Albuquerque city (part) | 4746 | 35 | 001 | 02000 | 004719 | 0200 | |
Albuquerque city (part) | 1685 | 35 | 001 | 02000 | 004720 | 0200 | |
Albuquerque city (part) | 2378 | 35 | 001 | 02000 | 004721 | 0200 | |
Albuquerque city (part) | 3382 | 35 | 001 | 02000 | 004722 | 0200 | |
Albuquerque city (part) | 7023 | 35 | 001 | 02000 | 004723 | 0200 | |
Albuquerque city (part) | 3273 | 35 | 001 | 02000 | 004724 | 0200 | |
Albuquerque city (part) | 3158 | 35 | 001 | 02000 | 004725 | 0200 | |
Albuquerque city (part) | 2682 | 35 | 001 | 02000 | 004726 | 0200 | |
Albuquerque city (part) | 2072 | 35 | 001 | 02000 | 004727 | 0200 | |
Albuquerque city (part) | 3221 | 35 | 001 | 02000 | 004728 | 0200 | |
