Nevada PUMAs and Super-PUMAs in 2000
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Washoe County (part) | 159006 | 32 | 031 | 6720 | |||
Cold Springs CDP | 3834 | 32 | 031 | 14090 | 6720 | ||
Gerlach-Empire CDP | 499 | 32 | 031 | 27325 | 6720 | ||
Incline Village-Crystal Bay CDP | 9952 | 32 | 031 | 35200 | 6720 | ||
Lemmon Valley-Golden Valley CDP | 6855 | 32 | 031 | 41825 | 6720 | ||
Nixon CDP | 418 | 32 | 031 | 51200 | 6720 | ||
Spanish Springs CDP | 9018 | 32 | 031 | 68350 | 6720 | ||
Sparks city | 66346 | 32 | 031 | 68400 | 6720 | ||
Sun Valley CDP | 19461 | 32 | 031 | 71600 | 6720 | ||
Sutcliffe CDP | 281 | 32 | 031 | 71800 | 6720 | ||
Verdi-Mogul CDP | 2949 | 32 | 031 | 79425 | 6720 | ||
Wadsworth CDP | 881 | 32 | 031 | 81000 | 6720 | ||
Remainder of Washoe County | 38512 | 32 | 031 | 99999 | 6720 |
TOTAL POPULATION: 159006
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Washoe County (part) | 180480 | 32 | 031 | 6720 | |||
Reno city | 180480 | 32 | 031 | 60600 | 6720 |
TOTAL POPULATION: 180480
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Churchill County | 23982 | 32 | 001 | 9999 | |||
Fallon city | 7536 | 32 | 001 | 24100 | 9999 | ||
Fallon Station CDP | 1265 | 32 | 001 | 24500 | 9999 | ||
Remainder of Churchill County | 15181 | 32 | 001 | 99999 | 9999 | ||
Elko County | 45291 | 32 | 007 | 9999 | |||
Carlin city | 2161 | 32 | 007 | 08900 | 9999 | ||
Elko city | 16708 | 32 | 007 | 22500 | 9999 | ||
Owyhee CDP | 1017 | 32 | 007 | 53600 | 9999 | ||
Spring Creek CDP | 10548 | 32 | 007 | 68550 | 9999 | ||
Wells city | 1346 | 32 | 007 | 83000 | 9999 | ||
West Wendover city | 4721 | 32 | 007 | 83730 | 9999 | ||
Remainder of Elko County | 8790 | 32 | 007 | 99999 | 9999 | ||
Esmeralda County | 971 | 32 | 009 | 9999 | |||
Remainder of Esmeralda County | 971 | 32 | 009 | 99999 | 9999 | ||
Eureka County | 1651 | 32 | 011 | 9999 | |||
Remainder of Eureka County | 1651 | 32 | 011 | 99999 | 9999 | ||
Humboldt County | 16106 | 32 | 013 | 9999 | |||
McDermitt CDP | 269 | 32 | 013 | 44000 | 9999 | ||
Winnemucca city | 7174 | 32 | 013 | 84800 | 9999 | ||
Remainder of Humboldt County | 8663 | 32 | 013 | 99999 | 9999 | ||
Lander County | 5794 | 32 | 015 | 9999 | |||
Battle Mountain CDP | 2871 | 32 | 015 | 04900 | 9999 | ||
Remainder of Lander County | 2923 | 32 | 015 | 99999 | 9999 | ||
Lincoln County | 4165 | 32 | 017 | 9999 | |||
Caliente city | 1123 | 32 | 017 | 08500 | 9999 | ||
Remainder of Lincoln County | 3042 | 32 | 017 | 99999 | 9999 | ||
Mineral County | 5071 | 32 | 021 | 9999 | |||
Hawthorne CDP | 3311 | 32 | 021 | 31300 | 9999 | ||
Schurz CDP | 721 | 32 | 021 | 65400 | 9999 | ||
Remainder of Mineral County | 1039 | 32 | 021 | 99999 | 9999 | ||
Nye County | 32485 | 32 | 023 | 4120 | |||
Beatty CDP | 1154 | 32 | 023 | 05100 | 4120 | ||
Gabbs city | 318 | 32 | 023 | 25900 | 4120 | ||
Pahrump CDP | 24631 | 32 | 023 | 53800 | 4120 | ||
Tonopah CDP | 2627 | 32 | 023 | 73600 | 4120 | ||
Remainder of Nye County | 3755 | 32 | 023 | 99999 | 4120 | ||
Pershing County | 6693 | 32 | 027 | 9999 | |||
Lovelock city | 2003 | 32 | 027 | 43000 | 9999 | ||
Remainder of Pershing County | 4690 | 32 | 027 | 99999 | 9999 | ||
White Pine County | 9181 | 32 | 033 | 9999 | |||
Ely city | 4041 | 32 | 033 | 23500 | 9999 | ||
McGill CDP | 1054 | 32 | 033 | 44200 | 9999 | ||
Remainder of White Pine County | 4086 | 32 | 033 | 99999 | 9999 |
TOTAL POPULATION: 151390
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Douglas County | 41259 | 32 | 005 | 9999 | |||
Gardnerville CDP | 3357 | 32 | 005 | 26300 | 9999 | ||
Gardnerville Ranchos CDP | 11054 | 32 | 005 | 26500 | 9999 | ||
Indian Hills CDP | 4407 | 32 | 005 | 35275 | 9999 | ||
Johnson Lane CDP | 4837 | 32 | 005 | 37190 | 9999 | ||
Kingsbury CDP | 2624 | 32 | 005 | 38000 | 9999 | ||
Minden CDP | 2836 | 32 | 005 | 47000 | 9999 | ||
Stateline CDP | 1215 | 32 | 005 | 69200 | 9999 | ||
Zephyr Cove-Round Hill Village CDP | 1649 | 32 | 005 | 86300 | 9999 | ||
Remainder of Douglas County | 9280 | 32 | 005 | 99999 | 9999 | ||
Lyon County | 34501 | 32 | 019 | 9999 | |||
Dayton CDP | 5907 | 32 | 019 | 17500 | 9999 | ||
Fernley CDP | 8543 | 32 | 019 | 24900 | 9999 | ||
Silver Springs CDP | 4708 | 32 | 019 | 67200 | 9999 | ||
Smith Valley CDP | 1425 | 32 | 019 | 68050 | 9999 | ||
Yerington city | 2883 | 32 | 019 | 85400 | 9999 | ||
Remainder of Lyon County | 11035 | 32 | 019 | 99999 | 9999 | ||
Storey County | 3399 | 32 | 029 | 9999 | |||
Remainder of Storey County | 3399 | 32 | 029 | 99999 | 9999 | ||
Carson City | 52457 | 32 | 510 | 9999 | |||
Carson City | 52457 | 32 | 510 | 09700 | 9999 |
TOTAL POPULATION: 131616
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Clark County (part) | 110470 | 32 | 003 | 4120 | |||
Blue Diamond CDP | 282 | 32 | 003 | 05700 | 4120 | ||
Boulder City city (part) | 14966 | 32 | 003 | 06500 | 4120 | ||
Bunkerville CDP | 1014 | 32 | 003 | 08100 | 4120 | ||
Cal-Nev-Ari CDP | 278 | 32 | 003 | 08600 | 4120 | ||
Enterprise CDP (part) | 13584 | 32 | 003 | 23770 | 4120 | ||
Enterprise CDP (part) | 161 | 32 | 003 | 23770 | 002807 | 4120 | |
Enterprise CDP (part) | 1128 | 32 | 003 | 23770 | 002809 | 4120 | |
Enterprise CDP (part) | 2587 | 32 | 003 | 23770 | 002810 | 4120 | |
Enterprise CDP (part) | 529 | 32 | 003 | 23770 | 002815 | 4120 | |
Enterprise CDP (part) | 1714 | 32 | 003 | 23770 | 002828 | 4120 | |
Enterprise CDP (part) | 1958 | 32 | 003 | 23770 | 002831 | 4120 | |
Enterprise CDP (part) | 1727 | 32 | 003 | 23770 | 002832 | 4120 | |
Enterprise CDP (part) | 0 | 32 | 003 | 23770 | 002927 | 4120 | |
Enterprise CDP (part) | 2194 | 32 | 003 | 23770 | 002963 | 4120 | |
Enterprise CDP (part) | 1586 | 32 | 003 | 23770 | 005816 | 4120 | |
Goodsprings CDP | 232 | 32 | 003 | 29500 | 4120 | ||
Indian Springs CDP | 1302 | 32 | 003 | 35300 | 4120 | ||
Laughlin CDP | 7076 | 32 | 003 | 41000 | 4120 | ||
Mesquite city | 9389 | 32 | 003 | 46000 | 4120 | ||
Moapa Town CDP | 928 | 32 | 003 | 47840 | 4120 | ||
Moapa Valley CDP | 5784 | 32 | 003 | 47880 | 4120 | ||
Mount Charleston CDP | 285 | 32 | 003 | 49310 | 4120 | ||
Paradise CDP (part) | 46839 | 32 | 003 | 54600 | 4120 | ||
Paradise CDP (part) | 7367 | 32 | 003 | 54600 | 002807 | 4120 | |
Paradise CDP (part) | 1553 | 32 | 003 | 54600 | 002808 | 4120 | |
Paradise CDP (part) | 8521 | 32 | 003 | 54600 | 002809 | 4120 | |
Paradise CDP (part) | 2034 | 32 | 003 | 54600 | 002811 | 4120 | |
Paradise CDP (part) | 4858 | 32 | 003 | 54600 | 002814 | 4120 | |
Paradise CDP (part) | 808 | 32 | 003 | 54600 | 002815 | 4120 | |
Paradise CDP (part) | 2616 | 32 | 003 | 54600 | 002816 | 4120 | |
Paradise CDP (part) | 263 | 32 | 003 | 54600 | 002828 | 4120 | |
Paradise CDP (part) | 3814 | 32 | 003 | 54600 | 002829 | 4120 | |
Paradise CDP (part) | 3442 | 32 | 003 | 54600 | 002830 | 4120 | |
Paradise CDP (part) | 847 | 32 | 003 | 54600 | 002832 | 4120 | |
Paradise CDP (part) | 3169 | 32 | 003 | 54600 | 002833 | 4120 | |
Paradise CDP (part) | 3863 | 32 | 003 | 54600 | 002834 | 4120 | |
Paradise CDP (part) | 2102 | 32 | 003 | 54600 | 002835 | 4120 | |
Paradise CDP (part) | 1582 | 32 | 003 | 54600 | 002836 | 4120 | |
Sandy Valley CDP | 1804 | 32 | 003 | 64600 | 4120 | ||
Searchlight CDP | 576 | 32 | 003 | 65600 | 4120 | ||
Remainder of Clark County (part) | 6131 | 32 | 003 | 99999 | 4120 | ||
Remainder of Clark County (part) | 0 | 32 | 003 | 99999 | 005501 | 4120 | |
Remainder of Clark County (part) | 0 | 32 | 003 | 99999 | 005502 | 4120 | |
Remainder of Clark County (part) | 2 | 32 | 003 | 99999 | 005609 | 4120 | |
Remainder of Clark County (part) | 99 | 32 | 003 | 99999 | 005611 | 4120 | |
Remainder of Clark County (part) | 823 | 32 | 003 | 99999 | 005613 | 4120 | |
Remainder of Clark County (part) | 1848 | 32 | 003 | 99999 | 005703 | 4120 | |
Remainder of Clark County (part) | 255 | 32 | 003 | 99999 | 005816 | 4120 | |
Remainder of Clark County (part) | 773 | 32 | 003 | 99999 | 005817 | 4120 | |
Remainder of Clark County (part) | 1777 | 32 | 003 | 99999 | 005818 | 4120 | |
Remainder of Clark County (part) | 0 | 32 | 003 | 99999 | 005901 | 4120 | |
Remainder of Clark County (part) | 535 | 32 | 003 | 99999 | 005902 | 4120 | |
Remainder of Clark County (part) | 19 | 32 | 003 | 99999 | 940500 | 4120 |
TOTAL POPULATION: 110470
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Clark County (part) | 121992 | 32 | 003 | 4120 | |||
Enterprise CDP (part) | 776 | 32 | 003 | 23770 | 4120 | ||
Enterprise CDP (part) | 714 | 32 | 003 | 23770 | 002960 | 4120 | |
Enterprise CDP (part) | 0 | 32 | 003 | 23770 | 002961 | 4120 | |
Enterprise CDP (part) | 51 | 32 | 003 | 23770 | 005819 | 4120 | |
Enterprise CDP (part) | 11 | 32 | 003 | 23770 | 005821 | 4120 | |
Las Vegas city (part) | 0 | 32 | 003 | 40000 | 4120 | ||
Las Vegas city (part) | 0 | 32 | 003 | 40000 | 005819 | 4120 | |
Spring Valley CDP | 117390 | 32 | 003 | 68585 | 4120 | ||
Summerlin South CDP | 3735 | 32 | 003 | 70900 | 4120 | ||
Remainder of Clark County (part) | 91 | 32 | 003 | 99999 | 4120 | ||
Remainder of Clark County (part) | 91 | 32 | 003 | 99999 | 005819 | 4120 |
TOTAL POPULATION: 121992
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Clark County (part) | 177721 | 32 | 003 | 4120 | |||
Boulder City city (part) | 0 | 32 | 003 | 06500 | 4120 | ||
Boulder City city (part) | 0 | 32 | 003 | 06500 | 005710 | 4120 | |
Enterprise CDP (part) | 158 | 32 | 003 | 23770 | 4120 | ||
Enterprise CDP (part) | 0 | 32 | 003 | 23770 | 005331 | 4120 | |
Enterprise CDP (part) | 158 | 32 | 003 | 23770 | 005710 | 4120 | |
Henderson city | 175381 | 32 | 003 | 31900 | 4120 | ||
Paradise CDP (part) | 1293 | 32 | 003 | 54600 | 4120 | ||
Paradise CDP (part) | 0 | 32 | 003 | 54600 | 005101 | 4120 | |
Paradise CDP (part) | 0 | 32 | 003 | 54600 | 005311 | 4120 | |
Paradise CDP (part) | 0 | 32 | 003 | 54600 | 005316 | 4120 | |
Paradise CDP (part) | 1247 | 32 | 003 | 54600 | 005319 | 4120 | |
Paradise CDP (part) | 46 | 32 | 003 | 54600 | 005322 | 4120 | |
Paradise CDP (part) | 0 | 32 | 003 | 54600 | 005331 | 4120 | |
Whitney CDP (part) | 419 | 32 | 003 | 83800 | 4120 | ||
Whitney CDP (part) | 419 | 32 | 003 | 83800 | 005411 | 4120 | |
Remainder of Clark County (part) | 470 | 32 | 003 | 99999 | 4120 | ||
Remainder of Clark County (part) | 1 | 32 | 003 | 99999 | 005105 | 4120 | |
Remainder of Clark County (part) | 0 | 32 | 003 | 99999 | 005334 | 4120 | |
Remainder of Clark County (part) | 0 | 32 | 003 | 99999 | 005339 | 4120 | |
Remainder of Clark County (part) | 6 | 32 | 003 | 99999 | 005411 | 4120 | |
Remainder of Clark County (part) | 4 | 32 | 003 | 99999 | 005431 | 4120 | |
Remainder of Clark County (part) | 459 | 32 | 003 | 99999 | 005710 | 4120 |
TOTAL POPULATION: 177721
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Clark County (part) | 102681 | 32 | 003 | 4120 | |||
Nellis AFB CDP | 8896 | 32 | 003 | 50400 | 4120 | ||
Sunrise Manor CDP (part) | 92193 | 32 | 003 | 71400 | 4120 | ||
Sunrise Manor CDP (part) | 4332 | 32 | 003 | 71400 | 004703 | 4120 | |
Sunrise Manor CDP (part) | 2607 | 32 | 003 | 71400 | 004707 | 4120 | |
Sunrise Manor CDP (part) | 2760 | 32 | 003 | 71400 | 004708 | 4120 | |
Sunrise Manor CDP (part) | 5829 | 32 | 003 | 71400 | 004709 | 4120 | |
Sunrise Manor CDP (part) | 5228 | 32 | 003 | 71400 | 004710 | 4120 | |
Sunrise Manor CDP (part) | 491 | 32 | 003 | 71400 | 004711 | 4120 | |
Sunrise Manor CDP (part) | 6661 | 32 | 003 | 71400 | 004712 | 4120 | |
Sunrise Manor CDP (part) | 4525 | 32 | 003 | 71400 | 004713 | 4120 | |
Sunrise Manor CDP (part) | 4252 | 32 | 003 | 71400 | 004714 | 4120 | |
Sunrise Manor CDP (part) | 2801 | 32 | 003 | 71400 | 004715 | 4120 | |
Sunrise Manor CDP (part) | 2913 | 32 | 003 | 71400 | 004716 | 4120 | |
Sunrise Manor CDP (part) | 3073 | 32 | 003 | 71400 | 004717 | 4120 | |
Sunrise Manor CDP (part) | 1696 | 32 | 003 | 71400 | 004907 | 4120 | |
Sunrise Manor CDP (part) | 2118 | 32 | 003 | 71400 | 004914 | 4120 | |
Sunrise Manor CDP (part) | 2922 | 32 | 003 | 71400 | 004915 | 4120 | |
Sunrise Manor CDP (part) | 2181 | 32 | 003 | 71400 | 004916 | 4120 | |
Sunrise Manor CDP (part) | 2337 | 32 | 003 | 71400 | 004917 | 4120 | |
Sunrise Manor CDP (part) | 3531 | 32 | 003 | 71400 | 004918 | 4120 | |
Sunrise Manor CDP (part) | 1819 | 32 | 003 | 71400 | 004919 | 4120 | |
Sunrise Manor CDP (part) | 4374 | 32 | 003 | 71400 | 004920 | 4120 | |
Sunrise Manor CDP (part) | 5425 | 32 | 003 | 71400 | 004921 | 4120 | |
Sunrise Manor CDP (part) | 191 | 32 | 003 | 71400 | 006000 | 4120 | |
Sunrise Manor CDP (part) | 2053 | 32 | 003 | 71400 | 006101 | 4120 | |
Sunrise Manor CDP (part) | 3340 | 32 | 003 | 71400 | 006102 | 4120 | |
Sunrise Manor CDP (part) | 2559 | 32 | 003 | 71400 | 006103 | 4120 | |
Sunrise Manor CDP (part) | 2963 | 32 | 003 | 71400 | 006201 | 4120 | |
Sunrise Manor CDP (part) | 3281 | 32 | 003 | 71400 | 006202 | 4120 | |
Sunrise Manor CDP (part) | 2555 | 32 | 003 | 71400 | 006203 | 4120 | |
Sunrise Manor CDP (part) | 3376 | 32 | 003 | 71400 | 006204 | 4120 | |
Remainder of Clark County (part) | 1592 | 32 | 003 | 99999 | 4120 | ||
Remainder of Clark County (part) | 978 | 32 | 003 | 99999 | 006000 | 4120 | |
Remainder of Clark County (part) | 2 | 32 | 003 | 99999 | 006101 | 4120 | |
Remainder of Clark County (part) | 612 | 32 | 003 | 99999 | 006102 | 4120 |
TOTAL POPULATION: 102681
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Clark County (part) | 113878 | 32 | 003 | 4120 | |||
Las Vegas city (part) | 1156 | 32 | 003 | 40000 | 4120 | ||
Las Vegas city (part) | 1156 | 32 | 003 | 40000 | 001500 | 4120 | |
Paradise CDP (part) | 31486 | 32 | 003 | 54600 | 4120 | ||
Paradise CDP (part) | 0 | 32 | 003 | 54600 | 001606 | 4120 | |
Paradise CDP (part) | 4965 | 32 | 003 | 54600 | 001607 | 4120 | |
Paradise CDP (part) | 1568 | 32 | 003 | 54600 | 001709 | 4120 | |
Paradise CDP (part) | 4127 | 32 | 003 | 54600 | 001710 | 4120 | |
Paradise CDP (part) | 2905 | 32 | 003 | 54600 | 001713 | 4120 | |
Paradise CDP (part) | 3300 | 32 | 003 | 54600 | 001714 | 4120 | |
Paradise CDP (part) | 2412 | 32 | 003 | 54600 | 001715 | 4120 | |
Paradise CDP (part) | 1548 | 32 | 003 | 54600 | 001716 | 4120 | |
Paradise CDP (part) | 1558 | 32 | 003 | 54600 | 002821 | 4120 | |
Paradise CDP (part) | 3774 | 32 | 003 | 54600 | 002822 | 4120 | |
Paradise CDP (part) | 2772 | 32 | 003 | 54600 | 002826 | 4120 | |
Paradise CDP (part) | 2557 | 32 | 003 | 54600 | 002827 | 4120 | |
Sunrise Manor CDP (part) | 63382 | 32 | 003 | 71400 | 4120 | ||
Sunrise Manor CDP (part) | 6575 | 32 | 003 | 71400 | 001500 | 4120 | |
Sunrise Manor CDP (part) | 1753 | 32 | 003 | 71400 | 001608 | 4120 | |
Sunrise Manor CDP (part) | 4354 | 32 | 003 | 71400 | 001609 | 4120 | |
Sunrise Manor CDP (part) | 2701 | 32 | 003 | 71400 | 001610 | 4120 | |
Sunrise Manor CDP (part) | 3787 | 32 | 003 | 71400 | 001611 | 4120 | |
Sunrise Manor CDP (part) | 6616 | 32 | 003 | 71400 | 001612 | 4120 | |
Sunrise Manor CDP (part) | 3696 | 32 | 003 | 71400 | 001613 | 4120 | |
Sunrise Manor CDP (part) | 424 | 32 | 003 | 71400 | 001716 | 4120 | |
Sunrise Manor CDP (part) | 2851 | 32 | 003 | 71400 | 004910 | 4120 | |
Sunrise Manor CDP (part) | 3496 | 32 | 003 | 71400 | 004911 | 4120 | |
Sunrise Manor CDP (part) | 5297 | 32 | 003 | 71400 | 004912 | 4120 | |
Sunrise Manor CDP (part) | 4973 | 32 | 003 | 71400 | 004922 | 4120 | |
Sunrise Manor CDP (part) | 2023 | 32 | 003 | 71400 | 004923 | 4120 | |
Sunrise Manor CDP (part) | 3647 | 32 | 003 | 71400 | 004924 | 4120 | |
Sunrise Manor CDP (part) | 4948 | 32 | 003 | 71400 | 005005 | 4120 | |
Sunrise Manor CDP (part) | 4746 | 32 | 003 | 71400 | 005006 | 4120 | |
Sunrise Manor CDP (part) | 333 | 32 | 003 | 71400 | 005007 | 4120 | |
Sunrise Manor CDP (part) | 1162 | 32 | 003 | 71400 | 005008 | 4120 | |
Whitney CDP (part) | 17854 | 32 | 003 | 83800 | 4120 | ||
Whitney CDP (part) | 2650 | 32 | 003 | 83800 | 001718 | 4120 | |
Whitney CDP (part) | 2129 | 32 | 003 | 83800 | 005008 | 4120 | |
Whitney CDP (part) | 3729 | 32 | 003 | 83800 | 005009 | 4120 | |
Whitney CDP (part) | 3338 | 32 | 003 | 83800 | 005010 | 4120 | |
Whitney CDP (part) | 3122 | 32 | 003 | 83800 | 005011 | 4120 | |
Whitney CDP (part) | 2886 | 32 | 003 | 83800 | 005012 | 4120 | |
Remainder of Clark County (part) | 0 | 32 | 003 | 99999 | 4120 | ||
Remainder of Clark County (part) | 0 | 32 | 003 | 99999 | 005009 | 4120 |
TOTAL POPULATION: 113878
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Clark County (part) | 140052 | 32 | 003 | 4120 | |||
Enterprise CDP (part) | 158 | 32 | 003 | 23770 | 4120 | ||
Enterprise CDP (part) | 158 | 32 | 003 | 23770 | 002962 | 4120 | |
Paradise CDP (part) | 106452 | 32 | 003 | 54600 | 4120 | ||
Paradise CDP (part) | 2901 | 32 | 003 | 54600 | 001706 | 4120 | |
Paradise CDP (part) | 1462 | 32 | 003 | 54600 | 001707 | 4120 | |
Paradise CDP (part) | 3315 | 32 | 003 | 54600 | 001708 | 4120 | |
Paradise CDP (part) | 3115 | 32 | 003 | 54600 | 001711 | 4120 | |
Paradise CDP (part) | 3715 | 32 | 003 | 54600 | 001712 | 4120 | |
Paradise CDP (part) | 1363 | 32 | 003 | 54600 | 001717 | 4120 | |
Paradise CDP (part) | 934 | 32 | 003 | 54600 | 002205 | 4120 | |
Paradise CDP (part) | 4783 | 32 | 003 | 54600 | 002300 | 4120 | |
Paradise CDP (part) | 5060 | 32 | 003 | 54600 | 002403 | 4120 | |
Paradise CDP (part) | 6283 | 32 | 003 | 54600 | 002404 | 4120 | |
Paradise CDP (part) | 5166 | 32 | 003 | 54600 | 002405 | 4120 | |
Paradise CDP (part) | 2350 | 32 | 003 | 54600 | 002406 | 4120 | |
Paradise CDP (part) | 4735 | 32 | 003 | 54600 | 002501 | 4120 | |
Paradise CDP (part) | 3726 | 32 | 003 | 54600 | 002504 | 4120 | |
Paradise CDP (part) | 2153 | 32 | 003 | 54600 | 002505 | 4120 | |
Paradise CDP (part) | 3528 | 32 | 003 | 54600 | 002506 | 4120 | |
Paradise CDP (part) | 35 | 32 | 003 | 54600 | 002601 | 4120 | |
Paradise CDP (part) | 7519 | 32 | 003 | 54600 | 002602 | 4120 | |
Paradise CDP (part) | 4172 | 32 | 003 | 54600 | 002603 | 4120 | |
Paradise CDP (part) | 5655 | 32 | 003 | 54600 | 002702 | 4120 | |
Paradise CDP (part) | 3510 | 32 | 003 | 54600 | 002706 | 4120 | |
Paradise CDP (part) | 3972 | 32 | 003 | 54600 | 002707 | 4120 | |
Paradise CDP (part) | 3010 | 32 | 003 | 54600 | 002708 | 4120 | |
Paradise CDP (part) | 6 | 32 | 003 | 54600 | 002709 | 4120 | |
Paradise CDP (part) | 744 | 32 | 003 | 54600 | 002817 | 4120 | |
Paradise CDP (part) | 529 | 32 | 003 | 54600 | 002818 | 4120 | |
Paradise CDP (part) | 3228 | 32 | 003 | 54600 | 002823 | 4120 | |
Paradise CDP (part) | 1685 | 32 | 003 | 54600 | 002824 | 4120 | |
Paradise CDP (part) | 3265 | 32 | 003 | 54600 | 002825 | 4120 | |
Paradise CDP (part) | 4448 | 32 | 003 | 54600 | 002954 | 4120 | |
Paradise CDP (part) | 7124 | 32 | 003 | 54600 | 002955 | 4120 | |
Paradise CDP (part) | 2463 | 32 | 003 | 54600 | 002956 | 4120 | |
Paradise CDP (part) | 498 | 32 | 003 | 54600 | 002962 | 4120 | |
Winchester CDP | 26958 | 32 | 003 | 84600 | 4120 | ||
Remainder of Clark County (part) | 6484 | 32 | 003 | 99999 | 4120 | ||
Remainder of Clark County (part) | 6484 | 32 | 003 | 99999 | 002205 | 4120 |
TOTAL POPULATION: 140052
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Clark County (part) | 115608 | 32 | 003 | 4120 | |||
North Las Vegas city | 115488 | 32 | 003 | 51800 | 4120 | ||
Remainder of Clark County (part) | 120 | 32 | 003 | 99999 | 4120 | ||
Remainder of Clark County (part) | 120 | 32 | 003 | 99999 | 003603 | 4120 | |
Remainder of Clark County (part) | 0 | 32 | 003 | 99999 | 003608 | 4120 |
TOTAL POPULATION: 115608
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Clark County (part) | 109653 | 32 | 003 | 4120 | |||
Las Vegas city (part) | 97140 | 32 | 003 | 40000 | 4120 | ||
Las Vegas city (part) | 2877 | 32 | 003 | 40000 | 003203 | 4120 | |
Las Vegas city (part) | 4389 | 32 | 003 | 40000 | 003204 | 4120 | |
Las Vegas city (part) | 760 | 32 | 003 | 40000 | 003205 | 4120 | |
Las Vegas city (part) | 5527 | 32 | 003 | 40000 | 003206 | 4120 | |
Las Vegas city (part) | 7864 | 32 | 003 | 40000 | 003207 | 4120 | |
Las Vegas city (part) | 970 | 32 | 003 | 40000 | 003208 | 4120 | |
Las Vegas city (part) | 7293 | 32 | 003 | 40000 | 003209 | 4120 | |
Las Vegas city (part) | 8369 | 32 | 003 | 40000 | 003301 | 4120 | |
Las Vegas city (part) | 2427 | 32 | 003 | 40000 | 003302 | 4120 | |
Las Vegas city (part) | 4217 | 32 | 003 | 40000 | 003303 | 4120 | |
Las Vegas city (part) | 3231 | 32 | 003 | 40000 | 003304 | 4120 | |
Las Vegas city (part) | 5028 | 32 | 003 | 40000 | 003305 | 4120 | |
Las Vegas city (part) | 4282 | 32 | 003 | 40000 | 003306 | 4120 | |
Las Vegas city (part) | 3124 | 32 | 003 | 40000 | 003408 | 4120 | |
Las Vegas city (part) | 3795 | 32 | 003 | 40000 | 003409 | 4120 | |
Las Vegas city (part) | 4218 | 32 | 003 | 40000 | 003410 | 4120 | |
Las Vegas city (part) | 3745 | 32 | 003 | 40000 | 003411 | 4120 | |
Las Vegas city (part) | 4513 | 32 | 003 | 40000 | 003412 | 4120 | |
Las Vegas city (part) | 4369 | 32 | 003 | 40000 | 003413 | 4120 | |
Las Vegas city (part) | 2317 | 32 | 003 | 40000 | 003414 | 4120 | |
Las Vegas city (part) | 6374 | 32 | 003 | 40000 | 003415 | 4120 | |
Las Vegas city (part) | 3125 | 32 | 003 | 40000 | 003416 | 4120 | |
Las Vegas city (part) | 4326 | 32 | 003 | 40000 | 003417 | 4120 | |
Remainder of Clark County (part) | 12513 | 32 | 003 | 99999 | 4120 | ||
Remainder of Clark County (part) | 3571 | 32 | 003 | 99999 | 003203 | 4120 | |
Remainder of Clark County (part) | 763 | 32 | 003 | 99999 | 003204 | 4120 | |
Remainder of Clark County (part) | 0 | 32 | 003 | 99999 | 003205 | 4120 | |
Remainder of Clark County (part) | 636 | 32 | 003 | 99999 | 003206 | 4120 | |
Remainder of Clark County (part) | 513 | 32 | 003 | 99999 | 003207 | 4120 | |
Remainder of Clark County (part) | 1332 | 32 | 003 | 99999 | 003208 | 4120 | |
Remainder of Clark County (part) | 154 | 32 | 003 | 99999 | 003209 | 4120 | |
Remainder of Clark County (part) | 671 | 32 | 003 | 99999 | 003301 | 4120 | |
Remainder of Clark County (part) | 1942 | 32 | 003 | 99999 | 003302 | 4120 | |
Remainder of Clark County (part) | 151 | 32 | 003 | 99999 | 003303 | 4120 | |
Remainder of Clark County (part) | 615 | 32 | 003 | 99999 | 003304 | 4120 | |
Remainder of Clark County (part) | 18 | 32 | 003 | 99999 | 003305 | 4120 | |
