Oklahoma PUMAs and Super-PUMAs in 2000
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Alfalfa County | 6105 | 40 | 003 | 9999 | |||
| Aline town | 214 | 40 | 003 | 01350 | 9999 | ||
| Amorita town | 44 | 40 | 003 | 02000 | 9999 | ||
| Burlington town | 156 | 40 | 003 | 10050 | 9999 | ||
| Byron town | 45 | 40 | 003 | 10650 | 9999 | ||
| Carmen town | 411 | 40 | 003 | 12000 | 9999 | ||
| Cherokee city | 1630 | 40 | 003 | 13750 | 9999 | ||
| Goltry town | 268 | 40 | 003 | 29900 | 9999 | ||
| Helena town | 443 | 40 | 003 | 33450 | 9999 | ||
| Jet town | 230 | 40 | 003 | 38000 | 9999 | ||
| Lambert town | 9 | 40 | 003 | 41300 | 9999 | ||
| Remainder of Alfalfa County | 2655 | 40 | 003 | 99999 | 9999 | ||
| Beaver County | 5857 | 40 | 007 | 9999 | |||
| Beaver city | 1570 | 40 | 007 | 04750 | 9999 | ||
| Forgan town | 532 | 40 | 007 | 26900 | 9999 | ||
| Gate town | 112 | 40 | 007 | 28800 | 9999 | ||
| Knowles town | 32 | 40 | 007 | 40100 | 9999 | ||
| Remainder of Beaver County | 3611 | 40 | 007 | 99999 | 9999 | ||
| Blaine County | 11976 | 40 | 011 | 9999 | |||
| Canton town | 618 | 40 | 011 | 11600 | 9999 | ||
| Geary city (part) | 1116 | 40 | 011 | 28900 | 9999 | ||
| Greenfield town | 123 | 40 | 011 | 31250 | 9999 | ||
| Hitchcock town | 141 | 40 | 011 | 34850 | 9999 | ||
| Hydro town (part) | 294 | 40 | 011 | 36700 | 9999 | ||
| Longdale town | 310 | 40 | 011 | 43950 | 9999 | ||
| Okeene town | 1240 | 40 | 011 | 54150 | 9999 | ||
| Watonga city | 4658 | 40 | 011 | 78950 | 9999 | ||
| Remainder of Blaine County | 3476 | 40 | 011 | 99999 | 9999 | ||
| Cimarron County | 3148 | 40 | 025 | 9999 | |||
| Boise City city | 1483 | 40 | 025 | 07300 | 9999 | ||
| Keyes town | 410 | 40 | 025 | 39600 | 9999 | ||
| Remainder of Cimarron County | 1255 | 40 | 025 | 99999 | 9999 | ||
| Dewey County | 4743 | 40 | 043 | 9999 | |||
| Camargo town | 115 | 40 | 043 | 11150 | 9999 | ||
| Leedey town | 345 | 40 | 043 | 42050 | 9999 | ||
| Oakwood town | 72 | 40 | 043 | 53600 | 9999 | ||
| Putnam town | 46 | 40 | 043 | 61250 | 9999 | ||
| Seiling city | 875 | 40 | 043 | 66250 | 9999 | ||
| Taloga town | 372 | 40 | 043 | 72350 | 9999 | ||
| Vici town | 668 | 40 | 043 | 77300 | 9999 | ||
| Remainder of Dewey County | 2250 | 40 | 043 | 99999 | 9999 | ||
| Ellis County | 4075 | 40 | 045 | 9999 | |||
| Arnett town | 520 | 40 | 045 | 02800 | 9999 | ||
| Fargo town | 326 | 40 | 045 | 25450 | 9999 | ||
| Gage town | 429 | 40 | 045 | 28250 | 9999 | ||
| Shattuck town | 1274 | 40 | 045 | 66750 | 9999 | ||
| Remainder of Ellis County | 1526 | 40 | 045 | 99999 | 9999 | ||
| Grant County | 5144 | 40 | 053 | 9999 | |||
| Deer Creek town | 147 | 40 | 053 | 19650 | 9999 | ||
| Jefferson town | 37 | 40 | 053 | 37750 | 9999 | ||
| Lamont town | 465 | 40 | 053 | 41350 | 9999 | ||
| Manchester town | 104 | 40 | 053 | 46000 | 9999 | ||
| Medford city | 1172 | 40 | 053 | 47300 | 9999 | ||
| Nash town | 224 | 40 | 053 | 50300 | 9999 | ||
| Pond Creek city | 896 | 40 | 053 | 59950 | 9999 | ||
| Renfrow town | 16 | 40 | 053 | 62900 | 9999 | ||
| Wakita town | 420 | 40 | 053 | 77950 | 9999 | ||
| Remainder of Grant County | 1663 | 40 | 053 | 99999 | 9999 | ||
| Harper County | 3562 | 40 | 059 | 9999 | |||
| Buffalo town | 1200 | 40 | 059 | 09850 | 9999 | ||
| Laverne town | 1097 | 40 | 059 | 41700 | 9999 | ||
| May town | 33 | 40 | 059 | 47000 | 9999 | ||
| Rosston town | 66 | 40 | 059 | 64050 | 9999 | ||
| Remainder of Harper County | 1166 | 40 | 059 | 99999 | 9999 | ||
| Kingfisher County | 13926 | 40 | 073 | 9999 | |||
| Cashion town (part) | 491 | 40 | 073 | 12650 | 9999 | ||
| Dover town | 367 | 40 | 073 | 21350 | 9999 | ||
| Hennessey town | 2058 | 40 | 073 | 33700 | 9999 | ||
| Kingfisher city | 4380 | 40 | 073 | 39850 | 9999 | ||
| Loyal town | 81 | 40 | 073 | 44300 | 9999 | ||
| Okarche town (part) | 877 | 40 | 073 | 54050 | 9999 | ||
| Piedmont city (part) | 0 | 40 | 073 | 58700 | 9999 | ||
| Remainder of Kingfisher County | 5672 | 40 | 073 | 99999 | 9999 | ||
| Major County | 7545 | 40 | 093 | 9999 | |||
| Ames town | 199 | 40 | 093 | 01950 | 9999 | ||
| Cleo Springs town | 326 | 40 | 093 | 15300 | 9999 | ||
| Fairview city | 2733 | 40 | 093 | 25100 | 9999 | ||
| Meno town | 195 | 40 | 093 | 47750 | 9999 | ||
| Ringwood city | 424 | 40 | 093 | 63450 | 9999 | ||
| Remainder of Major County | 3668 | 40 | 093 | 99999 | 9999 | ||
| Texas County | 20107 | 40 | 139 | 9999 | |||
| Goodwell town | 1192 | 40 | 139 | 30200 | 9999 | ||
| Guymon city | 10472 | 40 | 139 | 31750 | 9999 | ||
| Hardesty town | 277 | 40 | 139 | 32550 | 9999 | ||
| Hooker city | 1788 | 40 | 139 | 36000 | 9999 | ||
| Optima town | 266 | 40 | 139 | 55850 | 9999 | ||
| Texhoma town | 935 | 40 | 139 | 73100 | 9999 | ||
| Tyrone town | 880 | 40 | 139 | 75750 | 9999 | ||
| Remainder of Texas County | 4297 | 40 | 139 | 99999 | 9999 | ||
| Woods County | 9089 | 40 | 151 | 9999 | |||
| Alva city | 5288 | 40 | 151 | 01800 | 9999 | ||
| Avard town | 26 | 40 | 151 | 03550 | 9999 | ||
| Capron town | 42 | 40 | 151 | 11750 | 9999 | ||
| Dacoma town | 148 | 40 | 151 | 19050 | 9999 | ||
| Freedom town | 271 | 40 | 151 | 27850 | 9999 | ||
| Waynoka city | 993 | 40 | 151 | 79350 | 9999 | ||
| Remainder of Woods County | 2321 | 40 | 151 | 99999 | 9999 | ||
| Woodward County | 18486 | 40 | 153 | 9999 | |||
| Fort Supply town | 328 | 40 | 153 | 27350 | 9999 | ||
| Mooreland town | 1226 | 40 | 153 | 49250 | 9999 | ||
| Mutual town | 76 | 40 | 153 | 50150 | 9999 | ||
| Sharon town | 122 | 40 | 153 | 66650 | 9999 | ||
| Woodward city | 11853 | 40 | 153 | 82150 | 9999 | ||
| Remainder of Woodward County | 4881 | 40 | 153 | 99999 | 9999 |
TOTAL POPULATION: 113763
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Garfield County | 57813 | 40 | 047 | 2340 | |||
| Breckenridge town | 239 | 40 | 047 | 08600 | 2340 | ||
| Carrier town | 77 | 40 | 047 | 12200 | 2340 | ||
| Covington town | 553 | 40 | 047 | 17700 | 2340 | ||
| Douglas town | 32 | 40 | 047 | 21250 | 2340 | ||
| Drummond town | 405 | 40 | 047 | 21700 | 2340 | ||
| Enid city | 47045 | 40 | 047 | 23950 | 2340 | ||
| Fairmont town | 147 | 40 | 047 | 24950 | 2340 | ||
| Garber city | 845 | 40 | 047 | 28500 | 2340 | ||
| Hillsdale town | 101 | 40 | 047 | 34650 | 2340 | ||
| Hunter town | 173 | 40 | 047 | 36600 | 2340 | ||
| Kremlin town | 240 | 40 | 047 | 40400 | 2340 | ||
| Lahoma town | 577 | 40 | 047 | 40700 | 2340 | ||
| North Enid town | 796 | 40 | 047 | 52600 | 2340 | ||
| Waukomis town | 1261 | 40 | 047 | 79200 | 2340 | ||
| Remainder of Garfield County | 5322 | 40 | 047 | 99999 | 2340 | ||
| Kay County | 48080 | 40 | 071 | 9999 | |||
| Blackwell city | 7668 | 40 | 071 | 06600 | 9999 | ||
| Braman town | 244 | 40 | 071 | 08450 | 9999 | ||
| Kaw City city | 372 | 40 | 071 | 38800 | 9999 | ||
| Kildare town | 92 | 40 | 071 | 39800 | 9999 | ||
| Newkirk city | 2243 | 40 | 071 | 51300 | 9999 | ||
| Ponca City city (part) | 25919 | 40 | 071 | 59850 | 9999 | ||
| Tonkawa city | 3299 | 40 | 071 | 74150 | 9999 | ||
| Remainder of Kay County | 8243 | 40 | 071 | 99999 | 9999 | ||
| Noble County | 11411 | 40 | 103 | 9999 | |||
| Billings town | 436 | 40 | 103 | 06100 | 9999 | ||
| Marland town | 280 | 40 | 103 | 46550 | 9999 | ||
| Morrison town | 636 | 40 | 103 | 49450 | 9999 | ||
| Perry city | 5230 | 40 | 103 | 58250 | 9999 | ||
| Red Rock town | 293 | 40 | 103 | 62650 | 9999 | ||
| Remainder of Noble County | 4536 | 40 | 103 | 99999 | 9999 |
TOTAL POPULATION: 117304
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Beckham County | 19799 | 40 | 009 | 9999 | |||
| Carter town | 254 | 40 | 009 | 12300 | 9999 | ||
| Elk City city | 10510 | 40 | 009 | 23500 | 9999 | ||
| Erick city | 1023 | 40 | 009 | 24200 | 9999 | ||
| Sayre city | 4114 | 40 | 009 | 65700 | 9999 | ||
| Texola town | 47 | 40 | 009 | 73150 | 9999 | ||
| Remainder of Beckham County | 3851 | 40 | 009 | 99999 | 9999 | ||
| Custer County | 26142 | 40 | 039 | 9999 | |||
| Arapaho town | 748 | 40 | 039 | 02500 | 9999 | ||
| Butler town | 345 | 40 | 039 | 10450 | 9999 | ||
| Clinton city (part) | 8831 | 40 | 039 | 15400 | 9999 | ||
| Custer City town | 393 | 40 | 039 | 18950 | 9999 | ||
| Hammon town (part) | 16 | 40 | 039 | 32250 | 9999 | ||
| Thomas city | 1238 | 40 | 039 | 73450 | 9999 | ||
| Weatherford city | 9859 | 40 | 039 | 79450 | 9999 | ||
| Remainder of Custer County | 4712 | 40 | 039 | 99999 | 9999 | ||
| Greer County | 6061 | 40 | 055 | 9999 | |||
| Granite town | 1844 | 40 | 055 | 30950 | 9999 | ||
| Mangum city | 2924 | 40 | 055 | 46050 | 9999 | ||
| Willow town | 114 | 40 | 055 | 81300 | 9999 | ||
| Remainder of Greer County | 1179 | 40 | 055 | 99999 | 9999 | ||
| Harmon County | 3283 | 40 | 057 | 9999 | |||
| Gould town | 206 | 40 | 057 | 30400 | 9999 | ||
| Hollis city | 2264 | 40 | 057 | 35500 | 9999 | ||
| Remainder of Harmon County | 813 | 40 | 057 | 99999 | 9999 | ||
| Jackson County | 28439 | 40 | 065 | 9999 | |||
| Altus city | 21447 | 40 | 065 | 01700 | 9999 | ||
| Blair town | 894 | 40 | 065 | 06650 | 9999 | ||
| East Duke town | 445 | 40 | 065 | 22550 | 9999 | ||
| Eldorado town | 527 | 40 | 065 | 23350 | 9999 | ||
| Elmer town | 96 | 40 | 065 | 23550 | 9999 | ||
| Headrick town | 130 | 40 | 065 | 33300 | 9999 | ||
| Martha town | 205 | 40 | 065 | 46700 | 9999 | ||
| Olustee town | 680 | 40 | 065 | 55450 | 9999 | ||
| Remainder of Jackson County | 4015 | 40 | 065 | 99999 | 9999 | ||
| Kiowa County | 10227 | 40 | 075 | 9999 | |||
| Cooperton town | 20 | 40 | 075 | 17050 | 9999 | ||
| Gotebo town | 272 | 40 | 075 | 30350 | 9999 | ||
| Hobart city | 3997 | 40 | 075 | 35000 | 9999 | ||
| Lone Wolf town | 500 | 40 | 075 | 43850 | 9999 | ||
| Mountain Park town | 390 | 40 | 075 | 49600 | 9999 | ||
| Mountain View town | 880 | 40 | 075 | 49650 | 9999 | ||
| Roosevelt town | 280 | 40 | 075 | 63900 | 9999 | ||
| Snyder city | 1509 | 40 | 075 | 68400 | 9999 | ||
| Remainder of Kiowa County | 2379 | 40 | 075 | 99999 | 9999 | ||
| Roger Mills County | 3436 | 40 | 129 | 9999 | |||
| Cheyenne town | 778 | 40 | 129 | 13900 | 9999 | ||
| Hammon town (part) | 453 | 40 | 129 | 32250 | 9999 | ||
| Reydon town | 177 | 40 | 129 | 63100 | 9999 | ||
| Strong City town | 42 | 40 | 129 | 70950 | 9999 | ||
| Remainder of Roger Mills County | 1986 | 40 | 129 | 99999 | 9999 | ||
| Washita County | 11508 | 40 | 149 | 9999 | |||
| Bessie town | 190 | 40 | 149 | 05650 | 9999 | ||
| Burns Flat town | 1782 | 40 | 149 | 10250 | 9999 | ||
| Canute town | 524 | 40 | 149 | 11650 | 9999 | ||
| Clinton city (part) | 2 | 40 | 149 | 15400 | 9999 | ||
| Colony town | 147 | 40 | 149 | 16400 | 9999 | ||
| Corn town | 591 | 40 | 149 | 17300 | 9999 | ||
| Dill City town | 526 | 40 | 149 | 20850 | 9999 | ||
| Foss town | 127 | 40 | 149 | 27450 | 9999 | ||
| New Cordell city | 2867 | 40 | 149 | 51250 | 9999 | ||
| Rocky town | 174 | 40 | 149 | 63700 | 9999 | ||
| Sentinel town | 859 | 40 | 149 | 66400 | 9999 | ||
| Remainder of Washita County | 3719 | 40 | 149 | 99999 | 9999 |
TOTAL POPULATION: 108895
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Caddo County | 30150 | 40 | 015 | 9999 | |||
| Anadarko city | 6645 | 40 | 015 | 02050 | 9999 | ||
| Apache town | 1616 | 40 | 015 | 02300 | 9999 | ||
| Binger town | 708 | 40 | 015 | 06200 | 9999 | ||
| Bridgeport city | 109 | 40 | 015 | 08750 | 9999 | ||
| Carnegie town | 1637 | 40 | 015 | 12050 | 9999 | ||
| Cement town | 530 | 40 | 015 | 13000 | 9999 | ||
| Cyril town | 1168 | 40 | 015 | 19000 | 9999 | ||
| Eakly town | 276 | 40 | 015 | 22400 | 9999 | ||
| Fort Cobb town | 667 | 40 | 015 | 27100 | 9999 | ||
| Gracemont town | 336 | 40 | 015 | 30600 | 9999 | ||
| Hinton town | 2175 | 40 | 015 | 34750 | 9999 | ||
| Hydro town (part) | 766 | 40 | 015 | 36700 | 9999 | ||
| Lookeba town | 131 | 40 | 015 | 44000 | 9999 | ||
| Remainder of Caddo County | 13386 | 40 | 015 | 99999 | 9999 | ||
| Comanche County | 114996 | 40 | 031 | 4200 | |||
| Cache city | 2371 | 40 | 031 | 10700 | 4200 | ||
| Chattanooga town (part) | 432 | 40 | 031 | 13600 | 4200 | ||
| Elgin city | 1210 | 40 | 031 | 23450 | 4200 | ||
| Faxon town | 134 | 40 | 031 | 25650 | 4200 | ||
| Fletcher town | 1022 | 40 | 031 | 26350 | 4200 | ||
| Geronimo town | 959 | 40 | 031 | 29100 | 4200 | ||
| Indiahoma town | 374 | 40 | 031 | 36850 | 4200 | ||
| Lawton city | 92757 | 40 | 031 | 41850 | 4200 | ||
| Medicine Park town | 373 | 40 | 031 | 47350 | 4200 | ||
| Sterling town | 762 | 40 | 031 | 70150 | 4200 | ||
| Remainder of Comanche County | 14602 | 40 | 031 | 99999 | 4200 | ||
| Cotton County | 6614 | 40 | 033 | 9999 | |||
| Devol town | 150 | 40 | 033 | 20450 | 9999 | ||
| Randlett town | 511 | 40 | 033 | 61850 | 9999 | ||
| Temple town | 1146 | 40 | 033 | 72750 | 9999 | ||
| Walters city | 2657 | 40 | 033 | 78150 | 9999 | ||
| Remainder of Cotton County | 2150 | 40 | 033 | 99999 | 9999 | ||
| Jefferson County | 6818 | 40 | 067 | 9999 | |||
| Addington town | 117 | 40 | 067 | 00450 | 9999 | ||
| Cornish town | 172 | 40 | 067 | 17350 | 9999 | ||
| Hastings town | 155 | 40 | 067 | 33000 | 9999 | ||
| Ringling town | 1135 | 40 | 067 | 63350 | 9999 | ||
| Ryan town | 894 | 40 | 067 | 64600 | 9999 | ||
| Sugden town | 59 | 40 | 067 | 71250 | 9999 | ||
| Terral town | 386 | 40 | 067 | 72900 | 9999 | ||
| Waurika city | 1988 | 40 | 067 | 79250 | 9999 | ||
| Remainder of Jefferson County | 1912 | 40 | 067 | 99999 | 9999 | ||
| Stephens County | 43182 | 40 | 137 | 9999 | |||
| Bray town | 1035 | 40 | 137 | 08550 | 9999 | ||
| Central High town | 954 | 40 | 137 | 13135 | 9999 | ||
| Comanche city | 1556 | 40 | 137 | 16450 | 9999 | ||
| Duncan city | 22505 | 40 | 137 | 21900 | 9999 | ||
| Empire City town | 734 | 40 | 137 | 23900 | 9999 | ||
| Loco town | 150 | 40 | 137 | 43450 | 9999 | ||
| Marlow city | 4592 | 40 | 137 | 46600 | 9999 | ||
| Meridian CDP | 1485 | 40 | 137 | 47810 | 9999 | ||
| Velma town | 664 | 40 | 137 | 76900 | 9999 | ||
| Remainder of Stephens County | 9507 | 40 | 137 | 99999 | 9999 | ||
| Tillman County | 9287 | 40 | 141 | 9999 | |||
| Chattanooga town (part) | 0 | 40 | 141 | 13600 | 9999 | ||
| Davidson town | 375 | 40 | 141 | 19400 | 9999 | ||
| Frederick city | 4637 | 40 | 141 | 27800 | 9999 | ||
| Grandfield city | 1110 | 40 | 141 | 30850 | 9999 | ||
| Hollister town | 60 | 40 | 141 | 35550 | 9999 | ||
| Loveland town | 14 | 40 | 141 | 44150 | 9999 | ||
| Manitou town | 278 | 40 | 141 | 46150 | 9999 | ||
| Tipton town | 916 | 40 | 141 | 73850 | 9999 | ||
| Remainder of Tillman County | 1897 | 40 | 141 | 99999 | 9999 |
TOTAL POPULATION: 211047
| NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
|---|---|---|---|---|---|---|---|
| Oklahoma County (part) | 274630 | 40 | 109 | 5880 | |||
| Oklahoma City city (part) | 274630 | 40 | 109 | 55000 | 5880 | ||
| Oklahoma City city (part) | 3291 | 40 | 109 | 55000 | 100100 | 5880 | |
| Oklahoma City city (part) | 5779 | 40 | 109 | 55000 | 100200 | 5880 | |
| Oklahoma City city (part) | 2696 | 40 | 109 | 55000 | 100300 | 5880 | |
| Oklahoma City city (part) | 2375 | 40 | 109 | 55000 | 100400 | 5880 | |
| Oklahoma City city (part) | 1994 | 40 | 109 | 55000 | 100500 | 5880 | |
| Oklahoma City city (part) | 707 | 40 | 109 | 55000 | 100600 | 5880 | |
| Oklahoma City city (part) | 1479 | 40 | 109 | 55000 | 100700 | 5880 | |
| Oklahoma City city (part) | 2711 | 40 | 109 | 55000 | 100800 | 5880 | |
| Oklahoma City city (part) | 1482 | 40 | 109 | 55000 | 100900 | 5880 | |
| Oklahoma City city (part) | 2970 | 40 | 109 | 55000 | 101000 | 5880 | |
| Oklahoma City city (part) | 881 | 40 | 109 | 55000 | 101100 | 5880 | |
| Oklahoma City city (part) | 1113 | 40 | 109 | 55000 | 101200 | 5880 | |
| Oklahoma City city (part) | 3266 | 40 | 109 | 55000 | 101300 | 5880 | |
| Oklahoma City city (part) | 1317 | 40 | 109 | 55000 | 101400 | 5880 | |
| Oklahoma City city (part) | 1810 | 40 | 109 | 55000 | 101500 | 5880 | |
| Oklahoma City city (part) | 512 | 40 | 109 | 55000 | 101600 | 5880 | |
| Oklahoma City city (part) | 1192 | 40 | 109 | 55000 | 101700 | 5880 | |
| Oklahoma City city (part) | 1453 | 40 | 109 | 55000 | 101800 | 5880 | |
| Oklahoma City city (part) | 2813 | 40 | 109 | 55000 | 101900 | 5880 | |
| Oklahoma City city (part) | 3059 | 40 | 109 | 55000 | 102000 | 5880 | |
| Oklahoma City city (part) | 2024 | 40 | 109 | 55000 | 102100 | 5880 | |
| Oklahoma City city (part) | 2470 | 40 | 109 | 55000 | 102200 | 5880 | |
| Oklahoma City city (part) | 3238 | 40 | 109 | 55000 | 102300 | 5880 | |
| Oklahoma City city (part) | 3534 | 40 | 109 | 55000 | 102400 | 5880 | |
| Oklahoma City city (part) | 502 | 40 | 109 | 55000 | 102500 | 5880 | |
| Oklahoma City city (part) | 360 | 40 | 109 | 55000 | 102600 | 5880 | |
| Oklahoma City city (part) | 72 | 40 | 109 | 55000 | 102700 | 5880 | |
| Oklahoma City city (part) | 2699 | 40 | 109 | 55000 | 102800 | 5880 | |
| Oklahoma City city (part) | 450 | 40 | 109 | 55000 | 102900 | 5880 | |
| Oklahoma City city (part) | 901 | 40 | 109 | 55000 | 103000 | 5880 | |
| Oklahoma City city (part) | 212 | 40 | 109 | 55000 | 103101 | 5880 | |
| Oklahoma City city (part) | 0 | 40 | 109 | 55000 | 103102 | 5880 | |
| Oklahoma City city (part) | 2979 | 40 | 109 | 55000 | 103200 | 5880 | |
| Oklahoma City city (part) | 1899 | 40 | 109 | 55000 | 103300 | 5880 | |
| Oklahoma City city (part) | 442 | 40 | 109 | 55000 | 103400 | 5880 | |
| Oklahoma City city (part) | 336 | 40 | 109 | 55000 | 103601 | 5880 | |
| Oklahoma City city (part) | 1497 | 40 | 109 | 55000 | 105100 | 5880 | |
| Oklahoma City city (part) | 1563 | 40 | 109 | 55000 | 105201 | 5880 | |
| Oklahoma City city (part) | 1236 | 40 | 109 | 55000 | 105202 | 5880 | |
| Oklahoma City city (part) | 838 | 40 | 109 | 55000 | 105800 | 5880 | |
| Oklahoma City city (part) | 3164 | 40 | 109 | 55000 | 105903 | 5880 | |
| Oklahoma City city (part) | 3723 | 40 | 109 | 55000 | 105904 | 5880 | |
| Oklahoma City city (part) | 2366 | 40 | 109 | 55000 | 105905 | 5880 | |
| Oklahoma City city (part) | 2803 | 40 | 109 | 55000 | 105906 | 5880 | |
| Oklahoma City city (part) | 3783 | 40 | 109 | 55000 | 105907 | 5880 | |
| Oklahoma City city (part) | 800 | 40 | 109 | 55000 | 106000 | 5880 | |
| Oklahoma City city (part) | 3312 | 40 | 109 | 55000 | 106100 | 5880 | |
| Oklahoma City city (part) | 1516 | 40 | 109 | 55000 | 106200 | 5880 | |
| Oklahoma City city (part) | 3779 | 40 | 109 | 55000 | 106301 | 5880 | |
| Oklahoma City city (part) | 4072 | 40 | 109 | 55000 | 106302 | 5880 | |
| Oklahoma City city (part) | 3129 | 40 | 109 | 55000 | 106303 | 5880 | |
| Oklahoma City city (part) | 1680 | 40 | 109 | 55000 | 106402 | 5880 | |
| Oklahoma City city (part) | 699 | 40 | 109 | 55000 | 106403 | 5880 | |
| Oklahoma City city (part) | 2798 | 40 | 109 | 55000 | 106501 | 5880 | |
| Oklahoma City city (part) | 3464 | 40 | 109 | 55000 | 106502 | 5880 | |
| Oklahoma City city (part) | 1619 | 40 | 109 | 55000 | 106503 | 5880 | |
| Oklahoma City city (part) | 3043 | 40 | 109 | 55000 | 106601 | 5880 | |
| Oklahoma City city (part) | 2436 | 40 | 109 | 55000 | 106602 | 5880 | |
| Oklahoma City city (part) | 2201 | 40 | 109 | 55000 | 106604 | 5880 | |
| Oklahoma City city (part) | 2037 | 40 | 109 | 55000 | 106606 | 5880 | |
| Oklahoma City city (part) | 3353 | 40 | 109 | 55000 | 106607 | 5880 | |
| Oklahoma City city (part) | 3421 | 40 | 109 | 55000 | 106608 | 5880 | |
| Oklahoma City city (part) | 1219 | 40 | 109 | 55000 | 106609 | 5880 | |
| Oklahoma City city (part) | 1379 | 40 | 109 | 55000 | 106610 | 5880 | |
| Oklahoma City city (part) | 7092 | 40 | 109 | 55000 | 106703 | 5880 | |
| Oklahoma City city (part) | 0 | 40 | 109 | 55000 | 106704 | 5880 | |
| Oklahoma City city (part) | 1162 | 40 | 109 | 55000 | 106705 | 5880 | |
| Oklahoma City city (part) | 2852 | 40 | 109 | 55000 | 106706 | 5880 | |
| Oklahoma City city (part) | 1272 | 40 | 109 | 55000 | 106804 | 5880 | |
| Oklahoma City city (part) | 1003 | 40 | 109 | 55000 | 106902 | 5880 | |
| Oklahoma City city (part) | 507 | 40 | 109 | 55000 | 106903 | 5880 | |
| Oklahoma City city (part) | 2708 | 40 | 109 | 55000 | 106906 | 5880 | |
| Oklahoma City city (part) | 2136 | 40 | 109 | 55000 | 106907 | 5880 | |
| Oklahoma City city (part) | 1662 | 40 | 109 | 55000 | 106909 | 5880 | |
| Oklahoma City city (part) | 212 | 40 | 109 | 55000 | 106910 | 5880 | |
| Oklahoma City city (part) | 1734 | 40 | 109 | 55000 | 106911 | 5880 | |
| Oklahoma City city (part) | 2313 | 40 | 109 | 55000 | 106914 | 5880 | |
| Oklahoma City city (part) | 5669 | 40 | 109 | 55000 | 106915 | 5880 | |
| Oklahoma City city (part) | 0 | 40 | 109 | 55000 | 107601 | 5880 | |
| Oklahoma City city (part) | 0 | 40 | 109 | 55000 | 107604 | 5880 | |
| Oklahoma City city (part) | 0 | 40 | 109 | 55000 | 107605 | 5880 | |
| Oklahoma City city (part) | 0 | 40 | 109 | 55000 | 107606 | 5880 | |
| Oklahoma City city (part) | 0 | 40 | 109 | 55000 | 107805 | 5880 | |
| Oklahoma City city (part) | 0 | 40 | 109 | 55000 | 107806 | 5880 | |
| Oklahoma City city (part) | 199 | 40 | 109 | 55000 | 107807 | 5880 | |
| Oklahoma City city (part) | 0 | 40 | 109 | 55000 | 107808 | 5880 | |
| Oklahoma City city (part) | 1909 | 40 | 109 | 55000 | 107900 | 5880 | |
| Oklahoma City city (part) | 0 | 40 | 109 | 55000 | 108003 | 5880 | |
| Oklahoma City city (part) | 432 | 40 | 109 | 55000 | 108005 | 5880 | |
| Oklahoma City city (part) | 1890 | 40 | 109 | 55000 | 108101 | 5880 | |
| Oklahoma City city (part) | 767 | 40 | 109 | 55000 | 108103 | 5880 | |
| Oklahoma City city (part) | 3331 | 40 | 109 | 55000 | 108110 | 5880 | |
| Oklahoma City city (part) | 943 | 40 | 109 | 55000 | 108212 | 5880 | |
| Oklahoma City city (part) | 5113 | 40 | 109 | 55000 | 108214 | 5880 | |
| Oklahoma City city (part) | 1415 | 40 | 109 | 55000 | 108301 | 5880 | |
| Oklahoma City city (part) | 3864 | 40 | 109 | 55000 | 108302 | 5880 | |
| Oklahoma City city (part) | 3306 | 40 | 109 | 55000 | 108303 | 5880 | |
| Oklahoma City city (part) | 7393 | 40 | 109 | 55000 | 108306 | 5880 | |
| Oklahoma City city (part) | 4686 | 40 | 109 | 55000 | 108307 | 5880 | |
| Oklahoma City city (part) | 2393 | 40 | 109 | 55000 | 108309 | 5880 | |
| Oklahoma City city (part) | 2343 | 40 | 109 | 55000 | 108310 | 5880 | |
| Oklahoma City city (part) | 6058 | 40 | 109 | 55000 | 108311 | 5880 | |
| Oklahoma City city (part) | 2993 | 40 | 109 | 55000 | 108312 | 5880 | |
| Oklahoma City city (part) | 5581 | 40 | 109 | 55000 | 108504 | 5880 | |
| Oklahoma City city (part) | 3252 | 40 | 109 | 55000 | 108506 | 5880 | |
| Oklahoma City city (part) | 1172 | 40 | 109 | 55000 | 108507 | 5880 | |
| Oklahoma City city (part) | 1940 | 40 | 109 | 55000 | 108508 | 5880 | |
| Oklahoma City city (part) | 1433 | 40 | 109 | 55000 | 108511 | 5880 | |
| Oklahoma City city (part) | 13 | 40 | 109 | 55000 | 108512 | 5880 | |
