Puerto Rico PUMAs and Super-PUMAs in 2000
Name | Population | ST | CO | MCD | Place | Tract | MSA/PMSA |
---|---|---|---|---|---|---|---|
Aguada Municipio | 42042 | 72 | 3 | 60 | |||
Aguada zona urbana | 3871 | 72 | 3 | 616 | 60 | ||
Luyando comunidad | 3553 | 72 | 3 | 47873 | 60 | ||
Remainder of Aguada Municipio | 34618 | 72 | 3 | 99999 | 60 | ||
Aguadilla Municipio | 64685 | 72 | 5 | 60 | |||
Aguadilla zona urbana | 16776 | 72 | 5 | 745 | 60 | ||
Cabán comunidad | 3959 | 72 | 5 | 9689 | 60 | ||
Rafael Hernández comunidad | 1516 | 72 | 5 | 68599 | 60 | ||
San Antonio comunidad | 2300 | 72 | 5 | 75608 | 60 | ||
Remainder of Aguadilla Municipio | 40134 | 72 | 5 | 99999 | 60 | ||
Moca Municipio | 39697 | 72 | 99 | 60 | |||
Aceitunas comunidad | 1688 | 72 | 99 | 186 | 60 | ||
Moca zona urbana | 4757 | 72 | 99 | 53807 | 60 | ||
Remainder of Moca Municipio | 33252 | 72 | 99 | 99999 | 60 |
TOTAL POPULATION: 146424
Name | Population | ST | CO | MCD | Place | Tract | MSA/PMSA |
---|---|---|---|---|---|---|---|
Camuy Municipio | 35244 | 72 | 27 | 7442 470 | |||
Camuy zona urbana | 4013 | 72 | 27 | 11925 | 7442 470 | ||
Piedra Gorda comunidad | 1927 | 72 | 27 | 61590 | 7442 470 | ||
Quebrada comunidad | 1130 | 72 | 27 | 66660 | 7442 470 | ||
Remainder of Camuy Municipio | 28174 | 72 | 27 | 99999 | 7443 470 | ||
Hatillo Municipio | 38925 | 72 | 65 | 7444 470 | |||
Carrizales comunidad | 2556 | 72 | 65 | 14634 | 7445 470 | ||
Corcovado comunidad | 1527 | 72 | 65 | 20482 | 7446 470 | ||
Hatillo zona urbana | 5321 | 72 | 65 | 33296 | 7447 470 | ||
Rafael CapÊ comunidad | 1863 | 72 | 65 | 68513 | 7448 470 | ||
Rafael Gonzsølez comunidad | 2325 | 72 | 65 | 68556 | 7449 470 | ||
Remainder of Hatillo Municipio | 25333 | 72 | 65 | 99999 | 7450 470 | ||
Isabela Municipio | 44444 | 72 | 71 | 9999 | |||
Isabela zona urbana | 12818 | 72 | 71 | 36478 | 9999 | ||
Mora comunidad | 1857 | 72 | 71 | 54882 | 9999 | ||
Remainder of Isabela Municipio | 29769 | 72 | 71 | 99999 | 9999 | ||
Quebradillas Municipio | 25450 | 72 | 115 | 9999 | |||
Cacao comunidad | 2068 | 72 | 115 | 10048 | 9999 | ||
Quebradillas zona urbana | 5319 | 72 | 115 | 68040 | 9999 | ||
San Antonio comunidad | 1203 | 72 | 115 | 75780 | 9999 | ||
Remainder of Quebradillas Municipio (part) | 16860 | 72 | 115 | 99999 | 9999 | ||
Remainder of Quebradillas Municipio (part) | 7126 | 72 | 115 | 99999 | 330100 | 9999 | |
Remainder of Quebradillas Municipio (part) | 1307 | 72 | 115 | 99999 | 330200 | 9999 | |
Remainder of Quebradillas Municipio (part) | 2572 | 72 | 115 | 99999 | 330300 | 9999 | |
Remainder of Quebradillas Municipio (part) | 5855 | 72 | 115 | 99999 | 330400 | 9999 |
TOTAL POPULATION: 144063
Name | Population | ST | CO | MCD | Place | Tract | MSA/PMSA |
---|---|---|---|---|---|---|---|
Añasco Municipio | 28348 | 72 | 11 | 4840 | |||
Añasco zona urbana | 5880 | 72 | 11 | 2680 | 4840 | ||
Espino comunidad | 1422 | 72 | 11 | 27263 | 4840 | ||
La Playa comunidad | 2139 | 72 | 11 | 42068 | 4840 | ||
Las Marías comunidad | 1823 | 72 | 11 | 43702 | 4840 | ||
Remainder of Añasco Municipio | 17084 | 72 | 11 | 99999 | 4840 | ||
Hormigueros Municipio | 16614 | 72 | 67 | 4840 | |||
Hormigueros zona urbana | 12444 | 72 | 67 | 35059 | 4840 | ||
Remainder of Hormigueros Municipio | 4170 | 72 | 67 | 99999 | 4840 | ||
Mayagüez Municipio | 98434 | 72 | 97 | 4840 | |||
Mayagüez zona urbana | 78647 | 72 | 97 | 52431 | 4840 | ||
Remainder of Mayagüez Municipio | 19787 | 72 | 97 | 99999 | 4840 | ||
Rincón Municipio | 14767 | 72 | 117 | 9999 | |||
Rincón zona urbana | 1436 | 72 | 117 | 69588 | 9999 | ||
Stella comunidad | 1293 | 72 | 117 | 80596 | 9999 | ||
Remainder of Rincón Municipio | 12038 | 72 | 117 | 99999 | 9999 |
TOTAL POPULATION: 158163
Name | Population | ST | CO | MCD | Place | Tract | MSA/PMSA |
---|---|---|---|---|---|---|---|
Arecibo Municipio | 100131 | 72 | 13 | 7442 470 | |||
Animas comunidad | 1450 | 72 | 13 | 3024 | 7443 470 | ||
Arecibo zona urbana | 49318 | 72 | 13 | 3368 | 7444 470 | ||
Bajadero comunidad | 3877 | 72 | 13 | 4658 | 7445 470 | ||
La Alianza comunidad | 2139 | 72 | 13 | 39875 | 7446 470 | ||
Sabana Hoyos comunidad | 1823 | 72 | 13 | 73716 | 7447 470 | ||
Remainder of Arecibo Municipio | 41524 | 72 | 13 | 99999 | 7448 470 |
TOTAL POPULATION: 100131
Name | Population | ST | CO | MCD | Place | Tract | MSA/PMSA |
---|---|---|---|---|---|---|---|
Barceloneta Municipio | 22322 | 72 | 17 | 7442 7440 | |||
Barceloneta zona urbana | 4253 | 72 | 17 | 5346 | 7442 7440 | ||
Búfalo comunidad | 1108 | 72 | 17 | 9603 | 7442 7440 | ||
Garrochales comunidad | 1208 | 72 | 17 | 30372 | 7442 7440 | ||
Imbéry comunidad | 3021 | 72 | 17 | 35962 | 7442 7440 | ||
Tiburones comunidad | 709 | 72 | 17 | 82125 | 7442 7440 | ||
Remainder of Barceloneta Municipio | 12023 | 72 | 17 | 99999 | 7442 7440 | ||
Florida Municipio | 12367 | 72 | 54 | 7442 7440 | |||
Florida zona urbana | 5652 | 72 | 54 | 28824 | 7442 7440 | ||
Pajonal comunidad | 761 | 72 | 54 | 57862 | 7442 7440 | ||
Remainder of Florida Municipio | 5954 | 72 | 54 | 99999 | 7442 7440 | ||
Manatí Municipio | 45409 | 72 | 91 | 7442 7440 | |||
Coto Norte comunidad (part) | 932 | 72 | 91 | 21385 | 7442 7440 | ||
La Luisa comunidad | 2887 | 72 | 91 | 41294 | 7442 7440 | ||
Manatí zona urbana | 16173 | 72 | 91 | 50152 | 7442 7440 | ||
Tierras Nuevas Poniente comunidad | 2366 | 72 | 91 | 82187 | 7442 7440 | ||
Remainder of Manatí Municipio | 23051 | 72 | 91 | 99999 | 7442 7440 | ||
Morovis Municipio | 29965 | 72 | 101 | 7442 7440 | |||
Barahona comunidad | 2632 | 72 | 101 | 5217 | 7442 7440 | ||
Fránquez comunidad | 2021 | 72 | 101 | 29555 | 7442 7440 | ||
Morovis zona urbana | 2285 | 72 | 101 | 55097 | 7442 7440 | ||
Remainder of Morovis Municipio | 23027 | 72 | 101 | 99999 | 7442 7440 |
TOTAL POPULATION: 110063
Name | Population | ST | CO | MCD | Place | Tract | MSA/PMSA |
---|---|---|---|---|---|---|---|
Dorado Municipio | 34017 | 72 | 51 | 7442 7440 | |||
Dorado zona urbana | 12747 | 72 | 51 | 24008 | 7442 7440 | ||
Río Lajas comunidad | 2349 | 72 | 51 | 71437 | 7442 7440 | ||
San Antonio comunidad | 6456 | 72 | 51 | 75694 | 7442 7440 | ||
Remainder of Dorado Municipio | 12465 | 72 | 51 | 99999 | 7442 7440 | ||
Vega Alta Municipio | 37910 | 72 | 143 | 7442 7440 | |||
Breñas comunidad | 2104 | 72 | 143 | 8700 | 7442 7440 | ||
Ceiba comunidad (part) | 2694 | 72 | 143 | 16139 | 7442 7440 | ||
Monserrate comunidad (part) | 220 | 72 | 143 | 53979 | 7442 7440 | ||
Sabana comunidad (part) | 141 | 72 | 143 | 73200 | 7442 7440 | ||
Vega Alta zona urbana | 11755 | 72 | 143 | 85197 | 7442 7440 | ||
Remainder of Vega Alta Municipio | 20996 | 72 | 143 | 99999 | 7442 7440 | ||
Vega Baja Municipio | 61929 | 72 | 145 | 7442 7440 | |||
Ceiba comunidad (part) | 1004 | 72 | 145 | 16139 | 7442 7440 | ||
Coto Norte comunidad (part) | 449 | 72 | 145 | 21385 | 7442 7440 | ||
Miranda comunidad | 2057 | 72 | 145 | 53678 | 7442 7440 | ||
Monserrate comunidad (part) | 2536 | 72 | 145 | 53979 | 7442 7440 | ||
Sabana comunidad (part) | 1805 | 72 | 145 | 73200 | 7442 7440 | ||
Vega Baja zona urbana | 28811 | 72 | 145 | 85326 | 7442 7440 | ||
Remainder of Vega Baja Municipio | 25267 | 72 | 145 | 99999 | 7442 7440 |
TOTAL POPULATION: 133856
Name | Population | ST | CO | MCD | Place | Tract | MSA/PMSA |
---|---|---|---|---|---|---|---|
Corozal Municipio | 36867 | 72 | 47 | 7442 7440 | |||
Corozal zona urbana | 11444 | 72 | 47 | 20783 | 7442 7440 | ||
Remainder of Corozal Municipio | 25423 | 72 | 47 | 99999 | 7442 7440 | ||
Naranjito Municipio | 29709 | 72 | 105 | 7442 7440 | |||
Naranjito zona urbana | 1931 | 72 | 105 | 56129 | 7442 7440 | ||
Remainder of Naranjito Municipio | 27778 | 72 | 105 | 99999 | 7442 7440 | ||
Toa Alta Municipio | 63929 | 72 | 135 | 7442 7440 | |||
Galateo comunidad | 2705 | 72 | 135 | 29813 | 7442 7440 | ||
H. Rivera Colón comunidad | 2379 | 72 | 135 | 35403 | 7442 7440 | ||
Mucarabones comunidad | 1690 | 72 | 135 | 55355 | 7442 7440 | ||
Pájaros comunidad | 9466 | 72 | 135 | 57806 | 7442 7440 | ||
Toa Alta zona urbana | 4368 | 72 | 135 | 82488 | 7442 7440 | ||
Remainder of Toa Alta Municipio (part) | 43321 | 72 | 135 | 99999 | 7442 7440 | ||
Remainder of Toa Alta Municipio (part) | 10566 | 72 | 135 | 99999 | 510100 | 7442 7440 | |
Remainder of Toa Alta Municipio (part) | 5153 | 72 | 135 | 99999 | 510200 | 7442 7440 | |
Remainder of Toa Alta Municipio (part) | 1615 | 72 | 135 | 99999 | 510400 | 7442 7440 | |
Remainder of Toa Alta Municipio (part) | 8127 | 72 | 135 | 99999 | 510501 | 7442 7440 | |
Remainder of Toa Alta Municipio (part) | 2033 | 72 | 135 | 99999 | 510502 | 7442 7440 | |
Remainder of Toa Alta Municipio (part) | 1198 | 72 | 135 | 99999 | 510503 | 7442 7440 | |
Remainder of Toa Alta Municipio (part) | 8023 | 72 | 135 | 99999 | 510600 | 7442 7440 | |
Remainder of Toa Alta Municipio (part) | 6606 | 72 | 135 | 99999 | 510700 | 7442 7440 |
TOTAL POPULATION: 130505
Name | Population | ST | CO | MCD | Place | Tract | MSA/PMSA |
---|---|---|---|---|---|---|---|
Cataño Municipio | 30071 | 72 | 33 | 7442 7440 | |||
Cataño zona urbana | 30071 | 72 | 33 | 15193 | 7442 7440 | ||
Toa Baja Municipio | 94085 | 72 | 137 | 7442 7440 | |||
Campanilla comunidad | 7757 | 72 | 137 | 11581 | 7442 7440 | ||
Candelaria comunidad | 17300 | 72 | 137 | 12441 | 7442 7440 | ||
Candelaria Arenas comunidad | 5854 | 72 | 137 | 12560 | 7442 7440 | ||
Ingenio comunidad | 5664 | 72 | 137 | 36263 | 7442 7440 | ||
Levittown comunidad | 30140 | 72 | 137 | 45336 | 7442 7440 | ||
Sabana Seca comunidad | 6247 | 72 | 137 | 74189 | 7442 7440 | ||
San José comunidad | 3278 | 72 | 137 | 76683 | 7442 7440 | ||
Toa Baja zona urbana | 1841 | 72 | 137 | 82617 | 7442 7440 | ||
Remainder of Toa Baja Municipio | 16004 | 72 | 137 | 99999 | 7442 7440 |
TOTAL POPULATION: 124156
Name | Population | ST | CO | MCD | Place | Tract | MSA/PMSA |
---|---|---|---|---|---|---|---|
Bayamón Municipio (part) | 123324 | 72 | 21 | 7442 7440 | |||
Bayamón zona urbana (part) | 123324 | 72 | 21 | 6593 | 7442 7440 | ||
Bayamón zona urbana (part) | 6628 | 72 | 21 | 6593 | 30101 | 7442 7440 | |
Bayamón zona urbana (part) | 8346 | 72 | 21 | 6593 | 30102 | 7442 7440 | |
Bayamón zona urbana (part) | 4814 | 72 | 21 | 6593 | 30103 | 7442 7440 | |
Bayamón zona urbana (part) | 3823 | 72 | 21 | 6593 | 30200 | 7442 7440 | |
Bayamón zona urbana (part) | 4928 | 72 | 21 | 6593 | 30300 | 7442 7440 | |
Bayamón zona urbana (part) | 1978 | 72 | 21 | 6593 | 30700 | 7442 7440 | |
Bayamón zona urbana (part) | 1259 | 72 | 21 | 6593 | 30800 | 7442 7440 | |
Bayamón zona urbana (part) | 1962 | 72 | 21 | 6593 | 30901 | 7442 7440 | |
Bayamón zona urbana (part) | 1879 | 72 | 21 | 6593 | 30903 | 7442 7440 | |
Bayamón zona urbana (part) | 2524 | 72 | 21 | 6593 | 30904 | 7442 7440 | |
Bayamón zona urbana (part) | 3228 | 72 | 21 | 6593 | 31004 | 7442 7440 | |
Bayamón zona urbana (part) | 3624 | 72 | 21 | 6593 | 31005 | 7442 7440 | |
Bayamón zona urbana (part) | 4774 | 72 | 21 | 6593 | 31011 | 7442 7440 | |
Bayamón zona urbana (part) | 5787 | 72 | 21 | 6593 | 31031 | 7442 7440 | |
Bayamón zona urbana (part) | 3384 | 72 | 21 | 6593 | 31201 | 7442 7440 | |
Bayamón zona urbana (part) | 2345 | 72 | 21 | 6593 | 31202 | 7442 7440 | |
Bayamón zona urbana (part) | 2273 | 72 | 21 | 6593 | 31203 | 7442 7440 | |
Bayamón zona urbana (part) | 8069 | 72 | 21 | 6593 | 31303 | 7442 7440 | |
Bayamón zona urbana (part) | 3143 | 72 | 21 | 6593 | 31401 | 7442 7440 | |
Bayamón zona urbana (part) | 3394 | 72 | 21 | 6593 | 31402 | 7442 7440 | |
Bayamón zona urbana (part) | 3548 | 72 | 21 | 6593 | 31403 | 7442 7440 | |
Bayamón zona urbana (part) | 3120 | 72 | 21 | 6593 | 31501 | 7442 7440 | |
Bayamón zona urbana (part) | 2021 | 72 | 21 | 6593 | 31502 | 7442 7440 | |
Bayamón zona urbana (part) | 2321 | 72 | 21 | 6593 | 31503 | 7442 7440 | |
Bayamón zona urbana (part) | 3039 | 72 | 21 | 6593 | 31611 | 7442 7440 | |
Bayamón zona urbana (part) | 5263 | 72 | 21 | 6593 | 31612 | 7442 7440 | |
Bayamón zona urbana (part) | 2527 | 72 | 21 | 6593 | 31621 | 7442 7440 | |
Bayamón zona urbana (part) | 3126 | 72 | 21 | 6593 | 31622 | 7442 7440 | |
Bayamón zona urbana (part) | 2708 | 72 | 21 | 6593 | 31631 | 7442 7440 | |
Bayamón zona urbana (part) | 2586 | 72 | 21 | 6593 | 31632 | 7442 7440 | |
Bayamón zona urbana (part) | 2614 | 72 | 21 | 6593 | 31641 | 7442 7440 | |
Bayamón zona urbana (part) | 3262 | 72 | 21 | 6593 | 31651 | 7442 7440 | |
Bayamón zona urbana (part) | 4362 | 72 | 21 | 6593 | 31701 | 7442 7440 | |
Bayamón zona urbana (part) | 4665 | 72 | 21 | 6593 | 31702 | 7442 7440 |
TOTAL POPULATION: 123324
Name | Population | ST | CO | MCD | Place | Tract | MSA/PMSA |
---|---|---|---|---|---|---|---|
Bayamón Municipio (part) | 100720 | 72 | 21 | 7442 7440 | |||
Bayamón zona urbana (part) | 80175 | 72 | 21 | 6593 | 7442 7440 | ||
Bayamón zona urbana (part) | 2672 | 72 | 21 | 6593 | 30902 | 7442 7440 | |
Bayamón zona urbana (part) | 7521 | 72 | 21 | 6593 | 31002 | 7442 7440 | |
Bayamón zona urbana (part) | 7808 | 72 | 21 | 6593 | 31013 | 7442 7440 | |
Bayamón zona urbana (part) | 4194 | 72 | 21 | 6593 | 31021 | 7442 7440 | |
Bayamón zona urbana (part) | 3380 | 72 | 21 | 6593 | 31023 | 7442 7440 | |
Bayamón zona urbana (part) | 3018 | 72 | 21 | 6593 | 31101 | 7442 7440 | |
Bayamón zona urbana (part) | 4603 | 72 | 21 | 6593 | 31112 | 7442 7440 | |
Bayamón zona urbana (part) | 3857 | 72 | 21 | 6593 | 31113 | 7442 7440 | |
Bayamón zona urbana (part) | 4531 | 72 | 21 | 6593 | 31114 | 7442 7440 | |
Bayamón zona urbana (part) | 4758 | 72 | 21 | 6593 | 31121 | 7442 7440 | |
Bayamón zona urbana (part) | 3945 | 72 | 21 | 6593 | 31122 | 7442 7440 | |
Bayamón zona urbana (part) | 4017 | 72 | 21 | 6593 | 31123 | 7442 7440 | |
Bayamón zona urbana (part) | 5379 | 72 | 21 | 6593 | 31301 | 7442 7440 | |
Bayamón zona urbana (part) | 6106 | 72 | 21 | 6593 | 31302 | 7442 7440 | |
Bayamón zona urbana (part) | 4128 | 72 | 21 | 6593 | 31703 | 7442 7440 | |
Bayamón zona urbana (part) | 6092 | 72 | 21 | 6593 | 31704 | 7442 7440 | |
Bayamón zona urbana (part) | 4166 | 72 | 21 | 6593 | 31800 | 7442 7440 | |
Bayamón zona urbana (part) | 0 | 72 | 21 | 6593 | 31900 | 7442 7440 | |
Remainder of Bayamón Municipio | 20545 | 72 | 21 | 99999 | 7442 7440 |
TOTAL POPULATION: 100720
Name | Population | ST | CO | MCD | Place | Tract | MSA/PMSA |
---|---|---|---|---|---|---|---|
Guaynabo Municipio | 100053 | 72 | 61 | 7442 7440 | |||
Guaynabo zona urbana | 78806 | 72 | 61 | 32522 | 7442 7440 | ||
Remainder of Guaynabo Municipio | 21247 | 72 | 61 | 99999 | 7442 7440 |
TOTAL POPULATION: 100053
Name | Population | ST | CO | MCD | Place | Tract | MSA/PMSA |
---|---|---|---|---|---|---|---|
San Juan Municipio (part) | 102030 | 72 | 127 | 7442 7440 | |||
San Juan zona urbana (part) | 102030 | 72 | 127 | 76770 | 7442 7440 | ||
San Juan zona urbana (part) | 1819 | 72 | 127 | 76770 | 400 | 7442 7440 | |
San Juan zona urbana (part) | 1629 | 72 | 127 | 76770 | 500 | 7442 7440 | |
San Juan zona urbana (part) | 3050 | 72 | 127 | 76770 | 600 | 7442 7440 | |
San Juan zona urbana (part) | 1465 | 72 | 127 | 76770 | 700 | 7442 7440 | |
San Juan zona urbana (part) | 3454 | 72 | 127 | 76770 | 900 | 7442 7440 | |
San Juan zona urbana (part) | 5570 | 72 | 127 | 76770 | 1000 | 7442 7440 | |
San Juan zona urbana (part) | 2173 | 72 | 127 | 76770 | 1100 | 7442 7440 | |
San Juan zona urbana (part) | 2638 | 72 | 127 | 76770 | 1200 | 7442 7440 | |
San Juan zona urbana (part) | 8807 | 72 | 127 | 76770 | 1300 | 7442 7440 | |
San Juan zona urbana (part) | 1489 | 72 | 127 | 76770 | 1400 | 7442 7440 | |
San Juan zona urbana (part) | 2295 | 72 | 127 | 76770 | 1500 | 7442 7440 | |
San Juan zona urbana (part) | 3473 | 72 | 127 | 76770 | 1600 | 7442 7440 | |
San Juan zona urbana (part) | 2502 | 72 | 127 | 76770 | 1800 | 7442 7440 | |
San Juan zona urbana (part) | 4185 | 72 | 127 | 76770 | 1900 | 7442 7440 | |
San Juan zona urbana (part) | 1589 | 72 | 127 | 76770 | 2002 | 7442 7440 | |
San Juan zona urbana (part) | 2717 | 72 | 127 | 76770 | 2100 | 7442 7440 | |
San Juan zona urbana (part) | 1889 | 72 | 127 | 76770 | 2200 | 7442 7440 | |
San Juan zona urbana (part) | 2258 | 72 | 127 | 76770 | 2300 | 7442 7440 | |
San Juan zona urbana (part) | 1943 | 72 | 127 | 76770 | 2400 | 7442 7440 | |
San Juan zona urbana (part) | 2060 | 72 | 127 | 76770 | 2500 | 7442 7440 | |
San Juan zona urbana (part) | 3424 | 72 | 127 | 76770 | 2600 | 7442 7440 | |
San Juan zona urbana (part) | 3353 | 72 | 127 | 76770 | 2800 | 7442 7440 | |
San Juan zona urbana (part) | 2397 | 72 | 127 | 76770 | 2900 | 7442 7440 | |
San Juan zona urbana (part) | 1963 | 72 | 127 | 76770 | 3000 | 7442 7440 | |
San Juan zona urbana (part) | 3372 | 72 | 127 | 76770 | 3100 | 7442 7440 | |
San Juan zona urbana (part) | 2305 | 72 | 127 | 76770 | 3200 | 7442 7440 | |
San Juan zona urbana (part) | 1651 | 72 | 127 | 76770 | 3300 | 7442 7440 | |
San Juan zona urbana (part) | 2568 | 72 | 127 | 76770 | 3400 | 7442 7440 | |
San Juan zona urbana (part) | 4595 | 72 | 127 | 76770 | 3501 | 7442 7440 | |
San Juan zona urbana (part) | 2791 | 72 | 127 | 76770 | 3502 | 7442 7440 | |
San Juan zona urbana (part) | 1640 | 72 | 127 | 76770 | 3600 | 7442 7440 | |
San Juan zona urbana (part) | 4964 | 72 | 127 | 76770 | 3700 | 7442 7440 | |
San Juan zona urbana (part) | 2558 | 72 | 127 | 76770 | 3800 | 7442 7440 | |
San Juan zona urbana (part) | 4235 | 72 | 127 | 76770 | 3900 | 7442 7440 | |
San Juan zona urbana (part) | 3209 | 72 | 127 | 76770 | 4200 | 7442 7440 |
TOTAL POPULATION: 102030
Name | Population | ST | CO | MCD | Place | Tract | MSA/PMSA |
---|---|---|---|---|---|---|---|
San Juan Municipio (part) | 119284 | 72 | 127 | 7442 7440 | |||
San Juan zona urbana (part) | 119284 | 72 | 127 | 76770 | 7442 7440 | ||
San Juan zona urbana (part) | 4424 | 72 | 127 | 76770 | 4600 | 7442 7440 | |
San Juan zona urbana (part) | 6106 | 72 | 127 | 76770 | 4700 | 7442 7440 | |
San Juan zona urbana (part) | 3127 | 72 | 127 | 76770 | 4800 | 7442 7440 | |
San Juan zona urbana (part) | 4560 | 72 | 127 | 76770 | 4900 | 7442 7440 | |
San Juan zona urbana (part) | 5430 | 72 | 127 | 76770 | 5000 | 7442 7440 | |
San Juan zona urbana (part) | 2543 | 72 | 127 | 76770 | 5101 | 7442 7440 | |
San Juan zona urbana (part) | 2143 | 72 | 127 | 76770 | 5102 | 7442 7440 | |
San Juan zona urbana (part) | 3602 | 72 | 127 | 76770 | 5103 | 7442 7440 | |
San Juan zona urbana (part) | 2378 | 72 | 127 | 76770 | 5201 | 7442 7440 | |
San Juan zona urbana (part) | 3304 | 72 | 127 | 76770 | 5202 | 7442 7440 | |
San Juan zona urbana (part) | 2283 | 72 | 127 | 76770 | 5204 | 7442 7440 | |
San Juan zona urbana (part) | 8838 | 72 | 127 | 76770 | 5213 | 7442 7440 | |
San Juan zona urbana (part) | 3013 | 72 | 127 | 76770 | 5300 | 7442 7440 | |
San Juan zona urbana (part) | 7415 | 72 | 127 | 76770 | 5401 | 7442 7440 | |
San Juan zona urbana (part) | 2653 | 72 | 127 | 76770 | 5402 | 7442 7440 | |
San Juan zona urbana (part) | 6131 | 72 | 127 | 76770 | 5403 | 7442 7440 | |
San Juan zona urbana (part) | 5057 | 72 | 127 | 76770 | 5500 | 7442 7440 | |
San Juan zona urbana (part) | 3286 | 72 | 127 | 76770 | 5601 | 7442 7440 | |
San Juan zona urbana (part) | 5214 | 72 | 127 | 76770 | 5602 | 7442 7440 | |
San Juan zona urbana (part) | 2866 | 72 | 127 | 76770 | 5800 | 7442 7440 | |
San Juan zona urbana (part) | 1974 | 72 | 127 | 76770 | 5900 | 7442 7440 | |
San Juan zona urbana (part) | 2469 | 72 | 127 | 76770 | 6000 | 7442 7440 | |
San Juan zona urbana (part) | 3404 | 72 | 127 | 76770 | 8900 | 7442 7440 | |
San Juan zona urbana (part) | 2460 | 72 | 127 | 76770 | 9000 | 7442 7440 | |
San Juan zona urbana (part) | 3265 | 72 | 127 | 76770 | 9111 | 7442 7440 | |
San Juan zona urbana (part) | 4348 | 72 | 127 | 76770 | 9112 | 7442 7440 | |
San Juan zona urbana (part) | 4423 | 72 | 127 | 76770 | 9121 | 7442 7440 | |
San Juan zona urbana (part) | 6030 | 72 | 127 | 76770 | 9122 | 7442 7440 | |
San Juan zona urbana (part) | 2951 | 72 | 127 | 76770 | 9123 | 7442 7440 | |
San Juan zona urbana (part) | 3587 | 72 | 127 | 76770 | 9300 | 7442 7440 |
TOTAL POPULATION: 119284
Name | Population | ST | CO | MCD | Place | Tract | MSA/PMSA |
---|---|---|---|---|---|---|---|
San Juan Municipio (part) | 108758 | 72 | 127 | 7442 7440 | |||
San Juan zona urbana (part) | 96342 | 72 | 127 | 76770 | 7442 7440 | ||
San Juan zona urbana (part) | 4837 | 72 | 127 | 76770 | 8001 | 7442 7440 | |
San Juan zona urbana (part) | 4693 | 72 | 127 | 76770 | 8002 | 7442 7440 | |
San Juan zona urbana (part) | 2597 | 72 | 127 | 76770 | 8100 | 7442 7440 | |
San Juan zona urbana (part) | 2417 | 72 | 127 | 76770 | 8201 | 7442 7440 | |
San Juan zona urbana (part) | 4277 | 72 | 127 | 76770 | 8202 | 7442 7440 | |
San Juan zona urbana (part) | 2610 | 72 | 127 | 76770 | 9400 | 7442 7440 | |
San Juan zona urbana (part) | 2188 | 72 | 127 | 76770 | 9602 | 7442 7440 | |
San Juan zona urbana (part) | 2943 | 72 | 127 | 76770 | 9603 | 7442 7440 | |
San Juan zona urbana (part) | 2219 | 72 | 127 | 76770 | 9614 | 7442 7440 | |
San Juan zona urbana (part) | 5225 | 72 | 127 | 76770 | 9624 | 7442 7440 | |
San Juan zona urbana (part) | 7112 | 72 | 127 | 76770 | 9800 | 7442 7440 | |
San Juan zona urbana (part) | 4128 | 72 | 127 | 76770 | 9901 | 7442 7440 | |
San Juan zona urbana (part) | 4980 | 72 | 127 | 76770 | 9902 | 7442 7440 | |
San Juan zona urbana (part) | 4922 | 72 | 127 | 76770 | 9903 | 7442 7440 | |
San Juan zona urbana (part) | 2639 | 72 | 127 | 76770 | 9904 | 7442 7440 | |
San Juan zona urbana (part) | 7113 | 72 | 127 | 76770 | 10001 | 7442 7440 | |
San Juan zona urbana (part) | 5559 | 72 | 127 | 76770 | 10002 | 7442 7440 | |
San Juan zona urbana (part) | 6591 | 72 | 127 | 76770 | 10012 | 7442 7440 | |
San Juan zona urbana (part) | 3239 | 72 | 127 | 76770 | 10022 | 7442 7440 | |
San Juan zona urbana (part) | 6436 | 72 | 127 | 76770 | 10032 | 7442 7440 | |
San Juan zona urbana (part) | 4026 | 72 | 127 | 76770 | 10042 | 7442 7440 | |
San Juan zona urbana (part) | 1039 | 72 | 127 | 76770 | 10100 | 7442 7440 | |
San Juan zona urbana (part) | 4552 | 72 | 127 | 76770 | 10200 | 7442 7440 | |
Remainder of San Juan Municipio | 12416 | 72 | 127 | 99999 | 7442 7440 |
TOTAL POPULATION: 108758
Name | Population | ST | CO | MCD | Place | Tract | MSA/PMSA |
---|---|---|---|---|---|---|---|
San Juan Municipio (part) | 104302 | 72 | 127 | 7442 7440 | |||
San Juan zona urbana (part) | 104302 | 72 | 127 | 76770 | 7442 7440 | ||
San Juan zona urbana (part) | 8326 | 72 | 127 | 76770 | 4300 | 7442 7440 | |
San Juan zona urbana (part) | 4095 | 72 | 127 | 76770 | 4400 | 7442 7440 | |
San Juan zona urbana (part) | 2561 | 72 | 127 | 76770 | 4500 | 7442 7440 | |
San Juan zona urbana (part) | 4743 | 72 | 127 | 76770 | 6101 | 7442 7440 | |
San Juan zona urbana (part) | 2155 | 72 | 127 | 76770 | 6102 | 7442 7440 | |
San Juan zona urbana (part) | 2551 | 72 | 127 | 76770 | 6200 | 7442 7440 | |
San Juan zona urbana (part) | 5851 | 72 | 127 | 76770 | 6300 | 7442 7440 | |
San Juan zona urbana (part) | 2046 | 72 | 127 | 76770 | 6500 | 7442 7440 | |
San Juan zona urbana (part) | 1713 | 72 | 127 | 76770 | 6600 | 7442 7440 | |
