Tennessee PUMAs and Super-PUMAs in 2000
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Crockett County | 14532 | 47 | 033 | 9999 | |||
Alamo town | 2392 | 47 | 033 | 00440 | 9999 | ||
Bells city | 2171 | 47 | 033 | 04720 | 9999 | ||
Friendship city | 608 | 47 | 033 | 27960 | 9999 | ||
Gadsden town | 553 | 47 | 033 | 28380 | 9999 | ||
Maury City town | 704 | 47 | 033 | 46540 | 9999 | ||
Remainder of Crockett County | 8104 | 47 | 033 | 99999 | 9999 | ||
Dyer County | 37279 | 47 | 045 | 9999 | |||
Dyersburg city | 17452 | 47 | 045 | 22200 | 9999 | ||
Newbern town | 2988 | 47 | 045 | 52400 | 9999 | ||
Trimble town (part) | 728 | 47 | 045 | 75160 | 9999 | ||
Remainder of Dyer County | 16111 | 47 | 045 | 99999 | 9999 | ||
Gibson County | 48152 | 47 | 053 | 9999 | |||
Bradford town | 1113 | 47 | 053 | 07860 | 9999 | ||
Dyer city | 2406 | 47 | 053 | 22180 | 9999 | ||
Gibson town | 305 | 47 | 053 | 29020 | 9999 | ||
Humboldt city (part) | 9442 | 47 | 053 | 36460 | 9999 | ||
Kenton town (part) | 753 | 47 | 053 | 39140 | 9999 | ||
Medina city | 969 | 47 | 053 | 47000 | 9999 | ||
Milan city | 7664 | 47 | 053 | 48660 | 9999 | ||
Rutherford town | 1272 | 47 | 053 | 65760 | 9999 | ||
Trenton city | 4683 | 47 | 053 | 75000 | 9999 | ||
Yorkville city | 293 | 47 | 053 | 82360 | 9999 | ||
Remainder of Gibson County | 19252 | 47 | 053 | 99999 | 9999 | ||
Lake County | 7954 | 47 | 095 | 9999 | |||
Ridgely town | 1667 | 47 | 095 | 63060 | 9999 | ||
Tiptonville town | 2439 | 47 | 095 | 74540 | 9999 | ||
Remainder of Lake County | 3848 | 47 | 095 | 99999 | 9999 | ||
Obion County | 32450 | 47 | 131 | 9999 | |||
Hornbeak town | 435 | 47 | 131 | 36000 | 9999 | ||
Kenton town (part) | 553 | 47 | 131 | 39140 | 9999 | ||
Obion town | 1134 | 47 | 131 | 55240 | 9999 | ||
Rives town | 331 | 47 | 131 | 63800 | 9999 | ||
Samburg town | 260 | 47 | 131 | 66360 | 9999 | ||
South Fulton city | 2517 | 47 | 131 | 69900 | 9999 | ||
Trimble town (part) | 0 | 47 | 131 | 75160 | 9999 | ||
Troy town | 1273 | 47 | 131 | 75240 | 9999 | ||
Union City city | 10876 | 47 | 131 | 75940 | 9999 | ||
Woodland Mills city | 296 | 47 | 131 | 81700 | 9999 | ||
Remainder of Obion County | 14775 | 47 | 131 | 99999 | 9999 | ||
Weakley County | 34895 | 47 | 183 | 9999 | |||
Dresden town | 2855 | 47 | 183 | 21540 | 9999 | ||
Gleason town | 1463 | 47 | 183 | 29300 | 9999 | ||
Greenfield city | 2208 | 47 | 183 | 31000 | 9999 | ||
McKenzie city (part) | 242 | 47 | 183 | 44940 | 9999 | ||
Martin city | 10515 | 47 | 183 | 46240 | 9999 | ||
Sharon town | 988 | 47 | 183 | 67540 | 9999 | ||
Remainder of Weakley County | 16624 | 47 | 183 | 99999 | 9999 |
TOTAL POPULATION: 175262
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Decatur County | 11731 | 47 | 039 | 9999 | |||
Decaturville town | 859 | 47 | 039 | 19900 | 9999 | ||
Parsons city | 2452 | 47 | 039 | 57080 | 9999 | ||
Scotts Hill town (part) | 349 | 47 | 039 | 66880 | 9999 | ||
Remainder of Decatur County | 8071 | 47 | 039 | 99999 | 9999 | ||
Hardeman County | 28105 | 47 | 069 | 9999 | |||
Bolivar city | 5802 | 47 | 069 | 07180 | 9999 | ||
Grand Junction city (part) | 301 | 47 | 069 | 30280 | 9999 | ||
Hickory Valley town | 136 | 47 | 069 | 33920 | 9999 | ||
Hornsby town | 306 | 47 | 069 | 36080 | 9999 | ||
Middleton city | 602 | 47 | 069 | 48340 | 9999 | ||
Saulsbury town | 99 | 47 | 069 | 66680 | 9999 | ||
Silerton town (part) | 60 | 47 | 069 | 68560 | 9999 | ||
Toone town | 330 | 47 | 069 | 74640 | 9999 | ||
Whiteville town | 3148 | 47 | 069 | 80540 | 9999 | ||
Remainder of Hardeman County | 17321 | 47 | 069 | 99999 | 9999 | ||
Hardin County | 25578 | 47 | 071 | 9999 | |||
Adamsville town (part) | 33 | 47 | 071 | 00240 | 9999 | ||
Crump city | 1521 | 47 | 071 | 18620 | 9999 | ||
Milledgeville town (part) | 74 | 47 | 071 | 48920 | 9999 | ||
Saltillo town | 342 | 47 | 071 | 66340 | 9999 | ||
Savannah city | 6917 | 47 | 071 | 66720 | 9999 | ||
Remainder of Hardin County | 16691 | 47 | 071 | 99999 | 9999 | ||
Haywood County | 19797 | 47 | 075 | 9999 | |||
Brownsville city | 10748 | 47 | 075 | 08920 | 9999 | ||
Stanton town | 615 | 47 | 075 | 70820 | 9999 | ||
Remainder of Haywood County | 8434 | 47 | 075 | 99999 | 9999 | ||
Henderson County | 25522 | 47 | 077 | 9999 | |||
Lexington city | 7393 | 47 | 077 | 41980 | 9999 | ||
Parkers Crossroads city | 241 | 47 | 077 | 56870 | 9999 | ||
Sardis town | 445 | 47 | 077 | 66660 | 9999 | ||
Scotts Hill town (part) | 545 | 47 | 077 | 66880 | 9999 | ||
Remainder of Henderson County | 16898 | 47 | 077 | 99999 | 9999 | ||
McNairy County | 24653 | 47 | 109 | 9999 | |||
Adamsville town (part) | 1950 | 47 | 109 | 00240 | 9999 | ||
Bethel Springs town | 763 | 47 | 109 | 05380 | 9999 | ||
Eastview town | 618 | 47 | 109 | 22920 | 9999 | ||
Enville town (part) | 0 | 47 | 109 | 24240 | 9999 | ||
Finger city | 350 | 47 | 109 | 26160 | 9999 | ||
Guys town | 483 | 47 | 109 | 31680 | 9999 | ||
Michie town | 647 | 47 | 109 | 48180 | 9999 | ||
Milledgeville town (part) | 130 | 47 | 109 | 48920 | 9999 | ||
Ramer city | 354 | 47 | 109 | 61520 | 9999 | ||
Selmer town | 4541 | 47 | 109 | 66940 | 9999 | ||
Stantonville town | 312 | 47 | 109 | 70840 | 9999 | ||
Remainder of McNairy County | 14505 | 47 | 109 | 99999 | 9999 |
TOTAL POPULATION: 135386
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Chester County | 15540 | 47 | 023 | 3580 | |||
Enville town (part) | 230 | 47 | 023 | 24240 | 3580 | ||
Henderson city | 5670 | 47 | 023 | 33260 | 3580 | ||
Milledgeville town (part) | 83 | 47 | 023 | 48920 | 3580 | ||
Silerton town (part) | 0 | 47 | 023 | 68560 | 3580 | ||
Remainder of Chester County | 9557 | 47 | 023 | 99999 | 3580 | ||
Madison County | 91837 | 47 | 113 | 3580 | |||
Humboldt city (part) | 25 | 47 | 113 | 36460 | 3580 | ||
Jackson city | 59643 | 47 | 113 | 37640 | 3580 | ||
Medon city | 191 | 47 | 113 | 47020 | 3580 | ||
Three Way city | 1375 | 47 | 113 | 74100 | 3580 | ||
Remainder of Madison County | 30603 | 47 | 113 | 99999 | 3580 |
TOTAL POPULATION: 107377
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Montgomery County | 134768 | 47 | 125 | 1660 | |||
Clarksville city | 103455 | 47 | 125 | 15160 | 1660 | ||
Remainder of Montgomery County | 31313 | 47 | 125 | 99999 | 1660 |
TOTAL POPULATION: 134768
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Cheatham County | 35912 | 47 | 021 | 5360 | |||
Ashland City town | 3641 | 47 | 021 | 02180 | 5360 | ||
Kingston Springs town | 2773 | 47 | 021 | 39660 | 5360 | ||
Pegram town | 2146 | 47 | 021 | 57480 | 5360 | ||
Pleasant View city | 2934 | 47 | 021 | 59560 | 5360 | ||
Remainder of Cheatham County | 24418 | 47 | 021 | 99999 | 5360 | ||
Dickson County | 43156 | 47 | 043 | 5360 | |||
Burns town | 1366 | 47 | 043 | 09880 | 5360 | ||
Charlotte town | 1153 | 47 | 043 | 13080 | 5360 | ||
Dickson city | 12244 | 47 | 043 | 20620 | 5360 | ||
Slayden town | 185 | 47 | 043 | 69080 | 5360 | ||
Vanleer town | 310 | 47 | 043 | 76860 | 5360 | ||
White Bluff town | 2142 | 47 | 043 | 79980 | 5360 | ||
Remainder of Dickson County | 25756 | 47 | 043 | 99999 | 5360 | ||
Robertson County | 54433 | 47 | 147 | 5360 | |||
Adams city | 566 | 47 | 147 | 00200 | 5360 | ||
Cedar Hill city | 298 | 47 | 147 | 11980 | 5360 | ||
Coopertown town | 3027 | 47 | 147 | 16980 | 5360 | ||
Cross Plains city | 1381 | 47 | 147 | 18420 | 5360 | ||
Greenbrier town | 4940 | 47 | 147 | 30960 | 5360 | ||
Millersville city (part) | 978 | 47 | 147 | 48980 | 5360 | ||
Orlinda town | 594 | 47 | 147 | 56020 | 5360 | ||
Ridgetop city (part) | 1042 | 47 | 147 | 63140 | 5360 | ||
Springfield city | 14329 | 47 | 147 | 70500 | 5360 | ||
White House city (part) | 3085 | 47 | 147 | 80200 | 5360 | ||
Remainder of Robertson County | 24193 | 47 | 147 | 99999 | 5360 |
TOTAL POPULATION: 133501
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Sumner County (part) | 113172 | 47 | 165 | 5360 | |||
Gallatin city (part) | 23169 | 47 | 165 | 28540 | 5360 | ||
Gallatin city (part) | 2182 | 47 | 165 | 28540 | 020500 | 5360 | |
Gallatin city (part) | 610 | 47 | 165 | 28540 | 020600 | 5360 | |
Gallatin city (part) | 4459 | 47 | 165 | 28540 | 020700 | 5360 | |
Gallatin city (part) | 5850 | 47 | 165 | 28540 | 020800 | 5360 | |
Gallatin city (part) | 655 | 47 | 165 | 28540 | 020901 | 5360 | |
Gallatin city (part) | 9407 | 47 | 165 | 28540 | 020902 | 5360 | |
Gallatin city (part) | 6 | 47 | 165 | 28540 | 021003 | 5360 | |
Goodlettsville city (part) | 4625 | 47 | 165 | 29920 | 5360 | ||
Hendersonville city (part) | 26853 | 47 | 165 | 33280 | 5360 | ||
Hendersonville city (part) | 6 | 47 | 165 | 33280 | 020500 | 5360 | |
Hendersonville city (part) | 1148 | 47 | 165 | 33280 | 021002 | 5360 | |
Hendersonville city (part) | 4455 | 47 | 165 | 33280 | 021003 | 5360 | |
Hendersonville city (part) | 7716 | 47 | 165 | 33280 | 021101 | 5360 | |
Hendersonville city (part) | 8394 | 47 | 165 | 33280 | 021102 | 5360 | |
Hendersonville city (part) | 5134 | 47 | 165 | 33280 | 021103 | 5360 | |
Millersville city (part) | 4330 | 47 | 165 | 48980 | 5360 | ||
Mitchellville city | 207 | 47 | 165 | 49460 | 5360 | ||
Portland city | 8458 | 47 | 165 | 60280 | 5360 | ||
Walnut Grove town | 677 | 47 | 165 | 77820 | 5360 | ||
Westmoreland town | 2093 | 47 | 165 | 79420 | 5360 | ||
White House city (part) | 4135 | 47 | 165 | 80200 | 5360 | ||
Remainder of Sumner County (part) | 38625 | 47 | 165 | 99999 | 5360 | ||
Remainder of Sumner County (part) | 5204 | 47 | 165 | 99999 | 020100 | 5360 | |
Remainder of Sumner County (part) | 2800 | 47 | 165 | 99999 | 020201 | 5360 | |
Remainder of Sumner County (part) | 4070 | 47 | 165 | 99999 | 020202 | 5360 | |
Remainder of Sumner County (part) | 74 | 47 | 165 | 99999 | 020300 | 5360 | |
Remainder of Sumner County (part) | 3168 | 47 | 165 | 99999 | 020401 | 5360 | |
Remainder of Sumner County (part) | 3022 | 47 | 165 | 99999 | 020402 | 5360 | |
Remainder of Sumner County (part) | 2851 | 47 | 165 | 99999 | 020500 | 5360 | |
Remainder of Sumner County (part) | 7568 | 47 | 165 | 99999 | 020600 | 5360 | |
Remainder of Sumner County (part) | 8 | 47 | 165 | 99999 | 020700 | 5360 | |
Remainder of Sumner County (part) | 764 | 47 | 165 | 99999 | 020800 | 5360 | |
Remainder of Sumner County (part) | 812 | 47 | 165 | 99999 | 020901 | 5360 | |
Remainder of Sumner County (part) | 52 | 47 | 165 | 99999 | 020902 | 5360 | |
Remainder of Sumner County (part) | 1257 | 47 | 165 | 99999 | 021001 | 5360 | |
Remainder of Sumner County (part) | 2101 | 47 | 165 | 99999 | 021002 | 5360 | |
Remainder of Sumner County (part) | 4854 | 47 | 165 | 99999 | 021003 | 5360 | |
Remainder of Sumner County (part) | 20 | 47 | 165 | 99999 | 021101 | 5360 |
TOTAL POPULATION: 113172
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Sumner County (part) | 17277 | 47 | 165 | 5360 | |||
Gallatin city (part) | 61 | 47 | 165 | 28540 | 5360 | ||
Gallatin city (part) | 61 | 47 | 165 | 28540 | 021203 | 5360 | |
Hendersonville city (part) | 13767 | 47 | 165 | 33280 | 5360 | ||
Hendersonville city (part) | 6162 | 47 | 165 | 33280 | 021201 | 5360 | |
Hendersonville city (part) | 7581 | 47 | 165 | 33280 | 021202 | 5360 | |
Hendersonville city (part) | 24 | 47 | 165 | 33280 | 021203 | 5360 | |
Remainder of Sumner County (part) | 3449 | 47 | 165 | 99999 | 5360 | ||
Remainder of Sumner County (part) | 42 | 47 | 165 | 99999 | 021202 | 5360 | |
Remainder of Sumner County (part) | 3407 | 47 | 165 | 99999 | 021203 | 5360 | |
Wilson County | 88809 | 47 | 189 | 5360 | |||
Green Hill CDP | 7068 | 47 | 189 | 31100 | 5360 | ||
Lebanon city | 20235 | 47 | 189 | 41520 | 5360 | ||
Mount Juliet city | 12366 | 47 | 189 | 50780 | 5360 | ||
Rural Hill CDP | 2032 | 47 | 189 | 65642 | 5360 | ||
Watertown city | 1358 | 47 | 189 | 78320 | 5360 | ||
Remainder of Wilson County | 45750 | 47 | 189 | 99999 | 5360 |
TOTAL POPULATION: 106086
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Cannon County | 12826 | 47 | 015 | 9999 | |||
Auburntown town | 252 | 47 | 015 | 02400 | 9999 | ||
Woodbury town | 2428 | 47 | 015 | 81560 | 9999 | ||
Remainder of Cannon County | 10146 | 47 | 015 | 99999 | 9999 | ||
Clay County | 7976 | 47 | 027 | 9999 | |||
Celina city | 1379 | 47 | 027 | 12100 | 9999 | ||
Remainder of Clay County | 6597 | 47 | 027 | 99999 | 9999 | ||
DeKalb County | 17423 | 47 | 041 | 9999 | |||
Alexandria town | 814 | 47 | 041 | 00620 | 9999 | ||
Dowelltown town | 302 | 47 | 041 | 21420 | 9999 | ||
Liberty town | 367 | 47 | 041 | 42040 | 9999 | ||
Smithville city | 3994 | 47 | 041 | 69320 | 9999 | ||
Remainder of DeKalb County | 11946 | 47 | 041 | 99999 | 9999 | ||
Fentress County | 16625 | 47 | 049 | 9999 | |||
Allardt city | 642 | 47 | 049 | 00660 | 9999 | ||
Jamestown city | 1839 | 47 | 049 | 37780 | 9999 | ||
Remainder of Fentress County | 14144 | 47 | 049 | 99999 | 9999 | ||
Jackson County | 10984 | 47 | 087 | 9999 | |||
Gainesboro town | 879 | 47 | 087 | 28420 | 9999 | ||
Remainder of Jackson County | 10105 | 47 | 087 | 99999 | 9999 | ||
Macon County | 20386 | 47 | 111 | 9999 | |||
Lafayette city | 3885 | 47 | 111 | 40160 | 9999 | ||
Red Boiling Springs city | 1023 | 47 | 111 | 62000 | 9999 | ||
Remainder of Macon County | 15478 | 47 | 111 | 99999 | 9999 | ||
Overton County | 20118 | 47 | 133 | 9999 | |||
Livingston town | 3498 | 47 | 133 | 43140 | 9999 | ||
Remainder of Overton County | 16620 | 47 | 133 | 99999 | 9999 | ||
Pickett County | 4945 | 47 | 137 | 9999 | |||
Byrdstown town | 903 | 47 | 137 | 10180 | 9999 | ||
Remainder of Pickett County | 4042 | 47 | 137 | 99999 | 9999 | ||
Smith County | 17712 | 47 | 159 | 9999 | |||
Carthage town | 2251 | 47 | 159 | 11280 | 9999 | ||
Gordonsville town | 1066 | 47 | 159 | 30120 | 9999 | ||
South Carthage town | 1302 | 47 | 159 | 69680 | 9999 | ||
Remainder of Smith County | 13093 | 47 | 159 | 99999 | 9999 | ||
Trousdale County | 7259 | 47 | 169 | 9999 | |||
Hartsville town | 2395 | 47 | 169 | 32720 | 9999 | ||
Remainder of Trousdale County | 4864 | 47 | 169 | 99999 | 9999 | ||
Van Buren County | 5508 | 47 | 175 | 9999 | |||
Spencer town | 1713 | 47 | 175 | 70240 | 9999 | ||
Remainder of Van Buren County | 3795 | 47 | 175 | 99999 | 9999 | ||
Warren County | 38276 | 47 | 177 | 9999 | |||
Centertown town | 257 | 47 | 177 | 12380 | 9999 | ||
McMinnville city | 12749 | 47 | 177 | 45100 | 9999 | ||
Morrison town | 684 | 47 | 177 | 50220 | 9999 | ||
Viola town | 129 | 47 | 177 | 77400 | 9999 | ||
Remainder of Warren County | 24457 | 47 | 177 | 99999 | 9999 |
TOTAL POPULATION: 180038
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Campbell County | 39854 | 47 | 013 | 9999 | |||
Caryville town | 2243 | 47 | 013 | 11360 | 9999 | ||
Jacksboro town | 1887 | 47 | 013 | 37600 | 9999 | ||
Jellico city | 2448 | 47 | 013 | 38020 | 9999 | ||
La Follette city | 7926 | 47 | 013 | 40180 | 9999 | ||
Lake City town (part) | 30 | 47 | 013 | 40240 | 9999 | ||
Remainder of Campbell County | 25320 | 47 | 013 | 99999 | 9999 | ||
Claiborne County | 29862 | 47 | 025 | 9999 | |||
Cumberland Gap town | 204 | 47 | 025 | 18880 | 9999 | ||
Harrogate-Shawanee CDP | 2865 | 47 | 025 | 32650 | 9999 | ||
New Tazewell town | 2871 | 47 | 025 | 53140 | 9999 | ||
Tazewell town | 2165 | 47 | 025 | 73120 | 9999 | ||
Remainder of Claiborne County | 21757 | 47 | 025 | 99999 | 9999 | ||
Hancock County | 6786 | 47 | 067 | 9999 | |||
Sneedville town | 1257 | 47 | 067 | 69460 | 9999 | ||
Remainder of Hancock County | 5529 | 47 | 067 | 99999 | 9999 | ||
Morgan County | 19757 | 47 | 129 | 9999 | |||
Harriman city (part) | 0 | 47 | 129 | 32520 | 9999 | ||
Oakdale town | 244 | 47 | 129 | 54280 | 9999 | ||
Oliver Springs town (part) | 52 | 47 | 129 | 55800 | 9999 | ||
Sunbright city | 577 | 47 | 129 | 72140 | 9999 | ||
Wartburg city | 890 | 47 | 129 | 78100 | 9999 | ||
Remainder of Morgan County | 17994 | 47 | 129 | 99999 | 9999 | ||
Scott County | 21127 | 47 | 151 | 9999 | |||
Helenwood town | 846 | 47 | 151 | 33120 | 9999 | ||
Huntsville town | 981 | 47 | 151 | 36640 | 9999 | ||
Oneida town | 3615 | 47 | 151 | 55860 | 9999 | ||
Winfield town | 911 | 47 | 151 | 81280 | 9999 | ||
Remainder of Scott County | 14774 | 47 | 151 | 99999 | 9999 |
TOTAL POPULATION: 117386
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Cumberland County | 46802 | 47 | 035 | 9999 | |||
Crab Orchard city | 838 | 47 | 035 | 17840 | 9999 | ||
Crossville city | 8981 | 47 | 035 | 18540 | 9999 | ||
Fairfield Glade CDP | 4885 | 47 | 035 | 24980 | 9999 | ||
Lake Tansi CDP | 2621 | 47 | 035 | 40560 | 9999 | ||
Pleasant Hill town | 544 | 47 | 035 | 59240 | 9999 | ||
Remainder of Cumberland County | 28933 | 47 | 035 | 99999 | 9999 | ||
Putnam County | 62315 | 47 | 141 | 9999 | |||
Algood town | 2942 | 47 | 141 | 00640 | 9999 | ||
Baxter town | 1279 | 47 | 141 | 03680 | 9999 | ||
Cookeville city | 23923 | 47 | 141 | 16920 | 9999 | ||
Monterey town | 2717 | 47 | 141 | 49760 | 9999 | ||
Remainder of Putnam County | 31454 | 47 | 141 | 99999 | 9999 | ||
White County | 23102 | 47 | 185 | 9999 | |||
Doyle town | 525 | 47 | 185 | 21500 | 9999 | ||
Sparta city | 4599 | 47 | 185 | 70180 | 9999 | ||
Remainder of White County | 17978 | 47 | 185 | 99999 | 9999 |
TOTAL POPULATION: 132219
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Sullivan County (part) | 103176 | 47 | 163 | 3660 | |||
Blountville CDP | 2959 | 47 | 163 | 06740 | 3660 | ||
Bluff City city | 1559 | 47 | 163 | 06960 | 3660 | ||
Bristol city | 24821 | 47 | 163 | 08540 | 3660 | ||
Colonial Heights CDP | 7067 | 47 | 163 | 16500 | 3660 | ||
Johnson City city (part) | 240 | 47 | 163 | 38320 | 3660 | ||
Kingsport city (part) | 5252 | 47 | 163 | 39560 | 3660 | ||
Kingsport city (part) | 1022 | 47 | 163 | 39560 | 041000 | 3660 | |
Kingsport city (part) | 519 | 47 | 163 | 39560 | 041200 | 3660 | |
Kingsport city (part) | 665 | 47 | 163 | 39560 | 041300 | 3660 | |
Kingsport city (part) | 1381 | 47 | 163 | 39560 | 041400 | 3660 | |
Kingsport city (part) | 125 | 47 | 163 | 39560 | 042200 | 3660 | |
Kingsport city (part) | 1496 | 47 | 163 | 39560 | 042300 | 3660 | |
Kingsport city (part) | 0 | 47 | 163 | 39560 | 042400 | 3660 | |
Kingsport city (part) | 0 | 47 | 163 | 39560 | 043400 | 3660 | |
Kingsport city (part) | 30 | 47 | 163 | 39560 | 043500 | 3660 | |
Kingsport city (part) | 14 | 47 | 163 | 39560 | 043600 | 3660 | |
Spurgeon CDP (part) | 1332 | 47 | 163 | 70680 | 3660 | ||
Walnut Hill CDP | 2756 | 47 | 163 | 77900 | 3660 | ||
Remainder of Sullivan County (part) | 57190 | 47 | 163 | 99999 | 3660 | ||
Remainder of Sullivan County (part) | 660 | 47 | 163 | 99999 | 041000 | 3660 | |
Remainder of Sullivan County (part) | 797 | 47 | 163 | 99999 | 041200 | 3660 | |
Remainder of Sullivan County (part) | 3638 | 47 | 163 | 99999 | 041300 | 3660 | |
Remainder of Sullivan County (part) | 4038 | 47 | 163 | 99999 | 041400 | 3660 | |
Remainder of Sullivan County (part) | 2906 | 47 | 163 | 99999 | 042200 | 3660 | |
Remainder of Sullivan County (part) | 5009 | 47 | 163 | 99999 | 042300 | 3660 | |
Remainder of Sullivan County (part) | 3267 | 47 | 163 | 99999 | 042400 | 3660 | |
Remainder of Sullivan County (part) | 0 | 47 | 163 | 99999 | 042500 | 3660 | |
Remainder of Sullivan County (part) | 17 | 47 | 163 | 99999 | 042600 | 3660 | |
Remainder of Sullivan County (part) | 0 | 47 | 163 | 99999 | 042701 | 3660 | |
Remainder of Sullivan County (part) | 171 | 47 | 163 | 99999 | 042802 | 3660 | |
Remainder of Sullivan County (part) | 12 | 47 | 163 | 99999 | 042900 | 3660 | |
Remainder of Sullivan County (part) | 3079 | 47 | 163 | 99999 | 043000 | 3660 | |
Remainder of Sullivan County (part) | 3147 | 47 | 163 | 99999 | 043100 | 3660 | |
Remainder of Sullivan County (part) | 8744 | 47 | 163 | 99999 | 043200 | 3660 | |
Remainder of Sullivan County (part) | 8697 | 47 | 163 | 99999 | 043300 | 3660 | |
Remainder of Sullivan County (part) | 6177 | 47 | 163 | 99999 | 043400 | 3660 | |
Remainder of Sullivan County (part) | 3503 | 47 | 163 | 99999 | 043500 | 3660 | |
Remainder of Sullivan County (part) | 3328 | 47 | 163 | 99999 | 043600 | 3660 |
TOTAL POPULATION: 103176
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Hawkins County | 53563 | 47 | 073 | 3660 | |||
Bulls Gap town | 714 | 47 | 073 | 09560 | 3660 | ||
Church Hill city | 5916 | 47 | 073 | 14980 | 3660 | ||
Kingsport city (part) | 2907 | 47 | 073 | 39560 | 3660 | ||
Mount Carmel town | 4795 | 47 | 073 | 50580 | 3660 | ||
Rogersville town | 4240 | 47 | 073 | 64820 | 3660 | ||
Surgoinsville town | 1484 | 47 | 073 | 72380 | 3660 | ||
Remainder of Hawkins County | 33507 | 47 | 073 | 99999 | 3660 | ||
Sullivan County (part) | 49872 | 47 | 163 | 3660 | |||
Bloomingdale CDP | 10350 | 47 | 163 | 06640 | 3660 | ||
Kingsport city (part) | 36746 | 47 | 163 | 39560 | 3660 | ||
Kingsport city (part) | 2677 | 47 | 163 | 39560 | 040200 | 3660 | |
Kingsport city (part) | 2683 | 47 | 163 | 39560 | 040300 | 3660 | |
Kingsport city (part) | 4145 | 47 | 163 | 39560 | 040500 | 3660 | |
Kingsport city (part) | 3337 | 47 | 163 | 39560 | 040600 | 3660 | |
Kingsport city (part) | 2523 | 47 | 163 | 39560 | 040700 | 3660 | |
Kingsport city (part) | 3615 | 47 | 163 | 39560 | 040800 | 3660 | |
Kingsport city (part) | 2929 | 47 | 163 | 39560 | 040900 | 3660 | |
Kingsport city (part) | 2448 | 47 | 163 | 39560 | 041100 | 3660 | |
Kingsport city (part) | 2668 | 47 | 163 | 39560 | 041500 | 3660 | |
Kingsport city (part) | 2288 | 47 | 163 | 39560 | 041600 | 3660 | |
Kingsport city (part) | 2297 | 47 | 163 | 39560 | 041700 | 3660 | |
Kingsport city (part) | 2657 | 47 | 163 | 39560 | 041800 | 3660 | |
Kingsport city (part) | 0 | 47 | 163 | 39560 | 041900 | 3660 | |
Kingsport city (part) | 2479 | 47 | 163 | 39560 | 042100 | 3660 | |
Remainder of Sullivan County (part) | 2776 | 47 | 163 | 99999 | 3660 | ||
Remainder of Sullivan County (part) | 18 | 47 | 163 | 99999 | 040200 | 3660 | |
Remainder of Sullivan County (part) | 58 | 47 | 163 | 99999 | 040900 | 3660 | |
Remainder of Sullivan County (part) | 0 | 47 | 163 | 99999 | 041100 | 3660 | |
Remainder of Sullivan County (part) | 0 | 47 | 163 | 99999 | 041500 | 3660 | |
Remainder of Sullivan County (part) | 115 | 47 | 163 | 99999 | 041600 | 3660 | |
Remainder of Sullivan County (part) | 1096 | 47 | 163 | 99999 | 041700 | 3660 | |
Remainder of Sullivan County (part) | 385 | 47 | 163 | 99999 | 041800 | 3660 | |
Remainder of Sullivan County (part) | 779 | 47 | 163 | 99999 | 042000 | 3660 | |
Remainder of Sullivan County (part) | 325 | 47 | 163 | 99999 | 042100 | 3660 |
TOTAL POPULATION: 103435
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Carter County | 56742 | 47 | 019 | 3660 | |||
Central CDP | 2717 | 47 | 019 | 12460 | 3660 | ||
Elizabethton city | 13372 | 47 | 019 | 23500 | 3660 | ||
Hunter CDP | 1566 | 47 | 019 | 36500 | 3660 | ||
Johnson City city (part) | 1138 | 47 | 019 | 38320 | 3660 | ||
Pine Crest CDP | 2872 | 47 | 019 | 58240 | 3660 | ||
