Texas PUMAs and Super-PUMAs in 2000
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Armstrong County | 2148 | 48 | 011 | 9999 | |||
Claude city | 1313 | 48 | 011 | 15196 | 9999 | ||
Remainder of Armstrong County | 835 | 48 | 011 | 99999 | 9999 | ||
Briscoe County | 1790 | 48 | 045 | 9999 | |||
Quitaque city | 432 | 48 | 045 | 60176 | 9999 | ||
Silverton city | 771 | 48 | 045 | 67904 | 9999 | ||
Remainder of Briscoe County | 587 | 48 | 045 | 99999 | 9999 | ||
Carson County | 6516 | 48 | 065 | 9999 | |||
Groom town | 587 | 48 | 065 | 31292 | 9999 | ||
Panhandle town | 2589 | 48 | 065 | 54960 | 9999 | ||
Skellytown town | 610 | 48 | 065 | 68120 | 9999 | ||
White Deer town | 1060 | 48 | 065 | 78316 | 9999 | ||
Remainder of Carson County | 1670 | 48 | 065 | 99999 | 9999 | ||
Castro County | 8285 | 48 | 069 | 9999 | |||
Dimmitt city | 4375 | 48 | 069 | 20464 | 9999 | ||
Hart city | 1198 | 48 | 069 | 32576 | 9999 | ||
Nazareth city | 356 | 48 | 069 | 50496 | 9999 | ||
Remainder of Castro County | 2356 | 48 | 069 | 99999 | 9999 | ||
Childress County | 7688 | 48 | 075 | 9999 | |||
Childress city | 6778 | 48 | 075 | 14668 | 9999 | ||
Remainder of Childress County | 910 | 48 | 075 | 99999 | 9999 | ||
Collingsworth County | 3206 | 48 | 087 | 9999 | |||
Dodson town | 115 | 48 | 087 | 20716 | 9999 | ||
Quail CDP | 33 | 48 | 087 | 60020 | 9999 | ||
Samnorwood CDP | 39 | 48 | 087 | 64448 | 9999 | ||
Wellington city | 2275 | 48 | 087 | 77152 | 9999 | ||
Remainder of Collingsworth County | 744 | 48 | 087 | 99999 | 9999 | ||
Dallam County | 6222 | 48 | 111 | 9999 | |||
Dalhart city (part) | 4648 | 48 | 111 | 18524 | 9999 | ||
Texline town | 511 | 48 | 111 | 72476 | 9999 | ||
Remainder of Dallam County | 1063 | 48 | 111 | 99999 | 9999 | ||
Deaf Smith County | 18561 | 48 | 117 | 9999 | |||
Hereford city | 14597 | 48 | 117 | 33320 | 9999 | ||
Remainder of Deaf Smith County | 3964 | 48 | 117 | 99999 | 9999 | ||
Donley County | 3828 | 48 | 129 | 9999 | |||
Clarendon city | 1974 | 48 | 129 | 15112 | 9999 | ||
Hedley city | 379 | 48 | 129 | 33044 | 9999 | ||
Howardwick city | 437 | 48 | 129 | 35072 | 9999 | ||
Remainder of Donley County | 1038 | 48 | 129 | 99999 | 9999 | ||
Gray County | 22744 | 48 | 179 | 9999 | |||
Lefors town | 559 | 48 | 179 | 42148 | 9999 | ||
McLean town | 830 | 48 | 179 | 45780 | 9999 | ||
Pampa city | 17887 | 48 | 179 | 54912 | 9999 | ||
Remainder of Gray County | 3468 | 48 | 179 | 99999 | 9999 | ||
Hall County | 3782 | 48 | 191 | 9999 | |||
Estelline town | 168 | 48 | 191 | 24636 | 9999 | ||
Lakeview town | 152 | 48 | 191 | 40888 | 9999 | ||
Memphis city | 2479 | 48 | 191 | 47616 | 9999 | ||
Turkey city | 494 | 48 | 191 | 73964 | 9999 | ||
Remainder of Hall County | 489 | 48 | 191 | 99999 | 9999 | ||
Hansford County | 5369 | 48 | 195 | 9999 | |||
Gruver city | 1162 | 48 | 195 | 31412 | 9999 | ||
Morse CDP | 172 | 48 | 195 | 49440 | 9999 | ||
Spearman city | 3021 | 48 | 195 | 69476 | 9999 | ||
Remainder of Hansford County | 1014 | 48 | 195 | 99999 | 9999 | ||
Hartley County | 5537 | 48 | 205 | 9999 | |||
Channing city | 356 | 48 | 205 | 14260 | 9999 | ||
Dalhart city (part) | 2589 | 48 | 205 | 18524 | 9999 | ||
Hartley CDP | 441 | 48 | 205 | 32612 | 9999 | ||
Remainder of Hartley County | 2151 | 48 | 205 | 99999 | 9999 | ||
Hemphill County | 3351 | 48 | 211 | 9999 | |||
Canadian city | 2233 | 48 | 211 | 12412 | 9999 | ||
Remainder of Hemphill County | 1118 | 48 | 211 | 99999 | 9999 | ||
Hutchinson County | 23857 | 48 | 233 | 9999 | |||
Borger city | 14302 | 48 | 233 | 09556 | 9999 | ||
Fritch city (part) | 2226 | 48 | 233 | 27696 | 9999 | ||
Sanford town | 203 | 48 | 233 | 65384 | 9999 | ||
Stinnett city | 1936 | 48 | 233 | 70340 | 9999 | ||
Remainder of Hutchinson County | 5190 | 48 | 233 | 99999 | 9999 | ||
Lipscomb County | 3057 | 48 | 295 | 9999 | |||
Booker town (part) | 1306 | 48 | 295 | 09448 | 9999 | ||
Darrouzett town | 303 | 48 | 295 | 19288 | 9999 | ||
Follett city | 412 | 48 | 295 | 26328 | 9999 | ||
Higgins city | 425 | 48 | 295 | 33608 | 9999 | ||
Lipscomb CDP | 44 | 48 | 295 | 42952 | 9999 | ||
Remainder of Lipscomb County | 567 | 48 | 295 | 99999 | 9999 | ||
Moore County | 20121 | 48 | 341 | 9999 | |||
Cactus city | 2538 | 48 | 341 | 11692 | 9999 | ||
Dumas city | 13747 | 48 | 341 | 21556 | 9999 | ||
Fritch city (part) | 9 | 48 | 341 | 27696 | 9999 | ||
Sunray city | 1950 | 48 | 341 | 71180 | 9999 | ||
Remainder of Moore County | 1877 | 48 | 341 | 99999 | 9999 | ||
Ochiltree County | 9006 | 48 | 357 | 9999 | |||
Booker town (part) | 9 | 48 | 357 | 09448 | 9999 | ||
Perryton city | 7774 | 48 | 357 | 56912 | 9999 | ||
Remainder of Ochiltree County | 1223 | 48 | 357 | 99999 | 9999 | ||
Oldham County | 2185 | 48 | 359 | 9999 | |||
Adrian city | 159 | 48 | 359 | 01324 | 9999 | ||
Vega city | 936 | 48 | 359 | 75188 | 9999 | ||
Remainder of Oldham County | 1090 | 48 | 359 | 99999 | 9999 | ||
Parmer County | 10016 | 48 | 369 | 9999 | |||
Bovina city | 1874 | 48 | 369 | 09628 | 9999 | ||
Farwell city | 1364 | 48 | 369 | 25548 | 9999 | ||
Friona city | 3854 | 48 | 369 | 27660 | 9999 | ||
Remainder of Parmer County | 2924 | 48 | 369 | 99999 | 9999 | ||
Roberts County | 887 | 48 | 393 | 9999 | |||
Miami city | 588 | 48 | 393 | 47988 | 9999 | ||
Remainder of Roberts County | 299 | 48 | 393 | 99999 | 9999 | ||
Sherman County | 3186 | 48 | 421 | 9999 | |||
Stratford city | 1991 | 48 | 421 | 70544 | 9999 | ||
Texhoma city | 371 | 48 | 421 | 72464 | 9999 | ||
Remainder of Sherman County | 824 | 48 | 421 | 99999 | 9999 | ||
Swisher County | 8378 | 48 | 437 | 9999 | |||
Happy town (part) | 612 | 48 | 437 | 32156 | 9999 | ||
Kress city | 826 | 48 | 437 | 39904 | 9999 | ||
Tulia city | 5117 | 48 | 437 | 73868 | 9999 | ||
Remainder of Swisher County | 1823 | 48 | 437 | 99999 | 9999 | ||
Wheeler County | 5284 | 48 | 483 | 9999 | |||
Mobeetie city | 107 | 48 | 483 | 48852 | 9999 | ||
Shamrock city | 2029 | 48 | 483 | 67160 | 9999 | ||
Wheeler city | 1378 | 48 | 483 | 78208 | 9999 | ||
Remainder of Wheeler County | 1770 | 48 | 483 | 99999 | 9999 |
TOTAL POPULATION: 185004
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Potter County | 113546 | 48 | 375 | 0320 | |||
Amarillo city (part) | 99833 | 48 | 375 | 03000 | 0320 | ||
Bishop Hills town | 210 | 48 | 375 | 08398 | 0320 | ||
Remainder of Potter County | 13503 | 48 | 375 | 99999 | 0320 |
TOTAL POPULATION: 113546
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Randall County | 104312 | 48 | 381 | 0320 | |||
Amarillo city (part) | 73794 | 48 | 381 | 03000 | 0320 | ||
Canyon city | 12875 | 48 | 381 | 12532 | 0320 | ||
Happy town (part) | 35 | 48 | 381 | 32156 | 0320 | ||
Lake Tanglewood village | 825 | 48 | 381 | 40804 | 0320 | ||
Palisades village | 352 | 48 | 381 | 54726 | 0320 | ||
Timbercreek Canyon village | 406 | 48 | 381 | 73030 | 0320 | ||
Remainder of Randall County | 16025 | 48 | 381 | 99999 | 0320 |
TOTAL POPULATION: 104312
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Bailey County | 6594 | 48 | 017 | 9999 | |||
Muleshoe city | 4530 | 48 | 017 | 49968 | 9999 | ||
Remainder of Bailey County | 2064 | 48 | 017 | 99999 | 9999 | ||
Cochran County | 3730 | 48 | 079 | 9999 | |||
Morton city | 2249 | 48 | 079 | 49464 | 9999 | ||
Whiteface town | 465 | 48 | 079 | 78328 | 9999 | ||
Remainder of Cochran County | 1016 | 48 | 079 | 99999 | 9999 | ||
Crosby County | 7072 | 48 | 107 | 9999 | |||
Crosbyton city | 1874 | 48 | 107 | 17768 | 9999 | ||
Lorenzo city | 1372 | 48 | 107 | 44032 | 9999 | ||
Ralls city | 2252 | 48 | 107 | 60356 | 9999 | ||
Remainder of Crosby County | 1574 | 48 | 107 | 99999 | 9999 | ||
Dickens County | 2762 | 48 | 125 | 9999 | |||
Dickens city | 332 | 48 | 125 | 20332 | 9999 | ||
Spur city | 1088 | 48 | 125 | 69848 | 9999 | ||
Remainder of Dickens County | 1342 | 48 | 125 | 99999 | 9999 | ||
Floyd County | 7771 | 48 | 153 | 9999 | |||
Floydada city | 3676 | 48 | 153 | 26268 | 9999 | ||
Lockney town | 2056 | 48 | 153 | 43252 | 9999 | ||
Remainder of Floyd County | 2039 | 48 | 153 | 99999 | 9999 | ||
Garza County | 4872 | 48 | 169 | 9999 | |||
Post city | 3708 | 48 | 169 | 59012 | 9999 | ||
Remainder of Garza County | 1164 | 48 | 169 | 99999 | 9999 | ||
Hale County | 36602 | 48 | 189 | 9999 | |||
Abernathy city (part) | 2131 | 48 | 189 | 00160 | 9999 | ||
Edmonson town | 123 | 48 | 189 | 22708 | 9999 | ||
Hale Center city | 2263 | 48 | 189 | 31820 | 9999 | ||
Petersburg city | 1262 | 48 | 189 | 56996 | 9999 | ||
Plainview city | 22336 | 48 | 189 | 57980 | 9999 | ||
Seth Ward CDP | 1926 | 48 | 189 | 66848 | 9999 | ||
Remainder of Hale County | 6561 | 48 | 189 | 99999 | 9999 | ||
Hockley County | 22716 | 48 | 219 | 9999 | |||
Anton city | 1200 | 48 | 219 | 03540 | 9999 | ||
Levelland city | 12866 | 48 | 219 | 42448 | 9999 | ||
Opdyke West town | 188 | 48 | 219 | 54075 | 9999 | ||
Ropesville city | 517 | 48 | 219 | 63140 | 9999 | ||
Smyer town | 480 | 48 | 219 | 68504 | 9999 | ||
Sundown city | 1505 | 48 | 219 | 71060 | 9999 | ||
Remainder of Hockley County | 5960 | 48 | 219 | 99999 | 9999 | ||
King County | 356 | 48 | 269 | 9999 | |||
Remainder of King County | 356 | 48 | 269 | 99999 | 9999 | ||
Lamb County | 14709 | 48 | 279 | 9999 | |||
Amherst city | 791 | 48 | 279 | 03084 | 9999 | ||
Earth city | 1109 | 48 | 279 | 21928 | 9999 | ||
Littlefield city | 6507 | 48 | 279 | 43024 | 9999 | ||
Olton city | 2288 | 48 | 279 | 54012 | 9999 | ||
Spade CDP | 100 | 48 | 279 | 69380 | 9999 | ||
Springlake town | 135 | 48 | 279 | 69764 | 9999 | ||
Sudan city | 1039 | 48 | 279 | 70772 | 9999 | ||
Remainder of Lamb County | 2740 | 48 | 279 | 99999 | 9999 | ||
Lynn County | 6550 | 48 | 305 | 9999 | |||
New Home city | 320 | 48 | 305 | 51012 | 9999 | ||
O'Donnell city (part) | 900 | 48 | 305 | 53436 | 9999 | ||
Tahoka city | 2910 | 48 | 305 | 71708 | 9999 | ||
Wilson city | 532 | 48 | 305 | 79612 | 9999 | ||
Remainder of Lynn County | 1888 | 48 | 305 | 99999 | 9999 | ||
Motley County | 1426 | 48 | 345 | 9999 | |||
Matador town | 740 | 48 | 345 | 47004 | 9999 | ||
Roaring Springs town | 265 | 48 | 345 | 62528 | 9999 | ||
Remainder of Motley County | 421 | 48 | 345 | 99999 | 9999 | ||
Terry County | 12761 | 48 | 445 | 9999 | |||
Brownfield city | 9488 | 48 | 445 | 10720 | 9999 | ||
Meadow town | 658 | 48 | 445 | 47316 | 9999 | ||
Wellman city | 203 | 48 | 445 | 77164 | 9999 | ||
Remainder of Terry County | 2412 | 48 | 445 | 99999 | 9999 | ||
Yoakum County | 7322 | 48 | 501 | 9999 | |||
Denver City town (part) | 3985 | 48 | 501 | 19984 | 9999 | ||
Plains town | 1450 | 48 | 501 | 57968 | 9999 | ||
Remainder of Yoakum County | 1887 | 48 | 501 | 99999 | 9999 |
TOTAL POPULATION: 135243
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Lubbock County (part) | 109885 | 48 | 303 | 4600 | |||
Lubbock city (part) | 109885 | 48 | 303 | 45000 | 4600 | ||
Lubbock city (part) | 2162 | 48 | 303 | 45000 | 000202 | 4600 | |
Lubbock city (part) | 3112 | 48 | 303 | 45000 | 000301 | 4600 | |
Lubbock city (part) | 4444 | 48 | 303 | 45000 | 000402 | 4600 | |
Lubbock city (part) | 3478 | 48 | 303 | 45000 | 000403 | 4600 | |
Lubbock city (part) | 5419 | 48 | 303 | 45000 | 000500 | 4600 | |
Lubbock city (part) | 3069 | 48 | 303 | 45000 | 000603 | 4600 | |
Lubbock city (part) | 1656 | 48 | 303 | 45000 | 000605 | 4600 | |
Lubbock city (part) | 2556 | 48 | 303 | 45000 | 000607 | 4600 | |
Lubbock city (part) | 2008 | 48 | 303 | 45000 | 000700 | 4600 | |
Lubbock city (part) | 3521 | 48 | 303 | 45000 | 001300 | 4600 | |
Lubbock city (part) | 5093 | 48 | 303 | 45000 | 001400 | 4600 | |
Lubbock city (part) | 2312 | 48 | 303 | 45000 | 001501 | 4600 | |
Lubbock city (part) | 2303 | 48 | 303 | 45000 | 001502 | 4600 | |
Lubbock city (part) | 3226 | 48 | 303 | 45000 | 001601 | 4600 | |
Lubbock city (part) | 3303 | 48 | 303 | 45000 | 001602 | 4600 | |
Lubbock city (part) | 5870 | 48 | 303 | 45000 | 001702 | 4600 | |
Lubbock city (part) | 6365 | 48 | 303 | 45000 | 001703 | 4600 | |
Lubbock city (part) | 5402 | 48 | 303 | 45000 | 001801 | 4600 | |
Lubbock city (part) | 5205 | 48 | 303 | 45000 | 001803 | 4600 | |
Lubbock city (part) | 4655 | 48 | 303 | 45000 | 001901 | 4600 | |
Lubbock city (part) | 5576 | 48 | 303 | 45000 | 001903 | 4600 | |
Lubbock city (part) | 1988 | 48 | 303 | 45000 | 002001 | 4600 | |
Lubbock city (part) | 2950 | 48 | 303 | 45000 | 002002 | 4600 | |
Lubbock city (part) | 5395 | 48 | 303 | 45000 | 002101 | 4600 | |
Lubbock city (part) | 2907 | 48 | 303 | 45000 | 002203 | 4600 | |
Lubbock city (part) | 4548 | 48 | 303 | 45000 | 002204 | 4600 | |
Lubbock city (part) | 4260 | 48 | 303 | 45000 | 002300 | 4600 | |
Lubbock city (part) | 7102 | 48 | 303 | 45000 | 002400 | 4600 |
TOTAL POPULATION: 109885
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Lubbock County (part) | 132743 | 48 | 303 | 4600 | |||
Abernathy city (part) | 708 | 48 | 303 | 00160 | 4600 | ||
Buffalo Springs village | 493 | 48 | 303 | 11155 | 4600 | ||
Idalou city | 2157 | 48 | 303 | 35732 | 4600 | ||
Lubbock city (part) | 89679 | 48 | 303 | 45000 | 4600 | ||
Lubbock city (part) | 2661 | 48 | 303 | 45000 | 000100 | 4600 | |
Lubbock city (part) | 1828 | 48 | 303 | 45000 | 000201 | 4600 | |
Lubbock city (part) | 6176 | 48 | 303 | 45000 | 000302 | 4600 | |
Lubbock city (part) | 4666 | 48 | 303 | 45000 | 000404 | 4600 | |
Lubbock city (part) | 6356 | 48 | 303 | 45000 | 000405 | 4600 | |
Lubbock city (part) | 4982 | 48 | 303 | 45000 | 000900 | 4600 | |
Lubbock city (part) | 3718 | 48 | 303 | 45000 | 001000 | 4600 | |
Lubbock city (part) | 2410 | 48 | 303 | 45000 | 001200 | 4600 | |
Lubbock city (part) | 6393 | 48 | 303 | 45000 | 001705 | 4600 | |
Lubbock city (part) | 5108 | 48 | 303 | 45000 | 001706 | 4600 | |
Lubbock city (part) | 3531 | 48 | 303 | 45000 | 001707 | 4600 | |
Lubbock city (part) | 4089 | 48 | 303 | 45000 | 001804 | 4600 | |
Lubbock city (part) | 1297 | 48 | 303 | 45000 | 001904 | 4600 | |
Lubbock city (part) | 2498 | 48 | 303 | 45000 | 002102 | 4600 | |
Lubbock city (part) | 2655 | 48 | 303 | 45000 | 002202 | 4600 | |
Lubbock city (part) | 2073 | 48 | 303 | 45000 | 002500 | 4600 | |
Lubbock city (part) | 1005 | 48 | 303 | 45000 | 010200 | 4600 | |
Lubbock city (part) | 3272 | 48 | 303 | 45000 | 010401 | 4600 | |
Lubbock city (part) | 2006 | 48 | 303 | 45000 | 010402 | 4600 | |
Lubbock city (part) | 6175 | 48 | 303 | 45000 | 010403 | 4600 | |
Lubbock city (part) | 0 | 48 | 303 | 45000 | 010404 | 4600 | |
Lubbock city (part) | 3322 | 48 | 303 | 45000 | 010502 | 4600 | |
Lubbock city (part) | 4145 | 48 | 303 | 45000 | 010504 | 4600 | |
Lubbock city (part) | 4572 | 48 | 303 | 45000 | 010505 | 4600 | |
Lubbock city (part) | 2739 | 48 | 303 | 45000 | 010506 | 4600 | |
Lubbock city (part) | 1565 | 48 | 303 | 45000 | 010507 | 4600 | |
Lubbock city (part) | 437 | 48 | 303 | 45000 | 010508 | 4600 | |
New Deal town | 708 | 48 | 303 | 50916 | 4600 | ||
Ransom Canyon town | 1011 | 48 | 303 | 60672 | 4600 | ||
Reese Center CDP | 42 | 48 | 303 | 61406 | 4600 | ||
Shallowater city | 2086 | 48 | 303 | 67136 | 4600 | ||
Slaton city | 6109 | 48 | 303 | 68180 | 4600 | ||
Wolfforth city | 2554 | 48 | 303 | 79972 | 4600 | ||
Remainder of Lubbock County | 27196 | 48 | 303 | 99999 | 4600 |
TOTAL POPULATION: 132743
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Archer County | 8854 | 48 | 009 | 9080 | |||
Archer City city | 1848 | 48 | 009 | 03696 | 9080 | ||
Holliday city | 1632 | 48 | 009 | 34532 | 9080 | ||
Lakeside City town | 984 | 48 | 009 | 40756 | 9080 | ||
Megargel town | 248 | 48 | 009 | 47460 | 9080 | ||
Scotland city (part) | 438 | 48 | 009 | 66284 | 9080 | ||
Windthorst town (part) | 432 | 48 | 009 | 79696 | 9080 | ||
Remainder of Archer County | 3272 | 48 | 009 | 99999 | 9080 | ||
Baylor County | 4093 | 48 | 023 | 9999 | |||
Seymour city | 2908 | 48 | 023 | 66968 | 9999 | ||
Remainder of Baylor County | 1185 | 48 | 023 | 99999 | 9999 | ||
Clay County | 11006 | 48 | 077 | 9999 | |||
Bellevue city | 386 | 48 | 077 | 07396 | 9999 | ||
Byers city | 517 | 48 | 077 | 11644 | 9999 | ||
Dean city | 341 | 48 | 077 | 19456 | 9999 | ||
Henrietta city | 3264 | 48 | 077 | 33284 | 9999 | ||
Jolly city | 188 | 48 | 077 | 37924 | 9999 | ||
Petrolia city | 782 | 48 | 077 | 57044 | 9999 | ||
Scotland city (part) | 0 | 48 | 077 | 66284 | 9999 | ||
Windthorst town (part) | 8 | 48 | 077 | 79696 | 9999 | ||
Remainder of Clay County | 5520 | 48 | 077 | 99999 | 9999 | ||
Cottle County | 1904 | 48 | 101 | 9999 | |||
Paducah town | 1498 | 48 | 101 | 54600 | 9999 | ||
Remainder of Cottle County | 406 | 48 | 101 | 99999 | 9999 | ||
Foard County | 1622 | 48 | 155 | 9999 | |||
Crowell city | 1141 | 48 | 155 | 17948 | 9999 | ||
Remainder of Foard County | 481 | 48 | 155 | 99999 | 9999 | ||
Hardeman County | 4724 | 48 | 197 | 9999 | |||
Chillicothe city | 798 | 48 | 197 | 14680 | 9999 | ||
Quanah city | 3022 | 48 | 197 | 60044 | 9999 | ||
Remainder of Hardeman County | 904 | 48 | 197 | 99999 | 9999 | ||
Jack County | 8763 | 48 | 237 | 9999 | |||
Bryson city | 528 | 48 | 237 | 10960 | 9999 | ||
Jacksboro city | 4533 | 48 | 237 | 37168 | 9999 | ||
Remainder of Jack County | 3702 | 48 | 237 | 99999 | 9999 | ||
Knox County | 4253 | 48 | 275 | 9999 | |||
Benjamin city | 264 | 48 | 275 | 07636 | 9999 | ||
Goree city | 321 | 48 | 275 | 30296 | 9999 | ||
Knox City town | 1219 | 48 | 275 | 39700 | 9999 | ||
Munday city | 1527 | 48 | 275 | 50040 | 9999 | ||
Remainder of Knox County | 922 | 48 | 275 | 99999 | 9999 | ||
Montague County | 19117 | 48 | 337 | 9999 | |||
Bowie city | 5219 | 48 | 337 | 09640 | 9999 | ||
Nocona city | 3198 | 48 | 337 | 51648 | 9999 | ||
St. Jo city | 977 | 48 | 337 | 64184 | 9999 | ||
Sunset city | 339 | 48 | 337 | 71264 | 9999 | ||
Remainder of Montague County | 9384 | 48 | 337 | 99999 | 9999 | ||
Wilbarger County | 14676 | 48 | 487 | 9999 | |||
Vernon city | 11660 | 48 | 487 | 75308 | 9999 | ||
Remainder of Wilbarger County | 3016 | 48 | 487 | 99999 | 9999 | ||
Wise County | 48793 | 48 | 497 | 9999 | |||
Alvord town | 1007 | 48 | 497 | 02284 | 9999 | ||
Aurora town | 853 | 48 | 497 | 04672 | 9999 | ||
Boyd town | 1099 | 48 | 497 | 09748 | 9999 | ||
Briar CDP (part) | 1724 | 48 | 497 | 10192 | 9999 | ||
Bridgeport city | 4309 | 48 | 497 | 10264 | 9999 | ||
Chico city | 947 | 48 | 497 | 14620 | 9999 | ||
Decatur city | 5201 | 48 | 497 | 19528 | 9999 | ||
Lake Bridgeport city | 372 | 48 | 497 | 40450 | 9999 | ||
Newark city (part) | 887 | 48 | 497 | 50772 | 9999 | ||
New Fairview city | 877 | 48 | 497 | 50920 | 9999 | ||
Paradise city | 459 | 48 | 497 | 55056 | 9999 | ||
Pecan Acres CDP (part) | 1918 | 48 | 497 | 56462 | 9999 | ||
Rhome city | 551 | 48 | 497 | 61700 | 9999 | ||
Runaway Bay city | 1104 | 48 | 497 | 63782 | 9999 | ||
Remainder of Wise County | 27485 | 48 | 497 | 99999 | 9999 | ||
Young County | 17943 | 48 | 503 | 9999 | |||
Graham city | 8716 | 48 | 503 | 30392 | 9999 | ||
Newcastle city | 575 | 48 | 503 | 50868 | 9999 | ||
Olney city | 3396 | 48 | 503 | 54000 | 9999 | ||
Remainder of Young County | 5256 | 48 | 503 | 99999 | 9999 |
TOTAL POPULATION: 145748
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Wichita County | 131664 | 48 | 485 | 9080 | |||
Burkburnett city | 10927 | 48 | 485 | 11368 | 9080 | ||
Electra city | 3168 | 48 | 485 | 22984 | 9080 | ||
Iowa Park city | 6431 | 48 | 485 | 36104 | 9080 | ||
Pleasant Valley town | 408 | 48 | 485 | 58400 | 9080 | ||
Wichita Falls city | 104197 | 48 | 485 | 79000 | 9080 | ||
Remainder of Wichita County | 6533 | 48 | 485 | 99999 | 9080 |
TOTAL POPULATION: 131664
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Cooke County | 36363 | 48 | 097 | 9999 | |||
Callisburg city | 365 | 48 | 097 | 11968 | 9999 | ||
Gainesville city | 15538 | 48 | 097 | 27984 | 9999 | ||
Lake Kiowa CDP | 1883 | 48 | 097 | 40624 | 9999 | ||
Lindsay town | 788 | 48 | 097 | 42868 | 9999 | ||
Muenster city | 1556 | 48 | 097 | 49932 | 9999 | ||
Oak Ridge town | 224 | 48 | 097 | 53154 | 9999 | ||
Valley View town | 737 | 48 | 097 | 74756 | 9999 | ||
Remainder of Cooke County | 15272 | 48 | 097 | 99999 | 9999 | ||
Grayson County | 110595 | 48 | 181 | 7640 | |||
Bells town | 1190 | 48 | 181 | 07420 | 7640 | ||
Collinsville town | 1235 | 48 | 181 | 16036 | 7640 | ||
Denison city | 22773 | 48 | 181 | 19900 | 7640 | ||
Dorchester town | 109 | 48 | 181 | 20932 | 7640 | ||
Gunter city | 1230 | 48 | 181 | 31616 | 7640 | ||
Howe town | 2478 | 48 | 181 | 35084 | 7640 | ||
Knollwood village | 375 | 48 | 181 | 39680 | 7640 | ||
Pottsboro town | 1579 | 48 | 181 | 59132 | 7640 | ||
Sadler city | 404 | 48 | 181 | 64088 | 7640 | ||
Sherman city | 35082 | 48 | 181 | 67496 | 7640 | ||
Southmayd city | 992 | 48 | 181 | 69104 | 7640 | ||
Tioga town | 754 | 48 | 181 | 73112 | 7640 | ||
Tom Bean city | 941 | 48 | 181 | 73328 | 7640 | ||
Van Alstyne city (part) | 2502 | 48 | 181 | 74924 | 7640 | ||
Whitesboro city | 3760 | 48 | 181 | 78532 | 7640 | ||
Whitewright town (part) | 1725 | 48 | 181 | 78628 | 7640 | ||
Remainder of Grayson County | 33466 | 48 | 181 | 99999 | 7640 |
TOTAL POPULATION: 146958
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Fannin County | 31242 | 48 | 147 | 9999 | |||
Bailey city | 213 | 48 | 147 | 05264 | 9999 | ||
Bonham city | 9990 | 48 | 147 | 09328 | 9999 | ||
Dodd City town | 419 | 48 | 147 | 20680 | 9999 | ||
Ector city | 600 | 48 | 147 | 22516 | 9999 | ||
Honey Grove city | 1746 | 48 | 147 | 34700 | 9999 | ||
Ladonia town | 667 | 48 | 147 | 40180 | 9999 | ||
Leonard city | 1846 | 48 | 147 | 42352 | 9999 | ||
Pecan Gap city (part) | 8 | 48 | 147 | 56468 | 9999 | ||
Ravenna city | 215 | 48 | 147 | 60752 | 9999 | ||
Savoy city | 850 | 48 | 147 | 66008 | 9999 | ||
Trenton city | 662 | 48 | 147 | 73592 | 9999 | ||
Whitewright town (part) | 15 | 48 | 147 | 78628 | 9999 | ||
Windom town | 245 | 48 | 147 | 79684 | 9999 | ||
Remainder of Fannin County | 13766 | 48 | 147 | 99999 | 9999 | ||
Hunt County | 76596 | 48 | 231 | 1922 1920 | |||
Caddo Mills city | 1149 | 48 | 231 | 11716 | 1922 1920 | ||
Campbell city | 734 | 48 | 231 | 12112 | 1922 1920 | ||
Celeste city | 817 | 48 | 231 | 13672 | 1922 1920 | ||
Commerce city | 7669 | 48 | 231 | 16240 | 1922 1920 | ||
Greenville city | 23960 | 48 | 231 | 30920 | 1922 1920 | ||
Hawk Cove city | 457 | 48 | 231 | 32810 | 1922 1920 | ||
