Virginia PUMAs and Super-PUMAs in 2000
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Arlington County | 189453 | 51 | 013 | 8872 8840 | |||
Arlington CDP | 189453 | 51 | 013 | 03000 | 8872 8840 |
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Alexandria city | 128283 | 51 | 510 | 8872 8840 | |||
Alexandria city | 128283 | 51 | 510 | 01000 | 8872 8840 |
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Fairfax County (part) | 197951 | 51 | 059 | 8872 8840 | |||
Annandale CDP (part) | 38212 | 51 | 059 | 01912 | 8872 8840 | ||
Annandale CDP (part) | 1701 | 51 | 059 | 01912 | 450600 | 8872 8840 | |
Annandale CDP (part) | 7007 | 51 | 059 | 01912 | 450700 | 8872 8840 | |
Annandale CDP (part) | 3192 | 51 | 059 | 01912 | 450800 | 8872 8840 | |
Annandale CDP (part) | 2712 | 51 | 059 | 01912 | 451000 | 8872 8840 | |
Annandale CDP (part) | 2733 | 51 | 059 | 01912 | 452000 | 8872 8840 | |
Annandale CDP (part) | 7209 | 51 | 059 | 01912 | 452100 | 8872 8840 | |
Annandale CDP (part) | 6059 | 51 | 059 | 01912 | 452200 | 8872 8840 | |
Annandale CDP (part) | 7599 | 51 | 059 | 01912 | 452300 | 8872 8840 | |
Bailey's Crossroads CDP | 23166 | 51 | 059 | 04088 | 8872 8840 | ||
Idylwood CDP | 16005 | 51 | 059 | 39448 | 8872 8840 | ||
Jefferson CDP | 27422 | 51 | 059 | 40584 | 8872 8840 | ||
Lake Barcroft CDP | 8906 | 51 | 059 | 43352 | 8872 8840 | ||
Lincolnia CDP | 15788 | 51 | 059 | 45784 | 8872 8840 | ||
McLean CDP (part) | 34575 | 51 | 059 | 48376 | 8872 8840 | ||
McLean CDP (part) | 2847 | 51 | 059 | 48376 | 470100 | 8872 8840 | |
McLean CDP (part) | 0 | 51 | 059 | 48376 | 470200 | 8872 8840 | |
McLean CDP (part) | 3132 | 51 | 059 | 48376 | 470300 | 8872 8840 | |
McLean CDP (part) | 4754 | 51 | 059 | 48376 | 470400 | 8872 8840 | |
McLean CDP (part) | 5121 | 51 | 059 | 48376 | 470500 | 8872 8840 | |
McLean CDP (part) | 2320 | 51 | 059 | 48376 | 470600 | 8872 8840 | |
McLean CDP (part) | 4973 | 51 | 059 | 48376 | 470700 | 8872 8840 | |
McLean CDP (part) | 2782 | 51 | 059 | 48376 | 470800 | 8872 8840 | |
McLean CDP (part) | 6359 | 51 | 059 | 48376 | 470900 | 8872 8840 | |
McLean CDP (part) | 1237 | 51 | 059 | 48376 | 471000 | 8872 8840 | |
McLean CDP (part) | 490 | 51 | 059 | 48376 | 471100 | 8872 8840 | |
McLean CDP (part) | 560 | 51 | 059 | 48376 | 471200 | 8872 8840 | |
North Springfield CDP (part) | 5133 | 51 | 059 | 57560 | 8872 8840 | ||
North Springfield CDP (part) | 5133 | 51 | 059 | 57560 | 452400 | 8872 8840 | |
Pimmit Hills CDP | 6152 | 51 | 059 | 62264 | 8872 8840 | ||
Seven Corners CDP | 8701 | 51 | 059 | 71216 | 8872 8840 | ||
Springfield CDP (part) | 8211 | 51 | 059 | 74592 | 8872 8840 | ||
Springfield CDP (part) | 1361 | 51 | 059 | 74592 | 452400 | 8872 8840 | |
Springfield CDP (part) | 2603 | 51 | 059 | 74592 | 452500 | 8872 8840 | |
Springfield CDP (part) | 4247 | 51 | 059 | 74592 | 452600 | 8872 8840 | |
Tysons Corner CDP (part) | 5680 | 51 | 059 | 79952 | 8872 8840 | ||
Tysons Corner CDP (part) | 5680 | 51 | 059 | 79952 | 471200 | 8872 8840 | |
Remainder of Fairfax County (part) | 0 | 51 | 059 | 99999 | 8872 8840 | ||
Remainder of Fairfax County (part) | 0 | 51 | 059 | 99999 | 471100 | 8872 8840 | |
Falls Church city | 10377 | 51 | 610 | 8872 8840 | |||
Falls Church city | 10377 | 51 | 610 | 27200 | 8872 8840 |
TOTAL POPULATION: 208328
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Fairfax County (part) | 174963 | 51 | 059 | 8872 8840 | |||
Belle Haven CDP | 6269 | 51 | 059 | 05928 | 8872 8840 | ||
Fort Belvoir CDP | 7176 | 51 | 059 | 29008 | 8872 8840 | ||
Fort Hunt CDP | 12923 | 51 | 059 | 29136 | 8872 8840 | ||
Franconia CDP | 31907 | 51 | 059 | 29552 | 8872 8840 | ||
Groveton CDP | 21296 | 51 | 059 | 33584 | 8872 8840 | ||
Huntington CDP | 8325 | 51 | 059 | 39064 | 8872 8840 | ||
Hybla Valley CDP | 16721 | 51 | 059 | 39304 | 8872 8840 | ||
Lorton CDP (part) | 12043 | 51 | 059 | 47064 | 8872 8840 | ||
Lorton CDP (part) | 0 | 51 | 059 | 47064 | 416200 | 8872 8840 | |
Lorton CDP (part) | 9469 | 51 | 059 | 47064 | 422100 | 8872 8840 | |
Lorton CDP (part) | 2574 | 51 | 059 | 47064 | 422200 | 8872 8840 | |
Mount Vernon CDP | 28582 | 51 | 059 | 54144 | 8872 8840 | ||
Newington CDP (part) | 5164 | 51 | 059 | 55752 | 8872 8840 | ||
Newington CDP (part) | 2837 | 51 | 059 | 55752 | 421100 | 8872 8840 | |
Newington CDP (part) | 2327 | 51 | 059 | 55752 | 422000 | 8872 8840 | |
Occoquan town (part) | 0 | 51 | 059 | 58696 | 8872 8840 | ||
Rose Hill CDP | 15058 | 51 | 059 | 68880 | 8872 8840 | ||
Springfield CDP (part) | 7256 | 51 | 059 | 74592 | 8872 8840 | ||
Springfield CDP (part) | 3371 | 51 | 059 | 74592 | 420100 | 8872 8840 | |
Springfield CDP (part) | 3885 | 51 | 059 | 74592 | 421000 | 8872 8840 | |
Remainder of Fairfax County (part) | 2243 | 51 | 059 | 99999 | 8872 8840 | ||
Remainder of Fairfax County (part) | 84 | 51 | 059 | 99999 | 416200 | 8872 8840 | |
Remainder of Fairfax County (part) | 1750 | 51 | 059 | 99999 | 416300 | 8872 8840 | |
Remainder of Fairfax County (part) | 19 | 51 | 059 | 99999 | 421300 | 8872 8840 | |
Remainder of Fairfax County (part) | 0 | 51 | 059 | 99999 | 421900 | 8872 8840 | |
Remainder of Fairfax County (part) | 390 | 51 | 059 | 99999 | 422000 | 8872 8840 | |
Remainder of Fairfax County (part) | 0 | 51 | 059 | 99999 | 422100 | 8872 8840 |
TOTAL POPULATION: 174963
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Fairfax County (part) | 181149 | 51 | 059 | 8872 8840 | |||
Annandale CDP (part) | 16782 | 51 | 059 | 01912 | 8872 8840 | ||
Annandale CDP (part) | 5889 | 51 | 059 | 01912 | 440200 | 8872 8840 | |
Annandale CDP (part) | 2691 | 51 | 059 | 01912 | 440300 | 8872 8840 | |
Annandale CDP (part) | 5080 | 51 | 059 | 01912 | 440700 | 8872 8840 | |
Annandale CDP (part) | 3122 | 51 | 059 | 01912 | 440800 | 8872 8840 | |
Burke CDP | 57737 | 51 | 059 | 11464 | 8872 8840 | ||
Mantua CDP | 7485 | 51 | 059 | 49144 | 8872 8840 | ||
Merrifield CDP (part) | 1187 | 51 | 059 | 51192 | 8872 8840 | ||
Merrifield CDP (part) | 1187 | 51 | 059 | 51192 | 440200 | 8872 8840 | |
Newington CDP (part) | 14620 | 51 | 059 | 55752 | 8872 8840 | ||
Newington CDP (part) | 4721 | 51 | 059 | 55752 | 432600 | 8872 8840 | |
Newington CDP (part) | 7717 | 51 | 059 | 55752 | 432700 | 8872 8840 | |
Newington CDP (part) | 2182 | 51 | 059 | 55752 | 432800 | 8872 8840 | |
North Springfield CDP (part) | 4040 | 51 | 059 | 57560 | 8872 8840 | ||
North Springfield CDP (part) | 2354 | 51 | 059 | 57560 | 430400 | 8872 8840 | |
North Springfield CDP (part) | 1686 | 51 | 059 | 57560 | 430500 | 8872 8840 | |
Springfield CDP (part) | 14950 | 51 | 059 | 74592 | 8872 8840 | ||
Springfield CDP (part) | 6307 | 51 | 059 | 74592 | 430600 | 8872 8840 | |
Springfield CDP (part) | 2586 | 51 | 059 | 74592 | 430700 | 8872 8840 | |
Springfield CDP (part) | 6057 | 51 | 059 | 74592 | 431600 | 8872 8840 | |
West Springfield CDP | 28378 | 51 | 059 | 84976 | 8872 8840 | ||
Remainder of Fairfax County (part) | 35970 | 51 | 059 | 99999 | 8872 8840 | ||
Remainder of Fairfax County (part) | 7543 | 51 | 059 | 99999 | 430100 | 8872 8840 | |
Remainder of Fairfax County (part) | 12065 | 51 | 059 | 99999 | 430200 | 8872 8840 | |
Remainder of Fairfax County (part) | 0 | 51 | 059 | 99999 | 431600 | 8872 8840 | |
Remainder of Fairfax County (part) | 1343 | 51 | 059 | 99999 | 431800 | 8872 8840 | |
Remainder of Fairfax County (part) | 10128 | 51 | 059 | 99999 | 440500 | 8872 8840 | |
Remainder of Fairfax County (part) | 2437 | 51 | 059 | 99999 | 440600 | 8872 8840 | |
Remainder of Fairfax County (part) | 2454 | 51 | 059 | 99999 | 440800 | 8872 8840 | |
Fairfax city | 21498 | 51 | 600 | 8872 8840 | |||
Fairfax city | 21498 | 51 | 600 | 26496 | 8872 8840 |
TOTAL POPULATION: 202647
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Fairfax County (part) | 150794 | 51 | 059 | 8872 8840 | |||
Centreville CDP | 48661 | 51 | 059 | 14440 | 8872 8840 | ||
Chantilly CDP (part) | 30509 | 51 | 059 | 14744 | 8872 8840 | ||
Chantilly CDP (part) | 1 | 51 | 059 | 14744 | 490100 | 8872 8840 | |
Chantilly CDP (part) | 5450 | 51 | 059 | 14744 | 491500 | 8872 8840 | |
Chantilly CDP (part) | 8484 | 51 | 059 | 14744 | 491600 | 8872 8840 | |
Chantilly CDP (part) | 5772 | 51 | 059 | 14744 | 491700 | 8872 8840 | |
Chantilly CDP (part) | 10802 | 51 | 059 | 14744 | 491800 | 8872 8840 | |
Clifton town | 185 | 51 | 059 | 17376 | 8872 8840 | ||
Lorton CDP (part) | 5743 | 51 | 059 | 47064 | 8872 8840 | ||
Lorton CDP (part) | 1849 | 51 | 059 | 47064 | 492200 | 8872 8840 | |
Lorton CDP (part) | 0 | 51 | 059 | 47064 | 492300 | 8872 8840 | |
Lorton CDP (part) | 3894 | 51 | 059 | 47064 | 492400 | 8872 8840 | |
Remainder of Fairfax County (part) | 65696 | 51 | 059 | 99999 | 8872 8840 | ||
Remainder of Fairfax County (part) | 2971 | 51 | 059 | 99999 | 490100 | 8872 8840 | |
Remainder of Fairfax County (part) | 5553 | 51 | 059 | 99999 | 490500 | 8872 8840 | |
Remainder of Fairfax County (part) | 1911 | 51 | 059 | 99999 | 491000 | 8872 8840 | |
Remainder of Fairfax County (part) | 3831 | 51 | 059 | 99999 | 491100 | 8872 8840 | |
Remainder of Fairfax County (part) | 3335 | 51 | 059 | 99999 | 491300 | 8872 8840 | |
Remainder of Fairfax County (part) | 9330 | 51 | 059 | 99999 | 491400 | 8872 8840 | |
Remainder of Fairfax County (part) | 6874 | 51 | 059 | 99999 | 491700 | 8872 8840 | |
Remainder of Fairfax County (part) | 3662 | 51 | 059 | 99999 | 491900 | 8872 8840 | |
Remainder of Fairfax County (part) | 6211 | 51 | 059 | 99999 | 492000 | 8872 8840 | |
Remainder of Fairfax County (part) | 6575 | 51 | 059 | 99999 | 492100 | 8872 8840 | |
Remainder of Fairfax County (part) | 11634 | 51 | 059 | 99999 | 492200 | 8872 8840 | |
Remainder of Fairfax County (part) | 3431 | 51 | 059 | 99999 | 492300 | 8872 8840 | |
Remainder of Fairfax County (part) | 378 | 51 | 059 | 99999 | 492400 | 8872 8840 |
TOTAL POPULATION: 150794
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Fairfax County (part) | 264892 | 51 | 059 | 8872 8840 | |||
Chantilly CDP (part) | 10532 | 51 | 059 | 14744 | 8872 8840 | ||
Chantilly CDP (part) | 0 | 51 | 059 | 14744 | 482500 | 8872 8840 | |
Chantilly CDP (part) | 10532 | 51 | 059 | 14744 | 482600 | 8872 8840 | |
Dunn Loring CDP | 7861 | 51 | 059 | 23984 | 8872 8840 | ||
Great Falls CDP | 8549 | 51 | 059 | 32496 | 8872 8840 | ||
Herndon town | 21655 | 51 | 059 | 36648 | 8872 8840 | ||
McLean CDP (part) | 4354 | 51 | 059 | 48376 | 8872 8840 | ||
McLean CDP (part) | 421 | 51 | 059 | 48376 | 480100 | 8872 8840 | |
McLean CDP (part) | 3933 | 51 | 059 | 48376 | 480200 | 8872 8840 | |
Merrifield CDP (part) | 9983 | 51 | 059 | 51192 | 8872 8840 | ||
Merrifield CDP (part) | 4172 | 51 | 059 | 51192 | 461600 | 8872 8840 | |
Merrifield CDP (part) | 5811 | 51 | 059 | 51192 | 461700 | 8872 8840 | |
Oakton CDP | 29348 | 51 | 059 | 58472 | 8872 8840 | ||
Reston CDP | 56407 | 51 | 059 | 66672 | 8872 8840 | ||
Tysons Corner CDP (part) | 12860 | 51 | 059 | 79952 | 8872 8840 | ||
Tysons Corner CDP (part) | 3992 | 51 | 059 | 79952 | 460400 | 8872 8840 | |
Tysons Corner CDP (part) | 4465 | 51 | 059 | 79952 | 460500 | 8872 8840 | |
Tysons Corner CDP (part) | 4403 | 51 | 059 | 79952 | 480200 | 8872 8840 | |
Vienna town | 14453 | 51 | 059 | 81072 | 8872 8840 | ||
Wolf Trap CDP | 14001 | 51 | 059 | 87240 | 8872 8840 | ||
Remainder of Fairfax County (part) | 74889 | 51 | 059 | 99999 | 8872 8840 | ||
Remainder of Fairfax County (part) | 1687 | 51 | 059 | 99999 | 461200 | 8872 8840 | |
Remainder of Fairfax County (part) | 235 | 51 | 059 | 99999 | 480100 | 8872 8840 | |
Remainder of Fairfax County (part) | 5258 | 51 | 059 | 99999 | 480300 | 8872 8840 | |
Remainder of Fairfax County (part) | 5917 | 51 | 059 | 99999 | 480400 | 8872 8840 | |
Remainder of Fairfax County (part) | 12496 | 51 | 059 | 99999 | 480500 | 8872 8840 | |
Remainder of Fairfax County (part) | 7 | 51 | 059 | 99999 | 480900 | 8872 8840 | |
Remainder of Fairfax County (part) | 3952 | 51 | 059 | 99999 | 481000 | 8872 8840 | |
Remainder of Fairfax County (part) | 16498 | 51 | 059 | 99999 | 481100 | 8872 8840 | |
Remainder of Fairfax County (part) | 168 | 51 | 059 | 99999 | 481500 | 8872 8840 | |
Remainder of Fairfax County (part) | 3052 | 51 | 059 | 99999 | 481600 | 8872 8840 | |
Remainder of Fairfax County (part) | 9722 | 51 | 059 | 99999 | 481700 | 8872 8840 | |
Remainder of Fairfax County (part) | 15190 | 51 | 059 | 99999 | 482500 | 8872 8840 | |
Remainder of Fairfax County (part) | 707 | 51 | 059 | 99999 | 482600 | 8872 8840 |
TOTAL POPULATION: 264892
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Prince William County (part) | 95804 | 51 | 153 | 8872 8840 | |||
Bull Run CDP | 11337 | 51 | 153 | 11230 | 8872 8840 | ||
Gainesville CDP | 4382 | 51 | 153 | 30176 | 8872 8840 | ||
Haymarket town | 879 | 51 | 153 | 35976 | 8872 8840 | ||
Linton Hall CDP | 8620 | 51 | 153 | 45957 | 8872 8840 | ||
Loch Lomond CDP | 3411 | 51 | 153 | 46328 | 8872 8840 | ||
Nokesville CDP | 1236 | 51 | 153 | 56464 | 8872 8840 | ||
Sudley CDP | 7719 | 51 | 153 | 76416 | 8872 8840 | ||
West Gate CDP | 7493 | 51 | 153 | 84424 | 8872 8840 | ||
Yorkshire CDP | 6732 | 51 | 153 | 88176 | 8872 8840 | ||
Remainder of Prince William County (part | 43995 | 51 | 153 | 99999 | 8872 8840 | ||
Remainder of Prince William County (part | 6392 | 51 | 153 | 99999 | 901217 | 8872 8840 | |
Remainder of Prince William County (part | 8031 | 51 | 153 | 99999 | 901218 | 8872 8840 | |
Remainder of Prince William County (part | 4467 | 51 | 153 | 99999 | 901219 | 8872 8840 | |
Remainder of Prince William County (part | 5982 | 51 | 153 | 99999 | 901301 | 8872 8840 | |
Remainder of Prince William County (part | 6298 | 51 | 153 | 99999 | 901302 | 8872 8840 | |
Remainder of Prince William County (part | 1709 | 51 | 153 | 99999 | 901403 | 8872 8840 | |
Remainder of Prince William County (part | 58 | 51 | 153 | 99999 | 901404 | 8872 8840 | |
Remainder of Prince William County (part | 238 | 51 | 153 | 99999 | 901405 | 8872 8840 | |
Remainder of Prince William County (part | 1838 | 51 | 153 | 99999 | 901406 | 8872 8840 | |
Remainder of Prince William County (part | 4041 | 51 | 153 | 99999 | 901501 | 8872 8840 | |
Remainder of Prince William County (part | 4293 | 51 | 153 | 99999 | 901502 | 8872 8840 | |
Remainder of Prince William County (part | 648 | 51 | 153 | 99999 | 901602 | 8872 8840 | |
Manassas city | 35135 | 51 | 683 | 8872 8840 | |||
Manassas city | 35135 | 51 | 683 | 48952 | 8872 8840 | ||
Manassas Park city | 10290 | 51 | 685 | 8872 8840 | |||
Manassas Park city | 10290 | 51 | 685 | 48968 | 8872 8840 |
TOTAL POPULATION: 141229
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Prince William County (part) | 185009 | 51 | 153 | 8872 8840 | |||
Dale City CDP | 55971 | 51 | 153 | 21088 | 8872 8840 | ||
Dumfries town | 4937 | 51 | 153 | 23760 | 8872 8840 | ||
Lake Ridge CDP | 30404 | 51 | 153 | 43432 | 8872 8840 | ||
Montclair CDP | 15728 | 51 | 153 | 52658 | 8872 8840 | ||
Occoquan town (part) | 759 | 51 | 153 | 58696 | 8872 8840 | ||
Quantico town | 561 | 51 | 153 | 65120 | 8872 8840 | ||
Quantico Station CDP (part) | 6345 | 51 | 153 | 65136 | 8872 8840 | ||
Triangle CDP | 5500 | 51 | 153 | 79360 | 8872 8840 | ||
Woodbridge CDP | 31941 | 51 | 153 | 87312 | 8872 8840 | ||
Remainder of Prince William County (part | 32863 | 51 | 153 | 99999 | 8872 8840 | ||
Remainder of Prince William County (part | 0 | 51 | 153 | 99999 | 900100 | 8872 8840 | |
Remainder of Prince William County (part | 0 | 51 | 153 | 99999 | 900200 | 8872 8840 | |
Remainder of Prince William County (part | 6042 | 51 | 153 | 99999 | 900300 | 8872 8840 | |
Remainder of Prince William County (part | 23 | 51 | 153 | 99999 | 900403 | 8872 8840 | |
Remainder of Prince William County (part | 547 | 51 | 153 | 99999 | 900406 | 8872 8840 | |
Remainder of Prince William County (part | 0 | 51 | 153 | 99999 | 900700 | 8872 8840 | |
Remainder of Prince William County (part | 7098 | 51 | 153 | 99999 | 900800 | 8872 8840 | |
Remainder of Prince William County (part | 0 | 51 | 153 | 99999 | 900901 | 8872 8840 | |
Remainder of Prince William County (part | 2461 | 51 | 153 | 99999 | 900902 | 8872 8840 | |
Remainder of Prince William County (part | 2353 | 51 | 153 | 99999 | 901001 | 8872 8840 | |
Remainder of Prince William County (part | 1870 | 51 | 153 | 99999 | 901005 | 8872 8840 | |
Remainder of Prince William County (part | 2731 | 51 | 153 | 99999 | 901008 | 8872 8840 | |
Remainder of Prince William County (part | 1 | 51 | 153 | 99999 | 901100 | 8872 8840 | |
Remainder of Prince William County (part | 0 | 51 | 153 | 99999 | 901208 | 8872 8840 | |
Remainder of Prince William County (part | 3699 | 51 | 153 | 99999 | 901209 | 8872 8840 | |
Remainder of Prince William County (part | 6022 | 51 | 153 | 99999 | 901210 | 8872 8840 | |
Remainder of Prince William County (part | 16 | 51 | 153 | 99999 | 901220 | 8872 8840 |
TOTAL POPULATION: 185009
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
King George County | 16803 | 51 | 099 | 8872 8840 | |||
Dahlgren CDP | 997 | 51 | 099 | 21008 | 8872 8840 | ||
Fairview Beach CDP | 230 | 51 | 099 | 27040 | 8872 8840 | ||
Remainder of King George County | 15576 | 51 | 099 | 99999 | 8872 8840 | ||
Stafford County | 92446 | 51 | 179 | 8872 8840 | |||
Aquia Harbour CDP | 7856 | 51 | 179 | 02112 | 8872 8840 | ||
Falmouth CDP | 3624 | 51 | 179 | 27264 | 8872 8840 | ||
Quantico Station CDP (part) | 226 | 51 | 179 | 65136 | 8872 8840 | ||
Remainder of Stafford County | 80740 | 51 | 179 | 99999 | 8872 8840 |
TOTAL POPULATION: 109249
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Clarke County | 12652 | 51 | 043 | 8872 8840 | |||
Berryville town | 2963 | 51 | 043 | 06968 | 8872 8840 | ||
Boyce town | 426 | 51 | 043 | 08984 | 8872 8840 | ||
Remainder of Clarke County | 9263 | 51 | 043 | 99999 | 8872 8840 | ||
Fauquier County | 55139 | 51 | 061 | 8872 8840 | |||
Remington town | 624 | 51 | 061 | 66512 | 8872 8840 | ||
The Plains town | 266 | 51 | 061 | 78192 | 8872 8840 | ||
Warrenton town | 6670 | 51 | 061 | 83136 | 8872 8840 | ||
Remainder of Fauquier County | 47579 | 51 | 061 | 99999 | 8872 8840 | ||
Loudoun County | 169599 | 51 | 107 | 8872 8840 | |||
Hamilton town | 562 | 51 | 107 | 34240 | 8872 8840 | ||
Hillsboro town | 96 | 51 | 107 | 37288 | 8872 8840 | ||
Leesburg town | 28311 | 51 | 107 | 44984 | 8872 8840 | ||
Lovettsville town | 853 | 51 | 107 | 47208 | 8872 8840 | ||
Middleburg town | 632 | 51 | 107 | 51448 | 8872 8840 | ||
Purcellville town | 3584 | 51 | 107 | 65008 | 8872 8840 | ||
Round Hill town | 500 | 51 | 107 | 69168 | 8872 8840 | ||
Remainder of Loudoun County | 135061 | 51 | 107 | 99999 | 8872 8840 | ||
Warren County | 31584 | 51 | 187 | 8872 8840 | |||
Front Royal town | 13589 | 51 | 187 | 29968 | 8872 8840 | ||
Remainder of Warren County | 17995 | 51 | 187 | 99999 | 8872 8840 |
TOTAL POPULATION: 268974
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Culpeper County | 34262 | 51 | 047 | 8872 8840 | |||
Culpeper town | 9664 | 51 | 047 | 20752 | 8872 8840 | ||
Remainder of Culpeper County | 24598 | 51 | 047 | 99999 | 8872 8840 | ||
Spotsylvania County | 90395 | 51 | 177 | 8872 8840 | |||
Spotsylvania Courthouse CDP | 3833 | 51 | 177 | 74470 | 8872 8840 | ||
Remainder of Spotsylvania County | 86562 | 51 | 177 | 99999 | 8872 8840 | ||
Fredericksburg city | 19279 | 51 | 630 | 8872 8840 | |||
Fredericksburg city | 19279 | 51 | 630 | 29744 | 8872 8840 |
TOTAL POPULATION: 143936
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Frederick County | 59209 | 51 | 069 | 9999 | |||
Middletown town | 1015 | 51 | 069 | 51512 | 9999 | ||
Stephens City town | 1146 | 51 | 069 | 75344 | 9999 | ||
Remainder of Frederick County | 57048 | 51 | 069 | 99999 | 9999 | ||
Shenandoah County | 35075 | 51 | 171 | 9999 | |||
Basye-Bryce Mountain CDP | 986 | 51 | 171 | 04928 | 9999 | ||
Edinburg town | 813 | 51 | 171 | 25008 | 9999 | ||
Mount Jackson town | 1664 | 51 | 171 | 53992 | 9999 | ||
New Market town | 1637 | 51 | 171 | 55848 | 9999 | ||
Strasburg town | 4017 | 51 | 171 | 76000 | 9999 | ||
Toms Brook town | 255 | 51 | 171 | 79024 | 9999 | ||
Woodstock town | 3952 | 51 | 171 | 87712 | 9999 | ||
Remainder of Shenandoah County | 21751 | 51 | 171 | 99999 | 9999 | ||
Winchester city | 23585 | 51 | 840 | 9999 | |||
Winchester city | 23585 | 51 | 840 | 86720 | 9999 |
TOTAL POPULATION: 117869
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Louisa County | 25627 | 51 | 109 | 9999 | |||
Gordonsville town (part) | 11 | 51 | 109 | 31936 | 9999 | ||
Louisa town | 1401 | 51 | 109 | 47144 | 9999 | ||
Mineral town | 424 | 51 | 109 | 52120 | 9999 | ||
Remainder of Louisa County | 23791 | 51 | 109 | 99999 | 9999 | ||
Madison County | 12520 | 51 | 113 | 9999 | |||
Madison town | 210 | 51 | 113 | 48488 | 9999 | ||
Remainder of Madison County | 12310 | 51 | 113 | 99999 | 9999 | ||
Orange County | 25881 | 51 | 137 | 9999 | |||
Gordonsville town (part) | 1487 | 51 | 137 | 31936 | 9999 | ||
Orange town | 4123 | 51 | 137 | 59496 | 9999 | ||
Remainder of Orange County | 20271 | 51 | 137 | 99999 | 9999 | ||
Page County | 23177 | 51 | 139 | 9999 | |||
Luray town | 4871 | 51 | 139 | 47528 | 9999 | ||
Shenandoah town | 1878 | 51 | 139 | 71776 | 9999 | ||
Stanley town | 1326 | 51 | 139 | 75024 | 9999 | ||
Remainder of Page County | 15102 | 51 | 139 | 99999 | 9999 | ||
Rappahannock County | 6983 | 51 | 157 | 9999 | |||
Washington town | 183 | 51 | 157 | 83248 | 9999 | ||
Remainder of Rappahannock County | 6800 | 51 | 157 | 99999 | 9999 | ||
Rockingham County | 67725 | 51 | 165 | 9999 | |||
Bridgewater town | 5203 | 51 | 165 | 09656 | 9999 | ||
Broadway town | 2192 | 51 | 165 | 10040 | 9999 | ||
Dayton town | 1344 | 51 | 165 | 21648 | 9999 | ||
Elkton town | 2042 | 51 | 165 | 25408 | 9999 | ||
Grottoes town (part) | 2110 | 51 | 165 | 33488 | 9999 | ||
Massanutten CDP | 1945 | 51 | 165 | 50030 | 9999 | ||
Mount Crawford town | 254 | 51 | 165 | 53864 | 9999 | ||
Timberville town | 1739 | 51 | 165 | 78736 | 9999 | ||
Remainder of Rockingham County | 50896 | 51 | 165 | 99999 | 9999 | ||
Harrisonburg city | 40468 | 51 | 660 | 9999 | |||
Harrisonburg city | 40468 | 51 | 660 | 35624 | 9999 |
TOTAL POPULATION: 202381
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Albemarle County | 79236 | 51 | 003 | 1540 | |||
Crozet CDP | 2820 | 51 | 003 | 20560 | 1540 | ||
Scottsville town (part) | 530 | 51 | 003 | 70800 | 1540 | ||
Remainder of Albemarle County | 75886 | 51 | 003 | 99999 | 1540 | ||
Fluvanna County | 20047 | 51 | 065 | 1540 | |||
Columbia town | 49 | 51 | 065 | 18624 | 1540 | ||
Lake Monticello CDP | 6852 | 51 | 065 | 43424 | 1540 | ||
Scottsville town (part) | 25 | 51 | 065 | 70800 | 1540 | ||
Remainder of Fluvanna County | 13121 | 51 | 065 | 99999 | 1540 | ||
Greene County | 15244 | 51 | 079 | 1540 | |||
Stanardsville town | 476 | 51 | 079 | 75008 | 1540 | ||
Remainder of Greene County | 14768 | 51 | 079 | 99999 | 1540 | ||
Charlottesville city | 45049 | 51 | 540 | 1540 | |||
Charlottesville city | 45049 | 51 | 540 | 14968 | 1540 |
TOTAL POPULATION: 159576
NAME | POPULATION | ST | CO | MCD | PLACE | TRACT | MSA/PMSA |
---|---|---|---|---|---|---|---|
Richmond city | 197790 | 51 | 760 | 6760 | |||
Richmond city | 197790 | 51 | 760 | 67000 | 6760 |
TOTAL POPULATION: 197790
