West Virginia PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 54 Super-PUMA: 54100 (part 1 of 4) PUMA: 00100
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Brooke County 25447 54 009 8080
Beech Bottom village 606 54 009 05452 8080
Bethany town 985 54 009 06844 8080
Follansbee city 3115 54 009 28204 8080
Hooverson Heights CDP 2909 54 009 38476 8080
Weirton city (part) 3886 54 009 85156 8080
Wellsburg city 2891 54 009 85324 8080
Windsor Heights village 431 54 009 87892 8080
Remainder of Brooke County 10624 54 009 99999 8080
Hancock County 32667 54 029 8080
Chester city 2592 54 029 15076 8080
New Cumberland city 1099 54 029 58372 8080
Newell CDP 1602 54 029 58420 8080
Weirton city (part) 16525 54 029 85156 8080
Remainder of Hancock County 10849 54 029 99999 8080
Marshall County 35519 54 051 9000
Benwood city 1585 54 051 06340 9000
Cameron city 1212 54 051 12484 9000
Glen Dale city 1552 54 051 31492 9000
McMechen city 1937 54 051 50260 9000
Moundsville city 9998 54 051 56020 9000
Wheeling city (part) 360 54 051 86452 9000
Remainder of Marshall County 18875 54 051 99999 9000
Ohio County 47427 54 069 9000
Bethlehem village 2651 54 069 06940 9000
Clearview village 590 54 069 15916 9000
Triadelphia town 817 54 069 80932 9000
Valley Grove village 405 54 069 82732 9000
West Liberty town 1220 54 069 85876 9000
Wheeling city (part) 31059 54 069 86452 9000
Remainder of Ohio County 10685 54 069 99999 9000
Wetzel County 17693 54 103 9999
Hundred town 344 54 103 39340 9999
Littleton town 207 54 103 47788 9999
New Martinsville city 5984 54 103 58684 9999
Paden City city (part) 1939 54 103 61636 9999
Pine Grove town 571 54 103 63892 9999
Smithfield town 177 54 103 74788 9999
Remainder of Wetzel County 8471 54 103 99999 9999

TOTAL POPULATION: 158753

STATE: 54 Super-PUMA: 54100 (part 2 of 4) PUMA: 00200
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Doddridge County 7403 54 017 9999
West Union town 806 54 017 86116 9999
Remainder of Doddridge County 6597 54 017 99999 9999
Harrison County 68652 54 033 9999
Anmoore town 685 54 033 01900 9999
Bridgeport city 7306 54 033 10180 9999
Clarksburg city 16743 54 033 15628 9999
Despard CDP 1039 54 033 21316 9999
Enterprise CDP 939 54 033 25516 9999
Lost Creek town 467 54 033 48748 9999
Lumberport town 937 54 033 49252 9999
Nutter Fort town 1686 54 033 59836 9999
Salem city 2006 54 033 71380 9999
Shinnston city 2295 54 033 73636 9999
Stonewood city 1815 54 033 77188 9999
West Milford town 651 54 033 85924 9999
Remainder of Harrison County 32083 54 033 99999 9999
Marion County 56598 54 049 9999
Barrackville town 1288 54 049 04612 9999
Fairmont city 19097 54 049 26452 9999
Fairview town 435 54 049 26524 9999
Farmington town 387 54 049 26932 9999
Grant Town town 657 54 049 32908 9999
Mannington city 2124 54 049 51100 9999
Monongah town 939 54 049 55276 9999
Pleasant Valley city 3124 54 049 64228 9999
Rivesville town 913 54 049 68908 9999
Whitehall town 595 54 049 86620 9999
Worthington town 170 54 049 88708 9999
Remainder of Marion County 26869 54 049 99999 9999
Taylor County 16089 54 091 9999
Flemington town 287 54 091 27940 9999
Grafton city 5489 54 091 32716 9999
Remainder of Taylor County 10313 54 091 99999 9999

TOTAL POPULATION: 148742

STATE: 54 Super-PUMA: 54100 (part 3 of 4) PUMA: 00300
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Monongalia County 81866 54 061 9999
Blacksville town 175 54 061 08092 9999
Brookhaven CDP 4734 54 061 10420 9999
Cassville CDP 1586 54 061 13756 9999
Cheat Lake CDP 6396 54 061 14775 9999
Granville town 778 54 061 32932 9999
Morgantown city 26809 54 061 55756 9999
Star City town 1366 54 061 76516 9999
Westover city 3941 54 061 85996 9999
Remainder of Monongalia County 36081 54 061 99999 9999
Preston County 29334 54 077 9999
Albright town 247 54 077 00748 9999
Brandonville town 102 54 077 09844 9999
Bruceton Mills town 74 54 077 10852 9999
Kingwood city 2944 54 077 44044 9999
Masontown town 647 54 077 52228 9999
Newburg town 360 54 077 58300 9999
Reedsville town 517 54 077 67636 9999
Rowlesburg town 613 54 077 70588 9999
Terra Alta town 1456 54 077 79708 9999
Tunnelton town 336 54 077 81268 9999
Remainder of Preston County 22038 54 077 99999 9999

TOTAL POPULATION: 111200

STATE: 54 Super-PUMA: 54100 (part 4 of 4) PUMA: 00600
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Calhoun County 7582 54 013 9999
Grantsville town 565 54 013 32884 9999
Remainder of Calhoun County 7017 54 013 99999 9999
Jackson County 28000 54 035 9999
Ravenswood city 4031 54 035 67108 9999
Ripley city 3263 54 035 68596 9999
Remainder of Jackson County 20706 54 035 99999 9999
Pleasants County 7514 54 073 9999
Belmont city 1036 54 073 06004 9999
St. Marys city 2017 54 073 71356 9999
Remainder of Pleasants County 4461 54 073 99999 9999
Ritchie County 10343 54 085 9999
Auburn town 103 54 085 03364 9999
Cairo town 263 54 085 12124 9999
Ellenboro town 373 54 085 24844 9999
Harrisville town 1842 54 085 35428 9999
Pennsboro city 1199 54 085 62764 9999
Pullman town 169 54 085 65956 9999
Remainder of Ritchie County 6394 54 085 99999 9999
Roane County 15446 54 087 9999
Reedy town 198 54 087 67660 9999
Spencer city 2352 54 087 75820 9999
Remainder of Roane County 12896 54 087 99999 9999
Tyler County 9592 54 095 9999
Friendly town 159 54 095 29404 9999
Middlebourne town 870 54 095 53572 9999
Paden City city (part) 921 54 095 61636 9999
Sistersville city 1588 54 095 74380 9999
Remainder of Tyler County 6054 54 095 99999 9999
Wirt County 5873 54 105 9999
Elizabeth town 994 54 105 24364 9999
Remainder of Wirt County 4879 54 105 99999 9999
Wood County 87986 54 107 6020
Blennerhassett CDP 3225 54 107 08308 6020
Boaz CDP 1345 54 107 08836 6020
Lubeck CDP 1303 54 107 49156 6020
Mineralwells CDP 1860 54 107 54580 6020
North Hills town 880 54 107 59458 6020
Parkersburg city 33099 54 107 62140 6020
Vienna city 10861 54 107 83500 6020
Washington CDP 1170 54 107 84724 6020
Williamstown city 2996 54 107 87556 6020
Remainder of Wood County 31247 54 107 99999 6020

TOTAL POPULATION: 172336

STATE: 54 Super-PUMA: 54200 (part 1 of 3) PUMA: 00400
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Berkeley County 75905 54 003 8872 8840
Hedgesville town 240 54 003 36220 8872 8840
Inwood CDP 2084 54 003 40204 8872 8840
Martinsburg city 14972 54 003 52060 8872 8840
Remainder of Berkeley County 58609 54 003 99999 8872 8840
Grant County 11299 54 023 9999
Bayard town 299 54 023 04924 9999
Petersburg city 2423 54 023 62956 9999
Remainder of Grant County 8577 54 023 99999 9999
Hampshire County 20203 54 027 9999
Capon Bridge town 200 54 027 13108 9999
Romney city 1940 54 027 70084 9999
Remainder of Hampshire County 18063 54 027 99999 9999
Hardy County 12669 54 031 9999
Moorefield town 2375 54 031 55588 9999
Wardensville town 246 54 031 84580 9999
Remainder of Hardy County 10048 54 031 99999 9999
Jefferson County 42190 54 037 8872 8840
Bolivar town 1045 54 037 08932 8872 8840
Charles Town city 2907 54 037 14610 8872 8840
Corporation of Ranson town 2951 54 037 18040 8872 8840
Harpers Ferry town 307 54 037 35284 8872 8840
Shepherdstown town 803 54 037 73468 8872 8840
Remainder of Jefferson County 34177 54 037 99999 8872 8840
Mineral County 27078 54 057 1900
Carpendale town 954 54 057 13525 1900
Elk Garden town 217 54 057 24484 1900
Fort Ashby CDP 1354 54 057 28444 1900
Keyser city 5303 54 057 43492 1900
Piedmont town 1014 54 057 63604 1900
Ridgeley town 762 54 057 68260 1900
Wiley Ford CDP 1095 54 057 87316 1900
Remainder of Mineral County 16379 54 057 99999 1900
Morgan County 14943 54 065 9999
Bath (Berkeley Springs) town 663 54 065 04876 9999
Paw Paw town 524 54 065 62332 9999
Remainder of Morgan County 13756 54 065 99999 9999
Pendleton County 8196 54 071 9999
Franklin town 797 54 071 29044 9999
Remainder of Pendleton County 7399 54 071 99999 9999

TOTAL POPULATION: 212483

STATE: 54 Super-PUMA: 54200 (part 2 of 3) PUMA: 00500
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Barbour County 15557 54 001 9999
Belington town 1788 54 001 05788 9999
Junior town 450 54 001 42244 9999
Philippi city 2870 54 001 63292 9999
Remainder of Barbour County 10449 54 001 99999 9999
Braxton County 14702 54 007 9999
Burnsville town 481 54 007 11716 9999
Flatwoods town 348 54 007 27868 9999
Gassaway town 901 54 007 30220 9999
Sutton town 1011 54 007 78580 9999
Remainder of Braxton County 11961 54 007 99999 9999
Gilmer County 7160 54 021 9999
Glenville town 1544 54 021 32044 9999
Sand Fork town 176 54 021 71620 9999
Remainder of Gilmer County 5440 54 021 99999 9999
Lewis County 16919 54 041 9999
Jane Lew town 406 54 041 40828 9999
Weston city 4317 54 041 85972 9999
Remainder of Lewis County 12196 54 041 99999 9999
Randolph County 28262 54 083 9999
Beverly town 651 54 083 06988 9999
Elkins city 7032 54 083 24580 9999
Harman town 126 54 083 35092 9999
Huttonsville town 217 54 083 39628 9999
Mill Creek town 662 54 083 54100 9999
Montrose town 156 54 083 55540 9999
Womelsdorf (Coalton) town 247 54 083 88324 9999
Remainder of Randolph County 19171 54 083 99999 9999
Tucker County 7321 54 093 9999
Davis town 624 54 093 20428 9999
Hambleton town 246 54 093 34492 9999
Hendricks town 319 54 093 36460 9999
Parsons city 1463 54 093 62284 9999
Thomas city 452 54 093 80020 9999
Remainder of Tucker County 4217 54 093 99999 9999
Upshur County 23404 54 097 9999
Buckhannon city 5725 54 097 11188 9999
Remainder of Upshur County 17679 54 097 99999 9999

TOTAL POPULATION: 113325

STATE: 54 Super-PUMA: 54200 (part 3 of 3) PUMA: 00900
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Fayette County 47579 54 019 9999
Ansted town 1576 54 019 01996 9999
Fayetteville town 2754 54 019 27028 9999
Gauley Bridge town 738 54 019 30364 9999
Meadow Bridge town 321 54 019 52780 9999
Montgomery city (part) 1239 54 019 55468 9999
Mount Hope city 1487 54 019 56404 9999
Oak Hill city 7589 54 019 60028 9999
Pax town 174 54 019 62356 9999
Powellton CDP 1796 54 019 65284 9999
Smithers city (part) 901 54 019 74740 9999
Thurmond town 7 54 019 80284 9999
Remainder of Fayette County 28997 54 019 99999 9999
Greenbrier County 34453 54 025 9999
Alderson town (part) 930 54 025 00772 9999
Fairlea CDP 1706 54 025 26428 9999
Falling Spring town 209 54 025 26692 9999
Lewisburg city 3624 54 025 46636 9999
Quinwood town 435 54 025 66412 9999
Rainelle town 1545 54 025 66652 9999
Ronceverte city 1557 54 025 70156 9999
Rupert town 940 54 025 70828 9999
White Sulphur Springs city 2315 54 025 86812 9999
Remainder of Greenbrier County 21192 54 025 99999 9999
Nicholas County 26562 54 067 9999
Craigsville CDP 2204 54 067 18604 9999
Richwood city 2477 54 067 68116 9999
Summersville town 3294 54 067 77980 9999
Remainder of Nicholas County 18587 54 067 99999 9999
Pocahontas County 9131 54 075 9999
Durbin town 262 54 075 22852 9999
Hillsboro town 243 54 075 37372 9999
Marlinton town 1204 54 075 51676 9999
Remainder of Pocahontas County 7422 54 075 99999 9999
Webster County 9719 54 101 9999
Addison (Webster Springs) town 808 54 101 00364 9999
Camden-on-Gauley town 157 54 101 12436 9999
Cowen town 513 54 101 18412 9999
Remainder of Webster County 8241 54 101 99999 9999

TOTAL POPULATION: 127444

STATE: 54 Super-PUMA: 54300 (part 1 of 5) PUMA: 00700
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Cabell County 96784 54 011 3400
Barboursville village 3183 54 011 04276 3400
Culloden CDP (part) 2475 54 011 19516 3400
Huntington city (part) 47341 54 011 39460 3400
Milton town 2206 54 011 54484 3400
Pea Ridge CDP 6363 54 011 62488 3400
Remainder of Cabell County 35216 54 011 99999 3400
Mason County 25957 54 053 9999
Hartford City town 519 54 053 35500 9999
Henderson town 325 54 053 36436 9999
Leon town 132 54 053 46300 9999
Mason town 1064 54 053 52180 9999
New Haven town 1559 54 053 58564 9999
Point Pleasant city 4637 54 053 64708 9999
Remainder of Mason County 17721 54 053 99999 9999

TOTAL POPULATION: 122741

STATE: 54 Super-PUMA: 54300 (part 2 of 5) PUMA: 00800
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Boone County 25535 54 005 9999
Danville town 550 54 005 20212 9999
Madison city 2677 54 005 50524 9999
Sylvester town 195 54 005 78964 9999
Whitesville town 520 54 005 86836 9999
Remainder of Boone County 21593 54 005 99999 9999
Clay County 10330 54 015 9999
Clay town 593 54 015 15676 9999
Remainder of Clay County 9737 54 015 99999 9999
Kanawha County 200073 54 039 1480
Belle town 1259 54 039 05836 1480
Cedar Grove town 862 54 039 13924 1480
Charleston city 53421 54 039 14600 1480
Chesapeake town 1643 54 039 15028 1480
Clendenin town 1116 54 039 16012 1480
Coal Fork CDP 1350 54 039 16612 1480
Cross Lanes CDP 10353 54 039 19108 1480
Dunbar city 8154 54 039 22564 1480
East Bank town 933 54 039 23092 1480
Elkview CDP 1182 54 039 24748 1480
Glasgow town 783 54 039 31324 1480
Handley town 362 54 039 34756 1480
Jefferson town 567 54 039 41010 1480
Marmet city 1693 54 039 51724 1480
Montgomery city (part) 703 54 039 55468 1480
Nitro city (part) 5592 54 039 59068 1480
Pinch CDP 2811 54 039 63772 1480
Pratt town 551 54 039 65356 1480
St. Albans city 11567 54 039 71212 1480
Sissonville CDP 4399 54 039 74356 1480
Smithers city (part) 3 54 039 74740 1480
South Charleston city 13390 54 039 75292 1480
Tornado CDP 1111 54 039 80764 1480
Remainder of Kanawha County 76268 54 039 99999 1480
Putnam County 51589 54 079 1480
Bancroft town 367 54 079 04204 1480
Buffalo town 1171 54 079 11284 1480
Culloden CDP (part) 465 54 079 19516 1480
Eleanor town 1345 54 079 24292 1480
Hurricane city 5222 54 079 39532 1480
Nitro city (part) 1232 54 079 59068 1480
Poca town 1013 54 079 64516 1480
Teays Valley CDP 12704 54 079 79545 1480
Winfield town 1858 54 079 87988 1480
Remainder of Putnam County 26212 54 079 99999 1480

TOTAL POPULATION: 287527

STATE: 54 Super-PUMA: 54300 (part 3 of 5) PUMA: 01000
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Monroe County 14583 54 063 9999
Alderson town (part) 161 54 063 00772 9999
Peterstown town 499 54 063 63052 9999
Union town 548 54 063 81940 9999
Remainder of Monroe County 13375 54 063 99999 9999
Raleigh County 79220 54 081 9999
Beaver CDP 1378 54 081 05260 9999
Beckley city 17254 54 081 05332 9999
Bradley CDP 2371 54 081 09676 9999
Coal City CDP 1905 54 081 16516 9999
Crab Orchard CDP 2761 54 081 18508 9999
Daniels CDP 1846 54 081 20164 9999
Lester town 322 54 081 46468 9999
Mabscott town 1403 54 081 49492 9999
MacArthur CDP 1693 54 081 49564 9999
Piney View CDP 1046 54 081 63988 9999
Prosperity CDP 1310 54 081 65836 9999
Rhodell town 234 54 081 67996 9999
Shady Spring CDP 2078 54 081 73108 9999
Sophia town 1301 54 081 75172 9999
Stanaford CDP 1443 54 081 76444 9999
Remainder of Raleigh County 40875 54 081 99999 9999
Summers County 12999 54 089 9999
Hinton city 2880 54 089 37636 9999
Remainder of Summers County 10119 54 089 99999 9999

TOTAL POPULATION: 106802

STATE: 54 Super-PUMA: 54300 (part 4 of 5) PUMA: 01100
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
McDowell County 27329 54 047 9999
Anawalt town 272 54 047 01780 9999
Bradshaw town 289 54 047 09700 9999
Davy town 373 54 047 20500 9999
Gary city 917 54 047 30196 9999
Iaeger town 358 54 047 39652 9999
Keystone city 453 54 047 43516 9999
Kimball town 411 54 047 43780 9999
Northfork town 519 54 047 59428 9999
War city 788 54 047 84484 9999
Welch city 2683 54 047 85228 9999
Remainder of McDowell County 20266 54 047 99999 9999
Mercer County 62980 54 055 9999
Athens town 1102 54 055 03292 9999
Bluefield city 11451 54 055 08524 9999
Bramwell town 426 54 055 09796 9999
Matoaka town 317 54 055 52420 9999
Montcalm CDP 885 54 055 55372 9999
Oakvale town 142 54 055 60196 9999
Princeton city 6347 54 055 65692 9999
Remainder of Mercer County 42310 54 055 99999 9999
Wyoming County 25708 54 109 9999
Mullens city 1769 54 109 57148 9999
Oceana town 1550 54 109 60364 9999
Pineville town 715 54 109 63940 9999
Remainder of Wyoming County 21674 54 109 99999 9999

TOTAL POPULATION: 116017

STATE: 54 Super-PUMA: 54300 (part 5 of 5) PUMA: 01200
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Lincoln County 22108 54 043 9999
Alum Creek CDP 1839 54 043 01396 9999
Hamlin town 1119 54 043 34516 9999
Harts CDP 2361 54 043 35596 9999
West Hamlin town 696 54 043 85804 9999
Remainder of Lincoln County 16093 54 043 99999 9999
Logan County 37710 54 045 9999
Amherstdale-Robinette CDP 1785 54 045 01672 9999
Chapmanville town 1211 54 045 14524 9999
Holden CDP 1105 54 045 37948 9999
Logan city 1630 54 045 48148 9999
Mallory CDP 1143 54 045 50860 9999
Man town 770 54 045 50932 9999
Mitchell Heights town 301 54 045 54892 9999
Mount Gay-Shamrock CDP 2623 54 045 56342 9999
Switzer CDP 1138 54 045 78796 9999
West Logan town 418 54 045 85900 9999
Remainder of Logan County 25586 54 045 99999 9999
Mingo County 28253 54 059 9999
Chattaroy CDP 1136 54 059 14692 9999
Delbarton town 474 54 059 20980 9999
Gilbert town 417 54 059 30772 9999
Gilbert Creek CDP 1582 54 059 30777 9999
Kermit town 209 54 059 43300 9999
Matewan town 498 54 059 52324 9999
Red Jacket CDP 728 54 059 67396 9999
Williamson city 3414 54 059 87508 9999
Remainder of Mingo County 19795 54 059 99999 9999
Wayne County 42903 54 099 3400
Ceredo city 1675 54 099 14308 3400
Fort Gay town 819 54 099 28516 3400
Huntington city (part) 4134 54 099 39460 3400
Kenova city 3485 54 099 43180 3400
Wayne town 1105 54 099 84940 3400
Remainder of Wayne County 31685 54 099 99999 3400

TOTAL POPULATION: 130974