Wyoming PUMAs and Super-PUMAs in 2000

(Go Back to 2000 PUMA Index)

STATE: 56 Super-PUMA: 56100 (part 1 of 4) PUMA: 00100
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Lincoln County 14573 56 023 9999
Afton town 1818 56 023 00245 9999
Alpine town 550 56 023 01695 9999
Alpine Northeast CDP 82 56 023 01888 9999
Alpine Northwest CDP 152 56 023 01936 9999
Auburn CDP 276 56 023 04160 9999
Bedford CDP 169 56 023 06045 9999
Cokeville town 506 56 023 15905 9999
Diamondville town 716 56 023 20110 9999
Etna CDP 123 56 023 25475 9999
Fairview CDP 277 56 023 25910 9999
Fontenelle CDP 19 56 023 27650 9999
Grover CDP 137 56 023 34030 9999
Kemmerer city 2651 56 023 42005 9999
La Barge town 431 56 023 43455 9999
Oakley CDP 18 56 023 57375 9999
Opal town 102 56 023 57810 9999
Smoot CDP 182 56 023 71440 9999
Star Valley Ranch CDP 776 56 023 73180 9999
Taylor CDP 90 56 023 75572 9999
Thayne town 341 56 023 76370 9999
Turnerville CDP 155 56 023 78400 9999
Remainder of Lincoln County 5002 56 023 99999 9999
Park County 25786 56 029 9999
Cody city 8835 56 029 15760 9999
Frannie town (part) 29 56 029 29825 9999
Garland CDP 95 56 029 30985 9999
Meeteetse town 351 56 029 51720 9999
Powell city 5373 56 029 62450 9999
Ralston CDP 233 56 029 63465 9999
Remainder of Park County 10870 56 029 99999 9999
Sublette County 5920 56 035 9999
Big Piney town 408 56 035 07060 9999
Bondurant CDP 155 56 035 08365 9999
Boulder CDP 30 56 035 09235 9999
Calpet CDP 7 56 035 11845 9999
Cora CDP 76 56 035 17210 9999
Daniel CDP 89 56 035 18950 9999
Marbleton town 720 56 035 50415 9999
Pinedale town 1412 56 035 61580 9999
Remainder of Sublette County 3023 56 035 99999 9999
Sweetwater County 37613 56 037 9999
Arrowhead Springs CDP 68 56 037 03652 9999
Bairoil town 97 56 037 04885 9999
Clearview Acres CDP 850 56 037 15400 9999
Eden CDP 388 56 037 23010 9999
Farson CDP 242 56 037 26055 9999
Granger town 146 56 037 32870 9999
Green River city 11808 56 037 33740 9999
James Town CDP 552 56 037 40265 9999
Little America CDP 56 56 037 46935 9999
McKinnon CDP 49 56 037 49400 9999
North Rock Springs CDP 1974 56 037 56700 9999
Point of Rocks CDP 3 56 037 62160 9999
Purple Sage CDP 413 56 037 62812 9999
Reliance CDP 665 56 037 65060 9999
Rock Springs city 18708 56 037 67235 9999
Superior town 244 56 037 74775 9999
Sweeney Ranch CDP 17 56 037 75137 9999
Table Rock CDP 82 56 037 75355 9999
Wamsutter town 261 56 037 81300 9999
Washam CDP 43 56 037 81703 9999
Remainder of Sweetwater County 947 56 037 99999 9999
Teton County 18251 56 039 9999
Alta CDP 400 56 039 01985 9999
Hoback CDP 1453 56 039 37945 9999
Jackson town 8647 56 039 40120 9999
Moose Wilson Road CDP 1439 56 039 54402 9999
Rafter J Ranch CDP 1138 56 039 63100 9999
South Park CDP 864 56 039 71947 9999
Teton Village CDP 175 56 039 75935 9999
Wilson CDP 1294 56 039 83765 9999
Remainder of Teton County 2841 56 039 99999 9999
Uinta County 19742 56 041 9999
Carter CDP 8 56 041 13005 9999
Evanston city 11507 56 041 25620 9999
Fort Bridger CDP 400 56 041 27940 9999
Lonetree CDP 61 56 041 47370 9999
Lyman town 1938 56 041 48675 9999
Mountain View town 1153 56 041 55345 9999
Robertson CDP 59 56 041 66655 9999
Remainder of Uinta County 4616 56 041 99999 9999

TOTAL POPULATION: 121885

STATE: 56 Super-PUMA: 56100 (part 2 of 4) PUMA: 00200
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Carbon County 15639 56 007 9999
Baggs town 348 56 007 04740 9999
Dixon town 79 56 007 20690 9999
Elk Mountain town 192 56 007 24025 9999
Grand Encampment town 443 56 007 32650 9999
Hanna town 873 56 007 35335 9999
Medicine Bow town 274 56 007 51575 9999
Rawlins city 8538 56 007 63900 9999
Riverside town 59 56 007 66075 9999
Saratoga town 1726 56 007 68685 9999
Sinclair town 423 56 007 71150 9999
Remainder of Carbon County 2684 56 007 99999 9999
Fremont County 35804 56 013 9999
Arapahoe CDP 1766 56 013 03000 9999
Atlantic City CDP 39 56 013 04015 9999
Boulder Flats CDP 381 56 013 09307 9999
Crowheart CDP 163 56 013 18225 9999
Dubois town 962 56 013 21415 9999
Ethete CDP 1455 56 013 25330 9999
Fort Washakie CDP 1477 56 013 28665 9999
Hudson town 407 56 013 38960 9999
Jeffrey City CDP 106 56 013 40555 9999
Johnstown CDP 236 56 013 40945 9999
Lander city 6867 56 013 44760 9999
Pavillion town 165 56 013 60130 9999
Riverton city 9310 56 013 66220 9999
Shoshoni town 635 56 013 70570 9999
Remainder of Fremont County 11835 56 013 99999 9999
Natrona County 66533 56 025 1350
Alcova CDP 20 56 025 01115 1350
Antelope Hills CDP 88 56 025 02877 1350
Bar Nunn town 936 56 025 05245 1350
Bessemer Bend CDP 170 56 025 06407 1350
Brookhurst CDP 192 56 025 10175 1350
Casper city 49644 56 025 13150 1350
Casper Mountain CDP 298 56 025 13222 1350
Edgerton town 169 56 025 23155 1350
Evansville town 2255 56 025 25765 1350
Hartrandt CDP 682 56 025 35552 1350
Homa Hills CDP 214 56 025 38307 1350
Meadow Acres CDP 181 56 025 51285 1350
Midwest town 408 56 025 52445 1350
Mills town 2591 56 025 53460 1350
Mountain View CDP 103 56 025 55200 1350
Powder River CDP 51 56 025 62305 1350
Red Butte CDP 439 56 025 64400 1350
Vista West CDP 1008 56 025 80575 1350
Remainder of Natrona County 7084 56 025 99999 1350

TOTAL POPULATION: 117976

STATE: 56 Super-PUMA: 56100 (part 3 of 4) PUMA: 00300
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Big Horn County 11461 56 003 9999
Basin town 1238 56 003 05320 9999
Burlington town 250 56 003 11120 9999
Byron town 557 56 003 11700 9999
Cowley town 560 56 003 17645 9999
Deaver town 177 56 003 19530 9999
Frannie town (part) 180 56 003 29825 9999
Greybull town 1815 56 003 33885 9999
Hyattville CDP 73 56 003 39395 9999
Lovell town 2281 56 003 47950 9999
Manderson town 104 56 003 49980 9999
Meadow Lark Lake CDP 8 56 003 51357 9999
Remainder of Big Horn County 4218 56 003 99999 9999
Campbell County 33698 56 005 9999
Antelope Valley-Crestview CDP 1642 56 005 02900 9999
Gillette city 19646 56 005 31855 9999
Sleepy Hollow CDP 1177 56 005 71350 9999
Wright town 1347 56 005 85015 9999
Remainder of Campbell County 9886 56 005 99999 9999
Converse County 12052 56 009 9999
Douglas city 5288 56 009 21125 9999
Esterbrook CDP 32 56 009 25185 9999
Glenrock town 2231 56 009 32435 9999
Lost Springs town 1 56 009 47805 9999
Rolling Hills town 449 56 009 67440 9999
Remainder of Converse County 4051 56 009 99999 9999
Crook County 5887 56 011 9999
Hulett town 408 56 011 39105 9999
Moorcroft town 807 56 011 54185 9999
Pine Haven town 222 56 011 61610 9999
Sundance town 1161 56 011 74195 9999
Remainder of Crook County 3289 56 011 99999 9999
Goshen County 12538 56 015 9999
Fort Laramie town 243 56 015 28230 9999
Hawk Springs CDP 69 56 015 36060 9999
Huntley CDP 21 56 015 39250 9999
La Grange town 332 56 015 43745 9999
Lingle town 510 56 015 46790 9999
Torrington city 5776 56 015 77530 9999
Veteran CDP 28 56 015 80285 9999
Yoder town 169 56 015 86665 9999
Remainder of Goshen County 5390 56 015 99999 9999
Hot Springs County 4882 56 017 9999
East Thermopolis town 274 56 017 22720 9999
Kirby town 57 56 017 42730 9999
Lucerne CDP 525 56 017 48240 9999
Owl Creek CDP 11 56 017 59332 9999
Thermopolis town 3172 56 017 76515 9999
Remainder of Hot Springs County 843 56 017 99999 9999
Johnson County 7075 56 019 9999
Buffalo city 3900 56 019 10685 9999
Kaycee town 249 56 019 41353 9999
Remainder of Johnson County 2926 56 019 99999 9999
Niobrara County 2407 56 027 9999
Lance Creek CDP 51 56 027 44615 9999
Lusk town 1447 56 027 48530 9999
Manville town 101 56 027 50270 9999
Van Tassell town 18 56 027 79705 9999
Remainder of Niobrara County 790 56 027 99999 9999
Platte County 8807 56 031 9999
Chugcreek CDP 132 56 031 14097 9999
Chugwater town 244 56 031 14165 9999
Glendo town 229 56 031 32290 9999
Guernsey town 1147 56 031 34320 9999
Hartville town 76 56 031 35625 9999
Lakeview North CDP 77 56 031 44252 9999
Slater CDP 82 56 031 71295 9999
Westview Circle CDP 67 56 031 82967 9999
Wheatland town 3548 56 031 83040 9999
Y-O Ranch CDP 242 56 031 86737 9999
Remainder of Platte County 2963 56 031 99999 9999
Sheridan County 26560 56 033 9999
Arvada CDP 33 56 033 03725 9999
Big Horn CDP 198 56 033 06770 9999
Clearmont town 115 56 033 15325 9999
Dayton town 678 56 033 19385 9999
Parkman CDP 137 56 033 59985 9999
Ranchester town 701 56 033 63755 9999
Sheridan city 15804 56 033 69845 9999
Story CDP 887 56 033 73615 9999
Remainder of Sheridan County 8007 56 033 99999 9999
Washakie County 8289 56 043 9999
Airport Road CDP 297 56 043 00417 9999
Mc Nutt CDP 278 56 043 49472 9999
South Flat CDP 374 56 043 71765 9999
Ten Sleep town 304 56 043 75790 9999
Washakie Ten CDP 604 56 043 81671 9999
West River CDP 321 56 043 82677 9999
Winchester CDP 60 56 043 83910 9999
Worland city 5250 56 043 84925 9999
Remainder of Washakie County 801 56 043 99999 9999
Weston County 6644 56 045 9999
Hill View Heights CDP 166 56 045 37727 9999
Newcastle city 3065 56 045 56215 9999
Osage CDP 215 56 045 58680 9999
Upton town 872 56 045 79125 9999
Remainder of Weston County 2326 56 045 99999 9999

TOTAL POPULATION: 140300

STATE: 56 Super-PUMA: 56100 (part 4 of 4) PUMA: 00400
NAME POPULATION ST CO MCD PLACE TRACT MSA/PMSA
Albany County 32014 56 001 9999
Albany CDP 80 56 001 00680 9999
Centennial CDP 191 56 001 13440 9999
Laramie city 27204 56 001 45050 9999
Rock River town 235 56 001 67090 9999
The Buttes CDP 31 56 001 76467 9999
Woods Landing-Jelm CDP 100 56 001 84852 9999
Remainder of Albany County 4173 56 001 99999 9999
Laramie County 81607 56 021 1580
Albin town 120 56 021 00825 1580
Burns town 285 56 021 11265 1580
Cheyenne city 53011 56 021 13900 1580
Fox Farm-College CDP 3272 56 021 29300 1580
Pine Bluffs town 1153 56 021 61435 1580
Ranchettes CDP 4869 56 021 63800 1580
South Greeley CDP 4201 56 021 71800 1580
Warren AFB CDP 4440 56 021 81640 1580
Remainder of Laramie County 10256 56 021 99999 1580

TOTAL POPULATION: 113621

Back to Top