Original Census Sample Codebooks
Go Back to IPUMS Documentation Index
The following links provide PDF versions of all available original census sample codebooks used as input for the IPUMS data series. These codebooks do not apply to the completed IPUMS data, but describe the source samples. They are particularly useful in conjunction with the translation tables in Volumes 4 and 5 to review the IPUMS data transformations.
Decennial Census | |
---|---|
Census Year | Original Codebook |
1850 | |
1880 | |
1910 | |
1940 | |
1950 | |
1960 | |
1970 | United States |
Puerto Rico | |
Supplemental File | |
1980 | United States |
Puerto Rico | |
1990 | United States |
Puerto Rico | |
2000 | |
2010 |
American Community Survey/Puerto Rican Community Survey | |||
---|---|---|---|
Dataset | Original Codebook | Accuracy Statements | |
ACS/PRCS | PUMS | ||
2000 | -- | ||
2001 | -- | ||
2002 | -- | ||
2003 | -- | ||
2004 | -- | ||
2005 | ACS/PRCS | ||
2006 | ACS/PRCS | ||
2007 | ACS/PRCS | ||
2005-2007 3-Year | ACS/PRCS | ||
2008 | ACS | ||
PRCS | |||
2006-2008 3-Year | ACS | ||
PRCS | |||
2009 | ACS | ||
PRCS | |||
2007-2009 3-Year | ACS | ||
PRCS | |||
2005-2009 5-Year | ACS | ||
PRCS | |||
2010 | ACS | ||
PRCS | |||
2008-2010 3-Year | ACS | ||
PRCS | |||
2006-2010 5-Year | ACS | ||
PRCS | |||
2011 | ACS | ||
PRCS | |||
2009-2011 3-Year | ACS | ||
PRCS | |||
2007-2011 5-Year | ACS | ||
PRCS | |||
2012 | ACS | ||
PRCS | |||
2010-2012 3-Year | ACS | ||
PRCS | |||
2008-2012 5-Year | ACS | ||
PRCS | |||
2013 | ACS | ||
PRCS | |||
2011-2013 3-Year | ACS | ||
PRCS | |||
2009-2013 5-Year | ACS | ||
PRCS | |||
2014 | ACS | ||
PRCS | |||
2010-2014 5-Year | ACS | ||
PRCS | |||
2015 | ACS | ||
PRCS | |||
2011-2015 5-Year | ACS | ||
PRCS | |||
2016 | ACS | ||
PRCS | |||
2012-2016 5-Year | ACS | ||
PRCS | |||
2017 | ACS | ||
PRCS | |||
2013-2017 5-Year | ACS | ||
PRCS | |||
2018 | ACS | ||
PRCS | |||
2014-2018 5-Year | ACS | ||
PRCS | |||
2019 | ACS | ||
PRCS | |||
2015-2019 5-Year | ACS | ||
PRCS | |||
2020 | ACS | ||
N/A (see revision note) | |||
2016-2020 5-Year | ACS | ||
PRCS | |||
2021 | ACS | ||
PRCS | |||
2017-2021 5-Year | ACS | ||
PRCS | |||
2022 | ACS | ||
PRCS | |||
2018-2022 5-Year | ACS | ||
PRCS |