IND AND INDNAICS: Codes for Industry (IND) and NAICS Industry (INDNAICS) in the 2000 Census and the ACS/PRCS Samples from 2000 Onward
(Back to Industry NAICS Codes)
(Back to Occupation and Industry Variables Index)
This table presents IND and INDNAICS codes for the 2000 Census and the ACS/PRCS Samples from 2000 onward using the following coding system:
- 2000-2002 Census and ACS samples used the 1997 NAICS
- 2003-2007 ACS/PRCS samples used the 2002 NAICS
- 2008-2012 ACS/PRCS samples used the 2007 NAICS
- 2013-2017 ACS/PRCS samples used the 2012 NAICS
- 2018-2022 ACS/PRCS samples use the 2017 NAICS
- 2023-2027 ACS/PRCS samples use the 2022 NAICS
See the legend above the table for an explanation of alphabetic characters in INDNAICS codes.
Please note that some industry titles have changed over time, and that there are sometimes disagreements in Census Bureau documentation between NAICS titles and industry titles. These discrepancies in industry titles should not be interpreted as a substantive difference; in contrast, modifications to IND or INDNAICS codes do represent a substantive change to the underlying coding system.
This crosswalk is also available in Excel format.
Legend:
M = Multiple NAICS codes
P = Part of a NAICS code - NAICS code split between two or more Census codes
S = Not specified Industry in NAICS sector - Specific to Census codes only
Z = Exception to NAICS code - Part of NAICS Industry has own Census code
IND Code | INDNAICS Code | Industry Title | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Census, 2000-2002 ACS | 2003-2007 ACS/PRCS | 2008-2012 ACS/PRCS | 2013-2017 ACS/PRCS | 2018-2022 ACS/PRCS | 2023-2027 ACS/PRCS | 2000 Census 1% | 2000 Census 5% | 2000-2002 ACS | 2003-2007 ACS/PRCS | 2008-2012 ACS/PRCS | 2013-2017 ACS/PRCS | 2018-2022 ACS/PRCS | 2023-2027 ACS/PRCS | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Applicable (Under 16 years or not in the labor force, who last worked more than 5 years ago) |
Agriculture, Forestry, Fishing and Hunting: | ||||||||||||||
17 | 0170 | 0170 | 0170 | 0170 | 0170 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | Crop production |
18 | 0180 | 0180 | - | - | - | 112 | 112 | 112 | 112 | 112 | - | - | - | Animal production |
- | - | - | 0180 | 0180 | 0180 | - | - | - | - | - | 112 | 112 | 112 | Animal production and aquaculture |
19 | 0190 | 0190 | 0190 | 0190 | 0190 | 1133 | 1133 | 1133 | 1133 | 1133 | 1133 | 1133 | 1133 | Logging |
27 | 0270 | 0270 | 0270 | 0270 | 0270 | 113M | 113M | 113M | 113M | 113M | 113M | 113M | 113M | Forestry, except logging |
28 | 0280 | 0280 | 0280 | 0280 | 0280 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | Fishing, hunting and trapping |
29 | 0290 | 0290 | 0290 | 0290 | 0290 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | Support activities for agriculture and forestry |
Mining, Quarrying, and Oil and Gas Extraction: | ||||||||||||||
37 | 0370 | 0370 | 0370 | 0370 | 0370 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | Oil and gas extraction |
38 | 0380 | 0380 | 0380 | 0380 | 0380 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | Coal mining |
39 | 0390 | 0390 | 0390 | 0390 | 0390 | 2122 | 2122 | 2122 | 2122 | 2122 | 2122 | 2122 | 2122 | Metal ore mining |
47 | 0470 | 0470 | 0470 | 0470 | 0470 | 2123 | 2123 | 2123 | 2123 | 2123 | 2123 | 2123 | 2123 | Nonmetallic mineral mining and quarrying |
48 | 0480 | 0480 | - | - | - | 21S | 21S | 21S | 21S | - | - | - | - | Not specified type of mining |
49 | 0490 | 0490 | 0490 | 0490 | 0490 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | Support activities for mining |
Utilities: | ||||||||||||||
57 | 0570 | 0570 | 0570 | 0570 | 0570 | 2211P | 2211P | 2211P | 2211P | 2211P | 2211P | 2211P | 2211P | Electric power generation, transmission and distribution |
58 | 0580 | 0580 | 0580 | 0580 | 0580 | 2212P | 2212P | 2212P | 2212P | 2212P | 2212P | 2212P | 2212P | Natural gas distribution |
59 | 0590 | 0590 | 0590 | 0590 | 0590 | 22132 | 22132 | 22132 | 22132 | 22132 | 22132 | 22132 | 22132 | Sewage treatment facilities |
67 | 0670 | 0670 | 0670 | 0670 | 0670 | 2213M | 2213M | 2213M | 2213M | 2213M | 2213M | 2213M | 2213M | Water, steam, air conditioning, and irrigation systems |
68 | 0680 | 0680 | 0680 | 0680 | 0680 | 221MP | 221MP | 221MP | 221MP | 221MP | 221MP | 221MP | 221MP | Electric and gas, and other combinations |
69 | 0690 | 0690 | 0690 | 0690 | 0690 | 22S | 22S | 22S | 22S | 22S | 22S | 22S | 22S | Not specified utilities |
Construction: | ||||||||||||||
77 | - | - | - | - | - | 23 | 23 | 23 | - | - | - | - | - | Construction |
- | 0770 | 0770 | 0770 | 0770 | 0770 | - | - | - | 23 | 23 | 23 | 23 | 23 | Construction (The Cleaning Of Buildings And Dwellings Is Incidental During Construction And Immediately After Construction) |
Manufacturing: | ||||||||||||||
107 | 1070 | 1070 | 1070 | 1070 | 1070 | 3113 | 3113 | 3113 | 3113 | 3113 | 3113 | 3113 | 3113 | Sugar and confectionery products |
108 | 1080 | 1080 | 1080 | 1080 | 1080 | 3114 | 3114 | 3114 | 3114 | 3114 | 3114 | 3114 | 3114 | Fruit and vegetable preserving and specialty food manufacturing |
109 | 1090 | 1090 | 1090 | 1090 | 1090 | 3115 | 3115 | 3115 | 3115 | 3115 | 3115 | 3115 | 3115 | Dairy product manufacturing |
117 | 1170 | 1170 | 1170 | 1170 | 1170 | 3116 | 3116 | 3116 | 3116 | 3116 | 3116 | 3116 | 3116 | Animal slaughtering and processing |
118 | 1180 | 1180 | 1180 | 1180 | 1180 | 311811 | 311811 | 311811 | 311811 | 311811 | 311811 | 311811 | 311811 | Retail bakeries |
119 | 1190 | 1190 | 1190 | 1190 | 1190 | 3118Z | 3118Z | 3118Z | 3118Z | 3118Z | - | - | - | Bakeries, except retail |
127 | 1270 | 1270 | - | - | - | - | - | - | - | - | 3118Z | 3118Z | 3118Z | Bakeries and tortilla manufacturing, except retail bakeries |
- | - | - | 1270 | 1270 | 1270 | 311M1 | 311M1 | 311M1 | 311M1 | 311M1 | 311M1 | 311M1 | 311M1 | Animal food, grain and oilseed milling |
128 | 1280 | 1280 | 1280 | 1280 | 1280 | 311M2 | 311M2 | 311M2 | 311M2 | 311M2 | 311M2 | 311M2 | 311M2 | Seafood and other miscellaneous foods, n.e.c. |
129 | 1290 | 1290 | 1290 | 1290 | 1290 | 311S | 311S | 311S | 311S | 311S | 311S | 311S | 311S | Not specified food industries |
137 | 1370 | 1370 | 1370 | 1370 | 1370 | 3121 | 3121 | 3121 | 3121 | 3121 | 3121 | 3121 | 3121 | Beverage manufacturing |
139 | 1390 | 1390 | 1390 | 1390 | 1390 | 3122 | 3122 | 3122 | 3122 | 3122 | 3122 | 3122 | 3122 | Tobacco manufacturing |
147 | 1470 | 1470 | 1470 | 1470 | 1470 | 3131 | 3131 | 3131 | 3131 | 3131 | 3131 | 3131 | 3131 | Fiber, yarn, and thread mills |
148 | 1480 | - | - | - | - | 3132Z | 3132Z | 3132Z | 3132Z | - | - | - | - | Fabric mills, except knitting |
- | - | 1480 | 1480 | 1480 | 1480 | - | - | - | - | 3132Z | 3132Z | 3132Z | 3132Z | Fabric mills, except knitting mills |
149 | 1490 | 1490 | 1490 | 1490 | 1490 | 3133 | 3133 | 3133 | 3133 | 3133 | 3133 | 3133 | 3133 | Textile and fabric finishing and fabric coating mills |
157 | 1570 | - | - | - | - | 31411 | 31411 | 31411 | 31411 | - | - | - | - | Carpet and rug manufacturing |
- | - | 1570 | 1570 | 1570 | 1570 | - | - | - | - | 31411 | 31411 | 31411 | 31411 | Carpet and rug mills |
159 | 1590 | 1590 | 1590 | 1590 | 1590 | 314Z | 314Z | 314Z | 314Z | 314Z | 314Z | 314Z | 314Z | Textile product mills except carpets and rugs |
168 | 1680 | 1680 | 1680 | - | - | 3152 | 3152 | 3152 | 3152 | 3152 | 3152 | - | - | Cut and sew apparel manufacturing |
169 | 1690 | 1690 | 1690 | - | - | 3159 | 3159 | 3159 | 3159 | 3159 | 3159 | - | - | Apparel accessories and other apparel |
- | - | - | - | 1691 | 1691 | - | - | - | - | - | - | 315M | 315M | Cut and sew, and apparel accessories and other apparel |
177 | 1770 | 1770 | - | 1770 | 1770 | 3162 | 3162 | 3162 | 3162 | 3162 | 3162 | 3162 | 3162 | Footwear manufacturing |
179 | 1790 | - | - | - | - | 316M | 316M | 316M | 316M | - | - | - | - | Leather tanning and products, except footwear manufacturing |
- | - | 1790 | - | - | - | - | - | - | - | 316M | 316M | - | - | Leather tanning and finishing and other allied products manufacturing |
- | - | - | - | 1790 | 1790 | - | - | - | - | - | - | 316M | 316M | Leather and hide tanning and finishing and other allied products manufacturing |
167 | 1670 | - | - | - | - | 31M | 31M | 31M | 31M | - | - | - | - | Knitting mills |
- | - | 1670 | 1670 | 1670 | 1670 | - | - | - | - | 31M | 31M | 31M | 31M | Knitting fabric mills, and apparel knitting mills |
377 | 3770 | 3770 | 3770 | 3770 | 3770 | 3211 | 3211 | 3211 | 3211 | 3211 | 3211 | 3211 | 3211 | Sawmills and wood preservation |
378 | 3780 | - | - | - | - | 3212 | 3212 | 3212 | 3212 | - | - | - | - | Veneer, plywood, and engineered wood product manufacturing |
- | - | 3780 | 3780 | 3780 | 3780 | - | - | - | - | 3212 | 3212 | 3212 | 3212 | Veneer, plywood, and engineered wood products |
379 | 3790 | 3790 | 3790 | 3790 | - | 32199M | 32199M | 32199M | 32199M | 32199M | 32199M | 32199M | - | Prefabricated wood buildings and mobile homes |
- | - | - | - | - | - | - | - | - | - | - | - | - | 32199M | Manufactured home (mobile home) and prefabricated wood building manufacturing |
387 | 3870 | 3870 | - | - | - | 3219ZM | 3219ZM | 3219ZM | 3219ZM | 3219ZM | - | - | - | Miscellaneous wood product manufacturing |
- | - | - | 3875 | 3875 | 3875 | - | - | - | - | - | 3219ZM | 3219ZM | 3219ZM | Miscellaneous wood products |
187 | 1870 | 1870 | 1870 | 1870 | 1870 | 3221 | 3221 | 3221 | 3221 | 3221 | 3221 | 3221 | 3221 | Pulp, paper, and paperboard mills |
188 | 1880 | 1880 | - | - | - | 32221 | 32221 | 32221 | 32221 | 32221 | - | - | - | Paperboard containers and boxes |
- | - | - | 1880 | 1880 | 1880 | - | - | - | - | - | 32221 | 32221 | 32221 | Paperboard container manufacturing |
189 | 1890 | 1890 | 1890 | 1890 | 1890 | 3222M | 3222M | 3222M | 3222M | 3222M | 3222M | 3222M | 3222M | Miscellaneous paper and pulp products |
199 | 1990 | 1990 | - | - | - | 323 | 323 | 323 | 323 | 323 | - | - | - | Printing and related support activities |
- | - | 1990 | 1990 | 1990 | 1990 | - | - | - | - | 3231 | 3231 | 3231 | 3231 | Printing and related support activities |
207 | 2070 | 2070 | 2070 | 2070 | 2070 | 32411 | 32411 | 32411 | 32411 | 32411 | 32411 | 32411 | 32411 | Petroleum refineries |
209 | 2090 | 2090 | 2090 | 2090 | - | 3241M | 3241M | 3241M | 3241M | 3241M | 3241M | 3241M | - | Miscellaneous petroleum and coal products |
- | - | - | - | - | - | - | - | - | - | - | - | - | 3241M | Petroleum and coal products manufacturing, except petroleum refineries |
217 | 2170 | 2170 | 2170 | 2170 | - | 3252 | 3252 | 3252 | 3252 | 3252 | 3252 | 3252 | - | Resin, synthetic rubber, and fibers and filaments |
- | - | - | - | - | - | - | - | - | - | - | - | - | 3252 | Resin, synthetic rubber, and artificial and synthetic fibers and filaments manufacturing |
218 | 2180 | 2180 | 2180 | 2180 | - | 3253 | 3253 | 3253 | 3253 | 3253 | 3253 | 3253 | - | Agricultural chemicals |
- | - | - | - | - | - | - | - | - | - | - | - | - | 3253 | Pesticide, fertilizer, and other agricultural chemical manufacturing |
219 | 2190 | 2190 | 2190 | 2190 | 2190 | 3254 | 3254 | 3254 | 3254 | 3254 | 3254 | 3254 | 3254 | Pharmaceutical and medicine manufacturing |
227 | 2270 | 2270 | 2270 | 2270 | 2270 | 3255 | 3255 | 3255 | 3255 | 3255 | 3255 | 3255 | 3255 | Paint, coating, and adhesive manufacturing |
228 | 2280 | 2280 | 2280 | 2280 | 2280 | 3256 | 3256 | 3256 | 3256 | 3256 | 3256 | 3256 | - | Soap, cleaning compound, and cosmetics |
- | - | - | - | - | - | - | - | - | - | - | - | - | 3256 | Soap, cleaning compound, and toilet preparation manufacturing |
229 | 2290 | 2290 | 2290 | 2290 | - | 325M | 325M | 325M | 325M | 325M | 325M | 325M | - | Industrial and miscellaneous chemicals |
- | - | - | - | - | - | - | - | - | - | - | - | - | 325M | Basic chemical manufacturing, and other chemical product and preparation manufacturing |
237 | 2370 | 2370 | 2370 | 2370 | 2370 | 3261 | 3261 | 3261 | 3261 | 3261 | 3261 | 3261 | 3261 | Plastics product manufacturing |
238 | 2380 | 2380 | 2380 | 2380 | 2380 | 32621 | 32621 | 32621 | 32621 | 32621 | 32621 | 32621 | 32621 | Tire manufacturing |
239 | 2390 | 2390 | 2390 | 2390 | 2390 | 3262M | 3262M | 3262M | 3262M | 3262M | 3262M | 3262M | 3262M | Rubber products, except tires |
247 | 2470 | - | - | - | - | 32711 | 32711 | 32711 | 32711 | - | - | - | - | Pottery, ceramics, and related products |
- | - | 2470 | - | 2470 | 2470 | - | - | - | - | 32711 | 32711 | 32711 | 32711 | Pottery, ceramics, and plumbing fixture manufacturing |
248 | 2480 | 2480 | - | - | - | 32712 | 32712 | 32712 | 32712 | 32712 | - | - | - | Structural clay products |
- | - | - | 2480 | 2480 | - | - | - | - | - | - | 327120 | 327120 | - | Clay building material and refractories manufacturing |
- | - | - | - | - | - | - | - | - | - | - | - | - | 32712 | Clay building material and refractories manufacturing |
249 | 2490 | 2490 | 2490 | 2490 | 2490 | 3272 | 3272 | 3272 | 3272 | 3272 | 3272 | 3272 | 3272 | Glass and glass product manufacturing |
259 | 2590 | 2590 | 2590 | 2590 | 2590 | 3279 | 3279 | 3279 | 3279 | 3279 | 3279 | 3279 | 3279 | Other nonmetallic mineral product manufacturing |
257 | 2570 | 2570 | 2570 | 2570 | 2570 | 327M | 327M | 327M | 327M | 327M | 327M | 327M | 327M | Cement, concrete, lime, and gypsum products manufacturing |
268 | 2680 | 2680 | 2680 | 2680 | 2680 | 3313 | 3313 | 3313 | 3313 | 3313 | 3313 | 3313 | 3313 | Alumina and aluminum production and processing |
269 | 2690 | 2690 | 2690 | 2690 | 2690 | 3314 | 3314 | 3314 | 3314 | 3314 | 3314 | 3314 | 3314 | Nonferrous metal (except aluminum) production and processing |
277 | 2770 | 2770 | 2770 | 2770 | 2770 | 3315 | 3315 | 3315 | 3315 | 3315 | 3315 | 3315 | 3315 | Foundries |
267 | 2670 | 2670 | 2670 | 2670 | 2670 | 331M | 331M | 331M | 331M | 331M | 331M | 331M | 331M | Iron and steel mills and steel products manufacturing |
278 | 2780 | 2780 | 2780 | 2780 | 2780 | 3321 | 3321 | 3321 | 3321 | 3321 | 3321 | 3321 | 3321 | Forging and stamping |
279 | 2790 | 2790 | 2790 | 2790 | 2790 | 3322 | 3322 | 3322 | 3322 | 3322 | 3322 | 3322 | 3322 | Cutlery and handtool manufacturing |
288 | 2880 | - | - | - | - | 3327 | 3327 | 3327 | 3327 | - | - | - | - | Machine shops; turned product; screw nut and bolt activities |
- | - | 2880 | 2880 | 2880 | 2880 | - | - | - | - | 3327 | 3327 | 3327 | 3327 | Machine shops; turned product; screw, nut, and bolt manufacturing |
289 | 2890 | 2890 | 2890 | 2890 | 2890 | 3328 | 3328 | 3328 | 3328 | 3328 | 3328 | 3328 | 3328 | Coating, engraving, heat treating, and allied activities |
297 | 2970 | 2970 | 2970 | 2970 | 2970 | 33299M | 33299M | 33299M | 33299M | 33299M | 33299M | 33299M | 33299M | Ordnance |
287 | 2870 | - | - | - | - | 332M | 332M | 332M | 332M | - | - | - | - | Structural metals, and tank and shipping container manufacturing |
- | - | 2870 | 2870 | 2870 | 2870 | - | - | - | - | 332M | 332M | 332M | 332M | Structural metals, and boiler, tank, and shipping container manufacturing |
298 | - | - | - | - | - | - | - | 332MZ | 332MZ | 332MZ | 332MZ | 332MZ | 332MZ | Miscellaneous fabricated metal products manufacturing |
298 | 2980 | 2980 | 2980 | 2980 | 2980 | 332MZM | 332MZM | - | - | - | - | - | - | Miscellaneous fabricated metal products manufacturing |
307 | 3070 | 3070 | 3070 | 3070 | 3070 | 33311 | 33311 | 33311 | 33311 | 33311 | 33311 | 33311 | 33311 | Agricultural implement manufacturing |
308 | 3080 | 3080 | - | - | - | 3331M | 3331M | 3331M | 3331M | 3331M | - | - | - | Construction, mining, and oil field machinery |
- | - | - | 3080 | 3080 | 3080 | - | - | - | - | - | 3331M | 3331M | 3331M | Construction, and mining and oil and gas field machinery |
309 | 3090 | 3090 | 3095 | 3095 | 3095 | 3333 | 3333 | 3333 | 3333 | 3333 | 3333 | 3333 | 3333 | Commercial and service industry machinery manufacturing |
317 | 3170 | 3170 | 3170 | 3170 | 3170 | 3335 | 3335 | 3335 | 3335 | 3335 | 3335 | 3335 | 3335 | Metalworking machinery manufacturing |
318 | 3180 | 3180 | - | - | - | 3336 | 3336 | 3336 | 3336 | 3336 | - | - | - | Engines, turbines, and power transmission equipment manufacturing |
- | - | - | 3180 | 3180 | 3180 | - | - | - | - | - | 3336 | 3336 | 3336 | Engine, turbine, and power transmission equipment manufacturing |
319 | 3190 | 3190 | 3190 | - | - | 333M | 333M | 333M | 333M | 333M | - | - | - | Machinery, n.e.c. |
- | - | - | - | 3291 | 3291 | - | - | - | - | 333MS | 333MS | 333MS | 333MS | Machinery manufacturing, n.e.c. or not specified |
329 | 3290 | 3290 | 3290 | - | - | 333S | 333S | 333S | 333S | 333S | - | - | - | Not specified machinery |
336 | 3360 | 3360 | 3365 | 3365 | 3365 | 3341 | 3341 | 3341 | 3341 | 3341 | 3341 | 3341 | 3341 | Computer and peripheral equipment manufacturing |
338 | 3380 | 3380 | 3380 | 3380 | 3380 | 3345 | 3345 | 3345 | 3345 | 3345 | 3345 | 3345 | 3345 | Navigational, measuring, electromedical, and control instruments manufacturing |
337 | 3370 | 3370 | 3370 | 3370 | 3370 | 334M1 | 334M1 | 334M1 | 334M1 | 334M1 | 334M1 | 334M1 | 334M1 | Communications, audio, and video equipment |
339 | 3390 | 3390 | 3390 | 3390 | 3390 | 334M2 | 334M2 | 334M2 | 334M2 | 334M2 | 334M2 | 334M2 | - | Electronic components and products, n.e.c. |
- | - | - | - | - | - | - | - | - | - | - | - | - | 334M2 | Semiconductor, magnetic and optical media, and other electronic component manufacturing |
347 | 3470 | 3470 | 3470 | 3470 | 3470 | 3352 | 3352 | 3352 | 3352 | 3352 | 3352 | 3352 | 3352 | Household appliance manufacturing |
349 | 3490 | - | - | - | - | 335M | 335M | 335M | 335M | - | - | - | - | Electrical machinery, equipment, and supplies, n.e.c. |
- | - | 3490 | 3490 | 3490 | 3490 | - | - | - | - | 335M | 335M | 335M | 335M | Electric lighting, and electrical equipment manufacturing, and other electrical component manufacturing, n.e.c. |
358 | 3580 | 3580 | 3580 | 3580 | 3580 | 33641M1 | 33641M1 | 33641M1 | 33641M1 | 33641M1 | 33641M1 | 33641M1 | - | Aircraft and parts manufacturing |
- | - | - | - | - | - | - | - | - | - | - | - | - | 33641M1 | Aircraft, aircraft engine, and aircraft parts manufacturing |
359 | 3590 | 3590 | 3590 | 3590 | 3590 | 33641M2 | 33641M2 | 33641M2 | 33641M2 | 33641M2 | 33641M2 | 33641M2 | - | Aerospace products and parts manufacturing |
- | - | - | - | - | - | - | - | - | - | - | - | - | 33641M2 | Guided missile and space vehicle and parts manufacturing |
367 | 3670 | 3670 | 3670 | 3670 | 3670 | 3365 | 3365 | 3365 | 3365 | 3365 | 3365 | 3365 | 3365 | Railroad rolling stock manufacturing |
368 | 3680 | 3680 | 3680 | 3680 | 3680 | 3366 | 3366 | 3366 | 3366 | 3366 | 3366 | 3366 | 3366 | Ship and boat building |
369 | 3690 | 3690 | 3690 | 3690 | 3690 | 3369 | 3369 | 3369 | 3369 | 3369 | 3369 | 3369 | 3369 | Other transportation equipment manufacturing |
357 | 3570 | 3570 | 3570 | 3570 | 3570 | 336M | 336M | 336M | 336M | 336M | 336M | 336M | 336M | Motor vehicles and motor vehicle equipment manufacturing |
389 | - | - | - | - | - | 337 | 337 | 337 | - | - | - | - | - | Furniture and fixtures |
- | 3890 | 3890 | 3895 | 3895 | 3895 | - | - | - | 337 | 337 | 337 | 337 | 337 | Furniture and related products manufacturing |
396 | 3960 | 3960 | 3960 | 3960 | 3960 | 3391 | 3391 | 3391 | 3391 | 3391 | 3391 | 3391 | 3391 | Medical equipment and supplies manufacturing |
397 | 3970 | - | - | - | - | 3399M | 3399M | 3399M | 3399M | - | - | - | - | Toys, amusement, and sporting goods |
- | - | 3970 | 3970 | 3970 | 3970 | - | - | - | - | 3399M | 3399M | 3399M | 3399M | Sporting and athletic goods, and doll, toy, and game manufacturing |
398 | 3980 | 3980 | 3980 | 3980 | 3980 | 3399ZM | 3399ZM | 3399ZM | 3399ZM | 3399ZM | 3399ZM | 3399ZM | 3399ZM | Miscellaneous manufacturing, n.e.c. |
299 | 2990 | 2990 | 2990 | 2990 | 2990 | 33MS | 33MS | 33MS | 33MS | 33MS | 33MS | 33MS | 33MS | Not specified metal industries |
399 | 3990 | 3990 | 3990 | 3990 | 3990 | 3MS | 3MS | 3MS | 3MS | 3MS | 3MS | 3MS | 3MS | Not specified industries |
Wholesale Trade: | ||||||||||||||
407 | - | - | - | - | - | 4211 | 4211 | 4211 | - | - | - | - | - | Motor vehicles, parts and supplies wholesalers |
- | 4070 | 4070 | - | - | - | - | - | - | 4231 | 4231 | - | - | - | Motor vehicles, parts and supplies merchant wholesalers |
- | - | - | 4070 | 4070 | 4070 | - | - | - | - | - | 4231 | 4231 | 4231 | Motor vehicle and motor vehicle parts and supplies merchant wholesalers |
408 | - | - | - | - | - | 4212 | 4212 | 4212 | - | - | - | - | - | Furniture and home furnishing wholesalers |
- | 4080 | 4080 | 4080 | 4080 | 4080 | - | - | - | 4232 | 4232 | 4232 | 4232 | 4232 | Furniture and home furnishing merchant wholesalers |
409 | - | - | - | - | - | 4213 | 4213 | 4213 | - | - | - | - | - | Lumber and other construction materials wholesalers |
- | 4090 | 4090 | 4090 | 4090 | 4090 | - | - | - | 4233 | 4233 | 4233 | 4233 | 4233 | Lumber and other construction materials merchant wholesalers |
417 | - | - | - | - | - | 4214 | 4214 | 4214 | - | - | - | - | - | Professional and commercial equipment and supplies |
- | 4170 | 4170 | 4170 | 4170 | 4170 | - | - | - | 4234 | 4234 | 4234 | 4234 | 4234 | Professional and commercial equipment and supplies merchant wholesalers |
418 | - | - | - | - | - | 4215 | 4215 | 4215 | - | - | - | - | - | Metals and minerals, except petroleum |
- | 4180 | 4180 | 4180 | 4180 | 4180 | - | - | - | 4235 | 4235 | 4235 | 4235 | 4235 | Metal and mineral, except petroleum, merchant wholesalers |
419 | - | - | - | - | - | 4216 | 4216 | 4216 | - | - | - | - | - | Electrical goods wholesalers |
- | 4190 | 4190 | - | - | - | - | - | - | 4236 | 4236 | - | - | - | Electrical goods, merchant wholesalers |
- | - | - | 4195 | 4195 | 4195 | - | - | - | - | - | 4236 | 4236 | 4236 | Household appliances and electrical and electronic goods merchant wholesalers |
426 | - | - | - | - | - | - | - | - | 4237 | 4237 | 4237 | - | - | Hardware, plumbing and heating equipment, and supplies, merchant wholesalers |
- | 4260 | 4260 | 4265 | - | - | - | - | - | - | - | - | 4237 | 4237 | Hardware, and plumbing and heating equipment, and supplies, merchant wholesalers |
- | - | - | - | 4265 | 4265 | 4217 | 4217 | 4217 | - | - | - | - | - | Hardware, plumbing and heating equipment, and supplies wholesalers |
427 | - | - | - | - | - | 4218 | 4218 | 4218 | - | - | - | - | - | Machinery, equipment, and supplies wholesalers |
- | 4270 | 4270 | 4270 | 4270 | 4270 | - | - | - | 4238 | 4238 | 4238 | 4238 | 4238 | Machinery, equipment, and supplies merchant wholesalers |
428 | - | - | - | - | - | 42193 | 42193 | 42193 | - | - | - | - | - | Recyclable material wholesalers |
- | 4280 | 4280 | 4280 | 4280 | 4280 | - | - | - | 42393 | 42393 | 42393 | 42393 | 42393 | Recyclable material merchant wholesalers |
429 | - | - | - | - | - | 4219Z | 4219Z | 4219Z | - | - | - | - | - | Miscellaneous durable goods wholesalers |
- | 4290 | 4290 | 4290 | 4290 | 4290 | - | - | - | 4239Z | 4239Z | 4239Z | 4239Z | - | Miscellaneous durable goods merchant wholesalers |
437 | - | - | - | - | - | - | - | - | - | - | - | - | 4239Z | Miscellaneous durable goods, except recyclable material, merchant wholesalers |
- | 4370 | 4370 | 4370 | 4370 | 4370 | 4221 | 4221 | 4221 | - | - | - | - | - | Paper and paper products wholesalers |
438 | - | - | - | - | - | - | - | - | 4241 | 4241 | 4241 | 4241 | 4241 | Paper and paper product merchant wholesalers |
- | 4380 | 4380 | 4380 | 4380 | 4380 | 4223 | 4223 | 4223 | - | - | - | - | - | Apparel, fabrics, and notions wholesalers |
439 | - | - | - | - | - | - | - | - | 4243 | 4243 | - | - | - | Apparel, fabrics, and notions merchant wholesalers |
- | 4390 | 4390 | - | - | - | - | - | - | - | - | 4243 | 4243 | 4243 | Apparel, piece goods, and notions merchant wholesalers |
- | - | - | 4390 | 4390 | 4390 | 4224 | 4224 | 4224 | - | - | - | - | - | Groceries and related products wholesalers |
447 | - | - | - | - | - | - | - | - | 4244 | 4244 | - | - | - | Groceries and related product, merchant wholesalers |
- | 4470 | 4470 | - | - | - | - | - | - | - | - | 4244 | 4244 | 4244 | Grocery and related product merchant wholesalers |
- | - | - | 4470 | 4470 | 4470 | 4225 | 4225 | 4225 | - | - | - | - | - | Farm product raw material wholesalers |
448 | - | - | - | - | - | - | - | - | 4245 | 4245 | - | - | - | Farm product raw material, merchant wholesalers |
- | 4480 | 4480 | - | - | - | - | - | - | - | - | 4245 | 4245 | - | Farm product raw materials, merchant wholesalers |
- | - | - | 4480 | 4480 | 4480 | - | - | - | - | - | - | - | 4245 | Farm product raw material, merchant wholesalers |
449 | - | - | - | - | - | 4227 | 4227 | 4227 | - | - | - | - | - | Petroleum and petroleum products wholesalers |
- | 4490 | 4490 | 4490 | 4490 | 4490 | - | - | - | 4247 | 4247 | 4247 | 4247 | 4247 | Petroleum and petroleum products merchant wholesalers |
456 | - | - | - | - | - | 4228 | 4228 | 4228 | - | - | - | - | - | Alcoholic beverage wholesalers |
- | 4560 | 4560 | 4560 | 4560 | 4560 | - | - | - | 4248 | 4248 | 4248 | 4248 | 4248 | Beer, wine, and distilled alcoholic beverage merchant wholesalers |
457 | - | - | - | - | - | 42291 | 42291 | 42291 | - | - | - | - | - | Farm supplies wholesalers |
- | 4570 | 4570 | 4570 | 4570 | 4570 | - | - | - | 42491 | 42491 | 42491 | 42491 | 42491 | Farm supplies merchant wholesalers |
458 | - | - | - | - | - | 4229Z | 4229Z | 4229Z | - | - | - | - | - | Miscellaneous nondurable goods wholesalers |
- | 4580 | 4580 | 4580 | 4580 | 4580 | - | - | - | 4249Z | 4249Z | 4249Z | 4249Z | - | Miscellaneous nondurable goods merchant wholesalers |
- | 4585 | 4585 | 4585 | 4585 | 4585 | - | - | - | - | - | - | - | 4249Z | Miscellaneous nondurable goods merchant, except farm supplies, wholesalers |
- | - | - | - | - | - | 422M | 422M | 422M | - | - | - | - | - | Drugs, sundries, and chemical and allied product wholesalers |
