1960 Approximate Standard Errors (Tables A-D)
Table A. Approximate Classification of Items by Type
Item Numbers by Degree of Homogeneity*
Type I | Type II | Type III |
---|---|---|
Low Homogeneity | Moderate Homogeneity | High Homogeneity |
1-2 | 1-3 | 7-8 |
4-6 | 9-19 | 62-63 |
9-11 | 22-23 | 75-76 |
17-31 | 31 | 91 |
35-42 | 35-36 | 96 |
52-54 | 55 | |
56-58 | 64-74 | |
65-67 | 77-79 | |
80 | 86 | |
82-85 | 89-90 | |
94-95 |
Plus all items on household schedules (identified by "H")
*All item numbers given are those preceded by P, indicating they are from a person record. As stated, all item numbers preceded by H, indicating they are from a household record, are Type I.
Goto Tables E-H
Return to 1960 Sampling Procedures text
Table B. Approximate Standard Errors of Estimated Totals for Housing and Household
Characteristics and for Population Characteristics of Type I
Size of estimate (000) | Standard error (000) for data based on: | ||
---|---|---|---|
1 in 100 sample | 1 in 1,000 sample | 1 in 10,000 sample | |
25 | 2 | 4 | 15 |
50 | 2 | 6 | 20 |
100 | 3 | 9 | 30 |
250 | 4 | 14 | 40 |
500 | 6 | 19 | 60 |
1,000 | 8 | 27 | 80 |
2,500 | 13 | 42 | 130 |
5,000 | 18 | 57 | 180 |
10,000 | 24 | 76 | 240 |
25,000 | -- | -- | 290 |
50,000 | -- | -- | 410 |
Goto Tables E-H
Return to 1960 Sampling Procedures text
Table C. Approximate Standard Errors of Estimated Totals for Population Characteristics of Type II.
Size of estimate (000) | Standard error (000) for data based on: | ||
---|---|---|---|
1 in 100 sample | 1 in 1,000 sample | 1 in 10,000 sample | |
25 | 2 | 5 | 15 |
50 | 2 | 7 | 20 |
100 | 4 | 11 | 40 |
250 | 5 | 17 | 50 |
500 | 8 | 24 | 80 |
1,000 | 11 | 34 | 110 |
2,500 | 17 | 53 | 170 |
5,000 | 24 | 75 | 240 |
10,000 | 34 | 107 | 340 |
25,000 | 54 | 171 | 540 |
50,000 | -- | -- | 780 |
100,000 | -- | -- | 1,160 |
Go to Tables E-H
Return to 1960 Sampling Procedures text
Table D. Approximate Standard Errors of Estimated Totals for Population Characteristics of Type III
Size of estimate (000) | Standard error (000) for data based on: | ||
---|---|---|---|
1 in 100 sample | 1 in 1,000 sample | 1 in 10,000 sample | |
25 | 3 | 6 | 25 |
50 | 4 | 12 | 40 |
100 | 5 | 17 | 50 |
250 | 8 | 27 | 80 |
500 | 12 | 38 | 120 |
1,000 | 17 | 54 | 170 |
2,500 | 27 | 85 | 270 |
5,000 | 38 | 119 | 380 |
10,000 | 53 | 167 | 530 |
25,000 | 82 | 259 | 820 |
50,000 | 111 | 352 | 1,110 |
100,000 | -- | -- | 1,440 |