1960 Approximate Standard Errors (Tables E-H)
Table E. Approximate Standard Error of Estimated Percentage for Housing and Household Characteristics and for Population Characteristics of Type I Based on Samples Selected at 1-in-100, 1-in-1,000, and 1-in-10,000
Estimated Percentage: | 1/100 | 10 | 25 | 50 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
---|---|---|---|---|---|---|---|---|---|---|
1/1,000 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 | |
1/10,000 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 | - Not applicable - | ||
1 or 99 | 0.9 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | * | |
2 or 98 | 1.2 | 0.8 | 0.5 | 0.4 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | |
5 or 95 | 1.9 | 1.2 | 0.8 | 0.6 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | |
10 or 90 | 2.6 | 1.6 | 1.2 | 0.8 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | |
15 or 85 | 3.1 | 1.9 | 1.4 | 1.0 | 0.6 | 0.4 | 0.3 | 0.2 | 0.1 | |
20 or 80 | 3.4 | 2.2 | 1.5 | 1.1 | 0.7 | 0.5 | 0.3 | 0.2 | 0.2 | |
25 or 75 | 3.7 | 2.4 | 1.7 | 1.2 | 0.7 | 0.5 | 0.4 | 0.2 | 0.2 | |
35 or 65 | 4.1 | 2.6 | 1.8 | 1.3 | 0.8 | 0.6 | 0.4 | 0.3 | 0.2 | |
50 | 4.3 | 2.7 | 1.9 | 1.4 | 0.9 | 0.6 | 0.4 | 0.3 | 0.2 |
* Less than 0.1 percent
Go to Tables A-D
Return to 1960 Samples Procedures text
Table F. Approximate Standard Error of Estimated Percentage for Population Characteristics of Type II Based on Samples Selected at 1-in-100, 1-in-1,000, and 1-in-10,000
Estimated Percentage: | 1/100 | 10 | 25 | 50 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|---|---|
1/1,000 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 | |
1/10,000 | 1,000 | 2.500 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 | --- Not applicable --- | |||
1 or 99 | 1.1 | 0.7 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | * | * | |
2 or 98 | 1.5 | 0.9 | 0.7 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | * | |
5 or 95 | 2.3 | 1.5 | 1.0 | 0.7 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | |
10 or 90 | 3.2 | 2.0 | 1.4 | 1.0 | 0.6 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | |
15 or 85 | 3.8 | 2.4 | 1.7 | 1.2 | 0.8 | 0.5 | 0.4 | 0.2 | 0.2 | 0.1 | |
20 or 80 | 4.2 | 2.7 | 1.9 | 1.3 | 0.8 | 0.6 | 0.4 | 0.3 | 0.2 | 0.1 | |
25 or 75 | 4.6 | 2.9 | 2.0 | 1.4 | 0.9 | 0.6 | 0.5 | 0.3 | 0.2 | 0.1 | |
35 or 65 | 5.0 | 3.2 | 2.3 | 1.6 | 1.0 | 0.7 | 0.5 | 0.3 | 0.2 | 0.2 | |
50 | 5.3 | 3.4 | 2.4 | 1.7 | 1.1 | 0.8 | 0.5 | 0.3 | 0.2 | 0.2 |
* Less than 0.1 percent
Go to Tables A-D
Return to 1960 Samples Procedures text
Table G. Approximate Standard Error of Estimated Percentage for Population Characteristics of Type III Based on Samples Selected at 1-in-100, 1-in-1,000 and 1-in-10,000
Estimated Percentage | 1/100 | 10 | 25 | 50 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|---|---|
1/1,000 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 | |
1/10,000 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 | --- Not applicable --- | |||
1 or 99 | 1.7 | 1.1 | 0.8 | 0.5 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | |
2 or 98 | 2.4 | 1.5 | 1.1 | 0.8 | 0.5 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | |
5 or 95 | 3.7 | 2.3 | 1.7 | 1.2 | 0.7 | 0.5 | 0.4 | 0.2 | 0.2 | 0.1 | |
10 or 90 | 5.1 | 3.2 | 2.3 | 1.6 | 1.0 | 0.7 | 0.5 | 0.3 | 0.2 | 0.2 | |
15 or 85 | 6.1 | 3.8 | 2.7 | 1.9 | 1.2 | 0.9 | 0.6 | 0.4 | 0.3 | 0.2 | |
20 or 80 | 6.8 | 4.3 | 3.0 | 2.2 | 1.4 | 1.0 | 0.7 | 0.4 | 0.3 | 0.2 | |
25 or 75 | 7.4 | 4.7 | 3.3 | 2.3 | 1.5 | 1.1 | 0.7 | 0.5 | 0.3 | 0.2 | |
35 or 65 | 8.1 | 5.1 | 3.6 | 2.6 | 1.6 | 1.1 | 0.8 | 0.5 | 0.4 | 0.3 | |
50 | 8.5 | 5.4 | 3.8 | 2.7 | 1.7 | 1.2 | 0.8 | 0.5 | 0.4 | 0.3 |
Go to Tables A-D
Return to 1960 Samples Procedures text
Table H. Estimated Totals Based on One-in-One-Thousand Sample with Standard Errors Approximated by Computation Using Random Groups and by Use of Tables B, C or D1
Item | Estimate (000) |
Approximate Standard Errors | ||
---|---|---|---|---|
Computed by Random Groups (000) |
From Tables B, C or D | |||
Interpolated value (000) | Characteristic Type (000) | |||
(1) | (2) | (3) | (4) | |
Whites: | ||||
Males: | ||||
Rural Farm | 6,164 | 118 | 128 | III |
Rural Non-farm | 18,587 | 199 | 211 | III |
Non-Heads | ||||
Age under 5 years | 8,868 | 88 | 99 | II |
5-13 years | 14,559 | 113 | 126 | II |
14-24 years | 9,761 | 103 | 106 | II |
25-44 years | 2,784 | 57 | 55 | II |
45 years and over | 2,548 | 51 | 54 | II |
Females: | ||||
Rural Farm | 5,749 | 103 | 128 | III |
Rural Non-farm | 18,122 | l87 | 203 | III |
Non-Heads | ||||
Age Under 5 years | 8,541 | 84 | 96 | II |
5-13 years | 14,112 | 97 | 127 | II |
14-24 years | 11,599 | 106 | 115 | II |
25-44 years | 19,783 | 95 | 92 | I |
45 years and over | 19,100 | 111 | 92 | I |
Non-White: | ||||
Males: | ||||
Rural Farm | 830 | 54 | 45 | III |
Rural Non-farm | 1,911 | 62 | 72 | III |
Non-Heads | ||||
Age Under 5 years | 1,408 | 34 | 39 | II |
5-13 years | 2,149 | 43 | 48 | II |
14-24 years | 1,402 | 43 | 39 | II |
25-44 years | 680 | 28 | 28 | II |
45 years and over | 437 | 22 | 22 | II |
Females | ||||
Rural Farm | 815 | 59 | 47 | III |
Rural Non-farm | l,853 | 58 | 62 | III |
Non-Heads | ||||
Age Under 5 years | 1,377 | 26 | 38 | II |
5-13 years | 2,141 | 36 | 48 | II |
14-24 years | 1,659 | 28 | 42 | II |
25-44 years | 2,112 | 33 | 38 | I |
45 years and over | 1,656 | 29 | 34 | I |
Highest Grade of School Completed: | ||||
Age 25 and Over | ||||
None, Elementary1-4 | 8,102 | 99 | 92 | II |
Elementary 5 or 6 | 7,351 | 91 | 91 | II |
Elementary 7 | 6,313 | 85 | 83 | II |
College, 1-3 years | 8,808 | 97 | 99 | II |
College 4 yrs. or over | 7,614 | 94 | 92 | II |
In Civilian Labor Force: | ||||
At work | 62,777 | 181 | 2 | II |
With a job, not at work | 1,665 | 41 | 43 | II |
Unemployed | 3,609 | 66 | 62 | II |
All Housing Units: | ||||
Without Telephones | 11,258 | 85 | 78 | I |
Built before 1950 | 3~,354 | 89 | 2 | |
Heating Equipment | ||||
Electric built-in units | 656 | 23 | 21 | I |
Not heated | 505 | 17 | 19 | I |
Dilapidated | 2,353 | 40 | 40 | I |
Number of Bedrooms | ||||
1 | 8,840 | 179 | 1564 | I |
3 | 17,155 | 264 | 2,4 | I |
4 or more | 6,060 | 142 | 1344 | I |
Owner-Occupied Units | ||||
Whites | 30,769 | 3 | 2,3 | I |
Non-whites | 1,974 | 1 | 363 | I |
With 7 or more rooms | 7,382 | 75 | 66 | I |
With 1 person per room | 29,970 | 37 | 2 | I |
Value | ||||
Less than $5,000 | 3,085 | 56 | 46 | I |
$5,000-$9,900 | 6,493 | 64 | 62 | I |
$35,000 or more | 756 | 21 | 23 | I |
Renter-Occupied Units | ||||
Whites | 17,084 | 3 | 2 | I |
Non-whites | 3,060 | - | 453 | I |
With 7 or more rooms | 1,219 | 32 | 30 | I |
With 1 person/room | 16,852 | 31 | 2 | I |
Gross Rent | ||||
Under $30 | 1,032 | 28 | 28 | I |
$30-$59 | 5,194 | 58 | 58 | I |
$150 or more | 574 | 25 | 21 | I |
Contract Rent | ||||
Under $30 | 2,301 | 46 | 41 | I |
$30-$59 | 7,028 | 69 | 66 | I |
$150 or more | 370 | 19 | 16 | I |
Go to Tables A-D
Return to 1960 Samples Procedures text
ENDNOTES:
- The figures in this table were calculated using data from an earlier one-in-one thousand sample selected using the same sample design employed here. While the figures may not be in exact agreement with figures from the present sample, they accurately reflect the comparisons which the table was designed to illustrate. Standard error not quoted in tables because non-sampling errors contribute substantially to total survey error for estimates of this magnitude.
-
Computed standard error less than given in Tables B, C, or D since item describes a stratum within which sample selection was controlled.
Based on a one-in-five-thousand sample.