1970 Approximate Standard Errors (Tables A-F)
Table A. Approximate Standard Error of Estimated Numbers* (1-in-100 Sample)
Estimated Number | Number of Persons or Households in Area Tabulated (estimated or census count) | ||||||
---|---|---|---|---|---|---|---|
100,000 | 250,000 | 500,000 | 1 million | 5 million | 25 million | 200 million | |
200 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
500 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
1,000 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
2,500 | 490 | 500 | 500 | 500 | 500 | 500 | 500 |
5,000 | 690 | 700 | 700 | 700 | 700 | 700 | 700 |
10,000 | 940 | 980 | 990 | 990 | 990 | 1,000 | 1,000 |
25,000 | 1,360 | 1,490 | 1,530 | 1,550 | 1,570 | 1,570 | 1,570 |
50,000 | 1,570 | 1,990 | 2,110 | 2,170 | 2,210 | 2,220 | 2,230 |
100,000 | -- | 2,400 | 2,800 | 3,000 | 3,100 | 3,100 | 3,100 |
250,000 | -- | -- | 3,500 | 4,300 | 4,800 | 5,000 | 5,000 |
500,000 | -- | -- | -- | 5,000 | 6,700 | 7,000 | 7,000 |
1 million | -- | -- | -- | -- | 8,900 | 9,700 | 9,900 |
2.5 million | -- | -- | -- | -- | 11,100 | 14,900 | 15,600 |
5 million | -- | -- | -- | -- | -- | 20,000 | 22,000 |
10 million | -- | -- | -- | -- | -- | 24,000 | 31,000 |
25 million | -- | -- | -- | -- | -- | -- | 47,000 |
50 million | -- | -- | -- | -- | -- | -- | 61,000 |
* Note: For specific subjects apply factors in Tables G and H.
Goto Tables G and H
Return to 1970 Sampling Procedures text
Table B. Approximate Standard Error of Estimated Percentage* (1-in-100 Sample)
Estimated Percentage | Estimated Number of Persons or Households in Base of Percentage (in thousands) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | 5 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10,000 | |
1% or 99% | -- | 1.4 | 1.0 | 0.6 | 0.4 | 0.31 | 0.20 | 0.14 | 0.10 | 0.06 | 0.04 | 0.03 |
2% or 98% | 2.8 | 2.0 | 1.4 | 0.9 | 0.6 | 0.44 | 0.28 | 0.20 | 0.14 | 0.09 | 0.06 | 0.04 |
5% or 95% | 4.4 | 3.1 | 2.2 | 1.4 | 1.0 | 0.68 | 0.44 | 0.31 | 0.22 | 0.14 | 0.10 | 0.07 |
10% or 90% | 6.0 | 4.2 | 3.0 | 1.9 | 1.3 | 0.94 | 0.60 | 0.42 | 0.30 | 0.19 | 0.13 | 0.09 |
15% or 85% | 7.1 | 5.0 | 3.6 | 2.3 | 1.6 | 1.12 | 0.71 | 0.50 | 0.36 | 0.23 | 0.16 | 0.11 |
20% or 80% | 7.9 | 5.6 | 4.0 | 2.5 | 1.8 | 1.25 | 0.80 | 0.56 | 0.40 | 0.25 | 0.18 | 0.13 |
25% or 75% | 8.6 | 6.1 | 4.3 | 2.7 | 1.9 | 1.36 | 0.86 | 0.61 | 0.43 | 0.27 | 0.19 | 0.14 |
35% or 65% | 9.5 | 6.7 | 4.8 | 3.0 | 2.1 | 1.49 | 0.95 | 0.67 | 0.48 | 0.30 | 0.21 | 0.15 |
50% | 10.0 | 7.1 | 5.0 | 3.2 | 2.2 | 1.57 | 1.00 | 0.70 | 0.50 | 0.32 | 0.22 | 0.16 |
*Note: for specific subjects apply factors in tables G and H
Goto Tables G and H
Return to 1970 Sampling Procedures text
Table C. Approximate Standard Error of Estimated Numbers* (1-in-1,000 Sample)
Estimated Number | Number of Persons or Households in Area Tabulated (estimated or census count) | ||||||
---|---|---|---|---|---|---|---|
100,000 | 250,000 | 500,000 | 1 million | 5 million | 25 million | 200 million | |
2,000 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 |
5,000 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 |
10,000 | 3,000 | 3,100 | 3,100 | 3,100 | 3,200 | 3,200 | 3,200 |
25,000 | 4,300 | 4,700 | 4,900 | 4,900 | 5,000 | 5,000 | 5,000 |
50,000 | 5,000 | 6,300 | 6,700 | 6.900 | 7,000 | 7,100 | 7,100 |
100,000 | -- | 7,700 | 8,900 | 9,500 | 9,900 | 10,000 | 10,000 |
250,000 | -- | -- | 11,200 | 13,700 | 15,400 | 15,700 | 15,800 |
500,000 | -- | -- | -- | 15,800 | 21,200 | 22,100 | 22,300 |
1 million | -- | -- | -- | -- | 28,000 | 31,000 | 32,000 |
2.5 million | -- | -- | -- | -- | 35,000 | 47,000 | 50,000 |
5 million | -- | -- | -- | -- | -- | 63,000 | 70,000 |
10 million | -- | -- | -- | -- | -- | 77,000 | 97,000 |
25 million | -- | -- | -- | -- | -- | -- | 148,000 |
50 million | -- | -- | -- | -- | -- | -- | 194,000 |
* Note: For specific subjects apply factors in Tables G and H.
Goto Tables G and H
Return to 1970 Sampling Procedures text
Table D. Approximate Standard Error of Estimated Percentage* (1-in-1,000 Sample)
Estimated Percentage | Estimated Number of Persons or Households in Base of Percentage (in thousands) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 50 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 | |
1% or 99% | -- | 1.4 | 1.0 | 0.6 | 0.4 | 0.31 | 0.20 | 0.14 | 0.10 | 0.06 | 0.04 | 0.03 |
2% or 98% | 2.8 | 2.0 | 1.4 | 0.9 | 0.6 | 0.44 | 0.28 | 0.20 | 0.14 | 0.09 | 0.06 | 0.04 |
5% or 95% | 4.4 | 3.1 | 2.2 | 1.4 | 1.0 | 0.69 | 0.44 | 0.31 | 0.22 | 0.14 | 0.10 | 0.07 |
10% or 90% | 6.0 | 4.2 | 3.0 | 1.9 | 1.3 | 0.95 | 0.60 | 0.42 | 0.30 | 0.19 | 0.13 | 0.10 |
15% or 85% | 7.1 | 5.0 | 3.6 | 2.3 | 1.6 | 1.13 | 0.71 | 0.51 | 0.36 | 0.23 | 0.16 | 0.11 |
20% or 80% | 8.0 | 5.7 | 4.0 | 2.5 | 1.8 | 1.26 | 0.80 | 0.57 | 0.40 | 0.25 | 0.18 | 0.13 |
25% or 75% | 8.7 | 6.1 | 4.3 | 2.7 | 1.9 | 1.37 | 0.87 | 0.61 | 0.43 | 0.27 | 0.19 | 0.14 |
35% or 65% | 9.5 | 6.7 | 4.8 | 3.0 | 2.1 | 1.51 | 0.95 | 0.67 | 0.48 | 0.30 | 0.21 | 0.15 |
50% | 10.0 | 7.1 | 5.0 | 3.2 | 2.2 | 1.58 | 1.00 | 0.71 | 0.50 | 0.32 | 0.22 | 0.16 |
*Note: for specific subjects apply factors in tables G and H
Goto Tables G and H
Return to 1970 Sampling Procedures text
Table E. Approximate Standard Error of Estimated Numbers* (1-in-10,000 Sample)
Estimated Number | Number of Persons or Households in Area Tabulated (estimated or census count) | ||||||
---|---|---|---|---|---|---|---|
100,000 | 250,000 | 500,000 | 1 million | 5 million | 25 million | 200 million | |
20,000 | 13,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 |
50,000 | 16,000 | 20,000 | 21,000 | 22,000 | 22,000 | 22,000 | 22,000 |
100,000 | -- | 25,000 | 28,000 | 30,000 | 31,000 | 32,000 | 32,000 |
250,000 | -- | -- | 35,000 | 43,000 | 49,000 | 50,000 | 50,000 |
500,000 | -- | -- | -- | 50,000 | 67,000 | 70,000 | 71,000 |
1 million | -- | -- | -- | -- | 89,000 | 98,000 | 100,000 |
2.5 million | -- | -- | -- | -- | 112,000 | 150,000 | 157,000 |
5 million | -- | -- | -- | -- | -- | 200,000 | 220,000 |
10 million | -- | -- | -- | -- | -- | 240,000 | 310,000 |
25 million | -- | -- | -- | -- | -- | -- | 470,000 |
50 million | -- | -- | -- | -- | -- | -- | 610,000 |
* Note: For specific subjects apply factors in Tables G and H.
Goto Tables G and H
Return to 1970 Sampling Procedures text
Table F. Approximate Standard Error of Estimated Percentage* (1-in-10,000 Sample)
Estimated Percentage | Estimated Number of Persons or Households in Base of Percentage (in thousands) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 | 200,000 | |
1% or 99% | -- | -- | 1.4 | 1.0 | 0.6 | 0.4 | 0.31 | 0.20 | 0.14 | 0.10 | 0.08 |
2% or 98% | -- | 2.8 | 2.0 | 1.4 | 0.9 | 0.6 | 0.44 | 0.28 | 0.20 | 0.14 | 0.11 |
5% or 95% | 6.9 | 4.4 | 3.1 | 2.2 | 1.4 | 1.0 | 0.69 | 0.44 | 0.31 | 0.22 | 0.16 |
10% or 90% | 9.5 | 6.0 | 4.2 | 3.0 | 1.9 | 1.3 | 0.95 | 0.60 | 0.42 | 0.30 | 0.23 |
15% or 85% | 11.3 | 7.1 | 5.1 | 3.6 | 2.3 | 1.6 | 1.13 | 0.71 | 0.51 | 0.36 | 0.27 |
20% or 80% | 12.6 | 8.0 | 5.7 | 4.0 | 2.5 | 1.8 | 1.27 | 0.80 | 0.57 | 0.40 | 0.30 |
25% or 75% | 13.7 | 8.6 | 6.1 | 4.3 | 2.7 | 1.9 | 1.37 | 0.87 | 0.61 | 0.43 | 0.33 |
35% or 65% | 15.1 | 9.5 | 6.7 | 4.8 | 3.0 | 2.1 | 1.51 | 0.95 | 0.68 | 0.48 | 0.36 |
50% | 15.8 | 10.0 | 7.1 | 5.0 | 3.2 | 2.2 | 1.58 | 1.00 | 0.71 | 0.50 | 0.38 |
*Note: for specific subjects apply factors in tables G and H