1970 Form 2 Metro (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
---|---|---|---|---|---|
US1970D_PVAR1 | Basic relationship | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR2 | Detailed relationship of persons in household | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR3 | Subfamily membership number | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR4 | Type of group quarters | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR5 | Sex | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR6 | Color or race | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR7 | Spanish surname | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR8 | Age | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR9 | Quarter of birth | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR10 | Marital status | P | codes | 1970 Form 2 Metro | |
US1970D_BPL | Place of birth | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR11 | Place of birth recode | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR12 | State of birth or country of birth | P | codes | 1970 Form 2 Metro | |
US1970D_HIGRADE | Highest grade attended and finished | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR13 | Highest grade attended | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR14 | Finished grade | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR15 | Children ever born | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR16 | Hours worked | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR17 | Year last worked | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR18 | Current industry | P | codes | 1970 Form 2 Metro | |
1970 Form 2 Metro (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1970D_PVAR19 | Current occupation | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR20 | Class of worker | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR21 | Employment status recode | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR22 | Activity 5 years ago: working at a job or business (full or part-time) | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR23 | Activity 5 y ears ago: in armed forces | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR24 | Activity 5 years ago: attending college | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR25 | Worked last year | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR26 | Weeks worked | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR27 | Earnings in 1969: wages, salary, commissions, bonuses, or tips from all jobs | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR28 | Earnings in 1969: non-farm businesses, professional practice, or partnership | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR29 | Earnings in 1969: own farm | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR30 | Income from social security or railroad retirement | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR31 | Income from public assistance or welfare | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR32 | Income from all other sources | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR33 | Is this person chief income recipient in family | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR34 | Persons total income | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR35 | Ratio of family income to poverty cutoff | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR36 | Family poverty cutoff | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR37 | Size of primary family (On primary family head's record only) or size of subfamily (on subfamily head's record only) | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR38 | Subfamily relationship | P | codes | 1970 Form 2 Metro | |
1970 Form 2 Metro (continued) (Group continued on next page...) [top] | |||||
Variable |
Variable Label |
Type | Codes | Sample | |
US1970D_PVAR39 | Type of subfamily | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR40 | Family unit membership and group quarters status | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR41 | Family type and presence of own children | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR42 | Family relationship summary | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR43 | Nativity and parentage | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR44 | Country of birth of parent indiciated in P70 | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR45 | Language spoken in the home (mother tongue) | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR46 | Year moved in | P | codes | 1970 Form 2 Metro | |
US1970D_MIGRATE5 | Migration status | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR47 | Place of residence 5 years ago | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR48 | State or country of residence 5 years ago | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR49 | Type of school in which enrolled | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR50 | Veteran | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR51 | Period of service during Viet-Nam conflict | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR52 | Period of service during Korean War | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR53 | Period of service during World War II | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR54 | Period of service during World War I | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR55 | Veteran of service any other time | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR56 | Place of work: SMSA recode | P | codes | 1970 Form 2 Metro | |
US1970D_PVAR57 | Place of work: state recode | P | codes | 1970 Form 2 Metro |