An "X" indicates the variable is available in that dataset.
T [top] | |||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
usa
2016 |
usa
2015 |
usa
2014 |
usa
2013 |
usa
2012 |
usa
2011 |
usa
2010 |
usa
2009 |
usa
2008 |
usa
2007 |
usa
2006 |
usa
2005 |
usa
2004 |
usa
2003 |
usa
2002 |
usa
2001 |
usa
2000 |
usa
1990 |
usa
1980 |
usa
1970 |
usa
1970 |
usa
1960 |
usa
1950 |
usa
1940 |
usa
1930 |
Variable
|
usa
1920 |
usa
1910 |
usa
1900 |
usa
1880 |
usa
1870 |
usa
1860 |
usa
1850 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable
|
Variable Label
|
Type | Codes |
2016 acs |
2015 acs |
2014 acs |
2013 acs |
2012 acs |
2011 acs |
2010 acs |
2009 acs |
2008 acs |
2007 acs |
2006 acs |
2005 acs |
2004 acs |
2003 acs |
2002 acs |
2001 acs |
2000 5pct |
1990 5pct |
1980 5pct |
1970 met2 |
1970 met1 |
1960 5pct |
1950 1pct |
1940 1pct |
1930 5pct |
Variable
|
1920 1pct |
1910 1pct |
1900 5pct |
1880 10pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
TAXINCL | Mortgage payment includes property taxes | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | TAXINCL | . | . | . | . | . | . | . | |
TOILET | Flush toilet | H | codes | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | X | . | . | . | TOILET | . | . | . | . | . | . | . | |
TOILET2 | Type and location of toilet facilities | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | X | . | . | . | TOILET2 | . | . | . | . | . | . | . | |
TRANTIME | Travel time to work | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | TRANTIME | . | . | . | . | . | . | . | |
TRANWORK | Means of transportation to work | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | . | . | . | TRANWORK | . | . | . | . | . | . | . | |
TRIBE | Tribe | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | X | TRIBE | . | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | |
TRUCKS | Trucks and vans available | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | TRUCKS | . | . | . | . | . | . | . | |
TV | Television set | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | . | . | . | TV | . | . | . | . | . | . | . |
Supported by: National Institutes of Health, National Science Foundation, Ancestry, Stat/Transfer, and University of Minnesota.
Copyright © Minnesota Population Center, University of Minnesota.