Loading...
An "X" indicates the variable is available for the listed sample.
I [top] | |||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
2022 acs |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDIOTIC | Idiotic | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | |
IDIOTICSTR | Idiotic, alphabetic string | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
IHOME | Indian home | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | |
IMAGEFILE | Image file name | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
IMPREL | Imputed relationship to household head | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | |
INAME | Second name, Indian schedules | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | |
INCBUS | Non-farm business income | P | codes | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
INCBUS00 | Business and farm income, 2000 | P | codes | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
INCBUSFM | Business and farm income | P | codes | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | |
INCEARN | Total personal earned income | P | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
INCFARM | Farm income | P | codes | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
INCINVST | Interest, dividend, and rental income | P | codes | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
INCNONWG | Had non-wage/salary income over $50 | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
INCORP | Incorporated municipality code | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | |
INCOTHER | Other income | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | |
INCRETIR | Retirement income | P | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
INCSS | Social Security income | P | codes | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
INCSTR | Incorporated municipality, alphabetic string | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | |
INCSUPP | Supplementary Security Income | P | codes | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
INCTOT | Total personal income | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | |
I (continued) [top] | |||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
2022 acs |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
INCWAGE | Wage and salary income | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | |
INCWELFR | Welfare (public assistance) income | P | codes | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
IND | Industry | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | |
IND1930 | Industry, Unrecoded 1930 | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | |
IND1950 | Industry, 1950 basis | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
IND1990 | Industry, 1990 basis | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | |
IND5YR | Industry 5 years ago | P | codes | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | . | . | . | . | . | . | . | . | . | . | . | |
INDNAICS | Industry, NAICS classification | P | codes | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
INDSTR | Industry, alphabetic string | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | . | . | . | . | . | |
INSANE | Insane | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | |
INSANESTR | Insane, alphabetic string | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
INSINCL | Mortgage payment includes property insurance | H | codes | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
ITAX | Tax status, Indian schedules | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . |