An "X" indicates the variable is available in that dataset.
C [top] | ||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
2019 acs |
2018 acs |
2017 acs |
2016 acs |
2015 acs |
2014 acs |
2013 acs |
2012 acs |
2011 acs |
2010 acs |
2009 acs |
2008 acs |
2007 acs |
2006 acs |
2005 acs |
2004 acs |
2003 acs |
2002 acs |
2001 acs |
2000 5pct |
1990 5pct |
1980 5pct |
1970 met2 |
1970 met1 |
1960 5pct |
Variable
|
1950 1pct |
1940 1pct |
1930 5pct |
1920 1pct |
1910 1pct |
1900 5pct |
1880 10pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARPOOL | Carpooling | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | CARPOOL | . | . | . | . | . | . | . | . | . | . | |
CBHHTYPE | Census bureau household type (with cohabiting) | H | codes | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CBHHTYPE | . | . | . | . | . | . | . | . | . | . | |
CBNSUBFAM | Number of subfamilies in household (original Census Bureau classification) | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | CBNSUBFAM | . | . | . | . | . | . | . | . | . | . | |
CBPERNUM | Original Census Bureau person number in sample unit | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CBPERNUM | . | . | . | . | . | . | . | . | . | . | |
CBSERIAL | Original Census Bureau household serial number [preselected] | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | CBSERIAL | . | . | . | . | . | . | . | . | . | . | |
CBSFRELATE | Subfamily relationship (original Census Bureau classification) | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CBSFRELATE | . | . | . | . | . | . | . | . | . | . | |
CBSFTYPE | Subfamily type (original Census Bureau classification) | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | CBSFTYPE | . | . | . | . | . | . | . | . | . | . | |
CBSUBFAM | Subfamily number (original Census Bureau classification) | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | CBSUBFAM | . | . | . | . | . | . | . | . | . | . | |
CHBORN | Children ever born | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | CHBORN | X | X | . | . | X | X | . | . | . | . | |
CHSURV | Children surviving | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CHSURV | . | . | . | . | X | X | . | . | . | . | |
CIDATAPLN | Cellular data plan for a smartphone or other mobile device | H | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIDATAPLN | . | . | . | . | . | . | . | . | . | . | |
CIDIAL | Dial-up service | H | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIDIAL | . | . | . | . | . | . | . | . | . | . | |
CIHAND | Handheld computer | H | codes | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIHAND | . | . | . | . | . | . | . | . | . | . | |
CIHISPEED | Broadband (high speed) Internet service such as cable, fiber optic, or DSL service | H | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIHISPEED | . | . | . | . | . | . | . | . | . | . | |
CILAPTOP | Laptop, desktop, or notebook computer | H | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CILAPTOP | . | . | . | . | . | . | . | . | . | . | |
CINETHH | Access to internet | H | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CINETHH | . | . | . | . | . | . | . | . | . | . | |
CIOTHCOMP | Other computer equipment | H | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIOTHCOMP | . | . | . | . | . | . | . | . | . | . | |
CIOTHSVC | Other internet service | H | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CIOTHSVC | . | . | . | . | . | . | . | . | . | . | |
CISAT | Satellite internet service | H | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CISAT | . | . | . | . | . | . | . | . | . | . | |
CISMRTPHN | Smartphone | H | codes | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CISMRTPHN | . | . | . | . | . | . | . | . | . | . | |
C (continued) [top] | ||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
2019 acs |
2018 acs |
2017 acs |
2016 acs |
2015 acs |
2014 acs |
2013 acs |
2012 acs |
2011 acs |
2010 acs |
2009 acs |
2008 acs |
2007 acs |
2006 acs |
2005 acs |
2004 acs |
2003 acs |
2002 acs |
2001 acs |
2000 5pct |
1990 5pct |
1980 5pct |
1970 met2 |
1970 met1 |
1960 5pct |
Variable
|
1950 1pct |
1940 1pct |
1930 5pct |
1920 1pct |
1910 1pct |
1900 5pct |
1880 10pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
CITABLET | Tablet or other portable wireless computer | H | codes | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CITABLET | . | . | . | . | . | . | . | . | . | . | |
CITIZEN | Citizenship status | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | . | CITIZEN | X | X | X | X | X | X | . | X | . | . | |
CITY | City | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | X | X | X | . | . | X | CITY | X | X | X | X | X | X | X | X | X | X | |
CITYERR | Coverage error in CITY variable | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | X | X | . | . | . | X | CITYERR | . | . | . | . | . | . | . | . | . | . | |
CITYMETD | Central city of metropolitan district | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CITYMETD | . | X | . | . | . | . | . | . | . | . | |
CITYPOP | City population | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | X | X | X | . | . | . | CITYPOP | X | X | X | X | X | X | X | X | X | X | |
CLASS5YR | Class of worker 5 years ago | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | . | CLASS5YR | . | . | . | . | . | . | . | . | . | . | |
CLASSWKR | Class of worker | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CLASSWKR | X | X | X | X | X | . | . | . | . | . | |
CLUSTER | Household cluster for variance estimation [preselected] | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CLUSTER | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | X | |
CNTRY | Country | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CNTRY | X | X | X | X | X | X | X | X | X | X | |
CNTYGP97 | County group, 1970 | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | CNTYGP97 | . | . | . | . | . | . | . | . | . | . | |
CNTYGP98 | County group, 1980 | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | CNTYGP98 | . | . | . | . | . | . | . | . | . | . | |
CNTYSTR | County, alphabetic string | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CNTYSTR | . | X | . | . | . | . | . | . | . | . | |
COLL5YR | College 5 years ago | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | COLL5YR | . | . | . | . | . | . | . | . | . | . | |
COMMUSE | Commercial use | H | codes | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | COMMUSE | . | . | . | . | . | . | . | . | . | . | |
COMZONE | Commuting Zone within Labor Market Area | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | COMZONE | . | . | . | . | . | . | . | . | . | . | |
CONDO | Condominium status | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | CONDO | . | . | . | . | . | . | . | . | . | . | |
CONDOFEE | Monthly condominium fee | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | CONDOFEE | . | . | . | . | . | . | . | . | . | . | |
CONMARST | Consensual marriage, Puerto Rico | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | CONMARST | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | |
CONSPUMA | Consistent PUMA, 1980-1990-2000 | H | codes | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | . | . | . | . | X | X | X | . | . | . | CONSPUMA | . | . | . | . | . | . | . | . | . | . | |
C (continued) [top] | ||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
2019 acs |
2018 acs |
2017 acs |
2016 acs |
2015 acs |
2014 acs |
2013 acs |
2012 acs |
2011 acs |
2010 acs |
2009 acs |
2008 acs |
2007 acs |
2006 acs |
2005 acs |
2004 acs |
2003 acs |
2002 acs |
2001 acs |
2000 5pct |
1990 5pct |
1980 5pct |
1970 met2 |
1970 met1 |
1960 5pct |
Variable
|
1950 1pct |
1940 1pct |
1930 5pct |
1920 1pct |
1910 1pct |
1900 5pct |
1880 10pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
CONSTYPR | Type of construction material, Puerto Rico | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | CONSTYPR | . | . | . | . | . | . | . | . | . | . | |
COOKLOPR | Location of cooking facilities, Puerto Rico | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | COOKLOPR | . | . | . | . | . | . | . | . | . | . | |
COOKTYPR | Type of cooking facilities, Puerto Rico | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | COOKTYPR | . | . | . | . | . | . | . | . | . | . | |
COSTELEC | Annual electricity cost | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | COSTELEC | . | . | . | . | . | . | . | . | . | . | |
COSTFUEL | Annual home heating fuel cost | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | COSTFUEL | . | . | . | . | . | . | . | . | . | . | |
COSTGAS | Annual gas cost | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | COSTGAS | . | . | . | . | . | . | . | . | . | . | |
COSTWATR | Annual water cost | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | COSTWATR | . | . | . | . | . | . | . | . | . | . | |
COUNTYFIP | County (FIPS code) | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | X | X | X | X | X | X | COUNTYFIP | X | . | . | . | . | . | . | . | . | . | |
COUNTYICP | County (ICPSR code) | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | X | X | X | X | X | X | COUNTYICP | X | X | X | X | X | X | X | X | X | X | |
COUNTYNHG | County (NHGIS code) | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | COUNTYNHG | . | . | X | X | X | X | X | X | X | X | |
COUPLETYPE | Householder couple type | H | codes | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | COUPLETYPE | . | . | . | . | . | . | . | . | . | . | |
CPI99 | CPI-U adjustment factor to 1999 dollars | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CPI99 | X | X | . | . | . | . | . | . | . | . | |
CPUMA0010 | Consistent PUMA, 2000-2010 | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | X | . | . | . | . | . | CPUMA0010 | . | . | . | . | . | . | . | . | . | . | |
CRIME | Crime | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | CRIME | . | . | . | . | . | . | . | . | X | X |