An "X" indicates the variable is available in that dataset.
C [top] | ||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
usa
2021 |
usa
2016 |
usa
2011 |
usa
2006 |
usa
2000 |
usa
1990 |
usa
1980 |
usa
1970 |
usa
1970 |
usa
1960 |
usa
1950 |
usa
1940 |
usa
1930 |
usa
1920 |
usa
1910 |
usa
1900 |
usa
1880 |
usa
1870 |
usa
1860 |
usa
1850 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable
|
Variable Label
|
Type | Codes |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
CARPOOL | Carpooling | P | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CBHHTYPE | Census bureau household type (with cohabiting) | H | codes | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CBNSUBFAM | Number of subfamilies in household (original Census Bureau classification) | H | codes | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
CBPERNUM | Original Census Bureau person number in sample unit | P | codes | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CBSERIAL | Original Census Bureau household serial number [preselected] | H | codes | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CBSFRELATE | Subfamily relationship (original Census Bureau classification) | P | codes | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
CBSFTYPE | Subfamily type (original Census Bureau classification) | P | codes | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
CBSUBFAM | Subfamily number (original Census Bureau classification) | P | codes | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
CHBORN | Children ever born | P | codes | . | . | . | . | . | X | X | X | X | X | X | X | . | . | X | X | . | . | . | . | |
CHSURV | Children surviving | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | |
CIDATAPLN | Cellular data plan for a smartphone or other mobile device | H | codes | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CIDIAL | Dial-up service | H | codes | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CIHAND | Handheld computer | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CIHISPEED | Broadband (high speed) Internet service such as cable, fiber optic, or DSL service | H | codes | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CILAPTOP | Laptop, desktop, or notebook computer | H | codes | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CINETHH | Access to internet | H | codes | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CIOTHCOMP | Other computer equipment | H | codes | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CIOTHSVC | Other internet service | H | codes | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CISAT | Satellite internet service | H | codes | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CISMRTPHN | Smartphone | H | codes | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
C (continued) [top] | ||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
usa
2021 |
usa
2016 |
usa
2011 |
usa
2006 |
usa
2000 |
usa
1990 |
usa
1980 |
usa
1970 |
usa
1970 |
usa
1960 |
usa
1950 |
usa
1940 |
usa
1930 |
usa
1920 |
usa
1910 |
usa
1900 |
usa
1880 |
usa
1870 |
usa
1860 |
usa
1850 |
|
Variable
|
Variable Label
|
Type | Codes |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
CITABLET | Tablet or other portable wireless computer | H | codes | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CITIZEN | Citizenship status | P | codes | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | . | X | X | X | X | X | X | . | X | . | . | |
CITY | City | H | codes | X | X | X | X | X | X | X | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | X | X | X | X | X | X | X | X | |
CITYERR | Coverage error in CITY variable | H | codes | X | X | X | X | X | X | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | |
CITYMETD | Central city of metropolitan district | H | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
CITYPOP | City population | H | codes | X | X | X | X | X | X | X | . | . | . | X | X | X | X | X | X | X | X | X | X | |
CLASS5YR | Class of worker 5 years ago | P | codes | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | . | . | . | . | . | . | . | . | . | . | . | |
CLASSWKR | Class of worker | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | |
CLUSTER | Household cluster for variance estimation [preselected] | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
CNTRY | Country | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
CNTYGP97 | County group, 1970 | H | codes | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | |
CNTYGP98 | County group, 1980 | H | codes | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CNTYSTR | County, alphabetic string | H | codes | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
COLL5YR | College 5 years ago | P | codes | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
COMMUSE | Commercial use | H | codes | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
COMZONE | Commuting Zone within Labor Market Area | H | codes | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CONDO | Condominium status | H | codes | . | . | . | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
CONDOFEE | Monthly condominium fee | H | codes | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CONMARST | Consensual marriage, Puerto Rico | P | codes | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | |
CONSPUMA | Consistent PUMA, 1980-1990-2000 | H | codes | . | . | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | |
C (continued) [top] | ||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
usa
2021 |
usa
2016 |
usa
2011 |
usa
2006 |
usa
2000 |
usa
1990 |
usa
1980 |
usa
1970 |
usa
1970 |
usa
1960 |
usa
1950 |
usa
1940 |
usa
1930 |
usa
1920 |
usa
1910 |
usa
1900 |
usa
1880 |
usa
1870 |
usa
1860 |
usa
1850 |
|
Variable
|
Variable Label
|
Type | Codes |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
CONSTYPR | Type of construction material, Puerto Rico | H | codes | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | |
COOKLOPR | Location of cooking facilities, Puerto Rico | H | codes | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | |
COOKTYPR | Type of cooking facilities, Puerto Rico | H | codes | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | |
COSTELEC | Annual electricity cost | H | codes | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | |
COSTFUEL | Annual home heating fuel cost | H | codes | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | |
COSTGAS | Annual gas cost | H | codes | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | |
COSTWATR | Annual water cost | H | codes | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | |
COUNTYFIP | County (FIPS code) | H | codes | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | . | . | . | . | . | . | . | . | . | |
COUNTYICP | County (ICPSR code) | H | codes | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | X | X | X | X | X | X | X | X | |
COUNTYNHG | County (NHGIS code) | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | |
COUPLETYPE | Householder couple type | H | codes | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CPI99 | CPI-U adjustment factor to 1999 dollars | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | |
CPUMA0010 | Consistent PUMA, 2000-2010 | H | codes | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CRIME | Crime | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X |
Supported by: National Institutes of Health, National Science Foundation, Ancestry, Stat/Transfer, and University of Minnesota.
Copyright © Minnesota Population Center, University of Minnesota.