Loading...
An "X" indicates the variable is available for the listed sample.
D [top] | ||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
2023 acs |
2022 acs |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEAF | Deaf and dumb | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | X | X | X | X | |
DEAFSTR | Deaf, alphabetic string | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DEDUCTS | Deductions for retirement | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
DEGFIELD | Field of degree | P | codes | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DEGFIELD2 | Field of degree (2) | P | codes | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DENSITY | Population-weighted density of PUMA | H | codes | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DEPARTS | Time of departure for work | P | codes | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DIFFCARE | Self-care difficulty | P | codes | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DIFFEYE | Vision difficulty | P | codes | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DIFFHEAR | Hearing difficulty | P | codes | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DIFFMOB | Independent living difficulty | P | codes | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DIFFPHYS | Ambulatory difficulty | P | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DIFFREM | Cognitive difficulty | P | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DIFFSENS | Vision or hearing difficulty | P | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DISABDUR | Duration of work disability | P | codes | . | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | . | . | . | . | . | . | . | . | . | . | . | |
DISABSTR | Disability condition, alphabetic string | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DISABSTR2 | Alternate disability condition, alphabetic string | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DISABTRN | Public transportation disability | P | codes | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DISABWRK | Work disability | P | codes | . | . | . | . | . | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | . | . | . | . | . | . | . | . | . | . | . | |
DISHWSHR | Dishwasher | H | codes | . | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | . | . | . | . | . | . | . | . | . | . | . | |
D (continued) [top] | ||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
2023 acs |
2022 acs |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
DIVINYR | Divorced in the past year | P | codes | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DRYER | Clothes dryer | H | codes | . | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | . | . | . | . | . | . | . | . | . | . | |
DURMARR | Duration of current marital status | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | . | . | |
DURUNEMP | Continuous weeks unemployed | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | |
DWELLING | Dwelling serial number | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | |
DWNUMSTR | Dwelling number, alphabetic string | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DWSEQ | Household sequence within dwelling | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | |
DWSIZE | Dwelling size | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X |