Variable Availability: Mortality
An "X" indicates the variable is available in the sample.
| Variable | Label | ||||
|---|---|---|---|---|---|
| YEAR | Census year | ||||
| MSERIAL | Mortality record serial number | ||||
| STATEFIP | State FIPS code | ||||
| STATEICP | State ICPSR code | ||||
| COUNTY | County (state+county) | ||||
| COUNTYICP | County ICPSR code | ||||
| ENUMDIST | Enumeration district | ||||
| URBAN | Urban-rural status | ||||
| CITY | City | ||||
| CITYPOP | City population | ||||
| METRO | Metropolitan status | ||||
| METAREA | Metropolitan area | ||||
| MDSTATUS | Metropolitan district status | ||||
| METDIST | Metropolitan district | ||||
| URBAREA | Urbanized area | ||||
| URBPOP | Population of urban place | ||||
| SEA | State economic area | ||||
| CAUSEDEATH | Cause of death | ||||
| ILLDURATION | Duration of illness | ||||
| DEATHMONTH | Month of death | ||||
| RESIDMO | Months residing in county | ||||
| AGE | Age in years | ||||
| AGEMONTH | Age in months | ||||
| AGEDAY | Age in days | ||||
| SEX | Sex | ||||
| MARST | Marital status | ||||
| RACE | Race | ||||
| SLAVE | Slave or free status | ||||
| BPL | Birthplace | ||||
| BPLD | Birthplace, detailed | ||||
| MBPL | Mother's birthplace | ||||
| MBPLD | Mother's birthplace, detailed | ||||
| FBPL | Father's birthplace | ||||
| FBPLD | Father's birthplace, detailed | ||||
| MFOREIGN | Mother foreign-born | ||||
| FFOREIGN | Father foreign-born | ||||
| NATIVITY | Foreign birthplace or parentage | ||||
| OCC1880 | Occupation 1880 | ||||
| OCC1950 | Occupation 1950 | ||||
| IND1950 | Industry 1950 | ||||
| LINKPOP | Case is linked to population census | ||||
| HISTID | ID of hh head in population census | ||||
| HISTID_MORT | Unique ID of mortality record | ||||
| FAMNO | Family number | ||||
| HEALTHBRD | Health board record | ||||
| VERSION | Data version number |





