Variable Availability: Enslaved Population Datasets
An "X" indicates the variable is available in the dataset.
| Variable | Label | ||
|---|---|---|---|
| YEAR | Census year | ||
| HOLDNUM | Slave holding serial number | ||
| SLAVENUM | Sequence number of slave within holding | ||
| SIZEHOLD | Size of slave holding | ||
| NHOUSES | Number of slave houses | ||
| STATEFIP | State FIPS code | ||
| STATEICP | State ICPSR code | ||
| COUNTYICP | County ICPSR code | ||
| COUNTY | County (state+county) | ||
| URBAN | Urban-rural status | ||
| CITY | City | ||
| CITYPOP | City population | ||
| METRO | Metropolitan status | ||
| METAREA | Metropolitan area | ||
| MDSTATUS | Metropolitan district status | ||
| METDIST | Metropolitan district | ||
| URBAREA | Urbanized area | ||
| AGE | Age in years | ||
| AGEMONTH | Age in months | ||
| SEX | Sex | ||
| RACE | Race | ||
| BLIND | Blind | ||
| DEAF | Deaf and dumb | ||
| IDIOTIC | Idiotic | ||
| INSANE | Insane | ||
| HISTID_SLAVE | Persistent ID of slave record | ||
| HISTID | Link to slaveholder in population data | ||
| HISTID2 | Link to 2nd slaveholder in population data | ||
| HISTID3 | Link to 3rd slaveholder in population data | ||
| LINKPOP | Basis of link to population schedule | ||
| NHOLDERS | Number of slaveholders of this slave | ||
| NLINKS_SLAVE | Number of slaveholders linked to this slave | ||
| NLINKS_HOLDING | Number of slaveholders linked to the holding | ||
| SH1TYPE | Type of slaveholder, first holder | ||
| SH1TYPED | Type of slaveholder, first holder (detailed) | ||
| SH2TYPE | Type of slaveholder, second holder | ||
| SH2TYPED | Type of slaveholder, second holder (detailed) | ||
| SH3TYPE | Type of slaveholder, third holder | ||
| SH3TYPED | Type of slaveholder, third holder (detailed) | ||
| NFUGITIVE | Number of fugitives from holding | ||
| NMANUMIT | Number of slaves manumitted from holding | ||
| MENARD | Menard sample case | ||
| FUGITIVE_IND | Fugitive slave (individual-level)(Menard) | ||
| MANUMIT_IND | Manumitted slave (individual-level)(Menard) | ||
| NFUGITIVES_M | Number of fugitives from holding (Menard) | ||
| NMANUMITS_M | Number manumitted from holding (Menard) | ||
| VERSION | Data version number |





