An "X" indicates the variable is available in that dataset.
Family Interrelationship Variables -- PERSON [top] | ||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
2019 acs |
2018 acs |
2017 acs |
2016 acs |
2015 acs |
2014 acs |
2013 acs |
2012 acs |
2011 acs |
2010 acs |
2009 acs |
2008 acs |
2007 acs |
2006 acs |
2005 acs |
2004 acs |
2003 acs |
2002 acs |
2001 acs |
2000 5pct |
1990 5pct |
1980 5pct |
1970 met2 |
1970 met1 |
1960 5pct |
Variable
|
1950 1pct |
1940 1pct |
1930 5pct |
1920 1pct |
1910 1pct |
1900 5pct |
1880 10pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAMUNIT | Family unit membership | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | FAMUNIT | X | X | X | X | X | X | X | X | X | X | |
FAMSIZE | Number of own family members in household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | FAMSIZE | X | X | X | X | X | X | X | X | X | X | |
SUBFAM | Subfamily membership | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | SUBFAM | X | X | X | X | X | X | X | . | . | . | |
SFTYPE | Subfamily type | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | SFTYPE | X | X | X | X | X | X | X | . | . | . | |
SFRELATE | Relationship within subfamily | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | SFRELATE | X | X | X | X | X | X | X | . | . | . | |
CBSUBFAM | Subfamily number (original Census Bureau classification) | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | CBSUBFAM | . | . | . | . | . | . | . | . | . | . | |
CBSFTYPE | Subfamily type (original Census Bureau classification) | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | CBSFTYPE | . | . | . | . | . | . | . | . | . | . | |
CBSFRELATE | Subfamily relationship (original Census Bureau classification) | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | CBSFRELATE | . | . | . | . | . | . | . | . | . | . | |
MOMLOC | Mother's location in the household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MOMLOC | X | X | X | X | X | X | X | X | X | X | |
STEPMOM | Probable step/adopted mother | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | STEPMOM | X | X | X | X | X | X | X | X | X | X | |
MOMRULE | Rule for linking mother (new) | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | MOMRULE | . | . | . | . | . | . | . | . | . | . | |
MOMRULE_HIST | Rule for linking mother | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | MOMRULE_HIST | X | X | X | X | X | X | X | X | X | X | |
POPLOC | Father's location in the household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | POPLOC | X | X | X | X | X | X | X | X | X | X | |
STEPPOP | Probable step/adopted father | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | STEPPOP | X | X | X | X | X | X | X | X | X | X | |
POPRULE | Rule for linking father (new) | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | POPRULE | . | . | . | . | . | . | . | . | . | . | |
POPRULE_HIST | Rule for linking father | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | POPRULE_HIST | X | X | X | X | X | X | X | X | X | X | |
SPLOC | Spouse's location in household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | SPLOC | X | X | X | X | X | X | X | X | X | X | |
SPRULE | Rule for linking spouse or partner (new) | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | SPRULE | . | . | . | . | . | . | . | . | . | . | |
SPRULE_HIST | Rule for linking spouse | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | SPRULE_HIST | X | X | X | X | X | X | X | X | X | X | |
MOMLOC2 | Second mother's location in the household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | MOMLOC2 | . | . | . | . | . | . | . | . | . | . | |
Variable
|
Variable Label
|
Type | Codes |
2019 acs |
2018 acs |
2017 acs |
2016 acs |
2015 acs |
2014 acs |
2013 acs |
2012 acs |
2011 acs |
2010 acs |
2009 acs |
2008 acs |
2007 acs |
2006 acs |
2005 acs |
2004 acs |
2003 acs |
2002 acs |
2001 acs |
2000 5pct |
1990 5pct |
1980 5pct |
1970 met2 |
1970 met1 |
1960 5pct |
Variable
|
1950 1pct |
1940 1pct |
1930 5pct |
1920 1pct |
1910 1pct |
1900 5pct |
1880 10pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
MOM2RULE | Rule for linking second mother (new) | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | MOM2RULE | . | . | . | . | . | . | . | . | . | . | |
POPLOC2 | Second father's location in the household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | POPLOC2 | . | . | . | . | . | . | . | . | . | . | |
POP2RULE | Rule for linking second father (new) | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | POP2RULE | . | . | . | . | . | . | . | . | . | . | |
NCHILD | Number of own children in the household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NCHILD | X | X | X | X | X | X | X | X | X | X | |
NCHLT5 | Number of own children under age 5 in household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NCHLT5 | X | X | X | X | X | X | X | X | X | X | |
NSIBS | Number of own siblings in household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NSIBS | X | X | X | X | X | X | X | X | X | X | |
ELDCH | Age of eldest own child in household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ELDCH | X | X | X | X | X | X | X | X | X | X | |
YNGCH | Age of youngest own child in household | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | YNGCH | X | X | X | X | X | X | X | X | X | X |