Loading...
An "X" indicates the variable is available for the listed sample.
S [top] | ||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
2023 acs |
2022 acs |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPMCOHABIT | SPM unit has cohabitating couples | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMEITC | SPM unit's Earned Income Tax Credit | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMEQSCALE | Equivalence scale used to adjust reference thresholds | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMFAMUNIT | SPM unit identification number | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMFEDTAXAC | SPM unit's Federal tax | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMFEDTAXBC | SPM unit's Federal tax before refundable tax credits | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMFICA | SPM unit's Federal Insurance Contribution Act and federal retirement contribution | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMFTOTVAL | SPM unit's cash income | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMGEOADJ | SPM unit's geographic shelter and utility adjustment | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMHEAT | SPM unit's energy subsidy | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMLUNCH | SPM unit's school lunch subsidy | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMMEDXPNS | SPM unit's Medical Out-of-Pocket (MOOP) and Medicare Part B subsidy | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMMORT | SPM unit's tenure/mortgage status | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMNADULTS | SPM unit's number of adults | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMNCHILD | SPM unit's number of children | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMNPERS | SPM unit's number of persons | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMPOV | SPM poverty status | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMPREMIUM | SPM unit's health insurance premiums (excluding Medicare Part B premiums) | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMSNAP | SPM unit's Supplemental Nutrition Assistance Program (SNAP) subsidy | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMSTTAX | SPM unit's state tax | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
S (continued) [top] | ||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
2023 acs |
2022 acs |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
SPMTHRESH | SPM unit's poverty threshold | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMTOTRES | Total SPM resources for SPM unit | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMUICHILD | SPM unit has an unrelated individual (UI) under 15 years old | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMWIC | SPM unit's Women, Infants, and Children (WIC) subsidy | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPMWKXPNS | SPM unit's work expenses -- not capped | P | codes | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SPRULE | Rule for linking spouse or partner (new) | P | codes | X | X | X | X | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | |
SPRULE_HIST | Rule for linking spouse | P | codes | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | |
SSENROLL | Social Security enrollment | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
SSMC | Same-sex married couple | H | codes | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
STATEFIP | State (FIPS code) | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
STATEICP | State (ICPSR code) | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
STATESTR | State, alphabetic string | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
STDCITY | Standardized city, alphabetic string | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
STDCNTY | Standardized county, alphabetic string | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
STDED | Standardized enumeration district, alphanumeric string | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
STDMCD | Standardized minor civil division, alphabetic string | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
STDTRACT | Standardized tract, alphabetic string | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
STDWARD | Standardized ward, alphanumeric string | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
STEPMOM | Probable step/adopted mother | P | codes | X | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | |
STEPPOP | Probable step/adopted father | P | codes | X | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | |
S (continued) [top] | ||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type | Codes |
2023 acs |
2022 acs |
2021 acs |
2016 acs |
2011 acs |
2006 acs |
2000 1pct |
1990 1pct |
1980 1pct |
1970 met2 |
1970 met1 |
1960 1pct |
1950 1pct |
1940 1pct |
1930 1pct |
1920 1pct |
1910 1pct |
1900 1pct |
1880 1pct |
1870 1pct |
1860 1pct |
1850 1%+ |
|
STORIES | Stories in structure | H | codes | . | . | . | . | . | . | . | . | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | . | . | . | . | . | . | . | . | . | . | |
STOVE | Stove or range | H | codes | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
STRATA | Household strata for variance estimation [preselected] | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
STREET | Street address | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | |
SUBFAM | Subfamily membership | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | |
SUBS4050 | Subsample, 1940 and 1950 | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | |
SUBSAMP | Subsample number | H | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
SUPDIST | Supervisor's district number | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | |
SURSIM | Surname similarity | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X |