The 2024 ACS 1-year PUMS data, released by the Census Bureau on December 4, are now available via IPUMS USA.
Loading...
An "X" indicates the variable is available for the listed sample.
| M (Group continued on next page...) [top] | |||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
2024
acs |
2023
acs |
2022
acs |
2021
acs |
2016
acs |
2011
acs |
2006
acs |
2000
1pct |
1990
1pct |
1980
1pct |
1970
met2 |
1970
met1 |
1960
1pct |
1950
1pct |
1940
1pct |
1930
1pct |
1920
1pct |
1910
1pct |
1900
1pct |
1880
1pct |
1870
1pct |
1860
1pct |
1850
1%+ |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAIMED | Maimed | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | |
| MAIMEDSTR | Maimed, alphabetic string | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MARINYRSTR | Married within the past year, alphabetic string | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MARMONTH | Month married | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | |
| MARMOSTR | Month married, alphabetic string | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MARRINYR | Married within the past year | P | codes | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | |
| MARRNO | Times married | P | codes | X | X | X | X | X | X | . | . | . | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | X | X | . | . | X | . | . | . | . | . | |
| MARRQTR | Quarter of first marriage | P | codes | . | . | . | . | . | . | . | . | . | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | . | . | . | . | . | . | . | . | . | . | |
| MARST | Marital status | P | codes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | . | . | |
| MARSTSTR | Marital status, alphabetic string | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MBPL | Mother's birthplace | P | codes | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | X | X | X | X | X | X | . | . | . | |
| MBPLSTR | Mother's birthplace, alphabetic string | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | |
| MCD | Minor Civil Division code | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | |
| MCDPOP | Minor Civil Division population | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | |
| MCDSTR | Minor Civil Division, alphabetic string | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | |
| MCIT5STR | City of residence 5 years ago, alphabetic string | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
| MCNY5STR | County of residence 5 years ago, alphabetic string | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
| MDSTATUS | Metropolitan district status | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | |
| MEDICAREB | Person's Medicare Part B premium | P | codes | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MET2003 | Metropolitan area, 2003 ACS | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| M (continued) (Group continued on next page...) [top] | |||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
2024
acs |
2023
acs |
2022
acs |
2021
acs |
2016
acs |
2011
acs |
2006
acs |
2000
1pct |
1990
1pct |
1980
1pct |
1970
met2 |
1970
met1 |
1960
1pct |
1950
1pct |
1940
1pct |
1930
1pct |
1920
1pct |
1910
1pct |
1900
1pct |
1880
1pct |
1870
1pct |
1860
1pct |
1850
1%+ |
|
| MET2013 | Metropolitan area (2013 delineations, identifiable areas only) | H | codes | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MET2013ERR | Coverage error in MET2013 variable | H | codes | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MET2023 | Metropolitan area (2023 delineations, identifiable areas only) | H | codes | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MET2023ERR | Coverage error in MET2023 variable | H | codes | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| METAREA | Metropolitan area (pre-2013 delineations, identifiable areas only) | H | codes | . | . | . | . | . | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | X | X | X | X | X | X | X | X | |
| METDIST | Metropolitan district | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | |
| METPOP00 | Average 2000 population of 2003 metro/micro areas in PUMA | H | codes | . | . | . | . | . | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| METPOP10 | Average 2010 population of 2013 metro/micro areas in PUMA | H | codes | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| METPOP20 | Average 2020 population of 2023 metro/micro areas in PUMA | H | codes | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| METRO | Metropolitan status (where determinable) | H | codes | X | X | X | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | X | X | X | X | X | X | X | X | X | X | |
| MICROSEQ | Microfilm sequence number | H | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | |
| MIGCITY1 | City of residence 1 year ago | P | codes | . | . | . | . | . | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MIGCITY5 | City of residence 5 years ago | P | codes | . | . | . | . | . | . | . | X | X | X | . | . | . | . | X | . | . | . | . | . | . | . | . | |
| MIGCOGRP5 | County group of residence 5 years ago | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MIGCOUNTY1 | County of residence 1 year ago (FIPS code) | P | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MIGCOUNTY5 | County of residence 5 years ago (FIPS code) | P | codes | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MIGCOUNTYICP5 | County of residence 5 years ago (ICPSR code) | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | |
| MIGCZ5 | LMA Commuting Zone, 5 years ago | P | codes | . | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MIGDIST1 | Distance between counties, 1 year | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | |
| MIGDIST5 | Distance between counties, 5 years | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
| M (continued) (Group continued on next page...) [top] | |||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
2024
acs |
2023
acs |
2022
acs |
2021
acs |
2016
acs |
2011
acs |
2006
acs |
2000
1pct |
1990
1pct |
1980
1pct |
1970
met2 |
1970
met1 |
1960
1pct |
1950
1pct |
1940
1pct |
1930
1pct |
1920
1pct |
1910
1pct |
1900
1pct |
1880
1pct |
1870
1pct |
1860
1pct |
1850
1%+ |
|
| MIGFARM1 | Farm status 1 year ago | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | |
| MIGFARM5 | Farm status 5 years ago | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
| MIGLMA5 | Labor Market area of residence 5 years ago | P | codes | . | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MIGMET131 | Metropolitan area of residence 1 year ago (2013 delineations) | P | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MIGMET135 | Metropolitan area of residence 5 years ago (2013 delineations) | P | codes | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MIGMET13ERR | Coverage error in MIGMET13 variables | P | codes | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MIGMETAREA1 | Metropolitan area of residence 1 year ago | P | codes | . | . | . | . | . | X | X | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | |
| MIGMETAREA5 | Metropolitan area of residence 5 years ago | P | codes | . | . | . | . | . | . | . | X | X | X | . | . | . | . | X | . | . | . | . | . | . | . | . | |
| MIGMETRO1 | Metropolitan status 1 year ago | P | codes | . | . | . | X | X | X | X | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | |
| MIGMETRO5 | Metropolitan status 5 years ago | P | codes | . | . | . | . | . | . | . | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | . | X | . | . | . | . | . | . | . | . | |
| MIGMETROD5 | Metropolitan status 5 years ago, detailed (2000 only) | P | codes | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MIGPLAC1 | State or country of residence 1 year ago | P | codes | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | |
| MIGPLAC5 | State or country of residence 5 years ago | P | codes | . | . | . | . | . | . | . | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | X | . | . | . | . | . | . | . | . | |
| MIGPUMA1 | Migration PUMA of residence 1 year ago | P | codes | X | X | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MIGPUMA5 | Migration PUMA of residence 5 years ago | P | codes | . | . | . | . | . | . | . | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MIGPUMANOW | Migration PUMA of residence, now | P | codes | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MIGRATE1 | Migration status 1 year ago | P | codes | X | X | X | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | |
| MIGRATE5 | Migration status, 5 years | P | codes | . | . | . | . | . | . | . | X | X | X | X | Variable is not available in the selected sample, but is available in another sample in this year. Click on the variable name and view "availability". | X | . | X | . | . | . | . | . | . | . | . | |
| MIGSAMP | Migration sample identifier | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MIGSEA1 | SEA of residence 1 year ago | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | |